44th Annual Snowstorm Classic
Race# 570 - Week 2 of 12 - 5KM
Saturday, December 14, 2024
Forest Park, Springfield, MA
USATF Course Certifications: 5KM #MA12049JK, 10KM #MA12048JK
Hosted by Greater Springfield Harriers
http://www.harriers.org/SnowStorm/index.html [email protected]
Thanks to all the volunteers
Neil Lamberton, Celio Hernandez, Mary Guertin, Doug Guertin, Brian Farmer, Doris Farmer, Iwona Boruch & Peter Stasz
Race Story
|
|
|
||
Jason Beaver & Kimberly Beaver winners in week 2
Photos courtesy of Jim Gurzenski | More Photos Here
Place Name Bib# Div Div/Tot Ag Club Time Pace Points
===== ============================= ==== ===== ======== == ====== ======= ===== ======
1 Jason Beaver 698 M2039 1/16 23 19:02 6:08 1000
2 Reese Laviolette 665 M2039 2/16 32 19:07 6:10 996
3 Geoff Nooney 692 M2039 3/16 38 19:33 6:18 974
4 Joey Harris 678 M2039 4/16 31 20:20 6:33 936
5 Kimberly Beaver 590 F2039 1/11 21 20:34 6:38 925
6 Michael Gauvin 696 M4049 1/14 49 GSH 20:47 6:42 916
7 Brian Beauvais 690 M4049 2/14 40 EORC 21:01 6:46 906
8 Thomas Witkop 1290 M5059 1/16 52 21:07 6:48 901
9 Matt Geanacopoulos 59 M2039 5/16 36 EORC 21:26 6:54 888
10 Cameron Currie 918 M2039 6/16 38 21:35 6:57 882
11 Josh Rice 957 M5059 2/16 54 21:53 7:03 870
12 Patrick Burke 1407 M2039 7/16 38 EORC 22:12 7:09 857
13 Brian Farmer 1202 M4049 3/14 44 EORC 22:23 7:13 850
14 Pete Kakos 815 M4049 4/14 48 22:35 7:17 843
15 Dan Laponte 836 M2039 8/16 32 22:59 7:24 828
16 Doug Guertin 56 M6069 1/15 61 GSH 23:10 7:28 822
17 Jeff Hansen 695 M5059 3/16 54 23:11 7:28 821
18 Ashley Vielleux 1818 F2039 2/11 35 EORC 23:15 7:30 819
19 Patrick Shaughnessy 686 M4049 5/14 46 23:16 7:30 818
20 Brock Currie 746 M4049 6/14 42 EORC 23:18 7:30 817
21 Lorin DeLisle 1425 M6069 2/15 65 SMAC 23:26 7:33 812
22 Dan McNair 1718 M5059 4/16 50 GSH 23:31 7:35 809
23 Tim Gaudet 1257 M6069 3/15 69 EORC 23:32 7:35 809
24 Thomas Shea 688 M6069 4/15 63 EORC 23:39 7:37 805
25 Christine Dunn 1995 F5059 1/07 54 GSH 23:53 7:42 797
26 Merideth McGowan 1356 F2039 3/11 29 EORC 24:06 7:46 790
27 Jorge Sosa 672 M4049 7/14 48 EORC 24:07 7:46 789
28 Scott Rossi 117 M6069 5/15 61 GSH 24:11 7:48 787
29 Mike Kocsmiersky 1614 M5059 5/16 55 24:42 7:58 771
30 Sean Wandrei 1296 M5059 6/16 50 24:52 8:01 765
31 Alyssa Beaver 594 F0119 1/04 17 24:57 8:02 763
32 Dave Johnson 1068 M4049 8/14 42 EORC 24:58 8:03 762
33 Aaron Michelucci 652 M4049 9/14 48 25:01 8:04 761
34 Tim Dunn 1996 M5059 7/16 56 GSH 25:10 8:07 756
35 Peter Briggeman 1272 M6069 6/15 67 HTC 25:11 8:07 756
36 Debra Hevey 1900 F6069 1/07 66 EORC 25:15 8:08 754
37 Ed Anderson 261 M2039 9/16 24 25:16 8:08 753
38 Jim Reis 1691 M7099 1/10 80 SMAC 25:18* 8:09 752
39 Brian St. Jean 1914 M6069 7/15 64 EORC 25:24 8:11 749
40 Andrew Bernard 693 M5059 8/16 54 25:25 8:11 749
41 Allan Bates 655 M7099 2/10 76 CSU 25:30 8:13 746
42 Rich Wood 253 M5059 9/16 55 25:37 8:15 743
43 Tim Rapa 223 M5059 10/16 50 25:49 8:19 737
44 Greg Sambor 1546 M4049 10/14 48 EORC 26:02 8:23 731
45 Rogina Modestow 1477 F6069 2/07 63 GSH 26:05 8:24 730
46 Sara Mendez 675 F5059 2/07 53 EORC 26:11 8:26 727
47 Sean Harper 257 M2039 10/16 36 26:20 8:29 723
48 Jason Kriebel 1994 M5059 11/16 50 26:21 8:29 722
49 Ray Mendoza 259 M2039 11/16 24 26:22 8:30 722
50 Kevin Tranberg 1540 M5059 12/16 56 HTC 26:29 8:32 719
51 Hannah Cable 774 F0119 2/04 10 26:34 8:34 716
52 Tom Dwyer 252 M6069 8/15 66 26:37 8:35 715
53 Andrew Laprade 109 M5059 13/16 58 EORC 26:45 8:37 712
54 Bob Dacey 1684 M7099 3/10 75 HTC 26:47 8:38 711
55 Mike Murphy 814 M7099 4/10 75 SMAC 26:59 8:42 705
56 David Rivera 788 M5059 14/16 59 GSH 27:33 8:53 691
57 Lauren Koester 255 F4049 1/04 48 27:49 8:58 684
58 Amy Donle 677 F5059 3/07 50 GSH 27:56 9:00 681
59 Brad Pellissier 653 M6069 9/15 67 SS 28:15 9:06 674
60 Pete Campbell 1928 M6069 10/15 60 EORC 28:20 9:08 672
61 Participant 282 282 U0099 1/02 0 28:23 9:09 671
62 Alla Burkovshiy 196 F4049 2/04 43 28:26 9:10 669
63 Liz Smith 258 F2039 4/11 37 28:32 9:12 667
64 Katie Daly 687 F2039 5/11 34 28:33 9:12 667
65 Jim Sullivan 1259 M5059 15/16 59 GSH 28:34 9:12 666
66 Participant 683 683 U0099 2/02 0 28:46 9:16 662
67 Stephanie Yeomans 44 F5059 4/07 56 GSH 28:54 9:19 659
68 Christine Kokoski 810 F6069 3/07 62 SMAC 29:12 9:24 652
69 Joanna Miles 669 F5059 5/07 50 GSH 29:13 9:25 651
70 Joni Beauvais 260 F2039 6/11 35 29:18 9:26 650
71 Doug Bielefeld 950 M6069 11/15 65 GSH 29:25 9:29 647
72 Christopher Reese 1105 M6069 12/15 63 29:34 9:31 644
73 Nat Cable 761 M4049 11/14 41 29:41 9:34 641
74 Pete Westover 796 M7099 5/10 80 SMAC 29:43 9:34 640
75 Mary Beth Muldoon 1542 F6069 4/07 60 30:13 9:44 630
76 Corinne Gamache 826 F2039 7/11 33 30:36 9:51 622
77 Brian McCarthy 834 M2039 12/16 35 30:37 9:52 622
78 Matt Miller 708 M4049 12/14 48 31:43 10:13 600
79 Tom Walsh 875 M6069 13/15 69 HTC 31:45 10:14 599
80 Richard Hernandez 1923 M2039 13/16 24 31:51 10:16 598
81 Matt Nodell 809 M2039 14/16 25 31:58 10:18 595
82 Dennis Hogan 1229 M7099 6/10 70 EORC 32:23 10:26 588
83 Alyssa Lehouillier 987 F2039 8/11 30 32:46 10:33 581
84 Laurie Mezzetti 967 M5059 16/16 59 32:50 10:35 580
85 Tom DeLuca 1981 M6069 14/15 69 32:58 10:37 577
86 Rich Clark 1354 M7099 7/10 70 GSH 33:12 10:42 573
87 John Ferrarina 699 M6069 15/15 69 33:19 10:44 571
88 Kathy Kalaitzidis 182 F6069 5/07 67 33:38 10:50 566
89 Julie Carroll 256 F2039 9/11 26 34:05 10:59 558
90 Daniel Shepard 254 M2039 15/16 31 34:05 10:59 558
91 Jacob Crafts 657 M2039 16/16 27 34:29 11:06 552
92 Mike Taricani 748 M7099 8/10 71 HTC 34:31 11:07 551
93 Kristen Farmer 536 F2039 10/11 36 EORC 34:36 11:09 550
94 Robert Johnson 107 M4049 13/14 46 EORC 34:51 11:14 546
95 Louise Melanson 1349 F6069 6/07 64 HTC 34:58 11:16 544
96 Mary Susan Snyder 658 F5059 6/07 59 35:00 11:16 544
97 Seth Roberts 1594 M7099 9/10 73 GSH 35:26 11:25 537
98 Steve O'Neil 1240 M7099 10/10 73 GSH 35:26 11:25 537
99 Marissa Quintero 1717 F4049 3/04 44 35:34 11:27 535
100 Jeff Harrintton 721 F5059 7/07 55 EORC 35:35 11:28 535
101 Denesis Mejia 831 F0119 3/04 13 38:39 12:27 492
102 Barbara Kiss 919 F4049 4/04 48 39:19 12:40 484
103 Robert Kiss 934 M4049 14/14 42 39:19 12:40 484
104 Emila Barszcz 862 F0119 4/04 13 39:45 12:48 479
105 Nina Barszcz 837 F2039 11/11 39 39:45 12:48 479
106 Doris Farmer 694 F6069 7/07 62 EORC 45:06 14:31 422
* AGE RECORD
M80 Jim Reis 25:18 12/14/24 Old Record: Robert Knowlton 29:46 02/20/99
COMBINED GENDER ALL AGES
1. EORC Empire One Running Club ( 22:04 1:50:17 2:14)
===========================================================================
1 Brian Beauvais M40 21:01
2 Matt Geanacopoulos M36 21:26
3 Patrick Burke M38 22:12
4 Brian Farmer M44 22:23
5 Ashley Vielleux F35 23:15
6 Brock Currie M42 ( 23:18)
7 Tim Gaudet M69 ( 23:32)
8 Thomas Shea M63 ( 23:39)
9 Merideth McGowan F29 ( 24:06)
10 Jorge Sosa M48 ( 24:07)
2. GSH Greater Springfield Harriers ( 23:07 1:55:32 3:24)
===========================================================================
1 Michael Gauvin M49 20:47
2 Doug Guertin M61 23:10
3 Dan McNair M50 23:31
4 Christine Dunn F54 23:53
5 Scott Rossi M61 24:11
6 Tim Dunn M56 ( 25:10)
7 Rogina Modestow F63 ( 26:05)
8 David Rivera M59 ( 27:33)
9 Amy Donle F50 ( 27:56)
10 Jim Sullivan M59 ( 28:34)
3. SMAC Sugarloaf Mountain Athletic C ( 26:56 2:14:38 6:17)
===========================================================================
1 Lorin DeLisle M65 23:26
2 Jim Reis M80 25:18
3 Mike Murphy M75 26:59
4 Christine Kokoski F62 29:12
5 Pete Westover M80 29:43
4. HTC Hartford Track Club ( 28:57 2:24:43 9:20)
===========================================================================
1 Peter Briggeman M67 25:11
2 Kevin Tranberg M56 26:29
3 Bob Dacey M75 26:47
4 Tom Walsh M69 31:45
5 Mike Taricani M71 34:31
6 Louise Melanson F64 ( 34:58)
CSU Cambridge Sports Union ( :00 )
===========================================================================
1 Allan Bates M76 ( 25:30)
SS Shenipsit Striders ( :00 )
===========================================================================
1 Brad Pellissier M67 ( 28:15)
Plc Name Club Ag Div Div/Tot Point WK01 WK02 WK03 WK04 WK05 WK06 WK07 WK08 WK09 WK10
=== ============================= ===== == ===== ======= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Kimberly Beaver 21 F2039 1/011 925 925
2 Ashley Vielleux EORC 35 F2039 2/011 818 818
3 Christine Dunn GSH 54 F5059 1/007 796 796
4 Merideth McGowan EORC 29 F2039 3/011 789 789
5 Alyssa Beaver 17 F0119 1/004 762 762
6 Debra Hevey EORC 66 F6069 1/007 753 753
7 Rogina Modestow GSH 63 F6069 2/007 729 729
8 Sara Mendez EORC 53 F5059 2/007 726 726
9 Hannah Cable 10 F0119 2/004 716 716
10 Lauren Koester 48 F4049 1/004 684 684
11 Amy Donle GSH 50 F5059 3/007 681 681
12 Alla Burkovshiy 43 F4049 2/004 669 669
13 Liz Smith 37 F2039 4/011 667 667
14 Katie Daly 34 F2039 5/011 666 666
15 Stephanie Yeomans GSH 56 F5059 4/007 658 658
16 Joanna Miles GSH 50 F5059 5/007 651 651
Christine Kokoski SMAC 62 F6069 3/007 651 651
18 Joni Beauvais 35 F2039 6/011 649 649
19 Mary Beth Muldoon 60 F6069 4/007 629 629
20 Corinne Gamache 33 F2039 7/011 622 622
21 Alyssa Lehouillier 30 F2039 8/011 580 580
22 Kathy Kalaitzidis 67 F6069 5/007 565 565
23 Julie Carroll 26 F2039 9/011 558 558
24 Kristen Farmer EORC 36 F2039 10/011 550 550
25 Louise Melanson HTC 64 F6069 6/007 544 544
26 Mary Susan Snyder 59 F5059 6/007 543 543
27 Marissa Quintero 44 F4049 3/004 535 535
28 Jeff Harrintton EORC 55 F5059 7/007 534 534
29 Denesis Mejia 13 F0119 3/004 492 492
30 Barbara Kiss 48 F4049 4/004 484 484
31 Nina Barszcz 39 F2039 11/011 478 478
Emila Barszcz 13 F0119 4/004 478 478
33 Doris Farmer EORC 62 F6069 7/007 422 422
Plc Name Club Ag Div Div/Tot Point WK01 WK02 WK03 WK04 WK05 WK06 WK07 WK08 WK09 WK10
=== ============================= ===== == ===== ======= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Jason Beaver 23 M2039 1/016 1000 1000
2 Reese Laviolette 32 M2039 2/016 995 995
3 Geoff Nooney 38 M2039 3/016 973 973
4 Joey Harris 31 M2039 4/016 936 936
5 Michael Gauvin GSH 49 M4049 1/014 915 915
6 Brian Beauvais EORC 40 M4049 2/014 905 905
7 Thomas Witkop 52 M5059 1/016 901 901
8 Matt Geanacopoulos EORC 36 M2039 5/016 888 888
9 Cameron Currie 38 M2039 6/016 881 881
10 Josh Race 54 M5059 2/016 869 869
11 Patrick Burke EORC 38 M2039 7/016 857 857
12 Brian Farmer EORC 44 M4049 3/014 850 850
13 Pete Kakos 48 M4049 4/014 842 842
14 Dan Laponte 32 M2039 8/016 828 828
15 Doug Guertin GSH 61 M6069 1/015 821 821
16 Jeff Hansen 54 M5059 3/016 820 820
17 Patrick Shaughnessy 46 M4049 5/014 818 818
18 Brock Currie EORC 42 M4049 6/014 816 816
19 Lorin Delisle SMAC 65 M6069 2/015 812 812
20 Dan McNair GSH 50 M5059 4/016 809 809
21 Tim Gaudet EORC 69 M6069 3/015 808 808
22 Thomas Shea EORC 63 M6069 4/015 804 804
23 Jorge Sosa EORC 48 M4049 7/014 789 789
24 Scott Rossi GSH 61 M6069 5/015 787 787
25 Mike Kocsmiersky 55 M5059 5/016 770 770
26 Sean Wandrei 50 M5059 6/016 765 765
27 Dave Johnson EORC 42 M4049 8/014 762 762
28 Aaron Michelucci 48 M4049 9/014 760 760
29 Tim Dunn GSH 56 M5059 7/016 756 756
30 Peter Briggeman HTC 67 M6069 6/015 755 755
31 Ed Anderson 24 M2039 9/016 753 753
32 Jim Reis SMAC 80 M7099 1/010 752 752
33 Brian St. Jean EORC 64 M6069 7/015 749 749
34 Andrew Bernard 54 M5059 8/016 748 748
35 Allan Bates CSU 76 M7099 2/010 746 746
36 Rich Wood 55 M5059 9/016 743 743
37 Tim Rapa 50 M5059 10/016 737 737
38 Greg Sambor EORC 48 M4049 10/014 731 731
39 Sean Harper 36 M2039 10/016 722 722
Jason Kriebel 50 M5059 11/016 722 722
41 Ray Mendoza 24 M2039 11/016 721 721
42 Kevin Tranberg HTC 56 M5059 12/016 718 718
43 Tom Dwyer 66 M6069 8/015 715 715
44 Andrew Laprade EORC 58 M5059 13/016 711 711
45 Bob Dacey HTC 75 M7099 3/010 710 710
46 Mike Murphy SMAC 75 M7099 4/010 705 705
47 David Rivera GSH 59 M5059 14/016 690 690
48 Brad Pellissier SS 67 M6069 9/015 673 673
49 Pete Campbell EORC 60 M6069 10/015 671 671
50 Jim Sullivan GSH 59 M5059 15/016 666 666
51 Doug Bielefeld GSH 65 M6069 11/015 647 647
52 Christopher Reese 63 M6069 12/015 643 643
53 Nat Cable 41 M4049 11/014 641 641
54 Pete Westover SMAC 80 M7099 5/010 640 640
55 Brian McCarthy 35 M2039 12/016 621 621
56 Matt Miller 48 M4049 12/014 600 600
57 Tom Walsh HTC 69 M6069 13/015 599 599
58 Richard Hernandez 24 M2039 13/016 597 597
59 Matt Nodell 25 M2039 14/016 595 595
60 Dennis Hogan EORC 70 M7099 6/010 587 587
61 Laurie Mezzetti 59 M5059 16/016 579 579
62 Tom Deluca 69 M6069 14/015 577 577
63 Rich Clark GSH 70 M7099 7/010 573 573
64 John Ferrarini 69 M6069 15/015 571 571
65 Danel Shepard 31 M2039 15/016 558 558
66 Mike Taricani HTC 71 M7099 8/010 551 551
Jacob Crafts 27 M2039 16/016 551 551
68 Robert Johnson EORC 46 M4049 13/014 546 546
69 Steve O'Neil GSH 73 M7099 9/010 537 537
Seth Roberts GSH 73 M7099 9/010 537 537
71 Robert Kiss 42 M4049 14/014 484 484
Results by Robert Landry & Greater Springfield Harriers
Submit corrections to [email protected]
12-16-2024 01:33:00 AM

