41st Annual Snowstorm Classic

Race# 535 - Week 6 of 13 - 5KM

Saturday, January 8th, 2022

Forest Park, Springfield, MA

USATF Course Certifications: 5km #MA12049JK, 10km #MA12048JK


Hosted by Greater Springfield Harriers

http://www.harriers.org/SnowStorm/index.html    [email protected]

Many thanks to all the volunteers: Neil Lamberton, Art Roberts, Erika Emerson, Jim Gurzenski, Dawn Roberts, Mary Guertin, Doug Guertin and Ken Clark

Race Story


Overall

    Place            Name             Bib#  Category  Cat/Tot   Ag   Club    Time    Pace   Points
    =====  =========================  ====  ========  ========  ==  ======  =======  =====  ======
        1  Bryce Spare                1624  M2039         1/11  38            39:58   6:26    1000
        2  Joey Harris                1632  M2039         2/11  28            40:09   6:28     995
        3  Matthew Killian            1586  M4049         1/08  41  GSH       40:37   6:33     984
        4  Mellisa Cooney             1639  F4049         1/06  42  WMDP      43:39   7:02     916
        5  Patrick Kozey              1634  M2039         3/11  32            43:40   7:02     915
        6  Brian Beauvais             1277  M2039         4/11  37  EORC      46:44   7:32     855
        7  Dan Smith                  1608  M2039         5/11  38            47:06   7:35     849
        8  Matt Geanacopoulos           67  M2039         6/11  33  WMDP      47:40   7:41     838
        9  Ken Clark                    22  M5059         1/08  59  GSH       47:55   7:43     834
       10  Joseph Paixao              1551  M4049         2/08  42            47:59   7:44     833
       11  Matt Musiak                1641  M2039         7/11  39            48:24   7:48     826
       12  Dawn Roberts               1381  F5059         1/06  50  WMDP      49:16   7:56     811
       13  Jorge Sosa                 1576  M4049         3/08  45  EORC      49:27   7:58     808
       14  Adam Quinn                 1635  M2039         8/11  28            49:32   7:59     807
       15  Elena Musiak               1640  F2039         1/05  39            49:44   8:01     804
       16  Derek Bushey               1555  M2039         9/11  37            50:32   8:08     791
       17  Tim Gaudet                 1257  M6069         1/10  67  EORC      50:42   8:10     788
       18  Thomas Shea                1553  M6069         2/10  60            51:18   8:16     779
       19  Mike Kocsmiersky           1643  M5059         2/08  50            52:14   8:25     765
       20  April Kelly                1633  F0119         1/01  16            52:32   8:28     761
       21  Julie Corey                1554  F4049         2/06  43            52:32   8:28     761
       22  Anna Klimes                1454  F4049         3/06  47            52:49   8:31     757
       23  Mabeline Velez             1585  F2039         2/05  28            53:59   8:42     740
       24  Hiram Cruz                 1637  M4049         4/08  40  EORC      54:42   8:49     731
       25  Angel Cruz                 1638  WM0018        1/01  18  EORC      54:42   8:49     731
       26  Patrick Burke              1526  M2039        10/11  35            54:55   8:51     728
       27  Leeann Cerpovicz           1524  F5059         2/06  59  SMAC      55:06   8:53     725
       28  Len Bilodeau               1627  M4049         5/08  49            55:08   8:53     725
       29  Damon Penna                1636  M0119         1/03  14  EORC      55:09   8:53     725
       30  Debra Hevey                1900  F6069         1/04  63  EORC      55:13   8:54     724
       31  Jack Day                   9002  M0119         2/03  17            55:16   8:54     723
       32  Peter Briggeman            1272  M6069         3/10  64  HTC       55:33   8:57     719
       33  Ryan Zygarowski            1580  M4049         6/08  44            56:03   9:02     713
       34  Gerry Kane                  122  M7099         1/05  70  GSH       56:23   9:05     709
       35  Stephanie Yeomans            44  F5059         3/06  53  GSH       56:32   9:06     707
       36  Tom DeLuca                 1571  M6069         4/10  66  GSH       56:52   9:10     703
       37  Joanna Olin                1609  F4049         4/06  42            56:56   9:10     702
       38  Kate Crogan                1533  F2039         3/05  29            57:11   9:13     699
       39  Doug Guertin                 56  M5059         3/08  58  GSH       57:17   9:14     698
       40  Doug Manners               1401  M6069         5/10  67            57:34   9:16     694
       41  Seth Roberts               1594  M7099         2/05  70  GSH       58:07   9:22     688
       42  Tim Day                    9001  M0119         3/03  15            58:12   9:22     687
       43  Kevin Tranberg             1540  M5059         4/08  53  HTC       58:34   9:26     682
       44  Terry Shotland             1536  M6069         6/10  66  GSH       59:47   9:38     669
       45  Dave Johnson               1068  M2039        11/11  39            59:56   9:39     667
       46  Kathy Dusel                1529  F6069         2/04  67  GSH     1:00:21   9:43     662
       47  Rogina Modestow            1477  F6069         3/04  60  GSH     1:01:13   9:52     653
       48  John Toms                  1538  M6069         7/10  66  GSH     1:02:03  10:00     644
       49  Paul Josefczyk             1560  M5059         5/08  58          1:02:27  10:04     640
       50  Pam Thornton               1561  F5059         4/06  51          1:03:07  10:10     633
       51  Mary Guertin                 57  F5059         5/06  55  GSH     1:03:09  10:10     633
       52  Dave Martula               1642  M7099         3/05  76  SMAC    1:03:22  10:12     631
       53  Tom Day                    9000  M5059         6/08  50          1:03:25  10:13     630
       54  Steve Penna                1270  M6069         8/10  66  EORC    1:04:54  10:27     616
       55  Dennis Hogan               1229  M6069         9/10  67  EORC    1:05:01  10:28     615
       56  Greg Sambor                1546  M4049         7/08  46  EORC    1:07:43  10:54     590
       57  Don Edwards                1547  M5059         7/08  59          1:08:24  11:01     584
       58  Joanna Miles               1541  F4049         5/06  47          1:08:45  11:04     581
       59  Tiffany Woodger            1620  F2039         4/05  39          1:10:17  11:19     569
       60  Betty Matthews             1523  F6069         4/04  68  GSH     1:12:25  11:40     552
       61  Mary Muldoon               1542  F5059         6/06  57          1:12:51  11:44     549
       62  Dave Haryasz               1286  M6069        10/10  63          1:13:16  11:48     545
       63  James Liebel               1522  M7099         4/05  73  GSH     1:13:16  11:48     545
       64  Pete Stasz                 1207  M7099         5/05  74  GSH     1:35:02  15:18     421
       65  Iwona Boruch               1556  F4049         6/06  47  GSH     1:35:30  15:23     418


Team

-----------------------------------------------------------------------------------------
       TEAM RESULTS - TOP 5 SCORE COMBINED GENDER, ALL AGES - TOP 10 LISTED 
-----------------------------------------------------------------------------------------

  1.        EORC Empire One Running Club        (  51:21   4:16:44   8:25)
============================================================
  1         Brian Beauvais                M37      46:44 
  2         Jorge Sosa                    M45      49:27 
  3         Tim Gaudet                    M67      50:42 
  4         Hiram Cruz                    M40      54:42 
  5         Damon Penna                   M14      55:09 
  6         Debra Hevey                   F63   (  55:13)
  7         Steve Penna                   M66   (1:04:54)
  8         Dennis Hogan                  M67   (1:05:01)
  9         Greg Sambor                   M46   (1:07:43)

  2.        GSH Greater Springfield Harriers    (  51:40   4:18:19  16:15)
============================================================
  1         Matthew Killian               M41      40:37 
  2         Ken Clark                     M59      47:55 
  3         Gerry Kane                    M70      56:23 
  4         Stephanie Yeomans             F53      56:32 
  5         Tom DeLuca                    M66      56:52 
  6         Doug Guertin                  M58   (  57:17)
  7         Seth Roberts                  M70   (  58:07)
  8         Terry Shotland                M66   (  59:47)
  9         Kathy Dusel                   F67   (1:00:21)
 10         Rogina Modestow               F60   (1:01:13)

            WMDP Western Mass Distance Project  (              :00       )
============================================================
  1         Mellisa Cooney                F42   (  43:39)
  2         Matt Geanacopoulos            M33   (  47:40)
  3         Dawn Roberts                  F50   (  49:16)

            HTC Hartford Track Club             (              :00       )
============================================================
  1         Peter Briggeman               M64   (  55:33)
  2         Kevin Tranberg                M53   (  58:34)

            SMAC Sugarloaf Mountain Athletic C  (              :00       )
============================================================
  1         Leeann Cerpovicz              F59   (  55:06)
  2         Dave Martula                  M76   (1:03:22)

  Results produced by Rob Landry & Greater Springfield Harriers

  REPORT DATE: 1/8/2022 4:16:55 PM