Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ==================== ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 REEBOK BOSTON 34 2 6 7 9 10 17 19
Total time: 2:38:00.9
Average: 31:36.1
2 Boston A.A. 46 3 4 12 13 14 15 16
Total time: 2:39:06.4
Average: 31:49.2
3 Greater Lowell RR 106 11 18 24 25 28 29 33
Total time: 2:44:14.0
Average: 32:50.8
4 Central Mass Striders 116 5 22 23 27 39
Total time: 2:45:10.1
Average: 33:02.0
5 Gr Springfield Harriers 120 1 21 26 34 38 41
Total time: 2:45:30.6
Average: 33:06.1
6 Greater Boston TC 126 8 20 31 32 35 36 40
Total time: 2:46:08.3
Average: 33:13.6
7 Cambridge Sports Union 211 30 37 46 47 51 56
Total time: 2:56:57.6
Average: 35:23.5
8 Whirlaway Racing Team 227 42 43 44 45 53 55
Total time: 2:58:06.5
Average: 35:37.3
9 Athletics East 253 48 49 50 52 54 57
Total time: 3:05:08.0
Average: 37:01.6
Masters Men 7,935 Meter
TEAM SCORES
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ==================== ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Whirlaway Racing Team 32 1 4 7 8 12 15 19
Total time: 2:15:59.1
Average: 27:11.8
2 Central Mass Striders 52 3 6 9 16 18 23 26
Total time: 2:19:02.0
Average: 27:48.4
3 Greater Lowell RR 64 2 10 14 17 21
Total time: 2:20:36.8
Average: 28:07.3
4 Boston A.A. 71 5 11 13 20 22 25 28
Total time: 2:21:54.7
Average: 28:22.9
5 Gr Springfield Harriers 141 24 27 29 30 31
Total time: 2:46:33.0
Average: 33:18.6
Open Men
1 293 Sandu Rebenciuc 31 Gr Springfield Harriers 30:56.10
2 828 Arthur Gilkes REEBOK BOSTON 31:00.60
3 233 Justin Niedzialek 23 Boston A.A. 31:10.00
4 300 Ricardo Santos 23 New York AC 31:13.70
5 235 Donal O'Sullivan 26 Boston A.A. 31:22.20
6 276 Eric Morse 35 Central Mass Striders 31:26.00
7 835 Brendon Prindiville REEBOK BOSTON 31:29.80
8 827 Jack Dwyer REEBOK BOSTON 31:37.40
9 818 Glen Mays 30 Greater Boston TC 31:39.30
10 885 Alex Hutchinson Unattached 31:41.30
11 834 Mike Pfaff REEBOK BOSTON 31:50.60
12 887 Matthew McInnes Unattached 31:55.30
13 299 Erik Nedeau 29 New Balance 31:59.60
14 836 Harry Stands REEBOK BOSTON 32:02.50
15 874 Ryan Carra 24 Greater Lowell RR 32:06.50
16 236 Mike Richardson 27 Boston A.A. 32:09.00
17 218 Ted Fitzpatrick 28 Boston A.A. 32:09.40
18 222 Dan Johnson 27 Boston A.A. 32:15.80
19 234 Keven O'Neill 29 Boston A.A. 32:18.10
20 214 Neville Davey 24 Boston A.A. 32:20.80
21 510 Stephen Jayaraj 27 Athletes Foot HiTek 32:21.00
22 830 Mike Maceiko REEBOK BOSTON 32:27.40
23 457 Tim McCormick 24 Greater Lowell RR 32:36.00
24 239 Terrance Shea 25 Boston A.A. 32:37.70
25 833 Jeff Paterno REEBOK BOSTON 32:43.10
26 814 Peter Dougherty 27 Greater Boston TC 32:45.40
27 883 Rob Grady Unattached 32:47.60
28 241 Chris Volante 26 Boston A.A. 32:53.70
29 290 Bradford Klinedinst 24 Gr Springfield Harriers 32:56.60
30 496 Alan Bernier 26 Central Mass Striders 32:57.70
31 267 Todd Coffin 39 Central Mass Striders 32:59.80
32 880 Mike Moloney 29 Greater Lowell RR 33:01.90
33 879 Brandon Mogazal 23 Greater Lowell RR 33:03.50
34 831 Mark Mayall REEBOK BOSTON 33:07.80
35 886 Ian Reid Unattached 33:12.10
36 292 Martin Owens 31 Gr Springfield Harriers 33:18.00
37 266 Scott Clark 34 Central Mass Striders 33:23.40
38 826 Vincent Connelly REEBOK BOSTON 33:24.50
39 875 Tom Doody 38 Greater Lowell RR 33:26.10
40 493 Patrick Murphy 24 Greater Lowell RR 33:29.40
41 251 Jamie Goodberlet Boston Running Club 33:32.30
42 261 Terry McNatt 35 Cambridge Sports Union 33:35.20
43 829 Eric Lascelles REEBOK BOSTON 33:36.40
44 455 Dennis Floyd 24 Greater Boston TC 33:37.50
45 860 Jamie Jacobus 20 Unattached 33:41.80
46 217 Lars Dietrich 33 Boston A.A. 33:44.30
47 298 Andrew Baird 28 Mohegan Stridera 33:48.30
48 824 Pat Callahan REEBOK BOSTON 33:49.40
49 466 Ben Nephew 25 Greater Boston TC 33:50.70
50 825 Jamie Chisum REEBOK BOSTON 33:52.30
51 501 Aaron Beim 21 Greater Lowell RR 33:56.70
52 284 Mike Brouillette 22 Gr Springfield Harriers 33:59.90
53 225 Wayne Levy 34 Boston A.A. 34:07.40
54 815 Rodney Hemingway 24 Greater Boston TC 34:15.40
55 813 Jason Burke 23 Greater Boston TC 34:15.90
56 514 Scott Lundquist 29 Cambridge Sports Union 34:17.00
57 294 Carlos Rivera 25 Gr Springfield Harriers 34:20.00
58 275 Barry Logan 32 Central Mass Striders 34:23.20
59 821 Arnold Seto 25 Greater Boston TC 34:26.40
60 286 John Cullinan Gr Springfield Harriers 34:27.50
61 820 Gregory Putnam 31 Greater Boston TC 34:27.90
62 837 Mike Toomey REEBOK BOSTON 34:32.00
63 498 Christopher Gould 35 Sugarloaf Mt AthleticClu 34:36.00
64 852 Ian Lanza 24 Whirlaway Racing Team 34:44.20
65 861 Bob D'Abreo 38 Whirlaway Racing Team 34:45.30
66 492 Sheldon Young 28 Greater Lowell RR 34:51.70
67 822 Rich Voliva 23 Greater Boston TC 34:52.30
68 855 Ken Pliska 35 Whirlaway Racing Team 34:54.40
69 474 Judson Cake 22 Unattached 35:03.30
70 838 Chris Voce REEBOK BOSTON 35:12.20
71 819 James Pawlicki 26 Greater Boston TC 35:22.40
72 832 Joe Moody REEBOK BOSTON 35:28.90
73 847 Arthur Demers 39 Whirlaway Racing Team 35:38.90
74 262 Derek Sawyer 29 Cambridge Sports Union 35:44.00
75 888 Bruce Davie Unattached 35:46.50
76 485 Keith O'Brien 36 Greater Lowell RR 35:57.10
77 264 Joao Silva 35 Cambridge Sports Union 36:07.90
78 509 Pat Dennen 20 Athletes Foot HiTek 36:10.30
79 491 Harris Hardy 37 Athletics East 36:15.20
80 247 Bernard Hyland 28 Athletics East 36:19.30
81 506 Marcello Scippa 33 Athletics East 36:35.80
82 483 Benjamin Tobin 20 Unattached 36:39.40
83 508 Alan Macdougall 35 Athletes Foot HiTek 36:40.60
84 263 Oleg Shpyrko 24 Cambridge Sports Union 37:13.50
85 281 Hermann Pohl 37 CHECKERS AC 37:30.30
86 248 James Rhoades 32 Athletics East 37:36.50
87 478 Matt Flinders 30 Greater Boston TC 37:39.50
88 851 Matt Hennessy 23 Whirlaway Racing Team 38:03.70
89 816 Noah Kraut 23 Greater Boston TC 38:11.40
90 507 Jean-Dany Joachim 38 Athletics East 38:21.20
91 484 Kevin Steines 26 Unattached 38:21.40
92 502 Brian Beaulie 26 Greater Boston TC 38:26.40
93 494 Rusty Dolleman 25 Whirlaway Racing Team 38:44.90
94 282 Jeff Dibiccari 20 Colby-Sawyer 38:51.50
95 817 Greg MacGowan 34 Greater Boston TC 38:54.30
96 511 Shane Kelly 30 Cambridge Sports Union 39:29.30
97 230 David Menard 34 Boston A.A. 39:34.30
98 891 Eric Lanzendorf Unattached 40:26.20
99 495 Sylvain Casimir 41 Unattached 40:31.10
100 513 Al Paine 36 Athletics East 40:32.10
101 839 Michael Bosse 30 Run to Win-Maine 42:05.70
Open/Masters Women
1 19 Sarah Dupre 24 Boston AA non-scorer 20:42.80
2 5 Valerie Young Atlanta TC 20:50.70
3 212 Katherine Newberry 22 Unattached 21:14.20
4 892 Tambra Dunn Unattached 21:18.20
5 863 Sara Hann 27 Greater Lowell RR 21:20.00
6 12 Amy Lyman 24 Boston A.A. 21:33.00
7 203 Nathalie Cote 27 MTN WEST TC 21:36.70
8 1 Judy Johnson Atlanta TC 21:42.10
9 210 Jennifer Toomey REEBOK BOSTON 21:44.20
10 9 Dinan Bowser 26 Boston A.A. 21:51.80
11 38 Mimi Corcoran 35 Central Mass Striders 21:58.00
12 870 Grace Tucker 36 Greater Lowell RR 22:01.50
13 3 Beth Old Atlanta TC 22:03.40
14 206 Meghan Moriarty REEBOK BOSTON 22:06.20
15 16 Michelle Sarney 25 Boston A.A. 22:14.30
16 869 Christine Reaser 34 Greater Lowell RR 22:22.30
17 26 Donna Levy Boston Running Club 22:27.10
18 47 Seana Carmean 24 Gr Springfield Harriers 22:27.90
19 13 Christy Mae Martin 24 Boston A.A. 22:31.00
20 862 andrea Gillespie 26 Greater Lowell RR 22:38.20
21 15 Jennifer Rapaport 35 Boston A.A. 22:40.40
22 865 Kara Molloy 29 Greater Lowell RR 22:42.30
23 209 Yasheka Taylor REEBOK BOSTON 22:48.70
24 28 Anne Preisig Boston Running Club 22:52.80
25 465 Orla O'Mahoney 23 Unattached 22:54.80
26 499 Yolanda Flamino 23 Greater Lowell RR 22:58.10
27 205 Alana Jones REEBOK BOSTON 23:03.20
28 2 Jessica Kepper-Hudson Atlanta TC 23:08.90
29 41 Susannah Landreth 34 Central Mass Striders 23:13.50
30 17 Suzy Walsh 26 Boston A.A. 23:15.70
31 32 Susan LaChance 40 Cambridge Sports Union 23:24.50
32 7 Candy Angle 29 Boston A.A. 23:26.40
33 23 Gretchen Hibben 35 Boston Running Club 23:27.20
34 503 Sara Heard 21 Greater Lowell RR 23:27.40
35 49 Debbie Gould 35 Gr Springfield Harriers 23:30.90
36 55 Maura McDonald 26 Greater Boston TC 23:35.30
37 500 Janete Rocha 21 Unattached 23:36.90
38 464 Meredith Garey 22 Boston Running Club 23:40.90
39 43 Karen McGahie 38 Central Mass Striders 23:51.20
40 208 Jessica Shaw REEBOK BOSTON 23:53.50
41 207 Caitlin Murphy REEBOK BOSTON 23:54.30
42 29 Maura Schnider Boston Running Club 23:55.90
43 486 Lynn Johnson 27 Greater Boston TC 23:59.00
44 18 Nicole Wilson 27 Boston A.A. 24:08.20
45 489 Judy Copley 40 Unattached 24:15.00
46 468 Nadia Baadj 17 Gr Springfield Harriers 24:18.00
47 24 Meredith Kalish Boston Running Club 24:21.60
48 864 Sue Maslowski 48 Greater Lowell RR 24:33.70
49 497 Brigid Benner 24 Greater Boston TC 24:44.60
50 33 Susan McNatt 34 Cambridge Sports Union 24:48.30
51 454 Carol Hogan 49 Run to Win-Maine 24:49.70
52 39 Cynthia Gaudere 41 Central Mass Striders 24:57.70
53 6 Kerry Aker 26 Boston A.A. 25:01.70
54 44 Barbara McManus 30 Central Mass Striders 25:03.60
55 56 Claire McManus 44 Greater Boston TC 25:04.20
56 58 Susan Gustafson 54 Liberty A.C. 25:12.10
57 52 Katherine Carda 27 Greater Boston TC 25:20.50
58 211 Jeanne Hackett 42 Run to Win-Maine 25:35.50
59 10 Sarah DeBurn 24 Boston A.A. 25:57.50
60 479 Maureen Sullivan 44 Greater Lowell RR 26:08.80
61 4 Sonal Tejani Atlanta TC 26:11.60
62 34 Patrica Robinson 47 Cambridge Sports Union 26:23.00
63 471 Deborah Bullerjahn 51 Liberty A.C. 26:24.80
64 868 Dini Pineta 22 Greater Lowell RR 26:35.10
65 200 Pamela Mann 40 Liberty A.C. 26:40.70
66 48 Elizabeth Duquette 46 Gr Springfield Harriers 26:43.70
67 467 Stephanie Tenuto 24 Greater Boston TC 26:44.90
68 31 Lisa Doucett 45 Cambridge Sports Union 26:52.40
69 37 Delwyn Williamson 38 Cambridge Sports Union 27:03.70
70 866 Liane Pancoast 42 Greater Lowell RR 27:19.20
71 199 Karen Lein 42 Liberty A.C. 28:28.40
72 57 Chris Anderson 47 Liberty A.C. 28:35.30
73 460 Cora Volchok 25 Greater Boston TC 28:47.50
74 54 Cynthia Hastings 43 Greater Boston TC 28:57.90
75 35 Debra Thomas 32 Cambridge Sports Union 29:15.60
76 46 Cheryl Lecesse 20 Colby-Sawyer 29:31.20
77 197 Doris Hearty 46 Liberty A.C. 29:35.40
78 202 Regina Wright 58 Liberty A.C. 30:17.60
79 198 Ann Igoe 51 Liberty A.C. 30:52.80
80 201 Mardi Reed 57 Liberty A.C. 31:09.90
81 482 Lee Kraft 51 Liberty A.C. 31:37.30
82 36 Rachael Vinkey 35 Cambridge Sports Union 31:47.30
83 60 Andrea Hatch 57 Liberty A.C. 31:59.10
84 258 Sherisa Sterling 47 Boston Running Club 32:15.80
85 53 Dotty Fine 56 Greater Boston TC 32:50.10
86 490 Mary Harada 65 Liberty A.C. 34:16.90
87 27 Christina Maiorano 24 Boston Running Club 36:14.70
Masters Men
1 848 Craig Fram 42 Whirlaway Racing Team 26:19.40
2 882 Bob Winn 42 Greater Lowell RR 26:24.00
3 280 Larry Sayers 41 Central Mass Striders 26:42.70
4 850 Paul Hammond 40 Whirlaway Racing Team 26:49.10
5 224 Ken Leinbach 45 Boston A.A. 26:54.40
6 268 Geary Daniels 46 Central Mass Striders 27:00.50
7 853 Doug Martyn 40 Whirlaway Racing Team 27:09.00
8 845 Scott Brown 42 Whirlaway Racing Team 27:30.20
9 463 Robert O'Hara 46 Tri-Valley Frontrunners 27:40.40
10 462 Michael Bruhn 40 Unattached 27:42.70
11 271 Jim Garcia 42 Central Mass Striders 27:44.90
12 871 John Barbour 46 Greater Lowell RR 27:46.80
13 253 Vladimir Krivoy 49 Boston Running Club 27:53.40
14 451 Mark Reeder 41 Greater Boston TC 27:59.40
15 469 Bob Ruel 48 Unattached 28:02.40
16 297 WF Newhall 42 Irish American TC 28:02.90
17 227 Andy MacDonald 40 Boston A.A. 28:03.90
18 857 Lou Ristaino 41 Whirlaway Racing Team 28:11.40
19 213 Colin Corkery 42 Boston A.A. 28:25.30
20 876 John Goodwin 45 Greater Lowell RR 28:31.50
21 856 Kevin Retelle 44 Whirlaway Racing Team 28:35.00
22 272 Bill Gaudere 42 Central Mass Striders 28:40.00
23 472 Steve Jackson 41 Greater Lowell RR 28:49.60
24 274 Jerry Learned 52 Central Mass Striders 28:53.90
25 849 John Gorman 43 Whirlaway Racing Team 28:56.70
26 216 Jon Didrickson 45 Boston A.A. 29:04.00
27 881 Phil Riley 49 Greater Lowell RR 29:04.90
28 859 Bob Hodge 45 Unattached 29:20.80
29 237 Donald Salamone 44 Boston A.A. 29:27.10
30 477 Walter Berkowicz 42 Central Mass Striders 29:27.40
31 288 Mike Kelleher 43 Gr Springfield Harriers 29:46.10
32 456 Tom Sullivan 41 HFC Striders 29:46.40
33 231 Allan Muir 45 Boston A.A. 29:48.20
34 453 Isha Murphy 43 Unattached 30:02.90
35 259 Joe Fischetti 40 Cambridge Sports Union 30:25.50
36 843 Harvey Blonder 47 Tri-Valley Frontrunners 30:31.10
37 279 Frank Ruki 52 Central Mass Striders 30:33.50
38 461 Jim Terry 49 Cambridge Sports Union 30:43.30
39 296 David Wright 45 Gr Springfield Harriers 30:54.20
40 238 Peter Schmitt 42 Boston A.A. 31:00.30
41 277 Richard Ovian 45 Central Mass Striders 31:05.90
42 459 Wayner Alukonis 51 Marshfield RR 31:06.80
43 273 Mark Hines 50 Central Mass Striders 31:26.00
44 221 Brad Hurst 46 Boston A.A. 31:26.20
45 269 John Boyle 54 Central Mass Striders 31:35.20
46 278 Alan Rondeau 50 Central Mass Striders 31:47.50
47 812 Bruce Bond 48 Greater Boston TC 32:02.70
48 841 Paul Toohey 43 Run to Win-Maine 32:05.30
49 452 Donald Fredrikson 41 ALF TAPPER HARRIERS 32:06.50
50 223 Brad Kron 50 Boston A.A. 32:19.50
51 481 Kerry Cameron 50 Cambridge Sports Union 32:32.30
52 840 Dick Graves 45 Run to Win-Maine 32:38.50
53 257 Richard Puckerin 50 Boston Running Club 32:48.80
54 476 John Babington 55 North Medford Club 33:19.80
55 289 Bruce Kirchner 44 Gr Springfield Harriers 33:39.40
56 232 Richard Murray 53 Boston A.A. 33:40.70
57 470 Duke Hutchinson 53 Cambridge Sports Union 33:47.40
58 823 Joe Green 49 Parkway Running Club 34:19.00
59 291 James Murphy 53 Gr Springfield Harriers 34:22.10
60 458 Harold Hatch 61 Unattached 36:08.20
61 842 Fred Wellman 60 Sugarloaf Mt AthleticClu 37:48.90
62 295 Pete Stasz 53 Gr Springfield Harriers 37:51.20
63 480 Tom Wright 64 Boston A.A. 40:52.30
|