10 and Male 10 and Female
under Brendan Harris 21:44 under Julie Carroll GSH 23:55
11 Roy Mitchell NBDP 21:14 11 Julie Carroll GSH 23:35
12 Robert Sanderson GSH 21:21 12 Jill Zukowski GSH 22:56
13 Robert Sanderson GSH 19:46 13 Sue Counos GSH 22:00
14 Jon Corso SMAC 18:50 14 Julia Conway 21:25
15 Tom Walsh 18:07 15 Sue Counos GSH 20:33
16 Matt Behl 17:25 16 Heather Wenninger GSH 20:51
17 Jon Corso GSH 17:24 17 Carolyn Stocker GSH 20:37
18 Jon Corso GSH 16:57 18 Diane Hanks GSH 20:39
19 Steve Fleming GSH 16:38 19 Nadia Baadj GSH 20:08
20 Dave Hanechak GSH 16:27 20 Carolyn Stocker GSH 20:26
21 Dave Hanechak GSH 16:26 21 Nadia Baadj GSH 20:10
22 Steve Snover GSH 16:17 22 Sue Counos GSH 20:46
23 Steve Snover GSH 16:20 23 Cindi Fox GSH 21:33
24 Steve Snover GSH 16:12 24 Kristin Ihle GSH 20:06
25 Steve Snover GSH 16:16 25 Diane Tedford GSH 19:54
26 Steve Snover HAA 16:03* 26 Meg Mathews-Hegarty GSH 20:02
27 Steve Snover HAA 16:24 27 Meg Mathews-Hegarty GSH 20:27
28 Brent Coon GSH 17:14 28 Nicole McGilpin GSH 19:31
29 Ed Sandifer SMAC 16:56 29 Amy Nedeau BAA 19:44
30 Steve Snover GSH 16:36 30 Mary Ferraro GSH 20:04
31 Celio Hernandez GSH 16:59 31 Carol O'Connor GSH 19:26*
32 Celio Hernandez GSH 17:04 32 Leslie Maerki 19:38
33 Mike Kelleher GSH 17:07 33 Linda Adams 20:10
34 Celio Hernandez GSH 17:28 34 Linda Adams 19:59
35 Celio Hernandez GSH 17:03 35 Linda Adams 20:26
36 Lenny Sheehan GSH 17:03 36 Elizabeth Duquette GSH 20:43
37 Kent Lemme GSH 17:25 37 Kelly Heroux GSH 20:34
38 Ron Lombardi GSH 17:28 38 Betty Matthews GSH 22:07
39 Dave Reinhart 17:18 39 Sue Riley SCS 23:54
40 Dave Reinhart 16:42 40 Elizabeth Duquette GSH 21:02
41 Kent Lemme GSH 17:29 41 Dana Hachigian GSH 20:56
42 Roland Cormier GSH 17:36 42 Elizabeth Duquette GSH 22:37
43 Roland Cormier GSH 17:14 43 Ruth McKenney GSH 23:41
44 Roland Cormier GSH 17:02 44 Rogina Modestow GSH 23:58
45 Roland Cormier GSH 17:14 45 Elizabeth Duquette GSH 23:27
46 Roland Cormier GSH 17:42 46 Kathy Lynch GSH 21:31
47 Roland Cormier GSH 17:48 47 Kathy Lynch GSH 21:35
48 Steve O'Neil CMS 19:04 48 Carol L'Esperance GSH 22:37
49 Roland Cormier GSH 17:53 49 Elizabeth Duquette GSH 22:42
50 Roland Cormier GSH 17:43 50 Carol L'Esperance GSH 23:03
51 Roland Cormier BAA 18:31 51 Carol L'Esperance GSH 23:26
52 Roland Cormier BRC 18:25 52 Carol L'Esperance GSH 22:26
53 Roland Cormier BRC 18:50 53 Carol L'Esperance GSH 24:08
54 Roland Cormier BRC 18:35 54 Marjorie Kos MAA 27:14
55 Roland Cormier BRC 18:59 55 Doris Aronson GSH 26:19
56 Larry Litscher GSH 21:08 56 Doris Aronson GSH 26:56
57 Roland Cormier 20:18 57 Betty Toms Matthews GSH 30:08
58 Roland Cormier GSH 19:59 58 Doris Aronson GSH 27:25
59 Arthur Roberts GSH 21:35 59 Doris Aronson GSH 26:42
60 Roland Cormier GSH 20:20 60 Carol L'Esperance GSH 25:58
61 Peter Gagarian SMAC 21:36 61 Carol L'Esperance GSH 26:00
62 Arthur Roberts GSH 22:22 62 Marjorie Kos 29:20
63 Herb Chisholm PVAC 21:38 63 None -
64 Peter Gagarin SMAC 21:17 64 Zofia Turosz HTC 25:28
65 Arthur Roberts GSH 23:48
66 Peter Gagarin GSH 23:05 GSH - Greater Springfield Harriers
67 Roland Cormier GSH 22:54 BAA - Boston Athletic Association
68 Doug Blanchard GSH 24:59 BRC - Boston Running Club
69 Doug Blanchard GSH 24:30 CMS - Central Mass Striders
70 Doug Blanchard GSH 25:48 FFTC - Fast Feet Track Club
71 Charlie Towse GSH 24:25 HAA - Hareloaf Athletic Alliance
72 Doug Blanchard GSH 25:02 HTC - Hartford Track Club
73 Doug Blanchard GSH 26:09 MAA - Millrose Athletic Association
74 Doug Blanchard GSH 26:44 NBDP - New Britain Dog Pound
75 Doug Blanchard GSH 26:29 PVAC - Potomac Valley Athletic Council
76 Doug Blanchard GSH 28:52 SCS - Silk City Striders
77 Doug Blanchard GSH 31:43 SMAC - Sugarloaf Mountain Athletic Club
78-80 None -
81 Robert Knowlton GSH 38:16