46th Annual Snowstorm Classic
Race# 581, Week 1 of 13 - 5KM
Saturday December 06, 2025
Forest Park, Springfield, MA
USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK
-
Hosted by Greater Springfield Harriers
http://www.harriers.org/SnowStorm/index.html [email protected]
Place Name Bib# Div Div/Tot Ag Club Time Pace
===== ============================= ==== ===== ======== == ====== ======= =====
1 Geoff Nooney 1007 M3039 1/12 39 GSH 19:00 6:07
2 Andrew Woodbury 1484 M4049 1/11 40 19:22 6:14
3 Glen Meisenhelder 1440 M4049 2/11 46 EORC 20:17 6:32
4 Jess Smith 1008 F3039 1/10 37 GSH 21:04 6:47
5 Paul Kamuzora 1018 M4049 3/11 48 21:44 7:00
6 Thomas Witkop 1290 M5059 1/18 53 21:51 7:02
7 Patrick Burke 1407 M3039 2/12 39 EORC 22:33 7:16
8 Michael Gauvin 1004 M5059 2/18 50 GSH 22:49 7:21
9 Josh Rice 1038 M5059 3/18 55 23:04 7:26
10 Brian Gleason 1993 M4049 4/11 48 23:06 7:26
11 T.J. Dwyer 1037 M3039 3/12 35 GSH 23:07 7:27
12 Patrick Shaughnessy 1016 M4049 5/11 47 23:27 7:33
13 Carlos Rivera 1757 M5059 4/18 51 GSH 23:52 7:41
14 Keni Mendez 674 M5059 5/18 51 EORC 24:24 7:52
15 Dave Westbrook 1014 M3039 4/12 39 24:26 7:52
16 Matt Gennacopoulos 59 M3039 5/12 37 EORC 24:26 7:52
17 Sean Sylvester 1045 M5059 6/18 54 24:28 7:53
18 Jorge Sosa 1010 M4049 6/11 49 EORC 24:49 7:59
19 Ron Boyden 1530 M5059 7/18 56 SMAC 24:59 8:03
20 Thomas Shea 688 M6069 1/17 64 EORC 25:06 8:05
21 Kate Daly 1050 F3039 2/10 35 25:21 8:10
22 Dan McNair 1718 M5059 8/18 51 GSH 25:53 8:20
23 Rich Conroy 719 M6069 2/17 60 25:55 8:21
24 Scott Rossi 823 M6069 3/17 62 GSH 26:02 8:23
25 Allan Bates 1002 M7099 1/10 77 CSU 26:13 8:27
26 Sean Harper 1026 M3039 6/12 37 26:24 8:30
27 Mike Kocsmiersky 1049 M5059 9/18 56 GSH 26:46 8:37
28 Sara Mendez 675 F5059 1/12 54 EORC 26:50 8:38
29 Rogina Modestow 1477 F6069 1/08 64 GSH 26:57 8:41
30 Kevin Tranberg 1540 M5059 10/18 57 HTC 26:59 8:42
31 Andrew Laprade 109 M5059 11/18 59 EORC 27:06 8:44
32 Peter Briggeman 1272 M6069 4/17 68 HTC 27:07 8:44
33 Pablo Zayas 1715 M5059 12/18 54 27:18 8:48
34 Matthew Viens 1033 M2029 1/04 28 GSH 27:36 8:53
35 Debra Hevey 1900 F6069 2/08 67 EORC 27:38 8:54
36 Brian St. Jean 1914 M6069 5/17 65 EORC 27:42 8:55
37 Kindreth Stoia 1030 F5059 2/12 51 GSH 27:43 8:55
38 Jeff Hunter 1001 M5059 13/18 54 EORC 27:45 8:56
39 Jen Boydston 1058 F4049 1/04 48 27:48 8:57
40 Martha Berard 1057 F5059 3/12 59 27:49 8:57
41 Gerry Kane 122 M7099 2/10 74 GSH 28:00 9:01
42 Tom Campbell 1009 M3039 7/12 39 28:11 9:05
43 Wayne Stocker 1028 M7099 3/10 71 28:12 9:05
44 Brian Dardzienski 1056 M5059 14/18 55 28:14 9:06
45 David Rivera 1059 M6069 6/17 60 GSH 28:20 9:08
46 Jason Kriebel 1994 M5059 15/18 51 28:21 9:08
47 Tom Dwyer 1036 M6069 7/17 67 GSH 28:52 9:18
48 Kate Crogan 1021 F3039 3/10 33 EORC 29:01 9:21
49 Terry Shotland 1019 M7099 4/10 70 GSH 29:04 9:22
50 Don DeCain 1020 M6069 8/17 67 GSH 29:09 9:23
51 Angel Cruz 1041 M2029 2/04 20 EORC 29:22 9:27
52 Hiram Cruz/Angel Robles 1040 M4049 7/11 43 EORC 29:22 9:28
53 Rachael Normantowicz 1017 F3039 4/10 31 EORC 29:23 9:28
54 Liz Smith 258 F3039 5/10 38 29:46 9:35
55 Royce Yeomans 1470 M6069 9/17 61 29:46 9:35
56 Doug Guertin 56 M6069 10/17 62 GSH 29:47 9:35
57 Amy Donle 677 F5059 4/12 51 GSH 29:49 9:36
58 Meghan Piwowar 555 M3039 8/12 39 30:02 9:40
59 Richard Hernandez 1923 M2029 3/04 28 30:17 9:45
60 Lorin DeLisle 1425 M6069 11/17 66 SMAC 30:17 9:45
61 Daryl Delisle 1032 M6069 12/17 68 SMAC 30:18 9:45
62 Joanna Miles 1043 F5059 5/12 51 GSH 30:18 9:46
63 Stephanie Ejsmont 1035 M3039 9/12 36 SMAC 30:29 9:49
64 Stephanie Yeomans 44 F5059 6/12 56 GSH 30:30 9:49
65 Mary Guertin 57 F5059 7/12 59 GSH 30:32 9:50
66 Mary Lynn Hadix 290 F5059 8/12 54 GSH 30:36 9:51
67 Matt Catacchio 1048 M5059 16/18 56 30:41 9:53
68 Jake Rice 1039 M2029 4/04 22 30:44 9:54
69 Derek Bushey 1023 M4049 8/11 41 30:48 9:55
70 Audrey Dufresne 1024 F2029 1/02 26 30:50 9:56
71 Tony Bonanno 1034 M6069 13/17 60 SS 30:50 9:56
72 Seth Roberts 1594 M7099 5/10 74 GSH 31:02 10:00
73 Julie Carroll 1047 F2029 2/02 27 GSH 31:04 10:00
74 Daniel Shepard 1046 M3039 10/12 32 31:04 10:00
75 Christine Kokoski 1042 F6069 3/08 62 SMAC 31:38 10:11
76 Matt Howard 1054 M4049 9/11 40 31:40 10:12
77 Tess Harvey 1053 F3039 6/10 35 31:40 10:12
78 Zach Meisenhelder 1005 M0119 1/01 6 EORC 31:49 10:15
79 John Toms 1029 M7099 6/10 70 GSH 32:28 10:27
80 Mary Beth Muldoon 1542 F6069 4/08 61 32:35 10:30
81 Joe Misterka 1003 M5059 17/18 51 EORC 32:40 10:31
82 Olivia Bischoff 31 F3039 7/10 38 EORC 32:52 10:35
83 Richard Harding 856 M6069 14/17 65 HTC 33:44 10:52
84 Arleen Greener 1011 F6069 5/08 64 34:00 10:57
85 Judy Steng 1013 F6069 6/08 60 34:01 10:57
86 Corinne Gamache 826 F3039 8/10 34 34:04 10:58
87 Brian McCarthy 834 M3039 11/12 36 34:05 10:59
88 Lisa DeLisle 1044 F5059 9/12 56 SMAC 34:20 11:03
89 Luke Baillargeon 1015 M4049 10/11 45 34:22 11:04
90 MaryKate MacDonald 1006 F5059 10/12 59 35:16 11:22
91 Jack Egan 1882 M6069 15/17 67 35:24 11:24
92 Kathy Kalaitzidis 182 F6069 7/08 68 35:28 11:25
93 Stephen Penna 1649 M7099 7/10 70 EORC 35:39 11:29
94 Rich Clark 1354 M7099 8/10 71 GSH 35:40 11:29
95 Rusty Sherman 1031 M6069 16/17 69 GSH 35:46 11:31
96 Naomi Tetherly 744 F5059 11/12 50 EORC 35:51 11:33
97 Rosemary Penna 1156 F6069 8/08 67 EORC 35:55 11:34
98 Beth Picknelly 1022 F4049 2/04 44 36:08 11:38
99 Jackie Tellier 262 F4049 3/04 44 36:17 11:41
100 Nina Barszcz 551 F3039 9/10 39 36:18 11:41
101 Todd Smith 768 M3039 12/12 36 36:59 11:54
102 Steve O'Neil 1240 M7099 9/10 74 GSH 38:08 12:17
103 Brian Beauvais 1051 M4049 11/11 41 38:12 12:18
104 Joni Beauvais 1052 F3039 10/10 36 38:23 12:22
105 Jim Sullivan 1259 M6069 17/17 60 GSH 38:54 12:32
106 Marissa Quintero 742 F4049 4/04 42 39:41 12:47
107 Dennis Hogan 1229 M7099 10/10 71 EORC 41:16 13:17
108 Mike Butler 1025 M5059 18/18 53 41:29 13:22
109 Heather Lowe 1055 F5059 12/12 53 44:22 14:17
Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 12/6/2025 4:25:58 PM