Empire One Running Club's Jason Beaver lead all others with a very efficient 17:40 on roads around Forest Park that in many places was a mixture of ice and slush. This was the Agawam HS Cross/Track star's 4th win this season. Western Mass Distance Project's Apyrl Sabadosa claims her 9th career win in 18:21 (11th fastest 5k alltime) which edged out Manchester Running Company's Melissa Stellato, whose 18:50 is the new standard for 36 year olds. Jason Beaver and Dawn Roberts all but lock-up their point series leads on the penultimate week of the point series. Point Series awards will be announced after the race on the final week Feb 24.
The Grtr Springfield Harriers will again close out the season with a post race wrapup at simply fabulous Red Rose Pizzeria. All runners are welcome to join us. Hard to beleive we are nearing the end of the 38th season. That can only mean one thing... Spring is soon to arrive!
Thanks to all our volunteers: Peter Fratini, Craig Balderston, Brian Goddu, Jim Gurzenski, Peter Vangsness, Neal Lamberton, Doug Guertin, Mary Guertin and Race Director Art Roberts
- Bob Landry, GSH
38th Annual Snowstorm Classic
Race# 488, Week 11 of 13 - 5km
Saturday February 10, 2018
Forest Park, Springfield, MA
USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK
-
Hosted by Greater Springfield Harriers
http://www.harriers.org/SnowStorm/index.html [email protected]
Place Name Bib# Div/Tot Div Ag Club Time Pace Points
===== ========================= ==== ======== ===== == ============================== ======= ===== ======
1 Jason Beaver 83 1/02 M0119 16 EMPIRE ONE RUNNING CLUB 17:34 5:40 1000
2 Apryl Sabadosa 1143 1/12 F2039 34 WESTERN MASS DISTANCE PROJECT 18:21 5:55 957
3 Joe Kenney 43 1/15 M2039 34 18:35 5:59 945
4 Melissa Stellato 1124 2/12 F2039 36 MANCHESTER RUNNING COMPANY 18:50* 6:04 932
5 Jack Benjamin 1118 2/15 M2039 28 19:22 6:15 907
6 Matthew Killian 409 3/15 M2039 37 EMPIRE ONE RUNNING CLUB 19:42 6:21 891
7 Michael Shea 1069 4/15 M2039 32 EMPIRE ONE RUNNING CLUB 19:44 6:22 890
8 Gareth Buckley 350 1/13 M4049 41 19:48 6:23 887
9 Matt Geanacopoulos 67 5/15 M2039 30 WESTERN MASS DISTANCE PROJECT 19:55 6:25 882
10 Bruce Christensen 1025 1/22 M5059 50 20:40 6:40 850
11 Elena Betke-Brunswick 1127 3/12 F2039 33 20:50 6:43 843
12 Steve O'Neill Jr 1134 6/15 M2039 22 20:57 6:45 838
13 Dan McNair 373 2/13 M4049 43 GREATER SPRINGFIELD HARRIERS 21:00 6:46 836
14 Tom Ashton 1125 7/15 M2039 37 21:01 6:46 835
15 Lara Matthews 1128 4/12 F2039 20 21:02 6:47 835
16 Norm Fuller 129 2/22 M5059 58 WESTERN MASS DISTANCE PROJECT 21:12 6:50 828
17 Brett Abbott 1061 8/15 M2039 20 21:13 6:50 827
18 David Abbott 293 3/22 M5059 55 EMPIRE ONE RUNNING CLUB 21:17 6:52 825
19 Pete Kakos 1017 3/13 M4049 41 SUGARLOAF MOUNTAIN ATHLETIC CL 21:47 7:01 806
20 Kimberly Beaver 82 1/04 F0119 15 22:05 7:07 795
21 Dan Drohan 539 9/15 M2039 21 EMPIRE ONE RUNNING CLUB 22:13 7:10 790
22 Raini Helmstader 1132 10/15 M2039 20 22:16 7:11 788
23 Scott Rossi 503 4/22 M5059 55 GREATER SPRINGFIELD HARRIERS 22:24 7:13 784
24 Dawn Roberts 101 1/06 F4049 46 WESTERN MASS DISTANCE PROJECT 22:33 7:16 779
25 Brian St Jean 305 5/22 M5059 57 EMPIRE ONE RUNNING CLUB 22:37 7:17 776
26 Joe Nichols 880 6/22 M5059 50 EMPIRE ONE RUNNING CLUB 22:39 7:18 775
27 Sean Wandrei 829 4/13 M4049 44 22:48 7:21 770
28 Jorge Sosa 75 5/13 M4049 41 22:54 7:23 767
29 Ash Lamroreaux 1129 5/12 F2039 20 23:02 7:25 762
30 Jason Thayer 84 11/15 M2039 39 23:03 7:26 762
31 Tom Witkop 1145 6/13 M4049 46 23:04 7:26 761
32 Tim Gaudet 747 1/19 M6069 63 EMPIRE ONE RUNNING CLUB 23:22 7:32 751
33 Peter Briggeman 969 2/19 M6069 60 HARTFORD TRACK CLUB 23:26 7:33 749
34 Tony Bonanno 885 7/22 M5059 52 SHENIPSIT STRIDERS 23:27 7:33 749
35 Kevin Pfau 499 8/22 M5059 58 GREATER SPRINGFIELD HARRIERS 23:30 7:34 747
36 Julia Cummings 79 2/04 F0119 15 23:37 7:37 743
37 Rich Clark 100 3/19 M6069 64 GREATER SPRINGFIELD HARRIERS 23:46 7:39 739
38 Chris Ryan 1140 7/13 M4049 48 23:54 7:42 735
39 Pete Campbell 883 9/22 M5059 54 EMPIRE ONE RUNNING CLUB 24:04 7:45 729
40 Bill Drohan 945 8/13 M4049 49 24:15 7:49 724
41 Doug Bielefeld 471 10/22 M5059 58 GREATER SPRINGFIELD HARRIERS 24:19 7:50 722
42 Bob Dacey 808 4/19 M6069 68 HARTFORD TRACK CLUB 24:31 7:54 716
43 Tim Londo 1027 11/22 M5059 52 GREATER SPRINGFIELD HARRIERS 24:32 7:54 716
44 Kevin Tranberg 970 9/13 M4049 49 HARTFORD TRACK CLUB 24:44 7:58 710
45 Matt Nichols 1087 12/15 M2039 24 EMPIRE ONE RUNNING CLUB 24:49 8:00 707
46 Kathy Dusel 281 1/03 F6069 63 GREATER SPRINGFIELD HARRIERS 24:52* 8:01 706
47 Doug Manners 10 5/19 M6069 63 25:07 8:06 699
48 Thomas Peabody 811 12/22 M5059 54 25:08 8:06 698
49 Michael Montemagni 1135 6/19 M6069 63 GREATER SPRINGFIELD HARRIERS 25:15 8:08 695
50 Frank Rucki 276 7/19 M6069 68 GREATER SPRINGFIELD HARRIERS 25:23 8:11 692
51 Eric Nazer 1126 13/15 M2039 37 25:23 8:11 692
52 Hiram Cruz 900 14/15 M2039 36 25:30 8:13 688
53 Samuel Cruz 891 2/02 M0119 9 25:30 8:13 688
54 Suzanne Disessa 35 2/03 F6069 60 EMPIRE ONE RUNNING CLUB 25:31 8:13 688
55 Leeann Cerpovicz 1029 1/07 F5059 55 SUGARLOAF MOUNTAIN ATHLETIC CL 25:33 8:14 687
56 Daniel Fruwirth 1144 13/22 M5059 53 25:59 8:22 676
57 Tom Walsh 451 8/19 M6069 62 HARTFORD TRACK CLUB 26:18 8:28 667
58 Garrett Lemek 39 14/22 M5059 57 26:19 8:29 667
59 Don Decain 917 9/19 M6069 60 GREATER SPRINGFIELD HARRIERS 26:22 8:30 666
60 Royce Yeomans 1001 15/22 M5059 53 26:35 8:34 660
61 Stephanie Yeomans 44 2/06 F4049 49 GREATER SPRINGFIELD HARRIERS 26:36 8:34 660
62 Jim Sullivan 558 16/22 M5059 53 GREATER SPRINGFIELD HARRIERS 26:44 8:37 657
63 Mary Guertin 57 2/07 F5059 51 GREATER SPRINGFIELD HARRIERS 26:44 8:37 657
64 Derek Bushey 33 15/15 M2039 33 26:50 8:39 654
65 Terry Shotland 420 10/19 M6069 62 26:51 8:39 654
66 Gerry Kane 122 11/19 M6069 66 GREATER SPRINGFIELD HARRIERS 26:53 8:40 653
67 Michaela Kenney 1138 3/04 F0119 16 26:56 8:41 652
68 Tom Deluca 408 12/19 M6069 62 GREATER SPRINGFIELD HARRIERS 27:02 8:43 649
69 Pete Westover 966 1/04 M7099 73 SUGARLOAF MOUNTAIN ATHLETIC CL 27:05 8:44 648
70 Doug Guertin 56 17/22 M5059 54 GREATER SPRINGFIELD HARRIERS 27:31 8:52 638
71 Bill Lodi 53 10/13 M4049 47 GREATER SPRINGFIELD HARRIERS 27:32 8:52 638
72 Lyn Walker 961 1/01 F7099 77 GREATER SPRINGFIELD HARRIERS 27:32 8:52 638
73 Winston Nunes 901 13/19 M6069 69 GREATER SPRINGFIELD HARRIERS 27:33 8:53 637
74 Stephen Brault 490 18/22 M5059 54 27:39 8:54 635
75 Richard Knurek 27 14/19 M6069 69 27:53 8:59 630
76 Steve Penna 1065 15/19 M6069 62 EMPIRE ONE RUNNING CLUB 28:10 9:04 623
77 Dennis Hogan 382 16/19 M6069 63 GREATER SPRINGFIELD HARRIERS 28:11 9:05 623
78 Kelly Sullivan 555 3/07 F5059 51 GREATER SPRINGFIELD HARRIERS 28:13 9:05 622
79 Erin Ferraro 577 6/12 F2039 32 MANCHESTER RUNNING COMPANY 28:14 9:06 622
80 Lomelyn Baez 1136 11/13 M4049 45 28:49 9:17 609
81 Sara Brown 1139 7/12 F2039 23 29:01 9:21 605
82 Dave Martula 389 2/04 M7099 72 SUGARLOAF MOUNTAIN ATHLETIC CL 29:10 9:24 602
83 Tammy Brenshan 1109 4/07 F5059 56 29:11 9:24 601
84 Betty Quinn 571 3/03 F6069 67 29:21 9:27 598
85 Joanna Miles 81 3/06 F4049 43 29:26 9:29 596
86 George Walker 291 3/04 M7099 74 GREATER SPRINGFIELD HARRIERS 29:42 9:34 591
87 Stacee Crane 1099 4/06 F4049 47 29:52 9:37 588
88 Amber Pouliot 1021 8/12 F2039 32 29:53 9:38 587
89 Tom Burns 1114 19/22 M5059 55 29:57 9:39 586
90 Leigh Zlotkowski 469 9/12 F2039 38 30:05 9:41 583
91 Darlene Watson 77 5/07 F5059 56 EMPIRE ONE RUNNING CLUB 30:17 9:45 580
92 Brent Stratton 1147 17/19 M6069 62 HARTFORD TRACK CLUB 30:21 9:47 578
93 Paul Jozefczyk 1148 20/22 M5059 55 EMPIRE ONE RUNNING CLUB 30:24 9:48 577
94 Olivia Bischoff 31 10/12 F2039 30 EMPIRE ONE RUNNING CLUB 30:27 9:49 576
95 Renee Lodi 78 11/12 F2039 39 31:06 10:01 564
96 Dave Haryasz 668 21/22 M5059 59 31:18 10:05 561
97 Benito Donzalez 1137 12/13 M4049 45 32:06 10:20 547
98 Kelly Kenney 41 12/12 F2039 31 32:14 10:23 544
99 Heidi Meissner 1146 6/07 F5059 50 32:16 10:24 544
100 Marina Long 776 4/04 F0119 16 32:30 10:28 540
101 Adam Long 760 13/13 M4049 47 32:30 10:28 540
102 Jill Tedeschi 324 7/07 F5059 52 32:42 10:32 537
103 Pete Stasz 592 4/04 M7099 70 GREATER SPRINGFIELD HARRIERS 34:43 11:11 506
104 Jack Stack 948 18/19 M6069 69 GREATER SPRINGFIELD HARRIERS 35:39 11:29 492
105 Kristine Valentini 68 5/06 F4049 47 EMPIRE ONE RUNNING CLUB 36:40 11:49 479
106 Robert Averill 1076 19/19 M6069 67 38:18 12:20 458
107 Iwona Boruch 570 6/06 F4049 43 GREATER SPRINGFIELD HARRIERS 44:46 14:25 392
108 John Plata 1133 22/22 M5059 55 EMPIRE ONE RUNNING CLUB 1:06:09 21:18 265
* AGE RECORD
F36 Melissa Stellato 18:50 02/10/18 Old Record: Jackie Evans 19:10 01/28/12
F63 Kathy Dusel 24:52 02/10/18 Old Record: Kathy Dusel 24:57 01/13/18
====================================================================================================
TEAM RESULTS, SCORE BY TIME TOP 5
====================================================================================================
---------------------------------- COMBINED GENDER ALL AGES ----------------------------------
1. EORC Empire One Running Club ( 20:06 1:40:30 4:39)
============================================================
1 Jason Beaver M16 17:34
2 Matthew Killian M37 19:42
3 Michael Shea M32 19:44
4 David Abbott M55 21:17
5 Dan Drohan M21 22:13
6 Brian St Jean M57 ( 22:37)
7 Joe Nichols M50 ( 22:39)
8 Tim Gaudet M63 ( 23:22)
9 Pete Campbell M54 ( 24:04)
10 Matt Nichols M24 ( 24:49)
2. GSH Greater Springfield Harriers ( 23:00 1:54:59 3:19)
============================================================
1 Dan McNair M43 21:00
2 Scott Rossi M55 22:24
3 Kevin Pfau M58 23:30
4 Rich Clark M64 23:46
5 Doug Bielefeld M58 24:19
6 Tim Londo M52 ( 24:32)
7 Kathy Dusel F63 ( 24:52)
8 Michael Montemagni M63 ( 25:15)
9 Frank Rucki M68 ( 25:23)
10 Don Decain M60 ( 26:22)
3. HTC Hartford Track Club ( 25:52 2:09:20 6:55)
============================================================
1 Peter Briggeman M60 23:26
2 Bob Dacey M68 24:31
3 Kevin Tranberg M49 24:44
4 Tom Walsh M62 26:18
5 Brent Stratton M62 30:21
SMAC Sugarloaf Mountain Athletic C ( :00 )
============================================================
1 Pete Kakos M41 ( 21:47)
2 Leeann Cerpovicz F55 ( 25:33)
3 Pete Westover M73 ( 27:05)
4 Dave Martula M72 ( 29:10)
WMDP Western Mass Distance Project ( :00 )
============================================================
1 Apryl Sabadosa F34 ( 18:21)
2 Matt Geanacopoulos M30 ( 19:55)
3 Norm Fuller M58 ( 21:12)
4 Dawn Roberts F46 ( 22:33)
MRC Manchester Running Company ( :00 )
============================================================
1 Melissa Stellato F36 ( 18:50)
2 Erin Ferraro F32 ( 28:14)
SS Shenipsit Striders ( :00 )
============================================================
1 Tony Bonanno M52 ( 23:27)
Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 2/10/2018 3:05:25 PM

