Thanks to all our volunteers: Craig Balderston, Brian Goddu, Jim Gurzenski, Peter Vangsness, Neal Lamberton, Doug Guertin, Mary Guertin and Race Director Art Roberts

- Bob Landry, GSH

                                                  38th Annual Snowstorm Classic                                                   
                                                  Race# 485, Week 8 of 13 - 10km                                                  
                                                    Saturday January 20, 2018                                                     
                                                   Forest Park, Springfield, MA                                                   
                                   USATF Course Certifciations: 5km #MA12049JK, 10km #MA12048JK                                   
                                                                -                                                                 
                                              Hosted by Greater Springfield Harriers                                              
                               http://www.harriers.org/SnowStorm/index.html  [email protected]                               

Place            Name             Bib#  Div/Tot    Div   Ag               Club                Time    Pace   Points               
=====  =========================  ====  ========  =====  ==  ==============================  =======  =====  ======               
    1  Brian Krussell             1083      1/21  M2039  28  HURTIN FOR CERTAIN                36:31   5:53    1000               
    2  Mark Rabasco               1082      2/21  M2039  23  WESTERN MASS DISTANCE PROJECT     37:13   6:00     981               
    3  Jordan Varano              1075      3/21  M2039  38                                    37:37   6:04     970               
    4  Jason Beaver                 83      1/02  M0119  16  EMPIRE ONE RUNNING CLUB           37:47   6:05     966               
    5  Andrew Reagan              1093      4/21  M2039  28                                    39:33   6:22     923               
    6  Joe Kenney                   43      5/21  M2039  33                                    39:35   6:23     922               
    7  Jordan Pike                1091      6/21  M2039  31  MANCHESTER RUNNING COMPANY        41:19   6:39     883               
    8  Matthew Killian             409      7/21  M2039  37  EMPIRE ONE RUNNING CLUB           41:31   6:41     879               
    9  Todd Bennett               1094      1/10  M4049  47  SHENIPSIT STRIDERS                41:40   6:43     876               
   10  Robert Hewes                 71      1/20  M5059  51  GREATER SPRINGFIELD HARRIERS      42:06   6:47     867               
   11  Matt Geanacopoulos           67      8/21  M2039  30  WESTERN MASS DISTANCE PROJECT     42:12   6:48     865               
   12  John Minervino             1079      2/20  M5059  54  SOUNDRUNNER RACING                42:47   6:54     853               
   13  Gareth Buckley              350      2/10  M4049  41                                    42:50   6:54     852               
   14  Sean Harper                 810      9/21  M2039  29  WESTERN MASS DISTANCE PROJECT     43:00   6:56     849               
   15  Michael Shea               1069     10/21  M2039  32  EMPIRE ONE RUNNING CLUB           43:07   6:57     846               
   16  Luke Hodge                  960      3/10  M4049  49                                    43:39   7:02     836               
   17  Kim Krusell                1084      1/07  F2039  28  HURTIN FOR CERTAIN                44:07   7:06     827               
   18  Ken Clark                    22      3/20  M5059  55  GREATER SPRINGFIELD HARRIERS      44:32   7:11     819               
   19  Bruce Christensen          1025      4/20  M5059  50                                    44:50   7:13     814               
   20  Dan McNair                  373      4/10  M4049  43  GREATER SPRINGFIELD HARRIERS      45:15   7:17     806               
   21  Norm Fuller                 129      5/20  M5059  58  WESTERN MASS DISTANCE PROJECT     45:48   7:23     797               
   22  Ariana Pike                1092      2/07  F2039  30  MANCHESTER RUNNING COMPANY        45:58   7:24     794               
   23  Cameron Currie             1097     11/21  M2039  31                                    46:07   7:26     791               
   24  David Abbott                293      6/20  M5059  55  EMPIRE ONE RUNNING CLUB           46:13   7:27     790               
   25  Joe Nichols                 880      7/20  M5059  50  EMPIRE ONE RUNNING CLUB           46:23   7:28     787               
   26  Tara Soraghan              1074      3/07  F2039  36                                    46:58   7:34     777               
   27  Dennis Roche               1055     12/21  M2039  31  WESTERN MASS DISTANCE PROJECT     47:51   7:43     763               
   28  Dan Drohan                  539     13/21  M2039  21  EMPIRE ONE RUNNING CLUB           48:35   7:50     751               
   29  Dawn Roberts                101      1/08  F4049  46  WESTERN MASS DISTANCE PROJECT     48:57   7:53     745               
   30  Colby Currie               1007     14/21  M2039  33                                    48:58   7:53     745               
   31  Peter Ferraro              1090     15/21  M2039  33  MANCHESTER RUNNING COMPANY        49:03   7:54     744               
   32  Brett Abbott               1061     16/21  M2039  20                                    49:12   7:56     742               
   33  Celio Hernandez            1100      1/18  M6069  64  GREATER SPRINGFIELD HARRIERS      49:23   7:57     739               
   34  Adam Osmond                1098      8/20  M5059  50  HARTFORD TRACK CLUB               49:32   7:59     737               
   35  Kimberly Beaver              82      1/03  F0119  15                                    50:32   8:08     722               
   36  Steve O'Neil                986      2/18  M6069  66  GREATER SPRINGFIELD HARRIERS      51:01   8:13     715               
   37  Chris Ryan                 1088      5/10  M4049  48                                    51:07   8:14     714               
   38  Danny Caldicott            1089      9/20  M5059  53                                    51:20   8:16     711               
   39  Liza Caldicott             1062      1/06  F5059  53                                    51:21   8:16     711               
   40  Rusty Sherman               692      3/18  M6069  62  GREATER SPRINGFIELD HARRIERS      51:23   8:17     710               
   41  Colleen Cummings             51      2/06  F5059  51  GREATER SPRINGFIELD HARRIERS      51:36   8:19     707               
   42  Kevin Pfau                  499     10/20  M5059  58  GREATER SPRINGFIELD HARRIERS      52:05   8:23     701               
   43  Peter Briggeman             969      4/18  M6069  60  HARTFORD TRACK CLUB               52:08   8:24     700               
   44  Kathy Dusel                 281      1/02  F6069  63  GREATER SPRINGFIELD HARRIERS      52:57   8:32     689               
   45  Aimee St. Hilaire          1096      2/08  F4049  46                                    53:11   8:34     686               
   46  Kevin Tranberg              970      6/10  M4049  49  HARTFORD TRACK CLUB               53:25   8:36     683               
   47  Jorge Sosa                   75      7/10  M4049  41                                    53:26   8:36     683               
   48  Doug Manners                 10      5/18  M6069  63                                    54:13   8:44     673               
   49  Doug Bielefeld              471     11/20  M5059  58  GREATER SPRINGFIELD HARRIERS      54:30   8:47     670               
   50  Dr.fran Feeney              473     12/20  M5059  58                                    54:45   8:49     666               
   51  Frank Rucki                 276      6/18  M6069  68  GREATER SPRINGFIELD HARRIERS      54:57   8:51     664               
   52  Derek Bushey                 33     17/21  M2039  33                                    55:13   8:54     661               
   53  Kevin McNeill              1081     18/21  M2039  33                                    55:28   8:56     658               
   54  Sean Wandrei                829      8/10  M4049  43                                    55:30   8:56     657               
   55  Tim Londo                  1027     13/20  M5059  52  GREATER SPRINGFIELD HARRIERS      55:34   8:57     657               
   56  Mary Guertin                 57      3/06  F5059  51  GREATER SPRINGFIELD HARRIERS      55:48   8:59     654               
   57  Rob Carpenter               328      7/18  M6069  60                                    55:48   8:59     654               
   58  Gerry Keavany                24     14/20  M5059  59                                    55:49   8:59     654               
   59  Harry Hayward              1078      8/18  M6069  66  SUGARLOAF MOUNTAIN ATHLETIC CL    55:58   9:01     652               
   60  Thomas Peabody              811     15/20  M5059  53                                    56:03   9:02     651               
   61  Garrett Lemek                39     16/20  M5059  57                                    56:11   9:03     649               
   62  Mike Duffy                 1077      9/18  M6069  66  SUGARLOAF MOUNTAIN ATHLETIC CL    56:22   9:05     647               
   63  Samuel Cruz                 891      2/02  M0119   9                                    56:57   9:10     641               
   64  Hiram Cruz                  900     19/21  M2039  36                                    56:57   9:10     641               
   65  Pete Campbell               883     17/20  M5059  54  EMPIRE ONE RUNNING CLUB           57:01   9:11     640               
   66  Stephanie Yeomans            44      3/08  F4049  49  GREATER SPRINGFIELD HARRIERS      57:20   9:14     636               
   67  Royce Yeomans              1001     18/20  M5059  53                                    57:20   9:14     636               
   68  Gerry Kane                  122     10/18  M6069  66  GREATER SPRINGFIELD HARRIERS      58:39   9:27     622               
   69  Don Decain                  917     11/18  M6069  60  GREATER SPRINGFIELD HARRIERS      58:47   9:28     621               
   70  Dennis Hogan                382     12/18  M6069  63  GREATER SPRINGFIELD HARRIERS      59:07   9:31     617               
   71  Winston Nunes               901     13/18  M6069  69  GREATER SPRINGFIELD HARRIERS      59:21   9:34     615               
   72  Pete Westover               966      1/01  M7099  73  SUGARLOAF MOUNTAIN ATHLETIC CL    59:49   9:38     610               
   73  Lyn Walker                  961      1/01  F7099  77  GREATER SPRINGFIELD HARRIERS      59:49   9:38     610               
   74  Tom Walsh                   451     14/18  M6069  62  HARTFORD TRACK CLUB               59:54   9:39     609               
   75  Richard Knurek               27     15/18  M6069  69                                  1:00:33   9:45     603               
   76  Robert Johnson              107     20/21  M2039  39  EMPIRE ONE RUNNING CLUB         1:00:52   9:48     599               
   77  Erin Ferraro                577      4/07  F2039  32  MANCHESTER RUNNING COMPANY      1:01:38   9:56     592               
   78  Leeann Cerpovicz           1029      4/06  F5059  55  SUGARLOAF MOUNTAIN ATHLETIC CL  1:02:35  10:05     583               
   79  Ken Walker                 1080     16/18  M6069  68  CAMBRIDGE SPORTS UNION          1:02:35  10:05     583               
   80  Julia Cummings               79      2/03  F0119  15                                  1:02:50  10:07     581               
   81  Jennifer King               523      4/08  F4049  46                                  1:03:16  10:11     577               
   82  Betty Quinn                 571      2/02  F6069  67                                  1:03:27  10:13     575               
   83  Keena Gravanda             1095      5/08  F4049  42                                  1:03:41  10:15     573               
   84  Kimbery Roche              1015      5/07  F2039  29                                  1:04:44  10:26     564               
   85  Stacee Crane               1099      6/08  F4049  47                                  1:04:55  10:27     562               
   86  Renee Lodi                   78      6/07  F2039  39                                  1:04:56  10:28     562               
   87  Joe Giannetti               183     19/20  M5059  50  GREATER SPRINGFIELD HARRIERS    1:04:56  10:28     562               
   88  Bill Lodi                    53      9/10  M4049  47  GREATER SPRINGFIELD HARRIERS    1:04:58  10:28     562               
   89  Louise Melanson             411      5/06  F5059  57                                  1:06:12  10:40     551               
   90  Renee Brault                 13      7/08  F4049  45                                  1:06:42  10:45     547               
   91  Dave Haryasz                668     20/20  M5059  59                                  1:09:21  11:10     526               
   92  David Johnson              1068     21/21  M2039  35                                  1:10:14  11:19     519               
   93  Olivia Bischoff              31      7/07  F2039  30  EMPIRE ONE RUNNING CLUB         1:11:47  11:34     508               
   94  Marykate McDonald           488      6/06  F5059  51                                  1:12:21  11:39     504               
   95  Natalie Long                761      8/08  F4049  45                                  1:17:02  12:24     474               
   96  Marina Long                 776      3/03  F0119  16                                  1:17:06  12:25     473               
   97  Adam Long                   760     10/10  M4049  47                                  1:17:07  12:25     473               
   98  James Liebel                964     17/18  M6069  69  GREATER SPRINGFIELD HARRIERS    1:26:36  13:57     421               
   99  Robert Averill             1076     18/18  M6069  67  SUGARLOAF MOUNTAIN ATHLETIC CL  1:26:38  13:57     421               


====================================================================================================
                                 TEAM RESULTS,  SCORE BY TIME TOP 5                                 
====================================================================================================


----------------------------------    COMBINED GENDER ALL AGES    ----------------------------------



  1.        EORC Empire One Running Club        (  43:01   3:35:01   8:36)
============================================================
  1         Jason Beaver                  M16      37:47 
  2         Matthew Killian               M37      41:31 
  3         Michael Shea                  M32      43:07 
  4         David Abbott                  M55      46:13 
  5         Joe Nichols                   M50      46:23 
  6         Dan Drohan                    M21   (  48:35)
  7         Pete Campbell                 M54   (  57:01)
  8         Robert Johnson                M39   (1:00:52)
  9         Olivia Bischoff               F30   (1:11:47)

  2.        WMDP Western Mass Distance Project  (  43:13   3:36:04  10:38)
============================================================
  1         Mark Rabasco                  M23      37:13 
  2         Matt Geanacopoulos            M30      42:12 
  3         Sean Harper                   M29      43:00 
  4         Norm Fuller                   M58      45:48 
  5         Dennis Roche                  M31      47:51 
  6         Dawn Roberts                  F46   (  48:57)

  3.        GSH Greater Springfield Harriers    (  46:28   3:52:17   8:55)
============================================================
  1         Robert Hewes                  M51      42:06 
  2         Ken Clark                     M55      44:32 
  3         Dan McNair                    M43      45:15 
  4         Celio Hernandez               M64      49:23 
  5         Steve O'Neil                  M66      51:01 
  6         Rusty Sherman                 M62   (  51:23)
  7         Colleen Cummings              F51   (  51:36)
  8         Kevin Pfau                    M58   (  52:05)
  9         Kathy Dusel                   F63   (  52:57)
 10         Doug Bielefeld                M58   (  54:30)

  4.        SMAC Sugarloaf Mountain Athletic C  (1:04:17   5:21:22  30:40)
============================================================
  1         Harry Hayward                 M66      55:58 
  2         Mike Duffy                    M66      56:22 
  3         Pete Westover                 M73      59:49 
  4         Leeann Cerpovicz              F55    1:02:35 
  5         Robert Averill                M67    1:26:38 

            HTC Hartford Track Club             (              :00       )
============================================================
  1         Adam Osmond                   M50   (  49:32)
  2         Peter Briggeman               M60   (  52:08)
  3         Kevin Tranberg                M49   (  53:25)
  4         Tom Walsh                     M62   (  59:54)

            MRC Manchester Running Company      (              :00       )
============================================================
  1         Jordan Pike                   M31   (  41:19)
  2         Ariana Pike                   F30   (  45:58)
  3         Peter Ferraro                 M33   (  49:03)
  4         Erin Ferraro                  F32   (1:01:38)

            HFC Hurtin For Certain              (              :00       )
============================================================
  1         Brian Krussell                M28   (  36:31)
  2         Kim Krusell                   F28   (  44:07)

            CSU Cambridge Sports Union          (              :00       )
============================================================
  1         Ken Walker                    M68   (1:02:35)

            SR soundRUNNER Racing               (              :00       )
============================================================
  1         John Minervino                M54   (  42:47)

            SS Shenipsit Striders               (              :00       )
============================================================
  1         Todd Bennett                  M47   (  41:40)


Results produced by Rob Landry & Greater Springfield Harriers
REPORT DATE: 1/20/2018 2:46:17 PM