Harriers
 


Photo courtesy of Jim Gurzenski

			
                                                                                                                  Page 1

                                             36th Annual Snowstorm Classic                                              
                                             Race# 462, Week 11 of 13 - 5km                                             
                                               Saturday February 13, 2016                                               
                                              Forest Park, Springfield, MA                                              
                                                           -                                                            
                                         Hosted by Greater Springfield Harriers                                         
                          http://www.harriers.org/SnowStorm/index.html  [email protected]                          

Place            Name             Bib#  Div/Tot    Div   Ag   Time    Pace     Club    Points                           
=====  =========================  ====  ========  =====  ==  =======  =====  ========  ======                           
    1  Ryan Merceri                296      1/10  M2039  27    19:05   6:09  GSH         1000                           
    2  Bruce Christensen           548      1/11  M4049  47    19:12   6:11               993                           
    3  Troy French                 833      2/10  M2039  27    19:20   6:14               987                           
    4  Michael Shea                834      3/10  M2039  30    19:26   6:16  EORC         981                           
    5  Jake Brewer                 923      4/10  M2039  26    19:29   6:17  WMDP         979                           
    6  John Minervino              518      1/18  M5059  52    20:14   6:31               943                           
    7  Ken Clark                   532      2/18  M5059  53    20:33   6:37  HTC          928                           
    8  Gareth Buckley              917      5/10  M2039  39    20:38   6:39               924                           
    9  Mike Lescarbeau             521      2/11  M4049  45    21:17   6:52  GSH          896                           
   10  Pete Kakos                  634      6/10  M2039  39    21:36   6:58  SMAC         883                           
   11  Norm Fuller                 508      3/18  M5059  56    21:40   6:59  WMDP         880                           
   12  Steve Virgadaula            506      4/18  M5059  55    21:46   7:01  GSH          876                           
   13  Tony Bonanno                695      5/18  M5059  50    21:58   7:05  SS           868                           
   14  Dan McNair                  835      3/11  M4049  41    22:31   7:15  GSH          847                           
   15  Kevin Pfau                  290      6/18  M5059  56    22:34   7:16  GSH          845                           
   16  Frank Rucki                 276      1/12  M6069  66    22:36   7:17  GSH          844                           
   17  Joe Nichols                 890      4/11  M4049  48    22:37   7:17  EORC         843                           
   18  Doug Woods                  505      5/11  M4049  49    22:38   7:18               843                           
   19  Chris Cosma                 796      7/10  M2039  37    23:08   7:27               824                           
   20  Kevin Tranberg              757      6/11  M4049  47    23:34   7:36  HTC          809                           
   21  Scott Rossi                 503      7/18  M5059  52    23:53   7:42  GSH          799                           
   22  Jeremy Winn                 583      7/11  M4049  41    23:56   7:43               797                           
   23  Anthony Park                836      8/18  M5059  50    24:25   7:52  EORC         781                           
   24  Sarah Pringle               541      1/03  F2039  32    24:32   7:54               777                           
   25  Richard Clark               288      2/12  M6069  62    24:48   7:59  GSH          769                           
   26  Seth Roberts                605      3/12  M6069  64    25:00   8:03  GSH          763                           
   27  Doug Guertin                 56      9/18  M5059  51    25:02   8:04  GSH          762                           
   28  Mary Guertin                 57      1/04  F4049  49    25:03   8:04  GSH          761                           
   29  Peter Briggeman             932     10/18  M5059  58    25:09   8:06  HTC          758                           
   30  Norm Cormier                616      4/12  M6069  62    25:14   8:08  SS           756                           
   31  Kathy Dusel                 281      1/02  F6069  61    25:17   8:09  GSH          754                           
   32  Rogina Modestow             266      1/04  F5059  56    25:29   8:13  GSH          748                           
   33  Mark Barile                 526      8/10  M2039  33    25:33   8:14               746                           
   34  Erin Ferraro                577      2/03  F2039  30    25:39   8:16  MRC          743                           
   35  Bill Lodi                    53      8/11  M4049  45    25:39   8:16  GSH          743                           
   36  Cynthia Metcalf             555      2/04  F4049  42    25:44   8:17               741                           
   37  Chris Thorton               940      9/11  M4049  42    25:44   8:17               741                           
   38  Gerry Kane                  639      5/12  M6069  64    25:50   8:19               738                           
   39  Sean Wandrei                802     10/11  M4049  41    25:51   8:20               738                           
   40  Garrett Lemek               780     11/18  M5059  55    25:55   8:21               736                           
   41  David Bruton                832     12/18  M5059  56    25:55   8:21               736                           
   42  Craig Plante                897     13/18  M5059  59    26:07   8:25               730                           
   43  Kiana Eaton                 787      1/01  F0119  18    26:23   8:30  GSH          723                           
   44  A Orange                    831     14/18  M5059  58    26:25   8:31               722                           
   45  Tom DeLuca                  754      6/12  M6069  60    26:30   8:32  GSH          720                           
   46  Betty Quinn                 571      2/02  F6069  65    26:41   8:36               715                           
   47  Stephanie Yeomans           297      3/04  F4049  47    26:50   8:39  GSH          711                           
   48  Royce Yeomans               558     15/18  M5059  51    26:51   8:39               710                           
   49  Jim Soares                  665     11/11  M4049  44    27:13   8:46               701                           
   50  Richard Knurek              829      7/12  M6069  67    27:48   8:57               686                           




                                                                                                                  Page 2

Place            Name             Bib#  Div/Tot    Div   Ag   Time    Pace     Club    Points                           
=====  =========================  ====  ========  =====  ==  =======  =====  ========  ======                           
   51  Jorge Sosa                   62      9/10  M2039  39    28:27   9:10               670                           
   52  Leeann Cerpovicz            620      2/04  F5059  53    28:58   9:20               658                           
   53  Tom Walsh                   933      8/12  M6069  60    29:10   9:24  HTC          654                           
   54  Bryon Dailey                640      9/12  M6069  61    29:16   9:26  GSH          652                           
   55  Luke Baillargeon            527     10/10  M2039  35    29:20   9:27               650                           
   56  Brian Goddu                   2     10/12  M6069  66    29:23   9:28  GSH          649                           
   57  Dave Haryasz                668     16/18  M5059  57    29:33   9:31               645                           
   58  Charlie Towse                64      1/01  M7099  78    30:00   9:40  GSH          636                           
   59  Darlene Watson              900      3/04  F5059  54    30:22   9:47  EORC         628                           
   60  Jim Liebel                  776     11/12  M6069  67    33:30  10:47  GSH          569                           
   61  Bill Boyle                  898     17/18  M5059  59    33:44  10:52  EORC         565                           
   62  Clemente Sarabia            706     18/18  M5059  53    35:40  11:29               535                           
   63  Laura Tierney               660      4/04  F5059  51    36:49  11:52               518                           
   64  Martha Briones              838      3/03  F2039  26    37:35  12:06               507                           
   65  Pete Stasz                  588     12/12  M6069  68    38:48  12:30  GSH          491                           
   66  Iwona Boruch                589      4/04  F4049  41    44:13  14:14  GSH          431                           

* AGE RECORD




================================================================================
                                  TEAM RESULTS                                  
                           COMBINED GENDER, ALL AGES                            
================================================================================


  1.   51   GSH Greater Springfield Harriers    (Avg:   21:26  Tot:  1:47:13  Spread:  3:29)
============================================================
  1     1   Ryan Merceri                  M 27     19:05
  2     9   Mike Lescarbeau               M 45     21:17
  3    12   Steve Virgadaula              M 55     21:46
  4    14   Dan McNair                    M 41     22:31
  5    15   Kevin Pfau                    M 56     22:34
  6  ( 16)  Frank Rucki                   M 66  (  22:36)
  7  ( 21)  Scott Rossi                   M 52  (  23:53)
  8  ( 25)  Richard Clark                 M 62  (  24:48)


  2.  164   EORC Empire One Running Club        (Avg:   26:06  Tot:  2:10:34  Spread: 14:18)
============================================================
  1     4   Michael Shea                  M 30     19:26
  2    17   Joe Nichols                   M 48     22:37
  3    23   Anthony Park                  M 50     24:25
  4    59   Darlene Watson                F 54     30:22
  5    61   Bill Boyle                    M 59     33:44


            HTC Hartford Track Club             (Avg:          Tot:           Spread:      )
============================================================
  1     7   Ken Clark                     M 53     20:33
  2    20   Kevin Tranberg                M 47     23:34
  3    29   Peter Briggeman               M 58     25:09
  4    53   Tom Walsh                     M 60     29:10


            WMDP Western Mass Distance Project  (Avg:          Tot:           Spread:      )
============================================================
  1     5   Jake Brewer                   M 26     19:29
  2    11   Norm Fuller                   M 56     21:40


            SS Shenipsit Striders               (Avg:          Tot:           Spread:      )
============================================================
  1    13   Tony Bonanno                  M 50     21:58
  2    30   Norm Cormier                  M 62     25:14


            SMAC Sugarloaf Moutain Athletic Cl  (Avg:          Tot:           Spread:      )
============================================================
  1    10   Pete Kakos                    M 39     21:36


            MRC Manchester Running Company      (Avg:          Tot:           Spread:      )
============================================================
  1    34   Erin Ferraro                  F 30     25:39

Results produced by Rob Landry, GSH
Last Modified: 2/13/2016 4:19:34 PM