44th Annual Big Fourth 5K
Sunday July 04, 2021
-
Hosted by Greater Springfield Harriers & Fast Feet Running Stores
http://www.harriers.org
[email protected]
Place Name Bib# Div/Tot Div Ag Club Time Pace
===== ========================= ==== ======== ===== == ====== ======= =====
1 Aidan Shea 103 1/12 M1929 20 16:06 5:11
2 Daniel White 43 1/06 M0218 18 16:08 5:12
3 Henry Domnarski 16 2/12 M1929 23 EORC 16:54 5:27
4 Sophia Wolmer 117 1/08 F1929 20 17:14 5:33
5 Daniel Haryasz 50 1/19 M3039 31 17:34 5:40
6 Adam Bulewich 57 1/12 M4049 45 MRC 18:00 5:48
7 David Estabrook 140 2/19 M3039 35 18:27 5:57
8 Matthew Killian 125 2/12 M4049 40 GSH 18:52 6:05
9 Matt Lepage 42 3/19 M3039 31 19:00 6:07
10 Nathanael Kuzio 85 3/12 M1929 24 19:02 6:08
11 Vee Bunn 145 3/12 M4049 46 EORC 19:07 6:10
12 Matt Rich 51 4/12 M4049 45 WMDP 19:42 6:21
13 Zack Patnode 142 4/19 M3039 33 19:46 6:22
14 Talylor Williams 137 5/19 M3039 31 SMAC 19:47 6:23
15 Taylor Blow 55 2/08 F1929 23 19:48 6:23
16 Joey Franco 70 4/12 M1929 19 20:07 6:29
17 Christopher Fager 68 6/19 M3039 37 20:08 6:29
18 Matt Gennacopoulos 130 7/19 M3039 33 WMDP 20:15 6:32
19 Marissa Donato 67 1/15 F3039 35 20:32 6:37
20 Carlos Rivera 48 5/12 M4049 47 GSH 20:36 6:38
21 Ashley Mellen 92 2/15 F3039 32 20:39 6:39
22 Jon Rosen 148 8/19 M3039 39 20:47 6:42
23 John Minervino 119 1/17 M5059 57 SR 20:50 6:43
24 Christian McNair 91 9/19 M3039 30 21:00 6:46
25 Tom Dagenais 124 5/12 M1929 23 21:02 6:47
26 Dawn Roberts 46 1/08 F4049 49 WMDP 21:03 6:47
27 Aidan O'Neil 33 2/06 M0218 17 21:06 6:48
28 Brock Currie 63 10/19 M3039 38 21:14 6:51
29 Amanda Sbriscia 102 3/15 F3039 37 21:21 6:53
30 Marlee Berg-Haryasz 49 4/15 F3039 34 21:22 6:53
31 Mia McDonald 90 3/08 F1929 21 21:40 6:59
32 Ken Clark 61 2/17 M5059 58 SS 21:45 7:01
33 Joe Fois 151 6/12 M4049 46 GSH 21:47 7:01
34 Michael Goodreau 76 11/19 M3039 31 21:50 7:02
35 Jay LaLiberte 23 1/12 M6069 60 GSH 21:50 7:02
36 Brian Williams 138 3/17 M5059 55 SMAC 22:01 7:06
37 Jason Denbin 64 7/12 M4049 44 22:05 7:07
38 steve pitoniak 158 4/17 M5059 50 22:12 7:09
39 Allie Haryasz 152 4/08 F1929 24 22:13 7:10
40 Peter Letendre 44 5/17 M5059 51 22:17 7:11
41 Brian Beauvais 160 12/19 M3039 37 22:21 7:12
42 Nancy Cook 161 1/13 F5059 57 WMDP 22:23 7:13
43 Rebecca Chevalier 60 5/15 F3039 32 22:24 7:13
44 Dave Neely 95 8/12 M4049 41 22:25 7:13
45 Chris Fanning 69 6/12 M1929 29 22:27 7:14
46 Jeff Ziencina 40 6/17 M5059 50 22:47 7:20
47 Erin Cassidy 59 2/08 F4049 49 22:52 7:22
48 Patrick Burke 58 13/19 M3039 34 22:54 7:23
49 Bill Drohan 127 7/17 M5059 53 22:56 7:23
50 Lee Williams 136 6/15 F3039 30 SMAC 23:01 7:25
51 Theadora Johnson 81 7/15 F3039 30 23:15 7:30
52 Scott Rossi 100 8/17 M5059 58 GSH 23:23 7:32
53 Sidney Letendre 86 1/07 F6069 66 CMS 23:45 7:39
54 Frank Rucki 18 1/11 M7099 71 GSH 23:56 7:43
55 Ben Ferro 52 9/17 M5059 52 EORC 24:02 7:45
56 Bob Sullivan 32 7/12 M1929 28 24:15 7:49
57 Stacey Caplette 118 8/15 F3039 32 24:21 7:51
58 Thomas Peabody 133 10/17 M5059 57 24:21 7:51
59 Dan Drohan 131 8/12 M1929 25 EORC 24:26 7:52
60 Laura Fanning 31 5/08 F1929 27 24:47 7:59
61 DrJessicaLynn Pereplyotch 47 3/08 F4049 46 EORC 24:58 8:03
62 Gerry Kane 21 2/12 M6069 69 GSH 25:00 8:03
63 Richard Clark 34 3/12 M6069 67 GSH 25:39 8:16
64 Paul LeFebvre 11 14/19 M3039 31 25:40 8:16
65 John Nekitoqous 149 9/12 M1929 19 25:42 8:17
66 Makenna Wolmer 116 1/05 F0218 13 25:56 8:21
67 William Cote 62 15/19 M3039 37 26:10 8:26
68 Mary Mancuso 87 2/07 F6069 63 UVRC 26:15 8:27
69 Anthony Lee 126 4/12 M6069 60 26:16 8:28
70 Everett Decker 22 5/12 M6069 61 EORC 26:22 8:30
71 Winston Nunes 15 2/11 M7099 72 GSH 26:22 8:30
72 Pete Campbell 150 11/17 M5059 57 EORC 26:34 8:34
73 Caleb Germain 71 3/06 M0218 14 26:54 8:40
74 Natalie Hoague 157 2/05 F0218 13 26:55 8:40
75 Melissa Spokas 108 4/08 F4049 47 27:10 8:45
76 Jen Vaschak Currie 114 9/15 F3039 38 27:19 8:48
77 Joni Beauvais 159 10/15 F3039 36 27:23 8:49
78 Pete Westover 45 3/11 M7099 77 SMAC 27:24 8:50
79 Suzanne DiSessa 120 3/07 F6069 64 EORC 27:25 8:50
80 Kara Kirchherr 83 11/15 F3039 38 27:25 8:50
81 Jocelyn Polonsky 129 12/15 F3039 38 27:26 8:50
82 Cassandra Puc 128 13/15 F3039 36 27:27 8:51
83 Bob Rosen 147 4/11 M7099 70 27:28 8:51
84 Allan Dygon 29 6/12 M6069 62 27:38 8:54
85 Adrian Dennis 65 16/19 M3039 33 27:47 8:57
86 Kenneth Tucker 113 7/12 M6069 68 27:50 8:58
87 David F Mathews 88 5/11 M7099 71 27:59 9:01
88 Betty Quinn 19 1/02 F7099 70 GSH 28:02 9:02
89 Barbara Bosworth 56 2/13 F5059 59 GSH 28:05 9:03
90 Jacklyn Roman 98 5/08 F4049 41 28:16 9:06
91 Joanna Miles 93 6/08 F4049 47 28:22 9:08
92 Scott Sanderson 101 12/17 M5059 57 28:27 9:10
93 Deb Ziencina 41 3/13 F5059 50 28:29 9:11
94 Cliff Bresett 36 8/12 M6069 69 GSH 28:43 9:15
95 Greg Issa 121 17/19 M3039 36 28:54 9:19
96 Jordyn Curtis 122 7/08 F4049 43 28:55 9:19
97 Louis DiSessa 66 6/11 M7099 77 EORC 29:11 9:24
98 Michael Kocot 84 18/19 M3039 38 29:17 9:26
99 Jason Snyder 104 13/17 M5059 52 29:35 9:32
100 Seth Snyder 106 4/06 M0218 11 29:35 9:32
101 Richard Wu 132 14/17 M5059 56 SMAC 29:35 9:32
102 Jennifer Badalamenti 53 8/08 F4049 41 29:39 9:33
103 Kelsey O'Rourke 96 6/08 F1929 26 29:39 9:33
104 Noah Snyder 105 5/06 M0218 13 29:41 9:34
105 Anthonio Soccinelli 141 9/12 M4049 42 29:53 9:38
106 Chris Figueredo 153 10/12 M1929 24 29:56 9:39
107 Mark Chmiel 154 15/17 M5059 55 30:21 9:47
108 Jim Hillmann 79 11/12 M1929 28 30:27 9:49
109 Pamela Korenewsky 146 4/13 F5059 57 30:39 9:52
110 Molly Sullivan 111 7/08 F1929 25 30:51 9:56
111 Betty Matthews 89 4/07 F6069 69 GSH 31:02 10:00
112 Tracy Graves 143 5/13 F5059 50 31:07 10:01
113 Erin Goodreau 75 14/15 F3039 31 31:23 10:07
114 Meghan Sullivan 110 8/08 F1929 28 31:26 10:08
115 Joe O'Conner 12 9/12 M6069 60 31:50 10:15
116 Dave Haryasz 30 10/12 M6069 62 31:52 10:16
117 Ryan Hoague 155 6/06 M0218 11 31:53 10:16
118 Michael Hoague 156 10/12 M4049 48 31:55 10:17
119 Kimberly Jacques 80 6/13 F5059 50 32:02 10:19
120 Richard Knurek 135 7/11 M7099 73 32:12 10:22
121 Skip Soper 107 11/12 M6069 61 SMAC 32:14 10:23
122 Kathleen Dunn 14 5/07 F6069 62 33:21 10:45
123 Kathie Williams 139 7/13 F5059 55 SMAC 33:51 10:54
124 Bob Osgood 134 16/17 M5059 57 33:56 10:56
125 Cheryl Dupont 13 8/13 F5059 58 34:31 11:07
126 Joanna Martin 25 9/13 F5059 55 35:14 11:21
127 Derik Gallis 38 19/19 M3039 34 35:16 11:22
128 Jessica Gallis 39 15/15 F3039 35 35:16 11:22
129 Kara Herman 78 10/13 F5059 51 35:21 11:23
130 Janit Romayko 99 2/02 F7099 76 NE65 35:41 11:30
131 Maureeb Buxton 144 11/13 F5059 51 35:57 11:35
132 Renee Pouliot 97 12/13 F5059 56 36:27 11:44
133 Jose Ivizarry 17 8/11 M7099 70 37:31 12:05
134 James Liebel 20 9/11 M7099 72 GSH 38:01 12:15
135 Ana Nunez 26 6/07 F6069 64 38:48 12:30
136 Ruben Velazquez 123 12/12 M1929 24 39:26 12:42
137 Donna Johnson 28 7/07 F6069 67 39:36 12:45
138 Janis Kordana 27 13/13 F5059 57 40:30 13:03
139 Sydney Germain 73 3/05 F0218 11 40:40 13:06
140 Mark Germain 72 11/12 M4049 44 40:41 13:06
141 Art Demas 24 10/11 M7099 75 41:06 13:14
142 Steven Katz 82 12/12 M6069 68 45:06 14:31
143 Don Grant 77 11/11 M7099 81 SMAC 47:31 15:18
144 Destinee Velasquez 115 4/05 F0218 17 47:31 15:18
145 Gianna Szafranski 112 5/05 F0218 17 47:34 15:19
146 Carlos Gonzalez 1146 12/12 M4049 45 1:03:22 20:24
147 John Plata 37 17/17 M5059 58 1:03:22 20:24
MEN OPEN
1. GSH Greater Springfield Harriers ( 21:18 1:46:28 4:31)
============================================================
1 Matthew Killian M40 18:52
2 Carlos Rivera M47 20:36
3 Joe Fois M46 21:47
4 Jay LaLiberte M60 21:50
5 Scott Rossi M58 23:23
6 Frank Rucki M71 ( 23:56)
7 Gerry Kane M69 ( 25:00)
8 Richard Clark M67 ( 25:39)
2. EORC Empire One Running Club ( 22:11 1:50:51 9:28)
============================================================
1 Henry Domnarski M23 16:54
2 Vee Bunn M46 19:07
3 Ben Ferro M52 24:02
4 Dan Drohan M25 24:26
5 Everett Decker M61 26:22
6 Pete Campbell M57 ( 26:34)
7 Louis DiSessa M77 ( 29:11)
3. SMAC Sugarloaf Mountain Athletic C ( 26:13 2:11:01 12:27)
============================================================
1 Talylor Williams M31 19:47
2 Brian Williams M55 22:01
3 Pete Westover M77 27:24
4 Richard Wu M56 29:35
5 skip Soper M61 32:14
6 Don Grant M81 ( 47:31)
WMDP Western Mass Distance Project ( :00 )
============================================================
1 Matt Rich M45 ( 19:42)
2 Matt Gennacopoulos M33 ( 20:15)
MRC Manchester Running Company ( :00 )
============================================================
1 Adam Bulewich M45 ( 18:00)
SR soundRUNNER Racing ( :00 )
============================================================
1 John Minervino M57 ( 20:50)
SS Shenipsit Striders ( :00 )
============================================================
1 Ken Clark M58 ( 21:45)
WOMEN OPEN
GSH Greater Springfield Harriers ( :00 )
============================================================
1 Betty Quinn F70 ( 28:02)
2 Barbara Bosworth F59 ( 28:05)
3 Betty Matthews F69 ( 31:02)
EORC Empire One Running Club ( :00 )
============================================================
1 DrJessicaLynn Pereplyotchik F46 ( 24:58)
2 Suzanne DiSessa F64 ( 27:25)
SMAC Sugarloaf Mountain Athletic C ( :00 )
============================================================
1 Lee Williams F30 ( 23:01)
2 Kathie Williams F55 ( 33:51)
WMDP Western Mass Distance Project ( :00 )
============================================================
1 Dawn Roberts F49 ( 21:03)
2 Nancy Cook F57 ( 22:23)
CMS Central Mass Striders ( :00 )
============================================================
1 Sidney Letendre F66 ( 23:45)
MEN 40+
1. GSH Greater Springfield Harriers ( 21:18 1:46:28 4:31)
============================================================
1 Matthew Killian M40 18:52
2 Carlos Rivera M47 20:36
3 Joe Fois M46 21:47
4 Jay LaLiberte M60 21:50
5 Scott Rossi M58 23:23
6 Frank Rucki M71 ( 23:56)
7 Gerry Kane M69 ( 25:00)
8 Richard Clark M67 ( 25:39)
2. EORC Empire One Running Club ( 25:04 2:05:16 10:04)
============================================================
1 Vee Bunn M46 19:07
2 Ben Ferro M52 24:02
3 Everett Decker M61 26:22
4 Pete Campbell M57 26:34
5 Louis DiSessa M77 29:11
3. SMAC Sugarloaf Mountain Athletic C ( 31:45 2:38:45 25:30)
============================================================
1 Brian Williams M55 22:01
2 Pete Westover M77 27:24
3 Richard Wu M56 29:35
4 skip Soper M61 32:14
5 Don Grant M81 47:31
MRC Manchester Running Company ( :00 )
============================================================
1 Adam Bulewich M45 ( 18:00)
SR soundRUNNER Racing ( :00 )
============================================================
1 John Minervino M57 ( 20:50)
SS Shenipsit Striders ( :00 )
============================================================
1 Ken Clark M58 ( 21:45)
WMDP Western Mass Distance Project ( :00 )
============================================================
1 Matt Rich M45 ( 19:42)
WOMEN 40+
GSH Greater Springfield Harriers ( :00 )
============================================================
1 Betty Quinn F70 ( 28:02)
2 Barbara Bosworth F59 ( 28:05)
3 Betty Matthews F69 ( 31:02)
EORC Empire One Running Club ( :00 )
============================================================
1 DrJessicaLynn Pereplyotchik F46 ( 24:58)
2 Suzanne DiSessa F64 ( 27:25)
WMDP Western Mass Distance Project ( :00 )
============================================================
1 Dawn Roberts F49 ( 21:03)
2 Nancy Cook F57 ( 22:23)
CMS Central Mass Striders ( :00 )
============================================================
1 Sidney Letendre F66 ( 23:45)
SMAC Sugarloaf Mountain Athletic C ( :00 )
============================================================
1 Kathie Williams F55 ( 33:51)
Results by Greater Springfield Harriers
REPORT DATE: 07/07/2021 4:15 PM

