Greater Springfield Harriers
   
 
 


GSH

About Us
Join GSH
Fast Feet Inc.

GSH Events
Marathon
Summer Sizzlers
Big Fourth
Snowstorm Classics

GSH Team
News
Results

Local
Race Calendar
Race Results
Race Photographs


Links

Home
 

 

Hit Counter

 


 

36th Annual
Fourth of July Road Race 5k
Springfield, Ma
July 4th, 2013
 

Overall            
Place Name Team Age Age Group Time Pace
1 Rafer Dannenhauer   22 1 M 19-29 16:16.0 5:15/M
2 Orlando Cordero WMDP 22 2 M 19-29 16:33.0 5:20/M
3 Joe Hegarty Whirlaway 28 3 M 19-29 16:53.0 5:27/M
4 Carlos Rivera Greater Springfield Harriers 39 1 M 30-39 16:59.0 5:29/M
5 Michael Kelleher   21 4 M 19-29 17:03.0 5:30/M
6 Tim Mahoney   33 2 M 30-39 17:24.0 5:37/M
7 Mathew Weissinger WMDP 26 5 M 19-29 17:40.0 5:42/M
8 Matt Musiak   31 3 M 30-39 17:44.0 5:43/M
9 Ivan Cordero WMDP 26 6 M 19-29 17:47.0 5:44/M
10 Christopher Gould Greater Springfield Harriers 47 1 M 40-49 18:11.0 5:52/M
11 Sam Burke   19 7 M 19-29 18:20.0 5:55/M
12 Paul Fratini Greater Springfield Harriers 48 2 M 40-49 18:26.0 5:57/M
13 Joseph Kenney   29 8 M 19-29 18:42.0 6:02/M
14 Dan Haryasz   23 9 M 19-29 18:57.0 6:07/M
15 David Estabrook Greater Springfield Harriers 27 10 M 19-29 19:07.0 6:10/M
16 Donna Kay-Ness   50 1 F 50-59 19:14.0 6:12/M
17 Anna Kaplan   17 1 F 15-18 19:29.0 6:17/M
18 Meghan Lynch GBTC 27 1 F 19-29 19:32.0 6:18/M
19 Michael Shea Empire One Running Club 28 11 M 19-29 19:37.0 6:20/M
20 Martin McElhiney   52 1 M 50-59 19:38.0 6:20/M
21 Asif Abdul-Wadud   27 12 M 19-29 19:55.0 6:25/M
22 Noah Gurzenski   18 1 M 15-18 20:00.0 6:27/M
23 Tyler Famiglieth   17 2 M 15-18 20:01.0 6:27/M
24 Apryl Sabadosa WMDP 29 2 F 19-29 20:05.0 6:29/M
25 Ken Clark Hartford Track Club 50 2 M 50-59 20:08.0 6:30/M
26 Scott Rossi Greater Springfield Harriers 50 3 M 50-59 20:11.0 6:31/M
27 Laura Christoph WMDP 31 1 F 30-39 20:13.0 6:31/M
28 Meghan Sisson WMDP 23 3 F 19-29 20:20.0 6:34/M
29 Kent Zelesky   17 3 M 15-18 20:21.0 6:34/M
30 Peter Letendre   43 3 M 40-49 20:22.0 6:34/M
31 Chris Haberkom   23 13 M 19-29 20:32.0 6:37/M
32 Christopher Fanning   21 14 M 19-29 20:38.0 6:39/M
33 Michelle Mirt WMDP 23 4 F 19-29 20:44.0 6:41/M
34 Jhon Wieblad   21 15 M 19-29 20:52.0 6:44/M
35 Patrick Pezzati Sugarloaf Mountain A.C. 50 4 M 50-59 20:57.0 6:45/M
36 Jacob Kaplan   15 4 M 15-18 20:58.0 6:46/M
37 Steve O'Neil Greater Springfield Harriers 61 1 M 60-69 20:59.0 6:46/M
38 Nancy Cook WMDP 49 1 F 40-49 21:09.0 6:49/M
39 Kevin Pfau Greater Springfield Harriers 53 5 M 50-59 21:09.0 6:49/M
40 Frank Rucki Greater Springfield Harriers 63 2 M 60-69 21:11.0 6:50/M
41 John Fuller   26 16 M 19-29 21:14.0 6:51/M
42 Julie Carroll Greater Springfield Harriers 15 2 F 15-18 21:14.0 6:51/M
43 Jennifer Holley   20 5 F 19-29 21:18.0 6:52/M
44 Elena Musiak   30 2 F 30-39 21:23.0 6:54/M
45 Paul Nicholson   56 6 M 50-59 21:26.0 6:55/M
46 Bolat White   17 5 M 15-18 21:33.0 6:57/M
47 Marlee Berg   26 6 F 19-29 21:36.0 6:58/M
48 Zach Posnik   15 6 M 15-18 21:37.0 6:58/M
49 Daniel Lane   16 7 M 15-18 21:38.0 6:59/M
50 Jason Denbin   36 4 M 30-39 21:40.0 6:59/M
51 Elizabeth Hegarty   25 7 F 19-29 21:46.0 7:01/M
52 Art Scolari   56 7 M 50-59 21:49.0 7:02/M
53 Kristin Tetrault Sugarloaf Mountain A.C. 32 3 F 30-39 21:51.0 7:03/M
54 Rebeka Slozak   31 4 F 30-39 21:53.0 7:04/M
55 Richard Clark Greater Springfield Harriers 59 8 M 50-59 22:03.0 7:07/M
56 Mark Barile   31 5 M 30-39 22:06.0 7:08/M
57 Larry Scafuri   29 17 M 19-29 22:11.0 7:09/M
58 Jillian Haywood   17 3 F 15-18 22:14.0 7:10/M
59 Katelyn Gilhooly   18 4 F 15-18 22:14.0 7:10/M
60 Gina Lopez   17 5 F 15-18 22:28.0 7:15/M
61 Leo Mayo   35 6 M 30-39 22:29.0 7:15/M
62 Steven Schindler   28 18 M 19-29 22:37.0 7:18/M
63 Michelle Kelleher   19 8 F 19-29 22:58.0 7:25/M
64 Chris LeMay Greater Springfield Harriers 14 1 M  2-14 22:59.0 7:25/M
65 Gram Pezzati Sugarloaf Mountain A.C. 11 2 M  2-14 23:02.0 7:26/M
66 Mike Ribero   45 4 M 40-49 23:06.0 7:27/M
67 David Perry   42 5 M 40-49 23:18.0 7:31/M
68 Matthew Cady   40 6 M 40-49 23:21.0 7:32/M
69 Matt Gilhooly Empire One Running Club 52 9 M 50-59 23:23.0 7:33/M
70 Kiana Eaton   15 6 F 15-18 23:28.0 7:34/M
71 Willie O'Neill   55 10 M 50-59 23:34.0 7:36/M
72 Ed Motherway   18 8 M 15-18 23:34.0 7:36/M
73 Mark Lavadati Greater Springfield Harriers 54 11 M 50-59 23:36.0 7:37/M
74 participant unknown   1 1 M  1- 1 23:49.0 7:41/M
75 John Kenney   56 12 M 50-59 23:53.0 7:42/M
76 Smitty Bacall   45 7 M 40-49 23:54.0 7:43/M
77 Matt Duval   33 7 M 30-39 23:59.0 7:44/M
78 Sylwia Lipior   17 7 F 15-18 24:01.0 7:45/M
79 Deaven Theriault   18 8 F 15-18 24:01.0 7:45/M
80 Debra Hevey   54 2 F 50-59 24:04.0 7:46/M
81 Andrew Manchino   18 9 M 15-18 24:06.0 7:46/M
82 Laraine Robison   38 5 F 30-39 24:11.0 7:48/M
83 Richard Knurek   65 3 M 60-69 24:23.0 7:52/M
84 Kelly Rossignol   34 6 F 30-39 24:24.0 7:52/M
85 Barbara Bosworth Greater Springfield Harriers 51 3 F 50-59 24:24.0 7:52/M
86 Garrett Choinere   16 10 M 15-18 24:30.0 7:54/M
87 Mary Gubala Greater Springfield Harriers 47 2 F 40-49 24:31.0 7:55/M
88 Matthew Gdula   29 19 M 19-29 24:36.0 7:56/M
89 Gabriela Stolpinski   14 1 F  2-14 24:38.0 7:57/M
90 Matt Berg Greater Springfield Harriers 13 3 M  2-14 24:41.0 7:58/M
91 Jodi Fairbanks   25 9 F 19-29 24:43.0 7:58/M
92 Paula Euber   32 7 F 30-39 24:46.0 7:59/M
93 Tim Londo   45 8 M 40-49 24:47.0 8:00/M
94 Bill Sherman Greater Springfield Harriers 57 13 M 50-59 24:48.0 8:00/M
95 Mark Degrandpre   44 9 M 40-49 24:50.0 8:01/M
96 Derek Ninneman   46 10 M 40-49 24:55.0 8:02/M
97 Sonia Manuel   16 9 F 15-18 24:58.0 8:03/M
98 Betty Quinn   62 1 F 60-69 25:04.0 8:05/M
99 Michael Choiniere   43 11 M 40-49 25:12.0 8:08/M
100 John Chistolini   53 14 M 50-59 25:16.0 8:09/M
           
Place Name Team Age Age Group Time Pace
101 Delanie Sapelli   22 10 F 19-29 25:23.0 8:11/M
102 Martin Fanning   52 15 M 50-59 25:24.0 8:12/M
103 Hannah Vogel   20 11 F 19-29 25:39.0 8:16/M
104 Bryan Brown   39 8 M 30-39 25:43.0 8:18/M
105 Meagan Dias   16 10 F 15-18 25:44.0 8:18/M
106 Dennis Robinson   46 12 M 40-49 25:44.0 8:18/M
107 Bill Burke   53 16 M 50-59 25:45.0 8:18/M
108 Aracelio Cordero   73 1 M 70-99 25:46.0 8:19/M
109 Samantha Hurley   20 12 F 19-29 25:47.0 8:19/M
110 Rosa Cordero   52 4 F 50-59 25:48.0 8:19/M
111 Laura Bachiochi   36 8 F 30-39 25:50.0 8:20/M
112 Gerry Kane   61 4 M 60-69 25:59.0 8:23/M
113 Michael Lane   50 17 M 50-59 25:59.0 8:23/M
114 Winston Nunes Greater Springfield Harriers 64 5 M 60-69 26:06.0 8:25/M
115 Charles Contant   59 18 M 50-59 26:06.0 8:25/M
116 Collin Emond   15 11 M 15-18 26:06.0 8:25/M
117 Naomi Tetherly   37 9 F 30-39 26:07.0 8:25/M
118 Stephen Stanley   45 13 M 40-49 26:12.0 8:27/M
119 Paul Duval Greater Springfield Harriers 62 6 M 60-69 26:20.0 8:30/M
120 Scott Berg Greater Springfield Harriers 45 14 M 40-49 26:24.0 8:31/M
121 George Walker Greater Springfield Harriers 70 2 M 70-99 26:27.0 8:32/M
122 Amanda Keyes WMDP 33 10 F 30-39 26:31.0 8:33/M
123 Elizabeth Munson   23 13 F 19-29 26:33.0 8:34/M
124 Kelly Payne   1 1 F  1- 1 26:35.0 8:35/M
125 Greg Teu   42 15 M 40-49 26:35.0 8:35/M
126 Ed Bourggoiss   43 16 M 40-49 26:42.0 8:37/M
127 John Yahres   66 7 M 60-69 26:43.0 8:37/M
128 Lynette Walker Greater Springfield Harriers 73 1 F 70-99 26:44.0 8:37/M
129 Janice Dasso   47 3 F 40-49 26:53.0 8:40/M
130 Dean Daley   21 20 M 19-29 26:55.0 8:41/M
131 Kevin Mulligan   62 8 M 60-69 26:59.0 8:42/M
132 Erika Pierce   26 14 F 19-29 27:00.0 8:43/M
133 Brie Bobecki   22 15 F 19-29 27:01.0 8:43/M
134 Nigel LaFlamme   17 12 M 15-18 27:02.0 8:43/M
135 Luke Cournoyer   30 9 M 30-39 27:08.0 8:45/M
136 Jay Wolohan   39 10 M 30-39 27:13.0 8:47/M
137 Joey Gentile   9 4 M  2-14 27:14.0 8:47/M
138 William Lodi Greater Springfield Harriers 43 17 M 40-49 27:16.0 8:48/M
139 Sean Curtis   32 11 M 30-39 27:16.0 8:48/M
140 Martine Turgeon   22 16 F 19-29 27:17.0 8:48/M
141 Dave Summers   26 21 M 19-29 27:17.0 8:48/M
142 Mark Chmiel   47 18 M 40-49 27:19.0 8:49/M
143 Katy L'Esperance Greater Springfield Harriers 22 17 F 19-29 27:24.0 8:50/M
144 Keeley Sheehan   22 18 F 19-29 27:38.0 8:55/M
145 Keith Connelly   34 12 M 30-39 27:40.0 8:55/M
146 Meghan McBride   34 11 F 30-39 27:40.0 8:55/M
147 John Henderson   75 3 M 70-99 27:41.0 8:56/M
148 John Somers   61 9 M 60-69 27:43.0 8:56/M
149 Tom Burns   51 19 M 50-59 27:50.0 8:59/M
150 Mark Dupont   51 20 M 50-59 27:53.0 9:00/M
151 Lori Assad   39 12 F 30-39 27:54.0 9:00/M
152 Marissa Cadieux   16 11 F 15-18 27:55.0 9:00/M
153 Lexy Pereira   16 12 F 15-18 27:56.0 9:01/M
154 Noelle Picard   16 13 F 15-18 27:56.0 9:01/M
155 Steve Payne   53 21 M 50-59 28:13.0 9:06/M
156 Debra Ansanitis   57 5 F 50-59 28:14.0 9:06/M
157 Maura Feeney   29 19 F 19-29 28:16.0 9:07/M
158 Kathleen Vita   53 6 F 50-59 28:16.0 9:07/M
159 Addie Stiles   36 13 F 30-39 28:17.0 9:07/M
160 James Liebel Greater Springfield Harriers 64 10 M 60-69 28:26.0 9:10/M
161 Christy Walsh   34 14 F 30-39 28:27.0 9:11/M
162 Monica Lind   17 14 F 15-18 28:28.0 9:11/M
163 Tracy Shanahan   42 4 F 40-49 28:32.0 9:12/M
164 Stephanie Chapdelaine   21 20 F 19-29 28:34.0 9:13/M
165 Chelsea Brennan   21 21 F 19-29 28:36.0 9:14/M
166 Drew Berg Greater Springfield Harriers 16 13 M 15-18 28:38.0 9:14/M
167 Ray Gottlieb   74 4 M 70-99 28:38.0 9:14/M
168 Thomas Matthews   59 22 M 50-59 28:41.0 9:15/M
169 Chrisopher Eckstein   49 19 M 40-49 28:42.0 9:15/M
170 Jeziel Gonzalez   29 22 M 19-29 28:44.0 9:16/M
171 Diego Delavega   35 13 M 30-39 28:46.0 9:17/M
172 Steve Donah   24 23 M 19-29 28:48.0 9:17/M
173 Nicholas Eckstein   22 24 M 19-29 28:48.0 9:17/M
174 Jack Egan   54 23 M 50-59 28:50.0 9:18/M
175 Meghan Judd   22 22 F 19-29 28:53.0 9:19/M
176 Kate Crogan   21 23 F 19-29 28:54.0 9:19/M
177 Eileen Wright   55 7 F 50-59 29:07.0 9:24/M
178 Robert Osgood   49 20 M 40-49 29:09.0 9:24/M
179 Laura Galvin   44 5 F 40-49 29:12.0 9:25/M
180 Joseph Gentile   44 21 M 40-49 29:15.0 9:26/M
181 Kara Kirchherr   30 15 F 30-39 29:15.0 9:26/M
182 Abbey Gentile   12 2 F  2-14 29:18.0 9:27/M
183 Jack Somers   11 5 M  2-14 29:25.0 9:29/M
184 Nathan Somers   38 14 M 30-39 29:26.0 9:30/M
185 Ellen Bellicchi   63 2 F 60-69 29:27.0 9:30/M
186 Todd Cincotta   38 15 M 30-39 29:29.0 9:31/M
187 Maura Cournoyer   30 16 F 30-39 29:36.0 9:33/M
188 Jennifer Bourgeois   50 8 F 50-59 29:37.0 9:33/M
189 Cassy Currie   32 17 F 30-39 29:42.0 9:35/M
190 Jim Willemain   62 11 M 60-69 30:05.0 9:42/M
191 Vicki Quagliaroli   60 3 F 60-69 30:12.0 9:45/M
192 Bob McGoldrich   59 24 M 50-59 30:14.0 9:45/M
193 James LaCroix   48 22 M 40-49 30:15.0 9:45/M
194 Beth Mc Intyne   50 9 F 50-59 30:20.0 9:47/M
195 Shana Motherway   44 6 F 40-49 30:20.0 9:47/M
196 Priscilla Rana   27 24 F 19-29 30:22.0 9:48/M
197 June Contant   55 10 F 50-59 30:27.0 9:49/M
198 Dave Haryasz   54 25 M 50-59 30:32.0 9:51/M
199 Kim Cote   39 18 F 30-39 30:34.0 9:52/M
200 Tonya Perron   38 19 F 30-39 30:39.0 9:53/M
           
Place Name Team Age Age Group Time Pace
201 Joseph O'Connor   53 26 M 50-59 30:50.0 9:57/M
202 Colin Loughman   17 14 M 15-18 31:04.0 10:01/M
203 Laura Fanning   19 25 F 19-29 31:17.0 10:05/M
204 Courtney Llewellyn   27 26 F 19-29 31:18.0 10:06/M
205 Danielle Gagne-Bedford   37 20 F 30-39 31:20.0 10:06/M
206 Kerri Egan   1 2 F  1- 1 31:29.0 10:09/M
207 B.J. Calvi   45 23 M 40-49 31:40.0 10:13/M
208 Marjorie Kos   68 4 F 60-69 31:52.0 10:17/M
209 Craig Vogel   52 27 M 50-59 31:54.0 10:17/M
210 Monica Sadowski   36 21 F 30-39 31:57.0 10:18/M
211 Beth Izzo   31 22 F 30-39 32:02.0 10:20/M
212 Richard Zbrozek Hartford Track Club 66 12 M 60-69 32:16.0 10:25/M
213 Christine Tsandilas   45 7 F 40-49 32:22.0 10:26/M
214 Gabrielle Picard   13 3 F  2-14 32:23.0 10:27/M
215 John Ferrarini   57 28 M 50-59 32:23.0 10:27/M
216 Kristine Valentini   42 8 F 40-49 32:25.0 10:27/M
217 Kelsey Burke   16 15 F 15-18 32:28.0 10:28/M
218 Martin Loughman   56 29 M 50-59 32:35.0 10:31/M
219 Christina Turgeon   37 23 F 30-39 32:45.0 10:34/M
220 Kelly Strait   27 27 F 19-29 32:46.0 10:34/M
221 Renee Lodi   34 24 F 30-39 32:50.0 10:35/M
222 Jim Chapdelaine   50 30 M 50-59 33:04.0 10:40/M
223 Patti Scholtz   37 25 F 30-39 33:14.0 10:43/M
224 Don Grant Sugarloaf Mountain A.C. 71 5 M 70-99 33:22.0 10:46/M
225 Michelle Rosen   42 9 F 40-49 33:27.0 10:47/M
226 Erica LaCroix   18 16 F 15-18 33:56.0 10:57/M
227 Tracy Hamilton   35 26 F 30-39 33:57.0 10:57/M
228 Sarah Gibson   30 27 F 30-39 34:16.0 11:03/M
229 Frank Dinois   42 24 M 40-49 34:19.0 11:04/M
230 Mike Hoague   40 25 M 40-49 34:31.0 11:08/M
231 Tom Cleland   69 13 M 60-69 34:52.0 11:15/M
232 Megan Moriarty   1 3 F  1- 1 35:01.0 11:18/M
233 Anthony Costa   1 2 M  1- 1 35:03.0 11:18/M
234 Steven Costa   21 25 M 19-29 35:03.0 11:18/M
235 Cheryl Dupont   51 11 F 50-59 35:04.0 11:19/M
236 Grace Shoulz   12 4 F  2-14 35:12.0 11:21/M
237 Don Swoube   50 31 M 50-59 35:12.0 11:21/M
238 Bill Cadieux   48 26 M 40-49 35:13.0 11:22/M
239 Patricia Coughlin   43 10 F 40-49 35:21.0 11:24/M
240 Renee Pouliot   48 11 F 40-49 35:26.0 11:26/M
241 Marc Olinski   39 16 M 30-39 35:32.0 11:28/M
242 Jen Busone   35 28 F 30-39 35:40.0 11:30/M
243 Carrie Calvi Empire One Running Club 45 12 F 40-49 36:03.0 11:38/M
244 Eden Loughman   16 17 F 15-18 36:11.0 11:40/M
245 Mike Aponte   41 27 M 40-49 36:15.0 11:42/M
246 Marie Osgood   48 13 F 40-49 36:29.0 11:46/M
247 Bob Kirchhlerr   57 32 M 50-59 36:29.0 11:46/M
248 Caitlin Daley   26 28 F 19-29 36:32.0 11:47/M
249 Hilary Sevigny   30 29 F 30-39 36:38.0 11:49/M
250 Noel Petrolati   29 29 F 19-29 36:38.0 11:49/M
251 Shanna Fournier   30 30 F 30-39 36:40.0 11:50/M
252 Christine Rosso   48 14 F 40-49 36:57.0 11:55/M
253 Maddie Ranck   13 5 F  2-14 36:57.0 11:55/M
254 Doug Ranck   46 28 M 40-49 36:58.0 11:55/M
255 Melissa Izzo   34 31 F 30-39 37:02.0 11:57/M
256 Paula Coates   53 12 F 50-59 37:25.0 12:04/M
257 Laura Tierney   49 15 F 40-49 37:54.0 12:14/M
258 Alyce Stiles   38 32 F 30-39 38:19.0 12:22/M
259 Darleen Chapdelaine   49 16 F 40-49 38:45.0 12:30/M
260 William Burke   14 6 M  2-14 38:45.0 12:30/M
261 Christopher Burke   12 7 M  2-14 38:46.0 12:30/M
262 Cindy Burke   50 13 F 50-59 38:53.0 12:33/M
263 Maura Swoube   47 17 F 40-49 38:54.0 12:33/M
264 Edmund Massa   60 14 M 60-69 39:03.0 12:36/M
265 Hannah Coffey   11 6 F  2-14 39:06.0 12:37/M
266 Timothy Coffey   41 29 M 40-49 39:14.0 12:39/M
267 Colette Vogel   51 14 F 50-59 39:50.0 12:51/M
268 Jason Denbin   11 8 M  2-14 41:14.0 13:18/M
269 Maria Santaniello   26 30 F 19-29 41:24.0 13:21/M
270 Sara Anderson   22 31 F 19-29 41:31.0 13:24/M
271 Preston Coffey   9 9 M  2-14 41:31.0 13:24/M
272 Lynn Coffey   40 18 F 40-49 43:04.0 13:54/M
273 Becky Rouhi   1 4 F  1- 1 43:05.0 13:54/M
274 Susan Daley   52 15 F 50-59 46:38.0 15:03/M
275 John Murphy Greater Springfield Harriers 54 33 M 50-59 46:44.0 15:05/M
276 Diane Donah   56 16 F 50-59 50:49.0 16:24/M
277 Timothy Daley   57 34 M 50-59 50:50.0 16:24/M
278 Gail Ketchum   60 5 F 60-69 54:08.0 17:28/M
 

 

Fast Feet, Inc. ?  231 Elm Street  ?  West Springfield, MA 01090
(413) 734-0955
© 2006 All right reserved.  Updated:  12 Feb 2015