Greater Springfield Harriers
   
 
 


GSH

About Us
Join GSH
Fast Feet Inc.

GSH Events
Marathon
Summer Sizzlers
Big Fourth
Snowstorm Classics

GSH Team
News
Results

Local
Race Calendar
Race Results
Race Photographs


Links

Home
 

 

Hit Counter

 


Fourth of July Race
July  4, 2010
Springfield, Ma
Photos

4th of July 5K          
Overall Results          
July 04, 2010          
         
         
Place Name Age Age Group Time Pace
1 Kent Lemme 43 1 M 40-49 15:57 5:09/M
2 Rafer Dannenhauer 19 1 M 19-29 16:11 5:13/M
3 Ron Lombardi 46 2 M 40-49 16:29 5:19/M
4 Zachary Pietras 18 1 M 15-18 16:34 5:21/M
5 Dan Moroney 16 2 M 15-18 16:37 5:22/M
6 Joe Czupryna 24 2 M 19-29 16:40 5:23/M
7 Paul Fratini 45 3 M 40-49 17:04 5:30/M
8 Michael Brouillette 31 1 M 30-39 17:14 5:34/M
9 Bob Landry 41 4 M 40-49 17:21 5:36/M
10 Brian Crowley 15 3 M 15-18 17:32 5:39/M
11 Peter Fratini 45 5 M 40-49 17:38 5:41/M
12 David Johnson 21 3 M 19-29 17:59 5:48/M
13 Kevin Johnson 21 4 M 19-29 17:59 5:48/M
14 Joe Kenney 26 5 M 19-29 18:00 5:48/M
15 Dan Crowley 16 4 M 15-18 18:05 5:50/M
16 Brent Coon 44 6 M 40-49 18:09 5:51/M
17 Jacob LeBlanc 15 5 M 15-18 18:13 5:53/M
18 Norm Fuller 50 1 M 50-59 18:15 5:53/M
19 Brian Fuller 21 6 M 19-29 18:15 5:53/M
20 Ben Laskey 0 1 M  0- 0 18:16 5:54/M
21 Carolyn Stocker 17 1 F 15-18 18:29 5:58/M
22 John Fillio 29 7 M 19-29 18:51 6:05/M
23 Brian Rodowicz 24 8 M 19-29 18:57 6:07/M
24 Michael Mertens 46 7 M 40-49 18:59 6:07/M
25 Tim Dannay 23 9 M 19-29 19:05 6:09/M
26 Spencer Beaver 33 2 M 30-39 19:09 6:11/M
27 Jimmy Clark 14 1 M  1-14 19:14 6:12/M
28 Scott Rossi 47 8 M 40-49 19:16 6:13/M
29 Anne Paredes 29 1 F 19-29 19:20 6:14/M
30 Orlando Cordero 19 10 M 19-29 19:27 6:16/M
31 Art Scolari 53 2 M 50-59 19:28 6:17/M
32 Robert Boydston 39 3 M 30-39 19:30 6:17/M
33 Mike Lescarbeau 39 4 M 30-39 19:32 6:18/M
34 William Julian 49 9 M 40-49 19:46 6:23/M
35 Tim Stocker 15 6 M 15-18 19:49 6:24/M
36 Jorge Rabat 45 10 M 40-49 19:54 6:25/M
37 Craig McCarl 46 11 M 40-49 19:58 6:26/M
38 Cameron Cook 15 7 M 15-18 20:00 6:27/M
39 Ben Mertens 16 8 M 15-18 20:04 6:28/M
40 Lauren1 Stocker 20 2 F 19-29 20:05 6:29/M
41 George Mertens 14 2 M  1-14 20:18 6:33/M
42 Frank Rucki 60 1 M 60-69 20:23 6:35/M
43 Paul Nicholson 53 3 M 50-59 20:24 6:35/M
44 Richard Clark 56 4 M 50-59 20:29 6:36/M
45 Ivan Cordero 23 11 M 19-29 20:32 6:37/M
46 Drew Manuel 15 9 M 15-18 20:36 6:39/M
47 Kathy Lynch 48 1 F 40-49 20:39 6:40/M
48 Peter Letendre 40 12 M 40-49 20:46 6:42/M
49 Bob Dacey 61 2 M 60-69 20:51 6:44/M
50 Dan McNair 35 5 M 30-39 20:54 6:45/M
51 Kevin Manley 37 6 M 30-39 21:00 6:46/M
52 Matt Sterling 21 12 M 19-29 21:01 6:47/M
53 Garrett Asselin 19 13 M 19-29 21:02 6:47/M
54 Andrea Skwirz 27 3 F 19-29 21:10 6:50/M
55 Jim Ryan 58 5 M 50-59 21:11 6:50/M
56 Miguel Ramirez 53 6 M 50-59 21:11 6:50/M
57 Nathen Somers 35 7 M 30-39 21:12 6:50/M
58 Nora Garrity 16 2 F 15-18 21:16 6:52/M
59 Justin Dew 35 8 M 30-39 21:18 6:52/M
60 Rich Knurek 62 3 M 60-69 21:21 6:53/M
61 Antonio Sorcinelli 31 9 M 30-39 21:23 6:54/M
62 Jim Daigle 40 13 M 40-49 21:24 6:54/M
63 Bill Carroll 10 3 M  1-14 21:30 6:56/M
64 Sarah Pringle 27 4 F 19-29 21:34 6:57/M
65 William Lodi 40 14 M 40-49 21:39 6:59/M
66 Boisselle Kevin 44 15 M 40-49 21:43 7:00/M
67 Martha Berrouard 43 2 F 40-49 21:46 7:01/M
68 Bob Authier 42 16 M 40-49 21:48 7:02/M
69 Patrick Kiernan 29 14 M 19-29 21:50 7:03/M
70 Chris Fanning 18 10 M 15-18 21:51 7:03/M
71 Derek Hoeckh 15 11 M 15-18 21:54 7:04/M
72 Maura Ferrarini 20 5 F 19-29 21:56 7:05/M
73 Daniel Ziembienski 33 10 M 30-39 21:57 7:05/M
74 Pete Campbell 46 17 M 40-49 21:58 7:05/M
75 Jason Dominick 39 11 M 30-39 21:59 7:05/M
76 Marc Salois 47 18 M 40-49 22:00 7:06/M
77 Michelle Costa 43 3 F 40-49 22:01 7:06/M
78 Tim Londo 44 19 M 40-49 22:02 7:06/M
79 Sean Egan 15 12 M 15-18 22:06 7:08/M
80 Danielle Clark 25 6 F 19-29 22:08 7:08/M
81 Sean Wandrie 36 12 M 30-39 22:09 7:09/M
82 Sarah Bousquet 28 7 F 19-29 22:12 7:10/M
83 Steve Basson 52 7 M 50-59 22:13 7:10/M
84 Eddie Polk Jr. 37 13 M 30-39 22:14 7:10/M
85 Jose Adams 41 20 M 40-49 22:17 7:11/M
86 Sara Croft 21 8 F 19-29 22:24 7:14/M
87 Synthia Archambeau 20 9 F 19-29 22:26 7:14/M
88 Deaven Theriault 15 3 F 15-18 22:31 7:16/M
89 Jennifer Holley 17 4 F 15-18 22:44 7:20/M
90 Peter Appleby 25 15 M 19-29 22:56 7:24/M
91 Mackenzie Foye 16 5 F 15-18 22:56 7:24/M
92 Sheila Niedeck 49 4 F 40-49 23:02 7:26/M
93 Matthew Duval 30 14 M 30-39 23:09 7:28/M
94 Yaz Soffan 34 15 M 30-39 23:11 7:29/M
95 Michael Quesnel 49 21 M 40-49 23:16 7:30/M
96 Louis Disessa 66 4 M 60-69 23:21 7:32/M
97 Bryan Brown 36 16 M 30-39 23:23 7:33/M
98 David Thor 47 22 M 40-49 23:24 7:33/M
99 Joe Bielin 29 16 M 19-29 23:26 7:34/M
100 Carol L'Esperance 60 1 F 60-69 23:30 7:35/M
         
Place Name Age Age Group Time Pace
101 John Carey 47 23 M 40-49 23:31 7:35/M
102 John Kenney 53 8 M 50-59 23:33 7:36/M
103 Julie Carroll 12 1 F  1-14 23:35 7:36/M
104 Allison Skwirz 25 10 F 19-29 23:36 7:37/M
105 Andrew Appleby 28 17 M 19-29 23:42 7:39/M
106 Cathleen Dusel 56 1 F 50-59 23:45 7:40/M
107 Betty Quinn 59 2 F 50-59 23:47 7:40/M
108 Audrey Boroski 15 6 F 15-18 23:56 7:43/M
109 Katelyn Gilhooly 15 7 F 15-18 23:56 7:43/M
110 Scott Sanderson 46 24 M 40-49 23:57 7:44/M
111 Patrick Klasek 15 13 M 15-18 23:59 7:44/M
112 Paul Duval 59 9 M 50-59 24:00 7:45/M
113 Carol Weeks 61 2 F 60-69 24:05 7:46/M
114 Debra Hevey 51 3 F 50-59 24:07 7:47/M
115 Michael Thomes 58 10 M 50-59 24:09 7:47/M
116 John Birmingham 42 25 M 40-49 24:14 7:49/M
117 Aracelio Cordero 70 1 M 70-99 24:15 7:49/M
118 Charlie Towse 72 2 M 70-99 24:16 7:50/M
119 Jim Nadeau 48 26 M 40-49 24:17 7:50/M
120 Haley Convertino 22 11 F 19-29 24:20 7:51/M
121 Frank Convertino 53 11 M 50-59 24:21 7:51/M
122 Ila Shebar 51 4 F 50-59 24:27 7:53/M
123 Winston Nunes 61 5 M 60-69 24:32 7:55/M
124 Barbara Bosworth 48 5 F 40-49 24:37 7:56/M
125 Sarah Dingee 16 8 F 15-18 24:40 7:57/M
126 Corey Tower 32 17 M 30-39 24:45 7:59/M
127 John Somers 58 12 M 50-59 24:56 8:03/M
128 Anna-Mariz Goossey 38 1 F 30-39 24:59 8:04/M
129 Alexis Rogers 19 12 F 19-29 25:03 8:05/M
130 Robert W. Averill 60 6 M 60-69 25:04 8:05/M
131 Matt Gilhooly 49 27 M 40-49 25:12 8:08/M
132 Tim McNair 44 28 M 40-49 25:14 8:08/M
133 Nick Ohomaniello 39 18 M 30-39 25:18 8:10/M
134 Joan McGowan 46 6 F 40-49 25:26 8:12/M
135 Jason Denbin 33 19 M 30-39 25:31 8:14/M
136 Alexa Repko 15 9 F 15-18 25:32 8:14/M
137 Laurence Lohman 14 4 M  1-14 25:33 8:15/M
138 Bob Massaro 66 7 M 60-69 25:35 8:15/M
139 Meredith McGowan 14 2 F  1-14 25:43 8:18/M
140 Gerald Adams 48 29 M 40-49 25:56 8:22/M
141 Naomi Tetherly 34 2 F 30-39 26:01 8:24/M
142 John Lehman 54 13 M 50-59 26:14 8:28/M
143 Amanda Rodriquez 23 13 F 19-29 26:17 8:29/M
144 Sarah Smith 32 3 F 30-39 26:22 8:30/M
145 Leonard Brouillette 62 8 M 60-69 26:24 8:31/M
146 Bill Boyle 53 14 M 50-59 26:34 8:34/M
147 David Simao 18 14 M 15-18 26:36 8:35/M
148 Jillian Hevey 29 14 F 19-29 26:38 8:35/M
149 Bob McGoldrick 56 15 M 50-59 26:42 8:37/M
150 Jon Leander 38 20 M 30-39 26:42 8:37/M
151 Charles Contant 56 16 M 50-59 26:44 8:37/M
152 Brett Garing 36 21 M 30-39 26:47 8:38/M
153 Chris Krein 39 22 M 30-39 26:51 8:40/M
154 Francisco Rodriquez 46 30 M 40-49 26:53 8:40/M
155 Michael Rood 58 17 M 50-59 26:54 8:41/M
156 Alex Nikitin 23 18 M 19-29 26:55 8:41/M
157 Sarah Basak 34 4 F 30-39 27:00 8:43/M
158 Rosa Cordero 49 7 F 40-49 27:03 8:44/M
159 David Hamelin 66 9 M 60-69 27:05 8:44/M
160 Shalisa Keyes 36 5 F 30-39 27:09 8:45/M
161 Mike Butler 37 23 M 30-39 27:11 8:46/M
162 Bernadette Leal 42 8 F 40-49 27:14 8:47/M
163 Tom Cleland 66 10 M 60-69 27:16 8:48/M
164 Tiffany Baptiste LaMont 24 15 F 19-29 27:16 8:48/M
165 Cheryl Shaw 43 9 F 40-49 27:19 8:49/M
166 Jack Patterson 40 31 M 40-49 27:23 8:50/M
167 Lori Bernardi 39 6 F 30-39 27:24 8:50/M
168 Christopher Eckstein 47 32 M 40-49 27:25 8:51/M
169 Janet Lopez 31 7 F 30-39 27:33 8:53/M
170 Mike Frenette 56 18 M 50-59 27:38 8:55/M
171 Eileen Wright 52 5 F 50-59 27:49 8:58/M
172 Meste Wright 54 19 M 50-59 27:49 8:58/M
173 Heather Lowe 38 8 F 30-39 27:54 9:00/M
174 LeeAnn Cerpovecz 47 10 F 40-49 28:01 9:02/M
175 Laura Fanning 16 10 F 15-18 28:04 9:03/M
176 Allan Dygon 51 20 M 50-59 28:07 9:04/M
177 Mike McCarthy 15 15 M 15-18 28:08 9:05/M
178 Christine Rosso 45 11 F 40-49 28:09 9:05/M
179 Maureen Lavelle 40 12 F 40-49 28:14 9:06/M
180 Rachel Koehler 17 11 F 15-18 28:20 9:08/M
181 Heather Fillio 29 16 F 19-29 28:21 9:09/M
182 Maureen Dingee 47 13 F 40-49 28:22 9:09/M
183 Mike Moroney 46 33 M 40-49 28:25 9:10/M
184 John Bowen 47 34 M 40-49 28:28 9:11/M
185 Bill Hynes 36 24 M 30-39 28:31 9:12/M
186 Katie Flouton 15 12 F 15-18 28:32 9:12/M
187 David Bruton 50 21 M 50-59 28:33 9:13/M
188 Alyssci Lombardi 15 13 F 15-18 28:33 9:13/M
189 Garrett Lemek 49 35 M 40-49 28:33 9:13/M
190 Robert Gustavesen 26 19 M 19-29 28:35 9:13/M
191 Sara Tardiff 16 14 F 15-18 28:35 9:13/M
192 Karl Ozga 65 11 M 60-69 28:40 9:15/M
193 Richard Zbrozek 63 12 M 60-69 28:42 9:15/M
194 Barry Solomon 53 22 M 50-59 28:48 9:17/M
195 Cara Quinn 31 9 F 30-39 28:49 9:18/M
196 Kristine Valentini 39 10 F 30-39 28:50 9:18/M
197 Tamara Dominick 35 11 F 30-39 28:53 9:19/M
198 Christopher Baker 27 20 M 19-29 28:59 9:21/M
199 Bill Nichols 52 23 M 50-59 29:02 9:22/M
200 Jim Willemain 59 24 M 50-59 29:06 9:23/M
         
Place Name Age Age Group Time Pace
201 Lynne Roberge 41 14 F 40-49 29:08 9:24/M
202 Chris Reavey 59 25 M 50-59 29:11 9:25/M
203 Lynn Maroney 45 15 F 40-49 29:13 9:25/M
204 Leo Coughlin 42 36 M 40-49 29:15 9:26/M
205 Trudy Romanovicz 36 12 F 30-39 29:23 9:29/M
206 Penny Audet 30 13 F 30-39 29:30 9:31/M
207 Marissa Cadieux 13 3 F  1-14 29:31 9:31/M
208 Ellen Freyman 55 6 F 50-59 29:33 9:32/M
209 Tracy Shanahan 39 14 F 30-39 29:33 9:32/M
210 Karen Canata Boydston 41 16 F 40-49 29:35 9:33/M
211 Siearra Papuga 15 15 F 15-18 29:42 9:35/M
212 Tammy Salamon 38 15 F 30-39 29:44 9:35/M
213 Mary McGarr 51 7 F 50-59 29:49 9:37/M
214 Mary Molloy 15 16 F 15-18 29:51 9:38/M
215 Andy Appleby 55 26 M 50-59 29:55 9:39/M
216 Chris LeMay 11 5 M  1-14 29:57 9:40/M
217 Mike Lemay 42 37 M 40-49 29:57 9:40/M
218 Dave Haryasz 0 2 M  0- 0 29:58 9:40/M
219 Andrew Man 44 38 M 40-49 30:08 9:43/M
220 Don Grant 66 13 M 60-69 30:09 9:44/M
221 David Kos 66 14 M 60-69 30:25 9:49/M
222 Wendy Authier 41 17 F 40-49 30:26 9:49/M
223 Christine Tsandilas 42 18 F 40-49 30:29 9:50/M
224 Josh Coon 10 6 M  1-14 30:31 9:51/M
225 Laura Posnik 46 19 F 40-49 30:41 9:54/M
226 Nina King 30 16 F 30-39 30:51 9:57/M
227 Christine Moriarty 37 17 F 30-39 30:52 9:57/M
228 Fred Steinman 59 27 M 50-59 30:59 10:00/M
229 Marjorie Kos 65 3 F 60-69 30:59 10:00/M
230 Zachary Posnik 12 7 M  1-14 31:03 10:01/M
231 Cassandra Smolkowicz 24 17 F 19-29 31:03 10:01/M
232 Carrie Figiel 42 20 F 40-49 31:12 10:04/M
233 James Haskins 43 39 M 40-49 31:22 10:07/M
234 Karen Ford 39 18 F 30-39 31:37 10:12/M
235 Mary Kate Henle 36 19 F 30-39 31:55 10:18/M
236 Kathy Miller 40 21 F 40-49 31:55 10:18/M
237 Aimee Bouchard 29 18 F 19-29 32:01 10:20/M
238 Tracy Wilkie 41 22 F 40-49 32:04 10:21/M
239 Tammy Grissom 38 20 F 30-39 32:16 10:25/M
240 Brad Gustavesen 29 21 M 19-29 32:16 10:25/M
241 Barry Husowitz 35 25 M 30-39 32:39 10:32/M
242 Joe Misterka 35 26 M 30-39 32:42 10:33/M
243 Denise Rodriquez 44 23 F 40-49 32:55 10:37/M
244 Marta Leander 39 21 F 30-39 32:58 10:38/M
245 Alexandria Cerpovicz 14 4 F  1-14 33:11 10:42/M
246 Anne Walczak 50 8 F 50-59 33:13 10:43/M
247 Jim Chapdelaine 47 40 M 40-49 33:35 10:50/M
248 Jane Jarrow 59 9 F 50-59 33:45 10:53/M
249 Micah Schneider 39 27 M 30-39 33:48 10:54/M
250 Sarah Rohan 29 19 F 19-29 34:03 10:59/M
251 Isaiah Shalom 65 15 M 60-69 34:13 11:02/M
252 Todd Rowland 39 28 M 30-39 34:22 11:05/M
253 Betsy Rowland 35 22 F 30-39 34:25 11:06/M
254 Tom Rowland 66 16 M 60-69 34:28 11:07/M
255 Renee Lodi 31 23 F 30-39 34:28 11:07/M
256 Marvin Howard 73 3 M 70-99 34:30 11:08/M
257 Bill Cadieux 45 41 M 40-49 34:38 11:10/M
258 Julie Groipen 24 20 F 19-29 35:13 11:22/M
259 Disha Patel 15 17 F 15-18 35:22 11:25/M
260 Amanda Douglas 26 21 F 19-29 35:49 11:33/M
261 Kip Komosa 33 29 M 30-39 35:53 11:35/M
262 Dylan Leal 11 8 M  1-14 35:56 11:35/M
263 Tony Lucia 72 4 M 70-99 36:23 11:44/M
264 Daytona Baptiste Willia 36 24 F 30-39 36:25 11:45/M
265 Liz Clark 26 22 F 19-29 36:48 11:52/M
266 Lindsey Baptiste 17 18 F 15-18 36:49 11:53/M
267 Alice Vesekis 49 24 F 40-49 37:51 12:13/M
268 Kayla Egan 13 5 F  1-14 39:11 12:38/M

 

 
 
 

Fast Feet, Inc. ?  231 Elm Street  ?  West Springfield, MA 01090
(413) 734-0955
© 2006 All right reserved.  Updated:  12 Feb 2015