Greater Springfield Harriers
   
 
 


GSH

About Us
Join GSH
Fast Feet Inc.

GSH Events
Marathon
Summer Sizzlers
Big Fourth
Snowstorm Classics

GSH Team
News
Results

Local
Race Calendar
Race Results
Race Photographs


Links

Home
 

 

Hit Counter

 


July 4th, 2008

Fourth of July Race
 

4th of July 5K

Overall Finish List

July 04, 2008


Results Courtesy of the Greater Springfield Harriers

Overall

    Place    Name                   Team               Age     Age Group        Time      Pace      
       1    DAVID JOHNSON           GSH                 19     1 M 19-29        15:37    5:02/M
       2    ZACH PIETRAS                                17     1 M 15-18        16:04    5:11/M
       3    MIKE GRIFFIN                                20     2 M 19-29        16:11    5:13/M
       4    BRIAN FULLER            GSH                 19     3 M 19-29        16:31    5:20/M
       5    Paul Fratini            GSH                 43     1 M 40-49        16:35    5:21/M
       6    BEN LASKY                                   19     4 M 19-29        16:40    5:23/M
       7    CARLOS RIVERA           GSH                 34     1 M 30-39        16:46    5:25/M
       8    LEONARDO MOYA                               44     2 M 40-49        16:51    5:26/M
       9    CHRIS GOULD             GSH                 42     3 M 40-49        16:55    5:27/M
      10    Ben Perron                                  16     2 M 15-18        17:14    5:34/M
      11    BRANDON MULLIGAN                            15     3 M 15-18        17:19    5:35/M
      12    Josh Hummel                                 19     5 M 19-29        17:35    5:40/M
      13    Brian McCormick                             18     4 M 15-18        17:39    5:42/M
      14    MICHAEL RICHARD                             16     5 M 15-18        17:40    5:42/M
      15    DAVID EASTABROOK JR     GSH                 22     6 M 19-29        17:48    5:45/M
      16    BRIAN WALSH             GSH                 33     2 M 30-39        17:53    5:46/M
      17    RICKY SOBEY                                 18     6 M 15-18        17:58    5:48/M
      18    DAN HARYASZ                                 18     7 M 15-18        18:09    5:51/M
      19    LUKE DAKIN                                  16     8 M 15-18        18:10    5:52/M
      20    MATT GEANACOPOULOS                          20     7 M 19-29        18:20    5:55/M
      21    John Matthews           GSH                 51     1 M 50-59        18:21    5:55/M
      22    Peter Galucci                               16     9 M 15-18        18:24    5:56/M
      23    Spencer Beaver                              31     3 M 30-39        18:24    5:56/M
      24    NATE MCMAHAN                                23     8 M 19-29        18:25    5:56/M
      25    DANIEL MORONEY                              14     1 M  1-14        18:26    5:57/M
      26    NICK HOPLEY             GSH                 40     4 M 40-49        18:35    6:00/M
      27    LAURA HUTCHINSON        GSH                 26     1 F 19-29        18:36    6:00/M
      28    Jason Lukasiewicz       EORC                27     9 M 19-29        18:43    6:02/M
      29    CODY HODGINS                                14     2 M  1-14        18:56    6:06/M
      30    Kevin Clark             GSH                 18    10 M 15-18        18:59    6:07/M
      31    JOE NORTON                                  22    10 M 19-29        19:03    6:09/M
      32    Thomas Walsh                                35     4 M 30-39        19:06    6:10/M
      33    Frank Rucki             CMS                 58     2 M 50-59        19:08    6:10/M
      34    MIKE LESCARBEAU         GSH                 37     5 M 30-39        19:15    6:13/M
      35    STEVE O'NEIL            GSH                 56     3 M 50-59        19:16    6:13/M
      36    PETER HOPFE                                        1 M  0- 0        19:18    6:14/M
      37    WILLIAM DURKEE          SMAC                46     5 M 40-49        19:21    6:15/M
      38    NICHOLAS RICARDI                            49     6 M 40-49        19:25    6:16/M
      39    DEBBIE GOULD            GSH                 42     1 F 40-49        19:29    6:17/M
      40    SCOTT ROSSI                                 45     7 M 40-49        19:39    6:20/M
      41    Robert Morton                               28    11 M 19-29        19:43    6:22/M
      42    COLLEEN KELLEHER        GSH                 25     2 F 19-29        19:48    6:23/M
      43    JORGE RABAT                                 43     8 M 40-49        19:48    6:23/M
      44    RAMON ALICEA            GSH                 56     4 M 50-59        19:52    6:25/M
      45    Carl R. Cyr                                 29    12 M 19-29        19:53    6:25/M
      46    JOHN KENNEY                                 51     5 M 50-59        20:05    6:29/M
      47    MIKE GAUVIN             GSH                 33     6 M 30-39        20:11    6:31/M
      48    PAUL NICHOLSON                              51     6 M 50-59        20:18    6:33/M
      49    DAWN ROBERTS            GSH                 36     1 F 30-39        20:24    6:35/M
      50    Bob Rosen               SMAC                57     7 M 50-59        20:26    6:35/M
      51    KEVIN PFAU              GSH                 48     9 M 40-49        20:28    6:36/M
      52    Jim Ryan                                    56     8 M 50-59        20:28    6:36/M
      53    Tim Dannay                                  21    13 M 19-29        20:30    6:37/M
      54    Brian McCarthy                              45    10 M 40-49        20:31    6:37/M
      55    TIM BROWN               GSH                 55     9 M 50-59        20:32    6:37/M
      56    MAURA FERRARINI                             18     1 F 15-18        20:34    6:38/M
      57    Bob Dacey               Hartford TC         59    10 M 50-59        20:34    6:38/M
      58    Craig Balderston                            49    11 M 40-49        20:38    6:39/M
      59    MIKE BUTLER             EORC                35     7 M 30-39        20:39    6:40/M
      60    DYLAN HEGARTY                               16    11 M 15-18        20:41    6:40/M
      61    JORGE PIO                                   18    12 M 15-18        20:47    6:42/M
      62    LAUREN STOCKER          GSH                 18     2 F 15-18        20:48    6:43/M
      63    Gubala David                                46    12 M 40-49        20:57    6:45/M
      64    Pete Campbell                               44    13 M 40-49        21:13    6:51/M
      65    KEVIN CONWAY                                45    14 M 40-49        21:22    6:54/M
      66    JASON SNYDER                                30     8 M 30-39        21:28    6:55/M
      67    NICHOLAS QUESNEL                            16    13 M 15-18        21:31    6:56/M
      68    ART SCOLARI                                 51    11 M 50-59        21:38    6:59/M
      69    Mike Salvon                                 43    15 M 40-49        21:39    6:59/M
      70    MARC SALOIS                                 45    16 M 40-49        21:50    7:03/M
      71    Doreen Larson           GSH                 51     1 F 50-59        21:51    7:03/M
      72    TIM LONDO               GSH                 42    17 M 40-49        21:52    7:03/M
      73    JASON DENBIN                                31     9 M 30-39        22:02    7:06/M
      74    JENNY RICHARD                               20     3 F 19-29        22:04    7:07/M
      75    Gubala Mary             GSH                 42     2 F 40-49        22:07    7:08/M
      76    RYAN LOUCHMAN                               18    14 M 15-18        22:09    7:09/M
      77    BILL RUSSEL             EORC                62     1 M 60-69        22:15    7:11/M
      78    Kathy McCarthy                              49     3 F 40-49        22:23    7:13/M
      79    ANNE PAREDES                                27     4 F 19-29        22:25    7:14/M
      80    JIM DAIGLE                                  38    10 M 30-39        22:26    7:14/M
      81    Frank DiNoia                                37    11 M 30-39        22:31    7:16/M
      82    Andrew Russell                              29    14 M 19-29        22:39    7:18/M
      83    JULIE STEENBARGER                           37     2 F 30-39        22:40    7:19/M
      84    SEAN FERRARINI                              21    15 M 19-29        22:42    7:19/M
      85    Robert Authier          GSH                 40    18 M 40-49        22:45    7:20/M
      86    WINSTON NUNES           GSH                 59    12 M 50-59        22:45    7:20/M
      87    SAM HURLEY              GSH                 43    19 M 40-49        22:47    7:21/M
      88    DEBRA HEVEY                                 49     4 F 40-49        22:48    7:21/M
      89    Rob Madrid                                  25    16 M 19-29        22:49    7:22/M
      90    BARBARA BOSWORTH        GSH                 46     5 F 40-49        22:52    7:23/M
      91    ANDREW GOULD                                14     1 F  1-14        22:56    7:24/M
      92    Peter Appleby                               23    17 M 19-29        22:58    7:25/M
      93    Betty Quinn                                 57     2 F 50-59        23:00    7:25/M
      94    Brian Fitzgerald                            38    12 M 30-39        23:04    7:26/M
      95    ANGELICA ESTRANGA                           40     6 F 40-49        23:06    7:27/M
      96    James Liebel            GSH                 59    13 M 50-59        23:07    7:27/M
      97    Gerry Kane                                  56    14 M 50-59        23:13    7:29/M
      98    ORLANDO CORDERO                             17    15 M 15-18        23:15    7:30/M
      99    AMY PASTORMELO                              27     5 F 19-29        23:16    7:30/M
     100    KATIE KNOWLES           GSH                 26     6 F 19-29        23:18    7:31/M

    Place    Name                   Team               Age     Age Group        Time      Pace
     101    Ivan O. Cordero                             21    18 M 19-29        23:19    7:31/M
     102    NEIL HOLK                                   31    13 M 30-39        23:20    7:32/M
     103    THOMAS WRIGHT                               22    19 M 19-29        23:21    7:32/M
     104    Louis Disessa           EORC                64     2 M 60-69        23:24    7:33/M
     105    PATRICK GARVEY                              40    20 M 40-49        23:28    7:34/M
     106    THOMAS KISSEL                               55    15 M 50-59        23:31    7:35/M
     107    BILL BURKE                                  47    21 M 40-49        23:35    7:36/M
     108    YAZ SOFFAN                                  30    14 M 30-39        23:45    7:40/M
     109    ATGANDRO PANEDES                            29    20 M 19-29        23:46    7:40/M
     110    LAURA HOLT                                  30     3 F 30-39        23:47    7:40/M
     111    BILLY CARROLL           GSH                 8      3 M  1-14        23:53    7:42/M
     112    MICHAEL FRENETTE        GSH                 54    16 M 50-59        23:58    7:44/M
     113    JULIE CARROLL           GSH                 10     2 F  1-14        24:08    7:47/M
     114    Suzanne Disessa         EORC                51     3 F 50-59        24:09    7:47/M
     115    Rebecca Albrecht                            17     3 F 15-18        24:10    7:48/M
     116    LEEANN CERPOVICZ                            45     7 F 40-49        24:14    7:49/M
     117    Jim Nadeau              EORC                46    22 M 40-49        24:15    7:49/M
     118    Maribeth Muldoon                            44     8 F 40-49        24:17    7:50/M
     119    Joe Lepianka                                50    17 M 50-59        24:21    7:51/M
     120    DAVE PIACENTINI                             35    15 M 30-39        24:29    7:54/M
     121    Paul Jozefczyk                              45    23 M 40-49        24:43    7:58/M
     122    Lauren Disessa          EORC                21     7 F 19-29        24:47    8:00/M
     123    CHUCK WAHR                                  40    24 M 40-49        24:54    8:02/M
     124    BRYAN BROWN                                 34    16 M 30-39        24:56    8:03/M
     125    Nora Garrity                                14     3 F  1-14        24:58    8:03/M
     126    Timothy Dailey                              24    21 M 19-29        24:58    8:03/M
     127    Aracelio Cordero                            68     3 M 60-69        25:00    8:04/M
     128    LAURA BOEHM                                 35     4 F 30-39        25:04    8:05/M
     129    NATHAN COX                                  32    17 M 30-39        25:05    8:05/M
     130    Rosa M. Cordero                             47     9 F 40-49        25:08    8:06/M
     131    Mary Ryczek             CMS                 62     1 F 60-69        25:11    8:07/M
     132    Lynelle Russell                             52     4 F 50-59        25:22    8:11/M
     133    Jack Patterson                              38    18 M 30-39        25:23    8:11/M
     134    AJ O'DONALD III                             38    19 M 30-39        25:27    8:13/M
     135    ROBERT MORGAN                               27    22 M 19-29        25:39    8:16/M
     136    DOMENIC CASOLARI                            38    20 M 30-39        25:41    8:17/M
     137    RACHED ELIZINJI                             26    23 M 19-29        25:42    8:17/M
     138    TOM ROWLAND             GSH                 64     4 M 60-69        25:43    8:18/M
     139    CHARLIE CONTANT         GSH                 54    18 M 50-59        25:44    8:18/M
     140    NICOLE CASOLARI                             12     4 F  1-14        25:46    8:19/M
     141    MIKE WERMAN                                 32    21 M 30-39        25:46    8:19/M
     142    BRIAN KANE                                  52    19 M 50-59        25:47    8:19/M
     143    MARTY WRIGHT                                52    20 M 50-59        25:48    8:19/M
     144    KATHY VITA                                  48    10 F 40-49        25:49    8:20/M
     145    Ellen Bellicchi                             58     5 F 50-59        25:53    8:21/M
     146    MICHAEL MORONEY                             44    25 M 40-49        25:56    8:22/M
     147    Bill Boyle              EORC                51    21 M 50-59        26:03    8:24/M
     148    BOB MCGULDRICK                              54    22 M 50-59        26:06    8:25/M
     149    KEITH PECKHAM                               27    24 M 19-29        26:16    8:28/M
     150    Jodi Bennett                                47    11 F 40-49        26:17    8:29/M
     151    ALLAN DYGON                                 49    26 M 40-49        26:17    8:29/M
     152    Michael Rood            EORC                56    23 M 50-59        26:19    8:29/M
     153    Patty Eldridge                              28     8 F 19-29        26:21    8:30/M
     154    Tricia Ogrady-Howard                        36     5 F 30-39        26:38    8:35/M
     155    Rich Fleming                                39    22 M 30-39        26:40    8:36/M
     156    DANIEL VARGAS                               31    23 M 30-39        26:42    8:37/M
     157    ALISON O'DONALD                             35     6 F 30-39        26:45    8:38/M
     158    KERRI MELDERHEISER                          26     9 F 19-29        26:46    8:38/M
     159    CHRIS ECKINSTEIN                            44    27 M 40-49        26:48    8:39/M
     160    James Fernandes         GSH                 57    24 M 50-59        26:52    8:40/M
     161    MIKE QUESNEL                                47    28 M 40-49        26:54    8:41/M
     162    Laura Pirro                                 44    12 F 40-49        26:55    8:41/M
     163    MARJORIE KOS            NY FLYERS           63     2 F 60-69        26:57    8:42/M
     164    Karl Ozga                                   63     5 M 60-69        26:58    8:42/M
     165    TIM JOHNSON                                 48    29 M 40-49        26:59    8:42/M
     166    ALEXANDRA ANDERSON                          34     7 F 30-39        27:04    8:44/M
     167    MICHELLE CRUZ                               38     8 F 30-39        27:05    8:44/M
     168    MATT GILHOOLY                               47    30 M 40-49        27:16    8:48/M
     169    MEGHAN SALVON                               14     5 F  1-14        27:20    8:49/M
     170    PATRICK LEARY                               38    24 M 30-39        27:21    8:49/M
     171    HOLLY AGUILAR                               26    10 F 19-29        27:26    8:51/M
     172    Roberta Carlon                              49    13 F 40-49        27:35    8:54/M
     173    ANDREW MAN                                  42    31 M 40-49        27:38    8:55/M
     174    RICH BELLICCHI                              60     6 M 60-69        27:43    8:56/M
     175    EILEEN WRIGHT                               50     6 F 50-59        27:47    8:58/M
     176    ERIC VAGELINE                               35    25 M 30-39        27:54    9:00/M
     177    Bryon Dailey            GSH                 53    25 M 50-59        28:02    9:03/M
     178    MIKE HOAGUE                                 35    26 M 30-39        28:10    9:05/M
     179    DAVE PERRON                                 54    26 M 50-59        28:13    9:06/M
     180    DONNA CARROL            GSH                 39     9 F 30-39        28:14    9:06/M
     181    HOWARD JONES                                54    27 M 50-59        28:18    9:08/M
     182    CHUCK MORAN                                 39    27 M 30-39        28:24    9:10/M
     183    GAIL POJAR                                  36    10 F 30-39        28:28    9:11/M
     184    BRITTANY MOYA DEL PINO                      30    11 F 30-39        28:29    9:11/M
     185    ELLYN HITAS                                 33    12 F 30-39        28:32    9:12/M
     186    ROBERT TETREAULT                            19    25 M 19-29        28:32    9:12/M
     187    ANDREW APPLEBY                              53    28 M 50-59        28:41    9:15/M
     188    Dana Roth                                   34    13 F 30-39        28:57    9:20/M
     189    Richard Osgood          GSH                 70     1 M 70-99        28:59    9:21/M
     190    Thomas Cleland                              64     7 M 60-69        29:11    9:25/M
     191    MELISSA COX                                 30    14 F 30-39        29:17    9:27/M
     192    Jim Willemain           GSH                 57    29 M 50-59        29:24    9:29/M
     193    KEANNE HENRY                                31    15 F 30-39        29:34    9:32/M
     194    DAVID KOS               NY FLYERS           64     8 M 60-69        29:36    9:33/M
     195    Weny Authier                                39    16 F 30-39        29:46    9:36/M
     196    Barrett True            Hartford TC         71     2 M 70-99        29:48    9:37/M
     197    JANELLE TARANTINO                           38    17 F 30-39        29:57    9:40/M
     198    Richie Gonzalez                             56    30 M 50-59        30:06    9:43/M
     199    Robert Genest                               41    32 M 40-49        30:08    9:43/M
     200    Tony Lucia               EORC               70     3 M 70-99        30:09    9:44/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     201    GRACE PIGNATONE          GSH                30    18 F 30-39        30:13    9:45/M
     202    STEPHANIE ROULIER                           13     6 F  1-14        30:39    9:53/M
     203    Joseph Vaughan                              51    31 M 50-59        30:41    9:54/M
     204    STEVE ROULIER                               44    33 M 40-49        30:42    9:54/M
     205    KRISTINE VALENTINI       EORC               37    19 F 30-39        30:53    9:58/M
     206    DAVE HARYASZ                                49    34 M 40-49        31:04   10:01/M
     207    MICHAEL MORISPHY                            47    14 F 40-49        31:10   10:03/M
     208    ELIZABETH JOLLIFF                           25    11 F 19-29        31:17   10:05/M
     209    DAVE MORTON                                 52    32 M 50-59        31:27   10:09/M
     210    KATIE ANDERSON                              31    20 F 30-39        31:54   10:17/M
     211    Daniel Lane                                 11     4 M  1-14        31:56   10:18/M
     212    Michael Lane                                45    35 M 40-49        32:00   10:19/M
     213    Jennifer Jolliff                            33    21 F 30-39        32:09   10:22/M
     214    Jay Jolliff                                 31    28 M 30-39        32:10   10:23/M
     215    Carrie Figiel            GSH                40    15 F 40-49        32:36   10:31/M
     216    LIZ SULLIVAN                                43    16 F 40-49        32:40   10:32/M
     217    MELODY JOY                                  44    17 F 40-49        33:31   10:49/M
     218    APRIL PRIOR                                 34    22 F 30-39        33:43   10:53/M
     219    Cary Szafranski                             34    23 F 30-39        33:44   10:53/M
     220    PATTI VANGSNESS                             51     7 F 50-59        33:57   10:57/M
     221    PETER VANGSNESS                             50    33 M 50-59        33:58   10:57/M
     222    Kelley Matieriene                           25    12 F 19-29        34:18   11:04/M
     223    ANITA DANNUNZIO                             45    18 F 40-49        34:18   11:04/M
     224    DEB MELLA                                   46    19 F 40-49        34:19   11:04/M
     225    Edwin Cushing            EORC               77     4 M 70-99        34:31   11:08/M
     226    John Plata               Achilles TC        45    36 M 40-49        34:47   11:13/M
     227    Patti Morris                                29    13 F 19-29        34:50   11:14/M
     228    ANDREW RAYDER                               12     5 M  1-14        35:35   11:29/M
     229    EVAN RAYDER                                 11     6 M  1-14        35:39   11:30/M
     230    TIM RAYDER                                  35    29 M 30-39        35:40   11:30/M
     231    SAM FAY                                     59    34 M 50-59        36:13   11:41/M
     232    Sandra Sergeant                             50     8 F 50-59        42:18   13:39/M
     233    Alyson Krauss                               27    14 F 19-29        44:21   14:18/M
     234    Joseph Yorlano                              30    30 M 30-39        44:22   14:19/M

 
 
 

Fast Feet, Inc. ?  231 Elm Street  ?  West Springfield, MA 01090
(413) 734-0955
© 2006 All right reserved.  Updated:  12 Feb 2015