1st Annual Fall Points Chase Weekly Race Series                                               
                                                                Week 7 - 5KM                                                                
                                                      Fri-Sun, October 16th-18th, 2020                                                      
                                                Virtual Races During the COVID-19 Pandemic*                                                 
                                                        Forest Park, Springfield, MA                                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                                  http://harriers.org/FallChase/index.html                                                  

[OVERALL] [POINTS]

 

Age Graded

AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                    14      2/04  F7099  80  GSH       28:21   9:08     17:03   86.63%    1000                           
      2  Betty Quinn                   13      1/04  F7099  70  GSH       27:10   8:45     19:00   77.76%     898                           
      3  Frank Rucki                    2      1/05  M7099  71  GSH       22:45   7:20     16:43   77.75%     897                           
      4  Robert Hewes                   1      1/02  M5059  54  GSH       19:58   6:26     17:02   76.24%     880                           
      5  Rogina Modestow                6      1/02  F5059  59  GSH       24:35   7:55     19:50   74.52%     860                           
      6  Carol L'Esperance             15      3/04  F7099  70  GSH       28:46   9:16     20:08   73.41%     847                           
      7  Steve O'Neil                   4      2/06  M6069  69  GSH       24:19   7:50     18:17   71.09%     821                           
      8  Lorin Delisle                  3      1/06  M6069  61  SMAC      23:46   7:39     19:10   67.74%     782                           
      9  Winston Nunes                 10      2/05  M7099  71  GSH       26:32   8:33     19:29   66.68%     770                           
     10  Seth Roberts                   8      5/06  M6069  68  GSH       25:53   8:20     19:39   66.10%     763                           
     11  Jay LaLiberte                  5      3/06  M6069  60  GSH       24:24   7:52     19:51   65.44%     755                           
     12  Gerry Kane                    11      6/06  M6069  68  GSH       26:32   8:33     20:09   64.45%     744                           
     13  Betty Matthews                16      1/02  F6069  68  GSH       32:17  10:24     23:13   63.62%     734                           
     14  Kevin Manghan                  7      4/06  M6069  62            25:38   8:16     20:30   63.33%     731                           
     15  George Walker                 17      3/05  M7099  77  GSH       33:02  10:38     22:04   58.84%     679                           
     16  Catherine Matthews             9      1/02  F2039  36  GSH       26:30   8:32     26:15   56.24%     649                           
     17  Marjorie Crogan               18      2/02  F6069  60            33:30  10:47     26:42   55.32%     639                           
     18  Kate Crogan                   12      2/02  F2039  28            26:53   8:40     26:53   54.93%     634                           
     19  Pete Stasz                    19      4/05  M7099  73  GSH       34:19  11:03     24:32   52.94%     611                           
     20  Sue Grant                     22      4/04  F7099  76  SMAC      49:41  16:00     31:52   46.36%     535                           
     21  Don Grant                     21      5/05  M7099  78  SMAC      45:51  14:46     30:02   43.26%     499                           
     22  Iwona Boruch                  20      1/01  F4049  46  GSH       41:31  13:22     38:41   38.18%     441                           
     23  Donovan Lee                   24      1/01  M0119   7            50:38  16:18     35:58   36.14%     417                           
     24  Lisa DeLisle                  23      2/02  F5059  51  SMAC      50:38  16:18     44:46   32.98%     381                           
     25  John Plata                    25      2/02  M5059  57  EORC    1:02:23  20:05     51:59   24.98%     288                           
[AGE GRADED] [POINTS]

 

OVERALL

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/02  M5059  54  GSH       19:58   6:26                                                               
    2  Frank Rucki                    1/05  M7099  71  GSH       22:45   7:20                                                               
    3  Lorin Delisle                  1/06  M6069  61  SMAC      23:46   7:39                                                               
    4  Steve O'Neil                   2/06  M6069  69  GSH       24:19   7:50                                                               
    5  Jay LaLiberte                  3/06  M6069  60  GSH       24:24   7:52                                                               
    6  Rogina Modestow                1/02  F5059  59  GSH       24:35   7:55                                                               
    7  Kevin Manghan                  4/06  M6069  62            25:38   8:16                                                               
    8  Seth Roberts                   5/06  M6069  68  GSH       25:53   8:20                                                               
    9  Catherine Matthews             1/02  F2039  36  GSH       26:30   8:32                                                               
   10  Winston Nunes                  2/05  M7099  71  GSH       26:32   8:33                                                               
   11  Gerry Kane                     6/06  M6069  68  GSH       26:32   8:33                                                               
   12  Kate Crogan                    2/02  F2039  28            26:53   8:40                                                               
   13  Betty Quinn                    1/04  F7099  70  GSH       27:10   8:45                                                               
   14  Lyn Walker                     2/04  F7099  80  GSH       28:21   9:08                                                               
   15  Carol L'Esperance              3/04  F7099  70  GSH       28:46   9:16                                                               
   16  Betty Matthews                 1/02  F6069  68  GSH       32:17  10:24                                                               
   17  George Walker                  3/05  M7099  77  GSH       33:02  10:38                                                               
   18  Marjorie Crogan                2/02  F6069  60            33:30  10:47                                                               
   19  Pete Stasz                     4/05  M7099  73  GSH       34:19  11:03                                                               
   20  Iwona Boruch                   1/01  F4049  46  GSH       41:31  13:22                                                               
   21  Don Grant                      5/05  M7099  78  SMAC      45:51  14:46                                                               
   22  Sue Grant                      4/04  F7099  76  SMAC      49:41  16:00                                                               
   23  Lisa DeLisle                   2/02  F5059  51  SMAC      50:38  16:18                                                               
   24  Donovan Lee                    1/01  M0119   7            50:38  16:18                                                               
   25  John Plata                     2/02  M5059  57  EORC    1:02:23  20:05                                                               
[AGE GRADED] [OVERALL]

 

POINTS

Plc            Name            Club   Ag   Div   Div/Tot  Point  WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08                             
===  ========================  =====  ==  =====  =======  =====  ====  ====  ====  ====  ====  ====  ====  ====                             
  1  Lyn Walker                GSH    80  F7099    1/003   7000  1000  1000  1000  1000  1000  1000  1000                                   
  2  Robert Hewes              GSH    54  M5059    1/002   6303   904   945   875   895   892   912   880                                   
  3  Frank Rucki               GSH    71  M7099    1/006   5983   789   884   886   895   753   879   897                                   
  4  Lorin Delisle             SMAC   61  M6069    1/009   5859   842   912   819   795   853   856   782                                   
  5  Steve O'Neil              GSH    69  M6069    2/009   5795   771   887   841   836   791   849   821                                   
  6  Betty Matthews            GSH    68  F6069    1/003   5338   795   815   753   743   721   776   734                                   
  7  Lisa DeLisle              SMAC   51  F5059    1/002   4862   796   821   699   631   767   766   381                                   
  8  George Walker             GSH    77  M7099    2/006   4825   694   727   673   680   704   668   679                                   
  9  Winston Nunes             GSH    71  M7099    3/006   4742         866   761   789   774   783   770                                   
 10  Gerry Kane                GSH    68  M6069    3/009   4578         807   751   757   747   773   744                                   
 11  Seth Roberts              GSH    68  M6069    4/009   4567   780         739   752   757   777   763                                   
 12  Catherine Matthews               34  F2039    1/003   4457   596   646   629   636   638   663   649                                   
 13  Kate Crogan                      28  F2039    2/003   4446   654   673   603   628   612   642   634                                   
 14  Betty Quinn               GSH    69  F6069    2/003   4429               863   869   887   912   898                                   
 15  Marjorie Crogan                  60  F6069    3/003   4227   547   592   551   606   633   660   639                                   
 16  Jay LaLiberte             GSH    60  M6069    5/009   3954               773   809   815   801   755                                   
 17  Kevin Manghan                    62  M6069    6/009   3740               728   747   774   760   731                                   
 18  Sue Grant                 SMAC   76  F7099    2/003   3625   484   516   493   520   534   544   535                                   
 19  Pete Stasz                GSH    73  M7099    4/006   3522   580   618         548   598   567   611                                   
 20  Don Grant                 SMAC   78  M7099    5/006   3441   467   499   479   499   491   507   499                                   
 21  Iwona Boruch              GSH    46  F4049    1/001   3222   435   504   529   433   465   415   441                                   
 22  Rogina Modestow           GSH    59  F5059    2/002   2581               850         871         860                                   
 23  Carol L'Esperance         GSH    70  F7099    3/003   2444                           761   836   847                                   
 24  Bob Decay                 HTC    71  M7099    6/006   1793         923                     870                                         
 25  John Plata                EORC   57  M5059    2/002   1751   313   318   261   281         289   288                                   
 26  John Toms                 GSH    64  M6069    7/009   1477         747                     731                                         
 27  Ben Murray                       33  M2039    1/001   1377         709   669                                                           
 28  Charlie Gonzalez                 69  M6069    8/009    989   347   353   289                                                           
 29  Briana L'Esperance        GSH    31  F2039    3/003    698   698                                                                       
 30  Celio Hernandez           GSH    67  M6069    9/009    673                           673                                               
 31  Donovan Lee                       7  M0119    1/001    417                                       417