1st Annual Fall Points Chase Weekly Race Series                                               
                                                                Week 6 - 5KM                                                                
                                                      Fri-Sun, October 9th-11th, 2020                                                       
                                                Virtual Races During the COVID-19 Pandemic*                                                 
                                                        Forest Park, Springfield, MA                                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                                  http://harriers.org/FallChase/index.html                                                  

[OVERALL] [POINTS]

 

Age Graded

AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                    16      2/04  F7099  80  GSH       29:04   9:22     17:29   84.47%    1000                           
      2  Robert Hewes                   1      1/02  M5059  54  GSH       19:45   6:22     16:51   77.07%     912                           
      3  Betty Quinn                   15      1/04  F7099  70  GSH       27:24   8:50     19:10   77.07%     912                           
      4  Frank Rucki                    4      1/06  M7099  71  GSH       23:49   7:40     17:30   74.26%     879                           
      5  Bob Decay                      5      2/06  M7099  71  HTC       24:03   7:45     17:40   73.53%     870                           
      6  Lorin Delisle                  2      1/07  M6069  61  SMAC      22:16   7:11     17:58   72.31%     856                           
      7  Steve O'Neil                   6      3/07  M6069  69  GSH       24:06   7:46     18:07   71.72%     849                           
      8  Carol L'Esperance             17      3/04  F7099  70  GSH       29:55   9:38     20:56   70.58%     836                           
      9  Jay LaLiberte                  3      2/07  M6069  60  GSH       23:35   7:36     19:11   67.70%     801                           
     10  Winston Nunes                 12      3/06  M7099  71  GSH       26:45   8:37     19:39   66.11%     783                           
     11  Seth Roberts                   8      5/07  M6069  68  GSH       26:04   8:24     19:47   65.62%     777                           
     12  Betty Matthews                18      1/02  F6069  68  GSH       31:20  10:05     22:31   65.56%     776                           
     13  Gerry Kane                    10      6/07  M6069  68  GSH       26:12   8:26     19:54   65.27%     773                           
     14  Lisa DeLisle                   9      1/01  F5059  52  SMAC      26:06   8:25     22:50   64.69%     766                           
     15  Kevin Manghan                  7      4/07  M6069  62            25:17   8:09     20:14   64.21%     760                           
     16  John Toms                     13      7/07  M6069  64  GSH       26:46   8:37     21:03   61.71%     731                           
     17  George Walker                 20      4/06  M7099  77  GSH       34:27  11:06     23:01   56.41%     668                           
     18  Catherine Matthews            11      1/02  F2039  36  GSH       26:37   8:34     26:22   55.99%     663                           
     19  Marjorie Crogan               19      2/02  F6069  60            33:15  10:43     26:30   55.74%     660                           
     20  Kate Crogan                   14      2/02  F2039  28            27:14   8:46     27:14   54.22%     642                           
     21  Pete Stasz                    21      5/06  M7099  73  GSH       37:57  12:13     27:08   47.87%     567                           
     22  Sue Grant                     24      4/04  F7099  76  SMAC      50:06  16:08     32:08   45.97%     544                           
     23  Don Grant                     23      6/06  M7099  78  SMAC      46:21  14:56     30:21   42.79%     507                           
     24  Iwona Boruch                  22      1/01  F4049  46  GSH       45:12  14:33     42:06   35.07%     415                           
     25  John Plata                    25      2/02  M5059  57  EORC    1:03:52  20:34     53:13   24.40%     289                           
[AGE GRADED] [POINTS]

 

OVERALL

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/02  M5059  54  GSH       19:45   6:22                                                               
    2  Lorin Delisle                  1/07  M6069  61  SMAC      22:16   7:11                                                               
    3  Jay LaLiberte                  2/07  M6069  60  GSH       23:35   7:36                                                               
    4  Frank Rucki                    1/06  M7099  71  GSH       23:49   7:40                                                               
    5  Bob Decay                      2/06  M7099  71  HTC       24:03   7:45                                                               
    6  Steve O'Neil                   3/07  M6069  69  GSH       24:06   7:46                                                               
    7  Kevin Manghan                  4/07  M6069  62            25:17   8:09                                                               
    8  Seth Roberts                   5/07  M6069  68  GSH       26:04   8:24                                                               
    9  Lisa DeLisle                   1/01  F5059  52  SMAC      26:06   8:25                                                               
   10  Gerry Kane                     6/07  M6069  68  GSH       26:12   8:26                                                               
   11  Catherine Matthews             1/02  F2039  36  GSH       26:37   8:34                                                               
   12  Winston Nunes                  3/06  M7099  71  GSH       26:45   8:37                                                               
   13  John Toms                      7/07  M6069  64  GSH       26:46   8:37                                                               
   14  Kate Crogan                    2/02  F2039  28            27:14   8:46                                                               
   15  Betty Quinn                    1/04  F7099  70  GSH       27:24   8:50                                                               
   16  Lyn Walker                     2/04  F7099  80  GSH       29:04   9:22                                                               
   17  Carol L'Esperance              3/04  F7099  70  GSH       29:55   9:38                                                               
   18  Betty Matthews                 1/02  F6069  68  GSH       31:20  10:05                                                               
   19  Marjorie Crogan                2/02  F6069  60            33:15  10:43                                                               
   20  George Walker                  4/06  M7099  77  GSH       34:27  11:06                                                               
   21  Pete Stasz                     5/06  M7099  73  GSH       37:57  12:13                                                               
   22  Iwona Boruch                   1/01  F4049  46  GSH       45:12  14:33                                                               
   23  Don Grant                      6/06  M7099  78  SMAC      46:21  14:56                                                               
   24  Sue Grant                      4/04  F7099  76  SMAC      50:06  16:08                                                               
   25  John Plata                     2/02  M5059  57  EORC    1:03:52  20:34                                                               
[AGE GRADED] [OVERALL]

 

POINTS

Plc            Name            Club   Ag   Div   Div/Tot  Point  WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08                             
===  ========================  =====  ==  =====  =======  =====  ====  ====  ====  ====  ====  ====  ====  ====                             
  1  Lyn Walker                GSH    80  F7099    1/003   6000  1000  1000  1000  1000  1000  1000                                         
  2  Robert Hewes              GSH    54  M5059    1/002   5423   904   945   875   895   892   912                                         
  3  Frank Rucki               GSH    71  M7099    1/006   5086   789   884   886   895   753   879                                         
  4  Lorin Delisle             SMAC   61  M6069    1/009   5077   842   912   819   795   853   856                                         
  5  Steve O'Neil              GSH    69  M6069    2/009   4975   771   887   841   836   791   849                                         
  6  Betty Matthews            GSH    68  F6069    1/003   4603   795   815   753   743   721   776                                         
  7  Lisa DeLisle              SMAC   51  F5059    1/002   4481   796   821   699   631   767   766                                         
  8  George Walker             GSH    77  M7099    2/006   4145   694   727   673   680   704   668                                         
  9  Winston Nunes             GSH    71  M7099    3/006   3972         866   761   789   774   783                                         
 10  Gerry Kane                GSH    68  M6069    3/009   3834         807   751   757   747   773                                         
 11  Kate Crogan                      28  F2039    1/003   3812   654   673   603   628   612   642                                         
 12  Catherine Matthews               34  F2039    2/003   3808   596   646   629   636   638   663                                         
 13  Seth Roberts              GSH    68  M6069    4/009   3804   780         739   752   757   777                                         
 14  Marjorie Crogan                  60  F6069    2/003   3589   547   592   551   606   633   660                                         
 15  Betty Quinn                      69  F6069    3/003   3531               863   869   887   912                                         
 16  Jay LaLiberte             GSH    60  M6069    5/009   3198               773   809   815   801                                         
 17  Sue Grant                 SMAC   76  F7099    2/003   3090   484   516   493   520   534   544                                         
 18  Kevin Manghan                    62  M6069    6/009   3009               728   747   774   760                                         
 19  Don Grant                 SMAC   78  M7099    4/006   2941   467   499   479   499   491   507                                         
 20  Pete Stasz                GSH    73  M7099    5/006   2911   580   618         548   598   567                                         
 21  Iwona Boruch              GSH    46  F4049    1/001   2781   435   504   529   433   465   415                                         
 22  Bob Decay                 HTC    71  M7099    6/006   1793         923                     870                                         
 23  Rogina Modestow           GSH    59  F5059    2/002   1721               850         871                                               
 24  Carol L'Esperance         GSH    70  F7099    3/003   1596                           761   836                                         
 25  John Toms                 GSH    64  M6069    7/009   1477         747                     731                                         
 26  John Plata                EORC   57  M5059    2/002   1462   313   318   261   281         289                                         
 27  Ben Murray                       33  M2039    1/001   1377         709   669                                                           
 28  Charlie Gonzalez                 69  M6069    8/009    989   347   353   289                                                           
 29  Briana L'Esperance        GSH    31  F2039    3/003    698   698                                                                       
 30  Celio Hernandez           GSH    67  M6069    9/009    673                           673