1st Annual Fall Points Chase Weekly Race Series                                               
                                                                Week 5 - 5KM                                                                
                                                       Fri-Sun, October 2nd-4th, 2020                                                       
                                                Virtual Races During the COVID-19 Pandemic*                                                 
                                                        Forest Park, Springfield, MA                                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                                  http://harriers.org/FallChase/index.html                                                  

[OVERALL] [POINTS]

 

Age Graded

AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                    15      1/03  F7099  80  GSH       28:54   9:19     17:23   84.95%    1000                           
      2  Robert Hewes                   1      1/01  M5059  54  GSH       20:05   6:28     17:09   75.78%     892                           
      3  Betty Quinn                   12      1/03  F6069  69  GSH       27:39   8:54     19:37   75.31%     887                           
      4  Rogina Modestow                5      1/02  F5059  59  GSH       24:45   7:58     19:58   74.02%     871                           
      5  Lorin Delisle                  2      1/07  M6069  61  SMAC      22:13   7:10     17:55   72.47%     853                           
      6  Jay LaLiberte                  3      2/07  M6069  60  GSH       23:04   7:26     18:46   69.22%     815                           
      7  Steve O'Neil                   7      4/07  M6069  69  GSH       25:44   8:17     19:21   67.16%     791                           
      8  Kevin Manghan                  4      3/07  M6069  62            24:41   7:57     19:45   65.77%     774                           
      9  Winston Nunes                  9      1/05  M7099  71  GSH       26:54   8:40     19:45   65.76%     774                           
     10  Lisa DeLisle                   6      2/02  F5059  51  SMAC      25:37   8:15     22:39   65.19%     767                           
     11  Carol L'Esperance             18      2/03  F7099  70  GSH       32:40  10:31     22:52   64.64%     761                           
     12  Seth Roberts                   8      5/07  M6069  68  GSH       26:37   8:34     20:12   64.28%     757                           
     13  Frank Rucki                   13      2/05  M7099  71  GSH       27:40   8:55     20:19   63.95%     753                           
     14  Gerry Kane                    10      6/07  M6069  68  GSH       26:57   8:41     20:28   63.45%     747                           
     15  Betty Matthews                19      2/03  F6069  68  GSH       33:32  10:48     24:06   61.26%     721                           
     16  George Walker                 17      3/05  M7099  77  GSH       32:31  10:28     21:43   59.79%     704                           
     17  Celio Hernandez               16      7/07  M6069  67  GSH       29:38   9:33     22:43   57.20%     673                           
     18  Catherine Matthews            11      1/02  F2039  36            27:30   8:51     27:14   54.21%     638                           
     19  Marjorie Crogan               20      3/03  F6069  60            34:29  11:06     27:29   53.75%     633                           
     20  Kate Crogan                   14      2/02  F2039  28            28:23   9:09     28:23   52.03%     612                           
     21  Pete Stasz                    21      4/05  M7099  73  GSH       35:45  11:31     25:34   50.82%     598                           
     22  Sue Grant                     24      3/03  F7099  76  SMAC      50:48  16:22     32:35   45.34%     534                           
     23  Don Grant                     23      5/05  M7099  78  SMAC      47:32  15:18     31:08   41.73%     491                           
     24  Iwona Boruch                  22      1/01  F4049  46  GSH       40:10  12:56     37:25   39.46%     465                           
[AGE GRADED] [POINTS]

 

OVERALL

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/01  M5059  54  GSH       20:05   6:28                                                               
    2  Lorin Delisle                  1/07  M6069  61  SMAC      22:13   7:10                                                               
    3  Jay LaLiberte                  2/07  M6069  60  GSH       23:04   7:26                                                               
    4  Kevin Manghan                  3/07  M6069  62            24:41   7:57                                                               
    5  Rogina Modestow                1/02  F5059  59  GSH       24:45   7:58                                                               
    6  Lisa DeLisle                   2/02  F5059  51  SMAC      25:37   8:15                                                               
    7  Steve O'Neil                   4/07  M6069  69  GSH       25:44   8:17                                                               
    8  Seth Roberts                   5/07  M6069  68  GSH       26:37   8:34                                                               
    9  Winston Nunes                  1/05  M7099  71  GSH       26:54   8:40                                                               
   10  Gerry Kane                     6/07  M6069  68  GSH       26:57   8:41                                                               
   11  Catherine Matthews             1/02  F2039  36            27:30   8:51                                                               
   12  Betty Quinn                    1/03  F6069  69  GSH       27:39   8:54                                                               
   13  Frank Rucki                    2/05  M7099  71  GSH       27:40   8:55                                                               
   14  Kate Crogan                    2/02  F2039  28            28:23   9:09                                                               
   15  Lyn Walker                     1/03  F7099  80  GSH       28:54   9:19                                                               
   16  Celio Hernandez                7/07  M6069  67  GSH       29:38   9:33                                                               
   17  George Walker                  3/05  M7099  77  GSH       32:31  10:28                                                               
   18  Carol L'Esperance              2/03  F7099  70  GSH       32:40  10:31                                                               
   19  Betty Matthews                 2/03  F6069  68  GSH       33:32  10:48                                                               
   20  Marjorie Crogan                3/03  F6069  60            34:29  11:06                                                               
   21  Pete Stasz                     4/05  M7099  73  GSH       35:45  11:31                                                               
   22  Iwona Boruch                   1/01  F4049  46  GSH       40:10  12:56                                                               
   23  Don Grant                      5/05  M7099  78  SMAC      47:32  15:18                                                               
   24  Sue Grant                      3/03  F7099  76  SMAC      50:48  16:22                                                               
[AGE GRADED] [OVERALL]

 

POINTS

Plc            Name            Club   Ag   Div   Div/Tot  Point  WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08                             
===  ========================  =====  ==  =====  =======  =====  ====  ====  ====  ====  ====  ====  ====  ====                             
  1  Lyn Walker                GSH    80  F7099    1/003   5000  1000  1000  1000  1000  1000                                               
  2  Robert Hewes              GSH    54  M5059    1/002   4511   904   945   875   895   892                                               
  3  Lorin Delisle             SMAC   61  M6069    1/009   4221   842   912   819   795   853                                               
  4  Frank Rucki               GSH    71  M7099    1/006   4207   789   884   886   895   753                                               
  5  Steve O'Neil              GSH    69  M6069    2/009   4126   771   887   841   836   791                                               
  6  Betty Matthews            GSH    68  F6069    1/003   3827   795   815   753   743   721                                               
  7  Lisa DeLisle              SMAC   51  F5059    1/002   3715   796   821   699   631   767                                               
  8  George Walker             GSH    77  M7099    2/006   3478   694   727   673   680   704                                               
  9  Winston Nunes             GSH    71  M7099    3/006   3189         866   761   789   774                                               
 10  Kate Crogan                      28  F2039    1/003   3170   654   673   603   628   612                                               
 11  Catherine Matthews               34  F2039    2/003   3145   596   646   629   636   638                                               
 12  Gerry Kane                GSH    68  M6069    3/009   3062         807   751   757   747                                               
 13  Seth Roberts              GSH    68  M6069    4/009   3027   780         739   752   757                                               
 14  Marjorie Crogan                  60  F6069    2/003   2929   547   592   551   606   633                                               
 15  Betty Quinn                      69  F6069    3/003   2619               863   869   887                                               
 16  Sue Grant                 SMAC   76  F7099    2/003   2546   484   516   493   520   534                                               
 17  Don Grant                 SMAC   78  M7099    4/006   2435   467   499   479   499   491                                               
 18  Jay LaLiberte             GSH    60  M6069    5/009   2397               773   809   815                                               
 19  Iwona Boruch              GSH    46  F4049    1/001   2366   435   504   529   433   465                                               
 20  Pete Stasz                GSH    73  M7099    5/006   2345   580   618         548   598                                               
 21  Kevin Manghan                    62  M6069    6/009   2249               728   747   774                                               
 22  Rogina Modestow           GSH    59  F5059    2/002   1721               850         871                                               
 23  Ben Murray                       33  M2039    1/001   1377         709   669                                                           
 24  John Plata                EORC   57  M5059    2/002   1173   313   318   261   281                                                     
 25  Charlie Gonzalez                 69  M6069    7/009    989   347   353   289                                                           
 26  Bob Decay                 HTC    71  M7099    6/006    923         923                                                                 
 27  Carol L'Esperance         GSH    70  F7099    3/003    761                           761                                               
 28  John Toms                 GSH    64  M6069    8/009    747         747                                                                 
 29  Briana L'Esperance        GSH    31  F2039    3/003    698   698                                                                       
 30  Celio Hernandez           GSH    67  M6069    9/009    673                           673