1st Annual Fall Points Chase Weekly Race Series                                               
                                                                Week 4 - 5KM                                                                
                                                     Fri-Sun, September 25th-27th, 2020                                                     
                                                Virtual Races During the COVID-19 Pandemic*                                                 
                                                        Forest Park, Springfield, MA                                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                                  http://harriers.org/FallChase/index.html                                                  

[OVERALL] [POINTS]

 

Age Graded

AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                    13      1/02  F7099  80  GSH       28:44   9:15     17:17   85.48%    1000                           
      2  Robert Hewes                   1      1/02  M5059  54  GSH       19:53   6:24     16:58   76.53%     895                           
      3  Frank Rucki                    3      1/05  M7099  71  GSH       23:07   7:27     16:59   76.51%     895                           
      4  Betty Quinn                   12      1/03  F6069  69            28:02   9:02     19:53   74.27%     869                           
      5  Steve O'Neil                   5      3/06  M6069  69  GSH       24:11   7:48     18:11   71.47%     836                           
      6  Jay LaLiberte                  2      1/06  M6069  60  GSH       23:06   7:27     18:47   69.12%     809                           
      7  Lorin Delisle                  4      2/06  M6069  61  SMAC      23:41   7:38     19:06   67.98%     795                           
      8  Winston Nunes                  7      2/05  M7099  71  GSH       26:14   8:27     19:16   67.45%     789                           
      9  Gerry Kane                     8      5/06  M6069  68  GSH       26:25   8:31     20:04   64.73%     757                           
     10  Seth Roberts                   9      6/06  M6069  68  GSH       26:38   8:35     20:13   64.24%     752                           
     11  Kevin Manghan                  6      4/06  M6069  62            25:26   8:12     20:21   63.83%     747                           
     12  Betty Matthews                15      2/03  F6069  68  GSH       32:21  10:25     23:16   63.49%     743                           
     13  George Walker                 16      3/05  M7099  77  GSH       33:27  10:46     22:21   58.10%     680                           
     14  Catherine Matthews            10      1/02  F2039  36  GSH       27:24   8:50     27:09   54.38%     636                           
     15  Lisa DeLisle                  14      1/01  F5059  51  SMAC      30:59   9:59     27:24   53.90%     631                           
     16  Kate Crogan                   11      2/02  F2039  28            27:30   8:52     27:30   53.70%     628                           
     17  Marjorie Crogan               17      3/03  F6069  60            35:46  11:31     28:30   51.82%     606                           
     18  Pete Stasz                    18      4/05  M7099  73  GSH       38:47  12:29     27:44   46.84%     548                           
     19  Sue Grant                     21      2/02  F7099  76  SMAC      51:52  16:42     33:16   44.41%     520                           
     20  Don Grant                     20      5/05  M7099  78  SMAC      46:32  14:59     30:28   42.62%     499                           
     21  Iwona Boruch                  19      1/01  F4049  46  GSH       42:47  13:47     39:51   37.05%     433                           
     22  John Plata                    22      2/02  M5059  57  EORC    1:04:46  20:51     53:58   24.06%     281                           
[AGE GRADED] [POINTS]

 

OVERALL

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/02  M5059  54  GSH       19:53   6:24                                                               
    2  Jay LaLiberte                  1/06  M6069  60  GSH       23:06   7:27                                                               
    3  Frank Rucki                    1/05  M7099  71  GSH       23:07   7:27                                                               
    4  Lorin Delisle                  2/06  M6069  61  SMAC      23:41   7:38                                                               
    5  Steve O'Neil                   3/06  M6069  69  GSH       24:11   7:48                                                               
    6  Kevin Manghan                  4/06  M6069  62            25:26   8:12                                                               
    7  Winston Nunes                  2/05  M7099  71  GSH       26:14   8:27                                                               
    8  Gerry Kane                     5/06  M6069  68  GSH       26:25   8:31                                                               
    9  Seth Roberts                   6/06  M6069  68  GSH       26:38   8:35                                                               
   10  Catherine Matthews             1/02  F2039  36  GSH       27:24   8:50                                                               
   11  Kate Crogan                    2/02  F2039  28            27:30   8:52                                                               
   12  Betty Quinn                    1/03  F6069  69            28:02   9:02                                                               
   13  Lyn Walker                     1/02  F7099  80  GSH       28:44   9:15                                                               
   14  Lisa DeLisle                   1/01  F5059  51  SMAC      30:59   9:59                                                               
   15  Betty Matthews                 2/03  F6069  68  GSH       32:21  10:25                                                               
   16  George Walker                  3/05  M7099  77  GSH       33:27  10:46                                                               
   17  Marjorie Crogan                3/03  F6069  60            35:46  11:31                                                               
   18  Pete Stasz                     4/05  M7099  73  GSH       38:47  12:29                                                               
   19  Iwona Boruch                   1/01  F4049  46  GSH       42:47  13:47                                                               
   20  Don Grant                      5/05  M7099  78  SMAC      46:32  14:59                                                               
   21  Sue Grant                      2/02  F7099  76  SMAC      51:52  16:42                                                               
   22  John Plata                     2/02  M5059  57  EORC    1:04:46  20:51                                                               
[AGE GRADED] [OVERALL]

 

POINTS

Plc            Name            Club   Ag   Div   Div/Tot  Point  WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08                             
===  ========================  =====  ==  =====  =======  =====  ====  ====  ====  ====  ====  ====  ====  ====                             
  1  Lyn Walker                GSH    80  F7099    1/002   4000  1000  1000  1000  1000                                                     
  2  Robert Hewes              GSH    54  M5059    1/002   3619   904   945   875   895                                                     
  3  Frank Rucki               GSH    71  M7099    1/006   3454   789   884   886   895                                                     
  4  Lorin Delisle             SMAC   61  M6069    1/008   3368   842   912   819   795                                                     
  5  Steve O'Neil              GSH    69  M6069    2/008   3335   771   887   841   836                                                     
  6  Betty Matthews            GSH    68  F6069    1/003   3106   795   815   753   743                                                     
  7  Lisa DeLisle              SMAC   51  F5059    1/002   2948   796   821   699   631                                                     
  8  George Walker             GSH    77  M7099    2/006   2774   694   727   673   680                                                     
  9  Kate Crogan                      28  F2039    1/003   2558   654   673   603   628                                                     
 10  Catherine Matthews        GSH    34  F2039    2/003   2507   596   646   629   636                                                     
 11  Winston Nunes             GSH    71  M7099    3/006   2415         866   761   789                                                     
 12  Gerry Kane                GSH    68  M6069    3/008   2315         807   751   757                                                     
 13  Marjorie Crogan                  60  F6069    2/003   2296   547   592   551   606                                                     
 14  Seth Roberts              GSH    68  M6069    4/008   2270   780         739   752                                                     
 15  Sue Grant                 SMAC   76  F7099    2/002   2012   484   516   493   520                                                     
 16  Don Grant                 SMAC   78  M7099    4/006   1943   467   499   479   499                                                     
 17  Iwona Boruch              GSH    46  F4049    1/001   1902   435   504   529   433                                                     
 18  Pete Stasz                GSH    73  M7099    5/006   1746   580   618         548                                                     
 19  Betty Quinn                      69  F6069    3/003   1732               863   869                                                     
 20  Jay LaLiberte             GSH    60  M6069    5/008   1582               773   809                                                     
 21  Kevin Manghan                    62  M6069    6/008   1475               728   747                                                     
 22  Ben Murray                       33  M2039    1/001   1377         709   669                                                           
 23  John Plata                EORC   57  M5059    2/002   1173   313   318   261   281                                                     
 24  Charlie Gonzalez                 69  M6069    7/008    989   347   353   289                                                           
 25  Bob Decay                 HTC    71  M7099    6/006    923         923                                                                 
 26  Rogina Modestow           GSH    59  F5059    2/002    850               850                                                           
 27  John Toms                 GSH    64  M6069    8/008    747         747                                                                 
 28  Briana L'Esperance        GSH    31  F2039    3/003    698   698