1st Annual Fall Points Chase Weekly Race Series                                               
                                                                Week 3 - 5KM                                                                
                                                     Fri-Sun, September 18th-20th, 2020                                                     
                                                Virtual Races During the COVID-19 Pandemic*                                                 
                                                        Forest Park, Springfield, MA                                                        
                                                                     -                                                                      
                                                   Hosted by Greater Springfield Harriers                                                   
                                                  http://harriers.org/FallChase/index.html                                                  

[OVERALL] [POINTS]

 

Age Graded

AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                    16      1/02  F7099  80  GSH       27:59   9:01     16:50   87.73%    1000                           
      2  Frank Rucki                    4      1/04  M7099  71  GSH       22:45   7:20     16:43   77.73%     886                           
      3  Robert Hewes                   1      1/02  M5059  54  GSH       19:50   6:24     16:56   76.72%     875                           
      4  Betty Quinn                   14      1/03  F6069  69            27:29   8:51     19:30   75.74%     863                           
      5  Rogina Modestow                7      1/02  F5059  59  GSH       24:34   7:55     19:49   74.56%     850                           
      6  Steve O'Neil                   5      2/07  M6069  69  GSH       23:25   7:33     17:36   73.81%     841                           
      7  Lorin Delisle                  3      1/07  M6069  61  SMAC      22:25   7:13     18:05   71.82%     819                           
      8  Jay LaLiberte                  6      3/07  M6069  60  GSH       23:32   7:35     19:09   67.85%     773                           
      9  Winston Nunes                 11      2/04  M7099  71  GSH       26:30   8:32     19:28   66.73%     761                           
     10  Betty Matthews                17      2/03  F6069  68  GSH       31:04  10:00     22:21   66.09%     753                           
     11  Gerry Kane                     9      5/07  M6069  68  GSH       25:58   8:22     19:43   65.85%     751                           
     12  Seth Roberts                  10      6/07  M6069  68  GSH       26:23   8:30     20:02   64.81%     739                           
     13  Kevin Manghan                  8      4/07  M6069  62            25:25   8:11     20:20   63.87%     728                           
     14  Lisa DeLisle                  13      2/02  F5059  51  SMAC      27:13   8:46     24:04   61.36%     699                           
     15  George Walker                 18      3/04  M7099  77  GSH       32:54  10:36     21:59   59.07%     673                           
     16  Ben Murray                     2      1/01  M2039  33            22:23   7:13     22:08   58.67%     669                           
     17  Catherine Matthews            12      1/02  F2039  36  GSH       27:01   8:42     26:46   55.15%     629                           
     18  Kate Crogan                   15      2/02  F2039  28            27:56   9:00     27:56   52.86%     603                           
     19  Marjorie Crogan               20      3/03  F6069  60            38:21  12:21     30:33   48.33%     551                           
     20  Iwona Boruch                  19      1/01  F4049  46  GSH       34:11  11:01     31:51   46.37%     529                           
     21  Sue Grant                     22      2/02  F7099  76  SMAC      53:14  17:09     34:08   43.27%     493                           
     22  Don Grant                     21      4/04  M7099  78  SMAC      47:15  15:13     30:57   41.98%     479                           
     23  Charlie Gonzalez              23      7/07  M6069  69          1:08:10  21:57     51:14   25.35%     289                           
     24  John Plata                    24      2/02  M5059  57  EORC    1:08:10  21:57     56:48   22.86%     261                           
[AGE GRADED] [POINTS]

 

OVERALL

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/02  M5059  54  GSH       19:50   6:24                                                               
    2  Ben Murray                     1/01  M2039  33            22:23   7:13                                                               
    3  Lorin Delisle                  1/07  M6069  61  SMAC      22:25   7:13                                                               
    4  Frank Rucki                    1/04  M7099  71  GSH       22:45   7:20                                                               
    5  Steve O'Neil                   2/07  M6069  69  GSH       23:25   7:33                                                               
    6  Jay LaLiberte                  3/07  M6069  60  GSH       23:32   7:35                                                               
    7  Rogina Modestow                1/02  F5059  59  GSH       24:34   7:55                                                               
    8  Kevin Manghan                  4/07  M6069  62            25:25   8:11                                                               
    9  Gerry Kane                     5/07  M6069  68  GSH       25:58   8:22                                                               
   10  Seth Roberts                   6/07  M6069  68  GSH       26:23   8:30                                                               
   11  Winston Nunes                  2/04  M7099  71  GSH       26:30   8:32                                                               
   12  Catherine Matthews             1/02  F2039  36  GSH       27:01   8:42                                                               
   13  Lisa DeLisle                   2/02  F5059  51  SMAC      27:13   8:46                                                               
   14  Betty Quinn                    1/03  F6069  69            27:29   8:51                                                               
   15  Kate Crogan                    2/02  F2039  28            27:56   9:00                                                               
   16  Lyn Walker                     1/02  F7099  80  GSH       27:59   9:01                                                               
   17  Betty Matthews                 2/03  F6069  68  GSH       31:04  10:00                                                               
   18  George Walker                  3/04  M7099  77  GSH       32:54  10:36                                                               
   19  Iwona Boruch                   1/01  F4049  46  GSH       34:11  11:01                                                               
   20  Marjorie Crogan                3/03  F6069  60            38:21  12:21                                                               
   21  Don Grant                      4/04  M7099  78  SMAC      47:15  15:13                                                               
   22  Sue Grant                      2/02  F7099  76  SMAC      53:14  17:09                                                               
   23  Charlie Gonzalez               7/07  M6069  69          1:08:10  21:57                                                               
   24  John Plata                     2/02  M5059  57  EORC    1:08:10  21:57                                                               
[AGE GRADED] [OVERALL]

 

POINTS

Plc            Name            Club   Ag   Div   Div/Tot  Point  WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08                             
===  ========================  =====  ==  =====  =======  =====  ====  ====  ====  ====  ====  ====  ====  ====                             
  1  Lyn Walker                GSH    80  F7099    1/002   3000  1000  1000  1000                                                           
  2  Robert Hewes              GSH    54  M5059    1/002   2724   904   945   875                                                           
  3  Lorin Delisle             SMAC   61  M6069    1/008   2573   842   912   819                                                           
  4  Frank Rucki               GSH    71  M7099    1/006   2559   789   884   886                                                           
  5  Steve O'Neil              GSH    69  M6069    2/008   2499   771   887   841                                                           
  6  Betty Matthews            GSH    68  F6069    1/003   2363   795   815   753                                                           
  7  Lisa DeLisle              SMAC   51  F5059    1/002   2317   796   821   699                                                           
  8  George Walker             GSH    77  M7099    2/006   2094   694   727   673                                                           
  9  Kate Crogan                      28  F2039    1/003   1930   654   673   603                                                           
 10  Catherine Matthews        GSH    34  F2039    2/003   1871   596   646   629                                                           
 11  Marjorie Crogan                  60  F6069    2/003   1690   547   592   551                                                           
 12  Winston Nunes             GSH    71  M7099    3/006   1626         866   761                                                           
 13  Gerry Kane                GSH    68  M6069    3/008   1558         807   751                                                           
 14  Seth Roberts              GSH    68  M6069    4/008   1519   780         739                                                           
 15  Sue Grant                 SMAC   76  F7099    2/002   1493   484   516   493                                                           
 16  Iwona Boruch              GSH    46  F4049    1/001   1468   435   504   529                                                           
 17  Don Grant                 SMAC   78  M7099    4/006   1445   467   499   479                                                           
 18  Ben Murray                       33  M2039    1/001   1377         709   669                                                           
 19  Pete Stasz                GSH    73  M7099    5/006   1198   580   618                                                                 
 20  Charlie Gonzalez                 69  M6069    5/008    989   347   353   289                                                           
 21  Bob Decay                 HTC    71  M7099    6/006    923         923                                                                 
 22  John Plata                EORC   57  M5059    2/002    892   313   318   261                                                           
 23  Betty Quinn                      69  F6069    3/003    863               863                                                           
 24  Rogina Modestow           GSH    59  F5059    2/002    850               850                                                           
 25  Jay LaLiberte             GSH    60  M6069    6/008    773               773                                                           
 26  John Toms                 GSH    64  M6069    7/008    747         747                                                                 
 27  Kevin Manghan                    62  M6069    8/008    728               728                                                           
 28  Briana L'Esperance        GSH    31  F2039    3/003    698   698