Harriers
                              
                              54th Annual Walter Childs Marathon 
                                   & 2nd Annual Half Marathon
                                           Holyoke, MA
                                        Sunday May 1, 2016
                              (USATF Course Certified #MA16007JK) 
                                                                                                                        
                            Hosted by Greater Springfield Harriers                                       
               http://www.harriers.org/Marathon/index.html  [email protected]
 
Timing and Scoring by: ACCU-SPEC (413) 241-4879  [email protected]  www.accu-specracing.com
Timed with The MYLAPS Disposable Bib Tag System
[MARATHON OVERALL | MARATHON AWARDS | HALF MARATHON OVERALL | HALF MARATHON AWARDS ]
                            MARATHON OVERALL RESULTS

Place Name                    Bib#  S Ag Div/Tot  Div   City               St Time    Pace     
===== ======================= ===== = == ======== ===== ================== == ======= ===== 
   1 SCOTT LESLIE                1 M 34   1/15   M0139 RUTLAND            MA 2:34:22  5:54 
   2 DAVID HERR                112 M 51   1/17   M5059 CANAAN             VT 2:47:43  6:25 
   3 MATTHEW MUSIAK            104 M 34   2/15   M0139 EASTHAMPTON        MA 2:54:49  6:41 
   4 JOHN NICOL                113 M 26   3/15   M0139 WORCESTER          MA 3:14:51  7:27 
   5 KIMBERLY SHOOSHAN         117 F 27   1/28   F0139 WORCESTER          MA 3:27:56  7:57 
   6 JEFFREY PRUNIER            64 M 27   4/15   M0139 WORCESTER          MA 3:27:57  7:57 
   7 ELIZABETH CUMMINGS         82 F 31   2/28   F0139 BOSTON             MA 3:28:29  7:58 
   8 JENNIFER FLAHERTY         115 F 43   1/18   F4049 EASTHAMPTON        MA 3:28:51  7:59 
   9 PETER CONBOY               77 M 26   5/15   M0139 SPRINGFIELD        MA 3:30:07  8:02 
  10 JOHN FISHER                95 M 41   1/15   M4049 CHELMSFORD         MA 3:30:54  8:03 
  11 KEITH DUFFY                79 M 39   6/15   M0139 SUDBURY            MA 3:34:49  8:12 
  12 CRAIG STOKOWSKI            30 M 58   2/17   M5059 BLANDFORD          MA 3:38:42  8:21 
  13 ANNE-MARIE TONSING         25 F 41   2/18   F4049 LONGMEADOW         MA 3:38:48  8:22 
  14 MICHAEL ROBIE              24 M 54   3/17   M5059 EAST LONGMEADOW    MA 3:38:48  8:22 
  15 TIMOTHY GAUDET             41 M 61   1/8    M6099 SOUTHAMPTON        MA 3:43:13  8:32 
  16 MARTHA BERROUARD           80 F 49   3/18   F4049 GRANBY             MA 3:44:24  8:34 
  17 BRAIN BEAUVAIS            118 M 32   7/15   M0139 87 COLUMBUS AVE    MA 3:44:28  8:35 
  18 SEAN DONAHUE               93 M 28   8/15   M0139 MEDFORD            MA 3:46:20  8:39 
  19 PAUL NICHOLSON             46 M 59   4/17   M5059 LONGMEADOW         MA 3:46:59  8:40 
  20 TIM NOONAN                105 M 59   5/17   M5059 MONTPELIER         VT 3:49:08  8:45 
  21 CHERI WOJCIK               34 F 42   4/18   F4049 WARE               MA 3:49:32  8:46 
  22 SARAH PRINGLE              43 F 33   3/28   F0139 WEST SPRINGFIELD   MA 3:50:50  8:49 
  23 ERIC SAMPSON              107 M 44   2/15   M4049 LEICESTER          MA 3:50:55  8:49 
  24 WILLIAM O NEILL           111 M 58   6/17   M5059 LUDLOW             MA 3:51:14  8:50 
  25 KAREN HINE                114 F 60   1/2    F6099 SOUTH HADLEY       MA 3:51:17  8:50 
  26 GORDON FITZGERALD          96 M 65   2/8    M6099 CLINTON               3:53:50  8:56 
  27 HILARY PETELL              47 F 40   5/18   F4049 CHICOPEE           MA 3:55:37  9:00 
  28 DEVON SMITH                12 F 40   6/18   F4049 SOUTH HADLEY       MA 3:56:42  9:03 
  29 CASEY MENDRALA             37 F 27   4/28   F0139 LUDLOW             MA 3:56:45  9:03 
  30 MIKE ROSSI                 78 M 30   9/15   M0139 WRENTHAM           MA 3:57:57  9:05 
  31 KATE BUST                  18 F 35   5/28   F0139 SOUTH HADLEY       MA 4:01:47  9:14 
  32 JOE KNIGHT                 33 M 38  10/15   M0139 WARE               MA 4:04:48  9:21 
  33 LAUREN KOESTER             27 F 39   6/28   F0139 AGAWAM             MA 4:07:21  9:27 
  34 ANNA FINKE                 90 F 25   7/28   F0139 NEW HAVEN          CT 4:07:31  9:27 
  35 JONATHAN HODGSON          100 M 43   3/15   M4049 CAMBRIDGE          MA 4:07:36  9:28 
  36 KEVIN CONWAY               44 M 53   7/17   M5059 CHICOPEE           MA 4:07:48  9:28 
  37 CASEY DESPOSITO            28 F 27   8/28   F0139 WESTFIELD          MA 4:09:50  9:33 
  38 CRAIG PLANTE               89 M 59   8/17   M5059 FEEDING HILLS      MA 4:10:08  9:33 
  39 CAROLEE MCGRATH           103 F 43   7/18   F4049 WILBRAHAM          MA 4:10:54  9:35 
  40 KEVIN SALVINI              66 M 42   4/15   M4049 WESTFIELD          MA 4:10:54  9:35 
  41 SETH ROBERTS               29 M 62   3/8    M6099 LONGMEADOW            4:11:17  9:36 
  42 JONATHAN CUNNINGHAM        13 M 39  11/15   M0139 FLORENCE           MA 4:11:27  9:36 
  43 TIM LONDO                  53 M 50   9/17   M5059 CHICOPEE           MA 4:13:12  9:40 
  44 MARK ROWE                  45 M 37  12/15   M0139 SPRINGFIELD        MA 4:13:40  9:41 
  45 TOM DROHAN                 32 M 46   5/15   M4049 HOLYOKE            MA 4:13:57  9:42 
  46 MIKE RIBEIRO               49 M 48   6/15   M4049 SOUTH HADLEY       MA 4:14:15  9:43 
  47 STEVEN LAINE               56 M 48   7/15   M4049 KENNESAW           GA 4:14:33  9:43 
  48 JAMES A GAUTHIER           98 M 56  10/17   M5059 SPFLD.,            MA 4:15:14  9:45 
  49 TIMOTHY KRAFT              74 M 51  11/17   M5059 EDISON             NJ 4:16:38  9:48 
  50 MICHELLE CECCHI            61 F 49   8/18   F4049 FEEDING HILLS      MA 4:18:03  9:51 
  51 CHRISTOPHER THORNTON       87 M 43   8/15   M4049 SPRINGFIELD        MA 4:18:06  9:52 
  52 SEAN WANDREI               26 M 42   9/15   M4049 AGAWAM             MA 4:18:07  9:52 
  53 RON BERGER                 54 M 63   4/8    M6099 LONGMEADOW         MA 4:20:28  9:57 
  54 BOB MORIARTY               57 M 44  10/15   M4049 WESTFIELD          MA 4:20:45  9:58 
  55 ANGEL RAMOS                81 M 45  11/15   M4049 WILBRAHAM          MA 4:22:14 10:01 
  56 HEIDI POTVIN               23 F 41   9/18   F4049 WEST BROOKFIELD    MA 4:22:48 10:02 
  57 JOANNE EVANS               16 F 53   1/4    F5059 HAMPDEN            MA 4:23:41 10:04 
  58 DENNIS CHILDS              83 M 62   5/8    M6099 WEST SPRINGFIELD   MA 4:23:49 10:05 
  59 NICOLE CALLINI             10 F 21   9/28   F0139 WEST SPRINGFIELD   MA 4:24:51 10:07 
  60 CHELSEA CAMERLIN           71 F 23  10/28   F0139 LONGMEADOW         MA 4:24:51 10:07 
  61 SARAH LAVERTUE             88 F 27  11/28   F0139 SOUTHAMPTON        MA 4:28:22 10:15 
  62 ERIN AMATO                 60 F 24  12/28   F0139 LONGMEADOW         MA 4:30:15 10:19 
  63 DAVE BIRSE                 40 M 57  12/17   M5059                    PH 4:31:48 10:23 
  64 LLOYD THAYER              109 M 55  13/17   M5059 CONCORD            MA 4:33:22 10:27 
  65 JOE BEYER                  91 M 53  14/17   M5059 CONCORD            MA 4:35:21 10:31 
  66 NICOLE BOURASSA            55 F 35  13/28   F0139 WEST SPRINGFIELD   MA 4:37:15 10:35 
  67 REBECCA PINCUS            106 F 32  14/28   F0139 NORTH KINGSTOWN    RI 4:38:17 10:38 
  68 ELIZABETH FONTAINE         97 F 27  15/28   F0139 WILBRAHAM          MA 4:39:12 10:40 
  69 JIM SNYDER                 65 M 63   6/8    M6099 WILBRAHAM          MA 4:40:01 10:42 
  70 MICHELLE CASTONGUAY        69 F 47  10/18   F4049 HOLYOKE            MA 4:40:04 10:42 
  71 CHANI CRAIG                73 F 41  11/18   F4049 GREENFIELD         MA 4:41:11 10:44 
  72 Jennifer Whitehead         84 F 48                Belchertown        MA 4:41:17 10:45 
  73 MARY KEANE                 31 F 38  16/28   F0139 WEST SPRINGFIELD   MA 4:42:42 10:48 
  74 LAWRENCE GODEK              9 M 63   7/8    M6099 FORT MYERS BEACH   FL 4:44:34 10:52 
  75 PAMELA KORENEWSKY          62 F 51   2/4    F5059 SUNDERLAND         MA 4:44:44 10:53 
  76 BETH FERRARIA             116 F 39  17/28   F0139 MERIDEN            CT 4:45:39 10:55 
  77 TAMARA PRAIRIE             48 F 28  18/28   F0139 SPRINGFIELD        MA 4:47:05 10:58 
  78 KEN RILEY                  42 M 37  13/15   M0139 BELCHERTOWN        MA 4:47:10 10:58 
  79 TINA MCDONALD              68 F 35  19/28   F0139 SPRINGFIELD        MA 4:48:45 11:02 
  80 MOE LAVELLE                63 F 45  12/18   F4049 WILBRAHAM          MA 4:52:54 11:11 
  81 TRACEY CARROLL             11 F 43  13/18   F4049 EAST LONGMEADOW    MA 4:54:11 11:14 
  82 JEREMY PAYSON              70 M 44  12/15   M4049 WESTHAMPTON        MA 4:54:32 11:15 
  83 TRACY WAZ                  21 F 41  14/18   F4049 WEST BROOKFIELD    MA 5:05:50 11:41 
  84 PAMELA CLARK               20 F 49  15/18   F4049 WEST BROOKFIELD    MA 5:05:50 11:41 
  85 JENNIFER KARALEKAS          7 F 43  16/18   F4049 BELCHERTOWN        MA 5:06:22 11:42 
  86 NEED INFO                   8                                           5:06:23 11:42 
  87 JIM BLAIN                  92 M 46  13/15   M4049 LONGMEADOW         MA 5:06:26 11:42 
  88 JAMES MURPHY               76 M 33  14/15   M0139 LYNN               MA 5:07:02 11:44 
  89 JAMES RIVERS               75 M 25  15/15   M0139 SPRINFIELD         MA 5:07:29 11:45 
  90 RAYMOND KAN                19 M 55  15/17   M5059 W. SPRINGFIELD     MA 5:11:07 11:53 
  91 MELANIE DZIOBA             94 F 33  20/28   F0139 SOMERS             CT 5:22:08 12:18 
  92 CARON LENARD / GRIFF       22 F 49  17/18   F4049 BRIMFIELD          MA 5:22:25 12:19 
  93 DINA JELLISON             102 F 50   3/4    F5059 SOUTH PORTLAND     ME 5:22:45 12:20 
  94 JACK EGAN                  38 M 57  16/17   M5059 LUDLOW             MA 5:22:45 12:20 
  95 NICOLE MULLER              15 F 43  18/18   F4049 HOLYOKE            MA 5:23:19 12:21 
  96 LAURA MORRIS               17 F 39  21/28   F0139 SOUTHWICK          MA 5:23:21 12:21 
  97 MICHELE MULLER             14 M 44  14/15   M4049 HOLYOKE            MA 5:23:21 12:21 
  98 JENNIFER DAWSON            86 F 36  22/28   F0139 W SPRINGFIELD      MA 5:23:47 12:22 
  99 DENA POLVERARI             85 F 31  23/28   F0139 WEST SPRINGFIELD   MA 5:23:48 12:22 
 100 DAN KELLEHER               50 M 47  15/15   M4049 LONGMEADOW         MA 5:28:43 12:33 
 101 ERIN THERIAULT             58 F 26  24/28   F0139 BOSTON             MA 5:28:43 12:33 
 102 MEAGHAN SERRA              59 F 27  25/28   F0139 AGAWAM             MA 5:28:43 12:33 
 103 LYNDSEY NUNES              51 F 30  26/28   F0139 WEST SPRINGFIELD   MA 5:31:16 12:39 
 104 BECKY MCAVOY               52 F 39  27/28   F0139 SOUTHWICK          MA 5:31:17 12:39 
 105 PAUL JOZEFCZYK             67 M 53  17/17   M5059 SOUTH HADLEY       MA 5:31:18 12:39 
 106 ELAINE GERNUX              39 F 60   2/2    F6099 HAMPDEN            MA 5:33:36 12:44 
 107 MEGHAN SULLIVAN            35 F 23  28/28   F0139 SPRINGFIELD        MA 5:40:37 13:01 
 108 PETER KUCHINSKI            72 M 62   8/8    M6099 NEWTON             NJ 5:41:42 13:03 
 
[MARATHON OVERALL | MARATHON AWARDS | HALF MARATHON OVERALL | HALF MARATHON AWARDS ]
                   **********  MARATHON AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 KIMBERLY SHOOSHAN       27 WORCESTER       MA 3:27:56 
    2 ELIZABETH CUMMINGS      31 BOSTON          MA 3:28:29 
    3 JENNIFER FLAHERTY       43 EASTHAMPTON     MA 3:28:51 
                ********** MALE OVERALL RESULTS ***********
    1 SCOTT LESLIE            34 RUTLAND         MA 2:34:22 
    2 DAVID HERR              51 CANAAN          VT 2:47:43 
    3 MATTHEW MUSIAK          34 EASTHAMPTON     MA 2:54:49 
                        FEMALE AGE GROUP:   1 - 39
    1   136 SARAH PRINGLE              43 33 WEST SPRINGFIELD   MA 3:50:50 
                         MALE AGE GROUP:   1 - 39
    1   116 JOHN NICOL                113 26 WORCESTER          MA 3:14:51 
                        FEMALE AGE GROUP:   40 - 49
    1   127 ANNE-MARIE TONSING         25 41 LONGMEADOW         MA 3:38:48 
                         MALE AGE GROUP:   40 - 49
    1   124 JOHN FISHER                95 41 CHELMSFORD         MA 3:30:54 
                        FEMALE AGE GROUP:   50 - 59
    1   171 JOANNE EVANS               16 53 HAMPDEN            MA 4:23:41 
                         MALE AGE GROUP:   50 - 59
    1   126 CRAIG STOKOWSKI            30 58 BLANDFORD          MA 3:38:42 
                        FEMALE AGE GROUP:   60 - 99
    1   139 KAREN HINE                114 60 SOUTH HADLEY       MA 3:51:17 
                         MALE AGE GROUP:   60 - 99
    1   129 TIMOTHY GAUDET             41 61 SOUTHAMPTON        MA 3:43:13 
 
[MARATHON OVERALL | MARATHON AWARDS | HALF MARATHON OVERALL | HALF MARATHON AWARDS ]
                                   HALF-MARATHON OVERALL
 Place Name                    Bib#  S Ag Div/Tot  Div   City               St Time    Pace     
===== ======================= ===== = == ======== ===== ================== == ======= ===== 
    1 JEFFREY LEVREAULT         309 M 43   1/20   M4049 SOUTH HADLEY       MA 1:30:34  6:55 
    2 MELISSA HINE              325 F 26   1/32   F0139 HOLYOKE            MA 1:36:11  7:21 
    3 JASON DOMINICK            210 M 44   2/20   M4049 WILBRAHAM          MA 1:41:05  7:43 
    4 STEVE O'NEIL              323 M 64   1/11   M6099 SPRINGFIELD        MA 1:41:18  7:44 
    5 JOE WILSON                213 M 40   3/20   M4049 HOLYOKE            MA 1:43:00  7:52 
    6 JIM RYAN                  311 M 64   2/11   M6099 LUDLOW             MA 1:43:27  7:54 
    7 MARK DEGRANDPRE           301 M 47   4/20   M4049 SUFFIELD           CT 1:47:10  8:11 
    8 BOB WALCZAK               295 M 55   1/8    M5059 HOLYOKE            MA 1:47:45  8:14 
    9 DANIEL DROHAN             261 M 20   1/11   M0139 HOLYOKE            MA 1:48:01  8:15 
   10 BJ WILLIAMS               315 M 32   2/11   M0139 LEICESTER          MA 1:48:43  8:18 
   11 JEFFREY HARRINGTON        243 M 47   5/20   M4049 SPRINGFIELD        MA 1:48:51  8:19 
   12 TARA MINNS                273 F 32   2/32   F0139 WILBRAHAM          MA 1:49:50  8:23 
   13 KATIE WOYTOWICZ           246 F 43   1/26   F4049 WILBRAHAM          MA 1:49:52  8:24 
   14 TIMOTHY AYERS             298 M 45   6/20   M4049 PALMER             MA 1:50:08  8:25 
   15 COLLEEN CUMMINGS          268 F 49   2/26   F4049 LONGMEADOW         MA 1:50:20  8:26 
   16 SARAH VEDOVELLI           227 F 43   3/26   F4049 WEST SPRINGFIELD   MA 1:51:59  8:33 
   17 STEPHANIE DOUGLASS        282 F 46   4/26   F4049 AGAWAM             MA 1:52:25  8:35 
   18 JACQUI SIDDLE             274 F 26   3/32   F0139 WILBRAHAM          MA 1:52:31  8:36 
   19 DOMINC WILSON             281 M 45   7/20   M4049 SOMERS             CT 1:54:30  8:45 
   20 KATHLEEN DUSEL            280 F 61   1/2    F6099 WILBRAHAM          MA 1:54:41  8:46 
   21 JEFFREY BERNASHE          208 M 42   8/20   M4049 BELCHERTOWN        MA 1:54:47  8:46 
   22 JOSH GATES                292 M 31   3/11   M0139 ARLINGTON          MA 1:54:53  8:47 
   23 BILL DROHAN               327 M 48   9/20   M4049 HOLYOKE            MA 1:55:43  8:50 
   24 DAN BARROSO               299 M 28   4/11   M0139 BELCHERTOWN        MA 1:55:55  8:51 
   25 SARA COUILLOU             252 F 26   4/32   F0139 SPRINGFIELD        MA 1:56:33  8:54 
   26 GERRY KANE                306 M 64   3/11   M6099 WILBRAHAM          MA 1:57:40  8:59 
   27 SHALISA KEYES             294 F 42   5/26   F4049 SPRINGFIELD        MA 1:57:58  9:01 
   28 MEGHAN O'BRIEN            221 F 29   5/32   F0139 WEST SPRINGFIELD   MA 1:59:20  9:07 
   29 NATALIE ASSELIN           267 F 27   6/32   F0139 CHICOPEE           MA 1:59:45  9:09 
   30 DARCEY SALTMARSH          211 F 33   7/32   F0139 SOUTHWICK          MA 2:02:00  9:19 
   31 KAYLA SLESSLER            212 F 32   8/32   F0139 WESTFIELD          MA 2:02:00  9:19 
   32 DANIELLE NOE              235 F 31   9/32   F0139 GRANVILLE          MA 2:02:23  9:21 
   33 MATTHEW CADY              300 M 43  10/20   M4049 EASTHAMPTON        MA 2:02:33  9:22 
   34 JOE GIANNETTI             293 M 49  11/20   M4049 EAST LONGMEADOW    MA 2:02:59  9:24 
   35 HOWARD HANNA              326 M 39   5/11   M0139 AMHERST            MA 2:04:02  9:29 
   36 PAUL GALLAGHER            287 M 58   2/8    M5059 W SPRINGFIELD      MA 2:04:09  9:29 
   37 CHRISTINE SURRETTE        297 F 36  10/32   F0139 SPRINGFIELD        MA 2:04:27  9:30 
   38 SELENA MACHIA             216 F 38  11/32   F0139 WESTPORT           MA 2:04:51  9:32 
   39 JONATHAN MITCHELL         253 M 27   6/11   M0139 SPRINGFIELD        MA 2:05:17  9:34 
   40 KEVIN WHALEN              214 M 52   3/8    M5059 SOUTH HADLEY       MA 2:05:35  9:36 
   41 LAURA LUKER               286 F 36  12/32   F0139 GREENFIELD         MA 2:06:02  9:38 
   42 CHRISTY WALSH             314 F 36  13/32   F0139 CHICOPEE           MA 2:06:22  9:39 
   43 DAWN ROBERTS              257 F 44   6/26   F4049 WEST SPRINGFIELD   MA 2:06:53  9:42 
   44 GLENN YARNELL, JR.        317 M 45  12/20   M4049 SPRINGFIELD        MA 2:07:10  9:43 
   45 MARK CHMIEL               249 M 50   4/8    M5059 EAST LONGMEADOW    MA 2:07:11  9:43 
   46 KIM JURCZYK               236 F 38  14/32   F0139 WARE               MA 2:09:00  9:51 
   47 BENJAMIN MANLEY           206 M 29   7/11   M0139 BROOKLYN           NY 2:09:36  9:54 
   48 ABIGAIL LAVALLEY          219 F 33  15/32   F0139 SOUTHAMPTON        MA 2:09:45  9:55 
   49 DON MILLER                310 M 72   4/11   M6099 STURBRIDGE         MA 2:10:17  9:57 
   50 CHRISTINE LLOYD           283 F 48   7/26   F4049 SOUTH HADLEY       MA 2:10:35  9:59 
   51 DONALD MARTIN             320 M 65   5/11   M6099 PLANTSVILLE        CT 2:11:48 10:04 
   52 MELISSA MORGERA           321 F 38  16/32   F0139 CHESHIRE           CT 2:11:48 10:04 
   53 JAMES CONWAY              201 M 63   6/11   M6099 HOLYOKE            MA 2:12:31 10:07 
   54 RICHARD MAHAN             224 M 45  13/20   M4049 GRANBY             MA 2:13:16 10:11 
   55 MEGAN BARGATTI            215 F 40   8/26   F4049 WESTFIELD          MA 2:14:57 10:19 
   56 CHARLIE CASARTELLO        258 M 59   5/8    M5059 LONGMEADOW         MA 2:16:26 10:25 
   57 SABINA LYNSKEY            245 F 33  17/32   F0139 HOLYOKE            MA 2:16:26 10:25 
   58 MICHAEL CAVANAUGH         209 M 59   6/8    M5059 WEST SPRINGFIELD   MA 2:16:28 10:25 
   59 CARLY CAVANAUGH           278 F 28  18/32   F0139 WEST SPRINGFIELD   MA 2:16:28 10:25 
   60 DAN BELLIS                277 M 27   8/11   M0139 WEST SPRINGFIELD   MA 2:16:30 10:26 
   61 BRIAN KANE                207 M 59   7/8    M5059 HADLEY             MA 2:16:46 10:27 
   62 CHERYL LABRIE             254 F 52   1/6    F5059 GRANBY             MA 2:16:49 10:27 
   63 ANTHONY MANCUSO           322 M 44  14/20   M4049 SOMERS             CT 2:17:01 10:28 
   64 SARAH CALVANESE           256 F 30  19/32   F0139 FEEDING HILLS      MA 2:17:01 10:28 
   65 ROBERT SULLIVAN           239 M 23   9/11   M0139 SPRINGFIELD        MA 2:17:13 10:29 
   66 JUANITA BISSON            290 F 41   9/26   F4049 SPFLD              MA 2:17:46 10:31 
   67 AURORA COLLAZO            288 F 44  10/26   F4049 SPRINGFIELD        MA 2:19:36 10:40 
   68 ROBERT COLLAZO            289 M 45  15/20   M4049 SPRINGFIELD        MA 2:19:38 10:40 
   69 SUZANNE PLESCIA           272 F 52   2/6    F5059 MONSON             MA 2:19:52 10:41 
   70 TIM BRILLO                271 M 45  16/20   M4049 LUDLOW             MA 2:19:53 10:41 
   71 MOLLY SULLIVAN            238 F 20  20/32   F0139 SPRINGFIELD        MA 2:20:55 10:46 
   72 PAUL GRENIER              275 M 61   7/11   M6099 WEST SPRINGFIELD   MA 2:20:57 10:46 
   73 DANIELLE VILLAR           276 F 30  21/32   F0139 WEST SPRINGFIELD   MA 2:20:57 10:46 
   74 NANCY WEITHOFER           226 F 47  11/26   F4049 E. LONGMEADOW      MA 2:21:31 10:49 
   75 DAN HOLVE                 259 M 39  10/11   M0139 HUNTINGTON         MA 2:22:00 10:51 
   76 ROSEMARY DELLAERA         284 F 58   3/6    F5059 SPRINGIELD         MA 2:24:23 11:02 
   77 STEPHEN PENNA             285 M 60   8/11   M6099 SPRINGIELD         MA 2:24:25 11:02 
   78 ANDREA PEREIRA            265 F 40  12/26   F4049 LUDLOW             MA 2:24:34 11:03 
   79 COLLEEN STOCKS            229 F 41  13/26   F4049 LONGMEADOW         MA 2:24:50 11:04 
   80 JODI SOPHINOS             228 F 48  14/26   F4049 WILBRAHAM          MA 2:24:56 11:04 
   81 MELISSA KALETA            234 F 37  22/32   F0139 WESTFIELD          MA 2:25:32 11:07 
   82 MELISSA BENERAKIS         296 F 42  15/26   F4049 SPRINGFIELD        MA 2:26:05 11:10 
   83 KELLY HOLVE               260 F 41  16/26   F4049 HUNTINGTON         MA 2:27:49 11:17 
   84 PATRICK MCCLOUD           251 M 43  17/20   M4049 ENFIELD            CT 2:29:29 11:25 
   85 MERIDITH MASLOSKI         218 F 48  17/26   F4049 EASTHAMPTON        MA 2:29:30 11:25 
   86 SHARILYN COX              242 F 59   4/6    F5059 SPRINGFIELD        MA 2:29:41 11:26 
   87 GREG CONNORS              223 M 40  18/20   M4049 WESTFIELD          MA 2:31:45 11:35 
   88 JACQUELINE MOTYL NAVEDO   203 F 30  23/32   F0139 WORCESTER          MA 2:31:59 11:37 
   89 TAMARA LAWRENCE           202 F 45  18/26   F4049 HOLYOKE            MA 2:32:01 11:37 
   90 KRISTINE VALENTINI        264 F 45  19/26   F4049 WEST SPRINGFIELD   MA 2:33:50 11:45 
   91 MARY KATE SULLIVAN        237 F 21  24/32   F0139 SPRINGFIELD        MA 2:36:01 11:55 
   92 LINDA WOSKO               230 F 56   5/6    F5059 SOUTH HADLEY       MA 2:38:31 12:06 
   93 AKANE MAYAMA              269 F 32  25/32   F0139 AMHERST            MA 2:41:29 12:20 
   94 YUHEI MAYAMA              270 M 35  11/11   M0139 AMHERST            MA 2:41:30 12:20 
   95 DANIELLE LAVERDIERE       220 F 26  26/32   F0139 SOUTH HADLEY       MA 2:42:09 12:23 
   96 KIMBERLY THERIEAU         248 F 32  27/32   F0139 WEST SPRINGFIELD   MA 2:43:18 12:28 
   97 DON GRANT                 328 M 74   9/11   M6099 NORTHAMPTON        MA 2:43:33 12:30 
   98 BRIAN ROGERS              232 M 42  19/20   M4049 EAST LONGMEADOW    MA 2:44:50 12:35 
   99 CARRIE ROGERS             233 F 37  28/32   F0139 EAST LONGMEADOW    MA 2:44:51 12:35 
  100 DANIELLE DUPONT           231 F 27  29/32   F0139 CHICOPEE           MA 2:49:08 12:55 
  101 TERESA POTEAT             204 F 39  30/32   F0139 WESTFIELD          MA 2:53:40 13:16 
  102 JAMES LIEBEL              244 M 67  10/11   M6099 SPRINGFIELD        MA 2:53:44 13:16 
  103 MARYELLEN SULLIVAN        225 F 66   2/2    F6099 FEEDING HILLS      MA 2:53:53 13:17 
  104 RENEE POULIOT             250 F 51   6/6    F5059 EAST LONGMEADOW    MA 2:57:21 13:33 
  105 PAMELA THORNTON           312 F 45  20/26   F4049 GRANBY             MA 2:57:22 13:33 
  106 KAYLA EGAN                241 F 19  31/32   F0139 LUDLOW             MA 2:58:45 13:39 
  107 MICHELE HAYMES            263 F 42  21/26   F4049 WESTFIELD          MA 3:01:07 13:50 
  108 JENNIFER OUIMETTE         279 F 43  22/26   F4049 CHESTER            MA 3:01:08 13:50 
  109 MARIBEL DOUGLAS           247 F 45  23/26   F4049 SPRINGFIELD        MA 3:08:25 14:23 
  110 SALLY BROUGHTON           240 F 46  24/26   F4049 WARE               MA 3:13:20 14:46 
  111 JULIE LINGENBERG          329 F 41  25/26   F4049 CHICOPEE           MA 3:13:21 14:46 
  112 NANCY TEIXEIRA            291 F 35  32/32   F0139 LUDLOW             MA 3:26:12 15:45 
  113 MELISSA PIMENTAL          222 F 40  26/26   F4049 CHICOPEE           MA 3:26:13 15:45 
  114 SEAN GOUVIN               262 M 40  20/20   M4049 MONSON             MA 4:47:10 21:56 
  115 THOMAS LEE                205 M 51   8/8    M5059 LUDLOW             MA 5:06:08 23:23 
  116 JOE SLEPSKI               108 M 60  11/11   M6099 WEATHERSFIELD      CT 5:19:10 24:22 


[MARATHON OVERALL | MARATHON AWARDS | HALF MARATHON OVERALL | HALF MARATHON AWARDS ]
            ********** HALF-MARATHON AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 MELISSA HINE            26 HOLYOKE         MA 1:36:11 
                ********** MALE OVERALL RESULTS ***********
    1 JEFFREY LEVREAULT       43 SOUTH HADLEY    MA 1:30:34 
                        FEMALE AGE GROUP:   1 - 39
    1    12 TARA MINNS                273 32 WILBRAHAM          MA 1:49:50 
                         MALE AGE GROUP:   1 - 39
    1     9 DANIEL DROHAN             261 20 HOLYOKE            MA 1:48:01 
                        FEMALE AGE GROUP:   40 - 49
    1    13 KATIE WOYTOWICZ           246 43 WILBRAHAM          MA 1:49:52 
                         MALE AGE GROUP:   40 - 49
    1     3 JASON DOMINICK            210 44 WILBRAHAM          MA 1:41:05 
                        FEMALE AGE GROUP:   50 - 59
    1    63 CHERYL LABRIE             254 52 GRANBY             MA 2:16:49 
                         MALE AGE GROUP:   50 - 59
    1     8 BOB WALCZAK               295 55 HOLYOKE            MA 1:47:45 
                        FEMALE AGE GROUP:   60 - 99
    1    20 KATHLEEN DUSEL            280 61 WILBRAHAM          MA 1:54:41 
                         MALE AGE GROUP:   60 - 99
    1     4 STEVE O'NEIL              323 64 SPRINGFIELD        MA 1:41:18