Harriers   Fast Feet
 

Snowstorm Classic #5 - 10K
January 3rd, 2015


 

 
 
Overall            
Place Name Team Age Age Group Time Pace
1 Carlos Rivera GSH 40 1 M 40-49 35:34 5:44/M
2 Adam Bulewich GSH 38 1 M 20-39 35:46 5:46/M
3 Chris Gabrielson   27 2 M 20-39 36:28 5:53/M
4 Ivan Cordero WMDP 28 3 M 20-39 37:21 6:01/M
5 Alejandro Heuck GSH 50 1 M 50-59 37:45 6:05/M
6 Paul Fratini GSH 49 2 M 40-49 38:49 6:16/M
7 Patrick Bensen GSH 32 4 M 20-39 39:08 6:19/M
8 Apryl Sabadosa WMDP 30 1 F 20-39 39:17 6:20/M
9 Bruce Christensen   46 3 M 40-49 39:37 6:23/M
10 Tim Sears   15 1 M  0-19 39:48 6:25/M
11 Dave Merkt SS 31 5 M 20-39 41:07 6:38/M
12 Ben Laprise   19 2 M  0-19 41:33 6:42/M
13 Brian Beauvais EORC 30 6 M 20-39 41:50 6:45/M
14 Vee Bunn   40 4 M 40-49 42:08 6:48/M
15 Abby Mahoney WMDP 36 2 F 20-39 42:27 6:51/M
16 Pete Kakos SMAC 38 7 M 20-39 42:27 6:51/M
17 Sean Harper   26 8 M 20-39 42:35 6:52/M
18 Norm Fuller WMDP 55 2 M 50-59 42:45 6:54/M
19 Mike Lescarbeau GSH 44 5 M 40-49 42:50 6:55/M
20 Alyce Alfano   52 1 F 50-59 42:55 6:55/M
21 Derek Bushey   30 9 M 20-39 42:58 6:56/M
22 Sri Bodkhe GSH 48 6 M 40-49 43:19 6:59/M
23 Peter Conboy GSH 25 10 M 20-39 44:25 7:10/M
24 Frank Rucki GSH 65 1 M 60-69 44:26 7:10/M
25 Elizabeth Hegarty   27 3 F 20-39 44:46 7:13/M
26 Kevin Pfau GSH 55 3 M 50-59 44:58 7:15/M
27 Cartherine Howard   38 4 F 20-39 45:12 7:17/M
28 Kristen Fiola   30 5 F 20-39 45:13 7:18/M
29 Jim Ryan EORC 62 2 M 60-69 45:35 7:21/M
30 Jeff Harrington EORC 45 7 M 40-49 45:40 7:22/M
31 Steve Virgadaula GSH 54 4 M 50-59 45:43 7:22/M
32 Michael Shea EORC 29 11 M 20-39 46:02 7:25/M
33 Doug Guertin GSH 51 5 M 50-59 46:10 7:27/M
34 Clinton Morse SS 52 6 M 50-59 46:11 7:27/M
35 Jeff Brackett   49 8 M 40-49 46:19 7:28/M
36 Bill Kraus   32 12 M 20-39 46:47 7:33/M
37 Jeremy Winn   40 9 M 40-49 46:53 7:34/M
38 Mary Thomas GSH 38 6 F 20-39 46:59 7:35/M
39 Evan Breeding   33 13 M 20-39 47:00 7:35/M
40 Sam Laprise   15 3 M  0-19 47:07 7:36/M
41 Chris Adeletti   49 10 M 40-49 47:20 7:38/M
42 Kristin Su   30 7 F 20-39 47:46 7:42/M
43 James Sealak   42 11 M 40-49 47:59 7:44/M
44 David Perry   43 12 M 40-49 48:18 7:47/M
45 Bill Lodi GSH 44 13 M 40-49 48:25 7:49/M
46 Mark Barile   32 14 M 20-39 48:27 7:49/M
47 Sarah Bousquet EORC 32 8 F 20-39 48:31 7:50/M
48 Bob Viereck   66 3 M 60-69 48:55 7:53/M
49 Areli Cuevas   31 9 F 20-39 48:59 7:54/M
50 Peter Sauriol   23 15 M 20-39 49:22 7:58/M
51 Paul Rivard   49 14 M 40-49 49:29 7:59/M
52 Mary Guertin GSH 48 1 F 40-49 50:05 8:05/M
53 Tom DeLuca GSH 59 7 M 50-59 50:12 8:06/M
54 Bill Terry   51 8 M 50-59 50:12 8:06/M
55 Sean Wandrei   40 15 M 40-49 50:15 8:06/M
56 Mark  Rowe   34 16 M 20-39 50:15 8:06/M
57 Lauren Koester   38 10 F 20-39 50:40 8:10/M
58 Kathy Dusel GSH 60 1 F 60-69 50:42 8:11/M
59 Tim Gaudet EORC 60 4 M 60-69 50:43 8:11/M
60 Jim Sullivan GSH 49 16 M 40-49 50:48 8:12/M
61 Bob Goodrow   59 9 M 50-59 50:49 8:12/M
62 Leeann Cerpovicz   52 2 F 50-59 50:50 8:12/M
63 Deaven Theriault   19 1 F  0-19 51:05 8:14/M
64 Sylwia Lipior   18 2 F  0-19 51:05 8:14/M
65 Stephanie Fernandes   24 11 F 20-39 51:07 8:15/M
66 Pete Campbell EORC 51 10 M 50-59 52:00 8:23/M
67 Katie Hakanson-Stacy   23 12 F 20-39 52:13 8:25/M
68 Rogina Modestow CMS 53 3 F 50-59 52:18 8:26/M
69 Jess Meehan   31 13 F 20-39 52:20 8:26/M
70 Garrett Lemek   54 11 M 50-59 52:22 8:27/M
71 Bob Moriarty EORC 43 17 M 40-49 52:28 8:28/M
72 Dan McNair GSH 40 18 M 40-49 53:12 8:35/M
73 Nicole Gibeau   32 14 F 20-39 53:16 8:35/M
74 Bryon Dailey GSH 60 5 M 60-69 53:20 8:36/M
75 Pete Westover   70 1 M 70-99 53:28 8:37/M
76 Shannon Jarry   31 15 F 20-39 53:38 8:39/M
77 Stephanie Yeomans   46 2 F 40-49 53:42 8:40/M
78 Betty Quinn   64 2 F 60-69 53:56 8:42/M
79 Tom Dwyer   56 12 M 50-59 54:07 8:44/M
80 Doug Bielefeld GSH 55 13 M 50-59 54:09 8:44/M
81 Paul Jozefcyk   51 14 M 50-59 54:28 8:47/M
82 Brad Pellissier SS 57 15 M 50-59 54:47 8:50/M
83 Annmarie Fitzsimmons EORC 51 4 F 50-59 54:49 8:50/M
84 Bob Walczak EORC 54 16 M 50-59 54:50 8:51/M
85 Jason Dominick   43 19 M 40-49 55:06 8:53/M
86 Seth Roberts GSH 63 6 M 60-69 55:07 8:53/M
87 Tim Londo GSH 48 20 M 40-49 55:21 8:56/M
88 Mark Brooks CMS 57 17 M 50-59 55:21 8:56/M
89 Kayla Slesser   30 16 F 20-39 55:23 8:56/M
90 Mike Butler   42 21 M 40-49 55:24 8:56/M
91 Bill Thibault EORC 57 18 M 50-59 55:39 8:59/M
92 Ian Lane   35 17 M 20-39 55:49 9:00/M
93 Mary Muldoon   50 5 F 50-59 56:05 9:03/M
94 Christine Surrette   34 17 F 20-39 56:33 9:07/M
95 Randy Sujat GSH 61 7 M 60-69 56:37 9:08/M
96 Amy Donle GSH 40 3 F 40-49 56:44 9:09/M
97 Patricia Korney EORC 55 6 F 50-59 57:20 9:15/M
98 Kirstin Lane   32 18 F 20-39 57:44 9:19/M
99 Steve Richardson   54 19 M 50-59 57:44 9:19/M
100 Stephen Brault   51 20 M 50-59 57:45 9:19/M
             
Place Name Team Age Age Group Time Pace
101 Heather Roberts GSH 37 19 F 20-39 58:03 9:22/M
102 Christina Calabrese   28 20 F 20-39 58:12 9:23/M
103 Luke Baillargeon   34 18 M 20-39 58:15 9:24/M
104 Anthony Kubiak   38 19 M 20-39 58:15 9:24/M
105 Ben Upperton GSH 17 4 M  0-19 58:40 9:28/M
106 Darlene Watson EORC 53 7 F 50-59 58:57 9:30/M
107 Tom Walsh HTC 59 21 M 50-59 59:31 9:36/M
108 Renee Lodi   36 21 F 20-39 1:00:12 9:43/M
109 Robert Dionne   46 22 M 40-49 1:01:43 9:57/M
110 Brian Goddu GSH 65 8 M 60-69 1:01:52 9:59/M
111 Kelly Sullivan GSH 48 4 F 40-49 1:03:08 10:11/M
112 Tony Parks   49 23 M 40-49 1:04:10 10:21/M
113 Peter Stone   39 20 M 20-39 1:04:11 10:21/M
114 Roy Anderson GSH 67 9 M 60-69 1:04:33 10:25/M
115 Jill Tedeschi   49 5 F 40-49 1:04:50 10:27/M
116 Allison Beason   50 8 F 50-59 1:04:59 10:29/M
117 Bill Boyle EORC 58 22 M 50-59 1:05:03 10:30/M
118 Bryan MacDonald   40 24 M 40-49 1:05:19 10:32/M
119 Michael Mulcahy   48 25 M 40-49 1:07:03 10:49/M
120 Don Grant SMAC 72 2 M 70-99 1:07:14 10:51/M
121 Kristine Valentini   44 6 F 40-49 1:08:23 11:02/M
122 Tony Kelliher   28 21 M 20-39 1:11:16 11:30/M
123 Tara Kelliher   39 22 F 20-39 1:11:17 11:30/M
124 Peter Stasz GSH 67 10 M 60-69 1:12:17 11:40/M
125 Lisa Totz GSH 40 7 F 40-49 1:14:44 12:03/M
126 Cary Szafranski   40 8 F 40-49 1:19:12 12:46/M
127 Iwona Boruch GSH 40 9 F 40-49 1:27:45 14:09/M