Duxbury Beach Triathlon

Duxbury, MA, September 26, 2015

[Overall Winners | Age-Group Results | Relay Team Results | Relay Team Winners | Top 25 Splits ]

Complete Individual Results


Like us on Facebook



                                                                                                                                   Page 1
                                                     DUXBURY BEACH SPRINT TRIATHLON
                                DUXBURY BEACH, DUXBURY, MA     SATURDAY, SEPTEMBER 26, 2015     10:00 AM
                                                   SWIM .5-mi / BIKE 13mi / RUN 3.1mi
Place No.   Name                       Hometown              Final   Div/Tot  Div     Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty    
===== ===== ========================== ===================== ======= ======== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    16 Lucas Pozzetta             MERRIMACK NH            56:33   1/11   M-ELITE    2    7:57    1:33    1   29:32    0:50    1   16:43         
    2    15 Spenser Popeson            BROOKLYN NY             59:09   2/11   M-ELITE    4    8:31    1:31    3   31:14    0:49    2   17:06         
    3    20 Stephen Wright             HOLLISTON MA            59:57   3/11   M-ELITE    5    8:31    1:31    2   30:09    0:48    9   18:59         
    4     6 Brian Macilvain            WESTON MA             1:01:44   4/11   M-ELITE    6    8:40    1:49    4   31:56    0:47    6   18:34         
    5    10 Stephen Bosic              WALTHAM MA            1:04:04   5/11   M-ELITE   14    9:23    1:47    7   32:51    1:14    7   18:50         
    6    19 Thomas Wetmore             SOMERVILLE MA         1:04:13   6/11   M-ELITE    3    8:05    1:44    8   33:14    0:50   22   20:21         
    7    17 Abraham Rogers             ALLSTON MA            1:04:25   7/11   M-ELITE    7    8:42    1:37    9   33:20    0:55   16   19:54         
    8    12 Michael Emmons             WESTBOROUGH MA        1:05:18   8/11   M-ELITE    1    7:56    1:43   10   33:22    1:01   33   21:18         
    9   385 Michael Hoffman            MARLBOROUGH MA        1:06:14   1/29   M2529      8    8:47    1:39   17   34:29    1:15   20   20:06         
   10    14 Murray McCutcheon          JAMAICA PLAIN MA      1:06:34   9/11   M-ELITE   21    9:55    1:43   28   35:14    0:52    8   18:51         
   11   319 Tom Duggan                 WHITMAN MA            1:06:42   1/27   M3539     33   10:35    2:07   29   35:20    0:52    3   17:50         
   12   321 Fletcher Malcom            NEWTON MA             1:06:49   2/27   M3539     25   10:01    2:17   25   35:05    1:10    5   18:18         
   13     5 Carolyn Pfalzgraf          WESTON MA             1:07:06   1/4    F-ELITE   37   10:44    2:02   14   34:18    1:01   11   19:03         
   14   367 Shane Sherwood             WINTHROP MA           1:07:16   1/27   M4044     78   11:51    2:08    6   32:37    1:03   15   19:39         
   15   352 Cliff Bockard              DUXBURY MA            1:07:29   2/27   M4044     46   11:05    2:13    5   32:35    1:12   24   20:25         
   16   195 Kip Kimble                 CONCORD MA            1:07:33   1/37   M5054     10    9:05    2:06   16   34:20    0:58   30   21:06         
   17   517 Joe Oleary                 MEDFORD MA            1:08:14   1/34   M4549     57   11:26    2:09   21   34:42    1:46    4   18:13         
   18   295 Dean Bebis                 LAKEVILLE MA          1:08:14   1/16   M3034     13    9:19    2:04   12   34:06    1:29   32   21:18         
   19   169 Jake Saunders              CRANSTON RI           1:08:31   2/29   M2529     43   11:02    2:21   19   34:35    1:11   13   19:23         
   20     3 Becky Paige                MAYNARD MA            1:09:37   2/4    F-ELITE   15    9:28    1:55   38   36:04    1:07   29   21:04         
   21   236 John Martin                NAHANT MA             1:09:37   1/22   M5559     63   11:30    2:11   15   34:19    1:39   18   20:01         
   22     4 Ginger Reiner              LINCOLN MA            1:09:46   3/4    F-ELITE   61   11:30    2:05   32   35:38    1:03   14   19:32         
   23   291 Brady Hoover               MEDFORD MA            1:10:18   2/16   M3034     26   10:03    2:01   71   38:08    0:59   12   19:09         
   24   190 Paul Neat                  HINGHAM MA            1:10:36   2/37   M5054     17    9:39    2:06   53   37:15    1:17   21   20:20         
   25    25 Corey Best                 BOSTON MA             1:10:49   3/29   M2529     18    9:40    2:16   56   37:19    1:10   25   20:26         
   26   503 Doug Hase                  HINGHAM MA            1:11:11   2/34   M4549     95   12:16    3:00   18   34:33    1:18   19   20:05         
   27     2 Karen Smyers               LINCOLN MA            1:11:26   4/4    F-ELITE   27   10:10    1:58   31   35:29    1:07   67   22:44         
   28   212 Leo Ryan                   NATICK MA             1:12:08   3/37   M5054     30   10:22    2:18   24   35:02    1:32   72   22:55         
   29    70 Toby Zitsman               BROOKLINE MA          1:12:09   1/4    M2024     60   11:30    2:28   64   37:49    1:25   10   18:59         
   30   328 Mischa Irsch               WAYLAND MA            1:12:10   3/27   M3539     36   10:42    2:35   26   35:06    1:31   55   22:18         
   31   226 Kevin Green                BOSTON MA             1:12:16   2/22   M5559     41   10:54    2:28   11   33:33    1:15  110   24:08         
   32   160 Peter Kock                 DUXBURY MA            1:12:33   3/27   M4044     58   11:28    2:34   27   35:09    1:08   51   22:15         
   33   164 Mark Keup                  BRNAD ROCK MA         1:13:01   4/37   M5054     69   11:39    2:06   22   34:51    1:12   80   23:15         
   34   494 Andrew Strehle             HINGHAM MA            1:13:28   3/34   M4549      9    8:49    2:51   65   37:51    1:17   66   22:42         
   35   258 Bob Lamothe                WARWICK RI            1:13:32   1/9    M6064    111   12:37    3:37   13   34:11    1:09   48   21:59         
   36   369 Matt Orrell                CHARLESTOWN MA        1:13:37   4/27   M4044     23    9:59    3:05   80   38:25    1:47   23   20:22         
   37   206 Keith Rousseau             HALIFAX MA            1:13:59   5/37   M5054    106   12:29    2:34   41   36:34    1:07   31   21:17         
   38   329 Mike York                  WEYMOUTH MA           1:14:08   4/27   M3539     45   11:03    2:23   57   37:29    1:18   47   21:58         
   39   331 Matt Bergeron              BRENTWOOD NH          1:14:53   5/27   M3539     40   10:54    2:28   35   35:51    1:10  130   24:33         
   40   358 Daniel Klein               CAMBRIDGE MA          1:14:56   5/27   M4044     20    9:44    2:00   63   37:45    1:15  118   24:13         
   41   427 Alicia Nugent              CAMBRIDGE MA          1:14:59   1/9    F2529     73   11:44    2:56   55   37:16    1:12   44   21:53         
   42   174 Caroline Kavanagh          WESTFORD MA           1:15:19   1/18   F5054    108   12:32    1:56   46   36:47    1:03   75   23:02         
   43   304 William Krause             BOSTON MA             1:15:21   3/16   M3034     12    9:18    3:40  101   39:43    0:59   39   21:42         
   44   106 Wendy Coleman              DUXBURY MA            1:15:24   1/22   F4044     68   11:38    2:01   40   36:33    1:00  119   24:15         
   45    51 Gergely Nemeth             BOSTON MA             1:15:26   4/29   M2529     76   11:48    3:51   62   37:37    1:33   26   20:39         
   46   376 Anil Jina                  CARLISLE MA           1:15:31   6/27   M4044     28   10:10    2:07   88   39:06    1:04   76   23:05         
   47   534 Leonard Lublin             CONCORD MA            1:15:51   4/34   M4549     62   11:30    2:56   39   36:18    1:25   93   23:43         
   48    98 Elizabeth Johnson          GREENWICH CT          1:15:55   2/22   F4044     49   11:08    2:44   68   38:05    1:24   64   22:35         
   49   253 Paul Caruccio              WINTHROP MA           1:16:03   2/9    M6064     48   11:08    3:03   78   38:23    1:43   42   21:47         
   50   213 Arthur O'Brien             WATERTOWN MA          1:16:18   6/37   M5054     52   11:13    2:13   54   37:16    1:28  113   24:09         
   51   237 Douglas Hoover             STOW MA               1:16:28   3/22   M5559     92   12:15    2:13   50   37:10    1:07   94   23:45         
   52   347 David Conner               HANOVER MA            1:16:39   6/27   M3539    187   14:16    2:51   43   36:36    1:25   37   21:33         
   53   525 James Galvin               DUXBURY MA            1:16:39   5/34   M4549     34   10:36    3:48   49   37:09    2:48   56   22:19         
   54   368 Michael Ryan               PLYMOUTH MA           1:16:48   7/27   M4044    177   14:01    2:30   20   34:39    1:49   96   23:51         
   55   371 John Cucinatti             BOSTON MA             1:16:49   8/27   M4044     93   12:15    2:58   81   38:34    1:36   35   21:28         
   56   392 Nick Leschly               WESTON MA             1:17:02   9/27   M4044    212   14:47    2:59   34   35:50    1:33   46   21:55         
   57   208 James Schroeder            DUXBURY MA            1:17:02   7/37   M5054     51   11:13    3:36   51   37:11    1:45   82   23:20         
   58   344 Fedor Smith                HINGHAM MA            1:17:11   7/27   M3539    144   13:17    2:24   36   35:52    1:07  129   24:32         
   59   456 Lauren Scafidi             SUDBURY MA            1:17:13   1/10   F3539     66   11:37    2:29   75   38:18    1:26   85   23:24         
   60   430 Kathryn Noonan             LEBANON NH            1:17:31   1/12   F3034     38   10:47    3:28   85   38:55    1:32   71   22:52         
   61   370 Troy Gibbons               PLYMOUTH MA           1:17:58  10/27   M4044    169   13:54    2:33   23   34:58    1:35  142   25:00         
   62   116 Tammy Swift                KINGSTON MA           1:18:01   1/8    F4549    140   13:14    2:37   47   36:49    1:16  109   24:07         
   63   326 Brian Radomski             BOSTON MA             1:18:06   8/27   M3539     56   11:25    2:54  113   40:08    1:25   54   22:16         
   64   351 Michael Flynn              BOSTON MA             1:18:08  11/27   M4044    118   12:43    2:31   87   39:02    1:30   58   22:24         
   65   216 Paul Oneill                NORTH ANDOVER MA      1:18:27   8/37   M5054    153   13:37    2:50   52   37:15    1:57   70   22:49         
   66   455 Louisa Smith               BOSTON MA             1:18:33   2/10   F3539    130   13:01    2:26   67   37:55    1:22   98   23:52         
   67   435 Lindsey Acampa             SOMERVILLE MA         1:18:45   2/12   F3034     32   10:27    3:01  108   39:56    1:53   89   23:31         
   68   502 Chris McMahon              DPO AA                1:18:46   6/34   M4549    136   13:08    2:33   92   39:21    1:11   63   22:34         
   69   510 Paul Mraz                  DUXBURY MA            1:19:14   7/34   M4549    149   13:25    2:31   79   38:24    1:02  100   23:53         
   70   487 Michael Gill               MARSHFIELD MA         1:19:15   8/34   M4549    139   13:11    4:13  107   39:52    2:00   17   20:01         
   71   349 Francis Curran             WESTWOOD MA           1:19:20   9/27   M3539     54   11:24    3:12   48   36:55    1:44  182   26:07         
   72   159 Kimberly Krivistsky        NORWELL MA            1:19:20   2/8    F4549    112   12:37    2:29   58   37:30    1:25  152   25:21         
   73   500 Seth Chandler              DUXBURY MA            1:19:31   1/9    CL40+    134   13:07    2:23   37   35:59    1:13  205   26:50         
   74   183 Jim Carroll                SOUTHBOROUGH MA       1:19:31   9/37   M5054     88   12:07    3:45   69   38:06    1:33  104   24:03         
   75   267 Ian Dargin                 DUXBURY MA            1:19:32   1/8    M6569    142   13:15    3:11   30   35:26    1:31  183   26:10         
   76    30 Kevin John Coghlan         DUXBURY MA            1:19:41   1/3    M1719     31   10:24    3:55  153   41:50    1:45   43   21:48         
   77   191 Eric Ricciardi             HALIFAX MA            1:19:42  10/37   M5054     81   11:57    3:13   76   38:21    1:54  121   24:20         
   78   117 Judith Murray              DUXBURY MA            1:19:44   3/8    F4549    155   13:42    2:35   44   36:37    1:28  156   25:23         
   79   301 Ates Civitci               NEWTON MA             1:19:57   4/16   M3034     98   12:20    2:36   97   39:33    1:27  103   24:02         
   80   323 Martin Ghiringhelli        HINGHAM MA            1:20:17  10/27   M3539     94   12:16    3:29  100   39:41    1:55   74   22:58         
   81   375 Andrew Wiemeyer            DUXBURY MA            1:20:23  12/27   M4044    101   12:23    3:37   86   39:00    1:30  101   23:55         
   82   239 Robert Marshall            TOPSFIELD MA          1:20:26   4/22   M5559     19    9:42    3:45  119   40:35    1:46  134   24:39         
   83   436 Alexis Malcom              NEWTON MA             1:20:27   3/12   F3034    164   13:51    2:24  121   40:39    1:19   53   22:16         
   84   207 Richard Burgess            KINGSTON MA           1:20:31  11/37   M5054    125   12:55    3:28  114   40:13    1:42   52   22:15         
   85   222 Jerry Hanrahan             DUXBURY MA            1:20:33   5/22   M5559    154   13:40    4:00   73   38:13    1:37   77   23:05         
   86   219 Philip Greene              BARRINGTON RI         1:20:35  12/37   M5054    127   12:56    3:23   59   37:35    1:26  148   25:17         
   87   163 Christopher Sherwood       DUXBURY MA            1:20:38   9/34   M4549     71   11:42    3:32   84   38:52    1:27  143   25:07         
   88   135 Marielle Yost              LEXINGTON MA          1:20:43   2/18   F5054    102   12:23    2:26  140   41:26    1:14   81   23:16         
   89   467 Dennis Leedom              DUXBURY MA            1:20:49  13/37   M5054    209   14:41    3:02   66   37:52    2:27   69   22:48         
   90   111 Beth York                  PEMBROKE MA           1:21:01   3/22   F4044    200   14:31    2:32   74   38:13    1:24  124   24:22         
   91   134 Michelle Shannon           CARVER MA             1:21:02   3/18   F5054    211   14:45    2:44  104   39:47    1:18   61   22:31         
   92    48 Vincent Love               BOSTON MA             1:21:04   5/29   M2529    124   12:52    2:43  143   41:32    2:12   41   21:47         
   93   337 Christopher Mercer         HINGHAM MA            1:21:06  11/27   M3539    137   13:08    2:55  135   41:14    1:44   49   22:07         
   94   383 Michael Buckley            BROOKLYN NY           1:21:18  13/27   M4044     35   10:37    3:20   82   38:47    2:01  195   26:35         
   95   307 Matthew Hein               JAMAICA PLAIN MA      1:21:35   1/5    CL-39     74   11:44    2:39  152   41:49    1:22  105   24:03         
   96   509 Michael Abbruzzese         NORWELL MA            1:21:41  10/34   M4549     79   11:55    3:42  127   40:52    2:27   68   22:47         
   97    32 Matt Devin                 BOSTON MA             1:21:44   6/29   M2529     67   11:37    4:51  123   40:45    0:58   90   23:34         
   98   100 Karin Witt                 HOLLIS NH             1:21:44   4/22   F4044    122   12:50    2:34   89   39:08    1:38  167   25:37         
   99   469 James Jampel               NEWTON MA             1:21:45  14/37   M5054    274   16:18    3:37   42   36:36    1:23   99   23:52         
  100   188 Michael Julian             HINGHAM MA            1:21:46  15/37   M5054     44   11:02    2:53  103   39:46    1:25  200   26:41         
  101   128 Claire Murphy              NEEDHAM MA            1:21:48   4/18   F5054    174   13:57    2:28   98   39:35    1:16  131   24:34         
  102   497 Brian Omara                MARSHFIELD MA         1:21:54  11/34   M4549     59   11:28    3:05  105   39:51    1:50  171   25:42         
  103   300 John McKee                 MELROSE MA            1:21:59   1/4    M-INLET  121   12:48    3:10  156   41:52    1:45   60   22:25         
  104   192 Fred Northrop              KINGSTON MA           1:22:03  16/37   M5054    129   12:58    2:30  133   41:12    1:19  108   24:05         
  105    68 Konrad Wikman              PLYMPTON MA           1:22:03   7/29   M2529    135   13:08    2:36  150   41:48    1:05   87   23:28         
  106   330 Edward Thomas              BOSTON MA             1:22:14  12/27   M3539     39   10:48    3:22  158   41:56    1:47  125   24:22         
  107   362 Jeff Campbell              COHASSET MA           1:22:16  14/27   M4044     24   10:00    4:09  186   43:35    3:05   36   21:28         
  108   151 Kathleen Richards          DUXBURY MA            1:22:16   1/3    F6064    195   14:24    3:12  102   39:44    1:38   83   23:20         
  109   162 Molly Tyson                DUXBURY MA            1:22:19   1/6    F5559    107   12:31    2:45  124   40:46    2:00  120   24:19         
  110   421 Nora Jones                 DOVER NH              1:22:27   2/9    F2529    166   13:52    2:11  116   40:30    1:08  138   24:49         
  111   248 Matt Steele                SUGAR HILL NH         1:22:29   6/22   M5559    258   16:00    3:10   61   37:35    1:33  117   24:13         
  112    27 James Carroll              SOUTHBOROUGH MA       1:22:29   1/1    M1314     53   11:18    2:18  192   43:47    1:46   84   23:23         
  113   356 Christophe Beaurpere       SWAMPSCOTT MA         1:22:35  15/27   M4044    152   13:31    3:42  111   40:01    1:55   86   23:27         
  114   313 Brian Hollenbeck           SHARON MA             1:22:37   5/16   M3034    158   13:43    4:00  122   40:42    1:51   57   22:23         
  115   492 Elizabeth Dorrance         BOSTON MA             1:22:47                    65   11:35    3:24  202   44:30    1:27   45   21:54         
  116   256 P T Withington             PLYMOUTH MA           1:23:06   3/9    M6064    132   13:04    3:20   33   35:49    2:05  252   28:50         
  117   441 Emily Kelly                HINGHAM MA            1:23:27   4/12   F3034    114   12:40    3:24  188   43:40    1:14   62   22:31         
  118   158 Kyle Rand                  MARSHFIELD MA         1:23:30  12/34   M4549    190   14:16    3:47  176   42:59    1:33   28   20:58         
  119   372 Bradley McMillin           DUXBURY MA            1:23:45  16/27   M4044    182   14:11    2:52  146   41:37    1:03  107   24:04         
  120   229 Bob Keezer                 PEMBROKE MA           1:23:47   7/22   M5559    167   13:52    3:04  117   40:30    1:06  149   25:17         
  121   443 Andrea Sawler              WEYMOUTH MA           1:23:49   5/12   F3034     86   12:05    2:56  225   45:20    1:20   50   22:09         
  122   359 Shawn Nugent               KINGSTON MA           1:23:51  17/27   M4044    220   15:01    3:02   77   38:22    1:26  178   26:02         
  123   140 Deborah Chandler           DUXBURY MA            1:23:53   5/18   F5054    159   13:43    2:43  109   39:59    2:18  146   25:11         
  124    63 Scott Thompson             COVENTRY RI           1:23:54   8/29   M2529    165   13:52    3:17   96   39:31    2:05  147   25:12         
  125    94 Jessica Caissie            TYNGSBORO MA          1:23:55   5/22   F4044    198   14:29    3:52  138   41:22    1:49   59   22:24         
  126   223 Brian Turley               PEMBROKE MA           1:23:59   8/22   M5559    283   16:28    4:06   45   36:40    2:55   97   23:51         
  127   270 John Hurchik               ANDOVER MA            1:24:06  17/37   M5054    109   12:34    3:27  110   40:01    1:46  188   26:19         
  128   234 Allen Walker               DUXBURY MA            1:24:07   9/22   M5559     99   12:21    3:06   60   37:35    2:27  249   28:40         
  129   263 David Truesdell            PLYMOUTH MA           1:24:08   2/8    M6569    271   16:16    4:01   83   38:52    1:47   79   23:14         
  130   294 Jackson Shappy             BROOKLYN NY           1:24:32   6/16   M3034    281   16:27    5:21  118   40:33    1:16   27   20:57         
  131    56 Corey Seapy                BEVERLY MA            1:24:37   9/29   M2529     80   11:56    3:48  151   41:48    1:45  154   25:22         
  132   194 Robert Murphy              WINCHESTER MA         1:24:43  18/37   M5054    218   14:58    3:02   90   39:11    2:14  151   25:20         
  133   126 Katherine Forbes           HINGHAM MA            1:24:48   6/18   F5054    185   14:13    2:36  189   43:40    1:44   65   22:38         
  134    52 Coleman Peeke              EXETER NH             1:24:50  10/29   M2529    204   14:35    2:30  137   41:18    1:50  132   24:38         
  135   252 Jeffrey Warshafsky         SWAMPSCOTT MA         1:24:51   4/9    M6064    201   14:32    3:03   72   38:10    1:36  217   27:31         
  136   149 Annie Spang                HINGHAM MA            1:24:55   2/6    F5559     72   11:43    3:23  161   42:01    1:19  193   26:31         
  137   379 Timothy Quinn              DUXBURY MA            1:25:09  18/27   M4044     42   11:00    4:10  144   41:33    2:48  170   25:39         
  138    34 Colton Dwyer               BOSTON MA             1:25:16  11/29   M2529    163   13:50    4:36  198   44:19    1:07   34   21:25         
  139    39 Devin Heckman              NEW YORK NY           1:25:25  12/29   M2529    186   14:14    4:10  125   40:51    2:03  112   24:09         
  140   240 Douglas King               ABINGTON MA           1:25:28  10/22   M5559    172   13:55    3:26   99   39:40    1:49  199   26:39         
  141   382 Douglas Bartlett           PLYMOUTH ME           1:25:31  19/27   M4044    248   15:46    3:39   70   38:08    1:56  180   26:04         
  142   338 Michael Breslin            CHARLESTOWN MA        1:25:35  13/27   M3539    176   14:00    3:44  162   42:03    1:29  122   24:21         
  143   515 John Conway                BOSTON MA             1:25:50  13/34   M4549    138   13:09    3:39  172   42:38    1:44  136   24:41         
  144   193 Ronald Ulich               DUXBURY MA            1:26:10  19/37   M5054    250   15:49    2:50  106   39:52    2:02  169   25:38         
  145    88 Susan Thomas               DUXBURY MA            1:26:14   6/22   F4044     47   11:07    3:15  203   44:32    1:43  168   25:38         
  146    24 Benjamin Beadle-Ryby       WASHINGTON DC         1:26:21  13/29   M2529    296   17:02    4:42   91   39:13    1:49   91   23:37         
  147   340 Robert Dross               SOMERVILLE MA         1:26:28  14/27   M3539    131   13:02    4:57  131   41:04    2:17  145   25:09         
  148   157 Christopher Kavanaugh      BOSTON MA             1:26:31  15/27   M3539     29   10:13    4:37  148   41:43    2:00  233   28:00         
  149   224 John Evans                 WEST NEWTON MA        1:26:36  11/22   M5559    291   16:41    3:34  145   41:34    1:52   73   22:57         
  150   520 Joachim Seidel             LEXINGTON MA          1:26:50   2/9    CL40+     82   11:58    3:38   93   39:23    1:28  277   30:24         
  151   107 Laureen Davis              PLYMOUTH MA           1:27:04   7/22   F4044     64   11:31    3:18  221   45:08    1:46  158   25:24         
  152   339 Jeffrey Smith              SOMERVILLE MA         1:27:11  16/27   M3539    126   12:56    3:25  209   44:45    1:23  137   24:44         
  153   108 Mary-Sheila Myers          WABAN MA              1:27:19   8/22   F4044     90   12:09    3:43  201   44:26    1:40  155   25:22         
  154   184 Jim Shally                 BEVERLY MA            1:27:21  20/37   M5054    183   14:11    5:18  168   42:22    1:47   95   23:45         
  155   166 Catlin Shira               NEWTON MA             1:27:35   1/8    F2024    146   13:20    2:29  236   45:41    1:58  111   24:09         
  156   127 Lori Harvey                KINGSTON MA           1:27:37   7/18   F5054     84   12:03    3:50  165   42:18    2:08  215   27:20         
  157   110 Renee Cooper               BOXFORD MA            1:28:03   9/22   F4044    168   13:53    2:55  185   43:33    1:52  172   25:51         
  158   507 Glenn Pujado               WESTWOOD MA           1:28:08  14/34   M4549    157   13:43    4:20  179   43:02    2:11  140   24:55         
  159   241 John Knott                 MIDDLETON MA          1:28:10  12/22   M5559    170   13:54    3:45  160   42:00    1:36  208   26:58         
  160    45 Matt Komenda               BOSTON MA             1:28:14   2/5    CL-39     50   11:11    3:36  243   46:11    1:45  163   25:33         
  161   511 Craig Berry                DUXBURY MA            1:28:16  15/34   M4549     96   12:19    3:49  182   43:15    1:23  218   27:31         
  162   112 Ali Austin                 DUXBURY MA            1:28:26  10/22   F4044    194   14:22    3:04  139   41:23    1:57  227   27:42         
  163   504 Gregory Davies             SUTTON MA             1:28:26   3/9    CL40+    148   13:24    2:59   94   39:23    2:05  280   30:37         
  164   155 Edmund Harrington          PLYMOUTH MA           1:28:28  16/34   M4549    207   14:40    3:52  169   42:25    2:03  161   25:30         
  165   238 Allan Elliott              CHATEAUGUAY QC        1:28:33   4/9    CL40+    192   14:18    3:19  112   40:02    2:20  245   28:36         
  166   244 Donald Palladini           FRANKLIN MA           1:28:37   2/4    M-INLET  235   15:24    6:09  173   42:47    1:07   78   23:12         
  167   221 Allen Forbes               NEEDHAM MA            1:28:38  13/22   M5559    184   14:13    4:14  132   41:11    2:13  204   26:49         
  168   485 Jim Finucane               MARSHFIELD MA         1:28:40  17/34   M4549    307   17:28    3:20  128   40:56    1:35  157   25:24         
  169   468 Fernanda Cunha             MALDEN MA             1:28:41   3/10   F3539    133   13:05    3:24  177   43:00    2:16  207   26:57         
  170   115 Kimberly La Torraca        SCITUATE MA           1:28:53   4/8    F4549    257   15:55    2:36  129   40:59    1:31  232   27:54         
  171    22 Anders Andreassen          SOMERVILLE MA         1:28:55  14/29   M2529    267   16:12    3:43  142   41:30    1:30  176   26:01         
  172   506 Larry Bonney               TYNGSBORO MA          1:29:00  18/34   M4549    141   13:14    3:50  164   42:15    1:38  236   28:04         
  173   410 Megan Finneran             SCITUATE MA           1:29:04   2/8    F2024     89   12:08    4:36  263   47:10    1:13  102   24:00         
  174   196 Barry Greene               WABAN MA              1:29:07  21/37   M5054    120   12:48    3:21  170   42:30    1:33  254   28:57         
  175    37 Brendan Gangl              ARLINGTON VA          1:29:21  15/29   M2529    287   16:34    3:56  180   43:04    1:36  116   24:13         
  176   491 Corey Perkins              CHARLESTOWN MA        1:29:24  19/34   M4549    256   15:55    3:58  171   42:38    1:37  150   25:18         
  177   225 Chris Civie                MANCHESTER NH         1:29:24  14/22   M5559     97   12:20    2:56  155   41:51    1:31  286   30:48         
  178   336 Justin McCarthy            FRAMINGHAM MA         1:29:25   3/5    CL-39    266   16:11    3:37  115   40:15    2:27  206   26:56         
  179   425 Katelyn Kelly              CHARLESTOWN MA        1:29:30   3/9    F2529     85   12:03    4:57  267   47:22    1:06  106   24:03         
  180    21 Jack Anderson              DANVERS MA            1:29:30   2/3    M1719    143   13:17    4:35  233   45:34    1:07  141   24:58         
  181   387 Patrick Bresnehan          DUXBURY MA            1:29:33  22/37   M5054    113   12:38    5:35  190   43:40    2:21  153   25:21         
  182   121 Lucy Canavan               MARSHFIELD MA         1:29:38   5/8    F4549    225   15:08    6:48  196   44:17    1:41   40   21:45         
  183   518 Shawn Burns                MARSHFIELD MA         1:29:38  20/34   M4549    340   20:00    4:22  149   41:44    1:54   38   21:40         
  184    54 Daniel Sanchez             BOSTON MA             1:29:42  16/29   M2529    208   14:40    4:25  199   44:20    1:39  133   24:38         
  185    60 Ethan St. Aubin            PLYMOUTH MA           1:29:48   1/1    M1516    100   12:21    3:05  241   46:06    2:06  184   26:11         
  186   345 Sean Spaulding             MILTON MA             1:29:48  17/27   M3539    260   16:02    5:10  167   42:21    1:50  127   24:27         
  187    95 Sarah Das                  HULL MA               1:29:49  11/22   F4044    243   15:33    3:13  207   44:41    1:32  139   24:52         
  188   384 Paul James                 CAMBRIDGE MA          1:30:22   5/9    M6064    197   14:27    3:32  157   41:54    1:53  247   28:38         
  189   501 James Daily                BOSTON MA             1:30:31  21/34   M4549    259   16:00    4:15  174   42:53    1:53  162   25:32         
  190    42 Michael Humphrey           BOSTON MA             1:30:32  17/29   M2529    178   14:06    4:08  193   43:49    2:36  175   25:56         
  191    26 Theodore Bronstein         BOSTON MA             1:30:40  18/29   M2529    284   16:28    5:01  130   41:00    2:39  164   25:33         
  192   320 W Justin Galvin            SOMERVILLE MA         1:30:43  18/27   M3539    123   12:51    4:10  235   45:39    1:53  185   26:12         
  193   138 Loretta Kocon              DUXBURY MA            1:30:55   8/18   F5054    303   17:17    2:50  159   41:56    1:21  221   27:32         
  194   426 Margaret Henry             BOSTON MA             1:31:05   4/9    F2529     77   11:48    4:58  248   46:30    1:26  190   26:25         
  195    99 Karin McLean               HANSON MA             1:31:13  12/22   F4044    230   15:15    4:01  181   43:13    1:09  225   27:37         
  196   218 Chip Weimer                DUXBURY MA            1:31:19  23/37   M5054    227   15:12    4:15  194   43:54    1:22  198   26:38         
  197   516 John Gobron                SOUTHBOROUGH MA       1:31:23  22/34   M4549    119   12:46    4:49  126   40:52    2:43  276   30:15         
  198   198 Bill Weimer                WELLESLEY MA          1:31:29  24/37   M5054     11    9:16    4:21  276   47:47    1:49  241   28:19         
  199   499 Steve Roycroft             MARSHFIELD MA         1:31:39  23/34   M4549    116   12:41    5:35  270   47:32    1:44  114   24:10         
  200   386 Gary Horwitz               WINCHESTER MA         1:31:40  25/37   M5054    173   13:57    5:33  220   45:01    2:50  123   24:21         
  201   249 Jonathan Siefert           DUXBURY MA            1:31:47  15/22   M5559    285   16:30    5:08  136   41:15    2:10  202   26:46         
  202    66 William Weimer             WELLESLEY MA          1:32:04   2/4    M2024    251   15:49    5:45  219   45:00    1:08  126   24:24         
  203   431 Wendy Mayer                WESTFORD MA           1:32:05   6/12   F3034    191   14:18    3:57  175   42:56    1:46  255   29:10         
  204   422 Lauren Pasquale            DANVERS MA            1:32:08   5/9    F2529    255   15:55    3:40  251   46:35    1:48  115   24:12         
  205    86 Elena Langdon Fortier      HOLYOKE MA            1:32:28  13/22   F4044    214   14:52    4:10  226   45:21    1:43  189   26:24         
  206   357 Alex Tsiantos              WINCHESTER MA         1:32:36  20/27   M4044    189   14:16    3:59  217   44:58    2:26  209   26:59         
  207   498 Curt Cetrulo               COHASSET MA           1:32:36  24/34   M4549    205   14:36    3:03  242   46:09    2:13  197   26:36         
  208   524 Patrick McIntosh           JAMISON PA            1:32:42  25/34   M4549    221   15:02    2:47   95   39:24    2:46  306   32:44         
  209   391 Sarah Graham               DUXBURY MA            1:32:49   6/8    F4549    180   14:10    3:24  230   45:27    1:31  243   28:20         
  210   265 Russ Miller                SUDBURY MA            1:33:20   3/8    M6569    202   14:33    4:19  191   43:41    2:00  251   28:48         
  211   416 Bridget Noyes              QUINCY MA             1:33:22   3/8    F2024    238   15:26    3:02  245   46:14    1:05  224   27:37         
  212   522 Paul Zurlo                 DUXBURY MA            1:33:26  26/34   M4549    196   14:27    3:38  229   45:26    1:51  237   28:06         
