Boston Firefighters 10k Road Race

Dorchester, MA, October 18, 2015

[Boston Firefighters Overall | Boston Firefighters Age Group | Visiting Firefighters Overall | Visiting Firefighters Age Group | Civilian Overall | Civilian Age Group | Wheelchair | Teams ]

Overall

Computerized Timing and Scoring By Spitler Race Systems:



Email: [email protected]
Boston Firefigthers 10k

Boston Firefigthers 10k

Overall Finish List

October 18, 2015


Results By Spitler Race Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joe Ruvido                        Boston  MA           1093    0    M       1 Top Fin             33:55.0      5:28/M
      2    Sean McNeil                       Canton  MA            568    23   M       2 Top Fin             34:12.0      5:31/M
      3    Brendan Lynch                     Dorchester  MA        489    37   M       3 Top Fin             35:12.0      5:40/M
      4    Nathaniel Michener                Mansfield  MA         591    21   M       1 20-29               35:39.0      5:45/M
      5    Frank Doyle                       Lexington  MA        1029    39   M       1 30-39               35:44.0      5:46/M
      6    Nick Ryan                         Milton  MA            764    21   M       2 20-29               36:03.0      5:49/M
      7    Dan Kelley                        Lynnfield  MA         958    37   M       2 30-39               36:27.0      5:53/M
      8    Denis Sweeney                     NYC  NY              1101    35   M       3 30-39               36:27.0      5:53/M
      9    Danny Horgan                      so walpole  MA        374    26   M       3 20-29               36:31.0      5:53/M
     10    Michael Ryan                      Dorchester  MA        763    29   M       4 20-29               36:42.0      5:55/M
     11    Shane Clarke                      Brooklyn  NY         1096    36   M       4 30-39               36:56.0      5:57/M
     12    Henrique Fuller                   Brookline  MA         288    23   M       5 20-29               36:57.0      5:57/M
     13    Michael Rice                      Athenry  GALWAY       731    49   M       1 40-49               37:16.0      6:00/M
     14    Thomas Tomasian                   South Boston  MA      861    39   M       5 30-39               37:25.0      6:02/M
     15    Scott Wahlen                      Boston  MA            938    46   M       2 40-49               37:55.0      6:07/M
     16    John Lequin                       Salem  MA            1044    35   M       6 30-39               37:55.0      6:07/M
     17    Pat Bresnehan                     Boston  MA             85    30   M       7 30-39               37:56.0      6:07/M
     18    Kellilyn Fierras                  Dorchester  MA        266    27   F       1 20-29               38:25.0      6:12/M
     19    Andrew Thomas                     Hull  MA              854    44   M       3 40-49               38:29.0      6:12/M
     20    Felipe Sanchez                    Lexington  MA         773    39   M       8 30-39               38:55.0      6:16/M
     21    Jerri Rodenbush                   Brockton  MA          744    32   M       9 30-39               39:20.0      6:20/M
     22    Kristen Ashley                    Wenham  MA             29    23   F       2 20-29               39:33.0      6:23/M
     23    Tommy Motta                       Weare  NH             614    27   M       6 20-29               39:42.0      6:24/M
     24    Brian Baxter                      West Roxbury  MA      925    27   M       7 20-29               39:55.0      6:26/M
     25    John Cline                        Boston  MA           1007    35   M      10 30-39               40:15.0      6:29/M
     26    Kenneth Danila                    Newton  MA            193    40   M       4 40-49               40:27.0      6:31/M
     27    Patrick Foley                     boston  MA            279    35   M      11 30-39               40:37.0      6:33/M
     28    Michael Wolfe                     West Newton  MA       955    53   M       1 50-59               40:40.0      6:33/M
     29    Gerard Horgan                     Walpole  MA           375    52   M       2 50-59               41:14.0      6:39/M
     30    Jason Stumpf                      Natick  MA            836    37   M      12 30-39               41:18.0      6:40/M
     31    Adam Szilva                       Quincy  MA            844    39   M      13 30-39               41:26.0      6:41/M
     32    Benjamin Gelb                     Boston MA  MA         305    22   M       8 20-29               41:30.0      6:41/M
     33    Denis Harrington                  Dorchester  MA        340    15   M       1  1-19               41:39.0      6:43/M
     34    John Goodwin                      Andover  MA           998    0    M       1  0- 0               41:45.0      6:44/M
     35    kenneth Bager                     Warwick  RI           956    46   M       5 40-49               41:47.0      6:44/M
     36    Timothy Mahon                     Brooklyn  NY         1000    34   M      14 30-39               41:49.0      6:45/M
     37    Lauren Novogratz                  Norton  MA            656    31   F       1 30-39               41:56.0      6:46/M
     38    Brian Callow                      Hanover  MA           113    46   M       6 40-49               42:02.0      6:47/M
     39    Michael McCarthy                  Dorchester  MA       1054    0    M       2  0- 0               42:16.0      6:49/M
     40    Declan Harrington                 dorchester  MA        339    18   M       2  1-19               42:16.0      6:49/M
     41    Nathan Bleu                       Lynnfield  MA        1017    0    M       3  0- 0               42:31.0      6:51/M
     42    Kevin Griffin                     dorchester  MA        324    51   M       3 50-59               42:43.0      6:53/M
     43    Patrick Barrera                   canton  MA            930    23   M       9 20-29               42:50.0      6:54/M
     44    Eric Pennington                   Quincy  MA            695    45   M       7 40-49               42:53.0      6:55/M
     45    Kasey O'Connell                   Quincy  MA           1084    26   F       3 20-29               42:57.0      6:55/M
     46    Thomas Hay                        Roxbury Crossing  M   343    21   M      10 20-29               43:23.0      7:00/M
     47    Chris Runey                       Medford  MA           756    37   M      15 30-39               43:27.0      7:00/M
     48    Dan Buckland                      Medford  MA            95    34   M      16 30-39               43:37.0      7:02/M
     49    Nick Stehn                        Duxbury  MA           830    15   M       3  1-19               43:43.0      7:03/M
     50    Thomas Keane                      South Boston  MA      410    29   M      11 20-29               43:50.0      7:04/M
     51    Stephen McNeil                    Canton  MA            569    56   M       4 50-59               43:51.0      7:04/M
     52    John Tuzik                        Hanover  MA           870    46   M       8 40-49               43:52.0      7:04/M
     53    Craig Stokowski                   Blandford  MA         834    57   M       5 50-59               44:03.0      7:06/M
     54    Tim Murphy                        Dorchester  MA        630    26   M      12 20-29               44:04.0      7:06/M
     55    Kevin Chase                       Worcester  MA         144    30   M      17 30-39               44:21.0      7:09/M
     56    jane hoffmann                     quincy  MA            364    53   F       1 50-59               44:22.0      7:09/M
     57    Mark Bacigalupo                   Somerville  MA         41    24   M      13 20-29               44:23.0      7:09/M
     58    Andrew Walsh                      Boston  MA           1046    31   M      18 30-39               44:28.0      7:10/M
     59    Julia Renner                      Boston  MA            728    20   F       4 20-29               44:32.0      7:11/M
     60    Stephen Wells                     Quincy  MA            895    52   M       6 50-59               44:33.0      7:11/M
     61    Brendan Kent                      Melrose  MA           994    30   M      19 30-39               44:49.0      7:14/M
     62    Brian Kroll                       peace dale  RI        438    29   M      14 20-29               44:50.0      7:14/M
     63    Michael Sameski                   Franklin  MA          772    50   M       7 50-59               45:02.0      7:16/M
     64    Steven Frates                     West Bridgewater  M   960    40   M       9 40-49               45:03.0      7:16/M
     65    Jonathan Showalter                dedham  MA            802    33   M      20 30-39               45:09.0      7:17/M
     66    George Lusignan                   warwick  RI           487    43   M      10 40-49               45:11.0      7:17/M
     67    Justin Woodside                   Wayland  MA           917    34   M      21 30-39               45:15.0      7:18/M
     68    Kevin Sweeney                     Norwood  MA           942    62   M       1 60-69               45:19.0      7:18/M
     69    Ashleigh Peterson                 Boston  MA            701    20   F       5 20-29               45:32.0      7:20/M
     70    Adrian Attwood                    windsor  VT            32    35   M      22 30-39               45:36.0      7:21/M
     71    Devven Harrington                 dorchester  MA       1071    10   M       4  1-19               45:37.0      7:21/M
     72    Robert Martin                     seabrook  NH          521    43   M      11 40-49               45:39.0      7:22/M
     73    Emilio Locilento                  Dedham  MA           1018    43   M      12 40-49               45:39.0      7:22/M
     74    Scott Benowicz                    Medford  MA            68    34   M      23 30-39               45:40.0      7:22/M
     75    Daniel Metzger                    Mohnton  PA           588    28   M      15 20-29               45:49.0      7:23/M
     76    James Caruso                      West Roxbury  MA      132    33   M      24 30-39               45:51.0      7:24/M
     77    Kate Heaton                       Roslindale  MA       1041    39   F       2 30-39               45:57.0      7:25/M
     78    Lisa Ryan                         Dorchester  MA        762    28   F       6 20-29               46:00.0      7:25/M
     79    John Mlynczak                     Somerville  MA        949    0    M       4  0- 0               46:01.0      7:25/M
     80    Mark Barineau                     Boston  DE             57    27   M      16 20-29               46:03.0      7:25/M
     81    JAIME CORDOBA                     Chihuahua  JUAREZ     174    29   M      17 20-29               46:06.0      7:26/M
     82    Sameer Rahman                     Boston  MA            722    27   M      18 20-29               46:09.0      7:26/M
     83    Hoar Patrick                      Hanover  MA           939    21   M      19 20-29               46:12.0      7:27/M
     84    Daniel Carey                      Hingham  MA           122    28   M      20 20-29               46:14.0      7:27/M
     85    Courtney Carney                   Boston  MA            125    33   F       3 30-39               46:15.0      7:27/M
     86    Lauren Nisbet Spang               Boston  MA            648    33   F       4 30-39               46:15.0      7:27/M
     87    Sean Jones                        Boston  MA            396    31   M      25 30-39               46:21.0      7:28/M
     88    Vincent Chiappetta                Hingham  MA           146    59   M       8 50-59               46:21.0      7:28/M
     89    Ryan Larvey                       Hanover  MA            12    11   M       5  1-19               46:23.0      7:29/M
     90    Drew O'Brien                      South Boston  MA      659    42   M      13 40-49               46:26.0      7:29/M
     91    Christopher Palamara              Salem  MA             686    33   M      26 30-39               46:28.0      7:30/M
     92    Hannah Forman                     Beverly  MA           282    25   F       7 20-29               46:28.0      7:30/M
     93    Alan Balcom                       Boston  MA             50    34   M      27 30-39               46:32.0      7:30/M
     94    Sean Rudenauer                    Boston  MA            755    31   M      28 30-39               46:33.0      7:30/M
     95    Mark Loring                       Milton  MA            481    40   M      14 40-49               46:35.0      7:31/M
     96    Pajazetvic Amir                   Holbrook  MA          990    29   M      21 20-29               46:38.0      7:31/M
     97    Eoghan Kelly                      Quincy  MA            417    43   M      15 40-49               46:40.0      7:31/M
     98    Dan Rull                          dorchester  MA        948    40   M      16 40-49               46:42.0      7:32/M
     99    Joseph Albert                     Lynn  MA             1015    49   M      17 40-49               46:42.0      7:32/M
    100    Jochen Meyer                      Oldenburg  DE         589    47   M      18 40-49               46:44.0      7:32/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Shane Dupont                      Stoughton  MA         245    42   M      19 40-49               46:44.0      7:32/M
    102    Dean Perry                        Charlestown  MA       698    25   M      22 20-29               46:45.0      7:32/M
    103    Gabriella Ferraz                  Boston  MA            264    20   F       8 20-29               46:45.0      7:32/M
    104    Patrick Kane                      Dorchester  MA        404    40   M      20 40-49               46:50.0      7:33/M
    105    Sara Lupica                       North Easton  MA      486    48   F       1 40-49               46:50.0      7:33/M
    106    patricia Stock                    dorchester  MA       1012    39   F       5 30-39               46:51.0      7:33/M
    107    Rob Mulvey                        Walpole  MA           622    26   M      23 20-29               46:52.0      7:33/M
    108    Patrick Lynch                     boston  MA            491    37   M      29 30-39               46:59.0      7:35/M
    109    Adam Donovan                      Milton  MA            218    26   M      24 20-29               47:04.0      7:35/M
    110    Melissa Kennedy                   Weymouth  MA         1002    34   F       6 30-39               47:05.0      7:35/M
    111    Megan Leonido                     Dorchester  MA        459    30   F       7 30-39               47:11.0      7:36/M
    112    Brian Malloy                      West Roxbury  MA      505    36   M      30 30-39               47:14.0      7:37/M
    113    Chris Frates                      South Easton  MA      284    37   M      31 30-39               47:15.0      7:37/M
    114    Mary OBrien                       Quincy  MA            675    39   F       8 30-39               47:19.0      7:38/M
    115    Kenneth Silva                     reading  MA           804    37   M      32 30-39               47:24.0      7:39/M
    116    Jenna Schlafman                   Quincy  MA            786    30   F       9 30-39               47:24.0      7:39/M
    117    Jason Erban                       Gales Ferry  CT       251    44   M      21 40-49               47:24.0      7:39/M
    118    Shane Medeiros                    Newton  MA            580    30   M      33 30-39               47:30.0      7:40/M
    119    Brian Sullivan                    Dorchester  MA        977    32   M      34 30-39               47:31.0      7:40/M
    120    Stephen Matos                     Quincy  MA            524    26   M      25 20-29               47:33.0      7:40/M
    121    Erin Costello                     Boston  MA            178    31   M      35 30-39               47:37.0      7:41/M
    122    Colleen Rochazzi                  Burlington  MA       1043    0    F       1  0- 0               47:37.0      7:41/M
    123    Daniel Prior                      Georgetown  MA        709    31   M      36 30-39               47:43.0      7:42/M
    124    Peter Burke                       South Boston  MA      104    27   M      26 20-29               47:47.0      7:42/M
    125    Robert Stahlbush                  East Greenwich  RI    827    50   M       9 50-59               47:49.0      7:43/M
    126    mark perry                        weston  MA            699    58   M      10 50-59               47:52.0      7:43/M
    127    Maria Connolly                    Rochester  MA         169    43   F       2 40-49               47:54.0      7:43/M
    128    Bryan DiMare                      Boston  MA            209    32   M      37 30-39               47:54.0      7:43/M
    129    Melvin Lozano                     New York  NY         1100    0    M       5  0- 0               47:57.0      7:44/M
    130    John Carroll                      North Weymouth  MA    129    53   M      11 50-59               48:00.0      7:44/M
    131    Tim Paradiso                      Boston  MA            688    45   M      22 40-49               48:01.0      7:45/M
    132    Eren Sipahi                       Allston  MA           808    24   M      27 20-29               48:01.0      7:45/M
    133    Kevin Morley                      Walpole  MA           607    43   M      23 40-49               48:04.0      7:45/M
    134    Anna Geraty                       Charlestown  MA      1088    35   F      10 30-39               48:09.0      7:46/M
    135    Robert Mansfield                  Braintree  MA         513    50   M      12 50-59               48:12.0      7:46/M
    136    Frank Novogratz                   Norton  MA            655    32   M      38 30-39               48:17.0      7:47/M
    137    Clancy Diarmuid                   Hyde Park  MA         964    41   M      24 40-49               48:27.0      7:49/M
    138    Kevin Botsch                      Pembroke  MA          950    52   M      13 50-59               48:29.0      7:49/M
    139    Virginia Sullivan                 Dorchester  MA        946    33   F      11 30-39               48:32.0      7:50/M
    140    John Gillis                       Medford  MA           971    33   M      39 30-39               48:32.0      7:50/M
    141    Rick Urnek                        Derry  NH             926    39   M      40 30-39               48:35.0      7:50/M
    142    Petra Sankari                     Boston  MA            775    40   F       3 40-49               48:35.0      7:50/M
    143    Brian Denomy                      Chestnut Hill  MA     202    46   M      25 40-49               48:41.0      7:51/M
    144    Andrew Brooks                     Braintree  MA        1019    19   M       6  1-19               48:42.0      7:51/M
    145    Jessica Sabbagh                   Reading  MA           767    32   F      12 30-39               48:45.0      7:52/M
    146    Dan Balestrieri                   Billerica  MA          51    36   M      41 30-39               49:01.0      7:54/M
    147    greg nielsen                      Cambridge  MA         647    32   M      42 30-39               49:06.0      7:55/M
    148    Annie Roddy                       South Boston  MA      743    30   F      13 30-39               49:13.0      7:56/M
    149    Colm Costello                     Boston  MA            177    31   M      43 30-39               49:13.0      7:56/M
    150    Reynold Maughn                    Mansfield  MA           8    48   M      26 40-49               49:14.0      7:56/M
    151    Paul Smithwood                    Dorchester  MA        816    26   M      28 20-29               49:14.0      7:56/M
    152    Sean Murphy                       Dorchester  MA        628    24   M      29 20-29               49:19.0      7:57/M
    153    Dennis Devlin                     Charlestown  MA      1001    29   M      30 20-29               49:20.0      7:57/M
    154    Ken Coburn                        Abington  MA          161    48   M      27 40-49               49:22.0      7:58/M
    155    Sara Czarneck                     Boston  MA           1021    29   F       9 20-29               49:23.0      7:58/M
    156    Megan Magoon                      dorchester  MA       1083    32   F      14 30-39               49:24.0      7:58/M
    157    Andrea Cashman                    Hanover  MA           138    45   F       4 40-49               49:25.0      7:58/M
    158    Nicole Cook                       Scituate  MA         1003    25   F      10 20-29               49:37.0      8:00/M
    159    Bob Bubar                         Warwick  RI            94    51   M      14 50-59               49:42.0      8:01/M
    160    Jeffrey Duryea                    Jamaica Plain  MA     247    52   M      15 50-59               49:42.0      8:01/M
    161    Hannah Rebar                      Hilton  NY            726    19   F       1  1-19               49:43.0      8:01/M
    162    Justin Cuff                       Dorchester  MA        933    25   M      31 20-29               49:45.0      8:01/M
    163    Lauren Barsanti                   Boston  MA             61    35   F      15 30-39               49:46.0      8:01/M
    164    Michael Doherty                   Reading  MA           212    51   M      16 50-59               49:47.0      8:02/M
    165    Kristin Miner                     Quincy  MA            595    43   F       5 40-49               49:49.0      8:02/M
    166    Carolyn Hobin                     Quincy  MA            361    25   F      11 20-29               49:52.0      8:02/M
    167    Brad Stengel                      Stoughton  MA         978    52   M      17 50-59               49:54.0      8:03/M
    168    Kara Webber                       Dorchester  MA        893    25   F      12 20-29               49:56.0      8:03/M
    169    David Rossman                     Rockland  MA          753    52   M      18 50-59               50:03.0      8:04/M
    170    George McLaughlin                 Woburn  MA            563    52   M      19 50-59               50:07.0      8:05/M
    171    Maureen Tighe                     Boston  MA            859    43   F       6 40-49               50:10.0      8:05/M
    172    Andy Liao                         Brookline  MA         468    37   M      44 30-39               50:15.0      8:06/M
    173    Dave Hurley                       Hingham  MA          1055    43   M      28 40-49               50:25.0      8:08/M
    174    Michelle Dannaher                 Medford  MA           194    41   F       7 40-49               50:26.0      8:08/M
    175    Caroline Loughlin                 Somerville  MA        482    37   F      16 30-39               50:27.0      8:08/M
    176    Manny DeSousa                     South Boston  MA      204    33   F      17 30-39               50:29.0      8:08/M
    177    Patrick Ellis                     West Roxbury  MA      250    45   M      29 40-49               50:29.0      8:08/M
    178    Cara Hebard                       Boston  MA            348    27   F      13 20-29               50:29.0      8:08/M
    179    Lindsey Brillo                    Rockland  MA           90    33   F      18 30-39               50:30.0      8:09/M
    180    George Rodriguez                  North Easton  MA      745    52   M      20 50-59               50:31.0      8:09/M
    181    Noemi Jaramillo                   Cambridge  MA         391    34   F      19 30-39               50:33.0      8:09/M
    182    Justin Hemenway                   Cambridge  MA         350    35   M      45 30-39               50:34.0      8:09/M
    183    Mary Geary                        Abington  MA          303    48   F       8 40-49               50:35.0      8:09/M
    184    Christopher Dunn                  Dorchester  MA        243    30   M      46 30-39               50:36.0      8:10/M
    185    Ben Donovan                       Dorchester  MA        220    32   M      47 30-39               50:38.0      8:10/M
    186    Thomas Geary                      Waltham  MA           304    32   M      48 30-39               50:39.0      8:10/M
    187    Patrick Klosek                    Ludlow  MA            432    20   M      32 20-29               50:49.0      8:12/M
    188    David Kalenjian                   Boston  MA            402    22   M      33 20-29               50:51.0      8:12/M
    189    Eric Nette                        Quincy  MA            642    28   M      34 20-29               50:52.0      8:12/M
    190    Michael Palizzolo                 Roslindale  MA       1005    49   M      30 40-49               50:55.0      8:13/M
    191    Johanna Hobin                     Fall River  MA        362    29   F      14 20-29               50:56.0      8:13/M
    192    Peter Cullen                      West Roxbury  MA      183    46   M      31 40-49               50:57.0      8:13/M
    193    Daniel Martell                    Boston  MA            518    28   M      35 20-29               51:04.0      8:14/M
    194    Elizabeth Friedman                westwood  MA          286    36   F      20 30-39               51:05.0      8:14/M
    195    Marsha Whitman                    Mansfield  MA         901    45   F       9 40-49               51:05.0      8:14/M
    196    Sonya Roeloffzen                  malden  MA            747    44   F      10 40-49               51:07.0      8:15/M
    197    David Kiley                       Brighton  MA          427    30   M      49 30-39               51:12.0      8:15/M
    198    Matthew Lydon                     Boston  MA           1068    35   M      50 30-39               51:19.0      8:16/M
    199    Matthew Kilroe                    Franklin  MA          944    22   M      36 20-29               51:19.0      8:16/M
    200    Gerry Douglas                     Dorchester  MA        227    51   M      21 50-59               51:20.0      8:17/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Brendan Sweeney                   Norwood  MA          1076    32   M      51 30-39               51:20.0      8:17/M
    202    Catherine Walsh                   braintree  MA         886    42   F      11 40-49               51:21.0      8:17/M
    203    Montillo Elissa                   Quincy  MA           1047    43   F      12 40-49               51:21.0      8:17/M
    204    Annis Tomasini                    dorchester  MA       1090    35   F      21 30-39               51:25.0      8:17/M
    205    Ginny Hoar                        Hanover  MA           940    52   F       2 50-59               51:28.0      8:18/M
    206    Heath Racine                      South Boston  MA      719    43   M      32 40-49               51:28.0      8:18/M
    207    Tanya Feke                        Windham  NH           263    40   F      13 40-49               51:33.0      8:19/M
    208    Rick Newton                       hudson  MA            645    48   M      33 40-49               51:35.0      8:19/M
    209    Gene O'Neill                      Braintree  MA        1057    52   M      22 50-59               51:42.0      8:20/M
    210    Irene Winters                     Boston  MA            913    35   F      22 30-39               51:42.0      8:20/M
    211    Gerry O'Shea                      Boston  MA            672    37   M      52 30-39               51:44.0      8:20/M
    212    Clare Martin                      Westwood  MA          984    40   F      14 40-49               51:46.0      8:21/M
    213    Bill Curley                       Medway  MA            185    65   M       2 60-69               51:46.0      8:21/M
    214    Joe Greenwell                     Warwick  RI           323    56   M      23 50-59               51:48.0      8:21/M
    215    Caitlin Warbelow                  Brooklyn  NY          999    31   F      23 30-39               51:51.0      8:22/M
    216    David Higgin                      Boston  MA           1092    47   M      34 40-49               51:56.0      8:22/M
    217    Christian VanDerslice             Braintree  MA         874    43   M      35 40-49               51:57.0      8:23/M
    218    James McSweeney                   Dorchester  MA        571    54   M      24 50-59               51:59.0      8:23/M
    219    Brittany Stefano                  Westfield  MA         829    21   F      15 20-29               51:59.0      8:23/M
    220    Elizabeth Joyce-Grikis            Quincy  MA            400    31   F      24 30-39               52:01.0      8:23/M
    221    Andrea Athens                     Lexington  MA        1099    24   F      16 20-29               52:02.0      8:23/M
    222    Allison Cano                      Boston  MA            118    26   F      17 20-29               52:07.0      8:24/M
    223    Sarah Butler                      dorchester  MA       1031    24   F      18 20-29               52:07.0      8:24/M
    224    Andrea Casey                      Dorchester  MA        134    37   F      25 30-39               52:07.0      8:24/M
    225    Dot Joyce                         Milton  MA            398    38   F      26 30-39               52:08.0      8:24/M
    226    Marie Kearns                      Warwick  RI           412    38   F      27 30-39               52:09.0      8:25/M
    227    Eric Lamb                         Hyde Park  MA         441    27   M      37 20-29               52:12.0      8:25/M
    228    John Quintal                      South Boston  MA      716    59   M      25 50-59               52:13.0      8:25/M
    229    Nicky DeCesare                    Boston  MA            199    32   F      28 30-39               52:14.0      8:25/M
    230    Jennifer Davoli                   Bradford  MA          197    33   F      29 30-39               52:16.0      8:26/M
    231    Matthew McCarthy                  Dorchester  MA        532    13   M       7  1-19               52:17.0      8:26/M
    232    Stephen Murphy                    somerville  MA        629    45   F      15 40-49               52:19.0      8:26/M
    233    Mark Folan                        Dorchester  MA       1072    34   M      53 30-39               52:21.0      8:26/M
    234    Kern Tyler                        Hyde Park  MA        1023    36   M      54 30-39               52:21.0      8:26/M
    235    Ronald Carroll                    Hyde Park  MA         975    37   M      55 30-39               52:22.0      8:27/M
    236    Sheila O'Sullivan                 Westwood  MA          673    21   F      19 20-29               52:22.0      8:27/M
    237    Kathy Finneran                    Braintree  MA         268    63   F       1 60-69               52:24.0      8:27/M
    238    John Gelinas                      No. Chelmsford  MA    306    65   M       3 60-69               52:26.0      8:27/M
    239    Brendan O'Donovan                 Dorchester  MA        668    47   M      36 40-49               52:27.0      8:27/M
    240    Michael Celona                    East Boston  MA       141    58   M      26 50-59               52:29.0      8:28/M
    241    Michael McCarthy                  dorchester  MA       1032    15   M       8  1-19               52:37.0      8:29/M
    242    Dan Bullock                       North Attleboro  MA    97    52   M      27 50-59               52:47.0      8:31/M
    243    Meagan Burke                      Arlington  MA         102    34   F      30 30-39               52:51.0      8:31/M
    244    Lisa Golden                       Roslindale  MA        315    35   F      31 30-39               52:53.0      8:32/M
    245    Jonathan Hernandez                dorchester  MA        952    34   M      56 30-39               52:54.0      8:32/M
    246    Brian Zola                        Hull  MA             1040    47   M      37 40-49               52:59.0      8:33/M
    247    Kelly Martell                     Randolph  MA          519    23   F      20 20-29               53:00.0      8:33/M
    248    Gregory Lavallee                  Charlestown  MA       947    30   M      57 30-39               53:01.0      8:33/M
    249    Patrick O'Brien                   Bellingham  MA        661    31   M      58 30-39               53:05.0      8:34/M
    250    Ben Kearns                        Warwick  RI           411    41   M      38 40-49               53:05.0      8:34/M
    251    Tanya Gillick                     Dorchester  MA        311    36   F      32 30-39               53:06.0      8:34/M
    252    Estremera Basilio                 dorchester  MA       1025    53   M      28 50-59               53:07.0      8:34/M
    253    Brett Wood                        Norwood  MA           916    43   M      39 40-49               53:07.0      8:34/M
    254    Thomas Ryan                       Taunton  MA           765    57   M      29 50-59               53:07.0      8:34/M
    255    Jonathan Michaud                  Somerville  MA        590    42   M      40 40-49               53:07.0      8:34/M
    256    Emily Clifford                    South Boston  MA      159    27   F      21 20-29               53:08.0      8:34/M
    257    Brian Delmore                     Chelmsford  MA        201    47   M      41 40-49               53:08.0      8:34/M
    258    Walter Rankin                     Arlington  VA         723    46   M      42 40-49               53:09.0      8:34/M
    259    Caitlin Casey                     Medford  MA           135    29   F      22 20-29               53:10.0      8:34/M
    260    Samantha Lee                      Weymouth  MA          454    48   F      16 40-49               53:11.0      8:35/M
    261    Moira Barry                       Boston  MA             60    23   F      23 20-29               53:13.0      8:35/M
    262    Marlena Bulman                    Scituate  MA         1061    40   F      17 40-49               53:19.0      8:36/M
    263    laura McNeice                     Scituate  MA         1060    44   F      18 40-49               53:19.0      8:36/M
    264    Jillian Glover                    Weymouth  MA          976    22   F      24 20-29               53:21.0      8:36/M
    265    Jeremy Scheffer                   Edgartown  MA         783    33   M      59 30-39               53:23.0      8:36/M
    266    Douglas Kilgour                   Bostong  MA           429    32   M      60 30-39               53:24.0      8:37/M
    267    Isabelle Lew                      boston  MA            466    28   F      25 20-29               53:24.0      8:37/M
    268    Olivia Lew                        Boston  MA            467    30   F      33 30-39               53:24.0      8:37/M
    269    Michael McGourty                  Somerville  MA        557    59   M      30 50-59               53:26.0      8:37/M
    270    Danielle Vella                    Quincy  MA            876    31   F      34 30-39               53:26.0      8:37/M
    271    Sean Williams                     Webster  MA           906    37   M      61 30-39               53:27.0      8:37/M
    272    Thomas Regan                      Charlestown  MA       727    32   M      62 30-39               53:28.0      8:37/M
    273    Lauren Wholley                    danvers  MA           902    29   F      26 20-29               53:28.0      8:37/M
    274    Franklin Chadwick                 Arlington  VA         142    30   M      63 30-39               53:31.0      8:38/M
    275    Chris Mancill                     Arlington  VA         506    43   M      43 40-49               53:31.0      8:38/M
    276    Michael Hamrock                   West Roxbury  MA      932    56   M      31 50-59               53:31.0      8:38/M
    277    Richard jr Lane                   Boston  MA           1091    34   M      64 30-39               53:40.0      8:39/M
    278    Barbie Campbell                   Braintree  MA        1048    0    F       2  0- 0               53:41.0      8:39/M
    279    Kathleen Carey                    Merrimack  NH         123    45   F      19 40-49               53:42.0      8:40/M
    280    Audrey Schug                      Hanover  MA           787    43   F      20 40-49               53:42.0      8:40/M
    281    Katie Zack                        Canton  MA            923    41   F      21 40-49               53:42.0      8:40/M
    282    James English                     Milton  MA           1069    63   M       4 60-69               53:42.0      8:40/M
    283    Tom Kennedy                       Weymouth  MA         1006    34   M      65 30-39               53:43.0      8:40/M
    284    Katy Dimare                       West Roxbury  MA      210    31   F      35 30-39               53:45.0      8:40/M
    285    Mike Rogay                        Roslindale  MA       1078    0    M       6  0- 0               53:51.0      8:41/M
    286    Mark Vella                        Quincy  MA            877    28   M      38 20-29               53:51.0      8:41/M
    287    Christina Rice                    Milton  MA            730    23   F      27 20-29               53:54.0      8:41/M
    288    Neal Mullane Jr                   Dorchester  MA        618    44   M      44 40-49               53:57.0      8:42/M
    289    Alexander Lopinto                 Shrewsbury  MA        479    28   M      39 20-29               54:01.0      8:43/M
    290    Andrew Donovan                    Weymouth  MA          219    38   M      66 30-39               54:01.0      8:43/M
    291    Joseph Finn                                               1    54   M      32 50-59               54:01.0      8:43/M
    292    Emily Sjolin                      Rockland  MA          809    23   F      28 20-29               54:01.0      8:43/M
    293    MELISSA SANTO                     LEXINGTON  MA         778    33   F      36 30-39               54:01.0      8:43/M
    294    Phil Rogers                       chelsea  MA           749    45   M      45 40-49               54:06.0      8:43/M
    295    John Mercurio                     Wakefield  MA        1011    33   M      67 30-39               54:06.0      8:43/M
    296    Renee Poor                        Andover  MA           705    40   F      22 40-49               54:07.0      8:44/M
    297    Suz Winchester                    LYNN  MA              910    49   F      23 40-49               54:09.0      8:44/M
    298    Joe Rossi                         Hyde Park  MA         752    36   M      68 30-39               54:11.0      8:44/M
    299    riley mackin                      Duxbury  MA           499    23   F      29 20-29               54:12.0      8:44/M
    300    Kasey Higgins                     Boston  MA            357    34   F      37 30-39               54:13.0      8:45/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Dario Fancelli                    Dorchester  MA        255    31   F      38 30-39               54:15.0      8:45/M
    302    Chris Ahearn                      Framingham  MA         23    53   M      33 50-59               54:17.0      8:45/M
    303    Mark Griffin                      pembroke  MA          325    37   M      69 30-39               54:20.0      8:46/M
