7th Annual Massachusetts Middle School XC Invitational BOYS
Devens- Willard Field, MA, November 7, 2015
[
7th Grade Overall |
8th Grade Overall |
Team Race Combined Overall |
Division 1 Overall |
Division 1 Team |
Division 2 Overall |
Division 2 Team ]
5th/6th Grade Overall
Results courtesy of AB-MAC Finish Systems
Page 1
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
1 Matt Healey 1286 McCloskey Uxbridge B 6 11:14 6:02
2 Sean O'Keefe 550 Daley Lowell B 6 11:27 6:10
3 Michael Alleva 1963 Turkey Hill Lunenburg B 6 11:28 6:10
4 Toby Drislane 855 Groton Dunstable R Groton B 6 11:30 6:11
5 Alden Mehta 1959 Trottier Southboro B 6 11:36 6:14
6 Anthony Ditria 1001 Immaculate Concept Revere B 5 11:38 6:15
7 Graham Braken 560 Diamond Lexington B 6 11:38 6:15
8 Steven Galatis 1567 Our Lady of the As Lynnfield B 6 11:41 6:17
9 Justin Rusak 1588 Overlook Middle Sc Ashburnha B 6 11:47 6:20
10 Bronson Dubey 611 Dudley Dudley B 6 11:48 6:20
11 Nate Tassey 2036 Whitman Whitman B 6 11:50 6:22
12 Conor Coulter 2032 Whitman Whitman B 6 11:52 6:23
13 Zach Allen 1204 McCarthy Chelmsfor B 6 11:55 6:25
14 Evan Eberle 566 Diamond Lexington B 6 11:57 6:26
15 Casey Gorhan 1899 St. Mary's Catholi Mansfield B 5 12:04 6:29
16 Victor Pelatere 96 Anthony Revere B 6 12:09 6:32
17 Jack Ross 909 Hale Stow B 6 12:12 6:33
18 Till Steines 457 Clarke Lexington B 6 12:13 6:34
19 Jacob Stevens 1334 Melican Northboro B 6 12:14 6:35
20 Daniel Ramsey 575 Diamond Lexington B 6 12:14 6:35
21 Billy Cunningham 1966 Turkey Hill Lunenburg B 6 12:15 6:35
22 John Colleran 1044 Johnson Walpole B 6 12:16 6:36
23 Colin Scarpola 1877 St. John - Peabody Peabody B 6 12:17 6:36
24 Aidan White 2196 Atlantic Quincy B 6 12:18 6:37
25 Quinn Perry 2194 Atlantic Quincy B 6 12:20 6:38
26 Eric Piantoni 1683 Plymouth Community Plymouth B 6 12:21 6:39
27 Brady Pitcher 2224 Melrose Melrose B 6 12:21 6:39
28 Nick Lam 449 Clarke Lexington B 6 12:23 6:40
29 Dylan Hunt 1980 Tyngsborough Tyngsboro B 6 12:26 6:41
30 Freddy Collins 897 Hale Stow B 6 12:26 6:41
31 Shawn Maple 423 Charlton Charlton B 5 12:27 6:42
32 Aiden Masse 1526 Norton Norton B 6 12:28 6:42
33 Mark Rodstrom 908 Hale Stow B 6 12:29 6:43
34 Conner Vercollone 1685 Plymouth Community Plymouth B 6 12:29 6:43
35 Brennan Miller 1357 Miscoe Hill Mendon B 6 12:32 6:44
36 Jackson Denham 564 Diamond Lexington B 6 12:32 6:44
37 Max Gagnon 1803 Ruper A Nock Newburypo B 6 12:34 6:45
38 Seitaro Sugimoto 458 Clarke Lexington B 6 12:34 6:46
39 Conor Fitzgerald 613 Dudley Dudley B 6 12:35 6:46
40 Madison Morneau 548 Daley Lowell G 7 12:36 6:46
41 Treyden Finlay 612 Dudley Dudley B 6 12:41 6:49
42 Lucas Daly 1059 Kennedy - Waltham Waltham B 6 12:41 6:49
43 Cameron Naples 398 Central Tree Rutland B 6 12:44 6:51
44 Raymond Lamlein 980 Hingham Hingham B 6 12:44 6:51
45 Chase Whitney 1962 Trottier Southboro B 6 12:45 6:52
46 Cummings Tristan 788 FW Hartnett Blackston B 6 12:46 6:52
47 Noah Quadri 574 Diamond Lexington B 6 12:47 6:52
48 Jackston Kline 393 Central Tree Rutland B 6 12:48 6:53
49 Robert Cannon 267 Broad Meadows Quincy B 6 12:49 6:53
50 Gabe Pierantozzi 866 Groton Dunstable R Groton B 5 12:50 6:54
Page 2
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
51 Ian Davies 775 FW Hartnett Blackston B 6 12:50 6:54
52 Kyler McNatt 1704 Pollard Needham B 6 12:51 6:55
53 Ben Blake 1401 Mountview Holden B 6 12:53 6:56
54 Matt Orne 1412 Mountview Holden B 6 12:58 6:58
55 Michael Gordon 444 Clarke Lexington B 6 12:59 6:59
56 Austin Ayotte 415 Charlton Charlton B 5 13:00 6:59
57 Brady Iovanni 1969 Turkey Hill Lunenburg B 6 13:01 7:00
58 Spencer Reith 540 Curtis Sudbury B 6 13:03 7:01
59 Matthew Morneau 549 Daley Lowell B 6 13:03 7:01
60 Andrey Sorokin 1471 North Andover North And B 6 13:04 7:01
61 Phillip Vissering 1473 North Andover North And B 6 13:06 7:03
62 Alex Clark 1523 Norton Norton B 6 13:06 7:03
63 Adam Martin 1970 Turkey Hill Lunenburg B 6 13:08 7:04
64 Ted Benoit 1400 Mountview Holden B 6 13:11 7:06
65 Joshua Stevens 1571 Our Lady of the As Lynnfield B 6 13:13 7:06
66 Gabe Klug 192 BELMONT DAY SCHOOL Belmont B 6 13:15 7:07
67 Brady Taylor 620 Dudley Dudley B 5 13:16 7:08
68 Cullen Smolcha 744 Furnace Brook Marshfiel B 6 13:17 7:09
69 Andrew Capps 1435 Narragansett Regio Baldwinvi B 6 13:19 7:10
70 Jack Pais 1874 St. John - Peabody Peabody B 6 13:21 7:10
71 Gabriel Pitts 1984 Tyngsborough Tyngsboro B 6 13:21 7:11
72 Gabriel Taveira 316 Cameron Middle Sch Framingha B 6 13:23 7:12
73 Patrick Cahill 929 Hanover Hanover B 6 13:23 7:12
74 Saul Hodin 250 Brimmer and May Sc Chestnut B 6 13:23 7:12
75 Jay Joyce 734 Furnace Brook Marshfiel B 6 13:26 7:13
76 Tyler Miller 1409 Mountview Holden B 6 13:27 7:14
77 Samuel Leroy 395 Central Tree Rutland B 6 13:28 7:14
78 Logan Fournier 614 Dudley Dudley B 6 13:28 7:14
79 Reid Ewell 2033 Whitman Whitman B 6 13:28 7:15
80 Chrisna Keal 547 Daley Lowell B 6 13:29 7:15
81 Dunton Joseph 778 FW Hartnett Blackston B 6 13:29 7:15
82 Rainone Tyler 789 FW Hartnett Blackston B 6 13:29 7:15
83 Luke Newhausher 43 Advanced Math and Malboroug B 6 13:30 7:15
84 Finnegan Kenny 1223 McCarthy Chelmsfor B 5 13:33 7:17
85 Aidan Mahoney 1287 McCloskey Uxbridge B 6 13:36 7:19
86 Alex Berube 687 Florence Sawyer Bolton B 6 13:36 7:19
87 Mike White 915 Hale Stow B 6 13:37 7:19
88 Kaynin Saing 1132 Lowell Community C Lowell B 6 13:37 7:19
89 Liam Connolly 728 Furnace Brook Marshfiel B 6 13:39 7:20
90 Mike Cavarlho 317 Cameron Middle Sch Framingha B 6 13:40 7:21
91 Sean Cochrane 528 Coyle & Cassidy Taunton B 6 13:40 7:21
92 Evan Laudenslager 859 Groton Dunstable R Groton B 5 13:41 7:21
93 Colin Holloway 1524 Norton Norton B 6 13:42 7:22
94 Guilherme Mendes 2189 Cameron Middle Sch Framingha B 6 13:44 7:23
95 Braydon Sullivan 1896 St. Mary - Melrose Melrose B 5 13:45 7:24
96 Duncan Nunn 1922 Thomas Prince Princeton B 6 13:48 7:25
97 Colby Winn 1475 North Andover North And B 6 13:48 7:25
98 Wesley Frank 1968 Turkey Hill Lunenburg B 6 13:50 7:26
99 James Buckley 1211 McCarthy Chelmsfor B 6 13:50 7:26
100 Robert Sheehan 1906 Ste Jeanne d'Arc Lowell B 5 13:51 7:27
Page 3
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
101 Ethan Tran 1878 St. John - Peabody Peabody B 6 13:52 7:27
102 Jack Fehan 2191 Atlantic Quincy B 6 13:53 7:28
103 Gavin Sparks 195 BELMONT DAY SCHOOL Belmont B 6 13:53 7:28
104 Mario Evora-Fonseca 1687 Point Webster Quincy B 6 13:55 7:29
105 Rocco Tata 912 Hale Stow B 6 13:56 7:29
106 Isaac Gower-Hall 1911 Sudbury Valley Sch Framingha B 6 13:57 7:30
107 Moeketsi Molai 1427 Murdock Winchendo B 6 13:58 7:31
108 Henry Schuur 1836 Shady Hill School Cambridge B 6 14:00 7:32
109 Martin Mullen 424 Charlton Charlton B 5 14:02 7:32
110 Brandon Martocci 617 Dudley Dudley B 6 14:04 7:34
111 Samuel Catano 1000 Immaculate Concept Revere B 5 14:05 7:34
112 Jason O'Sullivan 1437 Narragansett Regio Baldwinvi B 5 14:06 7:35
113 Andrew Caulfield 231 Bird Middle School Walpole B 6 14:09 7:36
114 Liam Herrmann 857 Groton Dunstable R Groton B 5 14:09 7:36
115 Trevor Robinette 1706 Pollard Needham B 6 14:09 7:37
116 Oliver Rabinov 1835 Shady Hill School Cambridge B 6 14:11 7:38
117 David Juewicz 835 Glenn Bedford B 6 14:12 7:38
118 Declan Cady 385 Central Tree Rutland B 6 14:14 7:39
119 Asten Hillary 1457 North Andover North And B 6 14:16 7:40
120 Alexander Allison 1148 Luther Burbank Lancaster B 6 14:19 7:42
121 Michael Moynihan 1777 Richardson Dracut B 6 14:19 7:42
122 Caleb Davis 833 Glenn Bedford B 6 14:20 7:42
123 Jason Mayotte 618 Dudley Dudley B 6 14:20 7:42
124 Alexander Washingto 1134 Lowell Community C Lowell B 5 14:21 7:43
125 Brody Sullivan 235 Bird Middle School Walpole B 6 14:21 7:43
126 Thomas Liro 10 Adams Holliston B 6 14:22 7:43
127 Henry Ntoro 1130 Lowell Community C Lowell B 5 14:23 7:44
128 Nathan Judge 392 Central Tree Rutland B 6 14:25 7:45
129 Kai Ryan 1893 St. Leo School Leominist B 6 14:25 7:45
130 Kevin Kinney 509 Coolidge Reading B 6 14:25 7:45
131 Jack Canavan 729 Furnace Brook Marshfiel B 6 14:26 7:46
132 Andre Santos 1876 St. John - Peabody Peabody B 6 14:29 7:47
133 Asrat Jones 938 Hanover Hanover B 6 14:30 7:48
134 Andrew Davis 854 Groton Dunstable R Groton B 5 14:31 7:48
135 Matthew Kirby 1895 St. Mary - Melrose Melrose B 5 14:31 7:48
136 Chris Chun 1330 Melican Northboro B 6 14:32 7:49
137 Edward Cherry 1176 Martha's Vineyard Oak Bluff B 6 14:32 7:49
138 Griffin Gasdia 932 Hanover Hanover B 5 14:35 7:51
139 Aaron Sturtevant 1514 North Reading North Rea B 6 14:36 7:51
140 Jonathan Cotta 1214 McCarthy Chelmsfor B 6 14:36 7:51
141 John Hall 2192 Atlantic Quincy B 6 14:37 7:52
142 Nicholas Hastings 1455 North Andover North And B 6 14:38 7:52
143 Aaron Boucher 1888 St. Leo School Leominist B 6 14:39 7:53
144 Chandler Boyd 610 Dudley Dudley B 5 14:40 7:53
145 Timmy Kelly 269 Broad Meadows Quincy B 6 14:41 7:54
146 Isaiah Goguen 798 Gardner Gardner B 6 14:42 7:54
147 Ivin Say 492 Collins Salem B 6 14:43 7:55
148 Charlie Simpson 743 Furnace Brook Marshfiel B 6 14:45 7:56
149 Matthew Wessel 1474 North Andover North And B 6 14:47 7:57
150 Kyle Penta 785 FW Hartnett Blackston B 6 14:47 7:57
Page 4
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
151 Robert Roth 1780 Richardson Dracut B 6 14:48 7:57
152 Jason Bbosa 2215 Immaculate Concept Revere B 6 14:49 7:58
153 Kyle McLaughlin 1356 Miscoe Hill Mendon B 6 14:52 8:00
154 Liam Zuffoletti 1292 McCloskey Uxbridge B 6 14:53 8:00
155 Ronan Joyce 1353 Miscoe Hill Mendon B 5 14:56 8:02
156 Alec Wong 216 Bigelow Newton B 6 14:57 8:02
157 Patrick Hamel 800 Gardner Gardner B 5 14:58 8:03
158 Andrew Crockett 1016 Innovation Academy Tyngsboro B 5 14:59 8:03
159 Max Murphy 807 Gardner Gardner B 6 15:00 8:04
160 Aidan Donahue 973 Higgins Peabody B 6 15:00 8:04
161 Chris Merchant 806 Gardner Gardner B 5 15:04 8:06
162 Henry D'Andrea 1177 Martha's Vineyard Oak Bluff B 6 15:06 8:07
163 Harry Lynch 1569 Our Lady of the As Lynnfield B 5 15:06 8:07
164 Liam Dolan 1915 Thomas Prince Princeton B 6 15:08 8:08
165 Robert Hurley 1957 Trottier Southboro B 6 15:09 8:08
166 Jacob Pynn 1779 Richardson Dracut B 6 15:09 8:09
167 Ethan Matta 903 Hale Stow B 6 15:10 8:09
168 RIley Bagley 1563 Our Lady of the As Lynnfield B 5 15:13 8:11
169 Rohit Suresh 48 Advanced Math and Malboroug B 6 15:14 8:11
170 Willem Eisl 1917 Thomas Prince Princeton B 5 15:14 8:11
171 Jack Ring 1620 Parker - Chelmsfor Chelmsfor B 5 15:14 8:12
172 John Allessandro 266 Broad Meadows Quincy B 6 15:19 8:14
173 Michael Wall 517 Coolidge Reading B 6 15:20 8:15
174 Matt Walther 16 Adams Holliston B 6 15:23 8:16
175 RJ Miller 514 Coolidge Reading B 6 15:24 8:16
176 Liam O'Leary 1308 Meadowbrook School Weston B 6 15:26 8:18
177 Joseph Crackower 1696 Pollard Needham B 6 15:26 8:18
178 Diogo Zapata 1477 North Andover North And B 6 15:29 8:19
179 Kenneth Damon 1217 McCarthy Chelmsfor B 5 15:29 8:20
180 Declan Hughes 1222 McCarthy Chelmsfor B 5 15:32 8:21
181 Andrew Parry 1923 Thomas Prince Princeton B 5 15:32 8:21
182 Kellen Fredricksen 389 Central Tree Rutland B 6 15:33 8:21
183 Daniel Katsev 1459 North Andover North And B 6 15:35 8:23
184 Benjamin Dennehy 1448 North Andover North And B 6 15:39 8:25
185 Eamon Vraivel 2113 Eliot Boston B 5 15:40 8:25
186 Ezana Molla 1186 Match Charter Boston B 5 15:41 8:26
187 Benjamin Kearnan 780 FW Hartnett Blackston B 6 15:42 8:26
188 Matt Goodhue 834 Glenn Bedford B 6 15:43 8:27
189 Declan Hume 936 Hanover Hanover B 6 15:44 8:27
190 Harry Connolly 727 Furnace Brook Marshfiel B 6 15:44 8:28
191 Alex Bingham 1829 Shady Hill School Cambridge B 6 15:45 8:28
192 Charlie Perry 1389 Monsignor Haddad Needham B 6 15:46 8:28
193 Thomas Garcia Lopez 1185 Match Charter Boston B 5 15:52 8:32
194 Austin Giarnese 615 Dudley Dudley B 6 15:53 8:32
195 Richard Field 1423 Murdock Winchendo B 6 15:56 8:34
196 Tristen Hunyh 616 Dudley Dudley B 6 16:01 8:37
197 Matthew Gaziano 1381 Monsignor Haddad Needham B 6 16:05 8:39
198 Sam Craft 948 Hanover Hanover B 5 16:06 8:39
199 Zak Glick-Macalala 205 Bigelow Newton B 6 16:08 8:40
200 Simon Schwartz 300 Brown Newton B 7 16:09 8:41
Page 5
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
201 Jacob Taylor 2186 Swampscott Swampscot B 6 16:11 8:42
202 Thomas Condon 529 Coyle & Cassidy Taunton B 6 16:12 8:43
203 Billy Mahoney 1385 Monsignor Haddad Needham B 6 16:14 8:43
204 Dillon Duval 1002 Immaculate Concept Revere B 5 16:15 8:44
205 Ryan Kovaleski 394 Central Tree Rutland B 6 16:17 8:45
206 Sebastion Henne 2182 Swampscott Swampscot B 6 16:17 8:45
207 Steven Lemieux 803 Gardner Gardner B 6 16:18 8:46
208 Justin Chipman 796 Gardner Gardner B 5 16:20 8:47
209 Julio Carmo 315 Cameron Middle Sch Framingha B 6 16:20 8:47
210 James Holland 732 Furnace Brook Marshfiel B 6 16:21 8:47
211 Idan Avni 295 Brown Newton B 6 16:22 8:48
212 Jonathan Domow 1612 Parker - Chelmsfor Chelmsfor B 5 16:23 8:48
213 Andrew O'Connor 1388 Monsignor Haddad Needham B 6 16:26 8:50
214 Matthew Geary 1019 Innovation Academy Tyngsboro B 6 16:31 8:53
215 Caden Smith 1029 Innovation Academy Tyngsboro B 5 16:33 8:54
216 Sharronjrae Campbel 1183 Match Charter Boston B 6 16:36 8:56
217 Daniel Cafarelli 2145 Ipswich Ipswich B 6 16:48 9:02
218 Simon Daly 1110 Lexington Christia Lexington B 6 16:53 9:04
219 Alex Wu 304 Brown Newton B 6 16:54 9:05
220 Gabe Weber 1239 McCarthy Chelmsfor B 5 16:54 9:05
221 Piers Hillary 1456 North Andover North And B 6 17:01 9:09
222 Jackson Moses 532 Coyle & Cassidy Taunton B 6 17:05 9:11
223 Zachary Tung 1315 Meadowbrook School Weston B 6 17:14 9:16
224 Zachary Nguyen 1411 Mountview Holden B 6 17:14 9:16
225 Eli Jacche 2183 Swampscott Swampscot B 6 17:16 9:17
226 Robert Coutu 1447 North Andover North And B 6 17:18 9:18
227 Camden Towns 403 Central Tree Rutland B 6 17:24 9:21
228 Luke Rattanavijai 212 Bigelow Newton B 6 17:30 9:25
229 Darius Lupo 1025 Innovation Academy Tyngsboro B 5 17:31 9:25
230 Ethan Hewlett 119 Atrium School Watertown B 6 17:36 9:27
231 Vinnie Giannetti 697 Florence Sawyer Bolton B 6 17:37 9:28
232 Liam O'Connor 2205 Coolidge Reading B 6 17:37 9:28
233 Jake Montana 737 Furnace Brook Marshfiel B 6 17:42 9:31
234 Ezekiel Seffernick 787 FW Hartnett Blackston B 6 17:56 9:38
235 Ian Winiarski 707 Florence Sawyer Bolton B 6 18:04 9:43
236 Jack Faggiano 1379 Monsignor Haddad Needham B 6 18:24 9:54
237 Fitch Perkins 125 Atrium School Watertown B 6 18:27 9:55
238 Ethan Stern 126 Atrium School Watertown B 6 18:29 9:56
239 Sam Rothenberg 910 Hale Stow B 6 18:38 10:01
240 Alex Diefenbach 484 Collins Salem B 6 18:42 10:03
241 Nick Clemenzi 1445 North Andover North And B 6 18:46 10:05
242 Nicholas Lemieux 1982 Tyngsborough Tyngsboro B 6 18:46 10:05
243 Scott Harwood 1454 North Andover North And B 6 18:54 10:09
244 Jack Levesque 804 Gardner Gardner B 5 19:05 10:16
245 Ava Forde 2179 Swampscott Swampscot B 6 19:17 10:22
246 Benjamin Kwan 1701 Pollard Needham B 6 19:40 10:34
247 Logan Frost 1112 Lexington Christia Lexington B 6 19:57 10:44
248 Justin Curtis 1216 McCarthy Chelmsfor B 5 19:59 10:45
249 Leo Harrington 1453 North Andover North And B 6 20:14 10:52
250 Cole Dalton 731 Furnace Brook Marshfiel B 6 20:45 11:09
Page 6
Massachusetts Middle School XC Invitational BOYS 5TH/6TH Grade
Race Record - 10:46 James Donahue Coolidge (Reading) 2014
Course Record - 10:15 Will Kritzer Bigelow (Newton) 2014
Willard Field, Devens, MA November 7,2015
AB-MAC Finish Systems [email protected] 781-593-6562
Place Name No. School City S G B56 Pace
===== =================== ==== ================== ========= = = ===== =====
251 Seth Lupo 1024 Innovation Academy Tyngsboro B 5 21:14 11:25
252 Aidan Doe 1346 Miscoe Hill Mendon B 6 21:25 11:31
253 Jared Kesselman 122 Atrium School Watertown B 6 23:49 12:48
254 Trevor Kelley 1981 Tyngsborough Tyngsboro B 6 24:46 13:19