Wild Turkey 5 Mile

Salem, MA, November 26, 2015

[Awards ]

Overall

Results by RaceWire


Wild Turkey 5 Mile 5 Mile

Wild Turkey 5 Mile

5 Mile

Overall Finish List

November 26, 2015


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    CALEB EVANTER                     DORCHESTER  MA       1206    28   M       1 Top Fin             25:59.0     25:59.0      5:12/M
      2    DAN CHRUNIAK                      BEVERLY  MA          1326    31   M       1 30-34               26:24.5     26:24.5      5:17/M
      3    JOSEPH MCCONAUGHY                 BOSTON  MA           1143    24   M       1 20-24               26:35.9     26:35.9      5:19/M
      4    JASON BARNES                      SALEM  MA             534    53   M       1 50-54               27:47.5     27:47.5      5:33/M
      5    MICHAEL NICKERSON                 CLIFTON PARK  NY     1550    26   M       1 25-29               27:50.4     27:50.4      5:34/M
      6    MATTHEW VEIGA                     LYNN  MA             1347    28   M       2 25-29               28:03.6     28:03.6      5:37/M
      7    JAMES PAWLICKI                    LYNN  MA              470    41   M       1 40-44               28:20.0     28:20.0      5:40/M
      8    TIM MCCORMICK                     CHARLESTON  MA       1815    39   M       1 35-39               28:29.6     28:29.6      5:42/M
      9    JORDAN AND LUKAS                  SALEM  MA            8400    31   M       2 30-34               28:32.6     28:32.6      5:42/M
     10    DAVID LONG                        MA  1915             1180    42   M       2 40-44               28:36.5     28:36.5      5:43/M
     11    PHILIP GOUDIE                     WENHAM  MA           1438    21   M       2 20-24               30:11.2     30:19.2      6:02/M
     12    LEWIS YEAPLE                      STATE COLLEGE  PA    1074    17   M       1 15-19               30:29.0     30:29.0      6:06/M
     13    GERRICK RODRIGUES                 MARBLEHEAD  MA       1218    42   M       3 40-44               30:34.0     30:34.0      6:07/M
     14    SPENCER LANGE                     SALEM  MA            1812    25   M       3 25-29               30:35.2     30:35.2      6:07/M
     15    KENNETH OTT                       BOXFORD  MA           814    23   M       3 20-24               30:41.2     30:52.2      6:08/M
     16    TYSON MILLER                      MARBLEHEAD  MA       1182    22   M       4 20-24               30:41.4     30:47.2      6:08/M
     17    MICHAEL TRENDELL                  SALEM  MA            1342    27   M       4 25-29               30:45.7     30:57.5      6:09/M
     18    BILLY BEAUREGARD                  SALEM  MA            1380    15   M       2 15-19               30:46.0     30:54.3      6:09/M
     19    ERICH ONEIL                       ANDOVER  MA          1830    24   M       5 20-24               30:46.8     30:51.0      6:09/M
     20    NAKRI DAO                         LYNN  MA              693    42   M       4 40-44               31:00.0     31:04.0      6:12/M
     21    KEVIN PRINCE                      MARBLEHEAD  MA       1104    38   M       2 35-39               31:01.7     31:12.5      6:12/M
     22    CHRISTOPHER STANK                 LYNN  MA              356    36   M       3 35-39               31:15.4     31:19.4      6:15/M
     23    KYLYNN MCKINLEY                   MARBLEHEAD  MA       1822    27   F       1 Top Fin             31:20.5     31:20.5      6:16/M
     24    DAN HAGAN                         BURLINGTON  VT       1233    37   M       4 35-39               31:22.7     31:29.0      6:16/M
     25    OTI PIZARRO                       SALEM  MA             627    38   M       5 35-39               31:25.3     31:25.3      6:17/M
     26    MICHAEL BEAR                      CHARLESTOWN  MA       111    31   M       3 30-34               31:31.1     31:40.6      6:18/M
     27    TYLER MOVSESSIAN                  METHUEN  MA          1497    18   M       3 15-19               31:33.0     31:33.0      6:19/M
     28    CHRISTOPHER DUFFY                 MARBLEHEAD  MA        835    43   M       5 40-44               31:33.8     31:42.8      6:19/M
     29    CHRISTOPHER STEMBOROWSKI          BOSTON  MA           1649    29   M       5 25-29               31:34.0     31:34.0      6:19/M
     30    HILLMAN HOLLISTER                 MARBLEHEAD  MA       1887    19   M       4 15-19               31:35.8     31:40.5      6:19/M
     31    CARL BUSTA                        MANCHESTER  MA       1823    29   M       6 25-29               31:37.8     31:42.2      6:19/M
     32    MICHAEL MCKIE                     PEABODY  MA           905    48   M       1 45-49               31:38.3     31:42.6      6:20/M
     33    CHRISTINE HAGAN                   BURLINGTON  VT       1232    34   F       1 30-34               31:53.5     31:59.2      6:23/M
     34    EDZ LAMY                          BEVERLY  MA           722    30   M       4 30-34               31:58.6     32:09.9      6:24/M
     35    CHRISTIAN NOLIN                   BEVERLY  MA          1174    42   M       6 40-44               32:00.5     32:05.0      6:24/M
     36    MITCHELL SUROWIEC                 BEVERLY  MA            90    42   M       7 40-44               32:02.7     32:10.8      6:24/M
     37    MICHAEL PAULIN                    BEVERLY  MA          1459    40   M       8 40-44               32:10.9     32:16.0      6:26/M
     38    BRENDAN BARRETT                   PEABODY  MA          1816    25   M       7 25-29               32:11.2     32:15.2      6:26/M
     39    WILLIAM JACKSON                   SALEM  MA             445    34   M       5 30-34               32:14.6     32:14.6      6:27/M
     40    SUZANNE CHAVES                    DANVERS  MA          1307    33   F       2 30-34               32:14.9     32:19.7      6:27/M
     41    KATELYN HARTNETT                  BOSTON  MA            749    25   F       1 25-29               32:15.0     32:15.0      6:27/M
     42    ERIC LOEHLE                       GEORGETOWN  MA        358    19   M       5 15-19               32:20.8     32:26.9      6:28/M
     43    CARRIE PAGE                       CHARLESTOWN  MA      1317    34   F       3 30-34               32:22.1     32:29.1      6:28/M
     44    BRANDON HARTY                     BEVERLY  MA          1405    20   M       6 20-24               32:29.8     32:34.9      6:30/M
     45    JOHN DESFORGE                     MARBLEHEAD  MA        930    47   M       2 45-49               32:38.4     32:45.1      6:32/M
     46    JONAS LAGERGREN                   DANVERS  MA           363    31   M       6 30-34               32:41.0     32:41.0      6:32/M
     47    NATE WILLIAMS                     WENHAM  MA           1818    42   M       9 40-44               32:44.1     32:48.1      6:33/M
     48    AMANDA POTTER                     BOSTON  MA           1331    32   F       4 30-34               32:45.6     32:51.2      6:33/M
     49    KRISTIN CREIGHTON                 SWAMPSCOTT  MA        533    30   F       5 30-34               32:46.0     33:08.8      6:33/M
     50    MARK DELUCA                       BEVERLY  MA           801    29   M       8 25-29               32:46.2     32:55.0      6:33/M
     51    CASEY DRISCOLL                    DANVERS  MA          1706    28   M       9 25-29               32:47.5     32:54.4      6:33/M
     52    ANDREW MORIARTY                   DANVERS  MA          1382    16   M       6 15-19               32:47.9     32:54.6      6:33/M
     53    SCOTT DEFUSCO                     BEVERLY  MA          1169    39   M       6 35-39               32:49.5     33:08.5      6:34/M
     54    RANDY CLARKE                      SALEM  MA             848    38   M       7 35-39               32:57.7     33:02.0      6:35/M
     55    SEAN AKELL                        MEDFORD  MA          1621    35   M       8 35-39               33:01.4     33:13.0      6:36/M
     56    RICHARD LALLY                     LYNN  MA             1054    32   M       7 30-34               33:07.9     33:26.5      6:37/M
     57    ZACHARY O'BRIEN                   SALEM  MA            1306    27   M      10 25-29               33:09.3     33:17.5      6:38/M
     58    ROGER POLLOCK                     GLOUCESTER  MA       1166    45   M       3 45-49               33:11.2     33:11.2      6:38/M
     59    STEPHEN NICKERSON                 SALEM  MA             592    59   M       1 55-59               33:15.7     33:20.8      6:39/M
     60    ANDREW REILEY                     MARBLEHEAD  MA        624    22   M       7 20-24               33:16.2     33:21.8      6:39/M
     61    TODD MALICKI                      SALEM  MA             442    36   M       9 35-39               33:16.2     33:24.4      6:39/M
     62    CAROLINE OTT                      BROOKLYN  NY          813    28   F       2 25-29               33:18.0     33:29.1      6:40/M
     63    DEREK STEVENS                     SALEM  MA             724    27   M      11 25-29               33:19.7     33:27.5      6:40/M
     64    DAVID WRIGHT                      WASHINGTON  DC        581    32   M       8 30-34               33:22.7     33:29.3      6:40/M
     65    PAUL WRIGHT                       BEVERLY  MA           582    30   M       9 30-34               33:22.9     33:29.5      6:40/M
     66    ROBERT LEIF                       SALEM  MA            1449    32   M      10 30-34               33:28.4     33:37.4      6:42/M
     67    CONNOR MACKEY                     SALEM  MA            1131    15   M       7 15-19               33:28.6     34:45.1      6:42/M
     68    TONY ALVES                        GEORGETOWN  MA         25    35   M      10 35-39               33:28.6     33:37.2      6:42/M
     69    MATTHEW ADAMS                     BEVERLY  MA           968    42   M      10 40-44               33:30.2     33:35.5      6:42/M
     70    TOM FELL                          SALEM  MA             839    35   M      11 35-39               33:30.7     33:44.7      6:42/M
     71    MICKEL MCCLISH                    SALEM  MA            1091    44   M      11 40-44               33:31.3     34:13.3      6:42/M
     72    MICHAEL CUNDIFF                   PEABODY  MA           604    27   M      12 25-29               33:36.0     34:21.2      6:43/M
     73    TR RAMSDELL                       MA  1915              639    52   M       2 50-54               33:38.7     33:43.5      6:44/M
     74    SALLY DRAKE                       ALBANY  NY           1114    41   F       1 40-44               33:40.7     33:40.7      6:44/M
     75    MONIQUE GALLANT                   SALEM  MA              59    24   F       1 20-24               33:49.3     34:07.3      6:46/M
     76    TOMMY BEAUREGARD                  SALEM  MA            1381    13   M       1  1-14               33:55.8     34:04.6      6:47/M
     77    KELLY WALTON                      SALEM  MA             723    24   F       2 20-24               33:56.5     34:04.0      6:47/M
     78    MATTHEW ARGERSINGER               WASHINGTON  DC        996    36   M      12 35-39               33:56.5     33:56.5      6:47/M
     79    KATE URMAN                        MARBLEHEAD  MA       1251    36   F       1 35-39               33:57.3     34:11.0      6:47/M
     80    DAVID SUGARMAN                    MARBLEHEAD  MA        869    47   M       4 45-49               34:00.5     34:11.5      6:48/M
     81    DAVID CLIFFORD                    MEDWAY  MA             13    53   M       3 50-54               34:01.0     34:06.4      6:48/M
     82    KEVIN CALLAHAN                    MARBLEHEAD  MA       1871    51   M       4 50-54               34:02.2     34:02.2      6:48/M
     83    GARETH FELL                       SALEM  MA             950    30   M      11 30-34               34:06.4     34:21.3      6:49/M
     84    KEVIN MOYNIHAN                    MAYNARD  MA          1686    33   M      12 30-34               34:06.7     34:23.0      6:49/M
     85    TIM SHORT                         SALEM  MA            1436    35   M      13 35-39               34:10.9     34:19.8      6:50/M
     86    SARAH DOWD                        SALEM  MA            1456    28   F       3 25-29               34:11.3     34:22.0      6:50/M
     87    TIM SULLIVAN                      MARBLEHEAD  MA        825    47   M       5 45-49               34:15.9     34:24.7      6:51/M
     88    SAMUEL GUTNER                     BALTIMORE  MD        1668    33   M      13 30-34               34:16.7     36:31.5      6:51/M
     89    KAILYN KAMINSKI                   FORT MYERS  FL       1486    15   F       1 15-19               34:21.6     34:31.8      6:52/M
     90    CELSO BIAS                        EAST BOSTON  MA      1313    50   M       5 50-54               34:24.3     34:24.3      6:53/M
     91    THOMAS HAUGHT                     DANVERS  MA          1079    42   M      12 40-44               34:25.0     34:37.5      6:53/M
     92    KYLE HEFFRIN                      MARBLEHEAD  MA       1195    22   M       8 20-24               34:26.5     34:49.3      6:53/M
     93    JASON SHEPPARD                    WAKEFIELD  MA         708    41   M      13 40-44               34:29.6     35:14.6      6:54/M
     94    MOE KELLEY                        WENHAM  MA           1817    44   M      14 40-44               34:34.5     34:38.5      6:55/M
     95    MICHAL COMITE                     BROOKLYN  NY         1147    28   M      13 25-29               34:34.7     35:19.7      6:55/M
     96    LARISSA PANC                      MARBLEHEAD  MA       1849    35   F       2 35-39               34:34.9     34:45.8      6:55/M
     97    TIM LOVE                          SALEM  MA             802    45   M       6 45-49               34:35.0     34:53.3      6:55/M
     98    MICHAEL KETTNER                   MARBLEHEAD  MA        102    54   M       6 50-54               34:36.8     34:42.8      6:55/M
     99    CHRISTOPHER BARNES                SALEM  MA             535    14   M       2  1-14               34:38.7     34:48.0      6:56/M
    100    RICH BEAUREGARD                   SALEM  MA            1379    48   M       7 45-49               34:39.8     34:48.4      6:56/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    GREG DWYER                        SALEM  MA             254    37   M      14 35-39               34:46.2     34:46.2      6:57/M
    102    JULIO FRANCO                      CHARLESTOWN  MA       141    36   M      15 35-39               34:46.6     35:11.0      6:57/M
    103    DANIEL SMITH                      KINGSTON  RI          913    32   M      14 30-34               34:52.3     37:17.0      6:58/M
    104    LAUREN DARRAH                     MA  1915              649    28   F       4 25-29               34:55.1     34:55.1      6:59/M
    105    MARIANNE FRACZEK                  NORTH ANDOVER  MA     129    37   F       3 35-39               35:01.8     35:35.7      7:00/M
    106    MATTHEW LAMOTHE                   SALEM  MA            1184    32   M      15 30-34               35:06.5     35:06.5      7:01/M
    107    PETER BARTHOLMEW                  MA  1915             1780    45   M       8 45-49               35:07.7     35:15.2      7:01/M
    108    NATHAN YOUNG                      SALEM  MA            1611    24   M       9 20-24               35:15.2     35:31.8      7:03/M
    109    KATIE SINNOTT                     SALEM  MA             647    39   F       4 35-39               35:16.3     35:41.3      7:03/M
    110    WILLIAM POSS                      MARBLEHEAD  MA       1570    13   M       3  1-14               35:17.0     35:26.0      7:03/M
    111    WILLIAM PANC                      MARBLEHEAD  MA       1848    36   M      16 35-39               35:21.9     35:33.3      7:04/M
    112    JESSIE DAVIS                      ESSEX  MA            1696    29   F       5 25-29               35:23.3     35:29.8      7:05/M
    113    ALLISON CASTALDI                  MARBLEHEAD  MA       1514    33   F       6 30-34               35:24.0     35:54.8      7:05/M
    114    HALEY NEWMAN                      WORCESTER  MA        1559    26   F       6 25-29               35:30.6     35:36.5      7:06/M
    115    KELLY PSZENNY                     DANVERS  MA            38    46   F       1 45-49               35:31.7     35:38.8      7:06/M
    116    EDWARD KENNEDY                    SWAMPSCOTT  MA       1554    49   M       9 45-49               35:32.5     35:32.5      7:06/M
    117    DAN CARROLL                       WAKEFIELD  MA        1360    31   M      16 30-34               35:33.3     35:33.3      7:07/M
    118    PAUL CARUCCIO                     WINTHROP  MA         1861    61   M       1 60-64               35:33.5     35:40.5      7:07/M
    119    ROBERT PARKIN                     MARBLEHEAD  MA       1651    34   M      17 30-34               35:36.5     36:13.7      7:07/M
    120    SAMUEL MAGEE                      SALEM  MA               9    15   M       8 15-19               35:38.9     35:49.2      7:08/M
    121    NATHANIEL SCHUB                   MARBLEHEAD  MA        419    24   M      10 20-24               35:39.1     36:40.9      7:08/M
    122    EDWARD KLEMM                      MARBLEHEAD  MA       1203    49   M      10 45-49               35:39.8     35:54.1      7:08/M
    123    DEAN MALERBA                      LYNNFIELD  MA        1731    40   M      15 40-44               35:40.2     35:55.8      7:08/M
    124    ANDREW LAWRENCE                   SAUGUS  MA            509    24   M      11 20-24               35:41.4     36:12.5      7:08/M
    125    ALEN YEN                          BEVERLY  MA          1175    44   M      16 40-44               35:42.2     35:47.7      7:08/M
    126    SANDRA DALTON                     TOPSFIELD  MA          87    45   F       2 45-49               35:42.7     35:47.4      7:08/M
    127    TIM HARRIS                        BEVERLY  MA           931    48   M      11 45-49               35:43.5     35:50.7      7:09/M
    128    SARA FIELD                        SALEM  MA            1088    31   F       7 30-34               35:51.6     36:25.5      7:10/M
    129    KOLSON KAMINSKI                   FORT MYERS  FL       1487    12   M       4  1-14               35:52.2     36:01.9      7:10/M
    130    DANIEL MCGINN                     PEABODY  MA          1462    19   M       9 15-19               35:58.0     37:53.0      7:12/M
    131    DAVID DOGGETT                     BOSTON  MA            283    25   M      14 25-29               35:58.2     36:18.4      7:12/M
    132    EMILY DOGGETT                     BOSTON  MA            284    26   F       7 25-29               35:58.5     36:17.5      7:12/M
    133    MATTHEW LOEHLE                    GEORGETOWN  MA        359    17   M      10 15-19               36:06.9     36:21.8      7:13/M
    134    RICK MARCIANO                     BEVERLY  MA            33    54   M       7 50-54               36:10.8     36:15.1      7:14/M
    135    JENNIFER DOWNING                  PEABODY  MA           294    40   F       2 40-44               36:11.5     37:30.8      7:14/M
    136    JUANDRY CANELA                    MA  1970             1199    18   M      11 15-19               36:12.5     36:12.5      7:14/M
    137    JOHN MACKAY                       SALEM  MA            1068    51   M       8 50-54               36:13.6     36:23.4      7:15/M
    138    PETER MALINOWSKI                  BEVERLY  MA           602    61   M       2 60-64               36:16.7     36:21.5      7:15/M
    139    NICK ZESSOULES                    BEVERLY  MA           293    51   M       9 50-54               36:20.2     36:37.0      7:16/M
    140    ELENA JANICE                      ALLSTON  MA           656    29   F       8 25-29               36:21.8     37:15.3      7:16/M
    141    JOSEPH SHIELDS                    MEDFORD  MA          1082    37   M      17 35-39               36:23.5     37:45.8      7:17/M
    142    KATE WILLIAMS                     SOMERVILLE  MA       1771    47   F       3 45-49               36:28.4     36:39.5      7:18/M
    143    DAVID COHN                        WAYNE  PA            1116    44   M      17 40-44               36:28.6     36:34.9      7:18/M
    144    EILEEN TRAN                       S. HAMILTON  MA       347    36   F       5 35-39               36:28.9     36:28.9      7:18/M
    145    RYAN HERATY                       MARBLEHEAD  MA       1588    34   M      18 30-34               36:29.5     37:02.0      7:18/M
    146    KIMBERLEY SWEENEY                 SALEM  MA             847    38   F       6 35-39               36:31.3     36:37.6      7:18/M
    147    Unknown Partic. 8539                                   8539         M       1  0- 0               36:36.2     36:41.8      7:19/M
    148    DANIEL COOPER                     SALEM  MA             988    43   M      18 40-44               36:37.6     37:50.7      7:19/M
    149    JONATHAN CAREY                    BEVERLY  MA          1222    39   M      18 35-39               36:41.9     37:35.5      7:20/M
    150    MARY FEELEY                       MILTON  MA            104    28   F       9 25-29               36:44.0     38:16.8      7:21/M
    151    CHRISTIAN BURKE                   DANVERS  MA           264    12   M       5  1-14               36:46.3     37:26.9      7:21/M
    152    ZOEMMA WARSHAFSKY                 GLOUCESTER POINT  V  1683    23   F       3 20-24               36:46.8     36:55.4      7:21/M
    153    ALEC EIDELMAN                     MARBLEHEAD  MA       1641    24   M      12 20-24               36:48.0     38:15.0      7:22/M
    154    SARAH KELLEY                      SWAMPSCOTT  MA       1026    19   F       2 15-19               36:49.8     37:10.3      7:22/M
    155    RYAN KELLEY                       SWAMPSCOTT  MA       1027    21   M      13 20-24               36:50.0     37:10.3      7:22/M
    156    ALEX CARROLL                      S GRAFTON  MA         748    27   M      15 25-29               36:50.4     38:15.5      7:22/M
    157    BEN BRAUER                        BOSTON  MA           1741    25   M      16 25-29               36:50.5     37:09.5      7:22/M
    158    ANTHONY MAIDA                     PEABODY  MA          1594    16   M      12 15-19               36:53.4     37:07.8      7:23/M
    159    KRISTINE WESTERN                  TOPSFIELD  MA         902    29   F      10 25-29               36:53.8     37:49.4      7:23/M
    160    MATT ALLEN                        SALEM  MA             542    35   M      19 35-39               36:54.2     37:08.0      7:23/M
    161    MELISSA PERRY                     BEVERLY  MA          1646    42   F       3 40-44               36:58.9     37:11.9      7:24/M
    162    JOHN MOYNIHAN                     SOUTH PORTLAND  ME   1187    36   M      20 35-39               37:05.8     37:05.8      7:25/M
    163    MIKE KOREK                        GILFORD  NH           797    30   M      19 30-34               37:07.4     39:36.1      7:25/M
    164    TOM CAHILL                        SALEM  MA            1769    39   M      21 35-39               37:07.7     37:26.7      7:25/M
    165    SCOTT KLIGERMAN                   MILTON  MA           1113    35   M      22 35-39               37:08.2     38:13.5      7:26/M
    166    BRADY TRASK                       BEVERLY  MA          1619    12   M       6  1-14               37:09.0     37:14.5      7:26/M
    167    SHANE MEDEIROS                    NEWTON  MA           1724    30   M      20 30-34               37:09.2     37:28.5      7:26/M
    168    TOM MISTRETTA                     DANVERS  MA            91    52   M      10 50-54               37:09.6     37:37.3      7:26/M
    169    DREW CESARO                       CAMBRIDGE  MA        8525    30   M      21 30-34               37:09.9     39:07.4      7:26/M
    170    DAVID REIN                        BEVERLY  MA           501    66   M       1 65-69               37:11.0     37:17.3      7:26/M
    171    ARIANNA MAIDA                     PEABODY  MA          1507    19   F       3 15-19               37:13.6     37:28.0      7:27/M
    172    PETER WISEMAN                     SALEM  MA            1432    46   M      12 45-49               37:15.2     37:31.2      7:27/M
    173    KAITLIN CROWLEY                   BEVERLY  MA           525    25   F      11 25-29               37:21.5     37:34.8      7:28/M
    174    CHRISTINE CUDIHY                  MARBLEHEAD  MA       1620    41   F       4 40-44               37:21.7     37:52.5      7:28/M
    175    LAUREN RICHARDSON                 STAMFORD  CT          166    25   F      12 25-29               37:22.0     37:35.0      7:28/M
    176    STEVE JONES                       BEVERLY  MA           798    43   M      19 40-44               37:23.0     37:32.0      7:29/M
    177    ANDREW MCCUE                      MANCHESTER  MA       1162    23   M      14 20-24               37:23.6     39:17.0      7:29/M
    178    COURTNEY RUSSO                    SWAMPSCOTT  MA       1835    38   F       7 35-39               37:24.1     37:33.8      7:29/M
    179    TY HAPWORTH                       SALEM  MA            1045    32   M      22 30-34               37:27.3     37:52.1      7:29/M
    180    LAUREN WARD                       PEABODY  MA          1302    26   F      13 25-29               37:27.6     38:19.1      7:29/M
    181    KIRA FABRIZIO                     BEVERLY  MA           125    41   F       5 40-44               37:27.8     37:40.3      7:29/M
    182    TOM LUBAS                         BEVERLY  MA           507    63   M       3 60-64               37:28.6     37:33.4      7:30/M
    183    JOANNA MCDONOUGH                  PEABODY  MA          1323    27   F      14 25-29               37:29.7     37:37.7      7:30/M
    184    ANDREW MOTT                       BEVERLY  MA           579    53   M      11 50-54               37:30.1     37:55.7      7:30/M
    185    ULF WESTHOVEN                     SWAMPSCOTT  MA       1878    51   M      12 50-54               37:30.9     38:08.5      7:30/M
    186    MANNY ALVES                       DANVERS  MA            49    46   M      13 45-49               37:35.3     37:44.5      7:31/M
    187    OLIVER BUCKHOFF                   SALEM  MA            1795    10   M       7  1-14               37:35.7     38:25.4      7:31/M
    188    KEVIN MCCARTHY                    BOSTON  MA           1593    24   M      15 20-24               37:35.9     38:22.0      7:31/M
    189    JONATHAN BURT                     LYNN  MA              556    26   M      17 25-29               37:36.0     37:50.3      7:31/M
    190    CHRISTOPHER PALAMARA              SALEM  MA            1228    33   M      23 30-34               37:36.1     38:11.2      7:31/M
    191    HANNAH FORMAN                     BEVERLY  MA          1496    26   F      15 25-29               37:36.9     38:11.4      7:31/M
    192    MITCHELL BUSH                     SALEM  MA            1041    28   M      18 25-29               37:37.3     37:50.5      7:31/M
    193    JACQULYN COLLIER                  SWAMPSCOTT  MA        392    28   F      16 25-29               37:37.6     39:08.0      7:31/M
    194    RICHIE THIBODEAU                  SALEM  MA             259    66   M       2 65-69               37:39.4     37:45.2      7:32/M
    195    JOEL NERES                        REVERE  MA           1735    35   M      23 35-39               37:40.5     39:54.3      7:32/M
    196    KRISTEN FIELD                     SALEM  MA             758    37   F       8 35-39               37:43.1     38:26.0      7:33/M
    197    MATTHEW COGLIANO                  SWAMPSCOTT  MA        702    36   M      24 35-39               37:43.1     39:02.2      7:33/M
    198    DEBORAH MCHUGH                    BEVERLY  MA           219    43   F       6 40-44               37:47.0     38:00.8      7:33/M
    199    AARON SOULE                       MARBLEHEAD  MA        692    41   M      20 40-44               37:47.3     38:40.2      7:33/M
    200    TERRI O'BRIEN                     SALEM  MA            1073    48   F       4 45-49               37:49.0     38:32.5      7:34/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    GREGG CADEMARTORI                 BEVERLY  MA          1296    43   M      21 40-44               37:49.8     38:19.9      7:34/M
    202    CHRISTOPHER PREMO                 PURCELLVILLE  VA     1266    46   M      14 45-49               37:53.3     40:17.5      7:35/M
    203    GREGG ELLIOTT                     READING  MA           681    46   M      15 45-49               37:54.0     37:54.0      7:35/M
    204    LISA FOX                          BETHESDA  MD          134    45   F       5 45-49               37:57.6     37:57.6      7:35/M
    205    TIM HURLEY                        MARBLEHEAD  MA       1133    50   M      13 50-54               37:58.4     38:13.2      7:36/M
    206    JAMES WILSON                      BOSTON  MA           1645    34   M      24 30-34               37:59.1     38:29.0      7:36/M
    207    MICHAEL VANNE                     ARLINGTON  MA         860    34   M      25 30-34               37:59.4     38:28.5      7:36/M
    208    ANNIE NORMAND                     BEVERLY  MA          1008    42   F       7 40-44               38:00.2     38:08.0      7:36/M
    209    CHARLES SINCLAIR                  MARBLEHEAD  MA        423    36   M      25 35-39               38:00.5     38:23.0      7:36/M
    210    WILL MCCUE                        WILLISTON  VT        1139    26   M      19 25-29               38:01.9     39:56.3      7:36/M
    211    PATRICK PHELAN                    LYNN  MA              906    35   M      26 35-39               38:02.4     38:23.0      7:36/M
    212    SEAN DOWNEY                       HOPEWELL JUNCTION     736    43   M      22 40-44               38:05.6     40:04.5      7:37/M
    213    BRYAN POISSON                     MARBLEHEAD  MA       1650    47   M      16 45-49               38:07.5     38:47.8      7:37/M
    214    RYAN DUELL                        SALEM  MA              96    34   M      26 30-34               38:08.7     38:45.5      7:38/M
    215    ADAM PINTO                        SALEM  MA             836    13   M       8  1-14               38:09.2     39:25.9      7:38/M
    216    SALLY REILEY                      MARBLEHEAD  MA        622    56   F       1 55-59               38:09.4     38:57.5      7:38/M
    217    BRENDAN FINNEGAN                  MARBLEHEAD  MA        475    42   M      23 40-44               38:10.0     38:34.1      7:38/M
    218    JOE MOCONEY                       WENHAM  MA           1811    53   M      14 50-54               38:10.2     38:10.2      7:38/M
    219    MARK KEANEY                       LYNN  MA              328    58   M       2 55-59               38:11.3     38:56.3      7:38/M
    220    MARK SEDGWICK                     MARBLEHEAD  MA         70    49   M      17 45-49               38:11.5     38:23.5      7:38/M
    221    JENNIFER SHERIDAN                 MARBLEHEAD  MA       1338    43   F       8 40-44               38:11.8     38:49.0      7:38/M
    222    ALEXANDER GRECO                   MA  1915              539    18   M      13 15-19               38:12.4     38:41.2      7:38/M
    223    ELIZABETH DIGNAN                  MARBLEHEAD  MA       1622    38   F       9 35-39               38:13.5     38:43.1      7:39/M
    224    MAURA TOMAZ                       LYNN  MA              672    26   F      17 25-29               38:14.0     38:35.7      7:39/M
    225    JASON CROSS                       MIDDLETON  MA          80    37   M      27 35-39               38:14.4     39:32.6      7:39/M
    226    SIMON WARD                        PEABODY  MA           853    57   M       3 55-59               38:16.0     39:08.3      7:39/M
    227    JOE MCCABE                        SWAMPSCOTT  MA       8531    31   M      27 30-34               38:16.2     38:59.7      7:39/M
    228    TYLER CONRAD                      PEABODY  MA          1560    17   M      14 15-19               38:16.2     38:22.8      7:39/M
    229    CHIP TUTTLE                       SALEM  MA            1846    52   M      15 50-54               38:16.7     38:36.8      7:39/M
    230    JASPER WESTHOVEN                  SWAMPSCOTT  MA       1880    14   M       9  1-14               38:22.5     39:00.5      7:40/M
    231    MIKE CLARK                        SOUTH BOSTON  MA     1867    32   M      28 30-34               38:23.0     38:35.3      7:41/M
    232    JACOB VITALE                      BEVERLY  MA          1564    18   M      15 15-19               38:24.3     38:40.6      7:41/M
    233    LINNEA LAVERTY                    LYNN  MA             1334    30   F       8 30-34               38:24.6     38:42.8      7:41/M
    234    BRETT NORRIS                      SALEM  MA             541    36   F      10 35-39               38:27.0     38:27.0      7:41/M
    235    TIM SIEGEL                        RINGWOOD  NJ          885     9   M      10  1-14               38:28.0     38:52.5      7:42/M
    236    HEATHER SHUPENKO                  SALEM  MA             396    38   F      11 35-39               38:28.7     39:07.2      7:42/M
    237    KEVIN FRASCA                      WAKEFIELD  MA          68    26   M      20 25-29               38:30.0     39:06.6      7:42/M
    238    GARY FREEDMAN                     MA  1945              414    55   M       4 55-59               38:30.5     38:36.3      7:42/M
    239    ARNOLD CAVE                       MELROSE  MA          1472    39   M      28 35-39               38:32.9     38:50.1      7:42/M
    240    ETHAN TYE                         DANVERS  MA           151    21   M      16 20-24               38:33.6     39:25.3      7:43/M
    241    DENNIS BAKER                      MARBLEHEAD  MA        565    51   M      16 50-54               38:34.0     40:09.5      7:43/M
    242    TONE ROE STANDAL                  SWAMPSCOTT  MA        842    42   F       9 40-44               38:34.5     38:53.0      7:43/M
    243    LAUREN HAMILTON                   BEVERLY  MA          1453    51   F       1 50-54               38:34.9     39:08.5      7:43/M
    244    BEN AMIRAULT                      SALEM  MA             335    29   M      21 25-29               38:35.4     39:26.7      7:43/M
    245    JOHNNY HAWKES                     AUBURN  NH            200    33   M      29 30-34               38:37.3     39:18.8      7:43/M
