Newton 10K

Newton, MA, May 31, 2015

[Awards ]

Overall

Results by RaceWire


Newton 10K 10K

Newton 10K

10K

Overall Finish List

May 31, 2015


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    GREGORY PICKLESIMER               NEWTON  MA           9210    48   M       1 40-49               34:12.2     34:12.2      5:30/M
      2    KYLE POND                         NEWTON  MA           6968    42   M       2 40-49               35:36.2     35:36.7      5:44/M
      3    JASON DUNKLEE                     WATERTOWN  MA        6920    41   M       3 40-49               36:07.7     36:07.7      5:49/M
      4    STEPHEN GARNER                    YARMOUTH PORT  MA     164    26   M       1 20-29               36:12.5     36:15.4      5:50/M
      5    MACDARA (MAC) NASH                CONCORD  MA           322    48   M       4 40-49               36:38.1     36:38.1      5:54/M
      6    KATHERINE CHUTE                   NATICK  MA             16    25   F       1 20-29               37:06.3     37:06.3      5:58/M
      7    BEN FISCHER                       BOSTON  MA           6937    39   M       1 30-39               37:40.9     37:42.2      6:04/M
      8    ERNST TER HAAR                    NEWTON HIGHLANDS  M   459    49   M       5 40-49               37:46.4     37:46.8      6:05/M
      9    RYAN BUSBY                        BRIGHTON  MA          472    25   M       2 20-29               38:20.4     38:20.6      6:10/M
     10    JOHN SAKALOWSKY                   NEWTON  MA            495    43   M       6 40-49               38:35.5     38:35.5      6:13/M
     11    JARED KRUPCZAK                    BOSTON  MA            477    30   M       2 30-39               38:42.1     38:42.7      6:14/M
     12    KEITH SALUSTRO                    NEWTON  MA           6977    46   M       7 40-49               39:03.0     39:03.4      6:17/M
     13    SALLY DUPERE                      NEWTON  MA           6905    35   F       1 30-39               39:22.8     39:23.1      6:20/M
     14    MAEVE GREELEY                     NEWTON  MA            464    19   F       1 16-19               39:31.0     39:31.2      6:22/M
     15    DEREK COULOMBE                    WELLESLEY  MA        6965    36   M       3 30-39               39:41.8     39:48.1      6:23/M
     16    CLARK FREIFELD                    JAMAICA PLAIN  MA     420    37   M       4 30-39               39:42.4     39:42.4      6:24/M
     17    ZACH BLUME                        DEDHAM  MA           6928    34   M       5 30-39               39:42.6     39:43.9      6:24/M
     18    DANNY MUEHLSCHLEGEL               NEWTON  MA           6969    41   M       8 40-49               39:49.5     39:49.5      6:25/M
     19    JEFFREY WOOLBERT                  WABAN  MA             255    42   M       9 40-49               39:53.0     39:54.2      6:25/M
     20    JOHN SADOFF                       SOMERVILLE  MA        422    31   M       6 30-39               39:53.8     39:57.7      6:25/M
     21    STEVE IDHAW                       BROOKLINE  MA          53    38   M       7 30-39               39:55.2     39:58.7      6:26/M
     22    SEAN HANNAN                       WALTHAM  MA           437    29   M       3 20-29               39:58.3     39:59.5      6:26/M
     23    RON KOS                           NEWTON  MA             35    44   M      10 40-49               40:06.4     40:06.4      6:27/M
     24    MARYBETH BAXTER                   BROOKLINE  MA        4044    36   F       2 30-39               40:33.7     40:37.5      6:32/M
     25    BRANDON FONG                                           4935    36   M       8 30-39               40:52.4     40:52.4      6:35/M
     26    NICK STAHL                        BRIGHTON  MA         6912    24   M       4 20-29               41:17.0     41:17.9      6:39/M
     27    CHRISTOPHER MEARN                 BOSTON  MA            446    32   M       9 30-39               41:31.2     41:34.7      6:41/M
     28    GEORGE BRAUN                      JAMAICA PLAIN  MA     325    61   M       1 60-69               41:39.9     41:41.1      6:42/M
     29    KENNETH DANILA                    NEWTON  MA            401    39   M      10 30-39               41:42.0     41:43.2      6:43/M
     30    BILL YOST                         NEWTON  MA            351    42   M      11 40-49               41:44.3     41:46.6      6:43/M
     31    CYNTHIA SANGER                    NEWTON  MA            154    40   F       1 40-49               41:44.9     41:47.6      6:43/M
     32    MICHAEL WOLFE                     NEWTON  MA            499    52   M       1 50-59               41:50.4     41:52.1      6:44/M
     33    ROBERT LAPOINTE                   SPENCER  MA          4038    46   M      12 40-49               41:55.6     42:00.4      6:45/M
     34    JOEL SHAMES                       AUBURNDALE  MA       4927    61   M       2 60-69               42:00.4     42:30.7      6:46/M
     35    MARK HAGOPIAN                     WALTHAM  MA           350    33   M      11 30-39               42:24.5     42:28.2      6:50/M
     36    KNOX FLYNT                        NEWTON  MA            353    38   F       3 30-39               42:26.5     42:30.2      6:50/M
     37    SETH WOLFMAN                      CAMBRIDGE  MA         418    34   M      12 30-39               42:29.3     42:29.8      6:50/M
     38    MARK DELUCA                       BEVERLY  MA           479    29   M       5 20-29               42:34.9     42:36.7      6:51/M
     39    JOHN SEEGER                       CHESTNUT HILL  MA     131    46   M      13 40-49               42:36.3     42:36.3      6:52/M
     40    KONSTANTIN TYURIN                 BELMONT  MA           481    47   M      14 40-49               42:40.2     42:43.7      6:52/M
     41    ROB FLYNN                         WATERTOWN  MA         279    54   M       2 50-59               42:46.4     42:48.2      6:53/M
     42    ETHAN COREY                       NEWTON  MA            124    51   M       3 50-59               42:47.5     42:54.2      6:53/M
     43    KURT RONAN                        BOSTON  MA           6948    33   M      13 30-39               42:48.2     43:44.4      6:54/M
     44    MARTIN WILLARD                    HOLLISTON  MA         171    56   M       4 50-59               42:49.9     43:04.2      6:54/M
     45    ERICA NOTINI                      WINDHAM  NH          4043    21   F       2 20-29               42:54.5     42:59.7      6:54/M
     46    JOSHUA HEATH                      CHARLTON  MA         4041    33   M      14 30-39               42:58.6     43:03.7      6:55/M
     47    EMILY MCDIVITT                    MELROSE  MA           233    39   F       4 30-39               43:11.5     43:14.2      6:57/M
     48    KENT DUCKHAM                                           9212    55   M       5 50-59               43:13.7     43:18.6      6:58/M
     49    DANIEL GOLDMAN                    NEWTON  MA            204    50   M       6 50-59               43:21.6     43:27.7      6:59/M
     50    NICK MASCOLI                      BEDFORD  MA           107    50   M       7 50-59               43:25.1     43:26.5      6:59/M
     51    JOSEPH ESCH                       CHELSEA  MA          6914    24   M       6 20-29               43:28.1     43:31.4      7:00/M
     52    SUSAN TSE                         SOMERVILLE  MA         51    30   F       5 30-39               43:29.3     43:32.7      7:00/M
     53    SIMON GREENWOLD                   NEWTON  MA            206    42   M      15 40-49               43:38.3     43:49.7      7:02/M
     54    TIM O'BRIEN                       NEWTON  MA             65    43   M      16 40-49               43:39.8     43:43.4      7:02/M
     55    DYLAN STEVENS                     ALLSTON  MA          6962    29   M       7 20-29               43:42.4     43:57.8      7:02/M
     56    SALLY RIDE                                             9209    36   F       6 30-39               44:04.7     44:08.5      7:06/M
     57    KIRSTEN DAVIS                     NEWTON  MA            126    30   F       7 30-39               44:04.9     44:10.2      7:06/M
     58    CELSO BIAS                        EAST BOSTON  MA        48    50   M       8 50-59               44:09.5     44:10.7      7:07/M
     59    ANDREW THOMPSON                   WEST NEWTON  MA         9    39   M      15 30-39               44:11.2     44:19.5      7:07/M
     60    MICHAEL CORBETT                                        9214    35   M      16 30-39               44:18.3     44:22.5      7:08/M
     61    DANIEL BRABANDER                  NEWTON  MA             30    49   M      17 40-49               44:20.6     44:24.2      7:08/M
     62    CORY GARDNER                      BOSTON  MA           6915    38   M      17 30-39               44:27.8     44:38.3      7:09/M
     63    ELIAS PUTZIG                      WALTHAM  MA           489    26   M       8 20-29               44:41.1     44:52.9      7:12/M
     64    DOUG MOST                         NEEDHAM  MA           442    47   M      18 40-49               44:48.3     44:52.9      7:13/M
     65    MEGAN BARRY                       BRIGHTON  MA         6966    26   F       3 20-29               44:49.2     45:00.2      7:13/M
     66    JASON PIERCE                      NEWTON  MA            122    43   M      19 40-49               45:09.7     45:35.3      7:16/M
     67    KEITH MILLER                      CONCORD  MA            67    47   M      20 40-49               45:10.9     45:10.9      7:16/M
     68    SAMUEL SINGER                     WATERTOWN  MA         252    24   M       9 20-29               45:20.6     45:39.6      7:18/M
     69    KATIE CRONIN                      WABAN  MA             330    15   F       1  1-15               45:22.8     45:30.4      7:18/M
     70    MADELEINE CONWAY                  BOSTON  MA            337    24   F       4 20-29               45:28.2     45:40.6      7:19/M
     71    KATHERINE O'BRIAN                 BUFFALO  NY           101    24   F       5 20-29               45:28.5     45:42.4      7:19/M
     72    TINA WRAY                         LINCOLN  MA          4042    44   F       2 40-49               45:42.5     45:55.5      7:22/M
     73    CHRISTOPHER CHUTE                 NATICK  MA             17    25   M      10 20-29               45:43.8     46:12.1      7:22/M
     74    KURT SWANSON                      NEWTON  MA           4046    38   M      18 30-39               45:46.8     45:57.4      7:22/M
     75    ELYSSA PELLISH                    WESTBOROUGH  MA       109    41   F       3 40-49               45:47.5     45:55.3      7:22/M
     76    SANDY LICHLYTER                                        4946    52   F       1 50-59               45:48.3     45:53.2      7:23/M
     77    HELEN BRESLER                     WATERTOWN  MA         334    32   F       8 30-39               45:51.9     46:17.1      7:23/M
     78    DAVID PRETYMAN                    WELLESLEY  MA        6909    50   M       9 50-59               45:57.4     46:01.7      7:24/M
     79    JAMES JAMPEL                                           4934    51   M      10 50-59               46:18.0     46:22.2      7:27/M
     80    LAURENCE SCHOEN                   NEWTON  MA            440    43   M      21 40-49               46:18.9     46:25.5      7:27/M
     81    DANIEL CARROLL                    NEWTON  MA           6935    30   M      19 30-39               46:24.0     46:37.2      7:28/M
     82    SAM PEISCH                        BOSTON  MA           6916    24   M      11 20-29               46:24.6     46:27.9      7:28/M
     83    DANIEL ROBICHAU                   QUINCY  MA            383    53   M      11 50-59               46:25.3     46:41.2      7:28/M
     84    RENDA WIENER                      NEWTON  MA           6964    41   F       4 40-49               46:26.1     46:28.5      7:29/M
     85    MEAGHEN HARRIS                    CATPINTERIA  CA      6982    32   F       9 30-39               46:27.6     46:30.5      7:29/M
     86    KRISTEN LENBITZ                   BRIGHTON  MA         6986    25   F       6 20-29               46:30.5     46:35.8      7:29/M
     87    SONAL SHAH                        NEWTON  MA           6992    43   M      22 40-49               46:31.8     46:35.2      7:29/M
     88    KRISTINA HILL                     SANTA BARBARA  CA     394    27   F       7 20-29               46:33.6     46:38.7      7:30/M
     89    SUSAN JOHNSON                     BRIGHTON  MA          359    25   F       8 20-29               46:35.4     46:37.7      7:30/M
     90    MICHAEL MULLEN                    NATICK  MA            425    56   M      12 50-59               46:38.4     46:40.9      7:31/M
     91    TRISTAN DINSMORE                  NEWTON  MA            393    17   M       1 16-19               46:42.0     46:46.3      7:31/M
     92    DYLAN TAYLOR                      SOMERVILLE  MA        468    25   M      12 20-29               46:46.0     46:59.3      7:32/M
     93    EMILY SEAVER                      BELMONT  MA            38    30   F      10 30-39               46:46.8     46:50.9      7:32/M
     94    STEPHANIE CAPELLO                 WAYLAND  MA           315    36   F      11 30-39               46:47.0     46:59.4      7:32/M
     95    MARCELO PEREZ-VERZINI             NATICK  MA              7    45   M      23 40-49               46:50.5     46:55.2      7:32/M
     96    NEIL QUIGLEY                      CHESTNUT HILL  MA     409    20   M      13 20-29               46:51.9     47:06.3      7:33/M
     97    PATRICK SURRY                     NEWTONVILLE  MA       387    45   M      24 40-49               46:53.7     47:09.2      7:33/M
     98    TARA CATES                        SOMERVILLE  MA        312    32   F      12 30-39               46:55.7     47:21.4      7:33/M
     99    DAN FINKELSTEIN                   AUBURNDALE  MA        273    41   M      25 40-49               46:56.2     47:04.1      7:33/M
    100    KEVIN FRASCA                      WAKEFIELD  MA         428    26   M      14 20-29               46:56.9     47:02.2      7:33/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    SUZANNE SHEIRR                    NEWTON  MA           6934    43   F       5 40-49               47:00.5     47:06.1      7:34/M
    102    NEIL TAYLOR                       READING  MA           238    34   M      20 30-39               47:00.7     47:08.5      7:34/M
    103    JACK CRONIN                       WABAN  MA             331    14   M       1  1-15               47:09.8     47:24.4      7:36/M
    104    DOUG CRONIN                       WABAN  MA             328    49   M      26 40-49               47:12.3     47:24.6      7:36/M
    105    STEPHEN SLOCUM                    NEWTON  MA           4925    43   M      27 40-49               47:12.6     47:45.1      7:36/M
    106    DANNY SANDS                       NEWTON  MA            219    53   M      13 50-59               47:18.1     47:27.5      7:37/M
    107    STEVEN DRURY                      NEWTON  MA            498    46   M      28 40-49               47:21.2     47:27.5      7:37/M
    108    CHRISTINA TADDEI                  DEDHAM  MA            356    33   F      13 30-39               47:24.5     47:34.1      7:38/M
    109    AMANDA MAHONEY                    NEWTON  MA            275    36   F      14 30-39               47:33.0     47:45.7      7:39/M
    110    WILL MUNNIN BROWDER               ARLINGTON  MA        4034    27   M      15 20-29               47:38.9     47:46.4      7:40/M
    111    ROB SCHMULTS                      CHESTNUT HILL  MA     128    46   M      29 40-49               47:45.8     48:04.2      7:41/M
    112    BRIAN MCDONNELL                   JAMAICA PLAIN  MA      44    36   M      21 30-39               47:51.6     48:15.7      7:42/M
    113    ELIZABETH MATZKIN                 WABAN  MA              39    45   F       6 40-49               47:52.5     47:54.3      7:42/M
    114    DENNIS EVANGELOS                  NATICK  MA           6913    61   M       3 60-69               47:52.7     47:53.4      7:42/M
    115    ERIC SMITH                        WABAN  MA              40    46   M      30 40-49               47:52.8     47:54.3      7:42/M
    116    NICOLE RAND                       WELLESLEY  MA         117    40   F       7 40-49               47:56.6     48:07.5      7:43/M
    117    CHRIS VAN DYKE                    WELLESLEY  MA          54    38   M      22 30-39               48:09.0     48:47.7      7:45/M
    118    LARRY UNGER                                            9204    63   M       4 60-69               48:24.7     50:13.2      7:48/M
    119    GREG BUTLER                       AUBURNDALE  MI         63    42   M      31 40-49               48:30.0     48:43.5      7:49/M
    120    DAVID EKELUND                     WINCHESTER  MA        490    41   M      32 40-49               48:32.0     48:37.5      7:49/M
    121    FELICITY BILLINGS                 WEST NEWTON  MA       269    37   F      15 30-39               48:34.0     48:50.7      7:49/M
    122    JON MASTERS                       CAMBRIDGE  MA        6942    33   M      23 30-39               48:34.3     51:06.8      7:49/M
    123    SEUNG-JOO LEE                     NEWTON  MA            158    49   M      33 40-49               48:36.3     49:07.2      7:50/M
    124    SETH PAJKA                        NEWTON  MA            125    28   M      16 20-29               48:41.1     48:51.5      7:50/M
    125    MICHAEL BOUDETT                   LEXINGTON  MA        6974    49   M      34 40-49               48:51.4     48:59.9      7:52/M
    126    MEREDITH BURR                     BOSTON  MA            311    27   F       9 20-29               48:51.7     49:16.5      7:52/M
    127    LAURA FAHEY                       NEWTON  MA            148    34   F      16 30-39               48:57.7     49:22.5      7:53/M
    128    ELENA JANICE                      BROOKLINE  MA        6922    28   F      10 20-29               49:00.7     49:00.7      7:53/M
    129    NICHOLAS DOMINELLO                BROOKLINE  MA         358    28   M      17 20-29               49:05.6     49:24.2      7:54/M
    130    STEFANIE NEWMANN                  SWAMPSCOTT  MA       6978    53   F       2 50-59               49:08.7     49:13.1      7:55/M
    131    JOHN SLOCUM                       NEWTON  MA           6925    38   M      24 30-39               49:14.2     49:26.3      7:56/M
    132    LAURA HONEGGER                    CAMBRIDGE  MA         493    30   F      17 30-39               49:19.3     49:36.7      7:56/M
    133    HANNAH ROBINSON                   WATERTOWN  MA         222    25   F      11 20-29               49:23.9     50:09.1      7:57/M
    134    STEVE MATOS                       QUINCY  MA             77    25   M      18 20-29               49:27.4     49:49.2      7:58/M
    135    ARIANA RICCIO                     MEDFORD  MA           271    24   F      12 20-29               49:33.9     49:45.7      7:59/M
    136    ERIKA CHOW                        BROOKLINE  MA         115    23   F      13 20-29               49:35.2     50:02.4      7:59/M
    137    PATRICK FEDIGAN                   BROOKLINE  MA          75    29   M      19 20-29               49:38.0     49:53.6      8:00/M
    138    HEATHER MCCARTHY                                       4943    45   F       8 40-49               49:39.1     50:14.8      8:00/M
    139    JOSHUA KALIHER                    BOSTON  MA            414    25   M      20 20-29               49:43.0     49:50.2      8:00/M
    140    TRISTA WYMAN                      BOSTON  MA            413    24   F      14 20-29               49:43.5     49:50.7      8:00/M
    141    BILL MALEE                        NATICK  MA            385    36   M      25 30-39               49:44.4     50:13.6      8:01/M
    142    THORNTON LALLIER                  NEWTON  MA             37    37   M      26 30-39               49:48.5     49:56.7      8:01/M
    143    ABRAHAM COHEN                     BOSTON  MA            380    32   M      27 30-39               49:49.3     50:10.7      8:01/M
    144    CHANDLER FROST                    ROSLINDALE  MA        224    25   M      21 20-29               50:00.9     50:14.4      8:03/M
    145    ANDREW WAGNER                     WABAN  MA             400    42   M      35 40-49               50:01.6     50:17.5      8:03/M
    146    PRIYA WAGNER WAGNER               WABAN  MA              70    42   F       9 40-49               50:01.7     50:17.6      8:03/M
    147    AMANDA PINKSTON                   BRIGHTON  MA          276    31   F      18 30-39               50:05.5     50:41.2      8:04/M
    148    KARA BROWN                        WAYLAND  MA           268    35   F      19 30-39               50:08.2     50:28.7      8:04/M
    149    ANDREA SCHNEIDER                  WELLESLEY  MA         169    40   F      10 40-49               50:12.5     50:22.9      8:05/M
    150    CHERYL BLAUTH                     BROOKLINE  MA          14    35   F      20 30-39               50:13.9     50:39.6      8:05/M
    151    MARYANN JOHNSON                   CANTON  MA           6932    52   F       3 50-59               50:21.5     50:24.1      8:06/M
    152    JENNIFER MARTIN                   SOUTHBOROUGH  MA      460    48   F      11 40-49               50:26.7     50:42.2      8:07/M
    153    DECLAN HEALY                      NEWTON  MA           6931    33   M      28 30-39               50:27.8     50:54.6      8:07/M
    154    RUSSELL NEUFELD                   NEWTON  MA             28    43   M      36 40-49               50:28.6     51:04.8      8:08/M
    155    BARRY TICHO                                            4945    55   M      14 50-59               50:34.4     50:43.3      8:09/M
    156    RICHARD MALTS                     NEWTON  MA           6983    56   M      15 50-59               50:35.3     51:00.3      8:09/M
    157    RIVKIM HAAG                       NATICK  MA           4048    47   M      37 40-49               50:36.3     50:55.8      8:09/M
    158    SHANNON BOUDETT                   LEXINGTON  MA        6975    20   F      15 20-29               50:41.6     50:50.1      8:10/M
    159    DAVID PADGETT                     NEWTON  MA            227    38   M      29 30-39               50:45.3     51:18.2      8:10/M
    160    MARK SARNAK                       NEEDHAM  MA          6901    49   M      38 40-49               50:54.2     51:17.4      8:12/M
    161    RYAN MULLEN                       MILLIS  MA           6939    11   M       2  1-15               50:55.0     51:13.9      8:12/M
    162    ROBERT ROUGEAUX                   NEWTON HIGHLANDS  M   347    40   M      39 40-49               50:56.8     51:16.6      8:12/M
    163    AMY BLOTNER                       NEWTON  MA             26    52   F       4 50-59               50:59.3     51:23.9      8:13/M
    164    BENNET JOHNSON                    CHESTNUT HILL  MA     408    19   M       2 16-19               51:01.3     51:16.7      8:13/M
    165    ERICA MORIN                       NEWTON  MA            323    31   F      21 30-39               51:06.6     51:27.2      8:14/M
    166    ANDREW BOSTIAN                    WELLESLEY  MA         241    34   M      30 30-39               51:06.9     51:14.1      8:14/M
    167    ISA TERZI                         NEWTON  MA            187    39   M      31 30-39               51:10.3     51:19.7      8:14/M
    168    RAMON BONEGIO                     BOSTON  MA             19    47   M      40 40-49               51:11.6     51:35.1      8:15/M
    169    VINCENT CHEUNG                    NEWTON  MA            123    37   M      32 30-39               51:12.1     51:23.4      8:15/M
    170    JHOANNA OCHOA-MARTINEZ            BRIGHTON  MA          483    29   F      16 20-29               51:13.8     51:23.7      8:15/M
    171    JONATHAN GOODMAN                  BOSTON  MA            257    43   M      41 40-49               51:16.3     51:33.8      8:15/M
    172    JOHN GALLAGHER                    BOSTON  MA            303    34   M      33 30-39               51:17.4     51:44.7      8:15/M
    173    STEPHANIE KENDALL                                      4947    41   F      12 40-49               51:17.9     51:38.7      8:15/M
    174    JENNIFER RIDER                    BROOKLINE  MA         308    39   F      22 30-39               51:18.8     51:35.5      8:16/M
    175    TIM HULBERT                       BOSTON  MA           6949    27   M      22 20-29               51:20.5     51:40.7      8:16/M
    176    TOM KELLEY                        BROOKLINE  MA         451    33   M      34 30-39               51:22.4     51:38.1      8:16/M
    177    LAURA HATFIELD                    BROOKLINE  MA         452    32   F      23 30-39               51:23.3     51:38.1      8:16/M
    178    KEVIN SHAUGHNESSY                 NEWTON  MA            345    49   M      42 40-49               51:27.5     51:46.4      8:17/M
    179    RYAN PORTER                       BROOKLINE  MA         363    37   M      35 30-39               51:30.0     52:15.2      8:18/M
    180    KATHRYN DUPUIS                    SOMERVILLE  MA        261    25   F      17 20-29               51:34.5     51:54.8      8:18/M
    181    IRINA BURMENKO                    NEWTON  MA            183    37   F      24 30-39               51:40.0     53:13.4      8:19/M
    182    ANNE LEWIS                        CAMBRIDGE  MA         319    32   F      25 30-39               51:42.2     51:59.9      8:20/M
    183    SCOT MILLER                       WEST NEWTON  MA       357    57   M      16 50-59               51:42.3     51:54.4      8:20/M
    184    JULIE HUBER                       NEWTON  MA            391    52   F       5 50-59               51:42.6     51:42.6      8:20/M
    185    JOE CANAVAN                       BOSTON  MA           6953    58   M      17 50-59               51:43.1     51:54.5      8:20/M
    186    TOM FRASER                        BOSTON  MA            292    29   M      23 20-29               51:43.4     51:53.7      8:20/M
    187    CAITLYN ALBANO                    NEWTONVILLE  MA      6979    33   F      26 30-39               51:44.1     52:09.2      8:20/M
    188    MICHAEL GANNON                    WALTHAM  MA           388    54   M      18 50-59               51:44.8     51:55.7      8:20/M
    189    GABRIEL REDNER                    BROOKLINE  MA         375    32   M      36 30-39               51:48.0     52:11.3      8:20/M
    190    COURTNEY MORTIMER                 JAMAICA PLAIN  MA     487    26   F      18 20-29               51:55.9     52:27.5      8:22/M
    191    MIRANDA CHINMAN                   JAMAICA PLAIN  MA    6923    22   F      19 20-29               51:56.1     52:27.5      8:22/M
    192    MARK SMITH                        WELLESLEY  MA         377    49   M      43 40-49               51:58.2     52:13.9      8:22/M
    193    LANA TARADASH                     WELLESLEY  MA         172    38   F      27 30-39               52:03.2     52:03.2      8:23/M
    194    NATALIE KINDER                    BROOKLINE  MA         300    27   F      20 20-29               52:07.4     52:34.7      8:24/M
    195    LILI ZHANG                        NEWTON  MA            416    52   F       6 50-59               52:10.5     52:34.3      8:24/M
    196    CHRISTOPHER DINSMORE              NEWTON  MA            415    49   M      44 40-49               52:13.5     52:35.4      8:25/M
    197    ERICA FLAGG                                            9203    39   F      28 30-39               52:15.6     56:01.5      8:25/M
    198    BRIANNA KINCART                   BROOKLINE  MA         254    25   F      21 20-29               52:15.7     52:58.8      8:25/M
    199    CAITLIN WRIGHT                    BOSTON  MA             15    28   F      22 20-29               52:21.9     52:47.7      8:26/M
    200    MEGHAN BAKER                      ASHLAND  MA           286    36   F      29 30-39               52:23.3     53:21.7      8:26/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    MELISSA SHANNON                   JAMAICA PLAIN  MA     263    43   F      13 40-49               52:23.5     52:36.4      8:26/M
    202    ERIN KANDAMAR                     NEWTON  MA            199    43   F      14 40-49               52:32.0     52:47.9      8:28/M
    203    JAMIE NOLAN                       WOBURN  MA            484    32   F      30 30-39               52:35.8     52:53.6      8:28/M
    204    CAROLINA LAHMANN                  NEWTON  MA            185    27   F      23 20-29               52:36.4     52:41.5      8:28/M
    205    JAMISON DULUDE                    NEWTON  MA            191    30   M      37 30-39               52:38.8     53:12.4      8:29/M
    206    DAVID PERRY                       NEWTON  MA           6904    53   M      19 50-59               52:40.0     52:58.5      8:29/M
    207    REBECCA LEATHE                    SOMERVILLE  MA        202    29   F      24 20-29               52:42.5     53:16.9      8:29/M
    208    MARK RICHARD                      NEWTON  MA            343    39   M      38 30-39               52:43.5     52:50.9      8:29/M
    209    DENISE DESMOND                    BURLINGTON  MA       4049    47   F      15 40-49               52:45.2     53:20.4      8:30/M
    210    JON RICKETSON                     HOLLISTON  MA          73    57   M      20 50-59               52:49.1     52:55.4      8:30/M
    211    STEPHEN VNDERWOOD                 ASHLAND  MA          4039    59   M      21 50-59               52:50.8     53:11.4      8:30/M
    212    ANDREA MILYKO                     SOMERVILLE  MA        327    35   F      31 30-39               52:53.2     53:10.7      8:31/M
    213    UTKU UNVER                        WABAN  MA             149    43   M      45 40-49               52:54.8     53:04.7      8:31/M
    214    ABIGAIL STEELE                    NEEDHAM  MA           266    26   F      25 20-29               52:55.2     53:21.2      8:31/M
    215    FREDDIE RODRIGUEZ                 BRIGHTON  MA          372    38   M      39 30-39               52:55.9     53:38.2      8:31/M
    216    TONY CHIN                         CAMBRIDGE  MA        6941    44   M      46 40-49               52:57.7     53:26.5      8:32/M
    217    ALEXA FEE                         BRIGHTON  MA          480    23   F      26 20-29               53:03.2     53:33.3      8:33/M
    218    YU-PU WANG                        CAMBRIDGE  MA         382    26   M      24 20-29               53:06.3     53:14.7      8:33/M
    219    MELISSA VERRILL                   BROOKLINE  MA        6936    28   F      27 20-29               53:09.7     53:26.7      8:34/M
    220    ALLISON KEEL                                           9201    39   F      32 30-39               53:19.3     53:33.7      8:35/M
    221    BRIAN SHEEHAN                     ARLINGTON  MA         197    19   M       3 16-19               53:21.5     53:36.2      8:35/M
    222    ELLIOT FRANK                      NEWTON  MA             10    68   M       5 60-69               53:22.3     53:29.5      8:36/M
    223    ELAINE RICHARDSON                 BRIGHTON  MA          453    28   F      28 20-29               53:22.7     53:27.5      8:36/M
    224    KELLY GRINLEY                     WESTWOOD  MA          306    40   M      47 40-49               53:25.3     53:49.8      8:36/M
    225    MARISA CAPPADONA                  WALTHAM  MA            97    26   F      29 20-29               53:31.1     53:50.4      8:37/M
    226    KATHERINE PICARDE                 MEDFORD  MA           272    23   F      30 20-29               53:35.3     54:01.5      8:38/M
    227    EDWARD PUGLIELLI                  BOSTON  MA            438    43   M      48 40-49               53:37.1     54:01.7      8:38/M
    228    TIFFANY BACK                      WALTHAM  MA           139    43   F      16 40-49               53:39.7     54:03.2      8:38/M
    229    HICHAM SKALI                      CHESTNUT HILL  MA       8    43   M      49 40-49               53:42.4     54:15.6      8:39/M
    230    MELISSA CLONIGER                  NEEDHAM  MA             2    43   F      17 40-49               53:45.9     54:06.1      8:39/M
    231    HEDI SKALI                        NEWTON  MA            188    11   M       3  1-15               53:46.7     54:16.4      8:39/M
    232    NINA BERKOWITZ BOCK               CAMBRIDGE  MA         246    39   F      33 30-39               53:47.9     54:04.2      8:40/M
    233    KARA MACNEILL                     BRIGHTON  MA          150    25   F      31 20-29               53:48.6     55:02.2      8:40/M
    234    CHELSEA HALSOR                    BRIGHTON  MA          152    25   F      32 20-29               53:49.1     55:02.2      8:40/M
    235    CARLOS HEIL                       NORWOOD  MA           421    49   M      50 40-49               53:52.5     53:58.8      8:40/M
    236    STEPHANIE ADLER                   NEWTON  MA             93    49   F      18 40-49               53:59.6     54:17.3      8:42/M
    237    JAMIE SCARBOROUGH                 NEWTON  MA            103    49   F      19 40-49               54:01.2     54:14.4      8:42/M
    238    DONALD NEWTON                     PLAISTOW  NH         9211    29   M      25 20-29               54:03.6     54:55.2      8:42/M
    239    DANIEL CHU                        MILTON  MA           6911    26   M      26 20-29               54:07.4     54:20.2      8:43/M
    240    LAURENCE BECK                     KINGSTON  MA          367    46   M      51 40-49               54:11.3     54:33.3      8:44/M
    241    SARAH BASILE                      NORTH GRANBY  CT      305    26   F      33 20-29               54:11.9     54:37.8      8:44/M
    242    KATHRYN BLOCK                     CHESTNUT HILL  MA    6984    48   F      20 40-49               54:12.1     54:35.6      8:44/M
    243    CHRISTINE RILEY MILLER            WEST ROXBURY  MA      497    43   F      21 40-49               54:13.8     54:23.2      8:44/M
    244    EYAL LEVIN                        NEWTON  MA            229    42   M      52 40-49               54:16.9     54:39.5      8:44/M
    245    SHEILA BUTZE                      NEWTON  MA            317    36   F      34 30-39               54:18.4     54:30.7      8:45/M
    246    REBECCA MULVEY                    NORWOOD  MA           314    36   F      35 30-39               54:18.7     54:30.7      8:45/M
    247    JENNIFER SZKOLT                   BRIGHTON  MA          371    27   F      34 20-29               54:24.3     54:51.2      8:46/M
    248    LAUREL MANGELINKX                 ALLSTON  MA           373    27   F      35 20-29               54:24.9     54:51.2      8:46/M
