Highland Hustle 5K
Waltham, MA, May 17, 2015
[
Overall |
Age Groups ]
Results
Page 1
RESULTS - 2015 HIGHLAND HUSTLE 5K
Place Bib# Name Gen Age City St Time Pace Chip Pace Div/Tot Div Gen/Tot G
===== ===== =================== === === =============== == ======= ===== ======= ===== ======== ========== ======== =
1 60 MacDara (mac) Nash M 48 Concord MA 18:38 6:01 18:38 6:01 1/30 M40-49 1/97 M
2 111 Kevin Pirie M 26 Waltham MA 20:01 6:28 20:01 6:28 1/11 M18-29 2/97 M
3 61 Jack Wozek M 40 Waltham MA 20:47 6:43 20:45 6:42 2/30 M40-49 3/97 M
4 36 Richard Sturges M 44 Waltham MA 20:55 6:45 20:55 6:45 3/30 M40-49 4/97 M
5 194 Ryan Foley M 29 Waltham MA 21:02 6:47 20:56 6:45 2/11 M18-29 5/97 M
6 173 Dave Menard M 49 Waltham MA 21:31 6:57 21:30 6:56 4/30 M40-49 6/97 M
7 178 Brendan Wilder M 10 Waltham MA 21:33 6:58 21:33 6:58 1/6 M12&UND; 7/97 M
8 65 Clarence Richardson M 28 Waltham MA 21:39 7:00 21:36 6:58 3/11 M18-29 8/97 M
9 168 Ra Joyce M 50 Waltham MA 21:48 7:02 21:44 7:01 1/25 M60-99 9/97 M
10 131 Kristen Sommerhalte F 33 Waltham MA 21:58 7:05 21:55 7:05 1/22 F30-39 1/114 F
11 9 Zack McDonald M 15 Waltham MA 22:04 7:07 22:01 7:06 1/10 M13-17 10/97 M
12 184 Steve Young M 38 Framingham MA 22:19 7:12 22:19 7:12 1/14 M30-39 11/97 M
13 105 Mit Gnivri M 49 Waltham MA 22:21 7:13 22:21 7:13 5/30 M40-49 12/97 M
14 180 Marie Hartery F 28 Waltham MA 22:31 7:16 22:25 7:14 1/22 F18-29 2/114 F
15 176 Michael Wilder M 40 Waltham MA 23:05 7:27 23:01 7:26 6/30 M40-49 13/97 M
16 151 James Falzone M 14 Waltham MA 23:06 7:27 23:03 7:26 2/10 M13-17 14/97 M
17 215 Erika Shay F 22 Waltham MA 23:09 7:28 23:03 7:26 2/22 F18-29 3/114 F
18 146 Charlie Moncousky M 41 Waltham MA 23:07 7:28 23:03 7:26 7/30 M40-49 15/97 M
19 87 Avril Silverman F 45 Waltham MA 23:08 7:28 23:08 7:28 1/35 F40-49 4/114 F
20 214 Alex Parsons M 30 Belmont MA 23:47 7:41 23:28 7:34 2/14 M30-39 16/97 M
21 110 Jack Murphy M 48 Waltham MA 23:43 7:40 23:34 7:36 8/30 M40-49 17/97 M
22 205 Patrick Mullaney M 51 Waltham MA 23:57 7:44 23:52 7:42 2/25 M60-99 18/97 M
23 204 Larry Unger M 63 Lincoln MA 24:03 7:46 24:00 7:45 3/25 M60-99 19/97 M
24 89 Erik Christensen M 31 Waltham MA 24:12 7:49 24:03 7:46 3/14 M30-39 20/97 M
25 116 Cara Ward F 41 Waltham MA 24:08 7:48 24:04 7:46 2/35 F40-49 5/114 F
26 157 Sean Durkee M 47 Waltham MA 24:18 7:51 24:10 7:48 9/30 M40-49 21/97 M
27 143 Matthew Molloy M 30 Waltham MA 24:16 7:50 24:13 7:49 4/14 M30-39 22/97 M
28 167 James Keefe M 26 Waltham MA 24:56 8:03 24:23 7:52 4/11 M18-29 23/97 M
29 177 Heather Wilder F 40 Waltham MA 24:44 7:59 24:39 7:58 3/35 F40-49 6/114 F
30 54 Bradley Wood M 29 Westford MA 24:59 8:04 24:51 8:01 5/11 M18-29 24/97 M
31 207 Mary Schena F 49 Waltham MA 25:07 8:06 25:05 8:06 4/35 F40-49 7/114 F
32 80 Andrew Roussinos M 26 Waltham MA 25:24 8:12 25:05 8:06 6/11 M18-29 25/97 M
33 222 Brian Delaney M 36 Waltham MA 25:13 8:08 25:08 8:07 5/14 M30-39 26/97 M
34 175 Elizabeth Gentes F 28 Waltham MA 25:33 8:15 25:26 8:13 3/22 F18-29 8/114 F
35 14 John Hutchinson M 43 Waltham MA 25:57 8:22 25:51 8:21 10/30 M40-49 27/97 M
36 160 Randy Leblanc M 44 Waltham MA 26:04 8:25 25:57 8:23 11/30 M40-49 28/97 M
37 209 Gretchen Wilson F 50 Needham MA 26:10 8:27 26:00 8:24 1/25 F60-99 9/114 F
38 63 Stephen Mattox M 49 Brighton MA 26:28 8:33 26:13 8:28 12/30 M40-49 29/97 M
39 18 Shane Devlin M 15 Waltham MA 26:38 8:36 26:19 8:30 3/10 M13-17 30/97 M
40 88 Dan Gramm M 45 Waltham MA 26:29 8:33 26:27 8:32 13/30 M40-49 31/97 M
41 93 Gerard Jansen M 59 Weston MA 26:46 8:38 26:40 8:37 4/25 M60-99 32/97 M
42 50 Eric Schreiber M 27 Waltham MA 26:51 8:40 26:42 8:37 7/11 M18-29 33/97 M
43 188 Jeff Schnyer M 36 Waltham MA 26:54 8:41 26:45 8:38 6/14 M30-39 34/97 M
44 123 Courtney Molloy F 29 Waltham MA 27:08 8:45 26:59 8:43 4/22 F18-29 10/114 F
45 124 Jim Gallant M 57 Medford MA 27:10 8:46 27:00 8:43 5/25 M60-99 35/97 M
46 100 Sara Flynn F 29 Waltham MA 27:10 8:46 27:00 8:43 5/22 F18-29 11/114 F
47 48 Kellen Ames M 28 Boston MA 27:06 8:45 27:02 8:44 8/11 M18-29 36/97 M
48 113 James Pirie M 59 Waltham MA 27:29 8:52 27:07 8:45 6/25 M60-99 37/97 M
49 159 Alexa Kimker F 19 Waltham MA 27:52 9:00 27:27 8:52 12/114 F
50 32 Joel Weddig M 65 Waltham MA 27:52 9:00 27:30 8:52 7/25 M60-99 38/97 M
Page 2
RESULTS - 2015 HIGHLAND HUSTLE 5K
Place Bib# Name Gen Age City St Time Pace Chip Pace Div/Tot Div Gen/Tot G
===== ===== =================== === === =============== == ======= ===== ======= ===== ======== ========== ======== =
51 37 Stephen Goodwin M 44 Arlington MA 27:37 8:55 27:32 8:53 14/30 M40-49 39/97 M
52 74 Kelly Grinley F 40 Westwood MA 27:53 9:00 27:35 8:54 5/35 F40-49 13/114 F
53 203 Seth McCullough M 42 Waltham MA 27:50 8:59 27:39 8:55 15/30 M40-49 40/97 M
54 7 John Nash M 51 Waltham MA 27:50 8:59 27:43 8:57 8/25 M60-99 41/97 M
55 28 Chuck Lombard M 54 Waltham MA 27:55 9:01 27:43 8:57 9/25 M60-99 42/97 M
56 169 Danny Fain M 49 Waltham MA 28:17 9:08 27:51 8:59 16/30 M40-49 43/97 M
57 121 Liam Alarie M 13 Waltham MA 28:22 9:09 27:52 9:00 4/10 M13-17 44/97 M
58 223 Lisa Fratt F 47 Newton MA 28:07 9:05 27:52 9:00 6/35 F40-49 14/114 F
59 198 Ryan Toland M 15 Waltham MA 28:15 9:07 27:54 9:00 5/10 M13-17 45/97 M
60 73 Christine Battista F 50 Waltham MA 28:06 9:04 28:00 9:02 2/25 F60-99 15/114 F
61 27 Sandra Parks F 45 Lexington MA 28:12 9:06 28:03 9:03 7/35 F40-49 16/114 F
62 3 Michelle Shaw F 39 Billerica MA 28:18 9:08 28:07 9:04 2/22 F30-39 17/114 F
63 109 Kate Murphy F 48 Waltham MA 28:21 9:09 28:08 9:05 8/35 F40-49 18/114 F
64 41 Andrea Healy F 38 Waltham MA 28:33 9:13 28:10 9:05 3/22 F30-39 19/114 F
65 187 MacKenzie Kay F 28 Brighton MA 28:28 9:11 28:19 9:08 6/22 F18-29 20/114 F
66 162 Kevin Devoe M 41 Waltham MA 28:35 9:14 28:20 9:09 17/30 M40-49 46/97 M
67 142 Ronald Ponchak M 51 Waltham MA 28:34 9:13 28:27 9:11 10/25 M60-99 47/97 M
68 101 Katie Case F 29 Needham MA 28:59 9:21 28:33 9:13 7/22 F18-29 21/114 F
69 202 Brian Gaudet 5 56 Waltham MA 28:43 9:16 28:38 9:14 1/1 5
70 98 Nicole Luce F 23 Milford MA 29:02 9:22 28:47 9:17 8/22 F18-29 22/114 F
71 218 Finn McVeigh M 9 Waltham MA 29:00 9:22 28:51 9:19 2/6 M12&UND; 48/97 M
72 217 Patrick McVeigh M 59 Waltham MA 29:01 9:22 28:53 9:19 11/25 M60-99 49/97 M
73 5 Liz Penton F 53 Waltham MA 29:15 9:26 28:58 9:21 3/25 F60-99 23/114 F
74 147 Debbie Shay F 56 Waltham MA 29:12 9:25 28:59 9:21 4/25 F60-99 24/114 F
75 103 Blanca Torres F 51 Waltham MA 29:21 9:28 29:14 9:26 5/25 F60-99 25/114 F
76 181 Dan Abramowitz M 29 Waltham MA 29:27 9:30 29:17 9:27 9/11 M18-29 50/97 M
77 97 Cheryl Luce F 49 Milford MA 29:33 9:32 29:18 9:27 9/35 F40-49 26/114 F
78 195 Rita Cramer F 57 Waltham MA 29:26 9:30 29:19 9:28 6/25 F60-99 27/114 F
79 144 Lindsey Mogan F 17 Waltham MA 30:05 9:43 29:22 9:29 1/5 F13-17 28/114 F
80 179 Abby Wilder F 9 Waltham MA 29:34 9:33 29:24 9:29 1/4 F12&UND; 29/114 F
81 137 Emilie Zinda F 10 Waltham MA 29:38 9:34 29:27 9:30 2/4 F12&UND; 30/114 F
82 62 Stacey Meehan F 29 Waltham MA 29:41 9:35 29:30 9:31 9/22 F18-29 31/114 F
83 150 Joshua Clarke M 14 Waltham MA 30:05 9:43 29:45 9:36 6/10 M13-17 51/97 M
84 220 Stephanie Hoffmann F 34 Waltham MA 30:05 9:43 29:57 9:40 4/22 F30-39 32/114 F
85 114 Tara Ventola F 42 Everett MA 30:09 9:44 29:59 9:41 10/35 F40-49 33/114 F
86 85 Susan Dawson F 44 Waltham MA 30:22 9:48 30:08 9:43 11/35 F40-49 34/114 F
87 84 Robin Dawson M 51 Waltham MA 30:23 9:48 30:10 9:44 12/25 M60-99 52/97 M
88 67 Tina Torchio F 37 Waltham MA 30:37 9:53 30:15 9:46 5/22 F30-39 35/114 F
89 55 Jessie Epstein F 39 Waltham MA 30:38 9:53 30:15 9:46 6/22 F30-39 36/114 F
90 31 Anne Craig F 61 Woburn MA 30:29 9:50 30:23 9:48 7/25 F60-99 37/114 F
91 164 Linda Norcross F 43 Watertown MA 30:55 9:59 30:28 9:50 12/35 F40-49 38/114 F
92 182 Michelle Teitel F 34 Watertown MA 31:02 10:01 30:30 9:51 7/22 F30-39 39/114 F
93 91 Stephanie Mokszycki F 26 Brighton MA 31:09 10:03 30:52 9:58 10/22 F18-29 40/114 F
94 117 Cayla Benoit F 26 Watertown MA 31:11 10:04 30:57 9:59 11/22 F18-29 41/114 F
95 192 Harold McQuestion M 60 Waltham MA 31:15 10:05 30:59 10:00 13/25 M60-99 53/97 M
96 174 Christopher Hayward M 39 Waltham MA 31:21 10:07 31:01 10:01 7/14 M30-39 54/97 M
97 25 Elizabeth Centofant F 29 Waltham MA 31:14 10:05 31:02 10:01 12/22 F18-29 42/114 F
98 208 Joseph McCullough M 9 Waltham MA 31:18 10:06 31:09 10:03 3/6 M12&UND; 55/97 M
99 140 Madeline Becker F 49 Waltham MA 31:17 10:06 31:10 10:04 13/35 F40-49 43/114 F
100 96 Brent Baker M 40 Waltham MA 31:37 10:12 31:12 10:04 18/30 M40-49 56/97 M
Page 3
RESULTS - 2015 HIGHLAND HUSTLE 5K
Place Bib# Name Gen Age City St Time Pace Chip Pace Div/Tot Div Gen/Tot G
===== ===== =================== === === =============== == ======= ===== ======= ===== ======== ========== ======== =
101 141 Max Becker M 9 Waltham MA 31:16 10:05 31:14 10:05 4/6 M12&UND; 57/97 M
102 51 Mark Hickernell M 45 Waltham MA 31:34 10:11 31:22 10:08 19/30 M40-49 58/97 M
103 206 Megan Mullaney F 13 Waltham MA 31:42 10:14 31:31 10:10 2/5 F13-17 44/114 F
104 99 George Russo M 66 West Newton MA 31:53 10:18 31:39 10:13 14/25 M60-99 59/97 M
105 106 Christine Bartlett F 48 Acton MA 31:58 10:19 31:46 10:15 14/35 F40-49 45/114 F
106 47 Stephanie Magni F 28 West Newton MA 31:56 10:18 31:51 10:17 13/22 F18-29 46/114 F
107 122 Kelsey Painter F 26 Waltham MA 32:19 10:26 32:01 10:20 14/22 F18-29 47/114 F
108 13 Kristine Cavicchi F 49 Ashland MA 32:20 10:26 32:02 10:20 15/35 F40-49 48/114 F
109 189 Maggie Guillette F 23 Waltham MA 32:21 10:26 32:06 10:21 15/22 F18-29 49/114 F
110 29 Margaret Short F 51 Waltham MA 32:31 10:30 32:12 10:24 8/25 F60-99 50/114 F
111 183 Peter Leroy M 35 Watertown MA 32:46 10:34 32:14 10:24 8/14 M30-39 60/97 M
112 171 Teddy Martinos M 16 Waltham MA 32:36 10:31 32:15 10:25 7/10 M13-17 61/97 M
113 185 David Larrabee M 37 Waltham MA 32:25 10:28 32:15 10:25 9/14 M30-39 62/97 M
114 42 Paul Cacciola M 24 Allston MA 32:49 10:35 32:20 10:26 10/11 M18-29 63/97 M
115 45 Joseph Hayes M 41 Waltham MA 32:31 10:30 32:21 10:26 20/30 M40-49 64/97 M
116 92 Grant Fitch M 31 Watertown MA 32:46 10:34 32:28 10:29 10/14 M30-39 65/97 M
117 191 Jean McQuestion F 57 Waltham MA 32:55 10:37 32:36 10:31 9/25 F60-99 51/114 F
118 186 Roger Sawyer M 37 Waltham MA 32:49 10:36 32:38 10:32 11/14 M30-39 66/97 M
119 193 Marge Eaton F 37 Waltham MA 33:31 10:49 33:08 10:42 8/22 F30-39 52/114 F
120 21 Donna Gadbois F 52 No. Billerica MA 33:41 10:52 33:16 10:44 10/25 F60-99 53/114 F
121 19 John Singleton M 62 Waltham MA 33:45 10:53 33:21 10:46 15/25 M60-99 67/97 M
122 56 Randi Stewart F 31 Newton MA 33:48 10:55 33:31 10:49 9/22 F30-39 54/114 F
123 10 Andrew McDonald M 13 Waltham MA 33:43 10:53 33:34 10:50 8/10 M13-17 68/97 M
124 161 Michelle Tracanna F 47 Waltham MA 33:58 10:58 33:38 10:51 16/35 F40-49 55/114 F
125 136 Mike Zinda M 44 Waltham MA 33:52 10:56 33:40 10:52 21/30 M40-49 69/97 M
126 138 Andrew Zinda M 8 Waltham MA 33:53 10:56 33:40 10:52 5/6 M12&UND; 70/97 M
127 79 Suzanne Cucchi F 53 Waltham MA 34:01 10:59 33:40 10:52 11/25 F60-99 56/114 F
128 15 Michelle Beaudreau F 44 Waltham MA 34:02 10:59 33:41 10:52 17/35 F40-49 57/114 F
129 72 Peter Cercone M 52 Waltham MA 34:40 11:11 34:02 10:59 16/25 M60-99 71/97 M
130 1 Marcine Logue F 46 Waltham MA 34:39 11:11 34:03 10:59 18/35 F40-49 58/114 F
131 16 Patricia Arnold F 44 Waltham MA 34:25 11:06 34:05 11:00 19/35 F40-49 59/114 F
132 46 William Berman M 41 Waltham MA 34:33 11:09 34:07 11:01 22/30 M40-49 72/97 M
133 199 Christina Babigian F 37 Waltham MA 34:23 11:06 34:07 11:01 10/22 F30-39 60/114 F
134 64 Kristin Magni F 31 Newton MA 34:39 11:11 34:09 11:01 11/22 F30-39 61/114 F
135 90 Shannon Kelleher F 44 Waltham MA 34:49 11:14 34:21 11:05 20/35 F40-49 62/114 F
136 68 Kristen Leroy F 35 Waltham MA 34:53 11:16 34:24 11:06 12/22 F30-39 63/114 F
137 71 Joseph Blaha M 13 Waltham MA 34:38 11:11 34:28 11:08 9/10 M13-17 73/97 M
138 200 Krysten Devereaux F 42 Waltham MA 34:51 11:15 34:35 11:10 21/35 F40-49 64/114 F
139 104 Christine Ong F 36 Waltham MA 35:01 11:18 34:36 11:10 13/22 F30-39 65/114 F
140 76 Marlo O'Connor F 37 Waltham MA 34:52 11:15 34:38 11:11 14/22 F30-39 66/114 F
141 152 Maureen O'Connor F 40 Waltham MA 34:52 11:15 34:39 11:11 22/35 F40-49 67/114 F
142 135 Keith Sawin M 61 Waltham MA 35:08 11:20 34:45 11:13 17/25 M60-99 74/97 M
143 70 Melissa Meehan F 31 Waltham MA 35:02 11:19 34:51 11:15 15/22 F30-39 68/114 F
144 120 Kevin Alarie M 50 Waltham MA 35:55 11:35 35:21 11:25 18/25 M60-99 75/97 M
145 82 Bob Damigella M 48 Waltham MA 36:14 11:42 35:32 11:28 23/30 M40-49 76/97 M
146 59 Katie Gustamachio F 25 Waltham MA 35:49 11:34 35:36 11:30 16/22 F18-29 69/114 F
147 118 Michael Carr M 56 Dedham MA 36:21 11:44 36:07 11:40 19/25 M60-99 77/97 M
148 57 Jaime Gaudor F 32 Waltham MA 36:37 11:49 36:22 11:44 16/22 F30-39 70/114 F
149 58 Scott Wakefield M 46 Newton MA 36:37 11:49 36:23 11:44 24/30 M40-49 78/97 M
150 132 John Jansen M 18 Weston MA 36:47 11:52 36:33 11:48 79/97 M
Page 4
RESULTS - 2015 HIGHLAND HUSTLE 5K
Place Bib# Name Gen Age City St Time Pace Chip Pace Div/Tot Div Gen/Tot G
===== ===== =================== === === =============== == ======= ===== ======= ===== ======== ========== ======== =
151 127 David Becker M 51 Waltham MA 37:04 11:58 36:44 11:51 20/25 M60-99 80/97 M
152 213 Sara Parsons F 31 Belmont MA 37:06 11:59 36:48 11:52 17/22 F30-39 71/114 F
153 108 Donald Atkinson Jr M 44 Auburndale MA 37:40 12:09 37:27 12:05 25/30 M40-49 81/97 M
154 145 Roy Mogan M 48 Waltham MA 38:14 12:20 37:32 12:07 26/30 M40-49 82/97 M
155 211 Clarissa Viola F 54 Hudson MA 38:03 12:17 37:37 12:08 12/25 F60-99 72/114 F
156 6 Mary Jo Nash F 48 Waltham MA 38:15 12:21 37:42 12:10 23/35 F40-49 73/114 F
157 130 Casey Robichaud F 28 Waltham MA 38:34 12:27 38:15 12:21 17/22 F18-29 74/114 F
158 148 Scott Shay M 53 Waltham MA 38:34 12:27 38:23 12:23 21/25 M60-99 83/97 M
159 153 Helen Mahon F 48 Marshfield MA 38:58 12:35 38:35 12:27 24/35 F40-49 75/114 F
160 212 Paula Vass F 43 Waltham MA 39:15 12:40 38:39 12:28 25/35 F40-49 76/114 F
161 172 Sean Martinos M 15 Waltham MA 39:03 12:36 38:42 12:29 10/10 M13-17 84/97 M
162 43 Kit Newton F 39 Waltham MA 39:16 12:40 38:47 12:31 18/22 F30-39 77/114 F
163 134 Michael Leroy M 37 Waltham MA 39:25 12:43 38:57 12:34 12/14 M30-39 85/97 M
164 66 Anna Richardson F 32 Waltham MA 39:32 12:46 39:06 12:37 19/22 F30-39 78/114 F
165 163 Andrea Aliaga F 29 Waltham MA 39:40 12:48 39:25 12:43 18/22 F18-29 79/114 F
166 201 Steve Borbee M 52 W. Roxbury MA 39:50 12:51 39:36 12:47 22/25 M60-99 86/97 M
167 112 Theresa Pirie F 58 Waltham MA 40:03 12:55 39:41 12:48 13/25 F60-99 80/114 F
168 149 Cheryl Clarke F 47 Waltham MA 40:03 12:55 39:46 12:50 26/35 F40-49 81/114 F
169 155 Erin Murphy F 20 Waltham MA 40:22 13:02 39:56 12:53 19/22 F18-29 82/114 F
170 156 Kevin Robertson M 56 Waltham MA 40:26 13:03 39:59 12:54 23/25 M60-99 87/97 M
171 219 Brian Scalese M 32 Waltham MA 41:03 13:15 40:50 13:11 13/14 M30-39 88/97 M
172 69 Eileen McLaughlin F 39 Brighton MA 41:28 13:23 40:59 13:13 20/22 F30-39 83/114 F
173 94 Maryanne Carr F 47 Brighton MA 41:34 13:25 41:05 13:16 27/35 F40-49 84/114 F
174 34 Fred Wilder M 68 Waltham MA 41:38 13:26 41:25 13:22 24/25 M60-99 89/97 M
175 107 Sheila Warren F 54 Waltham MA 42:17 13:39 41:52 13:31 14/25 F60-99 85/114 F
176 170 Julie Martinos F 52 Waltham MA 42:17 13:39 41:53 13:31 15/25 F60-99 86/114 F
177 22 Lorraine Landsburg F 50 West Newton MA 42:42 13:47 42:18 13:39 16/25 F60-99 87/114 F
178 33 Susan Weddig F 69 Waltham MA 42:47 13:48 42:23 13:41 17/25 F60-99 88/114 F
179 81 Kaylan Finn F 28 Waltham MA 45:18 14:37 44:38 14:24 20/22 F18-29 89/114 F
180 12 Colleen Feehan F 29 Waltham MA 45:36 14:43 45:17 14:37 21/22 F18-29 90/114 F
181 17 Mike Devlin M 49 Waltham MA 45:50 14:47 45:25 14:39 27/30 M40-49 90/97 M
182 2 Christine Butler F 34 Dracut MA 46:18 14:56 45:41 14:45 21/22 F30-39 91/114 F
183 190 Cherline Polynice F 42 Somerville MA 46:21 14:57 45:43 14:45 28/35 F40-49 92/114 F
184 83 Lisa Damigella F 51 Waltham MA 46:47 15:06 46:07 14:53 18/25 F60-99 93/114 F
185 165 Linda Dang F 27 Methuen MA 46:37 15:03 46:21 14:58 22/22 F18-29 94/114 F
186 115 Karen Garden F 57 Watertown MA 47:19 15:16 46:42 15:04 19/25 F60-99 95/114 F
187 221 Sodzkida Zardodkhon F 41 Waltham MA 47:38 15:22 47:02 15:11 29/35 F40-49 96/114 F
188 39 Carolyn Cantino F 49 Maynard MA 48:08 15:32 47:31 15:20 30/35 F40-49 97/114 F
189 102 Susan Conrad F 47 Waltham MA 48:24 15:37 47:53 15:27 31/35 F40-49 98/114 F
190 158 Susan Rawley F 49 Waltham MA 48:58 15:48 48:22 15:37 32/35 F40-49 99/114 F
191 11 Matthew McDonald M 8 Waltham MA 48:43 15:43 48:43 15:43 6/6 M12&UND; 91/97 M
192 8 Bernie McDonald M 48 Waltham MA 48:43 15:43 48:43 15:43 28/30 M40-49 92/97 M
193 129 Tyrone Sandefur M 49 Waltham MA 49:29 15:58 48:51 15:46 29/30 M40-49 93/97 M
194 216 Kaitlyn Kiley F 16 Waltham MA 49:27 15:57 48:53 15:47 3/5 F13-17 100/114 F
195 154 Maria Russo F 52 Waltham MA 49:27 15:57 48:54 15:47 20/25 F60-99 101/114 F
196 86 Laurie Kiley F 55 Waltham MA 49:28 15:58 48:54 15:47 21/25 F60-99 102/114 F
197 197 Thomas Toland M 50 Waltham MA 49:28 15:58 48:57 15:48 25/25 M60-99 94/97 M
198 26 Lydia Swan F 55 Lexington MA 50:07 16:10 49:37 16:01 22/25 F60-99 103/114 F
199 128 Nadene Stein F 52 Waltham MA 50:37 16:20 50:00 16:08 23/25 F60-99 104/114 F
200 53 Rebecca Moghadam F 34 Waltham MA 50:37 16:20 50:19 16:14 22/22 F30-39 105/114 F
Page 5
RESULTS - 2015 HIGHLAND HUSTLE 5K
Place Bib# Name Gen Age City St Time Pace Chip Pace Div/Tot Div Gen/Tot G
===== ===== =================== === === =============== == ======= ===== ======= ===== ======== ========== ======== =
201 78 Michael Houle M 47 Waltham MA 51:53 16:44 51:13 16:32 30/30 M40-49 95/97 M
202 77 Susan Houle F 45 Waltham MA 51:53 16:45 51:14 16:32 33/35 F40-49 106/114 F
203 95 Thom Nguyen F 44 Waltham MA 52:06 16:49 51:49 16:43 34/35 F40-49 107/114 F
204 20 Stacy Carlin F 51 Watertown MA 52:30 16:56 51:58 16:46 24/25 F60-99 108/114 F
205 210 Julia Vass F 13 Waltham MA 53:21 17:13 53:10 17:09 4/5 F13-17 109/114 F
206 126 Alexia Devane F 13 Waltham MA 53:21 17:13 53:10 17:10 5/5 F13-17 110/114 F
207 225 Nina Leblanc F 8 Waltham MA 54:17 17:31 53:31 17:16 3/4 F12&UND; 111/114 F
208 224 Ava Leblanc F 8 Waltham MA 54:16 17:31 53:31 17:16 4/4 F12&UND; 112/114 F
209 226 Barbara Leblanc F 72 Waltham MA 54:21 17:32 53:35 17:17 25/25 F60-99 113/114 F
210 196 James Stewart M 34 Newton MA 1:01:03 19:42 1:00:40 19:35 14/14 M30-39 96/97 M
211 139 Kate Domas M 29 Waltham MA 1:01:09 19:44 1:00:43 19:36 11/11 M18-29 97/97 M
212 35 Kelly Durkee Erwin F 45 Waltham MA 1:01:35 19:52 1:00:58 19:40 35/35 F40-49 114/114 F