Join our team ... we're hiring
*** OVERALL RESULTS ***
NMSS CLIMB TO THE TOP - BOSTON
BOSTON, MA SATURDAY, MARCH 7, 2015 8:00 AM
To Benefit: National Multiple Sclerosis Society Greater New England
Place Bib# Name Finish Ag Sex/Tot S Div/Tot Div Town Club
===== ===== ==================== ======= == ======== = ======== ===== ================== == =============================================
1 345 Tim Donahue 7:02 45 1/287 M 1/51 M4049 NEW YORK NY
2 69 Andrew Beck 7:15 23 2/287 M 1/83 M1929 BOSTON MA TEAM CARDIO
3 225 Adam Cellemme 7:24 37 3/287 M 1/77 M3039 WATERTOWN MA
4 126 Zachary Robbiano 7:40 23 4/287 M 2/83 M1929 BOSTON MA TEAM CARDIO
5 421 David Downs 8:29 34 5/287 M 2/77 M3039 BOSTON MA SCHINDLER BOSTON
6 4636 John Blouin 8:33 40 6/287 M 2/51 M4049 MEDFORD MA BEAN TEAM
7 4695 Brennan Clarke 8:33 16 7/287 M 1/11 M-18 WINCHESTER MA TEAM UP
8 4697 Davis Clarke 8:37 18 8/287 M 2/11 M-18 WINCHESTER MA TEAM UP
9 380 Kyle Terpak 8:41 27 9/287 M 3/83 M1929 CAMBRIDGE MA BIOGEN IDEC 2015
10 509 Jacob Lipcon 8:49 38 10/287 M 3/77 M3039 ARLINGTON MA
11 4623 David Shaff 9:01 42 11/287 M 3/51 M4049 NEEDHAM MA
12 306 Zuzana Trnovcova 9:23 28 1/356 F 1/112 F1929 BOSTON MA TEAM FITBIT
13 235 David Stumski 9:23 12/287 M ?
14 365 Mark Goodman 9:25 51 13/287 M 1/20 M5059 WABAN MA CARDIO HIGH FITNESS
15 248 Adrian Hartline 9:29 33 14/287 M 4/77 M3039 SOMERVILLE MA TEAM UP
16 147 Jeffrey Britton 9:42 31 15/287 M 5/77 M3039 MEDFORD MA PIPER'S PEEPS
17 229 Shelley Hynes 9:42 50 2/356 F 1/30 F5059 UXBRIDGE MA PIPER'S PEEPS
18 515 Dan Reale 9:53 26 16/287 M 4/83 M1929 BILLERICA MA AE CROSSFIT
19 222 Jeff Gray 9:59 43 17/287 M 4/51 M4049 SUDBURY MA TOP OF THE 'COCK
20 14 Ross Rozanski 10:01 19 18/287 M 5/83 M1929 CANTON MA
21 211 Adrina Santangelo 10:09 10 3/356 F 1/31 F-18 ARLINGTON MA PIPER'S PEEPS
22 271 Patrick Curley 10:11 42 19/287 M 5/51 M4049 LYNNFIELD MA TOWER OF POWER
23 303 Daniel St. Hilaire 10:31 26 20/287 M 6/83 M1929 BOSTON MA NAVIGANT STAIR MASTERS
24 560 Ryan Sullivan 10:35 21/287 M HYDE PARK MA BOSTON POLICE ACADEMY
25 367 Roswell Underwood 10:36 30 22/287 M 6/77 M3039 BOSTON MA
26 68 Chris Heuitson 10:39 39 23/287 M 7/77 M3039 PORTLAND ME
27 184 Preston Robler 10:39 31 24/287 M 8/77 M3039 SOMERVILLE MA
28 4686 Edward Mezer 10:48 32 25/287 M 9/77 M3039 BOSTON MA PIECE BY PIECE MOVERS
29 4674 Bill Rooney 10:48 50 26/287 M 2/20 M5059 HANOVER MA SOUTH SHORE STAIR STEPPERS
30 132 Jaryd Palmer 10:56 26 27/287 M 7/83 M1929 TEWKSBURY MA MADDY'S SMYELIN CLIMBERS
31 4648 Xenos Mason 10:56 26 28/287 M 8/83 M1929 CAMBRIDGE MA NAVIGANT STAIR MASTERS
32 130 Zach Hines 10:57 13 29/287 M 3/11 M-18 TEWKSBURY MA MADDY'S SMYELIN CLIMBERS
33 579 Evan Brent 10:59 33 30/287 M 10/77 M3039 HYDE PARK MA BOSTON POLICE ACADEMY
34 224 Brian Coffey 11:00 24 31/287 M 9/83 M1929 JAMAICA PLAIN MA CLIMBING FOR MOM & DAD
35 507 Jim Jacobson 11:04 53 32/287 M 3/20 M5059 FRANKLIN MA EXTREME GREENE CLIMBING TEAM
36 437 Richard Tramontozzi 11:07 25 33/287 M 10/83 M1929 BOSTON MA SEVENSTEPRPO
37 401 Jimmy Cassidy 11:08 35 34/287 M 11/77 M3039 EAST BRIDGEWATER MA B'S CLIMBING FOOLS
38 79 Earl Littlefield 11:09 44 35/287 M 6/51 M4049 PEMBROKE MA SOUTH SHORE STAIR STEPPERS
39 616 Jason Gaffney 11:09 24 36/287 M 11/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
40 527 Cody Croft 11:10 23 37/287 M 12/83 M1929 DANVERS MA AE CROSSFIT
41 577 Moises Abreu 11:10 26 38/287 M 13/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
42 580 Curtis Chandler 11:13 29 39/287 M 14/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
43 30 Jacqueline Bath 11:14 23 4/356 F 2/112 F1929 BOSTON MA TEAM FITBIT
44 292 Beau O'Beirne 11:20 11 40/287 M 4/11 M-18 BERLIN MA PIPER'S PEEPS
45 181 Elijah Carr 11:20 28 41/287 M 15/83 M1929 SOMERVILLE MA POST 390
46 287 Jon Palaima 11:22 42 42/287 M 7/51 M4049 MARLBOROUGH MA
47 592 Pat Langan 11:23 28 43/287 M 16/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
48 208 Jeremiah Juso 11:29 31 44/287 M 12/77 M3039 NORTH ANDOVER MA CONVERSE BURN RUBBER
49 267 Jocelyn Briggs 11:31 24 5/356 F 3/112 F1929 CAMBRIDGE MA CONVERSE BURN RUBBER
50 594 Michael Chapman 11:32 35 45/287 M 13/77 M3039 HYDE PARK MA BOSTON POLICE ACADEMY
51 398 Jeff Ziegler 11:32 40 46/287 M 8/51 M4049 BOSTON MA CHARGED
52 53 Peter Leis 11:32 45 47/287 M 9/51 M4049 BOSTON MA GARSON JASPER ROCKS!
53 223 Tami Buhr 11:36 46 6/356 F 1/65 F4049 SUDBURY MA TOP OF THE 'COCK
54 612 Travis Moran 11:37 23 48/287 M 17/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
55 412 Ben Moreno 11:39 27 49/287 M 18/83 M1929 BOSTON MA HANCOCK HEROES
56 317 Matthew Norraik 11:41 26 50/287 M 19/83 M1929 MEDFORD MA AE CROSSFIT
57 200 Kevin Landers 11:42 23 51/287 M 20/83 M1929 ALLSTON MA PIPER'S PEEPS
58 237 Caroline Rooney 11:42 33 7/356 F 1/105 F3039 BRIGHTON MA ROONEY
59 94 Laura Fahey 11:43 34 8/356 F 2/105 F3039 NEWTON MA
60 607 Mark Schumacher 11:45 33 52/287 M 14/77 M3039 BOSTON MA TEAM DTZ
61 4618 James Gigliello 11:52 53/287 M HYDE PARK MA BOSTON POLICE ACADEMY
62 628 William Zimmon 11:57 15 54/287 M 5/11 M-18 GROTON MA TEAM UP
63 476 James Martino 11:58 39 55/287 M 15/77 M3039 NEWTON MA TOP FLIGHT
64 41 Wade Anderson 12:01 44 56/287 M 10/51 M4049 LONDONDERRY NH RING WARRIORS
65 264 James McCluskey 12:02 27 57/287 M 21/83 M1929 READING MA CONVERSE BURN RUBBER
66 4659 Caroline Baldwin 12:02 11 9/356 F 2/31 F-18 HINGHAM MA POSITIVE THINKING
67 571 Nate McFadden 12:05 35 58/287 M 16/77 M3039 WALPOLE MA SCHINDLER BOSTON
68 581 Joe Fritz 12:06 25 59/287 M 22/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
69 163 Fernando Pazos 12:10 27 60/287 M 23/83 M1929 BROOKLINE MA SEVENSTEPRPO
70 261 Alex Freund 12:12 27 61/287 M 24/83 M1929 DORCHESTER MA CONVERSE BURN RUBBER
71 378 Mike Demers 12:13 46 62/287 M 11/51 M4049 WESTBOROUGH MA POST 390
72 46 Katie Fates 12:15 38 10/356 F 3/105 F3039 BOXFORD MA POSITIVE THINKING
73 647 David Bloom 12:15 29 63/287 M 25/83 M1929 CHELSEA MA
74 604 Adam McCloskey 12:16 50 64/287 M 4/20 M5059 WALTHAM MA CARDIO HIGH FITNESS
75 588 Marco D'Andrea 12:16 29 65/287 M 26/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
76 610 Pat Grady 12:16 23 66/287 M 27/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
77 135 Chuck Moore 12:17 54 67/287 M 5/20 M5059 PLYMOUTH MA B'S CLIMBING FOOLS
78 268 Tamara Odom 12:17 31 11/356 F 4/105 F3039 BRAINTREE MA CONVERSE BURN RUBBER
79 255 Kadeja Gaines 12:18 27 12/356 F 4/112 F1929 BOSTON MA CONVERSE BURN RUBBER
80 185 Rebecca MacDonald 12:18 26 13/356 F 5/112 F1929 WEYMOUTH MA CGO
81 526 Frank Howard 12:21 64 68/287 M 1/4 M6069 BROCKTON MA
82 277 Michele Dean 12:22 43 14/356 F 2/65 F4049 READING MA TEAM MELISCIOUS
83 444 Shane Flannelly-King 12:25 38 69/287 M 17/77 M3039 SOMERVILLE MA CLIMBACOPHOBIA
84 20 Charles Bower 12:28 48 70/287 M 12/51 M4049 CHICAGO IL
85 4620 Christopher Barry 12:30 53 71/287 M 6/20 M5059 EVERETT MA LANCERS AGAINST MS
86 590 Kevin Finn 12:33 27 72/287 M 28/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
87 650 Chris Pardy 12:38 26 73/287 M 29/83 M1929 BOSTON MA TEAM FITBIT
88 131 Adam Hines 12:39 14 74/287 M 6/11 M-18 TEWKSBURY MA MADDY'S SMYELIN CLIMBERS
89 425 Courtney Callahan 12:40 26 15/356 F 6/112 F1929 BOSTON MA CONVERSE BURN RUBBER
90 266 Carla Tamer 12:41 24 16/356 F 7/112 F1929 CHARLESTOWN MA CONVERSE BURN RUBBER
91 70 Shawn Ciotti 12:44 37 75/287 M 18/77 M3039 NORTH READING MA CLIMBACOPHOBIA
92 596 Ryan Durkin 12:44 25 76/287 M 30/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
93 4647 Mark Invernizzi 12:47 48 77/287 M 13/51 M4049 WHITMAN MA POSITIVE THINKING
94 521 Leslie Stebbins 12:49 25 17/356 F 8/112 F1929 BILLERICA MA AE CROSSFIT
95 443 Martin Kwok 12:53 27 78/287 M 31/83 M1929 CAMBRIDGE MA BIOGEN IDEC 2015
96 11 Brian Moore-Ward 12:53 36 79/287 M 19/77 M3039 CANTON MA B'S CLIMBING FOOLS
97 354 Keri Lorincz 12:54 37 18/356 F 5/105 F3039 BOSTON MA CLIMB FOR JEN
98 620 Jon O'Brien 12:57 28 80/287 M 32/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
99 4696 Dennis Clarke 12:57 46 81/287 M 14/51 M4049 WINCHESTER MA TEAM UP
100 279 Amanda Delworth 12:59 37 19/356 F 6/105 F3039 SALEM NH TEAM MELISCIOUS
101 458 Robert Hollister 13:00 35 82/287 M 20/77 M3039 BERLIN MA BIOGEN IDEC 2015
102 305 Robert Trail 13:03 35 83/287 M 21/77 M3039 BOSTON MA TRAIL CLIMBERS
103 161 James Holt 13:03 33 84/287 M 22/77 M3039 BOSTON MA SEVENSTEPRPO
104 593 Duong Tran 13:03 31 85/287 M 23/77 M3039 HYDE PARK MA BOSTON POLICE ACADEMY
105 603 Kiera O'Dwyer 13:07 22 20/356 F 9/112 F1929 BRIGHTON MA
106 4694 Camille Clarke 13:11 10 21/356 F 3/31 F-18 WINCHESTER MA TEAM UP
107 584 Stephen McKunes 13:13 31 86/287 M 24/77 M3039 HYDE PARK MA BOSTON POLICE ACADEMY
108 59 Debra Zernich 13:15 50 22/356 F 2/30 F5059 BOXFORD MA
109 178 John Ferrell 13:17 28 87/287 M 33/83 M1929 BOSTON MA SEVENSTEPRPO
110 304 Mark Thorley 13:19 31 88/287 M 25/77 M3039 SOMERVILLE MA SCHINDLER BOSTON
111 589 Chris Dunn 13:19 26 89/287 M 34/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
112 301 Katy Smigowski 13:21 26 23/356 F 10/112 F1929 BOSTON MA TEAM FITBIT
113 93 Christy McDonough 13:22 34 24/356 F 7/105 F3039 BINGHAMTON NY
114 613 Karissa Scano 13:24 25 25/356 F 11/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
115 330 Michael Willette 13:25 43 90/287 M 15/51 M4049 UXBRIDGE MA NAVIGANT STAIR MASTERS
116 483 Jim Koumarianos 13:26 39 91/287 M 26/77 M3039 DANVERS MA
117 531 Alicia Fondacaro 13:26 26 26/356 F 12/112 F1929 SOMERVILLE MA SCHINDLER BOSTON
118 252 Nicole Fortier 13:27 33 27/356 F 8/105 F3039 SEATTLE WA SEVENSTEPRPO
119 48 Christine Trotta 13:27 26 28/356 F 13/112 F1929 BRIGHTON MA CHARGED
120 514 Alexander Squire 13:29 32 92/287 M 27/77 M3039 CHARLESTOWN MA
121 491 Elena Moreira 13:29 35 29/356 F 9/105 F3039 SOUTH HAMILTON MA
122 615 Robb Morrow 13:30 38 93/287 M 28/77 M3039 WORCESTER MA COUSINS WITH A CAUSE
123 623 Heather Rose 13:34 27 30/356 F 14/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
124 447 Will Gerber 13:37 34 94/287 M 29/77 M3039 BOSTON MA TEAM UP
125 413 Holly Mara 13:38 56 31/356 F 3/30 F5059 CONCORD MA BIOGEN IDEC 2015
126 453 Mathew Hesser 13:41 45 95/287 M 16/51 M4049 NEEDHAM MA BIOGEN IDEC 2015
127 4650 Stefanie Walsh 13:44 26 32/356 F 15/112 F1929 MARSHFIELD MA UPPABABY
128 385 Syeda Raji 13:45 25 33/356 F 16/112 F1929 SOMERVILLE MA BIOGEN IDEC 2015
129 639 Christine Atchinson 13:51 24 34/356 F 17/112 F1929 BOSTON MA SEVENSTEPRPO
130 4657 Matthew Torrey 13:54 11 96/287 M 7/11 M-18 HINGHAM MA POSITIVE THINKING
131 218 Amy Mok 13:55 34 35/356 F 10/105 F3039 BRIGHTON MA TEAM UP
132 585 Molly Rattigan 13:56 25 36/356 F 18/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
133 4666 Steve Guard 13:58 49 97/287 M 17/51 M4049 SCITUATE MA POSITIVE THINKING
134 578 Garrett Boyle 13:58 23 98/287 M 35/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
135 611 Cedric Lopes 14:02 25 99/287 M 36/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
136 104 Ana Scheeler 14:05 41 37/356 F 3/65 F4049 HUBBARDSTON MA COUSINS WITH A CAUSE
137 4673 Michael Otto 14:08 54 100/287 M 7/20 M5059 CAMBRIDGE MA
138 499 Wei-Chiang Chen 14:10 31 101/287 M 30/77 M3039 CAMBRIDGE MA BIOGEN IDEC 2015
139 10 ? ? 14:11 ?
140 591 Jeremiah Hogan 14:13 26 102/287 M 37/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
141 293 Kristin Moore 14:14 31 38/356 F 11/105 F3039 HYDE PARK MA B'S CLIMBING FOOLS
142 265 Edward Vamenta 14:17 42 103/287 M 18/51 M4049 WESTWOOD MA POSITIVE THINKING
143 4610 Glen Hartford 14:19 49 104/287 M 19/51 M4049 NORTH ANDOVER MA MADDY'S SMYELIN CLIMBERS
144 40 Andrew Borisko 14:19 19 105/287 M 38/83 M1929 ATKINSON NH TEAM UP
145 4603 Madeline Lena 14:20 27 39/356 F 19/112 F1929 BOSTON MA CGO
146 4611 Annie Hartford 14:22 49 40/356 F 4/65 F4049 NORTH ANDOVER MA MADDY'S SMYELIN CLIMBERS
147 155 Annmarie McDonnell 14:25 34 41/356 F 12/105 F3039 BRIGHTON MA
148 397 Steven Greenberger 14:25 26 106/287 M 39/83 M1929 JAMAICA PLAIN MA CLIMBING FOR MOM & DAD
149 167 Mistea Pfertsh 14:25 25 42/356 F 20/112 F1929 SOMERVILLE MA SEVENSTEPRPO
150 232 Danielle Charbonneau 14:26 24 43/356 F 21/112 F1929 BOSTON MA CGO
151 322 Shannon Boule 14:27 29 44/356 F 22/112 F1929 MARLBORO MA SHANNON'S SOLEFUL STRUTTERS
152 133 Linda Bara 14:28 49 45/356 F 5/65 F4049 ANDOVER MA MADDY'S SMYELIN CLIMBERS
153 383 Timothy Robblee 14:28 31 107/287 M 31/77 M3039 WAKEFIELD MA AE CROSSFIT
154 637 Unknown Climber 14:29 ?
155 622 Rebecca Leo 14:31 24 46/356 F 23/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
156 122 Jill Accettullo 14:32 35 47/356 F 13/105 F3039 WINTHROP MA UP THE HILL WITH JILL
157 233 Sarah Graham 14:32 38 48/356 F 14/105 F3039 WOBURN MA CLIMB FOR JEN
158 238 Brian Fortier 14:32 34 108/287 M 32/77 M3039 BOSTON MA SEVENSTEPRPO
159 617 Michael Geary 14:33 28 109/287 M 40/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
160 4637 Jose Barrientos 14:33 44 110/287 M 20/51 M4049 BOSTON MA
161 123 Lauren Cramer 14:35 49 49/356 F 6/65 F4049 NORTH ANDOVER MA MADDY'S SMYELIN CLIMBERS
162 92 Annie Leahy 14:36 28 50/356 F 24/112 F1929 MEDFORD MA CONQUER THE STAIR-A WITH SARA
163 4630 Mike Avery 14:39 32 111/287 M 33/77 M3039 SOMERVILLE MA
164 81 Rachel Borisko 14:43 19 51/356 F 25/112 F1929 ATKINSON NH TEAM UP
165 454 Lizzie Hickey 14:44 23 52/356 F 26/112 F1929 BOSTON MA TEAM FITBIT
166 618 Jimmy Moccia 14:46 24 112/287 M 41/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
167 160 Cassell Essell 14:46 24 113/287 M 42/83 M1929 CAMBRIDGE MA SEVENSTEPRPO
168 492 Dean Vanasse 14:49 46 114/287 M 21/51 M4049 ABINGTON MA SOUTH SHORE STAIR STEPPERS
169 276 Kristen Maguire 14:52 46 53/356 F 7/65 F4049 WOBURN MA TEAM MELISCIOUS
170 459 Steven Hopkins 14:52 25 115/287 M 1/37 M-FIR WALTHAM MA WALTHAM FIREFIGHTERS
171 33 Suzanne Poyant 14:52 39 54/356 F 15/105 F3039 WILMINGTON MA TEAM MELISCIOUS
172 15 Melissa Heigham 14:54 38 55/356 F 16/105 F3039 WILMINGTON MA TEAM MELISCIOUS
173 569 Julie Davis 14:54 33 56/356 F 17/105 F3039 CAMBRIDGE MA BIOGEN IDEC 2015
174 419 Kimberly Babbitt 14:55 30 57/356 F 18/105 F3039 HANOVER MA EMILY'S CLIMB
175 311 Lauryn Wadlow 14:55 25 58/356 F 27/112 F1929 QUINCY MA CLIMB FOR A CURE!
176 614 Santino D'Addieco 14:59 26 116/287 M 43/83 M1929 HYDE PARK MA BOSTON POLICE ACADEMY
177 150 Lucas Burhenn 15:01 22 117/287 M 44/83 M1929 BOSTON MA NAVIGANT STAIR MASTERS
178 595 Cara Doyle 15:03 25 59/356 F 28/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
179 570 Andrew Gauthier 15:03 29 118/287 M 45/83 M1929 NORTH GRAFTON MA SHANNON'S SOLEFUL STRUTTERS
180 254 Norah Chute 15:04 44 60/356 F 8/65 F4049 BOSTON MA
181 391 Michael Lenaway 15:04 38 119/287 M 34/77 M3039 WOBURN MA PSU BOSTON
182 230 Alexander Davis 15:08 26 120/287 M 46/83 M1929 LYNN MA CLIMBING FOR MOM & DAD
183 541 Maurice Foley 15:08 53 121/287 M 8/20 M5059 LITTLETON MA TOP OF THE 'COCK
184 4621 Matthew Roberts 15:12 31 122/287 M 35/77 M3039 ROCKLAND MA UPPABABY
185 602 Marc Mitrano 15:12 39 123/287 M 36/77 M3039 NORTH OXFORD MA COUSINS WITH A CAUSE
186 449 Alison White 15:14 27 61/356 F 29/112 F1929 EAST WEYMOUTH MA PHT CLIMBERS
187 97 Gloria Burnham 15:15 39 62/356 F 19/105 F3039 BILLERICA MA TEAM MELISCIOUS
188 540 Ruth Siporin 15:15 39 63/356 F 20/105 F3039 WALTHAM MA CARDIO HIGH FITNESS
189 327 Zoe Clarke 15:15 10 64/356 F 4/31 F-18 WINCHESTER MA TEAM UP
190 4671 Marko Duffy 15:16 53 124/287 M 9/20 M5059 TEWKSBURY MA LANCERS AGAINST MS
191 4665 Logan Gorgull 15:17 27 125/287 M 47/83 M1929 GREENPORT NY CHARGED
192 220 Mark O'Brien 15:22 34 126/287 M 37/77 M3039 LYNNFIELD MA
193 275 Karin Sloan 15:23 39 65/356 F 21/105 F3039 HINGHAM MA POSITIVE THINKING
194 315 Elizabeth Larowe 15:23 38 66/356 F 22/105 F3039 MEDFIELD MA POSITIVE THINKING
195 4624 Shawn Paul 15:24 40 127/287 M 22/51 M4049 WORCESTER MA
196 4663 William Corbin 15:25 46 128/287 M 23/51 M4049 NORWELL MA POSITIVE THINKING
197 568 Kira Lew 15:25 26 67/356 F 30/112 F1929 JAMAICA PLAIN MA CLIMBING FOR MOM & DAD
198 60 Kevin Lombardi 15:26 51 129/287 M 10/20 M5059 PEABODY MA NAVIGANT STAIR MASTERS
199 103 Andrea Dimitriadis 15:26 37 68/356 F 23/105 F3039 WILMINGTON MA TEAM MELISCIOUS
200 227 Jared Gentilucci 15:30 33 130/287 M 38/77 M3039 WORCESTER MA SHANNON'S SOLEFUL STRUTTERS
201 494 Patricia Mabrouk 15:33 54 69/356 F 4/30 F5059 BOSTON MA
202 576 Kelly Conover 15:33 26 70/356 F 31/112 F1929 BRIGHTON MA SLAM ARCHITECTS
203 346 Kim Cassim 15:33 54 71/356 F 5/30 F5059 HYANNIS MA CLIMB FOR LIFE
204 67 Nathalia Alicea 15:36 17 72/356 F 5/31 F-18 DERRY NH TEAM TIFFANY
205 164 Noelle Schiller 15:36 28 73/356 F 32/112 F1929 CAMBRIDGE MA SEVENSTEPRPO
206 262 Katy Mirra 15:37 33 74/356 F 24/105 F3039 PEABODY MA CONVERSE BURN RUBBER
207 605 Nancy Horwitz 15:37 55 75/356 F 6/30 F5059 NEWTON MA CARDIO HIGH FITNESS
208 600 Dennis Gianino 15:41 31 131/287 M 39/77 M3039 TEWKSBURY MA
209 363 Lyndsay Hastings 15:41 33 76/356 F 25/105 F3039 EAST BOSTON MA CONVERSE BURN RUBBER
210 2 Alison Baldwin 15:43 39 77/356 F 26/105 F3039 HINGHAM MA POSITIVE THINKING
211 139 Neil Boudreau 15:44 45 132/287 M 24/51 M4049 NORTH ANDOVER MA MADDY'S SMYELIN CLIMBERS
212 406 Jordan Gosselin 15:44 21 78/356 F 33/112 F1929 MANCHESTER NH
213 128 Cathy Boudreau 15:47 41 79/356 F 9/65 F4049 NORTH ANDOVER MA MADDY'S SMYELIN CLIMBERS
214 216 Sean Diamond 15:48 133/287 M SOMERVILLE MA CONQUER THE STAIR-A WITH SARA
215 420 Tim Donahue 15:49 44 134/287 M 25/51 M4049 BROCKTON MA
216 4643 Scott Waite 15:52 39 135/287 M 40/77 M3039 MANSFIELD MA UNCLE JOE'S MB
217 42 Michael Marks 15:52 51 136/287 M 11/20 M5059 LONDONDERRY NH RING WARRIORS
218 411 Julia Lucey 15:52 13 80/356 F 6/31 F-18 TOPSFIELD MA GINA'S STAIRMSTERS
219 63 Jack Borisko 15:53 50 137/287 M 12/20 M5059 ATKINSON NH TEAM UP
220 289 Steven Blais 15:54 35 138/287 M 41/77 M3039 WOONSOCKET RI BLOOD SWEAT AND STAIRS
221 392 Marie Garcia 15:57 29 81/356 F 34/112 F1929 ALLSTON MA PHT CLIMBERS
222 64 Nick Borisko 15:57 21 139/287 M 48/83 M1929 ATKINSON NH TEAM UP
223 312 Denise Weaver 15:58 51 82/356 F 7/30 F5059 FRANKLIN MA EXTREME GREENE CLIMBING TEAM
224 313 Lynne Maimon 16:01 51 83/356 F 8/30 F5059 NEEDHAM MA
225 243 Raymond Colon 16:06 27 140/287 M 49/83 M1929 BRIGHTON MA SEVENSTEPRPO
226 320 Tara Cleary 16:09 49 84/356 F 10/65 F4049 NAHANT MA
227 393 Ashley Bovat 16:10 32 85/356 F 27/105 F3039 SOUTH BOSTON MA PHT CLIMBERS
228 58 Jake Rothenberg 16:13 32 141/287 M 42/77 M3039 MASHPEE MA CLIMB FOR LIFE
229 567 Allison Jagoe 16:15 24 86/356 F 35/112 F1929 SOMERVILLE MA NAVIGANT STAIR MASTERS
230 171 Rita Kraner 16:16 35 87/356 F 28/105 F3039 CAMBRIDGE MA TEAM UP
231 120 Nicole Wilker 16:22 42 88/356 F 11/65 F4049 DENVER CO COME FLY WITH ME
232 27 Lisa Rodda 16:22 38 89/356 F 29/105 F3039 ARLINGTON MA B'S CLIMBING FOOLS
233 36 Susan Obrien 16:23 45 90/356 F 12/65 F4049 WILMINGTON MA TEAM MELISCIOUS
234 32 Charlie Moore-Ward 16:24 34 142/287 M 43/77 M3039 CANTON MA B'S CLIMBING FOOLS
235 582 Shawn MacIver 16:25 37 143/287 M 44/77 M3039 HYDE PARK MA BOSTON POLICE ACADEMY
236 587 Sinead Coyne 16:27 24 91/356 F 36/112 F1929 HYDE PARK MA BOSTON POLICE ACADEMY
237 13 Mary Beth Dynan 16:29 57 92/356 F 9/30 F5059 ARLINGTON MA B'S CLIMBING FOOLS
238 134 Theo Edmonds 16:30 40 144/287 M 26/51 M4049 DORCHESTER MA TEAM MEESH
239 430 Courtney Warren 16:32 44 93/356 F 13/65 F4049 WOBURN MA UP THE HILL WITH JILL
240 539 Sarah Bast 16:34 39 94/356 F 30/105 F3039 LITTLETON MA BIOGEN IDEC 2015
241 219 Diana Chaffalo 16:36 34 95/356 F 31/105 F3039 MANSFIELD MA B'S CLIMBING FOOLS
242 8 Robert Hayward 16:38 60 145/287 M 2/4 M6069 ALLSTON MA PHT CLIMBERS
243 633 Maria Ferullo 16:39 41 96/356 F 14/65 F4049 DANVERS MA TEAM UP
244 626 Steven Bast 16:42 40 146/287 M 27/51 M4049 LITTLETON MA BIOGEN IDEC 2015
245 373 Alexandria Byer 16:43 26 97/356 F 37/112 F1929 BRIGHTON MA
246 4622 Monique Girard 16:43 23 98/356 F 38/112 F1929 NASHUA NH
247 528 Cynthia Garrett 16:44 34 99/356 F 32/105 F3039 WALPOLE MA SCHINDLER BOSTON
248 189 Marie McCabe 16:44 48 100/356 F 15/65 F4049 MANSFIELD MA B'S CLIMBING FOOLS
249 435 Michelle Whang 16:45 22 101/356 F 39/112 F1929 BOSTON MA NAVIGANT STAIR MASTERS
250 180 Rachel Lamson 16:45 25 102/356 F 40/112 F1929 PEMBROKE MA CGO
251 7 Gina Ditullio 16:46 36 103/356 F 33/105 F3039 NORTH ANDOVER MA GINA'S STAIRMSTERS
252 110 Leyla Rawan-Borowy 16:46 26 104/356 F 41/112 F1929 HOLDEN MA HOLDEN FIRE DEPARTMENT
253 608 Lauren Wilson 16:47 26 105/356 F 42/112 F1929 BOSTON MA
254 153 Vasilika Pavli 16:47 26 106/356 F 43/112 F1929 WEYMOUTH MA CGO
255 534 Marc Ouellet 16:48 34 147/287 M 2/37 M-FIR AMESBURY MA NEWBURYPORT FIRE DEPARTMENT
256 4660 Emily Baldwin 16:48 9 107/356 F 7/31 F-18 HINGHAM MA POSITIVE THINKING
257 9 Anthony Mottola 16:48 29 148/287 M 50/83 M1929 METHUEN MA TEAM TIFFANY
258 403 Brent Dassatti 16:48 39 149/287 M 45/77 M3039 NORWELL MA POSITIVE THINKING
259 457 John Holland 16:50 27 150/287 M 51/83 M1929 BOSTON MA TEAM FITBIT
