Stu's 30K
Clinton, MA, March 1, 2015
[
30K Relay ]
30K Individual
![]()
Results by RaceWire
Stu's 30K 30K
Stu's 30K
30K
Overall Finish List
March 01, 2015
Results by RaceWire
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 SCOTT LESLIE RUTLAND MA 398 33 M 1 Top Fin 1:47:17.5 5:45/M
2 DANIEL BUTTON ACTON MA 382 28 M 2 Top Fin 1:53:55.8 6:07/M
3 THOMAS BOLAND MEDFORD MA 30 31 M 3 Top Fin 1:55:47.0 6:13/M
4 STEVE O'BRIEN CLINTON MA 362 26 M 1/12 1-29 1:56:40.8 6:16/M
5 ARTHUR BESSE TEMPLETON MA 383 42 M 1/54 40-49 1:56:52.4 6:16/M
6 KIERAN CONDON MILTON MA 57 37 M 1/56 30-39 1:57:02.4 6:17/M
7 E J HRYNOWSKI ARLINGTON MA 137 52 M 1/56 50-59 1:58:01.3 6:20/M
8 JAMES CALLAGHAN GRAFTON MA 37 45 M 2/54 40-49 2:01:44.9 6:32/M
9 MICHAEL NARCISI CHELMSFORD MA 372 30 M 2/56 30-39 2:02:02.3 6:33/M
10 ROBERT NORCROSS MANSFIELD MA 371 33 M 3/56 30-39 2:02:02.8 6:33/M
11 LAUREN SISCHO SOUTHBOROUGH MA 295 27 F 1 Top Fin 2:03:06.9 6:36/M
12 KEVIN TUCCERI FRANKLIN MA 311 39 M 4/56 30-39 2:05:36.6 6:44/M
13 AARON STON GREENFIELD MA 397 32 M 5/56 30-39 2:06:36.5 6:48/M
14 JONATHAN MIGANOWICZ TEMPLETON MA 212 28 M 2/12 1-29 2:06:54.6 6:48/M
15 MIKE SLOWIK BOSTON MA 380 36 M 6/56 30-39 2:07:18.6 6:50/M
16 BILLY PRESTON MA 396 31 M 7/56 30-39 2:07:18.8 6:50/M
17 MIKE BARRY HOPKINTON MA 16 28 M 3/12 1-29 2:07:23.7 6:50/M
18 KEN ROSS BOSTON MA 278 53 M 2/56 50-59 2:07:25.3 6:50/M
19 NEAL LEIBOWITZ SOUTH WINDSOR CT 173 46 M 3/54 40-49 2:07:26.5 6:50/M
20 JONATHAN MELTZER HOPKINTON MA 209 51 M 3/56 50-59 2:07:39.1 6:51/M
21 NICK HOPLEY AMHERST MA 134 46 M 4/54 40-49 2:08:27.3 6:53/M
22 JUSTIN SHIREMAN WEYMOUTH MA 293 36 M 8/56 30-39 2:08:31.8 6:54/M
23 NICK DRAPER OXFORD MA 83 25 M 4/12 1-29 2:09:07.9 6:56/M
24 TED PAINTER OXFORD MA 243 43 M 5/54 40-49 2:09:08.1 6:56/M
25 ANDREW NOVIS MEDFORD MA 234 51 M 4/56 50-59 2:09:48.4 6:58/M
26 ROY VAN CLEEF HARVARD MA 400 35 M 9/56 30-39 2:10:13.6 6:59/M
27 CAT CHVIRUK WORCESTER MA 378 28 F 2 Top Fin 2:10:15.4 6:59/M
28 MARSHALL BARTLETT WAYLAND MA 17 46 M 6/54 40-49 2:10:17.4 6:59/M
29 TIM WEEDEN STURBRIDGE MA 364 37 M 10/56 30-39 2:10:42.4 7:01/M
30 TIM DUMAS AYER MA 84 46 M 7/54 40-49 2:11:00.5 7:02/M
31 NORMAN EVERETT WORCESTER MA 91 26 M 5/12 1-29 2:11:25.4 7:03/M
32 JASON YEE BROOKLINE MA 343 33 M 11/56 30-39 2:11:47.4 7:04/M
33 BEN FISCHER BOSTON MA 381 38 M 12/56 30-39 2:11:50.2 7:04/M
34 BRIAN DEBRACCIO SCOTIA NY 353 49 M 8/54 40-49 2:12:30.4 7:07/M
35 JOHN LESPERANCE MA 385 52 M 5/56 50-59 2:13:40.4 7:10/M
36 MIRO BALDYGA UNIONVILLE CT 365 56 M 6/56 50-59 2:14:09.2 7:12/M
37 KRISTEN FLAJSLIK HOPKINTON MA 98 30 F 3 Top Fin 2:14:28.6 7:13/M
38 KAT O'LEARY ARLINGTON MA 239 29 F 1/23 1-29 2:15:02.9 7:15/M
39 MAXIM PIRYATINSKY BROOKLINE MA 256 39 M 13/56 30-39 2:15:08.8 7:15/M
40 EMILY MALONE NORTH GRAFTON MA 189 21 F 2/23 1-29 2:15:35.4 7:16/M
41 CARRIE BOLAND MEDFORD MA 29 32 F 1/42 30-39 2:16:39.9 7:20/M
42 PADRAIG MULLINS CAMBRIDGE MA 225 33 M 14/56 30-39 2:16:54.1 7:21/M
43 SUE HACKNEY MONTPELIER VT 126 58 F 1/21 50-59 2:17:30.7 7:23/M
44 DERON MCINERNEY ACTON MA 430 41 M 9/54 40-49 2:17:46.1 7:23/M
45 SCOTT L'ECUYER CHARLTON MA 171 45 M 10/54 40-49 2:17:50.6 7:24/M
46 VICTORIA MANFREDI CAMBRIDGE MA 190 34 F 2/42 30-39 2:17:53.6 7:24/M
47 TERENCE MARTIN NORWOOD MA 197 32 M 15/56 30-39 2:18:12.4 7:25/M
48 JOHN RHEAUME AUBURN MA 386 33 M 16/56 30-39 2:18:41.8 7:26/M
49 RICARDO HERNANDEZ-PINZON ROSLINDALE MA 131 52 M 7/56 50-59 2:18:46.3 7:27/M
50 JEFF GOULD GARDNER MA 118 50 M 8/56 50-59 2:18:57.5 7:27/M
51 JOHN FITZGIBBONS WORCESTER MA 97 38 M 17/56 30-39 2:19:00.9 7:27/M
52 JILL TROTTER WESTFORD MA 310 43 F 1/55 40-49 2:19:04.2 7:28/M
53 KEN GOODIN LOWELL MA 116 60 M 1/16 60-69 2:19:04.2 7:28/M
54 JONATHAN LURIE GRAFTON MA 185 46 M 11/54 40-49 2:19:17.8 7:28/M
55 AUDREY ZAFEROS CAMBRIDGE MA 344 27 F 3/23 1-29 2:19:20.2 7:28/M
56 TOM FLEMING BERLIN MA 99 50 M 9/56 50-59 2:20:09.0 7:31/M
57 TOM GELSON MARION AZ 104 50 M 10/56 50-59 2:20:14.2 7:31/M
58 JAMES PAGGIOLI MARLBOROUGH MA 368 49 M 12/54 40-49 2:20:15.5 7:31/M
59 JIM MALOY PEPPERELL MA 435 56 M 11/56 50-59 2:20:19.3 7:32/M
60 TIM ORCUTT ARLINGTON MA 240 51 M 12/56 50-59 2:20:23.2 7:32/M
61 BRIAN REEVES SHIRLEY MA 270 51 M 13/56 50-59 2:20:25.2 7:32/M
62 FRANK GENS LEXINGTON MA 105 59 M 14/56 50-59 2:20:27.5 7:32/M
63 ILANA CASADY HOPKINTON MA 44 38 F 3/42 30-39 2:20:36.9 7:33/M
64 BARRY LORION MILLBURY MA 179 43 M 13/54 40-49 2:20:40.6 7:33/M
65 ANDREW COOK LOWELL MA 58 21 M 6/12 1-29 2:20:42.9 7:33/M
66 LISA WILLIAMS CONCORD MA 337 47 F 2/55 40-49 2:20:50.6 7:33/M
67 DAVID BAUMGART WESTBORO MA 20 51 M 15/56 50-59 2:21:00.2 7:34/M
68 MATTHEW MOISON FITCHBURG MA 379 47 M 14/54 40-49 2:21:03.2 7:34/M
69 NATE MCBRIDE STOW MA 203 41 M 15/54 40-49 2:21:16.5 7:35/M
70 YUKI CHORNEY MONT VERNON NH 48 43 F 3/55 40-49 2:21:17.4 7:35/M
71 MICKEL MCCLISH SALEM MA 204 44 M 16/54 40-49 2:21:30.4 7:35/M
72 AMY NASH WALTHAM MA 231 41 F 4/55 40-49 2:22:11.2 7:38/M
73 DEIRDRE LOWE SALEM MA 181 35 F 4/42 30-39 2:22:47.9 7:40/M
74 MARY HOLT-WILSON WESTWOOD MA 133 44 F 5/55 40-49 2:23:08.5 7:41/M
75 JOHN BROWN NORTHBRIDGE MA 33 57 M 16/56 50-59 2:23:12.8 7:41/M
76 BRIAN WELCH WEST BOYLSTON MA 328 36 M 18/56 30-39 2:23:14.2 7:41/M
77 JOSHUA CURTIS WORCESTOR MA 66 39 M 19/56 30-39 2:23:19.1 7:41/M
78 BRYAN TRINQUE CLINTON MA 309 31 M 20/56 30-39 2:23:24.2 7:42/M
79 CLARA KELLY BOXFORD MA 151 35 F 5/42 30-39 2:23:38.7 7:42/M
80 ED FINNEGAN WALPOLE MA 95 52 M 17/56 50-59 2:23:41.5 7:43/M
81 DONALD BURKE MANSFIELD MA 34 58 M 18/56 50-59 2:23:47.9 7:43/M
82 EMILY KAHN BOSTON MA 142 30 F 6/42 30-39 2:23:55.5 7:43/M
83 DANA MARINGO SOMERVILLE MA 195 31 F 7/42 30-39 2:24:11.7 7:44/M
84 PETER YOUNG ARLINGTON MA 438 37 M 21/56 30-39 2:24:13.2 7:44/M
85 MELISSA NORCROSS MANSFIELD MA 370 32 F 8/42 30-39 2:24:27.6 7:45/M
86 LAUREN MURRAY METHUEN MA 229 36 F 9/42 30-39 2:24:36.3 7:45/M
87 CHRISTOPHER CUNNIFF FRANKLIN MA 65 46 M 17/54 40-49 2:24:43.4 7:46/M
88 SANDRA KANAN MELROSE MA 144 30 M 22/56 30-39 2:24:45.2 7:46/M
89 MAUREEN TUMBLETON HOPKINTON MA 312 42 F 6/55 40-49 2:24:48.6 7:46/M
90 ALEXANDER COTTER PLAINVILLE MA 62 34 M 23/56 30-39 2:25:17.6 7:48/M
91 SARAH MATTEODO FRAMINGHAM MA 200 23 F 4/23 1-29 2:25:28.1 7:48/M
92 KIP ADGATE ACTON MA 1 57 M 19/56 50-59 2:25:29.5 7:48/M
93 ERICA CERJANEC ALLSTON MA 45 30 F 10/42 30-39 2:25:31.3 7:48/M
94 JOANNA MANTELL NEWTON MA 194 39 F 11/42 30-39 2:25:46.6 7:49/M
95 YUN GAO SOUTHBOROUGH MA 102 54 M 20/56 50-59 2:26:07.4 7:50/M
96 WARREN KERPER LEXINGTON MA 154 52 M 21/56 50-59 2:26:19.6 7:51/M
97 JEFF DIXON NORTH ATTLEBORO MA 79 49 M 18/54 40-49 2:26:21.4 7:51/M
98 MARY MCGINTY BOSTON MA 205 32 F 12/42 30-39 2:26:23.2 7:51/M
99 ROBERTA MYERS NORWOOD MA 230 49 F 7/55 40-49 2:26:49.6 7:53/M
100 MAIREAD PRATSCHKE LOWELL MA 261 41 F 8/55 40-49 2:27:07.7 7:54/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 DANIEL DUTOIT WESTBOROUGH MA 86 56 M 22/56 50-59 2:27:10.9 7:54/M
102 JOSHUA CHERON SUDBURY MA 47 39 M 24/56 30-39 2:27:16.8 7:54/M
103 SYLVIA JACKSON LITTLETON MA 267 16 F 5/23 1-29 2:27:50.2 7:56/M
104 ROBERT ENGLISH MA 436 42 M 19/54 40-49 2:27:51.0 7:56/M
105 KEVIN YAP FISKDALE MA 342 39 M 25/56 30-39 2:27:54.2 7:56/M
106 KARMA TOUSIGNANT LUNENBURG MA 307 41 F 9/55 40-49 2:28:00.7 7:56/M
107 LYNN POYANT NEW BEDFORD MA 260 51 F 2/21 50-59 2:28:14.4 7:57/M
108 CLEVE CARRENS WESTFIELD MA 42 51 M 23/56 50-59 2:28:18.8 7:57/M
109 SCOTT SCHEAFFER-DUFFY WORCESTER MA 287 56 M 24/56 50-59 2:28:41.2 7:59/M
110 KATIE KINNEAR HUBBARDSTON MA 156 43 F 10/55 40-49 2:28:43.6 7:59/M
111 BRIAN HARMON YORK ME 130 45 M 20/54 40-49 2:29:00.2 8:00/M
112 SRI BODKHE BUCKLAND MA 28 48 M 21/54 40-49 2:29:27.3 8:01/M
113 MARILYN VACHON BOSTON MA 315 52 F 3/21 50-59 2:29:30.4 8:01/M
114 ANNA MILKOWSKI ARLINGTON MA 213 40 F 11/55 40-49 2:29:59.2 8:03/M
115 SARA CUSHMAN ARLINGTON MA 67 40 F 12/55 40-49 2:29:59.6 8:03/M
116 BETH KORHONEN SOMERVILLE MA 160 27 F 6/23 1-29 2:30:04.9 8:03/M
117 NICOLE WILLIAMSON MEDFORD MA 338 28 F 7/23 1-29 2:30:05.9 8:03/M
118 BRIAN FENLON WEST BOLYSTON MA 395 44 M 22/54 40-49 2:30:45.4 8:05/M
119 BRIAN PEPPER NORTHBORO MA 366 52 M 25/56 50-59 2:31:00.6 8:06/M
120 ALLISON ROSSI NEW BEDFORD MA 279 33 F 13/42 30-39 2:31:48.6 8:09/M
121 ROGER SPRING WAREHAM MA 299 53 M 26/56 50-59 2:31:49.3 8:09/M
122 ANDREW WARBY QUINCY MA 324 43 M 23/54 40-49 2:32:01.7 8:09/M
123 ANDY LAM BROOKLINE MA 164 34 M 26/56 30-39 2:32:10.7 8:10/M
124 JOHN DICICCO WORCESTER MA 76 44 M 24/54 40-49 2:32:18.9 8:10/M
125 JOSE RIVERA WEBSTER MA 354 40 M 25/54 40-49 2:32:19.6 8:10/M
126 CRYSTAL TOLMAN BOSTON MA 306 29 F 8/23 1-29 2:32:25.0 8:11/M
127 TAMMY GODIN NORTH GRAFTON MA 114 51 F 4/21 50-59 2:32:39.0 8:11/M
128 FRED LOWNEY ASHLAND MA 183 34 M 27/56 30-39 2:32:47.7 8:12/M
129 JOSEPH SHANAHAN SHERBORN MA 291 35 M 28/56 30-39 2:32:55.8 8:12/M
130 RACHEL MILLER BOSTON MA 214 27 F 9/23 1-29 2:33:02.0 8:13/M
131 MATT HALL DUDLEY MA 127 44 M 26/54 40-49 2:33:35.7 8:14/M
132 GIA DIDONATO-SROCZENSKI WEBSTER MA 77 37 F 14/42 30-39 2:33:36.5 8:14/M
133 JIM GRADY AUBURN MA 119 53 M 27/56 50-59 2:33:39.6 8:15/M
134 ALLISON CARUSO BOLTON MA 358 37 F 15/42 30-39 2:33:59.8 8:16/M
135 SARAH WEST LEOMINSTER MA 330 29 F 10/23 1-29 2:34:04.5 8:16/M
136 MARK WIGLER HUBBARDSTON MA 334 66 M 2/16 60-69 2:34:08.3 8:16/M
137 SCOTT MOTYKA DOUGLAS MA 224 44 M 27/54 40-49 2:34:08.6 8:16/M
138 BRAN MCNALLY CLINTON MA 207 49 M 28/54 40-49 2:34:37.2 8:18/M
139 DANIELLE LUSSIER JEFFERSON MA 186 36 F 16/42 30-39 2:34:39.8 8:18/M
140 RICH SEMENTILLI CANTON MA 377 55 M 28/56 50-59 2:34:52.8 8:18/M
141 CRAIG STOKOWSKI BLANDFORD MA 431 57 M 29/56 50-59 2:35:23.8 8:20/M
142 JOY WILL BOSTON MA 335 33 F 17/42 30-39 2:35:37.4 8:21/M
143 LARRY UNGER LINCOLN MA 313 63 M 3/16 60-69 2:35:49.7 8:22/M
144 JOHN FOSTER HOLLISTON MA 100 57 M 30/56 50-59 2:36:05.5 8:22/M
145 ERICH MANSER LITTLETON MA 193 42 M 29/54 40-49 2:36:06.5 8:22/M
146 SUE DEAN LEEDS MA 72 53 F 5/21 50-59 2:36:40.7 8:24/M
147 WILLIAM GONSORCIK WORCESTER MA 115 48 M 30/54 40-49 2:36:49.9 8:25/M
148 CHERYL DEBRACCIO SCOTIA NY 355 49 F 13/55 40-49 2:36:52.6 8:25/M
149 ANNE CARNEY OXFORD MA 41 47 F 14/55 40-49 2:36:55.2 8:25/M
150 BOB CALLANAN MARBLEHEAD MA 38 50 M 31/56 50-59 2:37:02.0 8:25/M
151 EMILY PILOTTE HOPKINTON MA 255 39 F 18/42 30-39 2:37:17.0 8:26/M
152 KRISTEN LEGENDRE UXBRIDGE MA 172 30 F 19/42 30-39 2:37:35.3 8:27/M
153 MICHELE GRIEVES NORTH ATTLEBORO MA 123 51 F 6/21 50-59 2:37:47.5 8:28/M
154 JOE SMEDLEY CHELMSFORD MA 296 63 M 4/16 60-69 2:37:53.2 8:28/M
155 STEVE WILTSHIRE FRANKLIN MA 340 45 M 31/54 40-49 2:37:53.8 8:28/M
156 STEPHEN RONDEAU FRANKLIN MA 277 45 M 32/54 40-49 2:37:58.3 8:28/M
157 MICHAEL LEPORE MARLBOROUGH MA 175 39 M 29/56 30-39 2:38:03.5 8:29/M
158 RICHARD CLARK FEEDING HILLS MA 51 61 M 5/16 60-69 2:38:16.3 8:29/M
159 BRIAN HARRIGAN HOPKINTON MA 367 42 M 33/54 40-49 2:38:16.4 8:29/M
160 ALLISON LUBKE SHREWSBURY MA 184 26 F 11/23 1-29 2:38:58.5 8:32/M
161 TRAVIS WHEELER CLINTON MA 331 34 M 30/56 30-39 2:39:08.7 8:32/M
162 MICHELE LIGUORI MAYNARD MA 176 46 F 15/55 40-49 2:39:11.9 8:32/M
163 RYAN HASTINGS FITCHBURG MA 394 38 M 31/56 30-39 2:39:28.9 8:33/M
164 KACEY MORIN LEOMINSTER MA 220 23 F 12/23 1-29 2:39:32.6 8:34/M
165 CARA VALERI STERLING MA 388 31 F 20/42 30-39 2:39:51.5 8:35/M
166 JENNIFER KANE GROTON MA 146 34 F 21/42 30-39 2:40:18.0 8:36/M
167 MALLORY COPPENRATH BROOKLYN NY 60 31 F 22/42 30-39 2:40:19.9 8:36/M
168 CHAD MOONEY MEDFORD MA 219 37 M 32/56 30-39 2:40:28.4 8:37/M
169 WILLIAM SMITH MILLBURY MA 350 40 M 34/54 40-49 2:40:37.2 8:37/M
170 JENIFER FEASTER FRAMINGHAM MA 93 40 F 16/55 40-49 2:40:42.5 8:37/M
171 PETER KENNEDY GREENFIELD MA 152 58 M 32/56 50-59 2:41:22.2 8:39/M
172 JERRY AYANTOLA WORCESTER MA 10 35 M 33/56 30-39 2:41:43.2 8:41/M
173 ASHLEY LEBLANC HOLDEN MA 170 29 F 13/23 1-29 2:41:45.7 8:41/M
174 JULIE CHIAPPARI CAMBRIDGE MA 390 40 F 17/55 40-49 2:41:48.5 8:41/M
175 ZAIDA RAMIREZ WORCESTER MA 269 34 F 23/42 30-39 2:42:00.3 8:41/M
176 PATRICIA CLARK WORCESTER MA 393 54 F 7/21 50-59 2:42:01.5 8:42/M
177 KRISTINA MACPHERSON HOPKINTON MA 389 40 F 18/55 40-49 2:42:18.2 8:42/M
178 NICOLE BEDARD DRACUT MA 429 32 F 24/42 30-39 2:42:47.7 8:44/M
179 CHRISTOPHER PERRY WORCESTER MA 248 39 M 34/56 30-39 2:43:08.3 8:45/M
180 SCOTT AUEN SHREWSBURY MA 9 47 M 35/54 40-49 2:43:36.4 8:47/M
181 ANDREW JACKSON ALLSTON MA 139 30 M 35/56 30-39 2:43:39.4 8:47/M
182 JOHN BENEVIDES NEW BEDFORD MA 26 51 M 33/56 50-59 2:43:42.0 8:47/M
183 PATRICK WALTERS WESTBOROUGH MA 323 53 M 34/56 50-59 2:43:47.4 8:47/M
184 MIKE HOVAGIMIAN HOPKINTON MA 373 58 M 35/56 50-59 2:43:47.5 8:47/M
185 MARK FALLON SOUTHBOROUGH MA 92 52 M 36/56 50-59 2:43:56.5 8:48/M
186 ALYSSA SERAFINI LEOMINSTER MA 289 39 F 25/42 30-39 2:44:04.9 8:48/M
187 DANIEL GULLAGE ORANGE MA 125 61 M 6/16 60-69 2:44:18.3 8:49/M
188 JOE LAVALLE NORTHBOROUGH MA 167 36 M 36/56 30-39 2:44:36.7 8:50/M
189 BETH DELAHUNTY SOUTHBOROUGH MA 74 44 F 19/55 40-49 2:44:40.4 8:50/M
190 MARK RAMBACHER LITTLETON MA 268 46 M 36/54 40-49 2:44:47.4 8:50/M
191 MIKE O'HARA FITCHBURG MA 237 58 M 37/56 50-59 2:44:48.0 8:50/M
192 JIM RYAN LUDLOW MA 281 63 M 7/16 60-69 2:45:19.7 8:52/M
193 MARK MAZZOLA EASTHAMPTON MA 201 52 M 38/56 50-59 2:45:37.8 8:53/M
194 SCOTT LENNOX HOPKINTON MA 174 68 M 8/16 60-69 2:45:39.6 8:53/M
195 BILL LOOK MA 360 38 M 37/56 30-39 2:45:46.6 8:54/M
196 KIRSTEN KALKHURST BURBO WESTWOOD MA 143 47 F 20/55 40-49 2:45:56.5 8:54/M
197 JANICE BARRY HOPKINTON MA 15 29 F 14/23 1-29 2:46:16.5 8:55/M
198 DENNIS PRICE CHELMSFORD MA 262 33 M 38/56 30-39 2:46:29.4 8:56/M
199 LEE ANN BUSH NORTH ATTLEBORO MA 35 46 F 21/55 40-49 2:46:38.9 8:56/M
200 JOAN CLIFFORD WESTBORO MA 53 55 F 8/21 50-59 2:46:41.8 8:57/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 MICHELLE BECKER SOMERVILLE MA 22 34 F 26/42 30-39 2:46:45.3 8:57/M
202 KYLE ROBIDOUX BOSTON MA 275 39 M 39/56 30-39 2:46:45.5 8:57/M
203 WAYNE GERHARDT CHELMSFORD MA 107 51 M 39/56 50-59 2:46:54.5 8:57/M
204 MICHAEL GERHARDT CAMBRIDGE MA 106 25 M 7/12 1-29 2:46:55.0 8:57/M
205 DEAN MALERBA MA 401 40 M 37/54 40-49 2:46:57.6 8:57/M
206 SHEILA GILLIGAN ROSLINDALE MA 109 42 F 22/55 40-49 2:47:13.3 8:58/M
207 DON KEREN MELROSE MA 153 59 M 40/56 50-59 2:47:17.7 8:58/M
208 MARGARET KENNEDY SHREWSBURY MA 384 49 F 23/55 40-49 2:47:36.4 8:59/M
209 KEVIN MULLEN FAIRHAVEN MA 376 57 M 41/56 50-59 2:47:39.9 9:00/M
210 KIMBERLY MASTIS WORCESTER MA 199 36 F 27/42 30-39 2:47:52.8 9:00/M
211 NEIL LACEY AYER MA 162 60 M 9/16 60-69 2:48:04.2 9:01/M
212 CAROLYN SHEA WEYMOUTH MA 292 59 F 9/21 50-59 2:48:22.7 9:02/M
213 JENN MIOLA LEOMINSTER MA 217 40 F 24/55 40-49 2:48:23.6 9:02/M
214 RANDY PIERCE NASHUA NH 253 48 M 38/54 40-49 2:48:35.2 9:03/M
215 KRIS VAN HERP MELROSE MA 317 36 M 40/56 30-39 2:48:49.4 9:03/M
216 MARK ROWE SPRINGFIELD MA 280 36 M 41/56 30-39 2:49:22.7 9:05/M
217 DAVID MARTULA HADLEY MA 198 69 M 10/16 60-69 2:49:29.6 9:06/M
218 RYAN MANNI FITCHBURG MA 192 31 M 42/56 30-39 2:49:54.2 9:07/M
219 JON SALOIS SUTTON MA 284 29 M 8/12 1-29 2:49:57.0 9:07/M
220 DAWN ROBERTS WEST SPFLD MA 274 43 F 25/55 40-49 2:50:02.0 9:07/M
221 KATHY SEIBEL MA 351 46 F 26/55 40-49 2:50:10.3 9:08/M
222 RAYMOND ANAIR ROYALSTON MA 3 46 M 39/54 40-49 2:50:40.0 9:09/M
223 KELLIE PRINCE CHARLESTOWN MA 263 37 F 28/42 30-39 2:50:41.8 9:09/M
224 JANICE BELLEW FITCHBURG MA 25 48 F 27/55 40-49 2:50:43.6 9:10/M
225 BILL ALDEN STERLING MA 369 52 M 42/56 50-59 2:50:46.5 9:10/M
226 ROBYN SULLIVAN MILFORD MA 302 30 F 29/42 30-39 2:50:50.3 9:10/M
227 STAVROS KANARACUS LOWELL MA 145 70 M 1/3 70-99 2:51:00.9 9:10/M
228 MATTHEW RICHARD HOLDEN MA 273 36 M 43/56 30-39 2:51:02.7 9:11/M
229 STEPHEN MEGERDICHIAN MANSFIELD MA 208 52 M 43/56 50-59 2:51:45.5 9:13/M
230 SUSAN LYNCH STOW MA 187 59 F 10/21 50-59 2:52:18.9 9:15/M
231 ERIN LEARY NORTON MA 168 27 F 15/23 1-29 2:52:36.5 9:16/M
232 DAWN SMITH HOPKINTON MA 297 44 F 29/55 40-49 2:52:43.6 9:16/M
233 ELIZABETH DOUGHERTY MARLBOROUGH MA 82 47 F 28/55 40-49 2:52:43.6 9:16/M
234 CRAIG PLANTE FEEDING HILLS MA 258 58 M 44/56 50-59 2:52:53.1 9:16/M
235 GLORIA MATTHEWS BOLYSTON MA 399 45 F 30/55 40-49 2:52:55.3 9:17/M
236 DENISE MURPHY QUINCY MA 226 52 F 11/21 50-59 2:53:11.0 9:17/M
237 MARY VARDEN QUINCY MA 318 50 F 12/21 50-59 2:53:11.5 9:17/M
238 JULIE EMO LANCASTER MA 88 60 F 1/1 60-99 2:53:20.1 9:18/M
239 JENNIFER HOGAN FITCHBURG MA 132 44 F 31/55 40-49 2:53:22.7 9:18/M
240 CHARLES JENNINGS CONCORD MA 140 54 M 45/56 50-59 2:53:56.3 9:20/M
241 DONNA UTAKIS AMHERST MA 314 46 F 32/55 40-49 2:54:02.4 9:20/M
242 GERARD RIVARD LUNENBURG MA 392 61 M 11/16 60-69 2:54:48.5 9:23/M
243 GALIT REUVENI HOPKITON MA 271 44 F 33/55 40-49 2:55:08.8 9:24/M
244 CASEY MENDRALA LUDLOW MA 210 26 F 16/23 1-29 2:55:24.5 9:25/M
245 LISA ENGLISH HOPKINTON MA 90 53 F 13/21 50-59 2:55:32.3 9:25/M
246 WENDY ANDRE NEW BEDFORD MA 5 44 F 34/55 40-49 2:56:01.2 9:27/M
247 EMILY CHAPPLE AVON CT 46 33 F 30/42 30-39 2:56:23.6 9:28/M
248 REYNA LOUNSBURY W ROXBURY MA 180 51 F 14/21 50-59 2:56:46.9 9:29/M
249 JUSTIN PORTES NEW YORK NY 259 24 M 9/12 1-29 2:57:03.7 9:30/M
250 JOCELYN THIBEAULT MILFORD MA 305 49 F 35/55 40-49 2:57:24.6 9:31/M
251 DAVID BELLEW FITCHBURG MA 24 55 M 46/56 50-59 2:57:30.8 9:31/M
252 ERIC BALOY CHELMSFORD MA 13 48 M 40/54 40-49 2:57:34.0 9:32/M
253 ANGEL COLON WORCESTER MA 55 53 M 47/56 50-59 2:58:17.7 9:34/M
254 SHARON RODRIQUENZ LUNENBURG MA 276 42 F 36/55 40-49 2:58:38.3 9:35/M
255 THOMAS STRACQUALURSI LEOMINSTER MA 301 40 M 41/54 40-49 2:58:43.8 9:35/M
256 HARRY CARTER BLACKSTONE MA 43 78 M 2/3 70-99 2:59:05.4 9:36/M
257 JAMES ENGLISH MILTON MA 89 63 M 12/16 60-69 2:59:19.5 9:37/M
258 BRIAN FRADSHAM WEST BOLYSTON MA 432 47 M 42/54 40-49 2:59:41.8 9:38/M
259 BRADFORD DUNN BOSTON MA 85 34 M 44/56 30-39 3:00:21.5 9:41/M
260 JAMIE SALOIS WORCESTER MA 282 34 M 45/56 30-39 3:00:22.9 9:41/M
261 TIM LONDO CHICOPEE MA 178 49 M 43/54 40-49 3:00:34.6 9:41/M
262 JORGE LANDEO WEST BOYLSTON MA 165 35 M 46/56 30-39 3:01:19.0 9:44/M
263 BILL MURPHY ROCKLAND MA 359 53 M 48/56 50-59 3:01:19.2 9:44/M
264 CHERYL ASSELIN HOPKINTON MA 7 48 F 37/55 40-49 3:01:32.4 9:44/M
265 JENNIFER FIELDS WESTBOROUGH MA 94 45 F 38/55 40-49 3:01:33.2 9:44/M
266 KENDRA HOWARD FRAMINGHAM MA 136 41 F 39/55 40-49 3:01:33.2 9:44/M
267 FIONA MURPHY WALPOLE MA 227 49 F 40/55 40-49 3:01:46.0 9:45/M
268 CANDY OTOOLE CHESTER NH 242 54 F 15/21 50-59 3:02:09.5 9:46/M
269 SCOTT NICKLE NORTON MA 232 26 M 10/12 1-29 3:02:11.2 9:46/M
270 DAVID PETE HOPKINTON MA 249 49 M 44/54 40-49 3:02:22.4 9:47/M
271 ROBERT PRINCIPE MILFORD MA 264 48 M 45/54 40-49 3:02:24.8 9:47/M
272 JOHN CORREIRO WESTPORT MA 374 46 M 46/54 40-49 3:02:30.8 9:47/M
273 RACHEL VINGSNESS NATICK MA 321 32 F 31/42 30-39 3:02:31.4 9:48/M
274 ADAM WINGER PLYMOUTH MA 341 34 M 47/56 30-39 3:02:32.5 9:48/M
