S Boston Boys & Girls St Pat's Day 5k Road Race

S Boston, MA, March 15, 2015

[Age Group ]

Overall

Computerized Timing and Scoring By Spitler Race Systems:



Email: [email protected]
S Boston Boys & Girls St Pats 5k 5k

S Boston Boys & Girls St Pats 5k

5k

Overall Finish List

March 15, 2015


Results By Spitler Race Systems
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joe Ruvido                        Southie  MA           868    27   M       1 Top Fin             16:12.0      5:14/M
      2    Michael Stent                     Westford  MA          941    22   M       1 20-29               16:31.0      5:20/M
      3    Logan Wilson                      Boston  MA            913    20   M       2 20-29               16:47.0      5:25/M
      4    Ryan Kelley                       Swampscott  MA        914    20   M       3 20-29               17:17.0      5:35/M
      5    Alyse Rocco                       Boston  MA              2    25   F       1 Top Fin             17:48.0      5:45/M
      6    Alyssa von Puttkammer             Boston  MA            952    24   F       1 20-29               17:58.0      5:48/M
      7    Sam Flipse                        Boston  MA            986    19   M       1 16-19               18:01.0      5:49/M
      8    Richard Anderson                  Boston  MA            953    20   M       4 20-29               18:01.0      5:49/M
      9    Rob O'Brien                       Charlestown  MA       716    32   M       1 30-39               18:12.0      5:52/M
     10    James MacArthur                   Boston  MA            910    21   M       5 20-29               18:22.0      5:55/M
     11    Kyle Lorden                       Boston  MA            940    18   M       2 16-19               19:05.0      6:09/M
     12    Clayton Beltran                   Allston  MA           659    27   M       6 20-29               19:18.0      6:14/M
     13    Will de Rivera                    Boston  MA            974    21   M       7 20-29               19:23.0      6:15/M
     14    Jared Connell                     South Boston  MA      757    33   M       2 30-39               19:40.0      6:21/M
     15    Georgia Houghton                  Boston, MA  MA        942    20   F       2 20-29               19:44.0      6:22/M
     16    Bob Strout                        Salisbury  MA         840    59   M       1 50-59               19:54.0      6:25/M
     17    Jeremy Fredette                   Windsor  MA           631    19   M       3 16-19               19:54.0      6:25/M
     18    Christian Reichers                Norwood  MA           643    32   M       3 30-39               20:01.0      6:27/M
     19    Jack Gallagher                    Cambridge  MA         720    29   M       8 20-29               20:03.0      6:28/M
     20    Nathaniel Olson                   Wilmington  MA        526    31   M       4 30-39               20:10.0      6:30/M
     21    Alexandre Bou-Rhodes              Boston  MA            477    22   M       9 20-29               20:12.0      6:31/M
     22    Harrison Galusha                  Boston  MA            901    19   M       4 16-19               20:15.0      6:32/M
     23    Jay Leccese                       Stoneham  MA          666    25   M      10 20-29               20:16.0      6:32/M
     24    James Arredondo                   Boston  MA            784    33   M       5 30-39               20:23.0      6:35/M
     25    James Goggins                     Boston  MA            837    26   M      11 20-29               20:23.0      6:35/M
     26    Ciera Gordon                      Cambridge  MA         450    18   F       1 16-19               20:26.0      6:35/M
     27    Christine Vogel                   Allston  MA           460    24   F       3 20-29               20:27.0      6:36/M
     28    Abigail Paglia                    Boston  MA            911    19   F       2 16-19               20:28.0      6:36/M
     29    Robert MacDonald                  Ithaca  NY            350    25   M      12 20-29               20:30.0      6:37/M
     30    Thomas Lapinski                   Boston  MA            426    26   M      13 20-29               20:50.0      6:43/M
     31    Leo Cody                          Boston  MA            947    22   M      14 20-29               20:55.0      6:45/M
     32    Matthew McEvily                   S. Boston  MA         696    29   M      15 20-29               20:55.0      6:45/M
     33    Kat Vicino                        Allston  MA           827    22   F       4 20-29               20:58.0      6:46/M
     34    Rob O'Leary                       South Boston  MA      772    31   M       6 30-39               20:59.0      6:46/M
     35    Molly Kessler                     brighton  MA          337    24   F       5 20-29               20:59.0      6:46/M
     36    Sarah Graham                      Braintree  MA         849    23   F       6 20-29               21:07.0      6:49/M
     37    Gerald Braun                      Boston  MA            569    28   M      16 20-29               21:09.0      6:49/M
     38    Morsal Tahouni                    Boston  MA            907    34   M       7 30-39               21:11.0      6:50/M
     39    Seth Waterman                     Boston  MA            195    35   M       8 30-39               21:12.0      6:50/M
     40    Brian Kociuba                     Cumberland  RI        988    32   M       9 30-39               21:12.0      6:50/M
     41    Daniel Roberge                    Brookline  MA         870    23   M      17 20-29               21:17.0      6:52/M
     42    Patrick Rubin                     North Reading  MA     903    22   M      18 20-29               21:18.0      6:52/M
     43    Jarad Marks                       Boston  MA            420    33   M      10 30-39               21:18.0      6:52/M
     44    Lauren Galenski                   South Boston  MA       15    33   F       1 30-39               21:24.0      6:54/M
     45    Sarah Doucett                     Somerville  MA        954    27   F       7 20-29               21:25.0      6:55/M
     46    Kristen Pamper                    Boston  MA            776    26   F       8 20-29               21:27.0      6:55/M
     47    Allyson Manchester                East Sandwich  MA     871    26   F       9 20-29               21:43.0      7:00/M
     48    George Fontaine                   Boston  MA            632    27   M      19 20-29               21:46.0      7:01/M
     49    Haley Morrill                     Boston  MA            222    28   F      10 20-29               21:46.0      7:01/M
     50    Shawn Cronin                      boston  MA            544    23   M      20 20-29               21:47.0      7:02/M
     51    Chuck Gallagher                   boston  MA             91    36   M      11 30-39               21:47.0      7:02/M
     52    Pete Tiburzio                     Boston  MA            382    26   M      21 20-29               21:56.0      7:05/M
     53    Krista DeNofrio                   Boston  MA            714    28   F      11 20-29               21:58.0      7:05/M
     54    John Driscoll                     Boston  MA            792    29   M      22 20-29               21:59.0      7:05/M
     55    Brian Flatley                     South Boston  MA      256    28   M      23 20-29               22:00.0      7:06/M
     56    Mary Pierce                       South Boston  MA      130    34   F       2 30-39               22:05.0      7:07/M
     57    Julia Jo Feltus                   hudson  MA            217    15   F       1  1-15               22:06.0      7:08/M
     58    Dan Carlson                       Worcester  MA         210    24   M      24 20-29               22:12.0      7:10/M
     59    Janice Iwama                      Somerville  MA        625    31   F       3 30-39               22:12.0      7:10/M
     60    Allison Medoff                    Boston  MA            975    29   F      12 20-29               22:12.0      7:10/M
     61    Brent Grinna                      Boston  MA           1036    33   M      12 30-39               22:14.0      7:10/M
     62    Tracy Williams                    Dudley  MA            841    47   F       1 40-49               22:16.0      7:11/M
     63    Shant Arakelian                   Boston  MA            103    34   M      13 30-39               22:18.0      7:12/M
     64    John Szabo                        Boston  MA            641    27   M      25 20-29               22:22.0      7:13/M
     65    Toto Kyle                         Framingham  MA        107    31   M      14 30-39               22:23.0      7:13/M
     66    Tyler Callnan                     Boston  MA            172    29   M      26 20-29               22:25.0      7:14/M
     67    Christopher Hussey                West Roxbury  MA      630    53   M       2 50-59               22:26.0      7:14/M
     68    Zach Mitchell                     s boston  MA         1025    12   M       1  1-15               22:28.0      7:15/M
     69    Matthew Lane                      Boston  MA            980    39   M      15 30-39               22:29.0      7:15/M
     70    Reid Prinzo                       Boston  MA            790    29   M      27 20-29               22:30.0      7:15/M
     71    Hans Kalkofen                     Cambridge  MA         684    43   M       1 40-49               22:36.0      7:17/M
     72    Sabrina List                      Brookline  MA         573    27   F      13 20-29               22:36.0      7:17/M
     73    Keith Kantor                      South Boston  MA      550    32   M      16 30-39               22:39.0      7:18/M
     74    Caitlin Mayo                      Boston  MA            743    28   F      14 20-29               22:43.0      7:20/M
     75    Amy Burkart                       Winchester  MA        621    40   F       2 40-49               22:43.0      7:20/M
     76    Andrew Palumbo                    1609  MA               43    36   M      17 30-39               22:47.0      7:21/M
     77    Marc McCabe                       South Boston  MA      169    28   M      28 20-29               22:51.0      7:22/M
     78    Charles Whitmore                  Boston  MA            794    37   M      18 30-39               22:52.0      7:23/M
     79    Sandra Lehane                     Milford  MA            38    42   F       3 40-49               22:54.0      7:23/M
     80    Josephine Reinhardt               Boston  MA            384    24   F      15 20-29               22:56.0      7:24/M
     81    Michael Soderberg                 Boston  MA            388    31   M      19 30-39               22:59.0      7:25/M
     82    Elliott Nerland                   West Roxbury  MA      889    32   M      20 30-39               22:59.0      7:25/M
     83    Sara Hagan                        Boston  MA            707    31   F       4 30-39               23:09.0      7:28/M
     84    Sean Ellis                        Boston  MA             18    27   M      29 20-29               23:13.0      7:29/M
     85    Ryan Burkart                      Winchester  MA        622    37   M      21 30-39               23:13.0      7:29/M
     86    Elise Walsh                       Boston  MA            789    25   F      16 20-29               23:14.0      7:30/M
     87    Lauren McNiff                     Boston  MA             72    30   F       5 30-39               23:15.0      7:30/M
     88    Andrew Madsen                     Chelmsford  MA        493    12   M       2  1-15               23:16.0      7:30/M
     89    Richard Lane Jr.                  South Boston  MA      468    33   M      22 30-39               23:16.0      7:30/M
     90    Alicia Dias                       Boston  MA            945    19   F       3 16-19               23:18.0      7:31/M
     91    Bill Arcand                       Weymouth  MA          891    25   M      30 20-29               23:18.0      7:31/M
     92    fred ehrsam                       boston  MA            712    59   M       3 50-59               23:19.0      7:31/M
     93    Joel Menasha                      Somerville  MA        155    30   M      23 30-39               23:20.0      7:32/M
     94    Pat Lynch                         South Boston  MA        4    16   M       5 16-19               23:21.0      7:32/M
     95    Ryan Bothwell                     Braintree  MA           3    15   M       3  1-15               23:21.0      7:32/M
     96    Joe Pak                           Boston  MA            415    23   M      31 20-29               23:22.0      7:32/M
     97    Carissa Everett                   Somerville  MA         25    29   F      17 20-29               23:22.0      7:32/M
     98    Stephen Moran                     South Boston  MA      187    43   M       2 40-49               23:26.0      7:34/M
     99    Brian Palmer                      Boston  MA           1018    55   M       4 50-59               23:28.0      7:34/M
    100    Kristina Craaybeek                Boston  MA            159    27   F      18 20-29               23:33.0      7:36/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Daniel Gallant                    Boston  MA           1008    29   M      32 20-29               23:33.0      7:36/M
    102    Meghan McPhee                     Andover  MA            30    19   F       4 16-19               23:34.0      7:36/M
    103    Dennis Reidy                      Andover  MA            29    53   M       5 50-59               23:34.0      7:36/M
    104    Petra Sankari                     Boston  MA            168    39   F       6 30-39               23:35.0      7:36/M
    105    Stephani Dazzo                    Somerville  MA        381    35   F       7 30-39               23:38.0      7:37/M
    106    Hayley Marsh                      Boston  MA            565    25   F      19 20-29               23:39.0      7:38/M
    107    Jeffrey Caruso                    Worcester  MA          44    37   M      24 30-39               23:40.0      7:38/M
    108    Joanna Weinstein                  Boston  MA            838    26   F      20 20-29               23:42.0      7:39/M
    109    Charles O'Brien                   Boston  MA            991    26   M      33 20-29               23:44.0      7:39/M
    110    Matt Palmer                       Boston  MA             20    31   M      25 30-39               23:47.0      7:40/M
    111    Lewis Lindamood                   Rochester  NY         279    50   M       6 50-59               23:49.0      7:41/M
    112    Christopher Andrews               Boston  MA            693    32   M      26 30-39               23:50.0      7:41/M
    113    Kate Beksha                       Franklin  MA          677    25   F      21 20-29               23:50.0      7:41/M
    114    Margaret Gourville                Wakefield  MA         967    19   F       5 16-19               23:52.0      7:42/M
    115    Julian Rossello Cornier           Boston  MA            981    29   M      34 20-29               23:53.0      7:42/M
    116    Colleen Devlin                    South Boston  MA      652    26   F      22 20-29               23:54.0      7:43/M
    117    Pete Pula                         Brighton  MA          751    32   M      27 30-39               23:54.0      7:43/M
    118    Anne Heutlinger                   Danvers  MA           119    48   F       4 40-49               23:54.0      7:43/M
    119    Matthew Tice                      Roxbury Crossing  M     9    28   M      35 20-29               23:56.0      7:43/M
    120    Tim Carey                         Ashland  MA           239    23   M      36 20-29               24:01.0      7:45/M
    121    Alison Bushnell                   Rutland  MA           725    44   F       5 40-49               24:01.0      7:45/M
    122    Charles Golub                     Westford  MA          104    33   M      28 30-39               24:03.0      7:45/M
    123    Michael Kettner                   Marblehead  MA        663    53   M       7 50-59               24:05.0      7:46/M
    124    John Rezza                        South Boston  MA      177    16   M       6 16-19               24:07.0      7:47/M
    125    Monique Noel                      Boston  MA            435    27   F      23 20-29               24:07.0      7:47/M
    126    Steven Spiegel                    Medofrd  MA           143    31   M      29 30-39               24:09.0      7:47/M
    127    Sarah Lambe                       Brighton  MA          248    26   F      24 20-29               24:10.0      7:48/M
    128    Katerina Dalavurak                Boston  MA            700    25   F      25 20-29               24:13.0      7:49/M
    129    Brian Mahoney                     Charlestown  MA       679    32   M      30 30-39               24:14.0      7:49/M
    130    Gregory Lomanno                   Boston  MA            752    33   M      31 30-39               24:14.0      7:49/M
    131    Lindsey Cann                      Boston  MA             53    28   F      26 20-29               24:15.0      7:49/M
    132    Adrian Wright-FitzGerald          Boston  MA            580    27   F      27 20-29               24:16.0      7:50/M
    133    Corrine Cunningham                Milford  MA           164    37   F       8 30-39               24:19.0      7:51/M
    134    Michele Duvall                    Falmouth  ME          533    47   F       6 40-49               24:21.0      7:51/M
    135    Jesse Randle                      Boston  MA            665    27   M      37 20-29               24:21.0      7:51/M
    136    Vanessa Mc Mahon                  Boston  MA            160    39   F       9 30-39               24:22.0      7:52/M
    137    romina Ilic                       Boston  MA            908    36   F      10 30-39               24:25.0      7:53/M
    138    Florence Potter                   Boston  MA           1017    61   F       1 60-69               24:26.0      7:53/M
    139    Sarah Murray                      Jamaica Plain  MA     881    26   F      28 20-29               24:26.0      7:53/M
    140    David Newman                      Sudbury  MA           615    42   M       4 40-49               24:31.0      7:55/M
    141    Kenneth Newman                    Bedford  MA           614    46   M       3 40-49               24:31.0      7:55/M
    142    Vanessa DeCollibus                Boston  MA            642    29   F      29 20-29               24:31.0      7:55/M
    143    katherine shannon                 boston  MA            485    33   F      11 30-39               24:32.0      7:55/M
    144    Julia Floberg                     Allston  MA           472    25   F      30 20-29               24:35.0      7:56/M
    145    Vardhan Srinivasa                 Boston  MA            494    30   M      32 30-39               24:38.0      7:57/M
    146    Mark Robbins                      Boston  MA            414    26   M      38 20-29               24:43.0      7:58/M
    147    Jen Twitchell                     CHARLESTOWN  MA       584    26   F      31 20-29               24:46.0      7:59/M
    148    TJ Pappas                         South Boston  MA     1016    23   M      39 20-29               24:49.0      8:00/M
    149    Candice Peak                      Boston  MA            290    26   F      32 20-29               24:50.0      8:01/M
    150    Michael Gustin                    BOSTON  MA            300    28   M      40 20-29               24:50.0      8:01/M
    151    Gilad Skolnick                    Medford  MA           142    30   M      33 30-39               24:51.0      8:01/M
    152    Matthew Gregg                     Boston  MA            970    26   M      41 20-29               24:55.0      8:02/M
    153    Michael Amenta                    Cambridge  MA         383    27   M      42 20-29               24:56.0      8:03/M
    154    Erick Cipau                       Allston  MA           982    29   M      43 20-29               24:56.0      8:03/M
    155    Brett Josephson                   Boston  MA            511    26   M      44 20-29               24:58.0      8:03/M
    156    Allison Levine                    Boston  MA            385    28   F      33 20-29               24:59.0      8:04/M
    157    Mark Daly                         Roslindale  MA        596    33   M      34 30-39               25:02.0      8:05/M
    158    Jason Dell'Olio                   Waltham  MA            42    36   M      35 30-39               25:04.0      8:05/M
    159    Hannah Strickland                 Boston  MA            408    24   F      34 20-29               25:04.0      8:05/M
    160    Robert Flanagan                   Wayland  MA            94    48   M       5 40-49               25:04.0      8:05/M
    161    Brandon Moss                      Boston  MA            880    36   M      36 30-39               25:05.0      8:05/M
    162    Susan Helm                        Boston  MA            568    28   F      35 20-29               25:07.0      8:06/M
    163    Megan LeMien                      Boston  MA            127    28   F      36 20-29               25:09.0      8:07/M
    164    Anne Helm                         Charlestown  MA       715    32   F      12 30-39               25:09.0      8:07/M
    165    Joe Rocco                         Boston  MA            594    29   M      45 20-29               25:09.0      8:07/M
    166    Christina Raplinger               Cambridge  MA         360    28   F      37 20-29               25:10.0      8:07/M
    167    Jessica Kennedy                   arlington  MA         190    38   F      13 30-39               25:10.0      8:07/M
    168    Mike Ernsting                     Boston  MA            842    23   M      46 20-29               25:13.0      8:08/M
    169    Robert Hilliard                   South Boston  MA     1021    14   M       4  1-15               25:14.0      8:08/M
    170    Gretchen Crusberg                 Brookline  MA         284    44   F       7 40-49               25:14.0      8:08/M
    171    Robert Kirkpatrick                Boston  MA            758    23   M      47 20-29               25:15.0      8:09/M
    172    Daniel Thompson                   East Boston  MA       747    54   M       8 50-59               25:18.0      8:10/M
    173    Lauren Holmes                     Boston  MA            733    28   F      38 20-29               25:18.0      8:10/M
    174    Sara Pendleton                    Boston  NJ            421    27   F      39 20-29               25:20.0      8:10/M
    175    Lauren Gallagher                  Danvers  MA           184    28   F      40 20-29               25:21.0      8:11/M
    176    James Byrne                       Somerville  MA        371    26   M      48 20-29               25:21.0      8:11/M
    177    Danielle Sullivan                 Melrose  MA           572    35   F      14 30-39               25:24.0      8:12/M
    178    Dahlia Bousaid                    Boston  MA            964    33   F      15 30-39               25:24.0      8:12/M
    179    Neil Sullivan                     Boston  MA             47    32   M      37 30-39               25:25.0      8:12/M
    180    Lauren Sullivan                   Boston  MA             48    32   F      16 30-39               25:25.0      8:12/M
    181    Janine Butler                     South Boston  MA      612    24   F      41 20-29               25:26.0      8:12/M
    182    Daniel Wilczynski                 Boston  MA              6    28   M      49 20-29               25:26.0      8:12/M
    183    Caitlin Cronin                    South boston  MA      440    27   F      42 20-29               25:26.0      8:12/M
    184    Lesley Restuccia                  Boston  MA            640    28   F      43 20-29               25:26.0      8:12/M
    185    Kelly Welch                       Boston  MA           1032    54   F       1 50-59               25:27.0      8:13/M
    186    Laura McKenzie                    Hingham  MA           176    23   F      44 20-29               25:27.0      8:13/M
    187    Joe Gardiner                      South Boston  MA      831    24   M      50 20-29               25:27.0      8:13/M
    188    Becky Mitchell                    Boston  MA            860    26   F      45 20-29               25:28.0      8:13/M
    189    JILLIAN BJORN-CARON               Cumberland Foreside   685    18   F       6 16-19               25:35.0      8:15/M
    190    Matthew Sydor                     Orchard Park  NY      506    24   M      51 20-29               25:35.0      8:15/M
    191    Kimberly Niemcewicz               Boston  MA            647    31   F      17 30-39               25:36.0      8:15/M
    192    Micayla Goodrow                   Holden  MA            713    22   F      46 20-29               25:37.0      8:16/M
    193    Nick Ellis                        Ayer  MA              339    27   M      52 20-29               25:37.0      8:16/M
    194    Lacie Smith                       Somerville  MA        377    26   F      47 20-29               25:38.0      8:16/M
    195    Thomas Lynch                      Jamaica Plain  MA     815    32   M      38 30-39               25:41.0      8:17/M
    196    Sharon Gregg                      Somerville  MA        655    26   F      48 20-29               25:42.0      8:17/M
    197    jeanene fogli-cawley              Boston  MA            507    41   F       8 40-49               25:42.0      8:17/M
    198    Kayla Rose                        Falmouth  ME          532    19   F       7 16-19               25:42.0      8:17/M
    199    Jesse Morgan                      Boston  MA             76    28   M      53 20-29               25:42.0      8:17/M
    200    Daniel Gregg                      Somerville  MA        656    26   M      54 20-29               25:43.0      8:18/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Judson Smith                      Boston  MA            648    27   M      55 20-29               25:43.0      8:18/M
    202    Maria Smith                       Boston  MA            649    25   F      49 20-29               25:43.0      8:18/M
    203    Unknown Partic. 1037                                   1037         M       1  0- 0               25:43.0      8:18/M
    204    Kristen Raymaakers                Boston  MA            694    34   F      18 30-39               25:48.0      8:19/M
    205    Matthew Reardon                   Boston  MA            960    32   M      39 30-39               25:49.0      8:20/M
    206    Steve Chase                       Dorchester  MA        556    29   M      56 20-29               25:49.0      8:20/M
    207    Genevieve Aguilar Reardon         Boston  MA            959    26   F      50 20-29               25:50.0      8:20/M
    208    Cassandra Ogden                   Attleboro  MA         687    27   F      51 20-29               25:50.0      8:20/M
    209    Joseph McMenamy                   Boston  MA            839    29   M      57 20-29               25:51.0      8:20/M
    210    Maddie Eagan                      Boston  MA            711    24   F      52 20-29               25:52.0      8:21/M
    211    Christopher Davies                Boston  MA            628    24   M      58 20-29               25:52.0      8:21/M
    212    Karen Morris                      Boston  MA            998    50   F       2 50-59               25:53.0      8:21/M
    213    Maggie DiStasio                   South Boston  MA      141    32   F      19 30-39               25:53.0      8:21/M
    214    James DiStasio                    Brighton  MA          302    27   M      59 20-29               25:55.0      8:22/M
    215    Emily Hogan                       Baltimore  MD         609    26   F      53 20-29               25:57.0      8:22/M
    216    CHARLES MCCARTHY                  SOMERVILLE  MA        325    69   M       1 60-69               26:01.0      8:24/M
    217    Nicole Dagesse                    Boston  MA            567    26   F      54 20-29               26:02.0      8:24/M
    218    Adrianna Garrett                  Boston  MA            653    22   F      55 20-29               26:03.0      8:24/M
    219    Kyle Ernst                        Providence  RI        862    25   M      60 20-29               26:03.0      8:24/M
    220    Floyd-Jeffrey Mitchell-Francis    Quincey  MA          1007    25   M      61 20-29               26:04.0      8:25/M
    221    Sally Kiebdaj                     Cambridge  MA         826    28   F      56 20-29               26:05.0      8:25/M
    222    Beth Yered                        South Boston  MA      361    37   F      20 30-39               26:05.0      8:25/M
    223    William Earle                     Boston  MA            605    50   M       9 50-59               26:06.0      8:25/M
    224    Bob Leach                         Boston  MA            137    59   M      10 50-59               26:06.0      8:25/M
    225    Caroline Cirenza                  Boston  MA            961    22   F      57 20-29               26:07.0      8:25/M
    226    Erik Holmberg                     Boston  MA            427    26   M      62 20-29               26:07.0      8:25/M
    227    Michaela Gerg                     Sudbury  MA          1029    24   F      58 20-29               26:07.0      8:25/M
    228    KEVIN CALLAGHAN                   South Boston  MA      671    33   M      40 30-39               26:07.0      8:25/M
    229    Michael Wallin                    Charlestown  MA       111    39   M      41 30-39               26:09.0      8:26/M
    230    Jeffrey Marxen                    Boston  MA            304    42   M       6 40-49               26:09.0      8:26/M
    231    Meredith Benson                   Boston  MA            204    29   F      59 20-29               26:11.0      8:27/M
    232    Carlos Robles                     Boston  MA           1005    59   M      11 50-59               26:12.0      8:27/M
    233    Lisa DeCanio                      Boston  MA             84    26   F      60 20-29               26:15.0      8:28/M
    234    Daniel Eklund                     Boston  MA            393    40   M       7 40-49               26:16.0      8:28/M
    235    James McSweeney                   Dorchester  MA        288    54   M      12 50-59               26:18.0      8:29/M
    236    Elizabeth Schlatterer             Providence  RI        829    30   F      21 30-39               26:18.0      8:29/M
    237    Elizabeth Sheehan                 Somerville  MA        915    25   F      61 20-29               26:19.0      8:29/M
    238    Michael Waluk                     Pembroke  MA          188    47   M       8 40-49               26:23.0      8:31/M
    239    kim volkots                       somerville  MA        852    40   F       9 40-49               26:29.0      8:33/M
    240    Sheldon Schwartz                  Boston  MA             97    46   M       9 40-49               26:29.0      8:33/M
    241    Barry Madsen                      Chelmsford  MA        492    42   M      10 40-49               26:30.0      8:33/M
    242    Aidan Colton                      South Boston  MA      469     7   M       5  1-15               26:30.0      8:33/M
    243    david kelledy                     south boston  MA      470    40   M      11 40-49               26:30.0      8:33/M
    244    David Hickey                      Winthrop  MA          316    50   M      13 50-59               26:36.0      8:35/M
    245    Matthew DeNoble                   South Boston  MA      131    34   M      42 30-39               26:36.0      8:35/M
    246    Julie Donnelly                    South boston  MA      221    33   F      22 30-39               26:37.0      8:35/M
    247    Stephen Duly                      Boston  MA            114    49   M      12 40-49               26:37.0      8:35/M
    248    Flannery Geier                    Somerville  MA        332    29   F      62 20-29               26:39.0      8:36/M
    249    Brian Kelley                      Boston  MA             99    44   M      13 40-49               26:40.0      8:36/M
    250    Michelle Brown                    Boston  MA            730    23   F      63 20-29               26:40.0      8:36/M
    251    Brittany Hughes                   Charlestown  MA       585    29   F      64 20-29               26:42.0      8:37/M
    252    KEITH TOTO                        RUTLAND  MA           209    56   M      14 50-59               26:42.0      8:37/M
    253    Tricia Sprague                    Hanover  MA           746    45   F      10 40-49               26:46.0      8:38/M
    254    Lorie Schlatterer                 Medford  MA           823    30   F      23 30-39               26:46.0      8:38/M
    255    Matthew Mansell                   Chicago  IL           822    25   M      63 20-29               26:46.0      8:38/M
    256    Emily Humphrey                    Boston  MA             89    25   F      65 20-29               26:47.0      8:38/M
    257    Ari Gray                          South Boston  MA      571    27   M      64 20-29               26:47.0      8:38/M
    258    Jeff Nowicki                      boston  MA            547    26   M      65 20-29               26:47.0      8:38/M
    259    Daniel Boyd                       Brighton  MA          598    27   M      66 20-29               26:48.0      8:39/M
    260    Samantha Pskowski                 Boston  MA            588    24   F      66 20-29               26:49.0      8:39/M
    261    Nicole Cusano                     Waltham  MA            40    30   F      24 30-39               26:49.0      8:39/M
    262    Ethan Goldstein                   Waltham  MA            41    33   M      43 30-39               26:49.0      8:39/M
    263    Matthew Maderos                   Quincy  MA           1034    9    M       6  1-15               26:52.0      8:40/M
    264    Alexander LoPinto                 North Grafton  MA     708    27   M      67 20-29               26:53.0      8:40/M
    265    Steve Conley                      Falmouth  ME          534    50   M      15 50-59               26:53.0      8:40/M
    266    Amber Rose                        Falmouth  ME          531    14   F       2  1-15               26:54.0      8:41/M
    267    Eric Wilkins                      Boston  MA            349    30   M      44 30-39               26:54.0      8:41/M
    268    Heather Wilkins                   Boston  MA            348    37   F      25 30-39               26:55.0      8:41/M
    269    Michael McGourty                  Somerville  MA        135    58   M      16 50-59               26:56.0      8:41/M
    270    Mike Lavallee                     Blackstone  MA        819    30   M      45 30-39               26:56.0      8:41/M
    271    Ronald Lewis                      Billerica  MA         369    42   M      14 40-49               26:56.0      8:41/M
    272    Keli Callaghan                    South Boston  MA      670    32   F      26 30-39               26:56.0      8:41/M
    273    Irvin Hiralall                    Bronx  NY             697    27   M      68 20-29               26:57.0      8:42/M
    274    Martha Maguire                    Boston  MA            396    59   F       3 50-59               26:57.0      8:42/M
    275    Christine Paal                    Franklin  MA          442    57   F       4 50-59               26:57.0      8:42/M
    276    Susan Keuker                      Boston  MA            955    43   F      11 40-49               27:00.0      8:43/M
    277    Katie Daugherty                   Baltimore  MD         551    32   F      27 30-39               27:01.0      8:43/M
    278    John Campbell                     Boston  MA            211    55   M      17 50-59               27:02.0      8:43/M
    279    Trish Chandler                    Boston  MA            206    57   F       5 50-59               27:02.0      8:43/M
    280    Katie Harrington                  Dorchester  MA        810    32   F      28 30-39               27:02.0      8:43/M
    281    Elizabeth Cicerone                Whitman  MA           218    54   F       6 50-59               27:02.0      8:43/M
    282    Emily Olivieri                    Brighton  MA          403    25   F      67 20-29               27:03.0      8:44/M
    283    Nikky Gross                       Westford  MA          774    32   F      29 30-39               27:03.0      8:44/M
    284    Mark Dignard                      North Reading  MA     581    31   M      46 30-39               27:04.0      8:44/M
    285    Mark Glowatz                      boston  MA            322    27   M      69 20-29               27:09.0      8:45/M
    286    William Barnhill                  Brookline  MA         255    36   M      47 30-39               27:09.0      8:45/M
    287    Maegan Luce                       White River Junctio   786    27   F      68 20-29               27:10.0      8:46/M
    288    Amy Scheffer                      boston  MA            323    26   F      69 20-29               27:10.0      8:46/M
    289    Michael Maziarka                  Boston  MA             39    50   M      18 50-59               27:11.0      8:46/M
    290    Sarah Kiser                       Boston  MA            990    24   F      70 20-29               27:13.0      8:47/M
    291    Becca Nickerson                   Boston  MA            291    28   F      71 20-29               27:14.0      8:47/M
    292    Darren Arsenault                  Hull  MA              590    27   M      70 20-29               27:14.0      8:47/M
    293    Ethan McElwain                    Boston  MA            787    26   M      71 20-29               27:16.0      8:48/M
    294    edward salisbury                  revere  MA            412    49   M      15 40-49               27:16.0      8:48/M
    295    Allison Olivieri                  Brighton  MA          406    28   F      72 20-29               27:17.0      8:48/M
    296    James Gigliello                   Hyde Park  MA         929    26   M      72 20-29               27:18.0      8:48/M
    297    Seth Parker                       Hyde Park  MA         925    29   M      73 20-29               27:18.0      8:48/M
    298    jessica williams                  Hyde Park  MA         934    30   F      30 30-39               27:19.0      8:49/M
    299    Stephen McKunes                   Hyde Park  MA         920    31   M      48 30-39               27:19.0      8:49/M
    300    Joseph Burke                      Hyde Park  MA         931    25   M      74 20-29               27:19.0      8:49/M
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    jose Araujo                       Hyde Park  MA         922    36   M      49 30-39               27:19.0      8:49/M
    302    Chris Dunn                        Hyde Park  MA         923    26   M      75 20-29               27:19.0      8:49/M
    303    Caleb O'Connor                    Rocklaand  MA         778    16   M       7 16-19               27:19.0      8:49/M
    304    Matt O'Connor                     Rockland  MA          777    42   M      16 40-49               27:19.0      8:49/M
    305    daniel hegerich                   Hyde Park  MA         936    28   M      77 20-29               27:20.0      8:49/M
