Hosted by the Friendly Sons of St. Patrick
|
Let
us chip your event. Call Dave Camire 978-430-5669 or [email protected].
Please visit our web site TimedByYankee.com
and follow us on Facebook.
|
| Hi I'm Bill Rozen of Yankee Timing and I just timed this event. If you have any corrections I would like to know about it. Please contact me by clicking here. |
| ©Yankee
Timing 2015. Unauthorized use and/or duplication of this material in any form without expressed and written permission from Yankee Timing and the Event owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Yankee Timing and the Event with appropriate and specific directions to the original content. |
Page 1
38th Annual New Bedford Half Marathon
New Bedford, MA, 3/15/2015
For correction requests, please email [email protected]
per USATF Team Championship Guidelines, all results and awards posted by gun time
Place Div/Tot Div Name Ag S No. Net Tim Pace Gun Tim Team City
===== ======== ===== ==================== == = ===== ======= ===== ======= ============================== ==================
1 1/324 M3039 SAM MORSE 31 M 1861 1:06:09 5:03 1:06:09 Camden
2 1/178 M2029 BRIAN DOYLE 22 M 2023 1:07:09 5:08 1:07:10 Swansea
3 2/324 M3039 MATT PELLETIER 35 M 7 1:07:09 5:08 1:07:10
4 2/178 M2029 ERIC MACKNIGHT 26 M 1810 1:07:51 5:11 1:07:52 Ballston Lake
5 3/178 M2029 LOUIS SERAFINI 23 M 1782 1:08:14 5:13 1:08:14 THE HEARTBREAKERS Brighton
6 4/178 M2029 ERIC MCDONALD 25 M 1607 1:08:21 5:13 1:08:21 Groveland
7 3/324 M3039 JAMIE JULIA 30 M 2979 1:08:31 5:14 1:08:32 Albany Running Exchange Albany
8 4/324 M3039 TEAGE O'CONNOR 31 M 1926 1:08:46 5:15 1:08:47 Green Mountain Athletic Assoc. Burlington
9 5/178 M2029 DAN VASSALLO 29 M 2682 1:08:54 5:16 1:08:56 CENTRAL MASS STRIDERS Peabody
10 6/178 M2029 ROBERT GIBSON 25 M 2025 1:08:59 5:16 1:08:59 Brookline
11 5/324 M3039 ALEX TAYLOR 35 M 2344 1:09:07 5:17 1:09:07 BOSTON ATHLETIC ASSOCIATION Jamaica Plain
12 7/178 M2029 ALEX LEUCHANKA 23 M 2647 1:09:19 5:18 1:09:19 MILLENIUM RUNNING Durham
13 6/324 M3039 NILS SCHALLNER 34 M 2350 1:09:47 5:20 1:09:48 BOSTON ATHLETIC ASSOCIATION Cambridge
14 8/178 M2029 YUJI WAKIMOTO 22 M 2559 1:10:27 5:23 1:10:31 GREATER BOSTON TRACK CLUB Brighton
15 7/324 M3039 SCOTT LESLIE 33 M 2686 1:10:32 5:23 1:10:33 CENTRAL MASS STRIDERS Rutland
16 8/324 M3039 THOMAS BRIOT 33 M 1356 1:10:35 5:24 1:10:37 Montreal
17 1/312 M4049 CHRIS MAGILL 42 M 2311 1:10:44 5:24 1:10:44 BOSTON ATHLETIC ASSOCIATION Cumberland
18 9/178 M2029 SPENCER MCELWAIN 25 M 1426 1:10:54 5:25 1:10:57 Dirigo RC Arundel
19 10/178 M2029 ANDREW CHALMERS 25 M 2553 1:11:04 5:26 1:11:07 GREATER BOSTON TRACK CLUB Cambridge
20 11/178 M2029 JEFFERSON WELCH 27 M 2888 1:11:09 5:26 1:11:10 Whirlaway Haverhill
21 12/178 M2029 AARON LOZIER 26 M 552 1:11:09 5:26 1:11:11 Albany
22 9/324 M3039 ADAM GOODE 31 M 474 1:11:15 5:27 1:11:19 Dirigo RC Bangor
23 2/312 M4049 MIKE GALOOB 41 M 2324 1:11:32 5:28 1:11:32 BOSTON ATHLETIC ASSOCIATION Peace Dale
24 10/324 M3039 CHRIS MAHONEY 37 M 2685 1:11:35 5:28 1:11:38 CENTRAL MASS STRIDERS Westford
25 13/178 M2029 ADRIAN MACDONALD 26 M 2561 1:11:39 5:28 1:11:40 GREATER BOSTON TRACK CLUB Allston
26 14/178 M2029 KYLE MARKS 24 M 755 1:11:46 5:29 1:11:48 New York
27 15/178 M2029 ROBERT BOND 25 M 1894 1:11:52 5:29 1:11:57 Greater Boston Track Club Brighton
28 11/324 M3039 ROBERT ESPINOSA 30 M 2555 1:12:00 5:30 1:12:02 GREATER BOSTON TRACK CLUB Brookline
29 3/312 M4049 GREGORY PICKLESIMER 48 M 1988 1:12:03 5:30 1:12:05 Somerville Road Runners Newton
30 12/324 M3039 PHILIP SHAW 30 M 2652 1:12:00 5:30 1:12:09 MILLENIUM RUNNING Manchester
31 16/178 M2029 JASON DEDONATO 28 M 2894 1:12:08 5:31 1:12:09 TEAM RUN New Market
32 17/178 M2029 MATHEW WEISSINGER 28 M 1482 1:12:10 5:31 1:12:12 Northampton
33 13/324 M3039 ERIC MENDOZA 30 M 2549 1:12:12 5:31 1:12:16 GREATER BOSTON TRACK CLUB Boston
34 14/324 M3039 JON KORHONEN 32 M 306 1:12:15 5:31 1:12:17 Somerville
35 18/178 M2029 KENNY RAYNER 24 M 1285 1:12:16 5:31 1:12:18 HFC Striders Allston
36 15/324 M3039 PETER OMAE 36 M 2890 1:12:17 5:31 1:12:21 TEAM RUN Lowell
37 19/178 M2029 CHRISTOPHER HARMON 27 M 1800 1:12:20 5:32 1:12:24 Dirigo RC Portland
38 20/178 M2029 LOUIE SAVIANO 24 M 2650 1:12:39 5:33 1:12:41 MILLENIUM RUNNING Sandown
39 21/178 M2029 MANUEL GONZALEZ 25 M 2548 1:12:47 5:34 1:12:49 GREATER BOSTON TRACK CLUB Roxbury
40 16/324 M3039 JONATHAN BAKER 31 M 2340 1:12:48 5:34 1:12:50 BOSTON ATHLETIC ASSOCIATION Cambridge
41 17/324 M3039 BRIAN NELSON 34 M 2024 1:12:47 5:34 1:12:50 Vernon Rockville
42 18/324 M3039 IAN NURSE 37 M 2362 1:12:48 5:34 1:12:50 BOSTON ATHLETIC ASSOCIATION Boston
43 22/178 M2029 TIM CATOGGIO 29 M 2895 1:13:06 5:35 1:13:08 TEAM RUN S. Boston
44 23/178 M2029 JOSE ORTIZ 26 M 2885 1:13:10 5:35 1:13:11 Whirlaway Methuen
45 19/324 M3039 ALEX WHITE 30 M 2965 1:13:14 5:36 1:13:24 Somerville Road Runners Somerville
46 4/312 M4049 HARRY STANTS 42 M 2346 1:13:25 5:37 1:13:26 BOSTON ATHLETIC ASSOCIATION Needham
47 20/324 M3039 ROGER DONAGHY 36 M 2321 1:13:27 5:37 1:13:33 BOSTON ATHLETIC ASSOCIATION Belmont
48 24/178 M2029 SAMUEL FAZIOLI 23 M 2879 1:13:35 5:37 1:13:38 Whirlaway Salem
49 21/324 M3039 LOU RAFFETTO 33 M 2355 1:13:39 5:38 1:13:41 BOSTON ATHLETIC ASSOCIATION Canton
50 25/178 M2029 MORGAN KENNEDY 27 M 2696 1:13:38 5:38 1:13:43 CENTRAL MASS STRIDERS Grafton
51 22/324 M3039 MATTHEW HARINGA 31 M 2988 1:13:42 5:38 1:13:44 GREATER BOSTON TRACK CLUB Brighton,
52 26/178 M2029 BEN COUGHLIN 25 M 2330 1:13:43 5:38 1:13:46 BOSTON ATHLETIC ASSOCIATION Natick
53 5/312 M4049 KEVEN O'NEIL 45 M 2360 1:13:49 5:38 1:13:50 BOSTON ATHLETIC ASSOCIATION North Kingstown
54 1/228 M5059 ERIC WILLIAMS 50 M 2889 1:13:45 5:38 1:13:51 Whirlaway Concord
55 27/178 M2029 DANIEL BUTTON 28 M 951 1:13:48 5:38 1:13:52 SISU Project Acton
56 28/178 M2029 BRAD MISH 27 M 2307 1:13:53 5:39 1:13:54 BOSTON ATHLETIC ASSOCIATION Dorchester
57 29/178 M2029 ERIK HINRICHSEN 26 M 2552 1:13:53 5:39 1:13:55 GREATER BOSTON TRACK CLUB Cambridge
58 23/324 M3039 DAVID BEDOYA 38 M 2338 1:13:59 5:39 1:13:59 BOSTON ATHLETIC ASSOCIATION Somerville
59 1/307 F2029 HILARY DIONNE 29 F 2326 1:14:01 5:39 1:14:01 BOSTON ATHLETIC ASSOCIATION Charlestown
60 30/178 M2029 DAVE MOYER 25 M 1975 1:13:58 5:39 1:14:06 FOREST HILL RUNNERS Jamaica Plain
61 24/324 M3039 IAN NEILL 30 M 2546 1:14:12 5:40 1:14:15 GREATER BOSTON TRACK CLUB Boston
62 31/178 M2029 ALEX HALL 27 M 2881 1:14:15 5:40 1:14:18 Whirlaway Hanover
63 32/178 M2029 DEREK JAKOBOSKI 28 M 457 1:14:31 5:42 1:14:31 North Kingstown
64 25/324 M3039 DANIEL PRINCIC 35 M 2886 1:14:36 5:42 1:14:39 Whirlaway Reading
65 26/324 M3039 JASON REILLY 32 M 2354 1:14:40 5:42 1:14:40 BOSTON ATHLETIC ASSOCIATION Cumberland
66 27/324 M3039 MICHAEL RODA 39 M 2039 1:14:54 5:43 1:14:54 Albany
67 6/312 M4049 DAVE DECHELLIS 40 M 2876 1:14:52 5:43 1:14:56 Whirlaway Tewksbury
68 2/228 M5059 CHRISTOPHER LAWRENCE 51 M 2316 1:15:02 5:44 1:15:03 BOSTON ATHLETIC ASSOCIATION Lincoln
69 28/324 M3039 PATRICK ARD 30 M 2874 1:15:07 5:44 1:15:10 Whirlaway Raymond
70 33/178 M2029 JASON AYR 27 M 2020 1:15:11 5:45 1:15:14 Medford
71 29/324 M3039 JASON EDDY 35 M 930 1:15:10 5:45 1:15:15 East Bridgewater
72 34/178 M2029 SCOTT MCARTHUR 25 M 1338 1:15:23 5:46 1:15:29 Somerville
73 30/324 M3039 DAN CHRUNIAK 31 M 1560 1:15:30 5:46 1:15:34 Wicked Running Club Beverly
74 7/312 M4049 JOSEPH NAVAS 44 M 2884 1:15:36 5:47 1:15:38 Whirlaway North Eastham
75 35/178 M2029 BRONSON VENABLE 24 M 2893 1:15:38 5:47 1:15:39 TEAM RUN Wyoming
76 8/312 M4049 JOE SHAIRS 46 M 2689 1:15:40 5:47 1:15:40 CENTRAL MASS STRIDERS Peabody
77 36/178 M2029 MARK ALBERTSON 23 M 2991 1:15:36 5:47 1:15:43 GREATER BOSTON TRACK CLUB Cambridge
78 1/361 F3039 LAURA HAGLEY 30 F 2646 1:15:50 5:48 1:15:50 MILLENIUM RUNNING Lebanon
79 31/324 M3039 KEVIN ALLIETTE 33 M 2872 1:15:43 5:47 1:15:51 Whirlaway Methuen
80 32/324 M3039 KEVIN GRAVINA 36 M 2700 1:15:49 5:48 1:15:53 CAMBRIDGE RUNNING CLUB Cambridge
81 37/178 M2029 JOHN CORONA 22 M 2643 1:15:54 5:48 1:15:57 MILLENIUM RUNNING Durham
82 2/307 F2029 LAUREN PHILBROOK 27 F 668 1:15:53 5:48 1:15:58 Hopkinton
83 38/178 M2029 DJ RABOIN 23 M 2850 1:16:06 5:49 1:16:10 SISU Project Lunenburg
84 33/324 M3039 LAWRENCE ALLER 36 M 2992 1:15:56 5:48 1:16:13 BOSTON ATHLETIC ASSOCIATION Newton
85 9/312 M4049 WAYNE LEVY 49 M 2315 1:16:18 5:50 1:16:20 BOSTON ATHLETIC ASSOCIATION Waban
86 34/324 M3039 ROD HEMINGWAY 39 M 2562 1:16:14 5:49 1:16:21 GREATER BOSTON TRACK CLUB Halifax
87 39/178 M2029 MATT HOMICH 26 M 520 1:16:32 5:51 1:16:36 DIRIGO RC Ellsworth
88 35/324 M3039 ANTHONY WALSH 31 M 2990 1:16:32 5:51 1:16:37 GREATER BOSTON TRACK CLUB Cambridge
89 40/178 M2029 SAM SEEKINS 23 M 757 1:16:34 5:51 1:16:38 Dirigo RC Portland
90 41/178 M2029 SHAUN DEVER 28 M 2554 1:16:34 5:51 1:16:40 GREATER BOSTON TRACK CLUB Brighton
91 42/178 M2029 KEN AKIHA 28 M 491 1:16:34 5:51 1:16:42 Dirigo RC Orono
92 36/324 M3039 ANDREW KASTANOTIS 31 M 715 1:16:35 5:51 1:16:43 HFC Striders Canton
93 10/312 M4049 ALAN BERNIER 40 M 2693 1:16:44 5:52 1:16:44 CENTRAL MASS STRIDERS Braintree
94 37/324 M3039 ERIC AHERN 37 M 1788 1:16:40 5:51 1:16:50 Somerville Road Runners Somerville
95 43/178 M2029 BRADLEY LEWIS 28 M 2042 1:16:50 5:52 1:16:53 Troy
96 44/178 M2029 RYAN COLLINS 29 M 2687 1:16:58 5:53 1:17:01 CENTRAL MASS STRIDERS Worcester
97 38/324 M3039 KEVIN TILTON 33 M 2684 1:17:13 5:54 1:17:16 CENTRAL MASS STRIDERS North Conway
98 11/312 M4049 JASON DUNKLEE 40 M 1530 1:17:11 5:54 1:17:19 Watertown
99 45/178 M2029 MIKE MACEDO 26 M 2551 1:17:14 5:54 1:17:22 GREATER BOSTON TRACK CLUB North Scituate
100 46/178 M2029 AUSTIN SUSSMAN 29 M 2752 1:17:22 5:55 1:17:27 SISU Project Wellesley
Page 2
38th Annual New Bedford Half Marathon
New Bedford, MA, 3/15/2015
For correction requests, please email [email protected]
per USATF Team Championship Guidelines, all results and awards posted by gun time
Place Div/Tot Div Name Ag S No. Net Tim Pace Gun Tim Team City
===== ======== ===== ==================== == = ===== ======= ===== ======= ============================== ==================
101 47/178 M2029 AHARON WRIGHT 29 M 797 1:17:16 5:54 1:17:27 Somerville Road Runners Medford
102 48/178 M2029 STEVE DOWSETT 27 M 2877 1:17:27 5:55 1:17:29 Whirlaway Newburyport
103 12/312 M4049 JAMES PAWLICKI 40 M 2691 1:17:25 5:55 1:17:29 CENTRAL MASS STRIDERS Lynn
104 13/312 M4049 BINNEY MITCHELL 46 M 2540 1:17:27 5:55 1:17:31 GREEN MOUNTAIN ATHLETIC ASSOC. Burlington
105 14/312 M4049 ROBERT IRWIN 42 M 944 1:17:30 5:55 1:17:32 Guilderland
106 39/324 M3039 MATTHEW GERMAIN 32 M 2753 1:17:29 5:55 1:17:34 SISU Project Acton
107 3/307 F2029 KATHERINE CHUTE 25 F 1784 1:17:38 5:56 1:17:39 Natick
108 15/312 M4049 JASON PORTER 45 M 2358 1:17:38 5:56 1:17:43 BOSTON ATHLETIC ASSOCIATION Bedford
109 40/324 M3039 TIM SNOW 39 M 730 1:17:39 5:56 1:17:44 Brockton
110 41/324 M3039 KIERAN CONDON 37 M 526 1:17:39 5:56 1:17:47 Somerville Road Runners Milton
111 49/178 M2029 JONATHAN CUSICK 24 M 1834 1:17:35 5:56 1:17:51 Somerville Road Runners Somerville
112 42/324 M3039 ROBERT NORCROSS 33 M 1014 1:17:53 5:57 1:18:00 Wampanoag Road Runners Mansfield
113 50/178 M2029 GREGORY KESHIAN 28 M 1153 1:17:45 5:56 1:18:02 Boston
114 51/178 M2029 STEPHEN CURLEY 22 M 2944 1:17:59 5:57 1:18:04 HFC STRIDERS Norwood
115 43/324 M3039 DANNY FERRERIA 32 M 2501 1:18:06 5:58 1:18:11 GATE CITY STRIDERS Concord
116 52/178 M2029 JEFF GOUPIL 27 M 1405 1:18:09 5:58 1:18:12 Ballston Lake
117 16/312 M4049 ARTHUR BESSE 42 M 2690 1:18:10 5:58 1:18:13 CENTRAL MASS STRIDERS Templeton
118 44/324 M3039 RYAN HAYES 36 M 1866 1:18:07 5:58 1:18:15 Shamrock Running Club Woburn
119 3/228 M5059 MICHAEL COONEY 53 M 2875 1:18:13 5:59 1:18:16 Whirlaway Chelmsford
120 53/178 M2029 THOMAS GENNARO 28 M 1771 1:18:23 5:59 1:18:23 FOREST HILL RUNNERS Jamaica Plain
121 17/312 M4049 ROBERT ASHBY 46 M 1813 1:18:27 6:00 1:18:31 Dirigo RC Brunswick
122 18/312 M4049 JOE FOIS 40 M 2661 1:18:27 6:00 1:18:33 GREATER SPRINGFIELD HARRIERS South Hadley
123 4/228 M5059 ALEJANDRO HEUCK 50 M 2660 1:18:29 6:00 1:18:35 GREATER SPRINGFIELD HARRIERS Amherst
124 19/312 M4049 CHRIS TEAGUE 46 M 14 1:18:31 6:00 1:18:36 Holliston
125 20/312 M4049 RYAN DAVENPORT 40 M 2327 1:18:35 6:00 1:18:40 BOSTON ATHLETIC ASSOCIATION Hopkinton
126 45/324 M3039 ADAM GROFF 38 M 1243 1:18:44 6:01 1:18:48 Hanover
127 54/178 M2029 SONNY GAMBLE 27 M 1402 1:18:45 6:01 1:18:49 Western Mass Distance Project Carlisle
128 46/324 M3039 PATRICK BUGBEE 31 M 2717 1:18:46 6:01 1:18:50 CAMBRIDGE SPORTS UNION Cambridge
129 47/324 M3039 ANDREW CLIFFORD 37 M 1247 1:18:40 6:01 1:18:50 Somerville Road Runners Somerville
130 48/324 M3039 TIMOTHY GAVIN 39 M 1048 1:18:46 6:01 1:18:54 HFC Striders Weston
131 55/178 M2029 JOHN FARLEY 25 M 1448 1:18:55 6:02 1:18:58 Albany
132 56/178 M2029 MICHAEL GRASELA 24 M 1999 1:18:54 6:02 1:18:59 SISU Project New Bedford
133 21/312 M4049 DOUG MCLUCAS 44 M 2308 1:18:52 6:01 1:19:03 BOSTON ATHLETIC ASSOCIATION Westborough
134 4/307 F2029 CHRISTINE SHAW 29 F 2651 1:19:01 6:02 1:19:03 MILLENIUM RUNNING Manchester
135 49/324 M3039 CHRIS ANTUNES 33 M 1263 1:18:55 6:02 1:19:04 Somerville Road Runners Somerville
136 57/178 M2029 MICHAEL SMITH 27 M 2369 1:18:50 6:01 1:19:05 FOREST HILL RUNNERS Jamaica Plain
137 5/228 M5059 SCOTT ANDERSON 50 M 2873 1:19:07 6:03 1:19:09 Whirlaway Truro
138 2/361 F3039 KATIE MISURACA 34 F 2364 1:19:02 6:02 1:19:11 BOSTON ATHLETIC ASSOCIATION Gloucester
139 50/324 M3039 ESTEBAN CARRIZOSA 34 M 762 1:18:59 6:02 1:19:12 FOREST HILL RUNNERS Jamaica Plain
140 6/228 M5059 JAMES ZOLDY 52 M 1591 1:19:09 6:03 1:19:18 Goshen
141 58/178 M2029 JONATHAN BARACHOWITZ 29 M 1911 1:19:17 6:03 1:19:26 Greater Boston Track Club Malden
142 5/307 F2029 KERRI LEONHARDT 25 F 2564 1:19:26 6:04 1:19:27 GREATER BOSTON TRACK CLUB Cambridge
143 59/178 M2029 JEFFREY RAGAZZINI 25 M 2547 1:19:22 6:04 1:19:27 GREATER BOSTON TRACK CLUB Somerville
144 60/178 M2029 CHARLIE HUNTINGTON 25 M 2706 1:19:28 6:04 1:19:39 CAMBRIDGE RUNNING CLUB Winchester
145 51/324 M3039 GREGORY HAGLEY 37 M 2645 1:19:36 6:05 1:19:41 MILLENIUM RUNNING Lebanon
146 61/178 M2029 DAVID FAGNAN 27 M 1734 1:19:35 6:05 1:19:49 Boston
147 62/178 M2029 JONATHAN MIGANOWICZ 28 M 1434 1:19:50 6:06 1:19:55 North Medford Club Templeton
148 22/312 M4049 MICHAEL MCGRANE 44 M 2309 1:19:51 6:06 1:19:58 BOSTON ATHLETIC ASSOCIATION Ashland
149 23/312 M4049 MICHAEL PAULIN 40 M 1573 1:19:40 6:05 1:19:59 Wicked Running Club Beverly
150 7/228 M5059 JOE MCNAMARA 52 M 2486 1:19:55 6:06 1:20:02 GREEN MOUNTAIN ATHLETIC ASSOC. Williston
151 24/312 M4049 DAVE COUNTS 48 M 2470 1:19:53 6:06 1:20:02 Newtonville
152 52/324 M3039 ROBERT JACKMAN 32 M 2936 1:19:54 6:06 1:20:07 Warwick
153 53/324 M3039 RUSSELL GREENWALD 37 M 222 1:20:01 6:07 1:20:08 Natick
154 54/324 M3039 AARON LADD 32 M 2556 1:20:07 6:07 1:20:14 GREATER BOSTON TRACK CLUB Waltham
155 63/178 M2029 OWEN STRONG 22 M 1887 1:20:11 6:08 1:20:14 Fayetteville
156 64/178 M2029 KEVIN CORDARO 25 M 2952 1:20:14 6:08 1:20:21 GREATER BOSTON TRACK CLUB Whitman
157 65/178 M2029 JOE JOURDAIN 24 M 2840 1:20:18 6:08 1:20:22 Millenium Running Hudson
158 8/228 M5059 TERRY MCNATT 50 M 2720 1:20:20 6:08 1:20:25 CAMBRIDGE SPORTS UNION Needham
159 3/361 F3039 JENNIFER MORTIMER 33 F 2648 1:20:24 6:09 1:20:26 MILLENIUM RUNNING New London
160 9/228 M5059 DAN VERRINGTON 52 M 2695 1:20:30 6:09 1:20:34 CENTRAL MASS STRIDERS Bradford
161 4/361 F3039 KAELA O'NEIL 36 F 2361 1:20:36 6:09 1:20:36 BOSTON ATHLETIC ASSOCIATION North Kingstown
162 55/324 M3039 JASON BUI 34 M 2845 1:20:34 6:09 1:20:38 Greater Lowell Road Runners Ayer
163 66/178 M2029 MICHAEL LUEBECK 29 M 2017 1:20:32 6:09 1:20:40 Greater Lowell Road Runners Lowell
164 25/312 M4049 SHAWN CONWAY 44 M 2087 1:20:38 6:10 1:20:46 GREATER LOWELL ROAD RUNNERS Wakefield
165 56/324 M3039 JUSTIN PATRONICK 35 M 2059 1:20:44 6:10 1:20:51 GREATER LOWELL ROAD RUNNERS Nashua
166 10/228 M5059 EJ HRYNOWSKI 52 M 2844 1:20:46 6:10 1:20:55 Greater Lowell Road Runners Arlington
167 26/312 M4049 CARLOS DURAN 42 M 2388 1:20:55 6:11 1:20:58 Somerville Road Runners East Weymouth
168 67/178 M2029 JASON VARNEY 29 M 963 1:20:47 6:10 1:20:59 Cambridge Running Club Newton
169 27/312 M4049 PAUL OLSON 40 M 2708 1:20:53 6:11 1:21:00 CAMBRIDGE RUNNING CLUB Roslindale
170 57/324 M3039 MATTHEW MITCHELL 30 M 957 1:20:52 6:11 1:21:08 FOREST HILL RUNNERS Jamaica Plain
171 28/312 M4049 TIMOTHY TUNNEY 40 M 1706 1:21:05 6:12 1:21:12 Ellsworth
172 5/361 F3039 EMILY MCCABE 31 F 1570 1:21:08 6:12 1:21:14 Albany
173 6/307 F2029 LAUREN SISCHO 27 F 1138 1:21:12 6:12 1:21:17 Southborough
174 11/228 M5059 CRAIG FRAM 56 M 2880 1:21:17 6:13 1:21:20 Whirlaway Exeter
175 58/324 M3039 ROSS PATTERSON 35 M 115 1:21:18 6:13 1:21:25 Marblehead
176 29/312 M4049 NICK TAORMINA 42 M 2692 1:21:21 6:13 1:21:30 CENTRAL MASS STRIDERS Gloucester
177 59/324 M3039 AMIT OZA 31 M 1957 1:21:19 6:13 1:21:35 FOREST HILL RUNNERS Jamaica Plain
178 30/312 M4049 BRIAN ALLEN 43 M 2871 1:21:30 6:14 1:21:38 Whirlaway Fitchburg
179 31/312 M4049 JOHN STADTLANDER 49 M 2009 1:21:37 6:14 1:21:39 Clifton Park
180 68/178 M2029 RYAN FORD 28 M 890 1:19:36 6:05 1:21:52 Middlefield
181 69/178 M2029 RYAN STARBUCK 29 M 2413 1:21:43 6:15 1:21:59 New York
182 70/178 M2029 ALEX ELD 25 M 2062 1:22:00 6:16 1:22:07 GREATER LOWELL ROAD RUNNERS Jamaica Plain
183 60/324 M3039 DAVE CONFORTO 36 M 1454 1:22:00 6:16 1:22:08 HFC Striders Sharon
184 61/324 M3039 CHRISTOPHER HAMEL 31 M 2882 1:22:10 6:17 1:22:18 Whirlaway Kensington
185 6/361 F3039 KARA LEONARD 36 F 1614 1:22:16 6:17 1:22:19 Providence
186 62/324 M3039 SIMON ANDERSON 31 M 1918 1:22:05 6:16 1:22:21 Somerville Road Runners Jamaica Plain
187 32/312 M4049 MIKE WRIGHT 48 M 2506 1:22:15 6:17 1:22:24 GATE CITY STRIDERS Milford
188 7/307 F2029 CAROLINE MARTIN 23 F 2563 1:22:26 6:18 1:22:29 GREATER BOSTON TRACK CLUB Cambridge
189 63/324 M3039 BRIAN MAHONEY 33 M 2957 1:22:21 6:17 1:22:31 Quincy
190 12/228 M5059 PAUL HAMMOND 55 M 2883 1:22:26 6:18 1:22:33 Whirlaway Lexington
191 64/324 M3039 JOE LAUER 33 M 1942 1:22:29 6:18 1:22:44 Somerville Road Runners Cambridge
192 65/324 M3039 SHINGO KATO 34 M 2421 1:22:43 6:19 1:22:51 Boston
193 33/312 M4049 CRISTIAN POPA 44 M 2713 1:22:44 6:19 1:22:51 CAMBRIDGE RUNNING CLUB Quincy
194 71/178 M2029 TYLER SILVERMAN 29 M 2746 1:22:44 6:19 1:22:57 Cambridge Running Club Somerville
195 66/324 M3039 DENIZ KARAKOYUNLU 33 M 2318 1:22:40 6:19 1:22:59 BOSTON ATHLETIC ASSOCIATION Boston
196 72/178 M2029 CHRIS MARSHALL 29 M 2310 1:22:40 6:19 1:22:59 BOSTON ATHLETIC ASSOCIATION Brookline
197 34/312 M4049 TOM GRENIER 43 M 1757 1:22:44 6:19 1:22:59 North Attleboro
198 8/307 F2029 AMANDA NURSE 27 F 2363 1:22:45 6:19 1:23:00 BOSTON ATHLETIC ASSOCIATION Boston
199 73/178 M2029 JIM NORCOTT 29 M 278 1:22:56 6:20 1:23:01 Somerville Road Runners Boston
200 9/307 F2029 RACHEL COOGAN 24 F 329 1:22:56 6:20 1:23:03 Allston
Page 3
38th Annual New Bedford Half Marathon
New Bedford, MA, 3/15/2015
For correction requests, please email [email protected]
per USATF Team Championship Guidelines, all results and awards posted by gun time
Place Div/Tot Div Name Ag S No. Net Tim Pace Gun Tim Team City
===== ======== ===== ==================== == = ===== ======= ===== ======= ============================== ==================
201 67/324 M3039 CHAD GREENE 39 M 1198 1:22:51 6:20 1:23:03 Sharon
202 68/324 M3039 KEVIN TUCCERI 39 M 2377 1:22:50 6:20 1:23:08 Franklin
203 35/312 M4049 TOMAS BOK 46 M 705 1:23:08 6:21 1:23:11 Somerville Road Runners Somerville
204 69/324 M3039 ERIC MAAS 38 M 691 1:23:08 6:21 1:23:13 Medford
205 13/228 M5059 PETER FRATINI 50 M 2657 1:23:06 6:21 1:23:14 GREATER SPRINGFIELD HARRIERS Westfield
206 36/312 M4049 JOHN BARRETT 45 M 2337 1:23:18 6:22 1:23:21 BOSTON ATHLETIC ASSOCIATION Needham
207 14/228 M5059 WARREN ANGELL 51 M 1985 1:23:09 6:21 1:23:22 Chepachet
208 15/228 M5059 MATT GALLAGHER 50 M 2543 1:23:09 6:21 1:23:22 GREEN MOUNTAIN ATHLETIC ASSOC. Burlington
209 70/324 M3039 MICHAEL NARCISI 31 M 2052 1:23:18 6:22 1:23:23 GREATER LOWELL ROAD RUNNERS Chelmsford
210 10/307 F2029 EMILY COUSENS 23 F 2644 1:23:19 6:22 1:23:24 MILLENIUM RUNNING Contoocook
211 16/228 M5059 EPHRAIM EZEKIEL 57 M 2878 1:23:20 6:22 1:23:26 Whirlaway Newton
212 11/307 F2029 STEPHANIE WILSON 24 F 1762 1:23:20 6:22 1:23:26 Medford
213 71/324 M3039 NATE THOMAS 36 M 2435 1:23:10 6:21 1:23:28 Bedford
214 72/324 M3039 GREGORY SAIA 32 M 432 1:23:26 6:22 1:23:32 Runaways Running Club Roslindale
215 7/361 F3039 LESLIE O'DELL 38 F 2680 1:23:25 6:22 1:23:33 CENTRAL MASS STRIDERS Albany
216 8/361 F3039 MELISSA COONEY 34 F 2333 1:23:29 6:23 1:23:35 BOSTON ATHLETIC ASSOCIATION Worcester
217 1/79 M0119 NOAH SCHRANK 16 M 447 1:22:43 6:19 1:23:38 Londonderry
218 9/361 F3039 LAYCE ALVES 34 F 2676 1:23:36 6:23 1:23:39 CENTRAL MASS STRIDERS Rockport
219 73/324 M3039 ZEKE PHILLIPS 31 M 2037 1:23:24 6:22 1:23:40 Brookline
220 74/324 M3039 ARI OFSEVIT 30 M 2986 1:23:20 6:22 1:23:41 Cambridge
221 37/312 M4049 MIKE GIROUARD 45 M 2049 1:23:33 6:23 1:23:41 GREATER LOWELL ROAD RUNNERS Reading
222 75/324 M3039 MATTHEW VOGEL 33 M 1829 1:23:40 6:23 1:23:43 Greater Framingham Fayville
223 76/324 M3039 TODD PROKOP 30 M 310 1:23:39 6:23 1:23:55 Somerville
224 17/228 M5059 PATRICK STUMBRAS 57 M 2345 1:23:47 6:24 1:23:57 BOSTON ATHLETIC ASSOCIATION New York
