Dreamfar 10K

Sharon, MA, January 25, 2015

[Awards ]

Overall

Results by RaceWire


Dreamfar 10K 5.2 Miles

Dreamfar 10K

5.2 Miles

Overall Finish List

January 25, 2015


Results by RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    ERIK RUSSO                        JOHNSTON  RI          414    36   M       1 Top Fin             30:51.9     30:51.9      5:56/M
      2    IAN MILLER                        ARLINGTON  MA         181    15   M       2 Top Fin             31:15.0     31:15.6      6:01/M
      3    WILLIAM CHA                       SOMERVILLE  MA         77    24   M       3 Top Fin             31:17.2     31:18.4      6:01/M
      4    TOM SULLIVAN                      BROCKTON  MA          440    22   M       1 20-29               32:03.6     32:05.4      6:10/M
      5    BRIAN HUGHES                      MIDDLEBORO  MA        419    37   M       1 30-39               32:35.2     32:35.2      6:16/M
      6    RICH PARTRIDGE                    NEEDHAM  MA           316    45   M       1 40-49               32:45.5     32:45.5      6:18/M
      7    ANDREW DUTTON                     CAMBRIDGE  MA         442    38   M       2 30-39               33:04.2     33:04.4      6:22/M
      8    EVGENY IVANOV                     LEXINGTON  MA         342    37   M       3 30-39               33:06.6     33:06.6      6:22/M
      9    GERALD RUSCHENPOHLER              CAMBRIDGE  MA         298    54   M       1 50-59               33:11.0     33:11.4      6:23/M
     10    JONATHAN SOO                      LINCOLN  MA           391    42   M       2 40-49               33:29.4     33:29.4      6:26/M
     11    DANNY HORGAN                      WALPOLE  MA           438    25   M       2 20-29               33:34.9     33:34.9      6:27/M
     12    ZACH BLUME                        DEDHAM  MA            435    34   M       4 30-39               33:47.7     33:47.8      6:30/M
     13    ALEX VALLETTE                     BROOKLINE  MA         231    39   M       5 30-39               34:00.3     34:00.3      6:32/M
     14    SERGUEI ALLEKO                    BOSTON  MA             12    37   M       6 30-39               34:01.9     34:02.6      6:33/M
     15    RON KOS                           NEWTON  MA            147    44   M       3 40-49               34:02.2     34:02.2      6:33/M
     16    JULIAN FISCHER                    ARLINGTON  MA          98    15   M       1  1-15               34:19.6     34:20.9      6:36/M
     17    TOM MCMULLIN                      UXBRIDGE  MA          422    22   M       3 20-29               34:20.2     34:20.2      6:36/M
     18    ELI PHILIPS                       ROXBURY CROSSING      199    20   M       4 20-29               34:23.0     34:23.5      6:37/M
     19    BEN WHITTAKER                     NASHUA  NH             10    34   M       7 30-39               34:37.9     34:37.9      6:39/M
     20    GERARD HORGAN                     WALPOLE  MA           437    52   M       2 50-59               34:51.1     34:51.1      6:42/M
     21    SAM NIGH                          MEDFORD  MA           388    31   M       8 30-39               35:38.6     35:40.7      6:51/M
     22    BOB TREJO                         MANSFIELD  MA         268    46   M       4 40-49               35:44.7     35:50.8      6:52/M
     23    DAVE AMES                         BRIGHTON  MA          404    33   M       9 30-39               35:46.3     35:46.3      6:53/M
     24    ANDREW MANNIX                     NEWTON  MA            177    17   M       1 16-19               35:48.4     35:48.4      6:53/M
     25    JOHN SADOFF                       SOMERVILLE  MA        212    30   M      10 30-39               35:49.0     35:49.2      6:53/M
     26    GREGORY BLUMBERG                  NEWTON  MA            364    16   M       2 16-19               35:57.0     35:57.4      6:55/M
     27    BILL YOST                         NEWTON  MA            265    41   M       5 40-49               35:57.2     35:57.2      6:55/M
     28    JOE COAKLEY                       NORTON  MA            279    38   M      11 30-39               35:58.6     35:59.7      6:55/M
     29    KENNETH BAGER                     WARWICK  RI           412    45   M       6 40-49               36:03.5     36:06.0      6:56/M
     30    NICHOLAS LUCENA                   NEWTON  MA            164    18   M       3 16-19               36:40.9     36:40.9      7:03/M
     31    JON LEVISOHN                      NEWTON CENTRE  MA      25    45   M       7 40-49               36:42.3     36:50.2      7:03/M
     32    JOANNA MANTELL                    NEWTON  MA            369    39   F       1 Top Fin             37:05.1     37:08.7      7:08/M
     33    TRISTAN DINSMORE                  NEWTON  MA             90    16   M       4 16-19               37:18.9     37:18.9      7:10/M
     34    JAMIE RINALDI                     SOMERVILLE  MA        445    34   M      12 30-39               37:22.0     37:22.0      7:11/M
     35    KRISTINE BRAZIN                   NEWTON  MA             51    40   F       2 Top Fin             37:30.2     37:31.4      7:13/M
     36    HUBBLEY AFFONSO                   EVERETT  MA           453    50   M       3 50-59               37:35.8     37:35.8      7:14/M
     37    JESSICA RILEY                     CAMBRIDGE  MA         300    35   F       3 Top Fin             37:37.7     37:38.4      7:14/M
     38    STEPHEN GOTHAM                    FAIRHAVEN  MA         351    48   M       8 40-49               37:46.5     37:48.7      7:16/M
     39    DAVID WEINTRAUB                   WATERTOWN  MA         439    33   M      13 30-39               37:48.1     37:48.4      7:16/M
     40    MICHAEL ROUSSEL                   FALL RIVER  MA        317    25   M       5 20-29               38:19.4     38:20.1      7:22/M
     41    KEVIN SWEENEY                     NORWOOD  MA           451    61   M       1 60-69               38:23.4     38:27.4      7:23/M
     42    STEPHEN WARREN                    SHARON  MA             23    53   M       4 50-59               38:23.6     38:23.6      7:23/M
     43    JULIE DRAGON                      STURBRIDGE  MA        449    35   F       1 30-39               38:37.4     38:42.2      7:26/M
     44    JEREMY SPIRO                      BROOKLINE  MA         222    17   M       5 16-19               38:40.2     38:40.2      7:26/M
     45    GARY GOLDMUNTZ                    BROOKLINE  MA          50    40   M       9 40-49               38:45.4     38:49.4      7:27/M
     46    ATOMU ISHIDA                      BROOKLINE  MA         133    17   M       6 16-19               38:47.0     38:47.0      7:28/M
     47    GEORGE LESTER                     MEDFORD  MA           434    56   M       5 50-59               38:58.1     39:08.4      7:30/M
     48    BOAZ ARBEL                        BROOKLINE  MA          58    44   M      10 40-49               39:02.7     39:05.9      7:30/M
     49    STEPHANIE CHMURA                  WALTHAM  MA           433    27   F       1 20-29               39:10.8     39:10.8      7:32/M
     50    LAURA HONEGGER                    CAMBRIDGE  MA         306    30   F       2 30-39               39:14.5     39:28.9      7:33/M
     51    JAYANT SHARMA                     MEDFORD  MA           216    16   M       7 16-19               39:50.7     39:53.6      7:40/M
     52    BRUCE MALLORY                     BROOKLINE  MA         174    53   M       6 50-59               39:57.4     39:59.1      7:41/M
     53    HENRY KING                        NEWTON  MA            141    52   M       7 50-59               39:59.2     39:59.3      7:41/M
     54    TOM ROONEY                        MANSFIELD  MA         454    52   M       8 50-59               40:01.6     40:05.4      7:42/M
     55    CHARLES OLINS                     NEWTON  MA            192    53   M       9 50-59               40:03.5     40:04.4      7:42/M
     56    TOM DANIELSKI                     DOVER  MA             431    35   M      14 30-39               40:08.0     40:08.9      7:43/M
     57    MATTHEW SMALL                     WALTHAM  MA           334    41   M      11 40-49               40:11.7     40:21.1      7:44/M
     58    JESSICA CLARKE                    WINCHESTER  MA        308    32   F       3 30-39               40:30.1     40:33.4      7:47/M
     59    CHRIS GIANNINI                    FRAMINGHAM  MA        394    35   M      15 30-39               40:51.4     41:02.2      7:51/M
     60    WENDY HORNE                       CHARLESTOWN  MA       128    46   F       1 40-49               41:08.1     41:12.6      7:55/M
     61    AMY WICK                          CANTON  MA            379    39   F       4 30-39               41:14.0     41:15.4      7:56/M
     62    DANNY DAMISH                      WALPOLE  MA           444    56   M      10 50-59               41:41.1     41:43.7      8:01/M
     63    ELLEN KULP                        WESTFORD  MA          305    28   F       2 20-29               41:42.0     41:42.0      8:01/M
     64    SARAH PARKS                       BELLINGHAM  MA        319    36   F       5 30-39               41:42.1     41:44.7      8:01/M
     65    AIDAN MCINTOSH                    NORTH ATTLEBORO  MA   304    14   M       2  1-15               41:44.3     41:45.9      8:02/M
     66    LUCAS ROSEN                       DORCHESTER  MA        207    34   M      16 30-39               41:49.6     42:01.7      8:03/M
     67    LISA COHEN                        CHESTNUT HILL  MA     429    51   F       1 50-59               41:51.5     41:55.5      8:03/M
     68    KATE DWYER                        WALTHAM  MA            43    37   F       6 30-39               41:58.6     42:10.5      8:04/M
     69    PAULA BEATTY                      BOSTON  MA            293    59   F       2 50-59               41:59.5     42:01.8      8:04/M
     70    DAVID MARTIN                      SHARON  MA            416    54   M      11 50-59               42:08.4     42:13.2      8:06/M
     71    JACKSON WADE                      NEWTON  MA            363    16   M       8 16-19               42:08.6     42:09.8      8:06/M
     72    CARLOS HEIL                       NORWOOD  MA           450    49   M      12 40-49               42:09.7     42:09.7      8:06/M
     73    KEVIN BLIGH                       BRIDGEWATER  MA       352    33   M      17 30-39               42:11.2     42:15.7      8:07/M
     74    JONATHAN BARBOZA                  DARTMOUTH  MA         280    35   M      18 30-39               42:11.6     42:15.4      8:07/M
     75    COURTNEY RECHTIENE                BOSTON  MA            203    24   F       3 20-29               42:13.6     42:19.4      8:07/M
     76    KATE LUNDY                        BROOKLINE  MA         167    18   F       1 16-19               42:14.4     42:19.6      8:07/M
     77    PAUL GOLDFINGER                   NEWTON  MA            112    16   M       9 16-19               42:16.8     42:17.0      8:08/M
     78    ELLIOT FRANK                      NEWTON  MA              2    67   M       2 60-69               42:18.5     42:37.0      8:08/M
     79    MARIE SINGLETON                   ROXBURY CROSSING  M   410    27   F       4 20-29               42:38.1     42:42.5      8:12/M
     80    MEGAN DUFFY                       ALLSTON  MA           318    26   F       5 20-29               42:42.9     42:47.0      8:13/M
     81    ROBYN SULLIVAN                    MILFORD  MA           344    30   F       7 30-39               42:43.4     42:46.0      8:13/M
     82    EMMA NAVALES                      NEEDHAM  MA           346    35   F       8 30-39               42:45.9     42:49.9      8:13/M
     83    JENNIFER RIDER                    BROOKLINE  MA         271    39   F       9 30-39               42:46.3     42:49.7      8:13/M
     84    EMILY RACICOT                     WEYMOUTH  MA          407    21   F       6 20-29               42:47.4     42:47.4      8:14/M
     85    ANDREW MACGINNITE                 NEWTON  MA            426    49   M      13 40-49               42:51.3     42:56.7      8:14/M
     86    NINA EGAN                         BRAINTREE  MA         448    49   F       2 40-49               42:51.6     42:54.7      8:14/M
     87    MARVA LOBLACK                     BELMONT  MA           371    45   F       3 40-49               43:04.9     43:07.7      8:17/M
     88    CAROLYN CONLON                    BOSTON  MA             81    26   F       7 20-29               43:05.7     43:12.2      8:17/M
     89    MARSHA WHITMAN                    MANSFIELD  MA         277    44   F       4 40-49               43:07.0     43:14.9      8:18/M
     90    STEVEN FERRIS                     SHARON  MA            401    51   M      12 50-59               43:11.3     43:16.5      8:18/M
     91    GAIL MARTIN                       SHARON  MA             20    49   F       5 40-49               43:11.8     43:16.9      8:18/M
     92    GARRETT FITZMAURICE               NEWTON HIGHLANDS  M    14    52   M      13 50-59               43:12.7     43:13.5      8:18/M
     93    RANDY MCCONVILLE                  NEWTON  MA            267    54   M      14 50-59               43:22.5     43:22.7      8:20/M
     94    TRACY WALLACE                     NEW BEDFORD  MA       400    35   F      10 30-39               43:28.0     43:33.4      8:22/M
     95    TONI LUTZ                         STOUGHTON  MA         381    32   F      11 30-39               43:35.9     43:37.5      8:23/M
     96    REGINA WU                         WABAN  MA               5    45   F       6 40-49               43:40.1     43:41.8      8:24/M
     97    STEPHANIE GRAHAM                  BOSTON  MA            114    33   F      12 30-39               43:44.1     43:50.7      8:25/M
     98    TOM LEE                           NEWTON HIGHLANDS  M   156    18   M      10 16-19               43:46.3     44:10.6      8:25/M
     99    TIMOTHY HULBERT                   SOUTH BOSTON  MA      376    27   M       6 20-29               43:53.4     44:08.2      8:26/M
    100    TESS JEWELL                       WEST ROXBURY  MA        3    18   F       2 16-19               43:53.6     44:01.7      8:26/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    CHRIS ORCHARD                     HOPEDALE  MA          395    35   M      19 30-39               44:02.4     44:13.5      8:28/M
    102    JOHN JAVALOYES                    NEWTON  MA            345    14   M       3  1-15               44:04.9     44:07.3      8:28/M
    103    INIGO JAVALOYES                   NEWTON  MA            261    48   M      14 40-49               44:08.3     44:10.9      8:29/M
    104    VARUN RAMADURAI                   BOSTON  MA            202    24   M       7 20-29               44:30.4     44:37.7      8:33/M
    105    WALTER RODRIGUEZ                  BRIGHTON  MA          206    25   M       8 20-29               44:31.5     44:38.0      8:34/M
    106    GRETCHEN CAREY                    BOSTON  MA            374    36   F      13 30-39               44:33.1     44:36.4      8:34/M
    107    JESSICA WILSON                                          238    32   F      14 30-39               44:34.5     44:41.0      8:34/M
    108    HERMES FELICIANO                  HYDE PARK  MA          97    17   M      11 16-19               44:35.5     44:42.7      8:34/M
    109    VITTORIA MACADINO                 BRIGHTON  MA          168    26   F       8 20-29               44:35.8     44:42.5      8:34/M
    110    ERIN CONNOLLY                     BOSTON  MA            402    24   F       9 20-29               44:37.2     44:59.0      8:35/M
    111    PETER RACICOT                     WEYMOUTH  MA          424     0   M       1  0- 0               44:37.6     44:40.5      8:35/M
    112    STEPHEN SHEPARD                   CANTON  MA            330    60   M       3 60-69               44:41.7     44:41.7      8:36/M
    113    TORI GLASSER                      STONEHAM  MA          110    30   F      15 30-39               44:46.5     44:51.5      8:37/M
    114    JOE CANAVAN                       BOSTON  MA            350    58   M      15 50-59               44:49.2     44:59.0      8:37/M
    115    SHARON DINSMORE                   NEWTON  MA             89    41   F       7 40-49               44:49.3     45:17.5      8:37/M
    116    STU WEINER                        STOUGHTON  MA         258    46   M      15 40-49               44:52.2     44:57.5      8:38/M
    117    CHARIS ANDERSON                   MATTAPOISETT  MA      284    35   F      16 30-39               44:56.0     44:57.6      8:38/M
    118    SANGYONG JOO                      CHESTNUT HILL  MA     417    57   M      16 50-59               44:58.8     45:02.9      8:39/M
    119    MOLLY CAREY                       BOSTON  MA            392    37   F      17 30-39               45:03.1     45:05.9      8:40/M
    120    LIAM LA MONICA                    NEWTON  MA            151    14   M       4  1-15               45:03.1     45:08.7      8:40/M
    121    JILL PIMENTAL                     NEW BEDFORD  MA       281    25   F      10 20-29               45:06.0     45:11.2      8:40/M
    122    CHARLES DEMARTINO                 WALPOLE  MA           266    43   M      16 40-49               45:06.1     45:21.6      8:40/M
    123    CARIN FASULO                      N. ATTLEBORO  MA      413    28   F      11 20-29               45:08.4     45:21.6      8:41/M
    124    JHOANNA OCHOA-MARTINEZ            BRIGHTON  MA          296    29   F      12 20-29               45:14.5     45:14.5      8:42/M
    125    DARIO CARDONA                     DORCHESTER  MA        253    51   M      17 50-59               45:15.0     45:40.9      8:42/M
    126    MEREDITH WELCH                    NEWTON  MA            237    42   F       8 40-49               45:27.6     45:55.1      8:44/M
    127    AMY WOOGMASTER                    BRIGHTON  MA           29    25   F      13 20-29               45:34.1     45:37.6      8:46/M
    128    ELIZABETH BALZANO                 BRIGHTON  MA          263    24   F      14 20-29               45:34.9     45:37.8      8:46/M
    129    MARK JOSEPHS                      BROOKLINE  MA         338    49   M      17 40-49               45:36.2     45:48.2      8:46/M
    130    DAVID PINKNEY                     ANDOVER  MA           275    45   M      18 40-49               45:46.9     45:54.7      8:48/M
    131    JOHN SAEZ                         BOSTON  MA            425    39   M      20 30-39               45:48.1     45:58.7      8:48/M
    132    MUNTHER EL-ALAMI                  CHESTNUT HILL  MA      27    22   M       9 20-29               45:52.0     46:05.5      8:49/M
    133    RICHARD MALTZ                     NEWTON  MA            385    55   M      18 50-59               46:27.2     46:46.5      8:56/M
    134    ZARYAAB SHAFIQ                    MEDFORD  MA           215    16   M      12 16-19               46:29.4     46:32.1      8:56/M
    135    LEIGHTON HELLEBERG                MEDFORD  MA           123    16   M      13 16-19               46:31.9     46:34.1      8:57/M
    136    MICHAEL CREEDEN                   WALTHAM  MA            31    33   M      21 30-39               46:32.9     46:38.8      8:57/M
    137    JUSTINE BEAUCHAMP                 EXETER  NH            325    23   F      15 20-29               46:37.5     46:57.5      8:58/M
    138    KATIE WEINMANN                    SOMERVILLE  MA        387    30   F      18 30-39               46:37.6     46:46.1      8:58/M
    139    ALMA-LYNN DUPONT                  BRIGHTON  MA          326    24   F      16 20-29               46:38.1     46:57.6      8:58/M
    140    DANIEL GALLANT                    SOUTH BOSTON  MA      358    28   M      10 20-29               46:39.3     46:53.4      8:58/M
    141    AMY BLOTNER                       NEWTON  MA             65    52   F       3 50-59               46:39.9     46:41.4      8:58/M
    142    CHARLOTTE GALGANO                 NEWTON  MA            105    15   F       1  1-15               46:40.2     46:41.3      8:58/M
    143    LAURA LECLAIR                     MALDEN  MA            155    40   F       9 40-49               46:43.1     46:50.2      8:59/M
    144    GREGORY WILLIAMS                  BROOKLINE  MA         408    18   M      14 16-19               46:44.7     46:50.2      8:59/M
    145    LUKE GREENE                       BOSTON  MA            117    34   M      22 30-39               46:48.2     46:55.7      9:00/M
    146    ISABEL TILS                       NEWTON  MA            230    16   F       3 16-19               46:56.8     46:58.9      9:02/M
    147    LOURDES PAEZ                      NEWTON  MA            193    15   F       2  1-15               46:56.9     46:58.3      9:02/M
    148    ANNE STEINHAUS                    CAMBRIDGE  MA         224    34   F      19 30-39               47:03.3     47:10.1      9:03/M
    149    ELIZABETH QUINONEZ                BROOKLINE  MA         201    17   F       4 16-19               47:03.5     47:10.1      9:03/M
    150    DAVID KAZANTSEV                   BROOKLINE  MA         136    17   M      15 16-19               47:07.0     47:13.6      9:04/M
    151    KIRAN PATWARDHAN                  BOSTON  MA            196    29   F      17 20-29               47:08.5     47:32.0      9:04/M
    152    YANA ZUBAREV                      NEEDHAM  MA           249    17   F       5 16-19               47:09.7     47:37.9      9:04/M
    153    ZOE BIRNHAK                       NEWTON  MA             64    15   F       3  1-15               47:23.9     47:36.5      9:07/M
    154    NATALIE BURR                      NEWTON  MA            421    17   F       6 16-19               47:24.0     47:36.7      9:07/M
    155    EMILY LEGERE                                            157    25   F      18 20-29               47:24.1     47:35.7      9:07/M
    156    JOSEPH SCOZZARO                   CANTON  MA            389    45   M      19 40-49               47:24.3     47:38.5      9:07/M
    157    MIKE BUTLER                       DEDHAM  MA            443    61   M       4 60-69               47:28.8     47:38.9      9:08/M
    158    LINDA CUGINI                      BRAINTREE  MA         380    47   F      10 40-49               47:29.2     47:44.8      9:08/M
    159    MEREDITH BAGLEY                   FOXBOROUGH  MA        286    28   F      19 20-29               47:31.4     47:48.5      9:08/M
    160    EVAN COHEN                        NEWTON  MA             79    15   M       5  1-15               47:32.7     47:47.5      9:08/M
    161    PAMELA MATSON                     COVENTRY  RI          256    54   F       4 50-59               47:33.4     47:35.9      9:09/M
    162    BROOKE KELLY                      HOPE  RI               44    31   F      20 30-39               47:34.0     47:42.2      9:09/M
    163    KEITH WOO                         NEWTON  MA            241    17   M      16 16-19               47:34.6     47:57.2      9:09/M
    164    CRAIG MCMAHAN                     FOXBOROUGH  MA        285    42   M      20 40-49               47:37.1     47:54.0      9:09/M
    165    ALLEN NG                          NEWTON  MA            188    15   M       6  1-15               47:40.1     47:56.7      9:10/M
    166    KARIN GAVISH                      NEWTON  MA            108    51   F       5 50-59               47:43.3     47:59.3      9:11/M
    167    APRIL SETTERLUND                  BOSTON  MA            311    25   F      20 20-29               47:44.7     47:58.8      9:11/M
    168    ZACHARY HILL                      AUBURNDALE  MA        124    15   M       7  1-15               47:46.3     47:52.6      9:11/M
    169    FATIMA EL KRIMI                   BRIGHTON  MA           93    16   F       7 16-19               47:48.2     47:58.0      9:12/M
    170    KIRKLAND AHERNS                   JAMAICA PLAIN  MA      55    29   M      11 20-29               47:50.3     48:00.7      9:12/M
    171    GREGORIA ARAMBULA                 BRIGHTON  MA          405    31   F      21 30-39               48:03.2     48:06.7      9:14/M
    172    SARAH FEALHABER                   BOSTON  MA             96    28   F      21 20-29               48:09.0     48:19.6      9:16/M
    173    TREVOR SOUZA                      NORTH DARTMOUTH  MA   294    39   M      23 30-39               48:19.4     48:28.7      9:18/M
    174    HOLLY KEE                         BRIGHTON  MA          137    36   F      22 30-39               48:24.6     48:43.1      9:18/M
    175    JANET CASLER                      NEWTON  MA             76    53   F       6 50-59               48:26.6     48:44.5      9:19/M
    176    MARISA COHEN                      NEWTON  MA             80    15   F       4  1-15               48:27.3     48:42.7      9:19/M
    177    COLLEEN VIRGIL                    BRIGHTON  MA          232    24   F      22 20-29               48:32.8     48:49.0      9:20/M
    178    KATE WOOLEY-BROWN                 NEWTON  MA            242    29   F      23 20-29               48:33.2     48:49.0      9:20/M
    179    ELSA KONRECZYNSKI                 NEEDHAM  MA           145    14   F       5  1-15               48:35.3     49:02.4      9:21/M
    180    MEAGAN ERHART                     SOMERVILLE  MA         94    26   F      24 20-29               48:45.5     48:51.2      9:23/M
    181    KUNYU RAINY ZHANG                 BOSTON  MA            247    23   F      25 20-29               48:45.6     48:51.2      9:23/M
    182    Unknown Partic. 221                                     221         M       2  0- 0               48:46.1     49:02.8      9:23/M
    183    TIM DAILEY                        WATERTOWN  MA          84    28   M      12 20-29               48:48.7     49:00.4      9:23/M
    184    JEANIE NGYUEN                     SOMERVILLE  MA        191    23   F      26 20-29               48:49.2     49:01.7      9:23/M
    185    TENZIN THOULUTSANG                MEDFORD  MA           227    16   M      17 16-19               48:49.8     49:02.7      9:23/M
    186    CARINA VON HUENE                  BROOKLINE  MA         235    14   F       6  1-15               48:53.1     49:20.1      9:24/M
    187    NEFELI SCALISAS                   NEEDHAM  MA           214    17   F       8 16-19               48:56.2     49:23.7      9:25/M
    188    ERIN GOODWIN                      ARLINGTON  MA         113    31   F      23 30-39               49:04.2     49:31.4      9:26/M
    189    MELISSA MACKINNON                 CAMBRIDGE  MA         299    25   F      27 20-29               49:07.3     49:26.0      9:27/M
    190    JULIA COLEMAN                     BROOKLINE  MA          13    27   F      28 20-29               49:08.0     49:19.6      9:27/M
    191    CANDICE BEERMANN                  FRAMINGHAM  MA         62    36   F      24 30-39               49:08.5     49:16.2      9:27/M
    192    COLIN MACGINNITIE                 NEWTON  MA            170    17   M      18 16-19               49:09.0     49:26.5      9:27/M
    193    KARIN ALSOP                       NEWTON  MA             56    14   F       7  1-15               49:09.1     49:26.2      9:27/M
    194    CHARLENE NG                       NEWTON  MA            189    15   F       8  1-15               49:10.9     49:29.0      9:27/M
    195    ROBERTO PEREZ                     SOUTH BOSTON  MA      357    60   M       5 60-69               49:11.0     49:26.0      9:28/M
    196    ERIC STOTZ                        BOSTON  MA            349    40   M      21 40-49               49:11.6     49:25.1      9:28/M
    197    JOE SULLIVAN                      MANSFIELD  MA         320    39   M      24 30-39               49:38.3     49:49.1      9:33/M
    198    AMANDA STEARNS                    BROOKLINE  MA         223    26   F      29 20-29               49:41.1     49:57.7      9:33/M
    199    CATHERINE RUCCI                   BROOKLINE  MA         211    22   F      30 20-29               49:46.0     49:46.0      9:34/M
    200    GOPAL VARMA                       BOSTON  MA             24    31   M      25 30-39               49:55.1     50:18.7      9:36/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    EMILY GWOREK                      NEEDHAM  MA           120    16   F       9 16-19               49:57.4     50:22.3      9:36/M
    202    SARAH PARTRIDGE                   NEEDHAM  MA           195    17   F      10 16-19               49:58.8     50:23.7      9:37/M
    203    NICOLE WADSWORTH                  BRIDGEWATER  MA       323    23   F      31 20-29               50:13.3     50:24.7      9:39/M
    204    MARK LEONARDO                     HYDE PARK  MA         270    49   M      22 40-49               50:16.2     50:27.8      9:40/M
    205    RENATA GUTIERREZ                  HOLBROOK  MA          441    24   F      32 20-29               50:18.8     50:21.3      9:40/M
    206    MICHELE PETIPAS                   ATTLEBORO  MA         373    52   F       7 50-59               50:21.9     50:32.5      9:41/M
    207    SAMMY GUTIERREZ                   BRIGHTON  MA          295    30   M      26 30-39               50:22.3     50:24.8      9:41/M
    208    JEREMY FREEDMAN                   NEWTON  MA            103    14   M       8  1-15               50:39.0     50:47.0      9:44/M
    209    WENDY BURBANK                     BOXFORD  MA           430    72   F       1 70-99               50:50.5     50:55.4      9:47/M
    210    TOM GWOREK                        NEEDHAM  MA           428    51   M      19 50-59               50:59.6     51:29.8      9:48/M
    211    MARY BERGERON                     SOUTH BOSTON  MA      362    29   F      33 20-29               51:07.5     51:29.2      9:50/M
    212    SARAH SIAN                        AUBURNDALE  MA        370    41   F      11 40-49               51:08.2     51:17.4      9:50/M
    213    STEPHANIE LANDOLPHI               WESTWOOD  MA          340    44   F      12 40-49               51:13.1     51:26.7      9:51/M
    214    MATTHEW STAFFORD                  NEWTON  MA              4    42   M      23 40-49               51:33.0     51:42.1      9:55/M
    215    JEANNE MONAGHAN                   BOSTON  MA            360    51   F       8 50-59               51:33.2     51:43.4      9:55/M
    216    JULIA VITAGLIANO                  NEWTON  MA            234    18   F      11 16-19               51:49.9     52:03.9      9:58/M
    217    JESSICA KRAM                      NEWTONVILLE  MA       276    37   F      25 30-39               51:50.2     52:15.9      9:58/M
    218    ALESSANDRA GROSSMAN               NEWTON  MA            119    18   F      12 16-19               51:50.4     52:04.0      9:58/M
    219    JORDIN HUANG                      BOSTON  MA            129    17   F      13 16-19               51:56.8     51:59.6      9:59/M
    220    MALLORY BRAM                      CAMBRIDGE  MA         287    27   F      34 20-29               51:58.7     52:10.8     10:00/M
    221    JESSICA MOSKOWITZ                 WABAN  MA             185    14   F       9  1-15               52:05.5     52:23.2     10:01/M
    222    LINDSAY KEADY                     NORWOOD  MA           339    15   F      10  1-15               52:06.6     52:21.1     10:01/M
    223    NICOLE PELLETIER                  JAMAICA PLAIN  MA     198    41   F      13 40-49               52:14.4     52:40.0     10:03/M
    224    DEBBIE WENNETT                    WABAN  MA              37    51   F       9 50-59               52:24.4     52:35.4     10:05/M
    225    PHIL SANDBERG                     BOSTON  MA            353    58   M      20 50-59               52:29.9     52:39.7     10:06/M
    226    CARLOS ROBLES                     SOUTH BOSTON  MA      356    59   M      21 50-59               52:34.0     52:55.0     10:07/M
    227    KIMBERLY CHAPPELL                 MALDEN  MA             26    27   F      35 20-29               52:42.1     53:08.7     10:08/M
    228    DAVID STARKUS                     BOSTON  MA            354    67   M       6 60-69               52:45.5     53:08.0     10:09/M
    229    ALICE BONNER                      BOSTON  MA            355    57   F      10 50-59               52:48.1     53:09.5     10:09/M
    230    LILY BERMEL                       BROOKLINE  MA          63    15   F      11  1-15               52:52.6     53:19.6     10:10/M
    231    ELSBETH LESLIE                    BROOKLINE  MA         158    31   F      26 30-39               52:53.2     53:19.8     10:10/M
    232    KYLE QUACH                        MEDFORD  MA           200    17   M      19 16-19               52:53.9     53:18.0     10:10/M
    233    KRISTI LUCKS                      WEST ROXBURY  MA      165    36   F      27 30-39               53:09.4     53:33.6     10:13/M
    234    ZANNY WEINRAB                     NEWTON  MA            236    15   F      12  1-15               53:11.0     53:29.1     10:14/M
    235    KEVIN ST. HILAIRE                 SOUTH BOSTON  MA      359    23   M      13 20-29               53:14.6     53:28.1     10:14/M
    236    ELIZABETH BARBER                  NEEDHAM  MA            59    18   F      14 16-19               53:16.8     53:44.0     10:15/M
    237    CHARLENE ROSS                     MANSFIELD  MA         343    47   F      14 40-49               53:17.2     53:44.2     10:15/M
    238    ALISON PARTRIDGE                  NEEDHAM  MA           194    14   F      13  1-15               53:17.3     53:45.4     10:15/M
    239    WILL GRANNAN                      JAMAICA PLAIN  MA     115    44   M      24 40-49               53:28.5     53:56.4     10:17/M
    240    STEFANIE FULLER                   MALDEN  MA            331    29   F      36 20-29               53:29.0     53:49.5     10:17/M
    241    ALEXIS WING                       NEWTON  MA            239    17   F      15 16-19               53:29.3     53:49.4     10:17/M
    242    LESLIE OCHOA                      BRIGHTON  MA          297    22   F      37 20-29               53:33.0     53:33.0     10:18/M
    243    CINDY ASWAD                       NEEDHAM  MA           257    43   F      15 40-49               53:36.2     53:45.2     10:18/M
