Shifter's 5K

Waltham, MA, April 4, 2015

Overall Results

Sark Products

Results courtesy of the Sark Race Productions



     Shifters 5K                                 Distance  3.1 In Waltham
     www.sarkproducts.com 781-647-9777           Time 14:18:10  04/05/14
FIRST        LAST           -TIME-     PLACE AG S  DIV BIB   PACE   TEAM_NAME
Dan          Green          16:50.0    1     22 M  1   135   5.26                         
Aharon       Wright         16:55.5    2     29 M  2   140   5.28   Somerville Road Runn  
Andrew       Clifford       16:59.2    3     37 M  3   15    5.29   Somerville Road Runn  
Bradley      Harris         17:20.9    4     37 M  4   167   5.36   Somerville Road Runn  
Joe          O'Leary        17:23.6    5     47 M  1   280   5.37   Somerville Road Runn  
Macdara      Nash           17:32.9    6     48 M  2   300   5.40                         
Todd         Prokop         17:50.3    7     30 M  5   80    5.45   Somerville Road Runn  
Steve        Brady          18:07.9    8     34 M  6   7     5.51                         
John         Wichers        18:09.5    9     47 M  3   286   5.51   Somerville Road Runn  
Tomas        Bok            18:10.5    10    46 M  4   144   5.52   Somerville Road Runn  
Matt         White          18:16.3    11    32 M  7   397   5.54                         
Kallie       Nixon          18:22.3    12    23 F  1   296   5.56                         
Vinson       Chen           18:24.4    13    22 M  8   134   5.56                         
Danny        Horgan         18:30.5    14    25 M  9   355   5.58                         
Kevin        Pirie          18:58.5    15    25 M  10  102   6.07   Waltham Trail Runner  
Jesse        Morrow         19:08.5    16    41 M  5   154   6.10   Somerville Road Runn  
Jack         Wozek          19:20.9    17    40 M  6   112   6.14                         
James        Normile        19:27.4    18    52 M  7   35    6.17   Somerville Road Runn  
Joseph       Anderson       19:57.9    19    39 M  11  188   6.26                         
Christopher  Dubuc          20:07.7    20    17 M  1   28    6.30                         
Daniel       Horan          20:09.7    21    31 M  12  90    6.30                         
Deborah      Downs          20:12.2    22    38 F  2   43    6.31   Somerville Road Runn  
Jared        Poirier        20:16.5    23    18 M  2   305   6.32                         
Matthew      Griffiths      20:34.1    24    26 M  13  391   6.38                         
Ronan        Campbell       20:35.7    25    45 M  8   128   6.39                         
Tim          Campbell       20:40.0    26    27 M  14  5     6.40                         
Neil         Griffiths      20:42.9    27    43 M  9   405   6.41                         
Kristen      Sommerhalter   20:45.2    28    33 F  3   354   6.42                         
Henry        Ward 3         20:51.9    29    44 M  10  71    6.44   Waltham Trail Runner  
Jon          Cincotta       20:54.2    30    36 M  15  76    6.45                         
Gregory      Loconte        20:56.2    31    45 M  11  383   6.45                         
John         Delyani        20:57.8    32    49 M  12  164   6.46                         
Mark         Fernandes      20:59.7    33    38 M  16  191   6.46   iparty                
Michael      Quinn          21:01.3    34    51 M  13  54    6.47   Somerville Road Runn  
Sarah        Nixon          21:04.5    35    50 F  1   257   6.48                         
Melissa      Glotzbecker    21:07.8    36    32 F  4   288   6.49   Somerville Road Runn  
Jason        Kroot          21:15.7    37    27 M  17  77    6.52                         
Lewis        McCulloch      21:20.2    38    37 M  18  1     6.53                         
Patrick      Fay            21:21.9    39    55 M  14  232   6.54                         
Timothy      Lund           21:25.3    40    29 M  19  38    6.55                         
Andrew       Versaw         21:27.3    41    31 M  20  342   6.55                         
Clarence     Richardson     21:29.0    42    28 M  21  189   6.56                         
Rob          Eustis         21:32.6    43    63 M  1   332   6.57                         
Brian        Wilder         21:34.7    44    37 M  22  393   6.58                         
Jamie        Carroll        21:40.8    45    39 M  23  303   6.60   Donohue's Bar and Gr  
Matt         Poirier        21:42.7    46    27 M  24  375   7.00                         
Carrie-anne  Dedeo          21:44.4    47    37 F  5   290   7.01   Somerville Road Runn  
Jason        Doyle          21:46.1    48    34 M  25  360   7.01                         
Sally        Park           21:47.9    49    45 F  2   294   7.02                         
Victor       Gonzalez       21:49.7    50    50 M  15  129   7.02   Somerville Road Runn  
Mit          Gnivri         21:51.9    51    49 M  16  63    7.03   Waltham Trail Runner  
Steve        Young          21:53.8    52    38 M  26  276   7.04                         
Dennis       St. Jean       21:55.8    53    13 M  1   299   7.04                         
Michelle     McInerney      21:57.7    54    45 F  3   330   7.05                         
Avril        Silverman      21:59.7    55    45 F  4   262   7.06                         
David        Grimes         22:01.5    56    27 M  27  219   7.06                         
Katie        Tardiff        22:03.3    57    34 F  6   237   7.07                         
Laurie       Nahigian       22:04.9    58    44 F  5   27    7.07                         
Alexandria   Piper          22:07.3    59    30 F  7   37    7.08                         
Tom          Rooney         22:10.1    60    52 M  17  423   7.09                         
Zachary      Shufran        22:11.7    61    30 M  28  26    7.10                         
Ella         Wozek          22:13.2    62    11 F  1   114   7.10                         
Eva          Kopf-ridout    22:14.8    63    35 F  8   220   7.11   Somerville Road Runn  
Paul         Sullivan       22:22.5    64    30 M  29  99    7.13   Bob's Mob             
Ron          Ayers          22:24.6    65    34 M  30  184   7.14                         
Tim          Corrigan       22:27.4    66    13 M  2   415   7.15                         
Kate         O'Malley       22:29.6    67    38 F  9   130   7.15   Somerville Road Runn  
Will         Mahoney        22:32.9    68    8  M  3   369   7.16                         
Alexander    Parsons        22:35.1    69    30 M  31  313   7.17                         
Jon          Julien         22:38.6    70    48 M  18  283   7.18                         
Jack         Murphy         22:40.7    71    48 M  19  110   7.19   Waltham Trail Runner  
Sean         Durkee         22:42.8    72    47 M  20  213   7.20                         
Cameron      Abnet          22:44.7    73    45 M  21  295   7.20                         
Gordon       Pilotte        22:45.8    74    54 M  22  8     7.21   Somerville Road Runn  
Patrick      Mullaney       22:47.6    75    50 M  23  244   7.21   Waltham Trail Runner  
Chris        Wilterdink     22:49.5    76    29 M  32  336   7.22                         
Molly        Crellin        22:51.3    77    36 F  10  258   7.22   Somerville Road Runn  
Mark         Sullivan       22:54.9    78    39 M  33  394   7.24                         
Michael      McDonough      22:56.7    79    36 M  34  176   7.24                         
Jennie       Sheridan       23:00.9    80    42 F  6   185   7.25                         
Jason        Donath         23:03.8    81    38 M  35  172   7.26   iparty                
Barry        Anderson       23:07.7    82    49 M  24  205   7.28                         
Kate         Hutchinson     23:10.1    83    25 F  11  29    7.28                         
Kristin      McKenna        23:11.9    84    28 F  12  183   7.29   Bob's Mob             
Rachel       Twardowski     23:13.6    85    27 F  13  142   7.30   Somerville Road Runn  
Cara         Ward           23:18.8    86    41 F  7   317   7.31                         
Tim          Walsh          23:21.7    87    33 M  36  357   7.32                         
Winn         Gatewood       23:26.8    88    46 F  8   216   7.34                         
Sean         Donohue        23:28.4    89    13 M  4   48    7.34   Donohue's Bar and Gr  
Brian        Nixon          23:29.1    90    51 M  25  256   7.35                         
Paul         Crocetti       23:30.8    91    33 M  37  389   7.35                         
Amy          Donohue        23:32.3    92    42 F  9   47    7.36   Donohue's Bar and Gr  
John         Lawn           23:37.5    93    46 M  26  324   7.37                         
Kellen       Ames           23:43.0    94    28 M  38  177   7.39                         
John         Lindahl        23:44.8    95    54 M  27  272   7.40   Donohue's Bar and Gr  
Brian        Delaney        23:46.5    96    35 M  39  410   7.40                         
Annmarie     Picone         23:47.9    97    27 F  14  100   7.41   Bob's Mob             
John         Gorvin         23:49.4    98    55 M  28  150   7.41   Somerville Road Runn  
Erin         Morin          23:50.2    99    33 F  15  374   7.41                         
Elizabeth    Gentes         23:52.2    100   28 F  16  319   7.42   Waltham Trail Runner  
John         Hutchinson     23:53.9    101   43 M  29  198   7.43                         
Pam          Merkel         23:57.1    102   46 F  10  341   7.44                         
Bill         Penton         23:58.9    103   53 M  30  236   7.44                         
Peter        Overzet        24:00.8    104   27 M  40  212   7.45                         
Lauren       Overzet        24:04.0    105   28 F  17  214   7.46                         
Anthea       Brady          24:04.4    106   31 F  18  306   7.46                         
Dan          Gramarguerite' 24:07.2    107   45 M  31  263   7.47                         
Francisco    Torres         24:09.8    108   34 M  41  64    7.48                         
Bradley      Wood           24:11.3    109   29 M  42  96    7.48   Waltham Trail Runner  
Lauren       Sullivan       24:12.9    110   32 F  19  230   7.49                         
Neil         Sullivan       24:14.2    111   32 M  43  231   7.49                         
Rayon        Ward           24:16.4    112   36 M  44  359   7.50                         
Rebecca      Holloway       24:17.5    113   34 F  20  22    7.50                         
Randy        Leblanc        24:20.4    114   44 M  32  419   7.51                         
Trevor       Berens         24:22.3    115   36 M  45  353   7.52                         
Grace        Flanagan       24:26.2    116   11 F  2   377   7.53                         
Pete         Leblanc        24:28.2    117   32 M  46  387   7.54                         
Megan        Prokop         24:29.7    118   30 F  21  79    7.54   Somerville Road Runn  
Michael      Wilson         24:38.0    119   25 M  47  337   7.57                         
Sara         Flynn          24:45.9    120   29 F  22  298   7.59   Waltham Trail Runner  
Paul         Clark          24:47.8    121   47 M  33  277   7.60   Somerville Road Runn  
Lauren       Krzynowek      24:49.4    122   31 F  23  193   8.00                         
Erik         Christensen    24:51.1    123   31 M  48  200   8.01   Waltham Trail Runner  
Seth         Maleri         24:54.6    124   40 M  34  153   8.02   Somerville Road Runn  
Jennifer     Buxton         24:56.2    125   41 F  11  420   8.03                         
Sean & Ziggy Simonsen       24:56.8    126   32 M  49  243   8.03                         
David        Papp           24:57.6    127   35 M  50  165   8.03                         
Sarkis       Chekijian      24:59.8    128   41 M  35  370   8.04                         
Berj         Chekijian      25:01.4    129   11 M  5   371   8.04                         
Steve        Smrcina        25:01.7    130   41 M  36  44    8.04   Somerville Road Runn  
Emma         Word           25:03.8    131   31 F  24  402   8.05                         
Kathy        Alarie         25:04.4    132   47 F  12  267   8.05                         
John         Green          25:06.0    133   53 M  37  404   8.06                         
Vicki        Ward           25:08.7    134   30 F  25  225   8.07                         
Joe          Drugan         25:11.1    135   71 M  1   343   8.07                         
Pedro        Janeiro        25:14.1    136   37 M  51  424   8.08                         
Jennifer     Papp           25:15.6    137   34 F  26  166   8.09                         
Mary         Christensen    25:16.5    138   39 F  27  157   8.09                         
Robbie       Rudisill       25:18.3    139   8  M  6   430   8.10                         
Annabelle    Diomede        25:18.8    140   12 F  3   378   8.10                         
Rachael      Tobio          25:19.3    141   35 F  28  206   8.10                         
James        Pirie          25:19.6    142   58 M  38  103   8.10   Waltham Trail Runner  
Michael      Bordenca       25:24.5    143   27 M  52  178   8.12                         
Robin        Shor           25:27.8    144   51 F  13  266   8.13   Somerville Road Runn  
Shane        Devlin         25:28.9    145   15 M  3   175   8.13                         
Dan          Ryaboy         25:38.9    146   27 M  53  146   8.16                         
Greg         Welch          25:40.7    147   37 M  54  271   8.17                         
Andrew       Wilson         25:43.8    148   28 M  55  348   8.18                         
Scott        Wakefield      25:45.5    149   46 M  39  123   8.19   Waltham Trail Runner  
Gerard Janse Jansen         25:49.3    150   59 M  40  252   8.20   Waltham Trail Runner  
Michael      Corapi         25:51.1    151   56 M  41  223   8.20                         
Bethany      Crocetti       25:55.3    152   42 F  14  388   8.22                         
Lisa         Dellaro        25:57.3    153   30 F  29  358   8.22                         
Bill         Griffiths      25:59.7    154   59 M  42  390   8.23                         
Jim          Gallant        26:04.7    155   57 M  43  173   8.25                         
Bob          Strange        26:06.8    156   58 M  44  351   8.25                         
Seth         McCullough     26:08.7    157   42 M  45  412   8.26                         
Mark         Hickernell     26:12.9    158   45 M  46  109   8.27   Waltham Trail Runner  
Abigail      Wilson         26:20.8    159   28 F  30  345   8.30                         
Robert       Terry          26:22.6    160   50 M  47  210   8.31                         
Courtney     Molloy         26:24.7    161   29 F  31  297   8.31   Waltham Trail Runner  
Sean         Murphy         26:27.3    162   41 M  48  239   8.32                         
Kristin      Poirier        26:31.8    163   31 F  32  384   8.33                         
Ryan         Daniels        26:35.2    164   21 M  56  427   8.35                         
Kate         Murphy         26:39.9    165   48 F  15  111   8.36                         
Noah         Quadri         26:42.5    166   11 M  7   160   8.37   Marguerite's Minions  
Mandie       Allen          26:44.5    167   36 F  33  253   8.38                         
Amy          Bucher         26:46.7    168   35 F  34  291   8.38                         
Chuck        Lombard        26:48.9    169   54 M  49  187   8.39                         
Stacey       Meehan         26:50.2    170   28 F  35  221   8.39                         
Lesley       Segal          26:51.1    171   43 F  16  159   8.40   Marguerite's Minions  
Peter        Cusolito       26:57.8    172   53 M  50  45    8.42                         
Christina    Trotta         26:59.9    173   40 F  17  428   8.43                         
Joseph       Hayes          27:05.6    174   41 M  51  70    8.44   Waltham Trail Runner  
Glenn        Mallory        27:08.1    175   2     0   385   8.45                         
Andrew       Krill          27:11.9    176   32 M  57  274   8.46                         
John         Litwin         27:22.9    177   15 M  4   356   8.50                         
Blanca       Torres         27:30.2    178   51 F  18  304   8.52                         
Kathleen     Childs         27:34.1    179   48 F  19  269   8.54                         
Liz          Penton         27:37.2    180   53 F  20  170   8.55                         
Debbie       Shay           27:38.8    181   56 F  21  346   8.55                         
Breda        O'Connor       27:42.5    182   27 F  36  386   8.56                         
Kelly        Grinley        27:44.3    183   40 F  22  251   8.57   Donohue's Bar and Gr  
Susan        Mahoney        27:46.2    184   42 F  23  367   8.57                         
Colleen      Rudisill       27:50.0    185   48 F  24  429   8.59                         
Alexis       Drzewiecki     27:52.0    186   37 F  37  238   8.59                         
Greg         Gagnon         28:00.4    187   48 M  52  224   9.02                         
Lillian      Stafford       28:02.1    188   52 F  25  148   9.03                         
Jaclyn       Ford           28:03.8    189   26 F  38  308   9.03   Waltham Trail Runner  
Ron          Coutu          28:05.9    190   63 M  2   65    9.04                         
Navy Jay     Lowry          28:07.7    191   55 M  53  293   9.04                         
Gemarguerite Pilkington     28:09.2    192   37 F  39  73    9.05   Waltham Trail Runner  
Steven       Chilton        28:09.9    193   64 M  3   137   9.05                         
Cheryl       Luce           28:11.9    194   48 F  26  93    9.06                         
Barbara      Grandberg      28:14.5    195   64 F  1   55    9.07   Somerville Road Runn  
Bill         Daley          28:16.4    196   51 M  54  139   9.07                         
Margaret     Short          28:18.7    197   50 F  27  169   9.08                         
Erin         Cowell         28:20.8    198   41 F  28  4     9.09                         
Caitlin      Marchetta      28:32.5    199   25 F  40  202   9.12   Bob's Mob             
Navy Jay     Lowry          28:38.6    200   55 M  55  292   9.14                         
Keith        Hill           28:40.3    201   52 M  56  315   9.15                         
Kelsey       Painter        28:41.7    202   26 F  41  199   9.15                         
Elizabeth    Centofanti     28:43.8    203   29 F  42  120   9.16                         
Steve        Wilson         28:46.0    204   28 M  58  344   9.17                         
Brent        Baker          28:47.9    205   40 M  57  138   9.17                         
Lisa         Hines          28:52.2    206   56 F  29  36    9.19                         
Stephanie    Magni          28:55.9    207   28 F  43  302   9.20                         
Emily        Sullivan       28:58.1    208   21 F  44  426   9.21                         
Steve        Savage         28:59.5    209   56 M  58  331   9.21                         
Sheri        Mello          29:00.5    210   33 F  45  39    9.21   Bob's Mob             
Gwen         Co-wallis      29:03.9    211   46 F  30  14    9.23   Somerville Road Runn  
Katie        Cardarelli     29:06.6    212   27 F  46  21    9.23   Bob's Mob             
Paul         O'Brien        29:11.9    213   49 M  59  398   9.25                         
Raffi        Asdourian      29:14.9    214   33 M  59  201   9.26                         
Angelique    Richardson     29:16.5    215   31 F  47  104   9.27                         
Casey        Pratt          29:18.1    216   37 F  48  190   9.27   iparty                
Phyllis      Arduino        29:18.8    217   51 F  31  6     9.27                         
Teddy        Martinos       29:23.5    218   16 M  5   117   9.29                         
Mary         Izzo           29:28.7    219   21 F  49  207   9.31                         
Jacqueline   Tresca         29:32.9    220   21 F  50  218   9.32                         
Hannah       Vanderlaan     29:34.1    221   21 F  51  340   9.32                         
Jared        Christensen    29:43.7    222   40 M  60  158   9.35                         
Jennifer     Wilterdink     29:44.9    223   27 M  60  335   9.36                         
Olumide      Adebo          29:47.2    224   43 M  61  318   9.37                         
Tara         Ventola        29:48.9    225   42 F  32  33    9.37                         
Sarah        Litwin         29:50.6    226   20 F  52  309   9.38                         
Paul         Watson         29:54.3    227   51 M  62  125   9.39   Donohue's Bar and Gr  
Laura        Kelley         29:56.9    228   35 F  53  131   9.40                         
Pensri       Pilotte        29:58.8    229   45 F  33  9     9.40   Somerville Road Runn  
Richard      Romano         30:00.5    230   47 M  63  334   9.41                         
Urvi         Mujumdar       30:01.5    231   39 F  54  13    9.41   Somerville Road Runn  
Michael      Gavin          30:03.1    232   47 M  64  401   9.42                         
Conor        Gavin          30:06.7    233   8  M  8   399   9.43                         
Joseph       Blaha          30:08.5    234   13 M  9   260   9.43                         
Marc         Rosenblum      30:10.3    235   43 M  65  392   9.44                         
Brian        Barry          30:14.9    236   62 M  4   352   9.45                         
Kristine     Cavicchi       30:19.9    237   49 F  34  20    9.47                         
Alexandra    Donahue        30:27.0    238   24 F  55  88    9.49                         
Jean         Mulroy         30:31.5    239   40 F  35  395   9.51                         
Rebecca      Popp           30:33.5    240   23 F  56  249   9.51                         
Donald       Atkinson       30:35.0    241   44 M  66  145   9.52                         
Colleen      McDonald       30:36.5    242   49 F  36  339   9.52                         
Maryann      McChesney      30:36.9    243   46 F  37  409   9.53                         
Eileen       Wozek          30:37.4    244   37 F  57  113   9.53                         
Emily        Izzo           30:37.9    245   24 F  58  186   9.53                         
Michelle     Kilimonis      30:40.1    246   32 F  59  52    9.54   Bob's Mob             
Madelyn      Buxton         30:42.3    247   10 F  4   421   9.54                         
John         Singleton      30:45.7    248   62 M  5   25    9.55                         
Jesse        Fox            30:47.7    249   33 M  61  314   9.56   Bob's Mob             
Suzanne      Cucchi         30:47.9    250   53 F  38  182   9.56   Waltham Trail Runner  
Melissa      Meehan         30:48.2    251   30 F  60  222   9.56                         
Unknown                     30:49.0    252   0     0   441   9.56                         
Jean         McQuestion     30:50.9    253   56 F  39  322   9.57                         
Danielle     Adler          30:52.6    254   25 F  61  321   9.58                         
William      Berman         30:53.2    255   40 M  67  127   9.58                         
Tom          McQueeney      30:53.7    256   34 M  62  261   9.58                         
Carol        Ciccarelli     30:55.2    257   50 F  40  211   9.58                         
Dana         Yerace         30:56.5    258   27 F  62  242   9.59                         
Michela      Platt          30:58.0    259   15 F  1   265   9.59                         
Laura        Breau          30:59.3    260   13 F  5   411   9.60                         
Scott        Shay           31:00.8    261   53 M  68  347   10.00                        
Donna        Gadbois        31:02.6    262   55 F  41  40    10.01                        
Tony         Donato         31:11.7    263   46 M  69  126   10.04                        
Pam          Ferraro        31:19.3    264   45 F  42  105   10.06                        
Paula        Vass           31:23.4    265   43 F  43  246   10.08                        
Dave         Pettine        31:25.3    266   46 M  70  247   10.08                        
Shannon      Kelleher       31:27.9    267   44 F  44  259   10.09  Girls Run Wild        
Cale         Magruder       31:29.7    268   28 M  63  406   10.10                        
Morgan       Vokey          31:29.9    269   32 F  63  152   10.10                        
Eugene       Pool           31:34.5    270   71 M  2   373   10.11                        
Katie        Gustamachio    31:36.1    271   25 F  64  203   10.12                        
Samantha     Corrigan       31:40.7    272   9  F  6   414   10.13                        
Kristan      Murphy         31:42.0    273   46 F  45  62    10.14                        
Elizabeth    Gavin          31:48.9    274   44 F  46  400   10.16                        
Bjorn        Krammer        31:51.2    275   39 M  64  323   10.17                        
Oliver       Lasoff         31:53.2    276   7  M  10  407   10.17                        
Mark         Lasoff         31:55.1    277   50 M  71  107   10.18                        
Unknown                     31:58.2    278   0     0   440   10.19                        
Lindsay      Stives         31:59.6    279   33 F  65  49    10.19                        
Jennifer     Keaveney       31:59.9    280   30 F  66  116   10.19                        
Keith        Sawin          32:01.7    281   61 M  6   403   10.20                        
Lisa         Bourque        32:03.8    282   46 F  47  51    10.21                        
Melanie      Covino         32:10.4    283   28 F  67  381   10.23                        
Tracie       Lenhardt       32:12.2    284   39 F  68  380   10.23                        
Valerie      Lenhardt       32:13.9    285   34 F  69  95    10.24                        
Lorri        Cresta         32:15.6    286   52 F  48  289   10.24                        
Jessica      Coblentz       32:16.9    287   29 F  70  91    10.25                        
Patricia     Arnold         32:18.2    288   44 F  49  11    10.25                        
Jennifer     Shainess       32:20.3    289   31 F  71  311   10.26                        
Michelle     Tracanna       32:21.7    290   46 F  50  215   10.26                        
David        Gilchrist      32:22.1    291   61 M  7   30    10.26                        
Kathleen     Mulkern        32:27.9    292   59 F  51  196   10.28                        
Leslie       White Harvey   32:35.9    293   99 F  131 376   10.31                        
Sara         Parsons        32:41.6    294   31 F  72  312   10.33                        
Tom          Childs         32:43.6    295   53 M  72  270   10.33                        
Wendy        Murray         32:45.7    296   46 F  52  361   10.34                        
Rita         Cramer         32:52.7    297   57 F  53  24    10.36                        
Lisa         Rogers         32:54.3    298   35 F  73  255   10.37                        
Heather      O'Rourke       32:55.9    299   36 F  74  382   10.37                        
Amy          Corrigan       32:57.8    300   46 F  54  416   10.38                        
Brian        Corrigan       32:59.3    301   46 M  73  413   10.38                        
Karen        Galvin         33:00.5    302   55 F  55  248   10.39                        
Marlo        O'Connor       33:18.9    303   37 F  75  42    10.45                        
Carol        Keane          33:35.9    304   45 F  56  307   10.50                        
Clarissa     Viola          33:40.3    305   54 F  57  418   10.52                        
Christine    Sullivan       33:49.6    306   32 F  76  156   10.55                        
Amy          Leblanc        33:51.0    307   32 F  77  155   10.55                        
Kara         Platt          33:53.3    308   50 F  58  264   10.56                        
Krystin      Deveaux        33:55.2    309   42 F  59  422   10.57                        
Tresa        Casaletto      34:04.6    310   54 F  60  217   10.60  Somerville Road Runn  
Heather      Hagerty        34:17.7    311   41 F  61  50    11.04  Somerville Road Runn  
Johanna      Dilorenzo      34:21.9    312   47 F  62  273   11.05                        
Lotte        Diomede        34:44.4    313   48 F  63  379   11.12                        
Lucy         Romano         34:46.6    314   9  F  7   282   11.13                        
Laura        Rancatore      34:48.4    315   46 F  64  284   11.14                        
Megan        Ohalloran      34:49.8    316   43 F  65  279   11.14                        
Sonia        Connors        34:56.8    317   46 F  66  329   11.16                        
Lola         Mahoney        35:03.3    318   12 F  8   368   11.18                        
Mark         Conry          35:07.9    319   58 M  74  326   11.20                        
Sean         Martinos       35:23.4    320   15 M  6   119   11.25                        
Nicole       Dally          35:24.6    321   28 F  78  18    11.25  Bob's Mob             
Laura        Gallagher      35:25.4    322   27 F  79  19    11.26  Bob's Mob             
Daniela      MacKinnon      35:31.4    323   36 F  80  204   11.28                        
Brian        Scalese        36:03.4    324   32 M  65  163   11.38                        
Brian        Clifford       36:05.6    325   48 M  75  162   11.39  Donohue's Bar and Gr  
Casey        Robichaud      36:21.5    326   28 F  81  61    11.44                        
Jaime        Gaudor         36:23.6    327   31 F  82  121   11.44                        
Eileen       McLaughlin     36:28.4    328   39 F  83  195   11.46  Girls Run Wild        
Maryanne     Carr           36:31.7    329   47 F  67  149   11.47  Girls Run Wild        
Ann          Watson         36:34.9    330   52 F  68  208   11.48  Donohue's Bar and Gr  
Justin       Traut          36:49.1    331   31 M  66  301   11.53                        
Jane         Mahoney        36:50.4    332   64 F  2   133   11.53                        
Beverly      Lykins         36:52.0    333   37 F  84  227   11.54  Marguerite's Minions  
Kate         Mahoney        36:56.4    334   35 F  85  132   11.55                        
Bernadette   Conry          36:58.0    335   57 F  69  327   11.55                        
Jenn         Reale          37:09.2    336   36 F  86  168   11.59                        
Steve        Borbee         37:12.3    337   52 M  76  338   12.00                        
Kathleen     Bresnahan      37:15.0    338   29 F  87  122   12.01                        
Sheila       Warren         37:17.7    339   54 F  70  34    12.02                        
Mike         Blumack        37:19.6    340   49 M  77  372   12.02                        
Andrew       Fintzel        37:23.3    341   44 M  78  59    12.04  Waltham Trail Runner  
Kit          Newton         37:26.7    342   39 F  88  58    12.05  Waltham Trail Runner  
Paul         Murphy         37:35.8    343   61 M  8   431   12.08                        
Kendra       Medeiros       37:44.6    344   33 F  89  53    12.11  Bob's Mob             
Rich         Reale          37:47.1    345   40 M  79  333   12.11                        
Theresa      Pirie          37:53.9    346   58 F  71  101   12.14  Waltham Trail Runner  
Fred         Wilder         38:04.8    347   68 M  9   2     12.17                        
Richard      Cohen          38:31.1    348   66 M  10  115   12.26                        
Steve        Pepe           38:33.1    349   57 M  80  92    12.26  Somerville Road Runn  
Lorraine     Landsburg      38:36.4    350   50 F  72  17    12.27                        
Amy          Granger        38:50.0    351   43 F  73  320   12.32                        
Colleen      Feehan         39:08.0    352   29 F  90  56    12.37                        
Kaylan       Finn           39:10.0    353   28 F  91  194   12.38                        
Maryann      O'Leary        40:09.0    354   35 F  92  46    12.57  Donohue's Bar and Gr  
Kelly        Hill           40:23.0    355   50 F  74  310   13.02                        
Julie        Martinos       40:35.0    356   52 F  75  118   13.05                        
John Kevin   Reale          40:37.0    357   51 M  81  10    13.06                        
Sheila       Oliva          40:46.0    358   52 F  76  425   13.09                        
Andrea       Bianchi        41:16.0    359   48 F  77  285   13.19                        
Beth         Shaughnessy    41:18.0    360   48 F  78  278   13.19                        
Jen          Donath         41:21.0    361   38 F  93  171   13.20  iparty                
Christa      McGrath        41:29.0    362   44 F  79  82    13.23                        
Oran         Gelinas        41:58.0    363   15 M  7   363   13.32                        
Elaine       Desrochers     42:04.0    364   54 F  80  235   13.34                        
Glen         Whiteneck Jr.  42:25.0    365   33 M  67  94    13.41  Waltham Trail Runner  
Chris        Gelinas        42:39.0    366   4     0   362   13.45                        
Patricia     Doyle          42:47.0    367   67 F  3   364   13.48                        
Mildred      Leitner        42:48.0    368   69 F  4   365   13.48                        
Mike         Devlin         42:50.0    369   49 M  82  174   13.49                        
Lydia        Swan           42:55.0    370   55 F  81  97    13.51  Marguerite's Minions  
Christine    Butler         43:38.0    371   34 F  94  98    14.05  Marguerite's Minions  
Cherline     Polynice       43:46.0    372   42 F  82  328   14.07                        
Stacy        Carlin         44:54.0    373   51 F  83  254   14.29                        
Susan        Conrad         45:26.0    374   47 F  84  143   14.39  Girls Run Wild        
Jonquil      Swann          45:48.0    375   43 F  85  226   14.46  Marguerite's Minions  
Karen        Stewart        45:50.0    376   54 F  86  268   14.47                        
Karen        McPherson      47:08.0    377   48 F  87  396   15.12                        
Karen        Lawn           47:10.0    378   49 F  88  245   15.13                        
Paula        Oliver         47:14.0    379   49 F  89  417   15.14                        
Jenny        Decola         47:48.0    380   38 F  95  89    15.25                        
Elizabeth    Willey         47:50.0    381   39 F  96  81    15.26                        
Karen        Bilodeau       48:21.0    382   53 F  90  234   15.36                        
Kelly        Erwin          55:02.0    383   45 F  91  72    17.45                        
Alice        Taylor         58:32.0    384   58 F  92  240   18.53                        
********************************************************************************
     Shifters 5K                                 Distance  3.1 In Waltham
     www.sarkproducts.com 781-647-9777           Time 14:18:18  04/05/14
FIRST        LAST           -TIME-     PLACE AG S  DIV BIB   PACE   TEAM_NAME
                              DIVISION OVERALL MALES     
Dan          Green          16:50.0    1     22 M  1   135   5.26                         
Aharon       Wright         16:55.5    2     29 M  2   140   5.28   Somerville Road Runn  
Andrew       Clifford       16:59.2    3     37 M  3   15    5.29   Somerville Road Runn  
Bradley      Harris         17:20.9    4     37 M  4   167   5.36   Somerville Road Runn  
Joe          O'Leary        17:23.6    5     47 M  5   280   5.37   Somerville Road Runn  
Macdara      Nash           17:32.9    6     48 M  6   300   5.40                         
                              DIVISION MALES 0-14        
Dennis       St. Jean       21:55.8    53    13 M  1   299   7.04                         
Tim          Corrigan       22:27.4    66    13 M  2   415   7.15                         
Will         Mahoney        22:32.9    68    8  M  3   369   7.16                         
Sean         Donohue        23:28.4    89    13 M  4   48    7.34   Donohue's Bar and Gr  
Berj         Chekijian      25:01.4    129   11 M  5   371   8.04                         
Robbie       Rudisill       25:18.3    139   8  M  6   430   8.10                         
                              DIVISION MALES 15-18       
Christopher  Dubuc          20:07.7    20    17 M  1   28    6.30                         
Jared        Poirier        20:16.5    23    18 M  2   305   6.32                         
Shane        Devlin         25:28.9    145   15 M  3   175   8.13                         
