Computerized Timing and Scoring By Spitler Race Systems:
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Andrew Quigley Peabody MA 187 26 M 1 Top Fin 1:25:04.0 6:30/M
2 Edward Mahoney Rockland MA 137 27 M 2 Top Fin 1:25:22.0 6:31/M
3 Jason Kramer Marshfield MA 256 45 M 3 Top Fin 1:26:57.0 6:38/M
4 Erik Gall Plymouth MA 64 24 M 1 20-29 1:27:49.0 6:42/M
5 Kuangshin Tai Wellesley MA 227 38 M 1 30-39 1:28:45.0 6:46/M
6 Paul Fzaherty 288 45 M 1 40-49 1:29:07.0 6:48/M
7 Michael Cunningham Melrose MA 270 38 M 2 30-39 1:30:01.0 6:52/M
8 Lauren Opachinski Kingston MA 179 27 F 1 Top Fin 1:32:00.0 7:01/M
9 Gregory Kirkner Duxbury MA 114 48 M 2 40-49 1:32:31.0 7:04/M
10 Joseph Anderson Waltham MA 5 39 M 3 30-39 1:32:37.0 7:04/M
11 Jon MacQuarrie 277 41 M 3 40-49 1:34:18.0 7:12/M
12 Jorge Mejia PEMBROKE MA 153 46 M 4 40-49 1:34:41.0 7:14/M
13 Adam Dance Boston MA 258 35 M 4 30-39 1:35:21.0 7:17/M
14 Edward Kim Boston MA 111 28 M 2 20-29 1:35:25.0 7:17/M
15 Mitchell Phariss 284 55 M 1 50-59 1:35:28.0 7:17/M
16 Celia Jessiman newton MA 98 14 F 2 Top Fin 1:35:39.0 7:18/M
17 Mauricio Lopera 293 42 M 5 40-49 1:35:46.0 7:19/M
18 Jessica Davis 647 24 F 3 Top Fin 1:36:19.0 7:21/M
19 Julie Elpers 287 30 F 1 30-39 1:36:43.0 7:23/M
20 Kevin Garvey Syracuse NY 66 33 M 5 30-39 1:36:44.0 7:23/M
21 Susannah Ford Wilmington MA 60 26 F 1 20-29 1:36:50.0 7:24/M
22 Nicole Bedard Dracut MA 259 32 F 2 30-39 1:37:01.0 7:24/M
23 Bill Roderick 285 43 M 6 40-49 1:37:35.0 7:27/M
24 Lindsey Nelson Foxboro MA 166 14 F 1 1-19 1:37:52.0 7:28/M
25 Russet Morrow Millis MA 159 41 F 1 40-49 1:38:11.0 7:30/M
26 Brett Wilzbach Boston MA 246 31 M 6 30-39 1:38:34.0 7:31/M
27 Melanie Hebert Kingston MA 87 27 F 2 20-29 1:38:50.0 7:33/M
28 Sean Kennedy Kingston MA 110 28 M 3 20-29 1:38:51.0 7:33/M
29 Jason Maloney Plainville MA 139 26 M 4 20-29 1:39:51.0 7:37/M
30 Chris Housley Plympton MA 93 48 M 7 40-49 1:40:27.0 7:40/M
31 Kathryn Sullivan New Yorn NY 222 24 F 3 20-29 1:40:44.0 7:41/M
32 Roger Bush Duxbury MA 20 59 M 2 50-59 1:40:52.0 7:42/M
33 Heather Weterman 292 42 F 2 40-49 1:41:02.0 7:43/M
34 Kristen Poulicakos Plymouth MA 183 46 F 3 40-49 1:41:07.0 7:43/M
35 Dennis Leedom Duxbury MA 257 51 M 3 50-59 1:41:25.0 7:45/M
36 Melanie Rabeni Duxbury MA 273 43 F 4 40-49 1:41:43.0 7:46/M
37 Molly Struss 291 39 F 3 30-39 1:41:49.0 7:46/M
38 Zouhdi Hajjaj Duxbury MA 79 45 M 8 40-49 1:42:30.0 7:49/M
39 Peter Luscko duxbury MA 129 44 M 9 40-49 1:42:45.0 7:51/M
40 charlotte johnson port jefferson stat 99 47 F 5 40-49 1:43:07.0 7:52/M
41 Tara Stone 294 44 F 6 40-49 1:43:21.0 7:53/M
42 Abigail McAndrew Holyoke MA 144 21 F 4 20-29 1:43:27.0 7:54/M
43 megan lynch cold spring harbor 131 22 F 5 20-29 1:43:29.0 7:54/M
44 Michaela Hood Plymouth HI 92 53 F 1 50-59 1:43:45.0 7:55/M
45 Doug Jones Duxbury MA 102 52 M 4 50-59 1:44:12.0 7:57/M
46 Alison Carr Hanover MA 22 35 F 4 30-39 1:44:13.0 7:57/M
47 Beth Palmatier boston MA 180 26 F 6 20-29 1:44:13.0 7:57/M
48 Christine Sovik Duxbury MA 217 40 F 7 40-49 1:44:25.0 7:58/M
49 Samantha Erikson Hanson MA 47 32 F 5 30-39 1:44:40.0 7:59/M
50 Susan Fogarty Norwell MA 58 32 F 6 30-39 1:44:41.0 7:59/M
51 Erin McDonough Stoneham MA 147 24 F 7 20-29 1:44:44.0 8:00/M
52 Katie Churchill Bridgewater MA 29 26 F 8 20-29 1:45:03.0 8:01/M
53 Peg Hoyle Arlington VA 96 50 F 2 50-59 1:45:06.0 8:01/M
54 Matthew Johnson 300 17 M 1 1-19 1:45:11.0 8:02/M
55 John Belanger Duxbury MA 11 46 M 10 40-49 1:45:12.0 8:02/M
56 Jennifer Warren 645 32 F 7 30-39 1:45:46.0 8:04/M
57 Peter Wojciechowski 644 54 M 5 50-59 1:45:57.0 8:05/M
58 Jennifer Knapp Marshfield MA 116 41 F 8 40-49 1:46:10.0 8:06/M
59 Leslie McCarthy Duxbury MA 145 48 F 9 40-49 1:46:10.0 8:06/M
60 Fraser McHardy Hanover MA 149 34 M 7 30-39 1:46:23.0 8:07/M
61 Chris Sherwood 296 48 M 11 40-49 1:46:25.0 8:07/M
62 Samantha Shally Duxbury MA 210 19 F 2 1-19 1:46:49.0 8:09/M
63 Jim Shally Beverly MA 209 50 M 6 50-59 1:46:50.0 8:09/M
64 Julie Murray Norwell MA 164 39 F 8 30-39 1:46:53.0 8:10/M
65 Marisa Nucci MILTON MA 170 29 F 9 20-29 1:46:54.0 8:10/M
66 Michael Flynn Boston MA 57 40 M 12 40-49 1:47:22.0 8:12/M
67 Mark Abair Sagamore Beach MA 272 36 M 8 30-39 1:47:34.0 8:13/M
68 Lizzy Leahy Hingham MA 121 23 F 10 20-29 1:47:50.0 8:14/M
69 Christian Johnson 642 22 M 5 20-29 1:47:55.0 8:14/M
70 Matthew Booth bangor ME 15 31 M 9 30-39 1:47:57.0 8:14/M
71 Natalie Salmon 280 21 F 11 20-29 1:48:03.0 8:15/M
72 Julia Leahy Hingham MA 120 21 F 12 20-29 1:48:04.0 8:15/M
73 Tori Machado Braintree MA 134 21 F 13 20-29 1:48:17.0 8:16/M
74 Davie Moore 279 67 M 1 60-99 1:48:28.0 8:17/M
75 Claire Piyney 299 52 F 3 50-59 1:48:43.0 8:18/M
76 Fusako Seaver Plymouth MA 208 58 F 4 50-59 1:48:51.0 8:19/M
77 Cam Schefield 654 19 M 2 1-19 1:49:02.0 8:19/M
78 Sarah Hansman Duxbury MA 82 18 F 3 1-19 1:49:14.0 8:20/M
79 George Estes Dover MA 267 60 M 2 60-99 1:49:28.0 8:21/M
80 Kathryn Marshall Duxbury MA 140 36 F 9 30-39 1:49:29.0 8:21/M
81 Lauren Spencer Boston MA 218 22 F 14 20-29 1:49:43.0 8:23/M
82 Lauren Gendreau Quincy MA 68 22 F 15 20-29 1:49:58.0 8:24/M
83 Paul Johnson pt. jefferson sta. 100 61 M 3 60-99 1:50:02.0 8:24/M
84 Sonya Schumacher-Farhat Marshfield MA 205 39 F 10 30-39 1:50:08.0 8:24/M
85 Manya Timmons Hingham MA 230 30 F 11 30-39 1:50:44.0 8:27/M
86 James Nichols Whitman MA 168 26 M 6 20-29 1:50:53.0 8:28/M
87 Beth Kinsella 295 43 F 10 40-49 1:51:09.0 8:29/M
88 Davd Cilley Marshfield MA 31 35 M 10 30-39 1:51:23.0 8:30/M
89 Julianne Mahoney Norwell MA 255 39 F 12 30-39 1:51:57.0 8:33/M
90 John King Duxbury MA 112 44 M 13 40-49 1:52:04.0 8:33/M
91 Troy Gibbons Plymouth MA 69 43 M 14 40-49 1:52:10.0 8:34/M
92 Julia Hannon duxbury MA 81 23 F 16 20-29 1:52:28.0 8:35/M
93 Katie Griffin Duxbury MA 76 22 F 17 20-29 1:52:30.0 8:35/M
94 Tom McGarey Wellesley MA 148 52 M 7 50-59 1:52:32.0 8:35/M
95 Rob Rice Marstons Mills MA 196 50 M 8 50-59 1:52:38.0 8:36/M
96 Edward Farrington Cohasset MA 52 43 M 15 40-49 1:53:09.0 8:38/M
97 Cynthia Jung Wellesley MA 104 19 F 4 1-19 1:53:38.0 8:40/M
98 Bil Look 643 38 M 11 30-39 1:53:56.0 8:42/M
99 Diana Watkins Cohasset MA 240 37 F 13 30-39 1:54:07.0 8:43/M
100 Jennifer O'Donnell Denver CO 174 44 F 11 40-49 1:54:10.0 8:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Katie McHardy Hanover MA 150 36 F 15 30-39 1:54:21.0 8:44/M
102 Colleen Masotta Plymouth MA 143 36 F 14 30-39 1:54:21.0 8:44/M
103 Beth Corry Cohasset MA 260 50 F 5 50-59 1:54:21.0 8:44/M
104 Pam Horgan Marshfield MA 254 49 F 12 40-49 1:54:21.0 8:44/M
105 Will Jamieson Duxbury MA 271 37 M 12 30-39 1:54:23.0 8:44/M
106 Sobhan Sheehan 653 52 F 6 50-59 1:54:33.0 8:45/M
107 Lori Nelson kingston MA 167 41 F 13 40-49 1:54:53.0 8:46/M
108 Michael Malley Charlestown MA 138 30 M 13 30-39 1:55:04.0 8:47/M
109 Craig Holloway Marshfield MA 90 43 F 14 40-49 1:55:09.0 8:47/M
110 Emily Suther Charlestown MA 225 29 F 18 20-29 1:55:43.0 8:50/M
111 LeeAnn Bush 289 46 F 15 40-49 1:55:44.0 8:50/M
112 Scott Klebanoff Waltham MA 115 30 M 14 30-39 1:55:46.0 8:50/M
113 Anna Mitkevicius Medford MA 157 26 F 19 20-29 1:57:03.0 8:56/M
114 Casey Moran 646 23 F 20 20-29 1:57:05.0 8:56/M
115 SangYong Joo Chestnut Hill MA 103 58 M 9 50-59 1:57:36.0 8:59/M
116 Kate Bernard Marshfield MA 12 32 F 16 30-39 1:57:46.0 8:59/M
117 Danielle Lembo Marshfield MA 123 40 F 16 40-49 1:57:47.0 8:59/M
118 Jon Zurawski brookline MA 250 32 M 15 30-39 1:58:05.0 9:01/M
119 Lauren Machado Braintree MA 133 19 F 5 1-19 1:58:09.0 9:01/M
120 Nathan Simms Marshfield MA 213 24 M 7 20-29 1:58:19.0 9:02/M
121 Julie Bradley Middleboro MA 17 37 F 17 30-39 1:58:37.0 9:03/M
122 Melissa Elmore buzzards bay MA 46 37 F 18 30-39 1:58:40.0 9:04/M
123 Brittany Bascom Boston MA 9 28 F 21 20-29 1:58:47.0 9:04/M
124 Theresa Moylan Pembroke MA 160 48 F 17 40-49 1:58:51.0 9:04/M
125 Megan Glynn Norwell MA 72 38 F 19 30-39 1:58:58.0 9:05/M
126 Judith Murray Duxbury MA 268 46 F 18 40-49 1:59:02.0 9:05/M
127 Alexa O'Brien Duxbury MA 171 31 F 20 30-39 1:59:06.0 9:05/M
128 Debbie Allen Fort Ann NY 4 43 F 19 40-49 1:59:10.0 9:06/M
129 Maria Vazquez-Mejia PEMBROKE MA 235 45 F 20 40-49 1:59:19.0 9:06/M
130 Laura Kelly 278 38 F 21 30-39 1:59:24.0 9:07/M
131 Eliza Read-Brown Somerville MA 191 25 F 22 20-29 1:59:38.0 9:08/M
132 Ken Read-Brown Hingham MA 192 63 M 4 60-99 1:59:39.0 9:08/M
133 Susan Asbedian-Ciaffi Sudbury MA 7 45 F 21 40-49 1:59:41.0 9:08/M
134 Liz Dizel Middleboro MA 39 35 F 22 30-39 2:00:01.0 9:10/M
135 Tina Haupert Weymouth MA 86 34 F 23 30-39 2:00:08.0 9:10/M
136 Monica Olivas Pico Rivera CA 176 31 F 24 30-39 2:00:15.0 9:11/M
137 Jeanne Willis N. Attleboro MA 245 42 F 22 40-49 2:00:33.0 9:12/M
138 Mark Young North Attleboro MA 249 54 M 10 50-59 2:00:34.0 9:12/M
139 Susan Farrell Newton MA 51 50 F 7 50-59 2:00:42.0 9:13/M
140 Liz Mason shrewsbury MA 142 32 F 25 30-39 2:01:09.0 9:15/M
141 Amy Miller natick MA 154 47 M 16 40-49 2:01:10.0 9:15/M
142 Paul Mraz Duxbury MA 269 47 M 17 40-49 2:01:19.0 9:16/M
143 William Kabai 290 48 M 18 40-49 2:01:49.0 9:18/M
144 Beata Takahashi norwell MA 266 40 F 23 40-49 2:01:54.0 9:18/M
145 Matt Durkin TYNGSBOROUGH MA 45 20 M 8 20-29 2:02:09.0 9:19/M
146 Lori Aldrich Duxbury MA 1 57 F 8 50-59 2:02:31.0 9:21/M
147 Elizabeth Ferriss Boston MA 55 27 F 23 20-29 2:02:33.0 9:21/M
148 Alice Pearl Carver MA 253 20 F 24 20-29 2:02:42.0 9:22/M
149 Rosanna De la Cruz Bozeman MT 275 43 F 24 40-49 2:03:05.0 9:24/M
150 Sarah Drane Plymouth MA 43 33 F 26 30-39 2:03:05.0 9:24/M
151 Morgan McCarthy East Orleans MA 146 25 F 25 20-29 2:03:20.0 9:25/M
152 Paul Murphy Plymouth MA 162 66 M 5 60-99 2:03:42.0 9:27/M
153 KELLY GAROFALO FRAMINGHAM MA 65 39 F 27 30-39 2:03:44.0 9:27/M
154 Brian Smith Brighton MA 215 30 M 16 30-39 2:03:53.0 9:27/M
155 Kerrin Ryan Cohasset MA 201 41 F 25 40-49 2:03:55.0 9:28/M
156 Matthew Hoadley Scituate MA 89 36 M 17 30-39 2:04:05.0 9:28/M
157 Jennifer MacQuarrie 276 39 F 28 30-39 2:04:23.0 9:30/M
158 Charles Kosak Arlington VA 117 50 M 11 50-59 2:04:51.0 9:32/M
159 Halie Olszowy Portsmouth NH 177 23 F 26 20-29 2:04:55.0 9:32/M
160 Michael Ives Avon MA 97 47 M 19 40-49 2:05:39.0 9:35/M
161 Caroline Kinsella Duxbury MA 113 26 F 27 20-29 2:05:40.0 9:36/M
162 Kelly Madden Braintree MA 136 47 F 26 40-49 2:06:11.0 9:38/M
163 Matt Cooney Duxbury MA 33 42 M 20 40-49 2:06:12.0 9:38/M
164 Robert Chung Westwood MA 28 34 M 18 30-39 2:06:19.0 9:39/M
165 Dawn Holloway Marshfield MA 91 41 F 27 40-49 2:06:26.0 9:39/M
166 Kathleen Wright marshfield MA 248 46 F 28 40-49 2:06:27.0 9:39/M
167 Kaitlyn Lichwell Brookline MA 124 28 F 28 20-29 2:06:40.0 9:40/M
168 Karen White Duxbury AL 244 50 F 9 50-59 2:06:47.0 9:41/M
169 Sarah Harrington Braintree MA 84 49 F 29 40-49 2:06:50.0 9:41/M
170 Renee Gallo Pembroke MA 263 30 F 29 30-39 2:07:06.0 9:42/M
171 Nicole Miller Weymouth MA 156 18 F 6 1-19 2:07:09.0 9:42/M
172 Carol Shores 298 61 F 1 60-99 2:07:14.0 9:43/M
173 Amber Waterhouse Hingham MA 239 47 F 30 40-49 2:07:25.0 9:44/M
174 Jane Bagley Braintree MA 8 56 F 10 50-59 2:07:32.0 9:44/M
175 Kelly Kegelmyer Jamestown NY 108 39 F 30 30-39 2:08:23.0 9:48/M
176 Cheryl Gorveatt-dill Bourne MA 73 49 F 31 40-49 2:08:29.0 9:48/M
177 David Troxler Duxbury MA 232 55 M 12 50-59 2:09:13.0 9:52/M
178 Hayley Ruff framingham ma MA 200 21 F 29 20-29 2:09:40.0 9:54/M
179 Jenny Van Amburgh Weymouth MA 234 40 F 32 40-49 2:09:47.0 9:54/M
180 Sarah Devlin Braintree MA 38 20 F 30 20-29 2:09:55.0 9:55/M
181 Dawn Snow Marshfield MA 216 48 F 33 40-49 2:10:38.0 9:58/M
182 David Cummings South Weymouth MA 35 53 M 13 50-59 2:10:52.0 9:59/M
183 Amy DeLibero 297 45 F 34 40-49 2:11:25.0 10:02/M
184 Frederick Lawrence Scituate MA 118 71 M 6 60-99 2:11:25.0 10:02/M
185 Jennifer O'Connell 281 40 F 35 40-49 2:11:27.0 10:02/M
186 Brett Erickson 282 23 F 31 20-29 2:11:35.0 10:03/M
187 Megan Hartwell Cohasset MA 85 41 F 36 40-49 2:11:56.0 10:04/M
188 David Coffey 286 29 M 9 20-29 2:11:58.0 10:04/M
189 Sarah Reed Forestdale MA 194 30 F 31 30-39 2:12:21.0 10:06/M
190 Morgan Reed Forestdale MA 193 34 M 19 30-39 2:12:30.0 10:07/M
191 Traci Brun Northbridge MA 18 27 F 32 20-29 2:12:30.0 10:07/M
192 Aliicia Furrer cotuit MA 63 48 F 37 40-49 2:13:19.0 10:11/M
193 Caitlin O'Malley Duxbury MA 178 25 F 33 20-29 2:13:27.0 10:11/M
194 Elizabeth Murphy Duxbury MA 161 20 F 34 20-29 2:13:28.0 10:11/M
195 Michael Houlihan Milton MA 252 24 M 10 20-29 2:13:50.0 10:13/M
196 Jenny Houlihan Milton MA 251 38 F 32 30-39 2:13:50.0 10:13/M
197 Emily Tietje Falmouth MA 229 27 F 35 20-29 2:13:54.0 10:13/M
198 vicki bombardier duxbury MA 14 47 F 38 40-49 2:13:58.0 10:14/M
199 Hannah LeFevre Plymouth MA 122 24 F 36 20-29 2:14:11.0 10:15/M
200 Courtney Triffletti Plymouth MA 231 33 F 33 30-39 2:14:24.0 10:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 John Machado Braintree MA 132 23 M 11 20-29 2:14:51.0 10:18/M
202 Laura McIntyre BRAINTREE MA 151 36 F 34 30-39 2:14:51.0 10:18/M
203 Mary Greaney Duxbury MA 75 48 F 39 40-49 2:14:55.0 10:18/M
204 Katherine Kalapinski Scituate MA 105 37 F 35 30-39 2:15:56.0 10:23/M
205 Kristen Lupo Holbrook MA 128 30 F 36 30-39 2:15:58.0 10:23/M
206 Nicole Santulli Pembroke MA 202 27 F 37 20-29 2:15:59.0 10:23/M
207 Brenna Quinn Chelmsford MA 188 25 F 39 20-29 2:16:44.0 10:26/M
208 Stephanie Buckler bedford MA 19 29 F 38 20-29 2:16:44.0 10:26/M
209 Naomi Schwartz WEYMOUTH MA 206 35 F 37 30-39 2:16:58.0 10:27/M
210 Annie Chen Wellesley MA 26 19 F 7 1-19 2:17:05.0 10:28/M
211 Jessica Lynch South Boston MA 130 41 F 40 40-49 2:17:11.0 10:28/M
212 tammy swift kingston MA 226 45 F 41 40-49 2:17:24.0 10:29/M
213 kristin shoaf kingston MA 212 43 F 42 40-49 2:17:25.0 10:29/M
214 Cara Pendergrass Boston MA 181 41 F 43 40-49 2:18:03.0 10:32/M
215 Nathan Street 283 25 M 12 20-29 2:19:12.0 10:38/M
216 Jennifer Poplawski Framingham MA 182 33 F 38 30-39 2:19:33.0 10:39/M
217 Dana Ferris Kingston MA 53 32 F 39 30-39 2:19:38.0 10:40/M
218 Laura Ferris Kingtston MA 54 37 F 40 30-39 2:19:38.0 10:40/M
219 Janette Yauch Cincinnati OH 262 32 F 41 30-39 2:20:02.0 10:41/M
220 Matt Yauch Cincinnati OH 261 35 M 20 30-39 2:20:02.0 10:41/M
221 Elizabeth Tam Marshfield MA 228 29 F 40 20-29 2:21:06.0 10:46/M
222 Tiffany Wenzel Buzzards bay MA 241 39 F 42 30-39 2:22:06.0 10:51/M
223 Katie Sheehan Northampton MA 211 26 F 41 20-29 2:22:38.0 10:53/M
224 Meredith Spencer Blaetz Amherst MA 219 26 F 42 20-29 2:22:38.0 10:53/M
225 George Graeber orleans MA 74 72 M 7 60-99 2:22:45.0 10:54/M
226 Richard Donoghue Carver MA 41 46 M 21 40-49 2:23:47.0 10:59/M
227 Elizabeth Downs East Bridgewater M 42 34 F 43 30-39 2:24:57.0 11:04/M
228 Michael Keady medfield MA 107 51 M 14 50-59 2:25:07.0 11:05/M
229 Thomas Philbin Peabody MA 264 54 M 15 50-59 2:25:07.0 11:05/M
230 Daniel O'Donnell Pembroke MA 173 38 M 21 30-39 2:25:14.0 11:05/M
231 Anna Waresk Madison NJ 238 20 F 43 20-29 2:26:56.0 11:13/M
232 KANAKARAJU KALIANNAN Natick MA 106 38 M 22 30-39 2:27:41.0 11:16/M
233 Melissa Hammerquist Weymouth MA 80 40 F 44 40-49 2:28:24.0 11:20/M
234 Andrea McDonagh Weymouth MA 274 21 F 44 20-29 2:31:52.0 11:36/M
235 Rachel Keir Boston MA 109 26 F 45 20-29 2:31:55.0 11:36/M
236 Cynthia Catri Norwell MA 23 59 F 11 50-59 2:33:34.0 11:43/M
237 Laura Delaplain Norwell MA 36 59 F 12 50-59 2:33:38.0 11:44/M
238 Kaitlyn Veit Huntington Station 236 22 F 46 20-29 2:36:47.0 11:58/M
239 Aliza Bogdanich East Falmouth MA 13 33 F 44 30-39 2:36:48.0 11:58/M
240 Eric Greer Kingston MA 265 45 M 22 40-49 2:36:53.0 11:59/M
241 Griffin Luke South Boston MA 127 27 M 13 20-29 2:41:46.0 12:21/M
242 Paul Rendon Sandwich MA 195 46 M 23 40-49 2:55:51.0 13:25/M
243 Robin Hobson 648 50 F 13 50-59 2:55:51.0 13:25/M
244 Kimberly Boudreaux St. Francisville L 16 32 F 45 30-39 3:11:09.0 14:35/M
245 Tiffany Gilbert middleboro MA 70 28 F 47 20-29 3:11:10.0 14:36/M