Photos courtesy of Jim Rhoades
3rd of the Wild Rover Series
|
Let
us chip your event. Call Dave Camire 978-430-5669 or [email protected].
Please visit our web site TimedByYankee.com
and follow us on Facebook.
|
| Race
winner Paul Hammond from Lexington, MA. photo Mike Stanwyck |
Female
race winner Kara Haas from Chelmsford, MA. photo Mike Stanwyck |
| Hi I'm Bill Rozen of Yankee Timing and I just timed this event. If you have any corrections I would like to know about it. Please contact me by clicking here. |
Page 1
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
1 1/6 TOP3 PAUL HAMMOND 55 M 576 Lexington MA 29:37.9 5:56 29:38.4
2 2/6 TOP3 KARA HAAS 44 F 223 Chelmsford MA 29:46.7 5:58 29:46.7 257.73
3 3/6 TOP3 JIM QUADROS 52 M 482 Lowell MA 30:27.5 6:06 30:27.5
4 4/6 TOP3 RICHARD DAGENAIS 36 M 813 Billerica MA 30:27.8 6:06 30:27.8 213.41
5 1/111 M4049 MIKE HAAS 42 M 1183 Chelmsford MA 30:46.8 6:10 30:46.8
6 1/27 M1929 ROBERT FORSHAW 23 M 487 Chestnut Hill MA 31:20.8 6:17 31:22.7 201.71
7 1/103 M3039 SCOTT DEFUSCO 38 M 809 Beverly MA 31:37.9 6:20 31:40.1 207.81
8 5/6 TOP3 HANNAH HAWLEY 32 F 1053 Randolph VT 31:43.7 6:21 31:43.7 145.84
9 2/27 M1929 PATRICK BROOME 27 M 231 Marshfield MA 32:09.1 6:26 32:10.4 199.50
10 2/103 M3039 CHRISTOPHER STONE 32 M 677 Salem MA 32:19.5 6:28 32:21.5 194.53
11 1/80 M5059 BOB STROUT 59 M 1179 Salisbury MA 32:48.1 6:34 32:49.3 238.38
12 3/27 M1929 BRIAN SCHMITT 27 M 528 Tewksbury 33:13.6 6:39 33:13.6 193.74
13 2/111 M4049 ANDREW BARTON 42 M 345 Newbury MA 33:35.2 6:44 34:40.6 220.96
14 4/27 M1929 SHANE MCCARTHY 25 M 815 Manchester NH 33:39.4 6:44 33:40.1 191.53
15 3/103 M3039 JEFF OGDEN 34 M 266 Dracut MA 33:39.5 6:44 33:41.3 194.09
16 3/111 M4049 STEPHEN CHAPUT 48 M 6 Lexington MA 34:04.8 6:49 34:05.7 211.63
17 1/24 M6069 JIM BREHIO 66 M 604 Templeton MA 34:45.0 6:57 34:45.0 242.43
18 4/103 M3039 BRYAN RILEY 36 M 1077 Tyngsboro MA 34:45.8 6:58 34:47.8
19 5/27 M1929 JESSE CUNNINGHAM 28 M 843 Medford MA 34:53.5 6:59 34:53.5 185.40
20 5/103 M3039 DAN HELIE 33 M 1190 Manchester NH 34:55.6 7:00 34:55.7
21 6/103 M3039 ERIK COTE 34 M 1044 Lowell MA 35:02.6 7:01 35:21.1 183.74
22 2/80 M5059 KEVIN LYNCH 53 M 551 Wakefield MA 35:09.5 7:02 35:16.6 209.06
23 3/80 M5059 DAVID FENG 52 M 536 Westford MA 35:09.5 7:02 35:09.5 213.54
24 4/111 M4049 PATRICK GARRETT 49 M 315 Derry NH 35:18.5 7:04 35:23.1 202.93
25 6/6 TOP3 STACEY DYBEL 25 F 1102 Littleton MA 35:23.8 7:05 35:27.6
26 2/24 M6069 EVERETT MCBRIDE 60 M 1199 Salem NH 35:24.4 7:05 35:26.3
27 7/103 M3039 EZRA GONZALEZ 31 M 1061 Lawrence MA 35:35.3 7:08 35:38.1 178.86
28 5/111 M4049 BRIAN HUMPHRIES 43 M 27 Andover MA 35:40.4 7:09 35:43.5 188.62
29 6/27 M1929 DENNIS WIRTH 28 M 124 Dracut MA 35:44.8 7:09 35:47.1 185.84
30 8/103 M3039 BRIAN MEADE 36 M 1187 Lowell MA 35:46.7 7:10 36:08.2
31 7/27 M1929 JOSH DRAZEN 29 M 622 Amherst NH 35:49.1 7:10 35:52.4 157.03
32 8/27 M1929 BOBBY GILLETTE 23 M 897 Pepperell MA 35:49.4 7:10 36:16.3 180.29
33 1/149 F4049 JEAN LYNCH 49 F 537 Wakefield MA 35:51.9 7:11 35:58.0 220.37
34 6/111 M4049 STEPHEN GILLIS 43 M 1093 Georgetown MA 35:53.2 7:11 35:53.2
35 4/80 M5059 MICHAEL TULLY 50 M 432 Chelmsford MA 35:58.1 7:12 36:13.0
36 9/27 M1929 THOMAS MERCIER 27 M 984 Methuen MA 36:06.5 7:14 36:08.3 166.86
37 9/103 M3039 STEVE CAMARA 37 M 596 Dracut MA 36:12.2 7:15 36:15.7 150.83
38 2/149 F4049 KELLY PSZENNY 46 F 443 Danvers MA 36:13.3 7:15 36:24.9 213.14
39 10/103 M3039 BRENT HALL 39 M 783 Lawrence MA 36:16.5 7:16 36:19.3 186.41
40 11/103 M3039 CJ NORGAARD 39 M 292 Wayland MA 36:17.1 7:16 36:20.4 186.01
41 12/103 M3039 KEITH LANDERS 36 M 175 Dracut MA 36:27.4 7:18 37:07.2 171.07
42 1/163 F3039 BETHANY MAYO 30 F 503 Londonderry NH 36:28.2 7:18 36:38.3 201.87
43 3/149 F4049 SANDRA DALTON 44 F 795 Topsfield MA 36:32.9 7:19 36:35.4 211.54
44 7/111 M4049 ANTHONY BALZANO 49 M 75 Roslindale MA 36:34.1 7:19 36:34.1 189.15
45 8/111 M4049 MARK ZYTKOVICZ 41 M 644 Andover MA 36:37.9 7:20 36:57.8 190.32
Page 2
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
46 2/163 F3039 ALLYSON CASEY 36 F 1189 Tewksbury MA 36:38.1 7:20 36:39.1
47 5/80 M5059 FIL FARIA 50 M 1149 Lowell MA 36:38.2 7:20 36:39.6
48 3/163 F3039 KRISTINA SCOTT 32 F 652 Haverhill MA 36:47.4 7:22 36:49.6 183.71
49 9/111 M4049 MICHAEL HOPKINS 47 M 210 Lowell MA 36:49.3 7:22 37:12.1 189.73
50 3/24 M6069 ROBERT MUSIL 66 M 926 Bedford NH 36:51.0 7:23 36:54.4 225.49
51 13/103 M3039 MICHAEL DUDLEY 31 M 190 Greenville NH 36:53.3 7:23 36:57.8 172.68
52 14/103 M3039 PAUL MITCHELL JR 36 M 734 Lynnfield MA 36:53.4 7:23 37:07.1 181.29
53 15/103 M3039 DOUG BURRILL 30 M 323 Haverhill MA 36:58.6 7:24 36:59.3 171.45
54 16/103 M3039 T.J. PATRIQUIN 34 M 737 Billerica MA 37:15.2 7:28 38:03.0 169.87
55 17/103 M3039 MARK CALABRESE 39 M 567 Dracut MA 37:16.5 7:28 37:19.2 181.65
56 10/111 M4049 PAUL DESROCHE 45 M 277 Haverhill MA 37:17.5 7:28 37:22.1 185.78
57 18/103 M3039 JOE SARGENT 32 M 477 Lowell MA 37:18.3 7:28 37:39.6 170.61
58 19/103 M3039 BENJAMIN DOYLE 35 M 1092 Merrimack NH 37:21.1 7:29 37:35.4
59 4/149 F4049 TRACY MOYNIHAN 42 F 52 Methuen MA 37:21.2 7:29 37:21.3 188.97
60 20/103 M3039 BEN BECKLEY 37 M 429 Haverhill MA 37:21.5 7:29 37:21.9 178.55
61 4/163 F3039 CANDACE DELANO 37 F 1153 Swampscott MA 37:26.6 7:30 38:02.0
62 10/27 M1929 DAN ZIRLEN 27 M 1098 Manchester NH 37:28.9 7:30 38:17.9
63 11/111 M4049 JONATHAN BREEN 40 M 399 Bedford NH 37:28.9 7:30 37:43.4 181.56
64 1/11 M0118 RYAN BASILE 12 M 824 Haverhill MA 37:35.8 7:32 37:42.1 192.13
65 12/111 M4049 JONATHAN WEBER 47 M 627 Reading MA 37:35.9 7:32 37:50.9 190.67
66 13/111 M4049 TIMOTHY OAKES 46 M 7 Boxford MA 37:42.2 7:33 37:49.1 188.49
67 21/103 M3039 DONALD CASEY 33 M 1165 North Chelmsford M 37:42.5 7:33 37:52.0
68 22/103 M3039 ADAM HATHAWAY 34 M 674 Atkinson NH 37:48.2 7:34 38:14.0 174.33
69 6/80 M5059 EDWARD COLEMAN 52 M 32 Auburn MA 37:50.1 7:35 38:04.8 185.76
70 23/103 M3039 MARK DELICA 37 M 866 Methuen MA 37:51.9 7:35 37:58.1 172.27
71 5/163 F3039 ALICIA POLLOCK 38 F 1002 Derry NH 37:57.5 7:36 38:04.1 193.77
72 24/103 M3039 WESLEY SULLIVAN 31 M 861 Malden MA 37:59.3 7:36 38:02.2 171.67
73 25/103 M3039 LIAM CONNOLLY 32 M 329 Chelsea MA 38:00.0 7:36 38:02.6 168.11
74 1/63 F5059 KELLY HULSHULT 50 F 218 Salem NH 38:07.1 7:38 38:10.0 216.98
75 1/58 F1929 NOELLE KAELBLEIN 25 F 459 Melrose MA 38:11.9 7:39 38:15.9 187.40
76 14/111 M4049 REGINALDO LESSA 41 M 901 Lowell MA 38:12.9 7:39 38:49.1 164.64
77 7/80 M5059 BRIAN CLARK 50 M 1174 Litchfield NH 38:17.2 7:40 38:39.1
78 15/111 M4049 MICHAEL DOWNS 43 M 893 Woburn MA 38:23.5 7:41 38:29.1
79 16/111 M4049 BILL CARPENTER 47 M 179 Woburn MA 38:27.5 7:42 38:34.1
80 26/103 M3039 CAMERON BELLAO 30 M 839 Lowell MA 38:28.5 7:42 38:29.3
81 27/103 M3039 MIKE SULLIVAN 37 M 217 Windham NH 38:30.8 7:43 39:00.7 142.33
82 8/80 M5059 RICHARD MCCARTHY 57 M 473 Raymond NH 38:36.5 7:44 38:44.0 193.67
83 28/103 M3039 MATT BERRY 30 M 943 South Hamilton MA 38:36.6 7:44 38:51.0 169.57
84 2/58 F1929 KATE BERRY 27 F 942 Woburn MA 38:36.7 7:44 38:51.1 162.79
85 2/11 M0118 VICTOR HIDALGO 17 M 889 Lawrence MA 38:37.3 7:44 38:46.5 166.42
86 2/63 F5059 JOAN POIRIER 51 F 51 Salem NH 38:42.0 7:45 38:55.0 189.59
87 17/111 M4049 ROCKY LIBUCHA 41 M 837 Haverhill MA 38:42.6 7:45 38:49.6 176.61
88 29/103 M3039 BRET GRAHAM 33 M 931 Haverhill MA 38:44.3 7:45 39:33.7 156.82
89 9/80 M5059 ROBERT STONE 59 M 249 Nashua NH 38:44.5 7:45 38:46.9 195.92
90 30/103 M3039 JAVIER GUTIERREZ 31 M 1056 Haverhill MA 38:46.4 7:46 38:46.4 182.24
Page 3
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
91 18/111 M4049 MATTHEW CARTER 44 M 23 Billerica MA 38:46.6 7:46 38:57.4 145.51
92 4/24 M6069 JAMES CRAWFORD 60 M 347 York Beach ME 38:47.3 7:46 39:16.3 201.96
93 6/163 F3039 TARA HASTIE 35 F 296 Dracut MA 38:49.5 7:46 38:52.3 188.91
94 5/24 M6069 THOMAS CONLEY 61 M 1116 Nashua NH 38:53.6 7:47 38:53.6
95 3/11 M0118 JONATHAN BASILE 14 M 823 Haverhill MA 38:54.0 7:47 39:00.4
96 10/80 M5059 ERIC SWANSON 50 M 733 Boxford MA 38:58.3 7:48 39:15.5 184.33
97 19/111 M4049 LAVAL BLANCHETTE 49 M 1185 Tyngsboro MA 38:59.6 7:48 39:06.7
98 7/163 F3039 KATHERINE CAPISTRON 33 F 391 Lowell MA 39:02.5 7:49 39:08.1 189.60
99 11/80 M5059 JOE MURRAY 58 M 19 Rochester NH 39:07.5 7:50 39:13.8 197.90
100 5/149 F4049 CHRISTINE ROSS 46 F 933 Westford MA 39:09.1 7:50 39:24.0 193.83
101 31/103 M3039 JASON MORIARTY 38 M 968 Nashua NH 39:09.7 7:50 39:25.2 169.02
102 8/163 F3039 SHANNON GREENE 38 F 312 Manchester NH 39:12.0 7:51 40:48.6 184.18
103 11/27 M1929 MICHAEL DARLAND 28 M 1043 Londonderry NH 39:12.4 7:51 39:19.8 165.49
104 4/11 M0118 JAKE STELZNER 17 M 96 Andover MA 39:12.9 7:51 39:12.9 159.81
105 6/24 M6069 DON FERGUSON 60 M 194 Newburyport MA 39:14.1 7:51 39:23.5 208.25
106 6/149 F4049 AMY DOYLE 40 F 1121 Merrimack NH 39:15.8 7:52 39:38.6
107 20/111 M4049 VON BINUYA 48 M 84 Concord NH 39:21.2 7:53 39:34.5 176.64
108 32/103 M3039 JAKE SMITH 32 M 79 Lunenburg MA 39:23.5 7:53 39:37.9 164.87
109 21/111 M4049 MIGUEL UGARTE 43 M 1193 Nashua NH 39:30.5 7:55 39:31.4
110 3/58 F1929 KATHRYN NOWOSWIAT 24 F 1114 Lowell MA 39:35.7 7:56 40:02.3
111 12/27 M1929 JOEL CLABEAUX 28 M 1164 Chelmsford MA 39:36.7 7:56 39:46.2
112 12/80 M5059 JAMES LINCOLN 54 M 42 Lowell MA 39:39.2 7:56 39:45.4 185.27
113 22/111 M4049 ERIC MURPHY 46 M 402 Kensington NH 39:40.5 7:57 39:44.1 177.24
114 13/80 M5059 STEPHEN O'DONNELL 52 M 98 Waltham MA 39:42.2 7:57 39:47.8 179.14
115 14/80 M5059 ED AUSTIN 53 M 803 Lowell MA 39:43.1 7:57 39:53.2 137.56
116 23/111 M4049 EDDIE MORAN 47 M 873 Milford MA 39:47.8 7:58 40:00.7 180.30
117 9/163 F3039 LAURA GOMEZ 34 F 719 Methuen MA 39:48.1 7:58 39:52.2 179.45
118 4/58 F1929 ASHLEY MELO 26 F 732 Lowell MA 39:49.5 7:58 40:15.5 177.45
119 24/111 M4049 MICHAEL SHEEHAN 40 M 1169 Lowell MA 39:51.6 7:59 40:23.8
120 33/103 M3039 DOUG HARRISON 35 M 140 Nashua NH 39:51.8 7:59 40:01.3
121 25/111 M4049 PETER GOLDEN 42 M 599 Lowell MA 39:54.0 7:59 40:17.9 173.31
122 15/80 M5059 GUY MAWHINNEY 54 M 708 Hampton NH 39:54.4 7:59 40:25.6 181.77
123 10/163 F3039 SHANNON HANSON 38 F 1091 Haverhill MA 39:55.8 8:00 40:00.4
124 34/103 M3039 TOM ABRAMS 38 M 127 Salisbury MA 39:55.8 8:00 40:09.2 163.31
125 35/103 M3039 DAVID SCHOTT 36 M 524 Plaistow NH 39:59.4 8:00 39:59.4 167.89
126 16/80 M5059 SEAN COYLE 51 M 628 Salem NH 39:59.6 8:00 40:04.1 174.93
127 17/80 M5059 MIKE FURLONG 55 M 519 Andover MA 39:59.8 8:00 40:10.0 150.38
128 11/163 F3039 MEGHAN GRADZEWICZ 34 F 701 Winthrop MA 40:01.9 8:01 40:11.2
129 12/163 F3039 MICHELLE LARKIN 39 F 258 Methuen MA 40:03.5 8:01 40:15.7 173.54
130 13/163 F3039 ALLYSON SCOTT 32 F 773 Derry NH 40:03.7 8:01 40:03.7 181.37
131 18/80 M5059 PETER MIGLIACCIO 50 M 475 Topsfield MA 40:10.0 8:02 40:13.6
132 5/58 F1929 SARAH MATSON 23 F 207 Plaistow NH 40:10.6 8:03 40:35.8 177.94
133 7/149 F4049 MELISSA PERKINS LAFO 43 F 660 Methuen MA 40:12.1 8:03 40:14.8 187.96
134 19/80 M5059 JOHN D'ANNA 52 M 650 Westford MA 40:16.5 8:04 40:57.1
135 36/103 M3039 DAVE STEWART 38 M 820 Danville NH 40:17.0 8:04 41:05.9
Page 4
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
136 26/111 M4049 JULIO BURGO 46 M 118 Milford NH 40:21.5 8:05 40:21.5
137 20/80 M5059 KEVIN BURKE 52 M 53 Methuen MA 40:27.8 8:06 41:00.7 176.79
138 37/103 M3039 THOMAS BOLTON 36 M 874 Merrimack NH 40:32.6 8:07 41:33.1 159.92
139 27/111 M4049 PAUL WEINBURGH 49 M 562 Bradford MA 40:36.9 8:08 41:20.7 145.86
140 38/103 M3039 JACOB TELEPCIAK 36 M 379 Littleton MA 40:37.3 8:08 40:45.0 164.93
141 6/58 F1929 MOLLY MCAULIFFE 23 F 941 Hampton NH 40:41.8 8:09 40:50.2 164.74
142 8/149 F4049 ROBYN MACLEOD 41 F 55 North Billerica MA 40:43.5 8:09 40:49.3 178.57
143 7/58 F1929 JOLEANA SEARLES 29 F 1108 Merrimack NH 40:44.7 8:09 40:51.5
144 13/27 M1929 MARK BELANGER 29 M 64 Malden MA 40:44.8 8:09 41:21.6 153.37
145 39/103 M3039 JORGE DELEON 35 M 552 Shrewsbury MA 40:50.3 8:11 41:17.0 145.51
146 28/111 M4049 TOM S MAC DONNCHA 49 M 712 Derry NH 40:55.3 8:12 40:55.3 168.08
147 14/27 M1929 BRIAN FERULLO 19 M 1167 Pelham NH 40:58.0 8:12 41:02.6
148 14/163 F3039 BECKY MEADE 36 F 1188 Lowell MA 40:58.7 8:12 41:31.6
149 7/24 M6069 ROBERT ABRAHAM 60 M 387 Harvard MA 41:00.9 8:13 41:04.0 190.08
150 21/80 M5059 MARK SZOSTKIEWICZ 53 M 883 Hampstead NH 41:01.5 8:13 41:32.0 180.83
151 29/111 M4049 SCOTT LAFRANCE 48 M 170 Woburn MA 41:02.0 8:13 41:08.9 168.50
152 9/149 F4049 MAURA EISENHOOD 47 F 214 North Andover MA 41:03.2 8:13 41:19.7
153 10/149 F4049 KIRSTEN NEWELL 43 F 714 Dorchester MA 41:09.6 8:14 41:09.6
154 40/103 M3039 MATT SANSONE 34 M 174 Dracut MA 41:13.1 8:15 41:52.4 157.76
155 30/111 M4049 PAUL MIGNOSA 42 M 880 Haverhill MA 41:13.9 8:15 42:11.1 169.38
156 41/103 M3039 RAYMOND BAILEY 38 M 542 Hampstead NH 41:14.5 8:15 41:50.9 165.93
157 8/58 F1929 AMBER ZAPATKA 26 F 121 Lowell MA 41:14.7 8:15 41:22.3
158 31/111 M4049 ANDREW KELLEY 42 M 416 Chelmsford MA 41:16.0 8:16 41:44.2
159 22/80 M5059 RON FEDECHKO 51 M 44 Newburyport MA 41:16.8 8:16 41:25.6 177.53
160 23/80 M5059 RICK RYAN 53 M 327 Chelmsford MA 41:19.5 8:16 41:51.4 177.18
161 24/80 M5059 RICK JUDGE 50 M 653 Haverhill MA 41:27.1 8:18 41:34.8 177.54
162 9/58 F1929 AMANDA BRIAN 26 F 456 Tewksbury MA 41:28.0 8:18 41:32.5 174.25
163 32/111 M4049 EDWARD PUGLIELLI 43 M 565 Boston MA 41:30.7 8:19 42:01.9 165.36
164 3/63 F5059 MARY CASEY-GORMAN 53 F 1198 Dracut MA 41:31.7 8:19 41:39.9
165 15/163 F3039 NAOMI BERG 35 F 651 Stoneham MA 41:31.9 8:19 42:27.0 176.79
166 16/163 F3039 HOLLY KENNEY 31 F 812 Salem MA 41:32.9 8:19 41:41.9 179.10
167 17/163 F3039 ALLISON RUNYAN-GIBBS 30 F 690 Lynn MA 41:33.1 8:19 41:41.9 151.05
168 25/80 M5059 JAY BAVARO 53 M 902 Clinton MA 41:33.8 8:19 41:47.7 176.80
169 11/149 F4049 JENNIFER MCMASTER 46 F 1075 Swampscott MA 41:35.0 8:19 42:07.3
170 33/111 M4049 CHARLES WOODS 47 M 570 Chelmsford MA 41:36.0 8:20 41:48.3 169.05
171 18/163 F3039 DEANA MCMANUS 36 F 878 Lynn MA 41:38.3 8:20 41:50.4 169.76
172 12/149 F4049 ELLEN MCPHEE 42 F 632 Lowell MA 41:38.4 8:20 41:45.7 183.57
173 13/149 F4049 TAMMY MCDONOUGH 46 F 87 Methuen MA 41:40.5 8:21 42:03.3
174 19/163 F3039 STEPHEN PELLERIN 33 F 389 Pelham NH 41:44.4 8:21 41:53.4 158.14
175 34/111 M4049 RYAN DUFFY 47 M 444 Lynn MA 41:44.9 8:21 41:56.3 169.34
176 42/103 M3039 GARY COMEDY 39 M 388 Methuen MA 41:45.1 8:21 41:53.7 144.79
177 20/163 F3039 BELINDA JUAN 31 F 1073 Lawrence MA 41:47.2 8:22 41:57.5
178 14/149 F4049 JENNIFER PEPIN 46 F 208 Rollinsford NH 41:48.1 8:22 42:22.7 190.02
179 26/80 M5059 HENRY PERRY 51 M 316 Wakefield MA 41:49.2 8:22 41:49.2 164.64
180 21/163 F3039 ROBIN ABRAHAM 33 F 373 Boston MA 41:49.5 8:22 41:52.6 174.92
Page 5
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
181 22/163 F3039 NICOLE ZWIEP 33 F 1103 Cambridge MA 41:54.9 8:23 42:14.5
182 10/58 F1929 ALYSSA BOWIE 29 F 1162 Irvine CA 41:56.0 8:24 42:26.4
183 23/163 F3039 KRISTEN MCGUINNESS 39 F 76 Stoneham MA 41:57.1 8:24 42:00.6 177.33
184 15/149 F4049 JANE KEELER 41 F 436 Haverhill MA 42:01.3 8:25 42:18.8 174.20
185 27/80 M5059 MIKE JOSEPHSON 51 M 245 Fitchburg MA 42:05.0 8:25 42:55.6 168.16
186 35/111 M4049 JOE GINGRAS 47 M 265 West Townsend MA 42:05.4 8:26 42:56.7 166.98
187 11/58 F1929 MICHELLE O'KEEFE 27 F 367 Groveland MA 42:11.4 8:27 42:27.7 170.43
188 8/24 M6069 JAMES SIUDUT 64 M 159 Methuen MA 42:12.4 8:27 42:55.1 189.72
189 16/149 F4049 BRENDA COLEMAN 46 F 417 North Chelmsford M 42:14.9 8:27 43:00.9 180.65
190 15/27 M1929 DAVID JOHN KULESZA 26 M 1000 Lowell MA 42:15.4 8:28 42:30.5
191 43/103 M3039 JASON SIMPSON 39 M 72 Dracut MA 42:15.9 8:28 43:01.8 156.92
192 17/149 F4049 JOYCE BIGA 47 F 1173 Litchfield NH 42:16.6 8:28 42:39.3
193 28/80 M5059 BUNROTH SO 53 M 900 Lynn MA 42:16.7 8:28 42:19.6 172.64
194 18/149 F4049 LARISSA LANG 48 F 609 Danvers MA 42:18.3 8:28 42:29.8 195.62
195 24/163 F3039 BONNIE KINNAL 34 F 960 Dracut MA 42:18.4 8:28 42:41.7 160.05
196 25/163 F3039 DANIELLE LAFONTAINE 38 F 1132 Lowell MA 42:18.8 8:28 42:27.1
197 36/111 M4049 CHRISTIAN MONDEJAR 45 M 864 Pelham NH 42:19.7 8:28 43:21.1 162.74
198 26/163 F3039 TARA QUINN 35 F 658 Haverhill MA 42:19.9 8:28 42:19.9
199 27/163 F3039 JILL OHEARN 38 F 573 Westford MA 42:20.9 8:29 42:26.7 171.60
200 37/111 M4049 STEPHEN KELLY 41 M 256 Pelham NH 42:22.0 8:29 42:52.3 159.56
201 9/24 M6069 RICH CLARK 64 M 462 Raymond NH 42:27.5 8:30 42:39.6 189.27
202 38/111 M4049 JAMES MCBRIDE 48 M 1134 Quincy MA 42:28.7 8:30 42:49.2
203 44/103 M3039 JOSEPH POL 38 M 705 Leominster MA 42:29.0 8:30 42:45.0
204 29/80 M5059 JOHN LENEHAN 54 M 1136 Melrose MA 42:29.6 8:30 42:50.6
205 19/149 F4049 MAUREEN BOUZAN 45 F 918 Lowell MA 42:31.2 8:31 42:54.9
206 1/17 F6069 DENISE PIEKOS 62 F 1066 North Chelmsford M 42:37.3 8:32 42:41.6 215.14
207 39/111 M4049 ROGER MORNEAU 42 M 1129 Lowell MA 42:38.5 8:32 42:43.0
208 45/103 M3039 NICK CIARAMELLA 33 M 1 Tewksbury MA 42:39.6 8:32 43:01.1 148.82
209 16/27 M1929 NICK MYERS 27 M 366 Methuen MA 42:40.4 8:33 42:53.5 152.31
210 46/103 M3039 STEVEN BONAVENTURA 38 M 1065 Methuen MA 42:42.6 8:33 42:54.5 153.56
211 30/80 M5059 DAVID NOWOSWIAT 55 M 1115 Lowell MA 42:43.0 8:33 43:06.3
212 28/163 F3039 ULRIKE KJELLBERG 39 F 676 Westford MA 42:46.9 8:34 43:10.0
213 20/149 F4049 KERRY BAXTER 42 F 624 Nashua NH 42:49.0 8:34 43:05.9 176.30
214 47/103 M3039 JOHN MIKOLAJ 35 M 10 Methuen MA 42:50.1 8:35 43:42.0 148.49
215 40/111 M4049 CHRIS PHAIR 41 M 1060 Atkinson NH 42:52.8 8:35 42:55.9 143.44
216 48/103 M3039 JULIO ARIAS 35 M 758 North Billerica MA 42:53.2 8:35 43:44.0 144.99
217 31/80 M5059 BRUCE DONOVAN 52 M 603 Wakefield MA 42:53.7 8:35 43:21.0 170.05
218 4/63 F5059 BETH HASKELL 52 F 228 Andover MA 42:55.3 8:36 42:58.5 194.03
219 12/58 F1929 ANN ROKOSKY 25 F 1084 Worcester MA 42:59.2 8:36 43:25.9
220 32/80 M5059 DANIEL GANNON 58 M 1143 Lowell MA 43:01.7 8:37 43:24.1
221 41/111 M4049 KEITH FERULLO 48 M 1166 Pelham NH 43:03.0 8:37 43:28.1
222 29/163 F3039 KELLY SANBORN 36 F 631 Lowell MA 43:07.9 8:38 43:16.5 170.64
223 1/5 M7079 RICHARD MOLLOY 73 M 338 Chelmsford MA 43:09.2 8:38 43:17.9 181.75
224 5/63 F5059 NANCY HASKELL 55 F 289 Chelmsford MA 43:10.9 8:39 43:10.9 168.66
225 42/111 M4049 MICHAEL ANDREOTTOLA 45 M 437 Haverhill MA 43:15.7 8:40 43:57.9 160.50
Page 6
Hynes 5 Miler
3rd of the Wild Rover Series
Lowell, MA, April 19, 2015
For corrections, please email [email protected]
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Series Cum
===== ======== ======= ==================== == = ===== ================== ========= ===== ========= ==========
226 43/111 M4049 MICHAEL MCGONIGLE 40 M 1052 Woburn MA 43:15.7 8:40 43:36.1 155.56
227 33/80 M5059 JOHN SIRVYDAS 50 M 351 Hudson NH 43:17.2 8:40 43:37.6 167.30
228 30/163 F3039 SUSAN ROGERS 39 F 950 Lowell MA 43:19.5 8:40 43:55.0 168.59
229 31/163 F3039 REBECCA KENNEDY 34 F 954 Concord NH 43:24.3 8:41 43:32.3
230 34/80 M5059 JOE RUANE 57 M 426 Atkinson NH 43:25.0 8:41 43:56.1 175.05
231 21/149 F4049 LEIGH CURTIS-PARE 44 F 463 Haverhill MA 43:26.4 8:42 43:42.9 177.37
232 49/103 M3039 JEFF MAGNUSON 38 M 1151 Westford MA 43:26.4 8:42 43:31.4
233 17/27 M1929 JOHN COYNE 27 M 406 Merrimac MA 43:33.6 8:43 44:32.6 129.12
234 50/103 M3039 DAN PATON 30 M 992 Dracut MA 43:35.8 8:44 44:02.2 157.62
235 44/111 M4049 JOSEPH STEEN 41 M 500 Lowell MA 43:37.5 8:44 44:32.4 159.87
236 13/58 F1929 ALYSSA COX 27 F 574 Bedford MA 43:37.6 8:44 44:04.2 172.73
237 22/149 F4049 DEE FOLEY 41 F 180 Merrimack NH 43:42.5 8:45 44:41.8
238 32/163 F3039 MARIA AMEZAGA 36 F 765 Haverhill MA 43:42.9 8:45 43:55.5 169.31
239 45/111 M4049 BILL LANNON 41 M 1031 Haverhill MA 43:43.4 8:45 44:21.0 157.78
240 51/103 M3039 SEAN CASEY 39 M 1128 Lowell MA 43:43.4 8:45 43:48.3
241 52/103 M3039 BILL LABELLE 38 M 1007 Methuen MA 43:47.0 8:46 44:21.2 146.46
242 18/27 M1929 KEVIN WELLS 22 M 408 Woburn MA 43:47.9 8:46 44:00.3 164.31
