Join our team ... we're hiring
*** OVERALL RESULTS ***
5th RUN FOR THE TROOPS 5K
ANDOVER, MA SUNDAY APRIL 12, 2015 9:00 AM
Place No. Name Nettime Pace Guntime Sex/Tot S Div/Tot Div Ag Town Team
===== ===== ===================== ======= ===== ======= ======== = ======== ====== == =============== == ===================================
1 2275 Eric McDonald 14:45 4:45 14:45 1/1084 M 1/156 M2029 25 PLAISTOW NH
2 2841 Kevin Alliette 16:05 5:11 16:06 2/1084 M 1/228 M3039 33 METHUEN MA
3 2328 Eric Narcisi 16:19 5:15 16:20 3/1084 M 2/228 M3039 35 NORTH ANDOVER MA
4 2382 Sean Parker 16:37 5:21 16:37 4/1084 M 1/47 M1519 16 BRIDGEWATER CT
5 2540 Will Swenson 16:39 5:22 16:40 5/1084 M 1/207 M4049 43 ANDOVER MA
6 1871 Todd Collins 16:55 5:27 16:55 6/1084 M 3/228 M3039 36 ANDOVER MA
7 1726 Brian Anderson 17:50 5:45 17:56 7/1084 M 4/228 M3039 34 ANDOVER MA
8 990 Austin Thiele 17:57 5:47 17:58 8/1084 M 2/47 M1519 19 ANDOVER MA MERRIMACK VALLEY STRIDERS
9 242 Evan Paige 18:01 5:48 18:01 9/1084 M 3/47 M1519 16 ANDOVER MA BSA TROOP 73 ANDOVER
10 137 Michaela Jones 18:01 5:48 18:05 1/1412 F 1/63 F1519 15 NORTH ANDOVER MA BIG BLUE RUNNING CLUB
11 165 Jose Loureiro 18:18 5:54 18:19 10/1084 M 2/207 M4049 47 ANDOVER MA BORDERLINE RUNNING CLUB
12 2052 Owen Glover 18:53 6:05 18:53 11/1084 M 1/163 M-14 14 ANDOVER MA
13 1032 Anuj Khetarpal 18:54 6:05 18:58 12/1084 M 5/228 M3039 32 SOMERVILLE MA NECC POLICE ACADEMY
14 2851 Richard Cotta 18:58 6:06 18:59 13/1084 M 6/228 M3039 36 ANDOVER MA
15 1850 Thacher Carter 19:03 6:08 19:06 14/1084 M 4/47 M1519 16 YORK ME
16 2810 Andrew Kazmer 19:03 6:08 20:42 15/1084 M 2/163 M-14 14 ANDOVER MA
17 2444 Steve Rosenthal 19:07 6:10 19:09 16/1084 M 2/156 M2029 28 STONEHAM MA
18 69 Tom Walsh 19:12 6:11 19:15 17/1084 M 3/207 M4049 45 STONEHAM MA AGILITY ORTHOPEDICS
19 1036 Matthew Lemire 19:17 6:13 19:22 18/1084 M 3/156 M2029 29 IPSWICH MA NECC POLICE ACADEMY
20 140 Anoush Shehadeh 19:18 6:13 19:22 2/1412 F 2/63 F1519 17 ANDOVER MA BIG BLUE RUNNING CLUB
21 1171 Fred Destin 19:20 6:14 21:08 19/1084 M 4/207 M4049 42 BOSTON MA RANDSTAD
22 366 Jon Frisch 19:21 6:14 20:59 20/1084 M 7/228 M3039 30 CHARLESTOWN MA CORFLEX
23 1633 Daniel Murphy 19:23 6:15 19:27 21/1084 M 4/156 M2029 28 MEDFORD MA THE MORE THE MERRIERS
24 2715 Linsey Pimentel 19:26 6:16 19:30 3/1412 F 1/328 F3039 30 ANDOVER MA
25 2729 Peter Crapsey 19:30 6:17 19:30 22/1084 M 3/163 M-14 11 HAVERHILL MA
26 2766 Caroline Bjune 19:32 6:18 19:34 4/1412 F 1/329 F4049 41 ANDOVER MA
27 179 Gardner Crary 19:32 6:18 19:39 23/1084 M 5/47 M1519 17 NEW YORK NY BROOKS SCHOOL
28 200 Blaise Harmange 19:35 6:19 19:42 24/1084 M 6/47 M1519 18 ANDOVER MA BROOKS SCHOOL
29 196 Nathan Gold 19:43 6:21 19:51 25/1084 M 7/47 M1519 17 NEW CANAAN CT BROOKS SCHOOL
30 317 Gregory Schwartz 19:46 6:22 21:41 26/1084 M 5/156 M2029 26 MEDFIELD MA CHARITYTEAMS
31 1667 Evelyn Caron 19:47 6:23 19:50 5/1412 F 1/248 F5059 55 ANDOVER MA YANGS FITNESS CENTER
32 1825 Ken Cain 19:49 6:23 19:56 27/1084 M 5/207 M4049 43 ANDOVER MA
33 1050 Rich Parenteau 19:49 6:23 19:54 28/1084 M 8/228 M3039 32 GROVELAND MA NECC POLICE ACADEMY
34 1023 Andrew Fleming 19:52 6:24 21:30 29/1084 M 9/228 M3039 33 LOWELL MA NECC POLICE ACADEMY
35 467 Neal Boissonneault 20:02 6:27 21:39 30/1084 M 10/228 M3039 34 LOWELL MA CROSSFIT OBJECTIVE - DRACUT
36 1035 Keith Leczynski 20:02 6:27 20:08 31/1084 M 6/156 M2029 27 NORTH CHELMSFOR MA NECC POLICE ACADEMY
37 2587 Danielle Viveiros 20:04 6:28 20:08 6/1412 F 2/328 F3039 31 BURLINGTON MA
38 2338 Tyler Nobile 20:08 6:29 21:46 32/1084 M 4/163 M-14 12 NORTH ANDOVER MA
39 2169 Sue Kiley 20:09 6:30 20:12 7/1412 F 2/329 F4049 46 ANDOVER MA
40 2326 David Murray 20:10 6:30 20:12 33/1084 M 1/178 M5059 50 BURLINGTON MA
41 2292 Michael McSweeney 20:10 6:30 20:15 34/1084 M 6/207 M4049 41 NORTH ANDOVER MA
42 1958 Jake Dupont 20:14 6:31 20:20 35/1084 M 8/47 M1519 16 NEWMARKET NH
43 2813 Celso Bias 20:15 6:31 20:16 36/1084 M 2/178 M5059 50 ANDOVER MA
44 1002 Corey Boulay 20:16 6:32 21:52 37/1084 M 7/156 M2029 29 SALEM MA NECC POLICE ACADEMY
45 2354 Evan O'Dowd 20:16 6:32 20:23 38/1084 M 9/47 M1519 16 PORTSMOUTH NH
46 1021 Nicholas Fabrizio 20:17 6:32 20:21 39/1084 M 8/156 M2029 24 METHUEN MA NECC POLICE ACADEMY
47 1348 Kent Sirimoglu 20:22 6:34 22:10 40/1084 M 7/207 M4049 48 NASHUA NH RUNNERS FOR GUNNERS
48 1053 Rich Sawyer 20:23 6:34 20:28 41/1084 M 11/228 M3039 32 METHUEN MA NECC POLICE ACADEMY
49 2574 Anthony Valencia 20:24 6:34 21:59 42/1084 M 12/228 M3039 35 NORTH ANDOVER MA
50 406 Michael Mejias 20:26 6:35 22:00 43/1084 M 10/47 M1519 18 LYNN MA CORFLEX
51 2830 Hubbley Affonso 20:32 6:37 20:33 44/1084 M 3/178 M5059 50 EVERETT MA
52 1012 Nicholas Conway 20:33 6:37 20:38 45/1084 M 9/156 M2029 28 METHUEN MA NECC POLICE ACADEMY
53 213 Alex McCampbell 20:40 6:39 20:47 46/1084 M 8/207 M4049 41 ANDOVER MA BROOKS SCHOOL
54 364 Tia Foglietta 20:40 6:40 22:15 8/1412 F 3/63 F1519 18 LYNN MA CORFLEX
55 2844 Jack O'Donohue 20:48 6:42 20:55 47/1084 M 13/228 M3039 32 ANDOVER MA
56 1742 Mike Ashman 20:49 6:42 20:52 48/1084 M 10/156 M2029 26 BURLINGTON MA
57 139 Grace Rademacher 20:51 6:43 20:57 9/1412 F 4/63 F1519 15 WELLESLEY HILLS MA BIG BLUE RUNNING CLUB
58 138 Alexander Parker 20:52 6:43 20:57 49/1084 M 11/47 M1519 15 ANDOVER MA BIG BLUE RUNNING CLUB
59 1485 Linda Brodette 20:52 6:43 22:31 10/1412 F 3/329 F4049 47 NORTH ANDOVER MA TEAM RWB
60 2761 Susan MacLeod 20:52 6:43 21:01 11/1412 F 3/328 F3039 37 ANDOVER MA
61 1609 Tim Short 20:54 6:44 21:01 50/1084 M 14/228 M3039 34 BURLINGTON MA TEAM WICKED NATION
62 195 Jason Gold 20:57 6:45 21:05 51/1084 M 12/47 M1519 15 NEW CANAAN CT BROOKS SCHOOL
63 784 Michael Hardin 21:01 6:46 23:04 52/1084 M 9/207 M4049 43 WESTBOROUGH MA HIGH PLAIN-WOOD HILL SCHOOLS
64 1211 David Leahy 21:02 6:46 22:46 53/1084 M 15/228 M3039 34 NORTH READING MA RANDSTAD
65 53 Sohail Husain 21:02 6:47 21:09 54/1084 M 16/228 M3039 39 STONEHAM MA AGILITY ORTHOPEDICS
66 2064 Joe Gozgit 21:02 6:47 21:09 55/1084 M 17/228 M3039 37 FRAMINGHAM MA
67 2620 Rachel Wood 21:02 6:47 21:07 12/1412 F 1/183 F2029 27 JERICHO VT
68 1233 Ross McLane 21:03 6:47 22:51 56/1084 M 18/228 M3039 32 MERRIMAC MA RANDSTAD
69 193 Will Gibeley 21:06 6:48 21:13 57/1084 M 13/47 M1519 17 BOXFORD MA BROOKS SCHOOL
70 2863 Nicholas Farfaras 21:06 6:48 22:46 58/1084 M 14/47 M1519 17 WOBURN MA
71 2020 Rich Fortuna 21:06 6:48 22:40 59/1084 M 10/207 M4049 46 STONEHAM MA
72 2367 Kendra Pacella 21:06 6:48 21:16 13/1412 F 4/328 F3039 38 TEWKSBURY MA
73 1060 Katie Walsh 21:14 6:51 22:51 14/1412 F 2/183 F2029 29 SALEM MA NECC POLICE ACADEMY
74 2307 Joshua Miksch 21:16 6:51 21:19 60/1084 M 11/156 M2029 29 ANDOVER MA
75 1715 Jonathan Almon 21:16 6:51 23:17 61/1084 M 19/228 M3039 32 SOMERVILLE MA
76 2510 Jett Stad 21:18 6:52 22:53 62/1084 M 5/163 M-14 13 NORTH ANDOVER MA
77 2623 Nick Wurzer 21:18 6:52 21:25 63/1084 M 15/47 M1519 16 LEE NH
78 1037 Michael Logan 21:19 6:52 21:24 64/1084 M 12/156 M2029 24 NORTH ANDOVER MA NECC POLICE ACADEMY
79 1157 Peter Clark 21:22 6:53 21:27 65/1084 M 4/178 M5059 55 ANDOVER MA RANDSTAD
80 2802 Everett McBride 21:24 6:54 21:26 66/1084 M 1/78 M6069 60 SALEM NH
81 2827 Matthew Davidsen 21:25 6:54 23:04 67/1084 M 6/163 M-14 14 ANDOVER MA
82 1998 Thomas Faulkner 21:25 6:54 21:31 68/1084 M 20/228 M3039 39 SALEM NH
83 1923 Paul Desroche 21:27 6:55 21:34 69/1084 M 11/207 M4049 45 HAVERHILL MA
84 954 Lisa Maciel 21:27 6:55 23:06 15/1412 F 4/329 F4049 44 TEWKSBURY MA MERRIMACK VALLEY STRIDERS
85 307 Patrick McMahon 21:29 6:55 23:27 70/1084 M 13/156 M2029 28 FRAMINGHAM MA CHARITYTEAMS
86 1125 Joseph Femino 21:30 6:55 23:22 71/1084 M 21/228 M3039 33 GOFFSTOWN NH PBR PLATOON
87 836 Jim Saalfrank 21:30 6:55 23:09 72/1084 M 12/207 M4049 45 NORTH ANDOVER MA HOMETOWN WARRIORS
88 219 John Rullo 21:31 6:56 23:08 73/1084 M 16/47 M1519 16 ANDOVER MA BROOKS SCHOOL
89 1919 Maria Derosa 21:31 6:56 23:11 16/1412 F 3/183 F2029 27 PEABODY MA
90 880 Chris Waller 21:32 6:56 21:38 74/1084 M 5/178 M5059 50 BROOKLINE MA IRONSTONE FARM
91 2515 Mike Stevens 21:34 6:57 21:44 75/1084 M 22/228 M3039 32 ANDOVER MA
92 2002 Sara Field 21:36 6:57 23:22 17/1412 F 5/328 F3039 31 SALEM MA
93 2772 James Gitanyu 21:36 6:57 21:37 76/1084 M 23/228 M3039 34 LAWRENCE MA
94 2533 Ryan Surehan 21:37 6:58 23:28 77/1084 M 17/47 M1519 17 ANDOVER MA
95 1536 Steven Galante 21:37 6:58 21:46 78/1084 M 13/207 M4049 46 METHUEN MA TEAM UP FOR THE REAL HEROES
96 2926 Jeff Phaneuf 21:38 6:58 21:42 79/1084 M 14/156 M2029 27 NORTH ANDOVER MA
97 2027 Lindsey Gant 21:38 6:58 23:16 18/1412 F 6/328 F3039 36 WAKEFIELD MA
98 1394 John Gorman 21:38 6:58 23:15 80/1084 M 6/178 M5059 57 NORTH ANDOVER MA STANLEY SUPPLY & SERVICES
99 606 Emma Kelley 21:41 6:59 21:46 19/1412 F 5/63 F1519 16 ANDOVER MA EFFECTIVE STUDENT MARKETING
100 183 Ryan Dobbins 21:42 6:59 21:49 81/1084 M 14/207 M4049 41 NORTH ANDOVER MA BROOKS SCHOOL
101 310 Julie Moore 21:42 6:59 21:50 20/1412 F 5/329 F4049 49 WELLESLEY HILLS MA CHARITYTEAMS
102 2472 Steve Shannon 21:42 6:59 21:43 82/1084 M 7/178 M5059 54 NORTH ANDOVER MA
103 2516 Sara Stevens 21:43 7:00 21:51 21/1412 F 7/328 F3039 30 ANDOVER MA
104 292 Kevin Handly 21:44 7:00 23:39 83/1084 M 2/78 M6069 62 JAMAICA PLAIN MA CHARITYTEAMS
105 1231 Ryan McKallagat 21:48 7:01 23:36 84/1084 M 24/228 M3039 35 SALEM NH RANDSTAD
106 1901 Katherine Dankert 21:48 7:01 23:25 22/1412 F 6/63 F1519 15 ANDOVER MA
107 268 Elijah Greenwood 21:54 7:03 23:40 85/1084 M 25/228 M3039 34 NORTH ANDOVER MA CENTURY BANK
108 2509 Chris Stad 21:54 7:03 23:29 86/1084 M 8/178 M5059 50 NORTH ANDOVER MA
109 1829 Mark Calabrese 21:54 7:03 21:58 87/1084 M 26/228 M3039 39 DRACUT MA
110 919 Tyrone Scott 21:54 7:03 21:56 88/1084 M 27/228 M3039 38 LAWRENCE MA MASS SCHOOL OF LAW
111 2073 Mackenzie Gray 21:56 7:04 23:37 23/1412 F 7/63 F1519 17 ANDOVER MA
112 2126 David Homan 21:58 7:05 23:45 89/1084 M 28/228 M3039 36 MANSFIELD MA
113 803 Ryan McBride 21:59 7:05 23:35 90/1084 M 7/163 M-14 14 ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
114 2849 Joe Fischetti 22:00 7:05 22:02 91/1084 M 9/178 M5059 54 GROTON MA
115 802 Aidan McBride 22:00 7:05 23:35 92/1084 M 8/163 M-14 14 ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
116 2175 Ladislav Kis 22:00 7:05 23:36 93/1084 M 15/207 M4049 41 NORTH ANDOVER MA
117 1154 Jeff Carstairs 22:06 7:07 23:54 94/1084 M 29/228 M3039 38 LAWRENCE MA RANDSTAD
118 199 Arnaud Harmange 22:10 7:08 23:47 95/1084 M 18/47 M1519 16 ANDOVER MA BROOKS SCHOOL
119 2188 Allison Laflamme 22:11 7:09 23:49 24/1412 F 4/183 F2029 22 MANCHESTER NH
120 1643 Cheryl Blauth 22:12 7:09 25:39 25/1412 F 8/328 F3039 35 BROOKLINE MA THESE COLORS DON'T RUN
121 911 Aidan Perry 22:13 7:09 23:49 96/1084 M 9/163 M-14 11 ANDOVER MA MASS SCHOOL OF LAW
122 2806 Jeremy Forget 22:14 7:10 28:45 97/1084 M 19/47 M1519 17 ANDOVER MA
123 546 Amanda Muldoon 22:15 7:10 23:57 26/1412 F 9/328 F3039 34 PELHAM NH DOYLE LUMBER
124 1236 Paul Michaud 22:18 7:11 24:07 98/1084 M 30/228 M3039 35 DRACUT MA RANDSTAD
125 609 Heather Larkin 22:18 7:11 25:38 27/1412 F 6/329 F4049 42 METHUEN MA EFFECTIVE STUDENT MARKETING
126 2408 Len Pierce 22:18 7:11 23:57 99/1084 M 16/207 M4049 48 NORTH READING MA
127 261 Ashley Feeney 22:19 7:11 24:05 28/1412 F 5/183 F2029 28 NORTH ANDOVER MA CENTURY BANK
128 2335 Christopher Nobile 22:21 7:12 24:00 100/1084 M 10/178 M5059 56 NORTH ANDOVER MA
129 876 Nancy Tran 22:23 7:12 24:04 29/1412 F 10/328 F3039 30 SOMERVILLE MA IRONSTONE FARM
130 1094 Bryon MacSweeney 22:24 7:13 22:30 101/1084 M 17/207 M4049 40 HUDSON NH NORTHMARK BANK
131 1751 Julie Barbanti 22:25 7:13 24:22 30/1412 F 8/63 F1519 15 ANDOVER MA
132 2875 Ryan McKinnon 22:31 7:15 24:09 102/1084 M 15/156 M2029 25 Burlington MA RANDSTAD
133 2452 Gianna Russillo 22:33 7:16 24:08 31/1412 F 1/183 F-14 12 WASHINGTON CT
134 1736 Chelsea Angelosanto 22:34 7:16 24:09 32/1412 F 6/183 F2029 22 ANDOVER MA
135 973 Lisa Plume 22:35 7:16 24:20 33/1412 F 2/248 F5059 51 NORTH ANDOVER MA MERRIMACK VALLEY STRIDERS
136 354 Edward Chisholm 22:37 7:17 24:52 103/1084 M 31/228 M3039 31 WOBURN MA CORFLEX
137 1888 Jennifer Crosley 22:37 7:17 24:19 34/1412 F 11/328 F3039 30 DANVILLE NH
138 252 Rachel Major 22:38 7:17 24:21 35/1412 F 9/63 F1519 17 ANDOVER MA BSA TROOP 75 ANDOVER
139 1347 Chris Schule 22:39 7:18 22:49 104/1084 M 18/207 M4049 40 DRACUT MA RUNNERS FOR GUNNERS
140 746 Matt Allen 22:40 7:18 24:15 105/1084 M 10/163 M-14 14 ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
141 930 Larry Dube 22:40 7:18 24:19 106/1084 M 19/207 M4049 49 HAVERHILL MA MERRIMACK VALLEY STRIDERS
142 758 Peter Belanger 22:40 7:18 24:20 107/1084 M 11/178 M5059 52 NORTH ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
143 1656 Aaron Silva 22:40 7:18 26:04 108/1084 M 16/156 M2029 22 BRIGHTON MA VIVONICS
144 1632 Eric Lamont 22:42 7:19 24:18 109/1084 M 12/178 M5059 53 BOLTON MA THE MORE THE MERRIERS
145 959 Scott Massey 22:42 7:19 24:21 110/1084 M 13/178 M5059 51 NORTH ANDOVER MA MERRIMACK VALLEY STRIDERS
146 704 Andrew Rainville 22:43 7:19 24:31 111/1084 M 17/156 M2029 23 ANDOVER MA FITNESS TOGETHER
147 865 Su Namiartt 22:46 7:20 24:28 112/1084 M 32/228 M3039 38 MEDFORD MA IRONSTONE FARM
148 544 Patrick McCarthy 22:47 7:20 24:30 113/1084 M 18/156 M2029 26 DRACUT MA DOYLE LUMBER
149 2086 Erika Griffin 22:49 7:21 24:30 36/1412 F 12/328 F3039 32 SANDOWN NH
150 336 Ricky Atherton 22:49 7:21 25:05 114/1084 M 33/228 M3039 32 WOBURN MA CORFLEX
151 500 Mark Costello 22:49 7:21 24:24 115/1084 M 3/78 M6069 64 QUINCY MA DELTA FORCE
152 421 Brian Parsons 22:50 7:21 24:49 116/1084 M 19/156 M2029 29 MANCHESTER NH CORFLEX
153 312 Don Murphy 22:50 7:21 24:44 117/1084 M 20/207 M4049 47 CONCORD MA CHARITYTEAMS
154 1266 Anthony Straceski 22:52 7:22 24:26 118/1084 M 14/178 M5059 56 ANDOVER MA RANDSTAD
155 849 Henry Dineen 22:53 7:22 24:35 119/1084 M 34/228 M3039 31 REVERE MA IRONSTONE FARM
156 2094 Shana Hall 22:53 7:22 24:41 37/1412 F 13/328 F3039 39 DRACUT MA
157 1177 Elizabeth Duhamel 22:54 7:23 24:43 38/1412 F 14/328 F3039 32 SALEM NH RANDSTAD
158 520 Hans Tiedtke 22:58 7:24 25:00 120/1084 M 15/178 M5059 51 HANOVER MA DELTA FORCE
159 304 Emily Manion 23:00 7:24 23:06 39/1412 F 15/328 F3039 34 NEWTON CENTER MA CHARITYTEAMS
160 2432 Michael Rice 23:00 7:24 24:54 121/1084 M 16/178 M5059 58 CHELMSFORD MA
161 147 Jeremy Hand 23:00 7:25 28:07 122/1084 M 35/228 M3039 35 LONDONDERRY NH BLACK DIAMOND NETWORKS
162 1404 Matthew Woolaver 23:01 7:25 24:41 123/1084 M 20/156 M2029 29 NORTH ANDOVER MA STANLEY SUPPLY & SERVICES
163 616 Michael Quinlan 23:03 7:25 25:01 124/1084 M 17/178 M5059 53 ANDOVER MA EFFECTIVE STUDENT MARKETING
164 1989 Bruce Farmer 23:03 7:26 24:45 125/1084 M 4/78 M6069 60 ANDOVER MA
165 629 Jack Afarian 23:03 7:26 24:39 126/1084 M 5/78 M6069 62 ANDOVER MA EXPICIENT
166 2454 Robert Sabatella 23:05 7:26 24:54 127/1084 M 21/207 M4049 43 NORTH ANDOVER MA
167 2363 Jack O'Neil 23:05 7:26 24:41 128/1084 M 11/163 M-14 14 ANDOVER MA
168 1827 Sarah Cain 23:07 7:27 23:15 40/1412 F 2/183 F-14 13 ANDOVER MA
169 2878 Thomas Paolera 23:08 7:27 25:03 129/1084 M 21/156 M2029 25 ANDOVER MA
170 2869 Mariah Hyslip 23:09 7:27 23:16 41/1412 F 7/183 F2029 22 ANDOVER MA
171 833 Trish McIntire 23:10 7:28 24:50 42/1412 F 3/248 F5059 51 LYNNFIELD MA HOMETOWN WARRIORS
172 2230 William Logue 23:10 7:28 24:49 130/1084 M 22/207 M4049 42 LYNN MA
173 2069 Meghan Gradzewicz 23:12 7:28 25:00 43/1412 F 16/328 F3039 34 WINTHROP MA
174 2273 Dave McCarthy 23:13 7:29 24:51 131/1084 M 18/178 M5059 50 ANDOVER MA
175 2553 Daniel Theberge Jr 23:14 7:29 25:15 132/1084 M 22/156 M2029 27 LAWRENCE MA
176 2118 Devin Hersey 23:16 7:30 23:20 133/1084 M 23/156 M2029 24 NORWOOD MA
177 2201 Rich Lavoie 23:22 7:32 25:05 134/1084 M 23/207 M4049 47 BOXFORD MA
178 2768 Gerry Pouliot 23:23 7:32 25:28 135/1084 M 19/178 M5059 55 ANDOVER MA
179 1158 Renee Clark 23:23 7:32 25:17 44/1412 F 4/248 F5059 52 ANDOVER MA RANDSTAD
180 2815 Steve Cooper 23:23 7:32 25:08 136/1084 M 20/178 M5059 52 NORTH ANDOVER MA
181 964 Christina Minicucci 23:24 7:32 26:20 45/1412 F 7/329 F4049 40 NORTH ANDOVER MA MERRIMACK VALLEY STRIDERS
182 1767 Kevin Bekier 23:25 7:33 25:33 137/1084 M 36/228 M3039 37 NORTH READING MA
183 1803 Nathan Brooks 23:25 7:33 25:21 138/1084 M 37/228 M3039 37 NORTH ANDOVER MA
184 2795 Michael Ralph 23:28 7:34 25:35 139/1084 M 21/178 M5059 57 NORTH READING MA
185 1856 Bill Chester 23:28 7:34 23:32 140/1084 M 24/207 M4049 48 SANDOWN NH
186 775 Megan Gallagher 23:29 7:34 23:34 46/1412 F 3/183 F-14 12 ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
187 2276 Alyson McDonough 23:31 7:34 25:29 47/1412 F 8/183 F2029 26 SOMERVILLE MA
188 613 Justin Martell 23:31 7:35 26:33 141/1084 M 24/156 M2029 26 TEWKSBURY MA EFFECTIVE STUDENT MARKETING
189 470 Tyler Briere 23:33 7:35 28:04 142/1084 M 20/47 M1519 15 TYNGSBORO MA CROSSFIT OBJECTIVE - DRACUT
190 2067 Nora Gozzo 23:34 7:35 25:27 48/1412 F 9/183 F2029 22 WESTFORD MA
191 94 Colleen McCormick 23:35 7:36 25:16 49/1412 F 17/328 F3039 37 CHARLESTOWN MA ANDOVER WEST MIDDLE SCHOOL
192 1144 Jeff Arnold 23:35 7:36 25:13 143/1084 M 22/178 M5059 54 ANDOVER MA RANDSTAD
193 2842 Carey Ezell 23:36 7:36 25:12 50/1412 F 8/329 F4049 41 ANDOVER MA
194 2462 Julia Schaepe 23:36 7:36 25:13 51/1412 F 10/63 F1519 16 NEWBURYPORT MA
195 2667 Carlito Veras 23:37 7:37 25:28 144/1084 M 12/163 M-14 5 HAVERHILL MA
196 203 Darin Hunt 23:38 7:37 25:23 145/1084 M 21/47 M1519 17 ANDOVER MA BROOKS SCHOOL
197 1517 Matthew Tivnan 23:38 7:37 26:45 146/1084 M 25/156 M2029 26 SOMERVILLE MA TEAM SENIOR CHIEF TIVNAN
198 2669 Dawn Veras 23:39 7:37 25:30 52/1412 F 18/328 F3039 31 HAVERHILL MA
199 1679 John Grady 23:40 7:37 27:24 147/1084 M 22/47 M1519 18 ANDOVER MA YANGS FITNESS CENTER
200 2517 Dave Stewart 23:40 7:37 25:39 148/1084 M 38/228 M3039 38 DANVILLE NH
201 2198 Ginny Lauzon 23:40 7:37 25:16 53/1412 F 11/63 F1519 18 NORTH ANDOVER MA
202 1977 Mark Emmons 23:41 7:38 25:17 149/1084 M 23/178 M5059 51 CONCORD NH
203 1801 Simonne Brissenden 23:41 7:38 25:16 54/1412 F 12/63 F1519 18 NORTH ANDOVER MA
204 2668 Zoe Veras 23:41 7:38 25:32 55/1412 F 4/183 F-14 3 HAVERHILL MA
205 2223 James Linehan 23:41 7:38 25:35 150/1084 M 25/207 M4049 44 ANDOVER MA
206 2087 Todd Griffin 23:42 7:38 25:24 151/1084 M 26/207 M4049 43 SANDOWN NH
207 615 Lauren Overly 23:43 7:38 23:49 56/1412 F 13/63 F1519 16 ANDOVER MA EFFECTIVE STUDENT MARKETING
208 1830 Bri Caldara 23:43 7:38 25:50 57/1412 F 19/328 F3039 34 MEDFORD MA
209 2787 Alex Grzelak 23:44 7:39 25:51 152/1084 M 26/156 M2029 22 JEWETT CITY CT
210 2725 John Luff 23:45 7:39 26:12 153/1084 M 39/228 M3039 35 ANDOVER MA
211 2794 Mark Cutler 23:45 7:39 25:33 154/1084 M 40/228 M3039 39 ANDOVER MA
212 463 Alyssa Mooney 23:45 7:39 26:57 58/1412 F 10/183 F2029 23 TEWKSBURY MA CROSSFIT MASS
213 273 Melissa Murphy 23:46 7:39 25:46 59/1412 F 20/328 F3039 30 HOPKINTON MA CENTURY BANK
214 951 Bridget Lavigne 23:46 7:39 25:39 60/1412 F 9/329 F4049 46 ANDOVER MA MERRIMACK VALLEY STRIDERS
215 2860 Philip Puccia 23:47 7:40 25:40 155/1084 M 24/178 M5059 50 ANDOVER MA
216 563 Jason Stadler 23:47 7:40 28:42 156/1084 M 27/207 M4049 44 NEW LONDON NH DOYLE LUMBER
217 1995 Ava Fascetti 23:48 7:40 26:49 61/1412 F 5/183 F-14 14 WINCHESTER MA
218 2048 Karen Girouard 23:48 7:40 23:56 62/1412 F 21/328 F3039 37 NORTH BILLERICA MA
219 870 Robert Schreiber 23:49 7:40 25:36 157/1084 M 0 ANDOVER MA IRONSTONE FARM
220 1376 Joshua Andreoli 23:51 7:41 26:53 158/1084 M 13/163 M-14 13 PLAISTOW NH STANLEY SUPPLY & SERVICES
221 756 Rona Beetham 23:51 7:41 25:54 63/1412 F 10/329 F4049 45 ANDOVER MA HIGH PLAIN-WOOD HILL SCHOOLS
222 874 Dan Sokoloff 23:52 7:41 28:26 159/1084 M 41/228 M3039 34 ARLINGTON MA IRONSTONE FARM
223 2384 Sarah Parsons 23:53 7:42 25:38 64/1412 F 22/328 F3039 39 LYNNFIELD MA
224 1410 James Biron 23:55 7:42 25:45 160/1084 M 25/178 M5059 50 BEDFORD NH STRAUMANN NORTH AMERICA
225 485 Christopher Lefebv No 23:55 7:42 25:33 161/1084 M 42/228 M3039 31 TEWKSBURY MA CROSSFIT OBJECTIVE - DRACUT
226 241 Mark Spencer 23:55 7:42 25:36 162/1084 M 26/178 M5059 58 ANDOVER MA BSA PACK 76 ANDOVER
227 1836 Oscar Camargo 23:58 7:43 25:53 163/1084 M 43/228 M3039 32 NORTH ANDOVER MA
228 1860 Mabelle Chua 23:58 7:43 26:00 65/1412 F 5/248 F5059 52 ANDOVER MA
229 1694 Melissa Perkins Lafon 24:00 7:44 25:53 66/1412 F 11/329 F4049 44 METHUEN MA YANGS FITNESS CENTER
230 234 Ian Cox 24:02 7:44 27:03 164/1084 M 14/163 M-14 10 ANDOVER MA BSA PACK 76 ANDOVER
231 512 Shawn Neenan 24:02 7:44 26:08 165/1084 M 27/156 M2029 25 QUINCY MA DELTA FORCE
