Page 1
*** OVERALL RESULTS ***
34th HOLYOKE ST PATRICK'S 10K
HOLYOKE, MA SATURDAY, MARCH 21, 2009 1:00 PM
Place No. Name Div/Tot Div Town Finish Pace
===== ===== ====================== ======== ===== ===================== ======= =====
1 3243 PATRICK TARPY 1/941 MOPEN PROVIDENCE RI 29:18 4:43
2 15 ABIXOT ENDALE 2/941 MOPEN BRONX NY 29:43 4:47
3 13 DERESE DENIBOBA 3/941 MOPEN BRONX NY 29:51 4:49
4 3339 JOSEPH KOECH 1/485 M4049 MELROSE MA 30:07 4:51
5 5 TEKLU TENEKE 4/941 MOPEN BRONX NY 30:12 4:52
6 12 HALEFOM ABEBE 5/941 MOPEN NEW YORK NY 30:14 4:52
7 2951 JOHN PATRICK BUTLER 6/941 MOPEN SYRACUSE NY 31:12 5:02
8 3077 MIKE FISHER 7/941 MOPEN BROOKLINE MA 31:27 5:04
9 2918 SEAN PATRICK RO NOLAN 8/941 MOPEN ALLSTON MA 31:40 5:06
10 4 MOHAMMED AWOL 9/941 MOPEN BRONX NY 31:40 5:06
11 20 ANDREW MULVANEY 10/941 MOPEN SOUTH HADLEY MA 31:42 5:06
12 2641 DAVID JOHNSON 11/941 MOPEN LUDLOW MA 31:43 5:07
13 3830 KEVIN SOMERS 12/941 MOPEN JAMAICA PLAIN MA 31:46 5:07
14 2642 KEVIN JOHNSON 13/941 MOPEN LUDLOW MA 31:49 5:08
15 3605 SONNY GAMBLE 14/941 MOPEN BELCHERTOWN MA 32:20 5:13
16 3606 ROBERT DEEGAN 15/941 MOPEN AMHERST MA 32:32 5:14
17 1150 JOSHUA A. GORDON 16/941 MOPEN BOSTON MA 32:39 5:16
18 2653 JOB CHRISTIANSEN 1/114 ML-HS NEW IPSWICH NH 32:43 5:16
19 3296 TITUS MUTINDA 2/485 M4049 LOWELL MA 32:56 5:18
20 2666 ANDY MCCARRON 17/941 MOPEN KEENE NH 32:59 5:19
21 3696 SEAN LIVINGSTON 3/485 M4049 BARRINGTON RI 33:03 5:20
22 727 MICHAEL BROUILLETTE 18/941 MOPEN SOUTH HADLEY MA 33:38 5:25
23 605 ZACH PIETRAS 2/114 ML-HS LUDLOW MA 34:10 5:30
24 10 ALEMTSEHAY MJSGANAW 1/864 FOPEN NEW YORK NY 34:20 5:32
25 1 HEIDI WESTERLING 2/864 FOPEN ACWORTH NH 34:32 5:34
26 1519 ROBERT LANDRY 4/485 M4049 LUDLOW MA 34:49 5:37
27 802 MIKE OWENS 19/941 MOPEN WEST WARDSBORO VT 34:51 5:37
28 27 CHRIS BUELL 1/137 ML-IA BELCHERTOWN MA 34:57 5:38
29 2354 TIM MAHONEY 2/137 ML-IA HOLYOKE MA 35:04 5:39
30 3189 RON JACOBS 5/485 M4049 SOUTH HADLEY MA 35:32 5:44
31 653 ATTICUS BRIGHAM 3/114 ML-HS AMHERST MA 35:39 5:45
32 3787 JOE FOIS 20/941 MOPEN SPRINGFIELD MA 35:51 5:47
33 46 PAUL FRATINI 6/485 M4049 LUDLOW MA 36:01 5:48
34 3403 PETER GALLUCCI 4/114 ML-HS LONGMEADOW MA 36:07 5:49
35 3535 MICHAEL RICHARD 5/114 ML-HS CHICOPEE MA 36:08 5:49
36 3699 JEFFREY WAGNER 21/941 MOPEN NORWALK CT 36:16 5:51
37 3032 JOHN STEPHEN BARRETT 22/941 MOPEN NEEDHAM MA 36:39 5:54
38 1900 BRANDON MULLIGAN 6/114 ML-HS WESTFIELD MA 36:45 5:55
39 3234 DONALD PACHER 23/941 MOPEN EASTHAMPTON MA 36:50 5:56
40 2955 BOB PARKS 24/941 MOPEN BRATTLEBORO VT 36:51 5:56
41 3617 BRIAN ROBERTS 25/941 MOPEN BRISTOL CT 36:53 5:57
42 3795 WILLMORE PAULDING 26/941 MOPEN DEERFIELD MA 36:54 5:57
43 169 BRIAN F WALSH 27/941 MOPEN LUDLOW MA 36:54 5:57
44 2436 MICHAEL PAULIN 28/941 MOPEN BEVERLY MA 37:02 5:58
45 3591 MORGAN KENNEDY 29/941 MOPEN HILLSBORO NH 37:04 5:58
46 882 CODY HODGINS 7/114 ML-HS HOLYOKE MA 37:08 5:59
47 2439 PETER MAKSIMOW 30/941 MOPEN MONTPELIER VT 37:18 6:01
48 507 DOUG THEROUX 1/126 ML-HR HOLYOKE MA 37:19 6:01
49 1719 NILS CLEMENT FISCHER 31/941 MOPEN STOW MA 37:20 6:01
50 1030 MEGHAN LYNCH 3/864 FOPEN SOUTH HADLEY MA 37:24 6:02
51 1092 PETER FRATINI 7/485 M4049 WESTFIELD MA 37:24 6:02
52 3719 ROBERT MONTEIRO 32/941 MOPEN SOMERVILLE MA 37:38 6:04
53 3743 PATRICK BENSEN 33/941 MOPEN GRANBY MA 37:41 6:04
54 868 CHARLES MUSE 1/294 M5059 WILBRAHAM MA 37:50 6:06
55 1159 RENEE KNAPP 4/864 FOPEN BOSTON MA 37:53 6:06
56 416 BILL GRINNELL 8/485 M4049 NORTHAMPTON MA 37:57 6:07
57 41 MARTHA GRINNELL 1/271 F4049 WESTHAMPTON MA 38:05 6:08
58 544 BRENDAN KANE 8/114 ML-HS EAST LONGMEADOW MA 38:12 6:09
59 3038 RICHARD MADAMBA 9/485 M4049 NORTHBOROUGH MA 38:18 6:10
60 1475 JOHN PAJER 10/485 M4049 LEICESTER MA 38:20 6:11
61 2292 VALERIE LYNCH 5/864 FOPEN NORTHAMPTON MA 38:23 6:11
62 3977 BRIAN RODOWICZ 34/941 MOPEN CHICOPEE MA 38:24 6:11
63 1697 AARON THOMAS STONE 35/941 MOPEN GREENFIELD MA 38:30 6:12
64 1173 NORM FULLER 11/485 M4049 LUDLOW MA 38:39 6:14
65 3913 EMILY BRYANS 2/271 F4049 SCHENECTADY NY 38:42 6:14
66 1737 MADELEINE MARECKI 6/864 FOPEN NEW CANAAN CT 38:44 6:14
67 1803 ROGER MAHIEU 12/485 M4049 LITCHFIELD CT 38:44 6:14
68 696 JASON COLLINS 36/941 MOPEN GREENFIELD MA 38:49 6:15
69 1141 AARON JUDGE 37/941 MOPEN SOUTH HADLEY MA 38:51 6:15
70 2821 DANIEL P. CROWLEY 9/114 ML-HS LUDLOW MA 38:51 6:16
71 2822 JOSH HUMMEL 38/941 MOPEN WILBRAHAM MA 38:55 6:16
72 664 BRANDON OSBORNE 39/941 MOPEN HUNTINGTON MA 38:58 6:17
73 1189 JEREMIAH BARRETT 2/126 ML-HR HOLYOKE MA 39:04 6:18
74 1006 KRISTEN VEIT 1/82 FM-HS EASTHAMPTON MA 39:13 6:19
75 2250 JUSTIN JOHN FERREIRA 40/941 MOPEN LUDLOW MA 39:14 6:19
76 2652 JACY CHRISTIANSEN 2/82 FM-HS NEW IPSWICH NH 39:16 6:20
77 3571 LUIS RIVERA 3/126 ML-HR HOLYOKE MA 39:16 6:20
78 3972 ORION GRIFFITHS 41/941 MOPEN SPRINGFIELD MA 39:21 6:20
79 2272 JOE KEANEY 3/137 ML-IA BOXBOROUGH MA 39:21 6:20
80 16 LAURA HUTCHINSON 7/864 FOPEN SOUTH HADLEY MA 39:23 6:21
81 3577 MATTHEW FIRMANI 42/941 MOPEN WORCESTER MA 39:25 6:21
82 2352 ABBY WOODS MAHONEY 1/89 FM-HR HOLYOKE MA 39:27 6:21
83 1169 DAN AHEARN 4/137 ML-IA AUSTIN TX 39:28 6:21
84 3590 JASON ZAMBUTO 43/941 MOPEN WEST HARRISON NY 39:35 6:23
85 1073 JOHN LUCEY 2/294 M5059 KEENE NH 39:36 6:23
86 3106 MIKE GAUVIN 44/941 MOPEN LUDLOW MA 39:41 6:24
87 2453 DOUG GUERTIN 13/485 M4049 MONSON MA 39:42 6:24
88 3300 MICHAEL LEO VOGT 4/126 ML-HR HOLYOKE MA 39:42 6:24
89 2903 JUSTIN TIMMONS 45/941 MOPEN AGAWAM MA 39:45 6:24
90 30 MARK BAILLARGEON 14/485 M4049 CHICOPEE MA 39:45 6:24
91 720 JOE WILSON 5/126 ML-HR HOLYOKE MA 39:52 6:25
92 2700 STEPHEN FORREST 15/485 M4049 BELCHERTOWN MA 39:55 6:26
93 1136 TUCKER JONES 46/941 MOPEN BOWDOIN ME 39:56 6:26
94 259 MICHAEL LESCARBEAU 47/941 MOPEN AGAWAM MA 39:57 6:26
95 3549 TIMOTHY KRANZ 48/941 MOPEN SOUTH HADLEY MA 39:58 6:26
96 2828 JOHN D NICOL 49/941 MOPEN CARMEL NY 40:00 6:27
97 1941 TJ MARTIN 3/294 M5059 SPRINGFIELD MA 40:07 6:28
98 2767 MIKE BERNARD 50/941 MOPEN CHICOPEE MA 40:07 6:28
99 3130 TOM RENAUD 51/941 MOPEN WORCESTER MA 40:08 6:28
100 3785 NEIL SOMERS 52/941 MOPEN MONSON MA 40:09 6:28
101 3798 JIM LOOS 16/485 M4049 ENFIELD CT 40:10 6:28
102 1898 JIMMY MULLIGAN 17/485 M4049 WESTFIELD MA 40:11 6:28
103 1507 EVAN BIBEAU 10/114 ML-HS HOLYOKE MA 40:17 6:29
104 1849 ALEKSANDR R GODLEW 11/114 ML-HS WILBRAHAM MA 40:29 6:31
105 1033 HEATHER WENNINGER 8/864 FOPEN CHICOPEE MA 40:30 6:32
106 1637 WILLIAM BITHER 53/941 MOPEN SOUTHAMPTON MA 40:33 6:32
107 2158 ZACHARY HINE 54/941 MOPEN ITHACA NY 40:33 6:32
108 553 NICHOLAS MOLE 12/114 ML-HS SPRINGFIELD MA 40:37 6:33
109 3315 ALEX WIRTH-CAUCHON 18/485 M4049 DES MOINES IA 40:40 6:33
110 3276 TOM O'REILLY 55/941 MOPEN SOMERVILLE MA 40:41 6:33
111 3631 CHRIS BEHNK 56/941 MOPEN SPRINGFIELD MA 40:43 6:34
112 870 MATTHEW MUSIAK 57/941 MOPEN EASTHAMPTON MA 40:44 6:34
113 3848 JASON LUKASIEWICZ 58/941 MOPEN LUDLOW MA 40:44 6:34
114 3793 MIKE TIROLETTO 59/941 MOPEN ENFIELD CT 40:46 6:34
115 1675 JEFF THIBAULT 19/485 M4049 SOUTH HADLEY MA 40:49 6:35
116 3690 NICK PROVOST 60/941 MOPEN KEENE NH 40:50 6:35
117 1521 THOMAS DENNY 20/485 M4049 ERVING MA 40:53 6:35
118 1559 DAVID PAUL KRAUSE 61/941 MOPEN BELCHERTOWN MA 40:56 6:36
119 2303 ALLAN BATES 1/78 M6099 PITTSFIELD MA 40:57 6:36
120 31 RENEE SAYCE-DANT 9/864 FOPEN MIDDLEBORO MA 40:58 6:36
121 1293 TOM STEVENS 4/294 M5059 SOUTH HADLEY MA 41:03 6:37
122 2304 EMILY MALLICK 10/864 FOPEN WORCESTER MA 41:05 6:37
123 2400 ED BUCKLEY 5/294 M5059 SOUTHAMPTON MA 41:06 6:37
124 1359 SRI BODKHE 21/485 M4049 BUCKLAND MA 41:06 6:37
125 3176 MICHAEL ANDREWS 62/941 MOPEN FEEDING HILLS MA 41:08 6:38
126 619 ROBERT MORTON 63/941 MOPEN CHICOPEE MA 41:09 6:38
127 505 MATTHEW DELMONTE 64/941 MOPEN WESTFIELD MA 41:11 6:38
128 2532 THIERRY CARRIERE 65/941 MOPEN WESTFIELD MA 41:13 6:38
129 2820 BRIAN MCCORMICK 66/941 MOPEN WILBRAHAM MA 41:14 6:39
130 1595 KEVIN MORTON 13/114 ML-HS HOLYOKE MA 41:15 6:39
131 3054 CRAIG STOKOWSKI 6/294 M5059 BLANDFORD MA 41:19 6:39
132 1386 NICHOLAS RYAN 14/114 ML-HS HOLYOKE MA 41:19 6:39
133 1429 JEFFREY PHILIPP BIBEAU 6/126 ML-HR HOLYOKE MA 41:24 6:40
134 2442 TARA PAULIN 11/864 FOPEN BEVERLY MA 41:25 6:40
135 1937 RICK PACHECO 22/485 M4049 SOUTHAMPTON MA 41:28 6:41
136 1500 ERIC POWELL 67/941 MOPEN NORTHAMPTON MA 41:32 6:41
137 964 MACKENZIE GRAY 7/126 ML-HR HOLYOKE MA 41:32 6:41
138 2112 BYRON JOY 68/941 MOPEN SOUTH HADLEY MA 41:32 6:42
139 643 MIKE COUSINS 23/485 M4049 WESTFIELD MA 41:36 6:42
140 3885 DANIEL BROWN 69/941 MOPEN CHICOPEE MA 41:36 6:42
141 755 DANIEL SHEPARD 15/114 ML-HS CHICOPEE MA 41:37 6:42
142 2030 JOHN FLAJNIK 70/941 MOPEN NORTHAMPTON MA 41:38 6:42
143 1434 JAMES KIRK 71/941 MOPEN SOMERVILLE MA 41:40 6:43
144 2579 THOMAS VEILLEUX 24/485 M4049 WEBSTER MA 41:43 6:43
145 2810 TOMMY ELLERBROOK 72/941 MOPEN FLORENCE MA 41:44 6:43
146 3821 ALI DALE 12/864 FOPEN BRIGHTON MA 41:46 6:44
147 2818 ALEX CHRISTOPHE WRIGHT 16/114 ML-HS WEST SPRINGFIELD MA 41:47 6:44
148 2510 ZACK SULLIVAN 17/114 ML-HS WEST SPRINGFIELD MA 41:48 6:44
149 3013 JIM BOSS 7/294 M5059 KEENE NH 41:49 6:44
150 969 PAUL GAGE 73/941 MOPEN CHESHIRE MA 41:50 6:44
151 3075 BRIAN GRIFFIN 74/941 MOPEN HOLYOKE MA 41:51 6:45
152 3380 KATIEANNE PATIE CHRIST 1/108 FM-IA AGAWAM MA 41:53 6:45
153 3650 JOSHUA SMITH 75/941 MOPEN SPRINGFIELD MA 41:56 6:45
154 2645 JAMES KENNEDY 25/485 M4049 SOUTH HADLEY MA 41:57 6:46
155 3484 WILFREDO GUZMAN 8/126 ML-HR HOLYOKE MA 41:58 6:46
156 1190 MATTHEW WILLIAM LEPINE 76/941 MOPEN EASTHAMPTON MA 41:59 6:46
157 2033 DANIEL MCNAIR 5/137 ML-IA LONGMEADOW MA 41:59 6:46
158 1810 ROSS KRAUSE 77/941 MOPEN EASTHAMPTON MA 42:00 6:46
159 487 BARRY AUSKERN 26/485 M4049 BERNARDSTON MA 42:01 6:46
160 1659 JIM SULLIVAN 27/485 M4049 WESTFIELD MA 42:03 6:46
161 1602 ZAC FLORENCE 18/114 ML-HS EAST LONGMEADOW MA 42:06 6:47
162 954 MIKA SAARELA 28/485 M4049 WILBRAHAM MA 42:07 6:47
163 1539 JOEL NOWATCHIK 78/941 MOPEN EASTHAMPTON MA 42:08 6:47
164 2279 EDWARD APPEL 8/294 M5059 MONTAGUE NJ 42:11 6:48
165 2534 ART SCOLARI 9/294 M5059 LONGMEADOW MA 42:13 6:48
166 380 JONATHAN IRVING GEARY 79/941 MOPEN MERIDEN CT 42:15 6:48
167 170 JUDE PRYCH 80/941 MOPEN WESTFIELD MA 42:15 6:48
168 3150 TIM KEEFE 81/941 MOPEN WEST HARTFORD CT 42:16 6:48
169 187 DANIEL WARREN 82/941 MOPEN SPRINGFIELD MA 42:18 6:49
170 2578 JOE DIMUCCI 10/294 M5059 TEMPLETON MA 42:19 6:49
171 2043 TED COLLINS 6/137 ML-IA LENOX MA 42:20 6:49
172 2430 MICHAEL MONTEMAGNI 7/137 ML-IA CHICOPEE MA 42:24 6:50
173 1446 ROSS DOMINGOS 83/941 MOPEN CHICOPEE MA 42:24 6:50
174 2619 NEAL CAVANAUGH 84/941 MOPEN EASTHAMPTON MA 42:25 6:50
175 856 STEPHEN BUONICONTI 85/941 MOPEN WEST SPRINGFIELD MA 42:26 6:50
176 2749 RICK ANTHONY ADAMS 86/941 MOPEN CHICOPEE MA 42:31 6:51
177 3518 CHRIS HELLYAR 87/941 MOPEN SOUTH HADLEY MA 42:32 6:51
178 3114 CORMICK H BARNES 88/941 MOPEN JERICHO VT 42:36 6:52
179 2257 ROBERT GENE GOODROW 11/294 M5059 WILBRAHAM MA 42:41 6:53
180 489 RYAN HELLYAR 9/126 ML-HR HOLYOKE MA 42:43 6:53
181 2164 JAMES SHERMAN 89/941 MOPEN SWANZEY NH 42:45 6:53
182 2901 STEPHEN LABRIE 90/941 MOPEN CHARLESTOWN MA 42:45 6:53
183 760 MATTHEW POWELL 10/126 ML-HR HOLYOKE MA 42:46 6:53
184 1740 RICHARD CONROY 29/485 M4049 WESTFIELD MA 42:47 6:54
185 651 CHERYL ABERT 1/93 F5059 SOUTH HADLEY MA 42:48 6:54
186 1569 SAM P BURKE 19/114 ML-HS WESTFIELD MA 42:48 6:54
187 2018 BEN DRAGON 91/941 MOPEN BELCHERTOWN MA 42:48 6:54
188 1974 TYLER KORONA 92/941 MOPEN ENFIELD CT 42:49 6:54
189 2594 GREGORY MATHIEU 20/114 ML-HS HADLEY MA 42:49 6:54
190 2454 MARY MISIASZEK 3/271 F4049 MONSON MA 42:49 6:54
191 2087 JEFFREY MICHAEL SAJDAK 93/941 MOPEN LUDLOW MA 42:50 6:54
192 1776 NATHAN BOMBARDIER 94/941 MOPEN FLORENCE MA 42:50 6:54
193 981 MIKE CARLSON 95/941 MOPEN BELCHERTOWN MA 42:51 6:54
194 2613 JOSEPH RITCHIE 30/485 M4049 WESTFIELD MA 42:53 6:55
195 1421 MATT FONTAINE 96/941 MOPEN PITTSFIELD MA 42:54 6:55
196 1085 JESSE PORTER-HENRY 97/941 MOPEN NORTHAMPTON MA 42:56 6:55
197 3209 BILL DALY 31/485 M4049 BELCHERTOWN MA 42:57 6:55
198 3221 CHRISTIAN WILLI HORNE 98/941 MOPEN HOLYOKE MA 42:57 6:55
199 2203 JANE NADIA HARRINGTON 13/864 FOPEN WEST SPRINGFIELD MA 42:57 6:55
200 1171 BRANDON REED 8/137 ML-IA NORTHAMPTON MA 42:59 6:55
201 2247 DIMITRIOS EFTHI RIZOS 21/114 ML-HS SOUTHAMPTON MA 43:01 6:56
202 3723 DAVID HONICK 99/941 MOPEN CAMBRIDGE MA 43:03 6:56
203 3584 DANIEL ROSS 11/126 ML-HR HOLYOKE MA 43:04 6:56
204 122 PAUL NICHOLSON 12/294 M5059 LONGMEADOW MA 43:06 6:57
205 3989 WILLIAM NAVARRO 100/941 MOPEN SPRINGFIELD MA 43:07 6:57
206 618 BRUCE LESHINE 32/485 M4049 LONGMEADOW MA 43:07 6:57
207 1730 JONATHAN EDWARD SCOTT 22/114 ML-HS BELCHERTOWN MA 43:09 6:57
208 1340 JOHN A DENT 13/294 M5059 SOUTH HADLEY MA 43:10 6:57
209 288 ANDREW FOSTER 33/485 M4049 EASTHAMPTON MA 43:12 6:58
210 1492 SPENCER BEAVER 101/941 MOPEN AGAWAM MA 43:13 6:58
211 2959 SIDNEY LETENDRE 2/93 F5059 FLORENCE MA 43:16 6:58
212 2650 RAMON ALICEA 12/126 ML-HR HOLYOKE MA 43:17 6:58
213 3425 ANDREA SKWIRZ 2/89 FM-HR HOLYOKE MA 43:18 6:59
214 398 DEVON SKERRITT 9/137 ML-IA TOWNSEND MA 43:18 6:59
215 492 THOMAS WALSH JR 102/941 MOPEN SUFFIELD CT 43:19 6:59
216 3416 PAUL MCCLOSKEY 103/941 MOPEN WESTFIELD MA 43:20 6:59
217 766 TIMOTHY COOGAN 13/126 ML-HR HOLYOKE MA 43:21 6:59
218 3136 ALLISON LASKE 14/864 FOPEN SPRINGFIELD MA 43:21 6:59
219 2159 MATTHEW WAYNE THOMAS 104/941 MOPEN PITTSFIELD MA 43:22 6:59
220 3340 BEN ALLEN 105/941 MOPEN SPRINGFIELD MA 43:22 6:59
221 3280 KELLY ANNE MCKEOWN 15/864 FOPEN DEERFIELD MA 43:23 6:59
222 3101 RAFAL L JEDRZEJCZAK 106/941 MOPEN HADLEY MA 43:23 6:59
223 3679 JEFF KASPUTIS 107/941 MOPEN BRIGHTON MA 43:25 7:00
224 649 TYLER LEAHY 23/114 ML-HS CHICOPEE MA 43:26 7:00
225 2464 JON TREON 108/941 MOPEN SPRINGFIELD MA 43:27 7:00
226 1537 JAMES ANTIL 14/126 ML-HR HOLYOKE MA 43:28 7:00
227 2005 KEVIN C RICE 34/485 M4049 MANCHESTER CT 43:29 7:00
228 1376 MICHAEL DORUNDA 109/941 MOPEN WESTFIELD MA 43:29 7:00
229 1951 CRAIG MCCARL 10/137 ML-IA SPRINGFIELD MA 43:29 7:00
230 1364 KRISTYN MEADE 16/864 FOPEN SPRINGFIELD MA 43:30 7:00
231 697 JAMES CLOUTIER 110/941 MOPEN WESTFIELD MA 43:33 7:01
232 3613 SCOTT SUPRANOWICZ 111/941 MOPEN PITTSFIELD MA 43:35 7:01
233 1353 MARK MAZZOLA 35/485 M4049 SOUTH DEERFIELD MA 43:35 7:01
234 3113 MORGAN ALYSSA PANZENHA 17/864 FOPEN MEDFORD NJ 43:36 7:01
235 2975 ELIZABETH M CULLINAN 18/864 FOPEN SPRINGFIELD MA 43:37 7:02
236 473 BRIAN MCCARTHY 36/485 M4049 AGAWAM MA 43:38 7:02
237 163 KEN GRINDLE 14/294 M5059 AGAWAM MA 43:40 7:02
238 249 J. VOLCHOK 112/941 MOPEN OAKHAM MA 43:40 7:02
239 3871 MATT KILLIAN 113/941 MOPEN BRATTLEBORO VT 43:41 7:02
240 828 KEVIN CONWAY 37/485 M4049 SPRINGFIELD MA 43:43 7:02
241 1480 MAURA MCDONALD 19/864 FOPEN CHICOPEE MA 43:43 7:02
242 1800 MARTIN J CUNNINGHAM 38/485 M4049 NEW YORK NY 43:44 7:03
243 2204 ANTHONY VALENTI 114/941 MOPEN WEST SPRINGFIELD MA 43:46 7:03
244 2049 CONOR RIEKER 24/114 ML-HS AGAWAM MA 43:47 7:03
245 1813 RALF EIGL 115/941 MOPEN ENFIELD CT 43:48 7:03
246 1229 JOSHUA L BURKE 25/114 ML-HS HOLYOKE MA 43:50 7:04
247 3849 DANIEL CONWAY 39/485 M4049 WILBRAHAM MA 43:51 7:04
248 1031 KATHY LYNCH 4/271 F4049 SOUTH HADLEY MA 43:54 7:04
249 573 DONALD TOWSE 40/485 M4049 AMHERST MA 43:55 7:04
250 2176 DAN TONELLI 15/294 M5059 AYER MA 43:56 7:05
251 1494 MATTHEW FAFARD 116/941 MOPEN MILFORD MA 43:56 7:05
252 2347 JOHN TECKLENBURG 117/941 MOPEN GRANBY MA 43:57 7:05
253 2356 PATRICK SHAUGHNESSY 15/126 ML-HR HOLYOKE MA 43:57 7:05
254 29 FRANCIS REAL 41/485 M4049 FRANKLIN MA 44:01 7:05
255 1207 ERICH MANSER 118/941 MOPEN LEOMINSTER MA 44:04 7:06
256 1239 DAVID RAU 42/485 M4049 WILBRAHAM MA 44:06 7:06
257 209 NICHOLAS M DAVID 119/941 MOPEN BROOKLYN MA 44:07 7:06
258 3807 DUANE BEFFA-NEGRINI 16/294 M5059 SIMSBURY CT 44:08 7:07
259 173 PETER LONG 120/941 MOPEN SPRINGFIELD MA 44:09 7:07
260 313 KAREN KORZA 5/271 F4049 WINDHAM NH 44:10 7:07
261 1414 DAVID P. HANSON 43/485 M4049 EAST LONGMEADOW MA 44:10 7:07
262 1538 TOMMIE SEARS 44/485 M4049 SOUTHAMPTON MA 44:11 7:07
263 2397 JIM REIS 2/78 M6099 NORTHAMPTON MA 44:12 7:07
264 2841 KEVIN B. MOLONEY 11/137 ML-IA MONSON MA 44:13 7:07
265 3941 TOM ELLSWORTH 45/485 M4049 ORANGE MA 44:13 7:07
266 1927 MARK CHATEL 121/941 MOPEN HOLYOKE MA 44:14 7:07
267 1808 TOM DELUCA 17/294 M5059 AGAWAM MA 44:14 7:08
268 1416 RACHAEL WOLFF 3/82 FM-HS HOLYOKE MA 44:15 7:08
269 3438 WALTER PACOSA 18/294 M5059 WEST SPRINGFIELD MA 44:15 7:08
270 662 DANIEL KORPITA 122/941 MOPEN SOUTHAMPTON MA 44:15 7:08
271 2261 NED JAMES 19/294 M5059 ASHFIELD MA 44:16 7:08
272 1128 STEPHEN GRAHAM 123/941 MOPEN SOUTH WINDSOR CT 44:18 7:08
273 1270 JOSEPH OCONNELL 124/941 MOPEN SPRINGFIELD MA 44:18 7:08
274 1516 DAVID LIPSON 125/941 MOPEN SOUTH HADLEY MA 44:20 7:08
275 3399 JERAMIE PERRY 126/941 MOPEN ENFILED CT 44:21 7:09
276 2680 ELAINA MERTENS 20/864 FOPEN SPRINGFIELD MA 44:26 7:09
277 1750 MICHAEL MCCABE 46/485 M4049 WESTFIELD MA 44:27 7:10
278 1424 RYAN PATRICK TWOHEY 26/114 ML-HS PHILLIPSTON MA 44:29 7:10
279 1653 EDWARD LAPOINTE 27/114 ML-HS LUDLOW MA 44:29 7:10
280 1022 ELAINE SKAWSKI 6/271 F4049 SOUTHAMPTON MA 44:30 7:10
281 767 BRYAN GLEASON 127/941 MOPEN SOUTH HADLEY MA 44:32 7:10
282 1634 ANTONIO SORCINELLI 128/941 MOPEN WEST SPRINGFIELD MA 44:33 7:11
283 1257 DANIEL LAPRADE 47/485 M4049 GRANBY MA 44:33 7:11
284 3573 DAVID DUMALA 48/485 M4049 WILBRAHAM MA 44:34 7:11
285 2683 DALE HANDLEY 129/941 MOPEN CEDAR RAPIDS IA 44:35 7:11
286 1782 MICHAEL LYMAN 49/485 M4049 FEEDING HILLS MA 44:35 7:11
287 2065 CHUCK ADAMS 20/294 M5059 GREENFIELD MA 44:37 7:11
288 533 ALLISON SKWIRZ 3/89 FM-HR HOLYOKE MA 44:37 7:11
289 2807 JOHN KENNEY 21/294 M5059 SPRINGFIELD MA 44:38 7:11
290 2602 CHRIS COPELAND 130/941 MOPEN AGAWAM MA 44:38 7:11
291 973 DAVID JAMES COYNE 50/485 M4049 W. SPRINGFIELD MA 44:38 7:11
292 1763 JAMES MAZIK 22/294 M5059 SPRINGFIELD MA 44:39 7:12
293 33 CHRISTOPHER TIERNEY 12/137 ML-IA ARLINGTON VA 44:40 7:12
294 2129 NIKITA ZAHAROV 131/941 MOPEN SOUTH HADLEY MA 44:42 7:12
295 873 REED SUTHERLAND 28/114 ML-HS CHICOPEE MA 44:44 7:12
296 2446 TERRY BUYER 51/485 M4049 KEENE NH 44:45 7:13
297 1945 SHAWN PROVOST 29/114 ML-HS KEENE NH 44:47 7:13
298 1008 PATRICK OLEARCEK 132/941 MOPEN WESTFIELD MA 44:47 7:13
299 474 KATHY MCCARTHY 3/93 F5059 AGAWAM MA 44:47 7:13
300 593 MATTHEW KIDRICK 30/114 ML-HS WESTFIELD MA 44:48 7:13
301 645 JENNIFER GILBURG 21/864 FOPEN HOLYOKE MA 44:48 7:13
302 1618 JEFFREY CAHILL 16/126 ML-HR HOLYOKE MA 44:48 7:13
303 3916 PATRICK MCNULTY 133/941 MOPEN WEST SPRINGFIELD MA 44:49 7:13
304 1577 JEFF REYNOLDS 52/485 M4049 HUNTINGTON MA 44:52 7:14
305 797 DARREN BISHOP 134/941 MOPEN SUNDERLAND MA 44:53 7:14
306 2312 TIMOTHY LONDO 53/485 M4049 CHICOPEE MA 44:54 7:14
307 2768 AUSTIN ROBERTS 31/114 ML-HS FEEDING HILLS MA 44:54 7:14
308 631 DANIELLE MEUNIER 22/864 FOPEN WILBRAHAM MA 44:55 7:14
309 2520 NEAL COLBURN 32/114 ML-HS WESTFIELD MA 44:58 7:15
310 2728 CHRISTINA BERTRAND 23/864 FOPEN FEEDING HILLS MA 44:58 7:15
311 1116 ADAM SUTTON 33/114 ML-HS WESTFIELD MA 45:03 7:15
312 2156 KATHERINE ELIZA COMPTO 2/108 FM-IA AMHERST MA 45:04 7:16
