![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 7.11.23
RACE # 14 TOTAL 885 |
www.sugarloafmac.org [email protected] 413 584-7725
| Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
| 41 | 29 | 12 | - | 14 | 3 | 7 | 5 | 5 | 4 | 3 |
W= Previous winners (5); P.R. - personal record (1); N = newbies (3).
Volunteers: Tom White, the Beaver family, Sue Grant, Brian St. Jean, Daryl DeLisle, Sarah Nelson, Jim Farrick, Tom Davidson, Ron Boyden, Henry Domnarski, Sasi Wallace, Mike Duffy, Chris Gokey.
Weather: hot, humid, some mud on the course.
| PLACE | TIME | NAME | AGE | Fs | REMARKS |
| 1 | 17:26 | Brian Krusell | 33 | W | |
| 2 | 17:43 | Alex Strenta | 31 | W | |
| 3 | 18:32 | Henry Domnarski | 25 | W | |
| 4 | 18:36 | Lindsay Smith | 35 | W | |
| 5 | 18:44 | Sasi Wallace | 30 | ||
| 6 | 18:51 | Oscar Schiff | 15 | ||
| 7 | 19:13 | Jackson Ayres | 16 | ||
| 8 | 19:40 | Bryce Spare | 40 | ||
| 9 | 20:14 | Sean O’Dea | 19 | ||
| 10 | 20:38 | Taylor Williams | 33 | ||
| 11 | 21:28 | Kim Beaver | 20 | F1 | |
| 12 | 21:33 | Adam Muller | 15 | Wins Prediction Award | |
| 13 | 21:59 | Pranav Belur | 15 | ||
| 14 | 22:04 | Maeve O’Neil | 16 | F2 | |
| 15 | 22:16 | Julian Remick | 15 | P.R. | |
| 16 | 23:05 | Kim Krusell | 33 | F3 | |
| 17 | 23:23 | Alejandro Heuck | 58 | W | |
| 18 | 23:35 | Ted Powell | 35 | ||
| 19 | 23:49 | Sarah Nelson | 47 | F4 | |
| 20 | 24:16 | Joshua Roth | 58 | ||
| 21 | 24:33 | Brian St. Jean | 63 | ||
| 22 | 24:48 | Mairead O’Neil | 14 | F5 | N |
| 23 | 25:03 | Daryl DeLisle | 66 | Wins Prediction Award | |
| 24 | 25:27 | Dan Buttrick | 42 | ||
| 25 | 25:58 | Tom Davidson | 52 | ||
| 26 | 26:00 | Kerry Flynn | 29 | F6 | |
| 27 | 26:41 | Alyssa Beaver | 16 | F7 | |
| 28 | 27:44 | Walden Groundwater | 16 | (Started late: real elapsed time was 23:44) | |
| 29 | 28:10 | Aaron Fein | 17 | (Started late: real elapsed time was 24:10) | |
| 30 | 29:53 | Joe Timmins | 48 | ||
| 31 | 31:09 | Jim Farrick | 60 | Jim’s 687 th race on this course | |
| 32 | 31:10 | Roger Stenlund | 74 | ||
| 33 | 31:45 | Mike Duffy | 71 | ||
| 34 | 32:31 | Chris Gokey | 52 | ||
| 35 | 34:23 | Susan McNamara | 61 | F8 | |
| 36 | 36:09 | Ron Boyden | 55 | ||
| 37 | 39:57 | Lydia Buttrick | 13 | F9 | |
| 38 | 42:12 | Maya Pajak | 13 | F10 | N |
| 39 | 42:12 | Kate Cleland | 13 | F11 | N |
| 40 | 46:22 | Iwona Boruch | 49 | F12 | |
| 41 | 46:40 | Peter Stasz | 76 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on July 13, 2023 12:21:46 AM