![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 4.11.2023
RACE # 2 TOTAL 873 |
www.sugarloafmac.org [email protected] 413 584-7725
| Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
| 60 | 40 | 20 | 3 | 5 | 1 | 11 | 12 | 11 | 10 | 5 |
W= previous winners (3); P.R. = personal record time (4); N= newbies (2)
| PLACE | TIME | NAME | AGE | Fs | REMARKS |
| 1 | 18:14 | Chris Freeman | 33 | ||
| 2 | 18:56 | Bryce Spare | 39 | ||
| 3 | 19:22 | Sasi Wallace | 30 | ||
| 4 | 19:22 | Gus Frey | 13 | First teen boy | |
| 5 | 20:04 | Mark Lepage | 32 | ||
| 6 | 20:06 | Taylor Williams | 37 | ||
| 7 | 20:12 | Eric Ciocca | 45 | First 40+ man | |
| 8 | 20:44 | Jeff Levreault | 50 | First 50+ man | |
| 9 | 22:11 | Isaac Bowles | 18 | ||
| 10 | 22:14 | Roland Garro | 40 | ||
| 11 | 22:25 | James Lowenthal | 58 | ||
| 12 | 22:52 | Jeff Stevens | 37 | ||
| 13 | 22:58 | Chris Sorensen | 63 | First 60+ man | |
| 14 | 23:02 | Polly Prewitt | 42 | F1 | First woman, first 40+ woman |
| 15 | 23:16 | Matt Sokop | 52 | ||
| 16 | 23:19 | Brian St. Jean | 63 | ||
| 17 | 23:39 | J.P. Reardon | 40 | ||
| 18 | 23:40 | Brian Williams | 57 | ||
| 19 | 23:44 | Sarah Nelson | 46 | F2 | |
| 20 | 23:55 | JoEllen Reino | 59 | F3 | First 50+woman |
| 21 | 24:24 | Brian Cannon | 51 | ||
| 22 | 24:46 | Gareth Buckley | 47 | ||
| 23 | 24:46 | Shane Buckley | 11 | First 12-and-under boy; third generation of the Buckley family to run this race! | |
| 24 | 24:47 | Walden Groundwater | 16 | ||
| 25 | 24:48 | Aaron Fein | 17 | ||
| 26 | 25:09 | Lorin DeLisle | 64 | ||
| 27 | 25:52 | Tom Davidson | 52 | ||
| 28 | 25:45 | Daryl DeLisle | 66 | ||
| 29 | 25:46 | Lillie Prewitt | 12 | F4 | First 12-and-under girl |
| 30 | 26:08 | Geoffrey Oldmixon | 46 | ||
| 31 | 26:31 | Ron Boyden | 55 | ||
| 32 | 26:32 | Debra Hevey | 64 | F5 | First 60+ woman, wins Prediction Award (only two seconds off her predicted time) |
| 33 | 26:34 | Andrew Laprade | 57 | ||
| 34 | 26:50 | Tom Dwyer | 65 | ||
| 35 | 27:54 | Lindsay Smith | 35 | ||
| 36 | 28:19 | Kate Crogan | 31 | F6 | |
| 37 | 28:25 | Harper Hake | 11 | F7 | |
| 38 | 28:25 | Paul Hake | 40 | ||
| 39 | 29:10 | Alan Hunt | 69 | ||
| 40 | 29:54 | Josh Walker | 48 | ||
| 41 | 32:22 | Gabriela Penarrieta | 23 | F8 | |
| 42 | 30:50 | Dennis Hogan | 68 | ||
| 43 | 31:08 | Mike Duffy | 71 | First 70+ man | |
| 44 | 31:27 | Cathy Matthews | 38 | F9 | |
| 45 | 31:51 | Gibby Jasper | 32 | F10 | |
| 46 | 31:58 | Aidan Musiak | 6 | ||
| 47 | 31:58 | Elena Musiak | 40 | F11 | |
| 48 | 32:07 | Jim Farrick | 59 | Jim’s 675 th race on this course | |
| 49 | 32:49 | Betty Matthews | 70 | F12 | First 70 + woman |
| 50 | 33:38 | Susan McNamara | 60 | F13 | |
| 51 | 35:33 | Jennifer Massa | 46 | F14 | |
| 52 | 36:06 | Caitlin Freed | 34 | F15 | |
| 53 | 37:19 | Richard Wu | 57 | ||
| 54 | 40:18 | Mark Dean | 71 | ||
| 55 | 40:50 | Iwona Boruch | 49 | F16 | |
| 56 | 44:55 | Sadie Wilcox | 11 | F17 | |
| 57 | 44:58 | Lisa DeLisle | 53 | F18 | |
| 58 | 45:33 | Peter Stasz | 75 | ||
| 59 | 45:54 | Vickie Quagliaroli | 69 | F19 | Unofficial time |
| 60 | 45:59 | Janit Romayko | 77 | F20 | Unofficial time |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on April 12, 2023 04:24:06 PM