Mt Greylock Road Race Results 2023
Mt Greylock Road Race
Sunday, September 3rd, 2023
Overall Results - 8 Miles
| Place | Name | Hometown | Gen Rank | Cat | Bib | Time | Pace | Speed | Div Rank |
| 1 | MATT RABASCO | | M: 1 | RUNNER | 94 | 00:56:39.81 | 07:04 | 8.5mph | Overall Male Runner: 1 |
| 2 | NOLAN PEARCE | | M: 2 | RUNNER | 185 | 00:57:54.80 | 07:14 | 8.3mph | Overall Male Runner: 2 |
| 3 | MATTHEW DEVILLERS | | M: 3 | RUNNER | 106 | 00:58:37.48 | 07:19 | 8.2mph | Overall Male Runner: 3 |
| 4 | BRENDAN CARTER | | M: 4 | RUNNER | 89 | 00:58:57.50 | 07:22 | 8.1mph | Male 20 - 29: 1 |
| 5 | JAMES OLSEN | | M: 5 | RUNNER | 174 | 01:00:22.91 | 07:32 | 7.9mph | Male 40 - 49: 1 |
| 6 | ERIK VANDENDRIES | | M: 6 | RUNNER | 211 | 01:00:24.88 | 07:33 | 7.9mph | Male 50 - 59: 1 |
| 7 | MICHAEL NARCISI | | M: 7 | RUNNER | 136 | 01:01:39.22 | 07:42 | 7.8mph | Male 30 - 39: 1 |
| 8 | STEVE BRIGHTMAN | | M: 8 | RUNNER | 79 | 01:01:49.57 | 07:43 | 7.8mph | Male 50 - 59: 2 |
| 9 | RAPHAEL BRUNO | | M: 9 | RUNNER | 191 | 01:02:22.22 | 07:47 | 7.7mph | Male 20 - 29: 2 |
| 10 | BRYCE SPARE | | M: 10 | RUNNER | 287 | 01:03:41.86 | 07:57 | 7.5mph | Male 30 - 39: 2 |
| 11 | DEREK GROUT | | M: 11 | RUNNER | 226 | 01:04:53.94 | 08:06 | 7.4mph | Male 50 - 59: 3 |
| 12 | PAULO AMARAL | | M: 12 | RUNNER | 139 | 01:05:56.71 | 08:14 | 7.3mph | Male 40 - 49: 2 |
| 13 | MICHAEL LUEBECK | | M: 13 | RUNNER | 149 | 01:06:35.36 | 08:19 | 7.2mph | Male 30 - 39: 3 |
| 14 | DALTON PETERS | | M: 14 | RUNNER | 95 | 01:09:07.92 | 08:38 | 6.9mph | Male 0 - 19: 1 |
| 15 | DAVID GROUT | VALATIE, NY | M: 15 | RUNNER | 243 | 01:09:26.74 | 08:40 | 6.9mph | Male 50 - 59: 4 |
| 16 | MEGAN MCCANDLESS | | F: 1 | RUNNER | 212 | 01:09:33.44 | 08:41 | 6.9mph | Overall Female Runner: 1 |
| 17 | MATT LEPAGE | | M: 16 | RUNNER | 263 | 01:10:30.58 | 08:48 | 6.8mph | Male 30 - 39: 4 |
| 18 | ALEX SUTLIFF | | M: 17 | RUNNER | 269 | 01:10:44.00 | 08:50 | 6.8mph | Male 20 - 29: 3 |
| 19 | NOAH BERMAN | | M: 18 | RUNNER | 120 | 01:11:44.39 | 08:58 | 6.7mph | Male 30 - 39: 5 |
| 20 | JOSHUA CURTIS | | M: 19 | RUNNER | 78 | 01:11:53.95 | 08:59 | 6.7mph | Male 40 - 49: 3 |
| 21 | JOHN BEAVER | | M: 20 | RUNNER | 206 | 01:12:01.97 | 09:00 | 6.7mph | Male 50 - 59: 5 |
| 22 | IAN NESBITT | | M: 21 | RUNNER | 159 | 01:12:07.23 | 09:00 | 6.7mph | Male 30 - 39: 6 |
| 23 | MEAGHAN MATHEWS | | F: 2 | RUNNER | 162 | 01:12:12.22 | 09:01 | 6.6mph | Overall Female Runner: 2 |
| 24 | ERIK WIGHT | | M: 22 | RUNNER | 190 | 01:13:30.43 | 09:11 | 6.5mph | Male 60 - 69: 1 |
| 25 | BRYON BRUNELLI | | M: 23 | RUNNER | 261 | 01:13:41.48 | 09:12 | 6.5mph | Male 30 - 39: 7 |
| 26 | SAM MAGEE | | M: 24 | RUNNER | 194 | 01:13:55.08 | 09:14 | 6.5mph | Male 20 - 29: 4 |
| 27 | BRUCE CHRISTENSEN | | M: 25 | RUNNER | 279 | 01:14:30.00 | 09:18 | 6.4mph | Male 50 - 59: 6 |
| 28 | APRIL PITROFF VARELLAS | CHESHIRE, MA | F: 3 | RUNNER | 283 | 01:16:23.35 | 09:32 | 6.3mph | Overall Female Runner: 3 |
| 29 | ADAM RUTH | | M: 26 | RUNNER | 277 | 01:16:53.59 | 09:36 | 6.2mph | Male 40 - 49: 4 |
| 30 | TODD BROWN | | M: 27 | RUNNER | 115 | 01:17:32.15 | 09:41 | 6.2mph | Male 50 - 59: 7 |
| 31 | JEFF GOULD | | M: 28 | RUNNER | 80 | 01:17:41.65 | 09:42 | 6.2mph | Male 50 - 59: 8 |
| 32 | DANIEL WHEELER | | M: 29 | RUNNER | 47 | 01:17:58.40 | 09:44 | 6.2mph | Male 30 - 39: 8 |
| 33 | SHARON O'GRADY | | F: 4 | RUNNER | 220 | 01:18:53.29 | 09:51 | 6.1mph | Female 50 - 59: 1 |
| 34 | KEN GOODIN | | M: 30 | RUNNER | 152 | 01:19:41.74 | 09:57 | 6.0mph | Male 60 - 69: 2 |
| 35 | BENJAMIN FERRO | | M: 31 | RUNNER | 238 | 01:21:12.84 | 10:09 | 5.9mph | Male 40 - 49: 5 |
| 36 | MICHAEL HOBERMAN | | M: 32 | RUNNER | 155 | 01:21:17.83 | 10:09 | 5.9mph | Male 50 - 59: 9 |
| 37 | BRIAN WILLIAMS | | M: 33 | RUNNER | 234 | 01:21:47.21 | 10:13 | 5.9mph | Male 50 - 59: 10 |
| 38 | CHARLOTTE RUTLEDGE | | F: 5 | RUNNER | 98 | 01:22:09.59 | 10:16 | 5.8mph | Female 30 - 39: 1 |
| 39 | CHAD RICHARD | | M: 34 | RUNNER | 192 | 01:22:12.08 | 10:16 | 5.8mph | Male 40 - 49: 6 |
| 40 | KEVIN CLARK | | M: 35 | RUNNER | 169 | 01:22:23.55 | 10:17 | 5.8mph | Male 50 - 59: 11 |
| 41 | DOUG WOOD | | M: 36 | RUNNER | 114 | 01:22:45.14 | 10:20 | 5.8mph | Male 70 - 120: 1 |
| 42 | ALISSA CLARK | | F: 6 | RUNNER | 168 | 01:23:38.84 | 10:27 | 5.7mph | Female 50 - 59: 2 |
| 43 | ADAM BEARD | | M: 37 | RUNNER | 46 | 01:23:48.61 | 10:28 | 5.7mph | Male 40 - 49: 7 |
| 44 | FREDDI TRIBACK | | F: 7 | RUNNER | 210 | 01:24:52.42 | 10:36 | 5.7mph | Female 50 - 59: 3 |
| 45 | ALLAN BATES | | M: 38 | RUNNER | 179 | 01:25:15.12 | 10:39 | 5.6mph | Male 70 - 120: 2 |
| 46 | RON BOYDEN | | M: 39 | RUNNER | 281 | 01:25:52.59 | 10:44 | 5.6mph | Male 50 - 59: 12 |
| 47 | DONNA SMYTH | | F: 8 | RUNNER | 182 | 01:26:00.85 | 10:45 | 5.6mph | Female 60 - 69: 1 |
| 48 | CHRISTINE TOWER | | F: 9 | RUNNER | 6 | 01:26:02.21 | 10:45 | 5.6mph | Female 30 - 39: 2 |
| 49 | BRIAN SIMON | | M: 40 | RUNNER | 112 | 01:26:31.77 | 10:48 | 5.5mph | Male 50 - 59: 13 |
| 50 | JACQUELINE SHAKAR | | F: 10 | RUNNER | 183 | 01:27:31.85 | 10:56 | 5.5mph | Female 60 - 69: 2 |
| 51 | CHAD STEVENS | | M: 41 | RUNNER | 239 | 01:28:07.27 | 11:00 | 5.4mph | Male 30 - 39: 9 |
| 52 | DON WARD | | M: 42 | RUNNER | 254 | 01:28:41.06 | 11:05 | 5.4mph | Male 60 - 69: 3 |
| 53 | KEVIN DILLON | | M: 43 | RUNNER | 163 | 01:28:48.37 | 11:06 | 5.4mph | Male 30 - 39: 10 |
| 54 | DARYL DELISLE | | M: 44 | RUNNER | 178 | 01:29:10.72 | 11:08 | 5.4mph | Male 60 - 69: 4 |
| 55 | ALLISON MEAD | | F: 11 | RUNNER | 193 | 01:29:19.09 | 11:09 | 5.4mph | Female 30 - 39: 3 |
| 56 | EVERETT MCBRIDE | | M: 45 | RUNNER | 245 | 01:29:27.92 | 11:10 | 5.4mph | Male 60 - 69: 5 |
| 57 | GERARD POLCARI | | M: 46 | RUNNER | 144 | 01:29:29.95 | 11:11 | 5.4mph | Male 50 - 59: 14 |
| 58 | KRISTY MACWILLIAMS | | F: 12 | RUNNER | 218 | 01:29:51.03 | 11:13 | 5.3mph | Female 40 - 49: 1 |
| 59 | BRIAN FARMER | | M: 47 | RUNNER | 197 | 01:30:08.21 | 11:16 | 5.3mph | Male 40 - 49: 8 |
| 60 | VIKTOR HUSZAR | | M: 48 | RUNNER | 81 | 01:30:09.61 | 11:16 | 5.3mph | Male 40 - 49: 9 |
| 61 | MATTHEW SOKOP | | M: 49 | RUNNER | 102 | 01:31:21.38 | 11:25 | 5.3mph | Male 50 - 59: 15 |
| 62 | JUAN D TABARES | | M: 50 | RUNNER | 175 | 01:31:29.50 | 11:26 | 5.2mph | Male 50 - 59: 16 |
| 63 | TIMOTHY ROY | | M: 51 | RUNNER | 140 | 01:31:38.90 | 11:27 | 5.2mph | Male 40 - 49: 10 |
| 64 | JOSEPH CROSBY | | M: 52 | RUNNER | 68 | 01:31:53.34 | 11:29 | 5.2mph | Male 30 - 39: 11 |
| 65 | CLIFF DAYTON | | M: 53 | RUNNER | 198 | 01:32:01.61 | 11:30 | 5.2mph | Male 30 - 39: 12 |
| 66 | BRIAN WALFIELD | | M: 54 | RUNNER | 187 | 01:32:32.11 | 11:33 | 5.2mph | Male 60 - 69: 6 |
| 67 | CHARLES BOHL | DRURY, MA | M: 55 | RUNNER | 285 | 01:32:36.66 | 11:34 | 5.2mph | Male 20 - 29: 5 |
| 68 | BENJAMIN PERRET | | M: 56 | RUNNER | 119 | 01:32:45.40 | 11:35 | 5.2mph | Male 30 - 39: 13 |
| 69 | DANIEL DARCY | | M: 57 | RUNNER | 216 | 01:32:45.66 | 11:35 | 5.2mph | Male 40 - 49: 11 |
| 70 | TED COWLES | | M: 58 | RUNNER | 164 | 01:32:51.32 | 11:36 | 5.2mph | Male 60 - 69: 7 |
| 71 | NATHAN JOHNSON | | M: 59 | RUNNER | 255 | 01:32:53.44 | 11:36 | 5.2mph | Male 50 - 59: 17 |
| 72 | ARTHUR BELLERIVE | | M: 60 | RUNNER | 225 | 01:33:11.63 | 11:38 | 5.2mph | Male 50 - 59: 18 |
| 73 | BETH DORVAL | | F: 13 | RUNNER | 160 | 01:33:23.92 | 11:40 | 5.1mph | Female 40 - 49: 2 |
| 74 | JAMES DINSMORE | | M: 61 | RUNNER | 161 | 01:33:24.97 | 11:40 | 5.1mph | Male 40 - 49: 12 |
| 75 | ROBERT ROSEEN | | M: 62 | RUNNER | 176 | 01:34:00.26 | 11:45 | 5.1mph | Male 50 - 59: 19 |
| 76 | THERESA MANNING- LIVOLSI | | F: 14 | RUNNER | 137 | 01:34:15.92 | 11:46 | 5.1mph | Female 60 - 69: 3 |
| 77 | ROGER BOOTH | | M: 63 | RUNNER | 73 | 01:34:36.47 | 11:49 | 5.1mph | Male 60 - 69: 8 |
| 78 | SAU-MEI LEUNG | | F: 15 | RUNNER | 237 | 01:34:39.61 | 11:49 | 5.1mph | Female 50 - 59: 4 |
| 79 | VALARIE BOULET | | F: 16 | RUNNER | 235 | 01:34:45.96 | 11:50 | 5.1mph | Female 30 - 39: 4 |
| 80 | TONY MARIANO | | M: 64 | RUNNER | 134 | 01:35:13.22 | 11:54 | 5.0mph | Male 60 - 69: 9 |
| 81 | MIKE MCKENNA | | M: 65 | RUNNER | 154 | 01:35:18.80 | 11:54 | 5.0mph | Male 50 - 59: 20 |
| 82 | MATTHEW WEBBER | | M: 66 | RUNNER | 166 | 01:35:42.19 | 11:57 | 5.0mph | Male 30 - 39: 14 |
| 83 | DON SLOVENKAI | | M: 67 | RUNNER | 150 | 01:35:56.85 | 11:59 | 5.0mph | Male 60 - 69: 10 |
| 84 | FRENCH PATRICE | | F: 17 | RUNNER | 117 | 01:36:05.93 | 12:00 | 5.0mph | Female 60 - 69: 4 |
| 85 | RICHARD SENZEL | PITTSFIELD, MA | M: 68 | RUNNER | 244 | 01:36:19.71 | 12:02 | 5.0mph | Male 50 - 59: 21 |
| 86 | KATHLEEN HORGAN | | F: 18 | RUNNER | 75 | 01:36:26.55 | 12:03 | 5.0mph | Female 60 - 69: 5 |
| 87 | JOHN BURKE | | M: 69 | RUNNER | 147 | 01:36:52.60 | 12:06 | 5.0mph | Male 50 - 59: 22 |
| 88 | LEANNE BRORDEAU | | F: 19 | RUNNER | 138 | 01:37:29.21 | 12:11 | 4.9mph | Female 40 - 49: 3 |
| 89 | LAURA SNYDER | | F: 20 | RUNNER | 87 | 01:37:56.49 | 12:14 | 4.9mph | Female 50 - 59: 5 |
| 90 | EVAN SONGER | | M: 70 | RUNNER | 145 | 01:37:57.37 | 12:14 | 4.9mph | Male 40 - 49: 13 |
| 91 | TRISTA BROWN | | F: 21 | RUNNER | 242 | 01:38:11.35 | 12:16 | 4.9mph | Female 50 - 59: 6 |
| 92 | EUGENE ZACHAREWICZ | | M: 71 | RUNNER | 109 | 01:38:34.43 | 12:19 | 4.9mph | Male 50 - 59: 23 |
| 93 | COLLEEN LEONARD | | F: 22 | RUNNER | 67 | 01:38:36.64 | 12:19 | 4.9mph | Female 50 - 59: 7 |
| 94 | RICHARD THERIAULT | | M: 72 | RUNNER | 131 | 01:38:37.53 | 12:19 | 4.9mph | Male 50 - 59: 24 |
| 95 | PAULETTE SLOVENKAI | | F: 23 | RUNNER | 151 | 01:39:24.29 | 12:25 | 4.8mph | Female 60 - 69: 6 |
| 96 | DARREL LASELL | | M: 73 | RUNNER | 91 | 01:39:31.63 | 12:26 | 4.8mph | Male 60 - 69: 11 |
| 97 | BRANDEE NELSON | GREAT BARRINGTON, MA | F: 24 | RUNNER | 284 | 01:39:35.73 | 12:26 | 4.8mph | Female 40 - 49: 4 |
| 98 | MICHELLE GAFFNEY | | F: 25 | RUNNER | 97 | 01:39:56.29 | 12:29 | 4.8mph | Female 40 - 49: 5 |
| 99 | EMER O'DONOGHUE | | F: 26 | RUNNER | 146 | 01:40:01.01 | 12:30 | 4.8mph | Female 60 - 69: 7 |
| 100 | DANIEL MOURA | | M: 74 | RUNNER | 88 | 01:40:26.95 | 12:33 | 4.8mph | Male 40 - 49: 14 |
| 101 | PAUL CORREIA | | M: 75 | RUNNER | 135 | 01:41:18.30 | 12:39 | 4.7mph | Male 70 - 120: 3 |
| 102 | FRED ROSS III | | M: 76 | RUNNER | 181 | 01:41:30.83 | 12:41 | 4.7mph | Male 70 - 120: 4 |
| 103 | MARK COLE | | M: 77 | RUNNER | 158 | 01:41:33.05 | 12:41 | 4.7mph | Male 40 - 49: 15 |
| 104 | PAUL GRANT | | M: 78 | RUNNER | 93 | 01:42:20.23 | 12:47 | 4.7mph | Male 70 - 120: 5 |
| 105 | ANGELA NIGRO | | F: 27 | RUNNER | 195 | 01:42:40.01 | 12:49 | 4.7mph | Female 20 - 29: 1 |
| 106 | HIDEE CAYSSIE | | F: 28 | RUNNER | 278 | 01:43:10.07 | 12:53 | 4.7mph | Female 50 - 59: 8 |
| 107 | KIM BELLERIVE | | F: 29 | RUNNER | 223 | 01:43:14.39 | 12:54 | 4.6mph | Female 50 - 59: 9 |
| 108 | ANDREW PAGE | | M: 79 | RUNNER | 188 | 01:43:30.45 | 12:56 | 4.6mph | Male 60 - 69: 12 |
| 109 | STEVE SCAMMAN | | M: 80 | RUNNER | 157 | 01:43:51.70 | 12:58 | 4.6mph | Male 50 - 59: 25 |
| 110 | LEANNE CURRAN | | F: 30 | RUNNER | 65 | 01:44:36.56 | 13:04 | 4.6mph | Female 60 - 69: 8 |
| 111 | DECLAN BERNAZZANI | | M: 81 | RUNNER | 111 | 01:44:55.05 | 13:06 | 4.6mph | Male 0 - 19: 2 |
| 112 | REBECCA WILKERSON | | F: 31 | RUNNER | 110 | 01:44:55.91 | 13:06 | 4.6mph | Female 30 - 39: 5 |
| 113 | RICK HERSEY | | M: 82 | RUNNER | 217 | 01:45:08.81 | 13:08 | 4.6mph | Male 70 - 120: 6 |
| 114 | JENNIFER LEVATINO | | F: 32 | RUNNER | 148 | 01:45:12.33 | 13:09 | 4.6mph | Female 40 - 49: 6 |
| 115 | RICHARD STOCKDALE | | M: 83 | RUNNER | 142 | 01:45:35.51 | 13:11 | 4.5mph | Male 70 - 120: 7 |
| 116 | HELEN CARMICHAEL | | F: 33 | RUNNER | 51 | 01:45:44.70 | 13:13 | 4.5mph | Female 40 - 49: 7 |
| 117 | AMY FALLON | WORCESTER, MA | F: 34 | RUNNER | 286 | 01:45:47.43 | 13:13 | 4.5mph | Female 40 - 49: 8 |
| 118 | JENNIFER DARCY | | F: 35 | RUNNER | 214 | 01:45:48.82 | 13:13 | 4.5mph | Female 40 - 49: 9 |
| 119 | CHARLES SALMOND JR | | M: 84 | RUNNER | 267 | 01:45:57.12 | 13:14 | 4.5mph | Male 70 - 120: 8 |
| 120 | ELAINE DILL | | F: 36 | RUNNER | 227 | 01:46:11.16 | 13:16 | 4.5mph | Female 70 - 120: 1 |
| 121 | PATRICK RICCARDI | | M: 85 | RUNNER | 107 | 01:46:37.38 | 13:19 | 4.5mph | Male 70 - 120: 9 |
| 122 | PAIGE KEENAN | | F: 37 | RUNNER | 219 | 01:46:55.53 | 13:21 | 4.5mph | Female 50 - 59: 10 |
| 123 | MARILYN OBERHARDT | | F: 38 | RUNNER | 35 | 01:47:35.45 | 13:26 | 4.5mph | Female 50 - 59: 11 |
| 124 | GRETEL DIMAURO | | F: 39 | RUNNER | 177 | 01:48:08.92 | 13:31 | 4.4mph | Female 0 - 19: 1 |
| 125 | JENNI DIMAURO | | F: 40 | RUNNER | 172 | 01:48:17.87 | 13:32 | 4.4mph | Female 40 - 49: 10 |
| 126 | NANCY CORRIA | | F: 41 | RUNNER | 268 | 01:49:01.19 | 13:37 | 4.4mph | Female 60 - 69: 9 |
| 127 | TAYLOR HALIK | | F: 42 | RUNNER | 196 | 01:50:06.01 | 13:45 | 4.4mph | Female 20 - 29: 2 |
| 128 | HARRY HAYWARD | | M: 86 | RUNNER | 186 | 01:50:15.37 | 13:46 | 4.4mph | Male 70 - 120: 10 |
| 129 | LORI BLISS HILL | ENFIELD, NH | F: 43 | RUNNER | 252 | 01:51:04.51 | 13:53 | 4.3mph | Female 50 - 59: 12 |
| 130 | KENNY SILVIA | | M: 87 | RUNNER | 170 | 01:51:22.25 | 13:55 | 4.3mph | Male 40 - 49: 16 |
| 131 | JESSE EARLE | | M: 88 | RUNNER | 100 | 01:51:54.01 | 13:59 | 4.3mph | Male 30 - 39: 15 |
| 132 | KELLY OTT | | F: 44 | RUNNER | 85 | 01:52:33.74 | 14:04 | 4.3mph | Female 40 - 49: 11 |
| 133 | LINDA USHER | | F: 45 | RUNNER | 240 | 01:52:57.73 | 14:07 | 4.2mph | Female 70 - 120: 2 |
| 134 | DOUG USHER | | M: 89 | RUNNER | 241 | 01:52:58.05 | 14:07 | 4.2mph | Male 60 - 69: 13 |
| 135 | KARI MURAD | | F: 46 | RUNNER | 289 | 01:54:06.62 | 14:15 | 4.2mph | Female 50 - 59: 13 |
| 136 | KEVIN FALLON | | M: 90 | RUNNER | 221 | 01:54:23.60 | 14:17 | 4.2mph | Male 50 - 59: 26 |
| 137 | SARAH HAMILTON | | F: 47 | RUNNER | 199 | 01:54:58.95 | 14:22 | 4.2mph | Female 40 - 49: 12 |
| 138 | JOE FERRINI | | M: 91 | RUNNER | 99 | 01:55:30.86 | 14:26 | 4.2mph | Male 60 - 69: 14 |
| 139 | TIN HONG | | M: 92 | RUNNER | 74 | 01:55:38.54 | 14:27 | 4.2mph | Male 50 - 59: 27 |
| 140 | KURT BRIERLY | | M: 93 | RUNNER | 123 | 01:55:59.03 | 14:29 | 4.1mph | Male 50 - 59: 28 |
| 141 | TONY RIELLO | | M: 94 | RUNNER | 156 | 01:56:02.04 | 14:30 | 4.1mph | Male 50 - 59: 29 |
| 142 | CASSANDRA DAY | | F: 48 | RUNNER | 90 | 01:57:00.06 | 14:37 | 4.1mph | Female 50 - 59: 14 |
| 143 | JOHN TULLOCK | | M: 95 | RUNNER | 143 | 01:58:19.31 | 14:47 | 4.1mph | Male 50 - 59: 30 |
| 144 | MARY SHARKEY | | F: 49 | RUNNER | 171 | 01:58:19.64 | 14:47 | 4.1mph | Female 70 - 120: 3 |
| 145 | DAVID MULLEN | | M: 96 | RUNNER | 113 | 01:58:54.62 | 14:51 | 4.0mph | Male 60 - 69: 15 |
| 146 | ALICIA KNOWLES | | F: 50 | RUNNER | 3 | 01:59:27.11 | 14:55 | 4.0mph | Female 30 - 39: 6 |
| 147 | PAUL SOUZA | | M: 97 | RUNNER | 180 | 02:00:07.11 | 15:00 | 4.0mph | Male 60 - 69: 16 |
| 148 | TOM GRAHAM | | M: 98 | RUNNER | 165 | 02:03:12.83 | 15:24 | 3.9mph | Male 60 - 69: 17 |
| 149 | JOHN CAREY | | M: 99 | RUNNER | 118 | 02:03:22.51 | 15:25 | 3.9mph | Male 50 - 59: 31 |
| 150 | EDWARD VARNEY | | M: 100 | RUNNER | 116 | 02:04:32.69 | 15:34 | 3.9mph | Male 60 - 69: 18 |
| 151 | KIERAN CURLEY | | M: 101 | RUNNER | 92 | 02:10:00.12 | 16:14 | 3.7mph | Male 60 - 69: 19 |
| 152 | STACIE PANETTI | | F: 51 | RUNNER | 130 | 02:12:21.48 | 16:32 | 3.6mph | Female 40 - 49: 13 |
| 153 | ZACK MCCAIN | | M: 102 | RUNNER | 127 | 02:13:26.46 | 16:40 | 3.6mph | Male 60 - 69: 20 |
| 154 | JENNIFER DENOVELLIS | | F: 52 | RUNNER | 133 | 02:13:41.64 | 16:42 | 3.6mph | Female 40 - 49: 14 |
| 155 | CAROLE CORRIGAN | | F: 53 | RUNNER | 128 | 02:15:05.70 | 16:53 | 3.6mph | Female 50 - 59: 15 |
| 156 | MEGAN CARON | | F: 54 | RUNNER | 108 | 02:16:21.34 | 17:02 | 3.5mph | Female 30 - 39: 7 |
| 157 | JACK RAYCROFT | | M: 103 | RUNNER | 288 | 02:17:57.05 | 17:14 | 3.5mph | Male 60 - 69: 21 |
| 158 | RAYMOND BOUTOTTE | | M: 104 | RUNNER | 141 | 02:19:30.03 | 17:26 | 3.4mph | Male 70 - 120: 11 |
| 159 | KEVIN GOYEN | | M: 105 | RUNNER | 84 | 02:27:37.56 | 18:27 | 3.3mph | Male 50 - 59: 32 |
Berkshire Running Center Printed: 9/3/2023 11:57:47