Final Team Results

July 04, 2005

--------------------------------------------------------------------------------
Results By Race Management Systems, Inc. 
--------------------------------------------------------------------------------

GSH
Team - Greater Springfield Harriers         Finish Position -    1 
Team Score (places):     5   Team Score (times):     1:34:05
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1      4  Paul Fratini                                   M     1      1       16:33       16:33
      2    184  Christopher Gould                              M     1      2       17:12       33:46
      3    154  Paul Bazanchuk                                 M     1      3       17:55       51:41
      4     19  David Estabrook Jr                             M     1      4       18:10     1:09:51
      5    133  Carolyn Stocker                                F     1      5       24:14     1:34:05
      6    206  Steven Lombardo                                M     2      7       17:31     1:51:37
      7    238  Kelly Heroux                                   F     2      9       19:07     2:10:45
      8    155  Art Roberts                                    M     2     11       20:31     2:31:16
      9     59  Gretchen Van Emburgh                           F     2     13       23:59     2:55:16
     10     10  Brian Walsh                                    M     3     16       18:29     3:13:45
     11     51  Richard Clark                                  M     3     19       18:38     3:32:24
     12     53  Elizabeth Matthews                             F     3     22       24:28     3:56:52
     13    204  Steve O'Neil                                   M     4     26       19:27     4:16:20
     14    173  Ann Franczyk                                   F     4     30       25:17     4:41:38
     15    187  John Cote                                      M     5     35       18:51     5:00:30
     16    135  Wayne Stocker                                  M     5     40       19:52     5:20:22
     17     60  Jonathan Tetherly                              M     5     45       22:38     5:43:00
     18    134  Lauren Stocker                                 F     5     50       22:42     6:05:43
     19     50  Alan Cabot                                     M     8     58       20:53     6:26:37
     20     46  Elizabeth Corse                                F     8     66       24:34     6:51:12
     21     40  Noiel Fontaine                                 M     9     75       20:14     7:11:26
     22     16  Emily Bourdeau                                 F     9     84       25:11     7:36:37
     23     63  Paul Duval                                     M    13     97       22:19     7:58:56
     24    233  Winston Nunes                                  M    14    111       22:27     8:21:24
     25     47  June Contant                                   F    14    125       27:18     8:48:43
     26    152  Robert Darby                                   M    15    140       21:16     9:10:00
     27     91  Sean Contant                                   M    15    155       22:40     9:32:40
     28     92  Charlie Contant                                M    15    170       22:46     9:55:26
     29    232  Euclid Desrochers                              M    15    185       22:47    10:18:14
     30    115  Timothy Londo                                  M    17    202       21:38    10:39:52
     31    217  Kevin Young                                    M    22    224       24:34    11:04:27
     32     38  Brian Sullivan                                 M    23    247       26:20    11:30:48
     33     94  Bryon Dailey                                   M    24    271       24:50    11:55:39
     34     75  Steve Feinstein                                M    33    304       27:35    12:23:14
     35    147  Peter Stasz                                    M    34    338       28:20    12:51:34
     36     54  Jim Willemaid                                  M    36    374       30:21    13:21:56
     37     52  Thomas O'Conner                                M    37    411       40:05    14:02:01
     38     44  Will Larese                                    M    41    452       31:00    14:33:02
     39     49  Jan Komaiszko                                  M    44    496       44:01    15:17:04



EORC

Team - Empire One Running Club              Finish Position -    1 
Team Score (places):    24   Team Score (times):     1:42:52
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1     33  Jeanne Lapierre                                F     3      3       22:17       22:17
      2    209  Kathy Lebeau                                   F     4      7       22:59       45:16
      3    235  Mike Butler                                    M     5     12       18:52     1:04:09
      4     41  Paul Momnie                                    M     6     18       18:38     1:22:47
      5    246  John Dent                                      M     6     24       20:05     1:42:52
      6    131  Lynelle Russell                                F     7     31       24:31     2:07:24
      7    101  Bob Goodrow                                    M     8     39       19:55     2:27:19
      8    116  Tony Lucia                                     M     8     47       26:26     2:53:46
      9     28  Mark Chatel                                    M     9     56       21:32     3:15:18
     10    104  Marvin Howard                                  M     9     65       26:37     3:41:56
     11     96  Everett Decker                                 M    10     75       20:21     4:02:18
     12     20  Michael Cullinan                               M    10     85       21:36     4:23:54
     13    193  Cheryl Longo                                   F    17    102       33:55     4:57:49
     14    141  Bill Thibault                                  M    18    120       21:46     5:19:36
     15    208  Stephen Penna                                  M    27    147       23:21     5:42:57
     16    108  Jeffrey Jochim                                 M    28    175       26:13     6:09:11
     17    241  Bill Boyle                                     M    35    210       27:01     6:36:13



SMAC

Team - Sugarloaf Mountain A.C.              Finish Position -    1 
Team Score (places):    11   Team Score (times):     1:49:39
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1    169  Peter Gagarin                                  M     1      1       19:59       19:59
      2    168  Ross Krause                                    M     2      3       18:10       38:10
      3    167  Ashley Davis                                   F     2      5       22:15     1:00:25
      4    227  Sue Grant                                      F     2      7       27:09     1:27:34
      5    243  Dave Martula                                   M     4     11       22:04     1:49:39
      6    183  Sam Kurtis                                     M     5     16       17:58     2:07:38
      7    229  Don Grant                                      M    10     26       26:41     2:34:19
      8    177  Bill Russell                                   M    11     37       21:57     2:56:16
      9     25  Dick Borden                                    M    13     50       46:18     3:42:34
     10    197  William Durkee                                 M    16     66       21:28     4:04:03



HTC

Team - Hartford Track Club                  Finish Position - Inc.
Team Score (places): Inc.   Team Score (times): 
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1    174  Erling Schmidt                                 M     6      6       25:27       25:27
      2     93  Bob Dacey                                      M     9     15       20:58       46:26



Lenox

Team - Lenox                                Finish Position - Inc.
Team Score (places): Inc.   Team Score (times): 
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1    120  Nick Morrisroe                                 M    13     13       22:26       22:26
      2    102  Don Hebert                                     M    23     36       24:39       47:06



CRC

Team - CRC                                  Finish Position - Inc.
Team Score (places): Inc.   Team Score (times): 
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1    112  Karl Lenser                                    M     2      2       17:03       17:03



NY Flyers

Team - NY Flyers                            Finish Position - Inc.
Team Score (places): Inc.   Team Score (times): 
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1     81  Marjorie Kos                                   F     1      1       24:50       24:50
      2     82  David Kos                                      M     7      8       25:53       50:43



CMS

Team - Central Mass. Striders               Finish Position -    1 
Team Score (places):    15   Team Score (times):     1:40:32
                                                                  A.Grp  Cum.                   Cum.
   Place Bib No Name                     City                Gend Place  Place      Time        Time
      1    230  Kelli Lusk                                     F     1      1       18:20       18:20
      2     13  Sidney Letendre                                F     1      2       20:11       38:32
      3     66  Frank Rucki Jr.                                M     2      4       18:33       57:06
      4    132  Annie Ryan                                     F     4      8       22:50     1:19:57
      5     29  Steve Allen             Charlton  MA           M     7     15       20:34     1:40:32