27th Annual Big Fourth 5K
July 4th, 2004.  Springfield, MA.

Results
 1   16:09   Ryan Corbett	20M	 ---
 2   16:14   Edward Breen	22M	GBTC
 3   16:20   Ron Lombardi	40M	GSH
 4   16:27   Paul Fratini	39M	GSH
 5   17:02   Joe Czupryna	18M	GSH
 6   17:03   Michael Weisse	45M	 ---
 7   17:13   Steve Czupryna	16M	GSH
 8   17:17   Jeff Stelnik	31M	 ---
 9   17:39   Dan Touhey		21M	 ---
10   17:44   Brian Walsh	29M	GSH
11   17:48   Chris Gould	38M	SMAC
12   17:53   Ron Kirschbaum	46M	 ---
13   18:03   Mark Burnham	17M	 ---
14   18:05   Ivan Cordero	17M	 ---
15   18:10   Mike Butler	31M	EORC
16   18:23   John Cote		41M	GSH
17   18:24   Vincente Rojas	50M	GSH
18   18:26   John Bigos		50M	GSH
19   18:27   Ramon Alicea	52M	GSH
20   18;30   Frank Rucki Jr.	54M	CMS
21   18:32   Brent Coon		38M	GSH
22   18:39   Robert Purdy	19M	 ---
23   18:40   Art Scolari	47M	 ---
24   18:50   Deborah Gould	38F	GSH
25   18:52   Jeff Staab		40M	BAA
26   19:03   Richard Clark	50M	GSH
27   19:06   Dawn Roberts	32F	GSH
28   19:06   Steve O'Neil	52M	GSH
29   19:16   Sidney Letendre	49F	CMS
30   19:17   Steven Page	38M	 ---
31   19:18   Sam Kurtis		16M	SMAC
32   19:21   Bill Romito	50M	GSH
33   19:23   James Douglas	41M	 ---
34   19:24   Jorge Rabat Jr.	39M	 ---
35   19:24   Madeline Nagy	37F	SMAC
36   19:28   Kelly Heroux	36F	GSH
37   19:30   Michele Belisle	33F	LVRR
38   19:3    Alex Silverman	58M	 ---
39   19:40   Art Roberts	60M	GSH
40   19:41   Daniel Smith	21M	 ---
41   19:42   David Estabrook 	18M	GSH
42   19:48   Paul Momnie	16M	 ---
43   19:49   Jeff Kasputis	23M	 ---
44   19:50   Carolyn Webber	42F	GSH
45   19:53   Phil Bricker	50M	SMAC
46   20:07   Jim Lawless	40M	 ---
47   20:11   Tom Crogan		41M	 ---
48   20:11   Jeff Folts		55M	SMAC
49   20:12   Paul Nicholson	47M	 ---
50   20:13   Mark Mangararo	40M	GSH
51   20:20   Michael Horowitz	40M	 ---
52   20:21   Mike Andrews	15M	GSH
53   20:26   William Durkee	42M	SMAC
54   20:29   Abby Woods		26F	EORC
55   20:31   Bob Ostrander	40M	 ---
56   20:35   Christina Langevin	20F	 ---
57   20:43   Dick & Rick Hoyt	64M	 ---
58   20:45   Bob Dacey		55M	HTC 
59   20:54   Laurie Yorgensen	20F	 ---
60   20:57   Jason Poole	21M	 ---
61   21:02   Craig Balderston	45M	 ---
62   21:03   Mark DeGrandpre	35M	 ---
63   21:05   John Dent		50M	EORC
62   21:06   Allison Kline	18F	GSH
65   21:08   Bryan Brown	30M	 ---
66   21:09   Timothy Londo	38M	GSH
67   21:11   Mark Laudati	45M	 ---
68   21:16   Sean Contant	15M	 ---
69   21:17   Kevin Pfau		44M	GSH
70   21:19   Willie O'Neill	46M	 ---
71   21:20   John Kovalski	36M	 ---
72   21:25   Bill Thibault	47M	EORC
73   21:26   Karen LaVerdiere	43F	 ---
74   21:36   Craig Morris	40M	 ---
75   21:38   Johnathan Vaughn	17M	 ---
76   21:46   Jerry Looker	68M	 ---
77   21:52   John Buonaccorsi	50M	SMAC
78   21:55   Brian Dillon	44M	GSH
79   21:55   Annie Ryan		47F	CMS
80   21:57   Chris St. George	42M	GSH
81   22:05   Sean Smith		33M	 ---
82   22:09   Jill Vincent-Lapan	32F	 ---
83   22:18   Winston Nunes	55M	GSH
84   22:20   Patrick Gaughan	29M	 ---
85   22:27   Scott Wissel	38M	 ---
86   22:28   Sharon Mikaelian	38F	GSH
87   22:28   Brian Tongue	17M	GSH
88   22:31   Edward LeBlanc	49M	EORC
89   22:32   John Taloumis	45M	 ---
90   22:33   Charlie Contant	50M	GSH
91   22:34   Jonathan Tetherly	59M	GSH
92   22:35   Brian Fitzgerald	33M	 ---
93   22:40   Bruce Rockwell	61M	GSH
94   22:46   Ed Dwyer		33M	GSH
95   22:46   Tom Lachapelle	38M	 ---
96   22:48   Kristin Gladu	27F	 ---
97   22:48   Paul Huckins	49M	 ---
98   22:49   Brian Sullivan	34M	 ---
99   22:53   Mark Chatel	34M	EORC
100  22:55   Barbara Bosworth	42F	 ---
101  22:56   Cheryl Abert	47F	GSH
102  22:56   Jessie Buonaccorsi	18F	SMAC
103  23:01   Sarah Rury		26F	 ---
104  23:02   Megan Lynch	18F	GSH
105  23:04   Erika Heilig	34F	 ---
106  23:07   Kathy Lynch	42F	GSH
107  23:09   Betty Quinn	53F	 ---
108  23:11   Don Grindle	49M	GSH
109  23:17   Sean Ferrarini	17M	 ---
110  23:18   Lauren Stocker	14F	 ---
111  23:19   Maura Ferrarini	14F	FFTC
112  23:21   Jerry Ray		52M	 ---
113  23:27   Andrea DuFresne	34F	GSH
114  23:28   Robert Rowe	51M	 ---
115  23:36   Matthew Gladu	25M	 ---
116  23:50   Ben Rosen		14M	 ---
117  23:51   David Belisle	52M	 ---
118  23:52   John Somers	52M	 ---
119  23:52   Daniel Muldoon	44M	 ---
120  23:52   Mikki Mitchell	39F	GSH
121  23:54   Bill Murphy	45M	GSH
122  23:55   Bill Shea		53M	 ---
123  23:58   Peter Veysey	50M	 ---
124  24:03   Mike Lapan		49M	 ---
125  24:08   Vicky Urrea	18F	GSH
126  24:09   Mike Maguire	34M	 ---
127  24:09   David Rosen	48M	 ---
128  24:10   Ann Franczyk	51F	GSH
129  24:11   Catherine Andrews	17F	GSH
130  24:11   William Quinn	54M	 ---
131  24:15   Michael Frenette	50M	GSH
132  24:18   Paul Duval		53M	GSH
133  24:23   Meredith Duval	21F	 ---
134  24:29   Bob Massaro	60M	EORC
135  24:34   Kevin Shea		38M	 ---
136  24:35   Carolyn Stocker	11F	 ---
137  24:44   Daniel Manseau	34M	 ---
138  24:45   Hannah McQuillan	15F	 ---
139  24:46   Laura Posnik	40F	 ---
140  24:48   Nora Letendre	11F	 ---
141  24:49   Charles Kilebania Jr.49M	 ---
142  24:50   Hugh Moriarty	62M	GSH
143  24:52   Michael Tate	44M	 ---
144  24:53   Lynelle Russell	48F	SMAC
145  24:55   Stephen Payne	44M	 ---
146  24:55   Jaclyn Cmero	20F	 ---
147  25:00   Tina Farley	40F	 ---
148  25:01   Barry Solomon	47M	 ---
149  25:05   Lindsey	 Pfau	13F	GSH
150  25:06   Jodie Pfau		19F	GSH
151  25:08   Patrick Kennedy	63M	GSH
152  25:10   Chris Laudati	13M	 ---
153  25:11   Kevin McCarthy	45M	 ---
154  25:12   Joe Johnson III	49M	 ---
155  25:13   Kevin Young	51M	GSH
156  25:19   Jeffrey Jochim	57M	 ---
157  25:35   Timothy Stocker	09M	 ---
158  25:47   Tony Lucia		66M	EORC
159  25:53   Joy LeBlanc	45F	 ---
160  25:54   David Kos		60M	NYF
161  25:57   Tom Rowland	60M	GSH
162  25:58   Fran Cameron	42F	 ---
163  26:01   Chris Reavey	53M	 ---
164  26:02   Marjorie Kos	59F	NYF
165  26:04   Allen Ochrymowicz	48M	 ---
166  26:05   David Monaco	49M	 ---
167  26:07   Sam Fay		55M	GSH
168  26:09   Jennifer Gross	37F	 ---
169  26:13   June Contant	46F	 ---
170  26:13   Naomi Friedman	45F	 ---
171  26:15   Patricia Scholtz	28F	GSH
172  26:17   Stephanie Barry	31F	 ---
173  26:25   William Haley	56M	 ---
174  26:36   Jennifer Roark	32F	 ---
175  26:37   Marvin Howard	67M	EORC
176  26:47   Ashley Monaco	14F	 ---
177  26:49   Patrick Shea	10M	 ---
178  26:53   Michael Rood	52M	 ---
179  26:54   Christine Shea	41F	 ---
180  26:58   Mariann Gonzalez	29F	 ---
181  27:17   Matt Kielbania	21M	 ---
182  27:18   Kellie Moriarty	35F	 ---
183  27:22   Coreen Crogan	10F	 ---
184  27:27   Sue Ellingsworth	49F	 ---
185  27:30   Rebecca Fitzgerald	27F	 ---
186  27:33   Jim Merlin		48M	 ---
187  27:35   Jane Jean Jarrow	53F	HTC
188  27:42   Joseph Vaughn	47M	 ---
189  27:42   Emily Greene	25F	 ---
190  27:46   Sean Mangan	24M	 ---
191  27:46   Teresa Lewis	24F	 ---
192  27:51   Michael Twarkins	54M	HTC
193  27:59   Richard Curran	54M	 ---
194  28:06   Allan Dygon	45M	 ---
195  28:08   Jim Willemain	53M	GSH
196  28:21   Heather Roberts	27F	 ---
197  28:28   Lisa Lachapelle	38F	 ---
198  28:32   Athleen Ellington	61F	SMAC
199  28:38   Dawn Lavigne	37F	 ---
200  28:54   Amber Barry	24F	 ---
201  29:01   Catherine Shea	35F	 ---
202  29:03   Michelle Shaddock	44F	 ---
203  29:05   Emmalee Kane	25F	 ---
204  29:06   David Olszowski	30M	 ---
205  29:34   Grisel Gonzalez	36F	 ---
206  29:43   Rae Ann Chase	45F	GSH
207  29:47   George Wislo	54M	 ---
208  29:52   Donna Carroll	35F	 ---
209  30:16   Jacqueline Richards29F	 ---
210  30:17   Patrick Manseau	35M	 ---
211  30:18   David Mello	33M	 ---
212  30:53   Edwin Cushing	73M	EORC
213  31:05   William Milkiewicz	49M	EORC
214  31:25   Jessica Laudati	14F	 ---
215  31:35   Philippa Siegel	37F	 ---
216  31:39   John Murphy	45M	 ---
217  32:20   Chandra Bellamy	23F	 ---
218  32:25   Allison Burwin	31F	 ---
219  32:26   Nancy Hudson	31F	 ---
220  32:50   Paul Burt		48M	 ---
221  32:58   Dick Osgood	66M	GSH
222  34:50   Judith Dewy	50F	 ---
223  35:41   Marilee Boothe	24F	 ---
224  36:57   Jan Komaiszko	48M	GSH
225  37:08   Magda Cruz		37F	 ---
226  38:16   Jill Sweeney	35F	 ---
227  41:22   Dick Borden	68M	SMAC
	Teams 

        Open
1  Greater Springfield Harriers        	1:24:46
2  Sugarloaf Mountain Athletic Club  	1:36:34
3  Empire One Running Club        	1:43:40

        Women
1  Greater Springfield Harriers        	1:38:20

        Masters
1  Greater Springfield Harriers        	1:30:00
2  Sugarloaf Mountain Athletic Club    	1:47:15
3  Empire One Running Club        	1:55:17

        Age Divisions - Male

        14 and under
1  23:50  Ben Rosen        	14    ---
2  25:35  Timothy Stocker 	09    ---
3  26:49  Patrick Shea     	10    ---

        15 to 18
1  17:02  Joe Czupryna       	18    GSH
2  17:13  Steve Czupryna   	16    GSH
3  18:03  Mark Burnham     	17    ---

        19 to 29
1  16:09  Ryan Corbett     	20    ---
2  16:14  Edward Breen     	22    GBTC
3  17:39  Dan Touhey       	21    ---

        30 to 39
1  16:27  Paul Fratini    	39    GSH
2  17:17  Jeff Stelnik     	31    ---
3  17:48  Chris Gould      	38    SMAC

        40 to 49
1  16:20  Ron Lombardi     	40    GSH
2  17:03  Michael Weisse   	45    ---
3  17:53  Ron Kirschbaum  	46    ---
  
        50 to 59
1  18:24  Vincente Rojas    	50    GSH
2  18:26  John Bigos       	50    GSH
3  18:27  Ramon Alicea     	52    GSH

        60 to 69
1  19:40  Art Roberts      	60    GSH
2  20:43  Dick Hoyt        	64    ---
3  21:46  Jerry Looker     	68    ---

        70 and over
1  30:53  Edwin Cushing    	73    EORC

        Age Divisions - Female

        14 and under
1  23:18  Lauren Stocker   	14    ---
2  23:19  Maura Ferrarini  	14    FFTC
3  24:35  Carolyn stocker  	11    ---

        15 to 18
1  21:06  Allison Kline    	18    GSH
2  22:56  Jessie Buonaccorsi 	18    SMAC
3  23:02  Megan Lynch      	18    GSH

        19 to 29
1  20:29  Abby Woods       	26    EORC
2  20:35  Christina Langevin 	20    ---
3  20:54  Laurie Yorgensen 	20    ---

        30 to 39
1  18:50  Deborah Gould    	38    GSH
2  19:06  Dawn Roberts     	32    GSH
3  19:24  Madeline Nagy   	37    SMAC

        40 to 49
1  19:16  Sidney Letendre  	49    CMS
2  19:50  Carolyn Webber   	42    GSH
3  21:26  Karen LaVerdiere 	43    ---

        50 to 59
1  23:09  Betty Quinn      	53    ---
2  24:10  Ann Franczyk     	51    GSH
3  26:02  Marjorie Kos     	59    NYF

        60 to 69
1  28:32  Athleen Ellington 	61    SMAC
2    none

        70 and over
1    none