WAMDA Fitness 5K
March 10th, 2001.  Holyoke, MA.1.  Springfield, MA.

Results | Photo's |
  1  17:20  GEORGE BARKER         23M W SPFLD        MA
  2  17:22  JOHN KELLEY           38M ORANGE         MA
  3  17:35  PAUL FRATINI          36M LUDLOW         MA
  4  17:46  PETER FRATINI         36M WESTFIELD      MA
  5  19:09  JOHN BIGOS            47M WILBRAHAM      MA
  6  19:18  FRANK RUCKI           51M CHICOPEE       MA
  7  19:27  SEAN TOBIN            29M SUNDERLAND     MA
  8  19:39  JIM SULLIVAN          35M WESTFIELD      MA
  9  19:46  JESSE REGNIER         13M LUDLOW         MA
 10  19:48  HEATHER WENNINGER     17F CHICOPEE       MA
 11  19:54  SETH ROBERTS          49M LONGMEADOW     MA
 12  20:08  JON BUELL             17M WESTFIELD      MA
 13  20:10  DAVID ESTABROOK       15M SPRINGFIELD    MA
 14  20:11  TOM REGNIER           40M LUDLOW         MA
 15  20:12  BOB NOMAKEO           45M EASTHAMPTON    MA
 16  20:18  DAN LAPRADE           38M SOUTH HADLEY   MA
 17  20:19  JIM WOODS             31M HOLYOKE        MA
 18  20:26  DENNIS RYAN           37M HOLYOKE        MA
 19  20:42  JOSEPH FOIS           25M SPRINGFIELD    MA
 20  21:02  JOHN GODA             31M SPRINGFIELD    MA
 21  21:04  DOUG FALCONER         44M WESTFIELD      MA
 22  21:09  CHRIS ZURHEIDE        36M HADLEY         MA
 23  21:12  KELLY HEROUX          33F PALMER         MA
 24  21:29  CHARLIE CASARTELLO    44M LONGMEADOW     MA
 25  21:29  TIM KELLEHER          37M LONGMEADOW     MA
 26  21:35  NEIL JAMES            32M SPRINGFIELD    MA
 27  21:41  RUSS MOONEY           44M WILBRAHAM      MA
 28  22:03  DANIEL NOLAN          43M HOLYOKE        MA
 29  22:19  TODD KIRTON           33M HOLYOKE        MA
 30  22:26  BRIAN TOOMEY          35M WILBRAHAM      MA
 31  22:33  JIM LAWLESS           37M BELCHERTOWN    MA
 32  22:48  STEVE TERRIEN         47M EASTHAMPTON    MA
 33  22:55  RENEE BAUER           24F FLORENCE       MA
 34  22:57  RICHARD FORD          48M TURNERS FALLS  MA
 35  22:59  WILLIE O'NEILL        43M AGAWAM         MA
 36  23:02  BILL LARAMEE          30M BELCHERTOWN    MA
 37  23:04  WILLIAM LAMIRANE      32M HOLYOKE        MA
 38  23:10  MICHAEL DZIOK         39M CHICOPEE       MA
 39  23:11  TIMOTHY LONDO         35M W. SPFLD       MA
 40  23:15  BETTY QUINN           50F SPRINGFIELD    MA
 41  23:16  CHRIS PRONOVOST       39M GRANBY         MA
 42  23:22  DAVID DINGEE          42M CHICOPEE       MA
 43  23:40  THOMAS DROHAN         31M HOLYOKE        MA
 44  23:42  DONALD KOZERA         47M HATFIELD       MA
 45  23:58  FRED KRUPA            44M WORTHINGTON    MA
 46  23:59  DON GRANT             58M NORTHAMPTON    MA
 47  24:01  KATHLEEN LYNCH        38F S.HADLEY       MA
 48  24:03  DAVID BENOIT          42M SPRINGFIELD    MA
 49  24:11  MEGHAN LYNCH          14F S.HADLEY       MA
 50  24:13  MARIA PELCHER         32F LONGMEADOW     MA
 51  24:26  MATTHEW MCCLURE       26M S.HADLEY       MA
 52  24:31  ERIC JARRY            35M S.HADLEY       MA
 53  24:42  JEFFERY JOCHIM        54M FEEDING HILLS  MA
 54  24:46  JOHN GRIFFIN          38M CHICOPEE       MA
 55  24:53  BOB MASSARO           57M CHICOPEE       MA
 56  24:56  JAMES FERNANDES       49M W.SPFLD        MA
 57  24:59  THOMAS MCGOWAN        45M E. LONGMEADOW  MA
 58  25:00  CHRISTINE KING        44F HAMPDEN        MA
 59  25:03  NATALIE PARTRIDGE     39F W. SPFLD       MA
 60  25:11  GUNNER SVERRISSON     25M SPRINGFIELD    MA
 61  25:12  MITCHELL MERCIER      34M GRANBY         MA
 62  25:13  JENNIFER WEIDER       28F ORANGE         MA
 63  25:16  LAWRENCE SANTOS       37M WESTFIELD      MA
 64  25:20  DOUGLAS BLANCHARD     75M LONGMEADOW     MA
 65  25:43  SUE GRANT             56F NORTHAMPTON    MA
 66  25:49  ED DWYER              35M W. SPFLD       MA
 67  25:53  ERICA JOHNSTON        23F S.HADLEY       MA
 68  25:59  DAVID JOHNSTON        31M ENFIELD        CT
 69  26:13  SHERRIE BUFFAM        42F RUSSELL        MA
 70  26:19  JAYNE MERCIER         38F GRANBY         MA
 71  26:21  PAULINE CRAVEN        30F SPRINGFIELD    MA
 72  26:25  ED SKWIRZ             40M HOLYOKE        MA
 73  26:26  JOHN BORLEN           40M HOLYOKE        MA
 74  26:26  MICHAEL FRENETTE      46M GRANBY         MA
 75  26:27  BARRY SOLOMON         43M AGAWAM         MA
 76  26:30  KARL OZGA             55M CHICOPEE       MA
 77  26:31  BARBARA GINTY         32F HOLYOKE        MA
 78  26:37  JULIA CONWAY          13F W. SPFLD       MA
 79  26:44  COLLEEN MCLEAN        26F WILLIAMSTOWN   MA
 80  26:59  JOSEPH CONWAY         45M W. SPFLD       MA
 81  27:08  MARY KRUPA            43F WORTHINGTON    MA
 82  27:09  JEFFREY BURGESS       54M W. SPFLD       MA
 83  27:12  ALFRED SORENSEN       58M AMHERST        MA
 84  27:13  NATALIE ASSELIN       12F CHICOPEE       MA
 85  27:18  TOM CLELAND           57M S.HADLEY       MA
 86  27:30  CHRIS REARDON         38M HOLYOKE        MA
 87  27:31  RACHAEL KOZERA        15F HATFIELD       MA
 88  27:37  CATHERINE GEBERTH     47F WILBRAHAM      MA
 89  27:41  KATHRYN SCHIAVONE     21F AMHERST        MA
 90  27:45  BRANDY COTE           23F GRANBY         MA
 91  27:48  WENDY LARAMEE         28F BELCHERTOWN    MA
 92  27:52  BILL DROHAN           32M HOLYOKE        MA
 93  27:52  CYNTHIA JOHNSTON      53F ENFIELD        CT
 94  28:00  DAVID PARTRIDGE       35M W. SPFLD       MA
 95  28:17  BRYON LEWIS           33M SPRINGFIELD    MA
 96  28:18  SUE MCCAFFREY         36F W. SPFLD       MA
 97  28:26  SARAH BASAK           25F GRANBY         MA
 98  28:26  DANIEL KLEEBERG       33M E. LONGMEADOW  MA
 99  28:35  HUGH MORIARTY         59M WILBRAHAM      MA
100  28:48  DANIEL MULDOON        41M S.HADLEY       MA
101  28:49  TARA DEVIRIAN         21F AMHERST        MA
102  28:56  KELLY SULLIVAN        34F WESTFIELD      MA
103  29:06  MIKE BUTLER           28M SPRINGFIELD    MA
104  29:17  PAULA SERAFINO-CROSS  41F WILBRAHAM      MA
105  29:19  KEVIN CONWAY          38M E. LONGMEADOW  MA
106  29:21  LINDA GIRARD          33F HOLYOKE        MA
107  29:29  HENRY GEBERTH         54M WILBRAHAM      MA
108  29:30  MICHAEL MAHAN         36M HOLYOKE        MA
109  29:32  JOHN RISLEY           52M E. LONGMEADOW  MA
110  29:43  SUSAN JONES           35F AGAWAM         MA
111  29:48  JON OLTMAN            43M S. DEERFIELD   MA
112  29:54  DONNA MARTIN          37F HOLYOKE        MA
113  29:54  MATT CALIGARIS        11M HOLYOKE        MA
114  30:10  BRUCE FORCIER         44M S.HADLEY       MA
115  30:18  JUDITH HALPIN         33F S.HADLEY       MA
116  30:19  UNKNOWN
117  30:29  MARIE ASSELIN         43F CHICOPEE       MA
118  30:31  TONY LUCIA            63M AGAWAM         MA
119  30:35  PENELOPE CHATTERTON   60F CHICOPEE       MA
120  31:03  MARY BETH MORRIS      36F LONGMEADOW     MA
121  31:04  REBECCA SHERER        43F NORTHAMPTON    MA
122  31:46  RUTHANN HALPIN        35F HOLYOKE        MA
123  31:53  JUDY SCOTT            59F GREENFIELD     MA
124  32:01  ELIZABETH WITT          F S.HADLEY       MA
125  32:08  RAYMOND WENNINGER     51M CHICOPEE       MA
126  32:14  UKNOWN
127  32:17  CINDY HOGEN           46F S.HADLEY       MA
128  32:28  BRUCE KURTZ           64M LONGMEADOW     MA
129  32:29  CHRISTINE MERKEL      38F S.HADLEY       MA
130  32:52  LIBBY BALDWIN         42F SOUTHAMPTON    MA
131  32:58  UNKNOWN
132  33:00  EILEEN SORENSEN       56F AMHERST        MA
133  33:13  UNKNOWN
134  33:21  MELISSA GAGNON        34F WESTFIELD      MA
135  33:29  DONALD ROY            36M CHICOPEE       MA
136  36:29  VALERIE HORNER        25F N. KINGSTON    RI
137  36:36  ALEX SCHROEDER        36F E. LONGMEADOW  MA
138  36:36  UNKNOWN
139  37:56  TIM BURNS             42M BELCHERTOWN    MA
140  38:16  ANGELA VANDALL        31F WESTFIELD      MA
141  39:31  RICHARD BORDEN        64M LUDLOW         MA
142  41:32  UNKNOWN
143  44:45  ROBERT AMYOT          66M GREENFIELD     MA
144  44:52  CAROL PELLETIER       37F CHICOPEE       MA
145  45:44  JEFFREY SMITH         11M CHICOPEE       MA
146  45:46  KATHY ANDERSON        43F HOLYOKE        MA
147  47:29  EBEN MERKEL           13M                MA
148  47:29  UNKNOWN
149  49:45  TRUDY ADAMS           72F HOLYOKE        MA
150  49:50  BOB DOWD              43M SPRINGFIELD    MA
151  49:51  LORETTA PARLENGAS     71F S.HADLEY       MA
152  50:31  SARAH GRADY           25F HOLYOKE        MA
153  50:33  CHRISTINE GRADY       48F HOLYOKE        MA
154  50:34  GRETCHEN STRANCH      32F SPRINGFIELD    MA
155  50:37  DAVID TYBURSKI        39M SPRINGFIELD    MA
156  50:37  DONNA JOYAL             F LUDLOW         MA
157  50:39  RONALD TOELKEN        40M LUDLOW         MA
158  50:39  BARBARA BRUDER        38F SPRINGFIELD    MA
159  51:31  GAIL BEAN             49F WESTFIELD      MA
160  51:32  BARBARA GRAF            F LEEDS          MA
161  53:50  ELLEN SUSSMAN         41F BRIMFIELD      MA
162  54:21  JANET SHARP           46F FLORENCE       MA
163  54:21  CATHY BERTINUSON      48F S. DEERFIELD   MA