7th Annual Northampton 5 Mile Road Race 
September 30th, 2001.  Northampton, MA.
  
Results ||
  1   MIKE MORRIS                    23   26:16
  2   JIM CLAYTON                    45   28:29
  3   JAMES DOUGLAS                  38   30:24
  4   KEVIN TROMBLEY                 30   30:30
  5   DAN LAROCHE                    34   30:55
  6   JEFF LOWENSTEIN                35   31:07
  7   MATT MOORE                     15   31:43
  8   BOB DRISCOLL                   44   31:43
  9   KEVIN STONEL                   20   31:47
 10   BILL SICARD                    46   32:10
 11   NICHOLAS LEAVER                23   33:01
 12   MICHAEL QUEENAN                25   33:49
 13   IRA FRIEU                      43   33:53
 14   ERICA JOHNSTON                 23   34:38
 15   JIM LONDO                      35   34:47
 16   REBECCA BASSETT                28   34:49
 17   GARRETT DEANE                  30   34:50
 18   ANNIE RYAN                     44   35:41
 19   BOB DACEB                      52   35:44
 20   CHRIS KOUNIOTIS                37   36:12
 21   PHILIP RAINUL                  30   36:37
 22   FRED WELLMAN                   61   36:51
 23   DARYL DELISLE                  44   36:55
 24   JEANNE LAPIERRE                45   37:08
 25   JEFF DOAK                      27   37:40
 26   OWEN KELLY                     28   37:51
 27   DAVID STEVENS                  43   38:21
 28   TODD COOPER                    34   38:27
 29   DADIO HOAGLAND                 42   38:40
 30   PHIL KORMAN                    43   38:49
 31   NIKO MALKOVICH                 15   38:54
 32   MONTANA ST. JOHN               16   38:56
 33   HANNAH BERENSON                 ?   39:10
 34   DAVE PINGEE                    42   39:28
 35   ZEKE BERZOFF                   15   39:30
 36   ALAN HUNT                      47   39:43
 37   JIM FARRICK                    38   39:48
 38   GABE FERNGOLD                  15   40:00
 39   KATHY FURLANI                  53   40:12
 40   CARLA HEILMAN-LUBY             33   40:25
 41   EZRA PRIOR                     14   40:27
 42   BOB GRANT                      40   40:28
 43   MIKE LONGLEY                   44   40:32
 44   ELIZABETH BIANCHI              34   40:39
 45   JIM DONOUGU                    30   40:56
 46   JOHN STIFLER                   54   40:59
 47   RYAN ROACH                     27   41:06
 48   HOLLY SHARAC                   44   41:08
 49   NANCY MILLER                   42   41:13
 50   CAROLYN CLAYTON                14   41:25
 51   LAILA GAGNON                   15   41:25
 52   KIM MONTGOMERY                 15   41:25
 53   MELISSA DEARCY                 24   41:26
 54   SARAH FARNIER-SMITH            15   41:29
 55   ANDREW WEISS-BERMAN            15   41:31
 56   PETER THOMSON                  42   41:32
 57   HANNAH ESRICK                  15   41:42
 58   BEN WATTERMAKER                 ?   41:40
 59   LEAH CARVER                    15   41:50
 60   PEDRO RIOS                     72   41:51
 61   MIKELINE SULLIVAN              52   41:52
 62   JOHN RAPOSO                    45   41:59
 63   GREG WICKLES                   39   41:59
 64   MARIA RUTHERFORD               29   42:07
 65   BILL ORR                       56   42:21
 66   EDWOOD SAYER                   51   42:37
 67   VEARLE SAYER                   49   42:37
 68   MEREDITH WYBLE                 17   42:44
 69   SARA COFFMAN                   22   42:54
 70   AMY ALTWARY                    31   42:55
 71   DANIELLE CLOUGH                26   42:57
 72   MELISSA FRYDLO                 30   42:57
 73   TOM ROWLAND                    58   43:04
 74   JOHN SIKORKSI                  48   43:10
 75   DARYL MALLORY                  46   43:27
 76   RICHARD MURPHY                 59   43:37
 77   KAREN AXLEROD                  43   43:43
 78   PETER BIGWOOD                  43   43:44
 79   ALEXIS DVDURAKE                18   43:40
 80   ASHLEY LAGA                    15   43:47
 81   JOANNE MONTGOMERY              46   43:51
 82   CYNTHIA RANDALL                63   43:54
 83   MATT SOKOP                     31   44:04
 84   COURTNEY CARRIE                16   44:08
 85   JAMES MARTINEZ                 15   44:09
 86   WILLIAM MICKIEWICZ             46   44:22
 87   COREY BURDICK                  21   44:28
 88   STEPHEN PENNA                  45   44:30
 89   JOAN SIKORSKI                       44:39
 90   BRONWEN RAINAUD                41   44:41
 91   MARIA TWARUG                   15   44:46
 92   DANIEL OLSHANSKY               40   44:48
 93   SIGNWEN MIENTKA                37   45:46
 94   TAMMY VASQUEZ                  36   45:47
 95   JANIS SOKOP                    28   46:08
 96   KIM GOGGINS                    42   46:18
 97   CYNTHIA JOHNSTON               54   46:37
 98   MARIE VANTUBBERGEN             29   46:00
 99   DIANE TAYLOR                   53   46:47
100   AMY MEHAFFEY                   43   46:48
101   RICHARD DUNN                   55   46:50
102   BETH BAGLEY                    45   46:50
103   WILLIAM BIGWOOD                15   47:12
104   MARY ANN FITZPATRICK           36   47:17
105   COLLEEN BARRY                       47:51
106   LAURA ANDERSON                 43   47:53
107   GLORIA KOSARIO                 28   47:56
108   BEVERLY SCOTT                  41   48:03
109   TODD EMERSON                   29   48:39
110   FIONVALLA COOK                 16   50:04
111   CHRISTOPHER SERVICE            25   50:04
112   LAUREN KOLOLZINSKI             14   50:06
113   JIM MAGLOSKI                   42   50:09
114   STEPHEN FERRARO                43   50:13
115   STEVE GOLUCHOWSKI              32   50:59
116   CHERYL POOLER                  37   51:18
117   GEORGE WELLMAN                 14   51:20
118   CYNTHIA BARSTOW                44   52:08
119   MICHELLE CRUZ                  31   52:46
120   GIOVANNA TOLDA                 15   52:46
121   BOB MCGOVERN                   53   53:17
122   SUSAN O'CONNER                 45   55:29